| WISCONSIN TEACHER STANDARDS | COURSE INFO | ARTIFACT OPTION |
| 1) Teachers know the subjects they are teaching. | TED 414 | Interdisciplinary Unit |
| TED 425-441 | Lesson or unit plan | |
| MUS 351-352 | Lesson or unit plan(s) | |
| 2) Teachers know how children grow. | TED 211 | Yardsticks Developmental Continuum |
| TED 414 | Student Surveys and Teacher Interviews | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| TED 422 | Lesson Plan/Unit Overview | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Class Project | |
| 3) Teachers understand that children learn differently. | TED 252 | Written assessment of field experience in a diverse school. |
| PSYC 330 | Field Experience Paper or Reflection on Guest Speaker | |
| TED 414 | Interdisciplinary Unit | |
| TED 422 | Alternative Text Collection and Unit Overview | |
| TED 423 | Student Portfolio of Lesson Plans | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| TED 430 | Unit Plans - HS | |
| TED 433 | Teaching episode video analysis | |
| TED 435 | I-Movie project | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Lesson Plan - Elem. | |
| ART 251 | Site Teaching (Service Learning) | |
| Unit Plan - Middle School | ||
| 4) Teachers know how to teach. | TED 414 | Interdisciplinary Unit |
| TED 422 | Lesson Plan, Video Presentation | |
| TED 423 | Student Portfolio of Lesson Plans | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Pilot Teaching Episode | ||
| TED 433 | Curricular components | |
| TED 435 | I-Movie project | |
| MUS 351-352 | Lesson or unit plan(s) | |
| 5) Teachers know how to manage a classroom. | TED 211 | Yardsticks Classroom Management | TED 414 | Interdisciplinary Unit |
| TED 435 | I-Movie project |
|
| MUS 352 | Band of Choir Handbook | |
| 6) Teachers communicate well. | TED 414 | Interdisciplinary Unit |
| TED 422 | Mini lesson | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Pilot Teaching Episode | ||
| TED 430 | Unit Plans - HS | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Lesson Plan - Elem. | |
| ART 251 | Unit Plan - Middle School | |
| 7) Teachers are able to plan different kinds of lessons. | TED 414 | Interdisciplinary Unit |
| TED 422 | Unit Overview | |
| TED 423 | Student Portfolio of Lesson Plans | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Pilot Teaching Episode | ||
| TED 430 | Unit Plans - HS | |
| TED 433 | Round robin teaching episode/video critique | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Lesson Plan - Elem. | |
| ART 251 | Unit Plan - Middle School | |
| 8) Teachers know how to test for student progress. | TED 422 | Text Analysis/Readability Assessment |
| TED 414 | Interdisciplinary Unit | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| TED 430 | Unit Plans - HS | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Lesson Plan - Elem. | |
| ART 251 | Unit Plan - Middle School | |
| 9) Teachers are able to evaluate themselves. | TED 420 | Educational Philosophy |
| TED 422 | Video review or field reflection journals | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Field Experience Lessons taught | ||
| TED 435 | I-Movie project | |
| ART 251 | Site Teaching (Service Learning) | |
| MUS 351-352 | Lesson or unit plan(s) | |
| 10) Teachers are connected with other teachers and the community. | TED 212 | Culture and Community Poster/Brochure |
| Lesson Plans and Reflections | ||
| TED 422 | Video Review/Practicum Journals | |
| Lesson Plans and Reflections | ||
| TED 414 | Student Surveys and Teacher Interviews | |
| Lesson Plans and Reflections | ||
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Lesson Plans and Reflections | ||
| TED 433 | Field experience activity checklist | |
| Lesson Plans and Reflections | ||
| TED 745 | Field Experience or Site-based Seminar Reflections | |
| Lesson Plans and Reflections | ||
| ART 251 | Site Teaching (Service Learning) | |
| Lesson Plans and Reflections | ||
| MUS 351-352 | Lesson or unit plan(s) | |
| Lesson Plans and Reflections |