| A to Z | Calendar | Search UWRF |
|
|
|
Portfolio Artifact MatrixSelect the education program most applicable
to you for the approved list of artifacts for use in your Teacher Certification
Portfolio.
|
| WISCONSIN TEACHER STANDARDS | COURSE INFO | ARTIFACT OPTION |
| 1) Teachers know the subjects they are teaching. | TED 310 | Lesson plans reflections in a Power Point essay |
| TED 311 | Lesson plan & reflection | |
| TED 312 | Lesson plan & reflection | |
| TED 317 | Lesson plan & reflection | |
| 2) Teachers know how children grow. | TED 316 | Single child portfolio reflection (partial) |
| TED 225 | Observation & reflection (partial) | |
| TED 330 | Observation & reflection (partial) | |
| TED 410 | Language Observation and Lesson Plan (partial) | |
| 3) Teachers understand that children learn differently. | TED 252 | Written assessment of field experience in a diverse school setting or Integrative Project |
| TED 310 | Use of First Steps Continuum in Writing (Reviewed in course) | |
| TED 405 | Project Summary and Reflection | |
| 4) Teachers know how to teach. | TED 255 | Book Grouping (Reviewed in course) |
| TED 310 | Lesson plans reflections in a Power Point essay | |
| TED 311 | Lesson plan & reflection (Reviewed in course) | |
| TED 312 | Lesson plan & reflection | |
| TED 315 | Lesson plan & reflection (Reviewed in course) | |
| TED 317 | Lesson plan & reflection | |
| TED 317 | Basal Reader Analysis reflection | |
| TED 335 | Lesson plan & reflection (Reviewed in course) | |
| TED 340 | Lesson plan & reflection | |
| 5) Teachers know how to manage a classroom. | TED 211 | Classroom management paper/parent communication project |
| TED 310 | Lesson plans reflection in a Power Point essay | |
| TED 400 | Center visit evaluation | |
| Center Visit Evaluation (reviewed in course) | ||
| 6) Teachers communicate well. | TED 211 | Classroom management paper/parent communication project |
| 7) Teachers are able to plan different kinds of lessons. | TED 211 | Journal |
| TED 310 | Lesson plans reflections in a Power Point essay | |
| TED 312 | Lesson plan & reflection | |
| TED 315 | Lesson plan & reflection | |
| TED 317 | Lesson plan & reflection | |
| TED 335 | Lesson plan & reflection | |
| TED 340 | Inquiry Learning Plan (Reviewed in course) | |
| 8) Teachers know how to test for student progress. | TED 310 | Rubric-based writing assessment (partial) |
| TED 310 | Photo essay (partial) | |
| TED 316 | Rubric-based reflection on connection between standards and single child portfolio | |
| 9) Teachers are able to evaluate themselves. | TED 312 | Reflection on science video taped lesson |
| TED 317 | Readers Theatre Video and Reflection | |
| 10) Teachers are connected with other teachers and the community. | TED 211 | Classroom management/parent communication project Written reflections on field experiences |
| TED 312 | Science Lesson Plan based on local natural history | |
| TED 345 | Annotated Bibliography and interview -- Catering for Diversity in the Classroom and in Communication with Parents or Parent Event Reflection | |
| TED 345 | Annotated bibliography - Catering for diversity in the classroom and in communication with parents | |
| TED 345 | Parent Event Reflection | |
| TED 400 | Director Interview | |
| Block II | ELL interview and reflection (partial) |
| WISCONSIN TEACHER STANDARDS | COURSE INFO | ARTIFACT OPTION |
| 1) Teachers know the subjects they are teaching. | TED 310 | Lesson plans reflections in a Power Point essay |
| TED 310 | Lesson plans reflections in a Power Point essay | |
| TED 311 | Lesson plan & reflection | |
| TED 312 | Lesson plan & reflection | |
| TED 315 | Lesson plan & reflection | |
| TED 317 | Lesson plan & reflection | |
| 2) Teachers know how children grow. | TED 211 | Yardsticks Project: Development |
| TED 316 | Summary & synthesis portion of Single Child Portfolio (SCP) | |
| 3) Teachers understand that children learn differently. | TED 252 | Written assessment of field experience in a diverse school setting |
| TED 310 | Student interviews on writing attitudes | |
| TED 315 | Mathematical Thinking - Interview & Analysis | |
| TED 316 | Use of First Steps Continuum in reading | |
| TED 317 | Guided reading rubric | |
| 4) Teachers know how to teach. | TED 255 | Book Grouping |
| TED 310 | Lesson plans reflections in a Power Point essay | |
| TED 311 | Lesson plan & reflection | |
| TED 312 | Lesson plan & reflection | |
| TED 315 | Lesson plan & reflection | |
| TED 317 | Lesson plan & reflection | |
| 5) Teachers know how to manage a classroom. | TED 211 | Classroom management paper/parent communication project |
| TED 211 | Yardsticks Project: Motivation and Management | |
| 6) Teachers communicate well. | TED 211 | Classroom management paper/parent communication project |
| 7) Teachers are able to plan different kinds of lessons. | TED 211 | Journal |
| TED 310 | Lesson plans reflections in a Power Point essay | |
| TED 311 | Lesson plan & reflection | |
| TED 312 | Lesson plan & reflection | |
| TED 315 | Lesson plan & reflection | |
| TED 317 | Lesson plan & reflection | |
| 8) Teachers know how to test for student progress. | TED 310 | Rubric-based writing assessment |
| TED 316 | Rubric-based reflection on connection between standards and Single Child Portfolio (SCP) | |
| 9) Teachers are able to evaluate themselves. | TED 310 | Lesson plans reflections in a Power Point essay |
| TED 312 | Reflection on science video taped lesson | |
| TED 316 | Analysis of Self as an Assessor (Part B7 of SCP) | |
| TED 317 | Video clip of reading strategies reflection | |
| TED 420 | Educational philosophy paper | |
| 10) Teachers are connected with other teachers and the community. | TED 211 | Classroom management/parent communication project |
| TED 211 | Written reflections on field experiences |
| WISCONSIN TEACHER STANDARDS | COURSE INFO | ARTIFACT OPTION |
| 1) Teachers know the subjects they are teaching. | TED 700 | Curriculum reform project |
| TED 705 | Lesson plan & reflection | |
| TED 710 | Lesson plan & reflection | |
| TED 715 | Lesson plan & reflection | |
| TED 720 | Lesson plan & reflection | |
| 2) Teachers know how children grow. | READ 661 | Research paper on reading strategies to meet diverse needs |
| TED 745 | Yardsticks Project: Development | |
| 3) Teachers understand that children learn differently. | TED 700 | Integrated Unit |
| TED 705 | Student interviews on writing attitudes | |
| TED 720 | Mathematical Thinking - Interview & Analysis | |
| TED 745 | Field lab experience and site-based seminars or teaching episode video analysis | |
| 4) Teachers know how to teach. | TED 700 | Curriculum reform project |
| TED 705 | Lesson plan & reflection | |
| TED 710 | Lesson plan & reflection | |
| TED 715 | Lesson plan & reflection | |
| TED 720 | Lesson plan & reflection | |
| TED 745 | Micro-teaching lesson | |
| 5) Teachers know how to manage a classroom. | TED 700 | Curriculum reform project |
| TED 705 | Lesson plan & reflection | |
| TED 710 | Lesson plan & reflection | |
| TED 715 | Lesson plan & reflection | |
| TED 720 | Lesson plan & reflection | |
| TED 745 | Yardsticks Project: Motivation and Management | |
| 6) Teachers communicate well. | TED 700 | Curriculum reform project |
| TED 705 | Lesson plan & reflection | |
| TED 710 | Lesson plan & reflection | |
| TED 715 | Lesson plan & reflection | |
| TED 720 | Lesson plan & reflection | |
| 7) Teachers are able to plan different kinds of lessons. | TED 614 | Interdisciplinary Unit |
| TED 700 | Curriculum reform project | |
| TED 705 | Lesson plan & reflection | |
| TED 710 | Lesson plan & reflection | |
| TED 715 | Lesson plan & reflection | |
| TED 720 | Lesson plan & reflection | |
| READ 760 | Micro teaching lesson plan on reading strategies | |
| 8) Teachers know how to test for student progress. | TED 705 | Rubric-based writing assessment |
| READ 760 | Running record assignment | |
| 9) Teachers are able to evaluate themselves. | TED 700 | Curriculum reform project |
| TED 705 | Lesson plan & reflection | |
| TED 710 | Lesson plan & reflection | |
| TED 715 | Lesson plan & reflection | |
| TED 720 | Lesson plan & reflection | |
| TED 740 | Report on an educational philosopher or Personal Annotated Philosophy | |
| TED 745 | Field Experience Reflections | |
| 10) Teachers are connected with other teachers and the community. | TED 745 | Field Experience or Site-based Seminar Reflections |
| All Courses | Field experience reflections | |
| All Courses | Lesson plans and reflections |
| WISCONSIN TEACHER STANDARDS | COURSE INFO | ARTIFACT OPTION |
| 1) Teachers know the subjects they are teaching. | TED 414 | Interdisciplinary Unit |
| TED 425-441 | Lesson or unit plan | |
| MUS 351-352 | Lesson or unit plan(s) | |
| 2) Teachers know how children grow. | TED 211 | Yardsticks Developmental Continuum |
| TED 414 | Student Surveys and Teacher Interviews | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| TED 422 | Lesson Plan/Unit Overview | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Class Project | |
| 3) Teachers understand that children learn differently. | TED 252 | Written assessment of field experience in a diverse school. |
| PSYC 330 | Field Experience Paper or Reflection on Guest Speaker | |
| TED 414 | Interdisciplinary Unit | |
| TED 422 | Alternative Text Collection and Unit Overview | |
| TED 423 | Student Portfolio of Lesson Plans | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| TED 430 | Unit Plans - HS | |
| TED 433 | Teaching episode video analysis | |
| TED 435 | I-Movie project | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Lesson Plan - Elem. | |
| ART 251 | Site Teaching (Service Learning) | |
| Unit Plan - Middle School | ||
| 4) Teachers know how to teach. | TED 414 | Interdisciplinary Unit |
| TED 422 | Lesson Plan, Video Presentation | |
| TED 423 | Student Portfolio of Lesson Plans | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Pilot Teaching Episode | ||
| TED 433 | Curricular components | |
| TED 435 | I-Movie project | |
| MUS 351-352 | Lesson or unit plan(s) | |
| 5) Teachers know how to manage a classroom. | TED 211 | Yardsticks Classroom Management | TED 414 | Interdisciplinary Unit |
| TED 435 | I-Movie project |
|
| MUS 352 | Band of Choir Handbook | |
| 6) Teachers communicate well. | TED 414 | Interdisciplinary Unit |
| TED 422 | Mini lesson | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Pilot Teaching Episode | ||
| TED 430 | Unit Plans - HS | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Lesson Plan - Elem. | |
| ART 251 | Unit Plan - Middle School | |
| 7) Teachers are able to plan different kinds of lessons. | TED 414 | Interdisciplinary Unit |
| TED 422 | Unit Overview | |
| TED 423 | Student Portfolio of Lesson Plans | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Pilot Teaching Episode | ||
| TED 430 | Unit Plans - HS | |
| TED 433 | Round robin teaching episode/video critique | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Lesson Plan - Elem. | |
| ART 251 | Unit Plan - Middle School | |
| 8) Teachers know how to test for student progress. | TED 422 | Text Analysis/Readability Assessment |
| TED 414 | Interdisciplinary Unit | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| TED 430 | Unit Plans - HS | |
| MUS 351-352 | Lesson or unit plan(s) | |
| ART 250 | Lesson Plan - Elem. | |
| ART 251 | Unit Plan - Middle School | |
| 9) Teachers are able to evaluate themselves. | TED 420 | Educational Philosophy |
| TED 422 | Video review or field reflection journals | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Field Experience Lessons taught | ||
| TED 435 | I-Movie project | |
| ART 251 | Site Teaching (Service Learning) | |
| MUS 351-352 | Lesson or unit plan(s) | |
| 10) Teachers are connected with other teachers and the community. | TED 212 | Culture and Community Poster/Brochure |
| Lesson Plans and Reflections | ||
| TED 422 | Video Review/Practicum Journals | |
| Lesson Plans and Reflections | ||
| TED 414 | Student Surveys and Teacher Interviews | |
| Lesson Plans and Reflections | ||
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| Lesson Plans and Reflections | ||
| TED 433 | Field experience activity checklist | |
| Lesson Plans and Reflections | ||
| TED 745 | Field Experience or Site-based Seminar Reflections | |
| Lesson Plans and Reflections | ||
| ART 251 | Site Teaching (Service Learning) | |
| Lesson Plans and Reflections | ||
| MUS 351-352 | Lesson or unit plan(s) | |
| Lesson Plans and Reflections |
| WISCONSIN TEACHER STANDARDS | COURSE INFO | ARTIFACT OPTION |
| 1) Teachers know the subjects they are teaching. | TED 614 | Interdisciplinary Unit |
| TED 425-441 (Techniques) | Lesson or unit plan | |
| 2) Teachers know how children grow. | READ 622 | Lesson plan/Unit Overview |
| TED 614 | Student Surveys and Teacher Interviews | |
| TED 425-441 (Techniques) | Lesson or unit plan | |
| TED 745 | Yardsticks Project: Development | |
| 3) Teachers understand that children learn differently. | READ 622 | Alternate Text Collection and Unit Overview |
| TED 745 | Field lab experience and site-based seminars or teaching episode video analysis | |
| PSYC 530 | Field Experience Paper or Reflection on Guest Speaker | |
| TED 414/614 | Interdisciplinary Unit | |
| TED 623 | Student Portfolio of Lesson Plans | |
| TED 425-441 (Techniques) | Lesson or unit plan | |
| 4) Teachers know how to teach. | TED 614 | Interdisciplinary Unit |
| TED 623 | Student Portfolio | |
| TED 425-441 (Techniques) | Lesson or unit plan | |
| READ 622 | Lesson Plan, Video Presentation | |
| TED 745 | Micro-teaching lesson | |
| 5) Teachers know how to manage a classroom. | TED 745 | Yardsticks Project: Motivation and Management |
| TED 614 | Interdisciplinary Unit | |
| 6) Teachers communicate well. | TED 614 | Interdisciplinary Unit |
| READ 622 | Book Talk | |
| TED 425-441 (Techniques) | Lesson or unit plan | |
| 7) Teachers are able to plan different kinds of lessons. | TED 614 | Interdisciplinary Unit |
| TED 623 | Student Portfolio | |
| READ 622 | Unit Overview | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| 8) Teachers know how to test for student progress. | READ 622 | Text Analysis/Readability Assement |
| TED 614 | Interdisciplinary Unit | |
| TED 623 | Student Generated Rubrics | |
| TED 425-441 (Techniques) | Lesson or unit plan | |
| 9) Teachers are able to evaluate themselves. | READ 622 | Video Review/Particum Journals |
| TED 425-441 (Techniques) | Reflection on lesson or unit plan | |
| TED 745 | Field Experience Reflections | |
| 10) Teachers are connected with other teachers and the community. | TED 614 | Field Experience Project-Interviews/Surveys |
| READ 622 | Particum Journals | |
| TED 745 | Field Experience paper | |
| Field Experience or Site-based Seminar Reflections |
| WISCONSIN TEACHER STANDARDS | COURSE INFO | ARTIFACT OPTION |
| 1) Teachers know the subjects they are teaching. | AGED 462 | Unit Plan |
| TED 425-441 | Lesson or unit plan | |
| 2) Teachers know how children grow. | TED 212 | Cognitive/moral/social development lab |
| TED 425-441 (Techniques) | Lesson or unit plan | |
| 3) Teachers understand that children learn differently. | TED 252 | Written assessment of field experience in a diverse school. |
| PSYC 330 | Field Experience Paper or Reflection on Guest Speaker | |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| 4) Teachers know how to teach. | TED 212 | Microteaching Lesson Plan or Video |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| 5) Teachers know how to manage a classroom. | TED 212 | Classroom Management/Motivation Project |
| TED 440 | Classroom Management Plan | |
| 6) Teachers communicate well. | TED 212 | Microteaching Video |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| 7) Teachers are able to plan different kinds of lessons. | AGED 462 | Unit Plan |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| 8) Teachers know how to test for student progress. | AGED 462 | Assessment Plan |
| TED 425-441 (Techniques) | Lesson or unit plan(s) | |
| 9) Teachers are able to evaluate themselves. | AGED 369 | Educational Philosophy |
| TED 422 | Reflection on Lesson Plan | |
| TED 425-441 (Techniques) | Reflection on lesson or unit plan(s) | |
| 10) Teachers are connected with other teachers and the community. | AGED 462 | Field Experience Project |
| TED 425-441 (Techniques) | Lesson or unit plan(s) |
| WISCONSIN TEACHER STANDARDS | COURSE INFO | ARTIFACT OPTION |
| 1) Teachers know the subjects they are teaching. | COMD 579 | Lesson plan and reflection |
| COMD 773 | Lesson plan and reflection | |
| 2) Teachers know how children grow. | COMD 261 (formerly 461) | Child development lab/project and reflection |
| COMD 261 (formerly 461) | Journal assignment and reflection | |
| 3) Teachers understand that children learn differently. | TED 252 | Written assessment of field experience in a diverse school setting and reflection |
| COMD 789 | Project and reflection of interviews with Upward Bound students | |
| 4) Teachers know how to teach. | COMD 579 | Lesson plan and reflection |
| COMD 773 | Lesson plan and reflection | |
| 5) Teachers know how to manage a classroom. | TED 211 | Classroom management paper/project and reflection |
| COMD 651 | Description of functional assessment/analyses of challenging behavior and reflection | |
| 6) Teachers communicate well. | TED 211 | Classroom management paper/project |
| COMD 773 | IEP (no identifying information) and reflection of IEP meeting participation | |
| 7) Teachers are able to plan different kinds of lessons. | TED 211 | Journal |
| COMD 579 | Lesson plan and reflection | |
| COMD 773 | Lesson plan and reflection | |
| 8) Teachers know how to test for student progress. | COMD 579 | Lesson plans and reflection of data collection system |
| COMD 773 | Lesson plans and reflection of data collection system | |
| 9) Teachers are able to evaluate themselves. | COMD 579 | Lesson plan self-assessment reflection |
| COMD 579 | Video self-assessment and reflection | |
| 10) Teachers are connected with other teachers and the community. | TED 211 | Classroom management project |
| COMD 773 | Journal and reflection |
|
WI
Teacher Standard
|
Course
info
|
Artifact
|
|
1.
Teachers know the subjects they are teaching
|
TED 425 TED 435, TED 429 DANCE 362 |
Interdisciplinary Unit Lesson or unit plan QuickTime movie |
|
2.
Teachers know how children grow.
|
TED 425/435/429 DANC 362 |
Lesson or unit plan(s) QuickTime movie |
|
3.
Teachers understand that children learn differently.
|
TED 252 PSYC 330 PED 305 TED 414 TED 422 TED 423 TED 425 (Techniques) TED 435
|
Written assessment of field experience in a diverse
school. Field Experience Paper or Reflection on Guest Speaker Interdisciplinary Unit Lecture plan, Lesson plan, or Field reflection journals Student Portfolio of Lesson Plans Lesson or unit plan(s) Teaching episode video analysis QuickTime Lesson or unit plan(s) |
|
4.
Teachers know how to teach.
|
TED 425 TED 435/429 DANC 362 |
Interdisciplinary Unit Lesson plan, I-Movie, Curricular components QuickTime movie Lesson or unit plan(s) |
|
5.
Teachers know how to manage a classroom.
|
TED 435/429 |
Interdisciplinary Unit QuickTime movie project |
|
6.
Teachers communicate well.
|
TED 425/435/429 DANC 362 |
Interdisciplinary Unit Lesson or unit plan(s) QuickTime movie |
|
7.
Teachers are able to plan different kinds of lessons.
|
TED 425/435 PED 305/429 |
Interdisciplinary Unit Lesson or unit plan(s) |
|
8.
Teachers know how to test for student progress
|
P ED 305 DANC 257 TED 425/435 |
Assessment and Rubric Lesson or unit plan(s) |
|
9.
Teachers are able to evaluate themselves.
|
TED 425/429 TED 435 DANC 257 |
Reflection on lesson or unit plan(s) QuickTime movie Lesson or unit plan(s) Self-Assessment |
|
10.
Teachers are
connected with other teachers and the community.
|
TED 425 TED 433/429 P ED 305 DANC 362 |
Lesson or unit plan(s) Field experience activity checklist Lesson or unit plan(s) IEP Project QuickTime movie |