A to Z | Calendar | Search UWRF
UWRF Home

falcons
Your Online Source for Falcon Sports and Athletics

Track and field

Indoor Records

Feb. 28, 2011

Event Name Distance/Time (Year)
35 Pound Weight James Walrath 57-0 1/4 (17.38) (2011)
Shot Put Gary Rayeske 54-8 3/4 (18.57) (1974)
Triple Jump Bruce Beckel 47-0 (14.33) (1980)
Long Jump Clint Christy 22-10 1/2 (6.97) (2007)
High Jump Bruce Beckel 7-0 (2.13) (1979)
Pole Vault Peter Carlson 14-8 (4.47) (2011)
55m Mike Greenfield 6.45 (1991)
200m Wees Kennedy 22.46 (2003)
300m Jim Thomas 36.87 (1989)
400m Travis Nordrum 50.07 (1993)
500m Pat Hickman 1:06.64 (1985)
600m Keven Syverson 1:21.95 (1992)
800m Nick Zeien 1:52.61 (2010)
1,000m Jason Phillippi 2:31.71 (2008)
1,500m Tim Traynor 3:59.2 (1985)
Mile Jason Phillippi 4:14.62 (2008)
3,000 Jared Brandenburg 8:34.04 (2011)
5,000 Kevin Grabowski 15:03.19 (1991)
55 H Tom Smith 7.6 (1985)
200 IMH Steve Stocker 25.0 (1993)
4x200

James Butler, Dan Rodewald, Lucas Mueller, Paul Schreiner

1:30.09 (2011)
4x400

Indy Liljevall, Dan Rodewald, Paul Schreiner, Nick Zeien

3:17.94 (2010)
4x800 Jeff Thompson, Kevin Grabowski, Sean McGurran, John Ejnik 8:01.68 (1989)
Distance Medley Scott Degner, Indy Liljevall, Alex Zeien, Jared Brandenburg 10:09.38 (2010)
Heptathlon Clint Christy 4,981 (2007)
Pentathlon Clint Christy 3,400 (2007)


 

 

University of Wisconsin–River Falls
410 S. Third Street, River Falls WI 54022-5001 USA (715) 425-3911
Copyright © 1995-2009 University of Wisconsin-River Falls