UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Game Results (as of Mar 24, 2009)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov. 7, 2008  at  Augsburg College   7-0     59/22  1-0-0 0-0-0 2:01  220  Melissa Deardorff  
      Nov 8, 2008     ST. CATHERINE   6-1     28/29  2-0-0 0-0-0 2:07  207  Cassi Campbell  
    *   Nov 15, 2008    LAKE FOREST COLLEGE   5-3     29/20  3-0-0 1-0-0 1:55  160  Cassi Campbell  
    *   Nov 16, 2008    LAKE FOREST COLLEGE   1-0     31/19  4-0-0 2-0-0 1:50  73  Cassi Campbell  
    *   Nov 21, 2008    #9 UW-STEVENS POINT   4-2     21/24  5-0-0 3-0-0 2:07  297  Cassi Campbell  
    *   Nov 22, 2008    #9 UW-STEVENS POINT      1-3   33/19  5-1-0 3-1-0 2:00  283  Cassi Campbell  
    *   Dec. 5, 2008  at  Lake Forest College   3-0     24/19  6-1-0 4-1-0 1:43  90  Cassi Campbell  
    *   Dec. 6, 2008  at  Concordia University   4-0     45/17  7-1-0 5-1-0 2hrs  125  Melissa Deardorff  
      Dec 9, 2008     BETHEL UNIVERSITY      2-2 OT  39/33  7-1-1 5-1-0 2:06  121  Melissa Deardorff  
    *   Dec 13, 2008    UW-EAU CLAIRE   5-3     31/30  8-1-1 6-1-0 1:55  196  Cassi Campbell  
    *   Jan 10, 2009    #10 UW-SUPERIOR      1-3   38/40  8-2-1 6-2-0 1:55  213  Melissa Deardorff  
    *   Jan 11, 2009    FINLANDIA UNIVERSITY   6-1     52/20  9-2-1 7-2-0 2:00  153  Melissa Deardorff  
      Jan 17, 2009    ADRIAN COLLEGE      3-5   34/32  9-3-1 7-2-0 2:05  101  Melissa Deardorff  
      Jan 18, 2009    ADRIAN COLLEGE      2-3 OT  35/23  9-4-1 7-2-0 2:08  124  Melissa Deardorff  
    *   Jan 23, 2009  at  UW-Superior      2-2 OT  34/32  9-4-2 7-2-1 2:10  184  Cassi Campbell  
    *   Jan 24, 2009  at  UW-Superior   4-2     28/38  10-4-2 8-2-1 2:00  190  Cassi Campbell  
      Jan 27, 2009  at  #1 Gustavus Adolphus      3-5   14/38  10-5-2 8-2-1 2:05  207  Cassi Campbell  
    *   Jan 31, 2009  at  #8 UW-Stevens Point   3-2     19/38  11-5-2 9-2-1 1:58  122  Cassi Campbell  
    *   Feb 6, 2009     CONCORDIA UNIVERSITY   6-0     45/15  12-5-2 10-2-1 1:55  202  Cassi Campbell  
    *   Feb 7, 2009     CONCORDIA UNIVERSITY   5-1     26/25  13-5-2 11-2-1 2:05  216  Melissa Deardorff  
      Feb 10, 2009  at  St. Thomas      3-3 OT  21/30  13-5-3 11-2-1 2:10  130  Cassi Campbell  
    *   Feb 14, 2009  at  Finlandia University   11-1     46/17  14-5-3 12-2-1 2hr10min  150  Melissa Deardorff  
    *   Feb 15 2009   at  Finlandia University   6-1     46/11  15-5-3 13-2-1 2:00  125  Melissa Deardorff  
    *   Feb 20, 2009  at  UW-Eau Claire   5-0     26/25  16-5-3 14-2-1 1:58  139  Melissa Deardorff  
    *   Feb 21, 2009  at  UW-Eau Claire   3-1     24/30  17-5-3 15-2-1 1:57  142  Cassi Campbell  
      Feb 28, 2009    LAKE FOREST COLLEGE   6-2     46/34  18-5-3 15-2-1 1:55  337  Cassi Campbell  
      Mar 1, 2009     #10 UW-STEVENS POINT   5-3     26/32  19-5-3 15-2-1 2:00  467  Cassi Campbell  
      Mar 14, 2009  at  Gustavus College   2-1     20/36  20-5-3 15-2-1 2:15  821  Cassi Campbell  
      Mar 20, 2009  vs  #2 Elmira College      0-3   19/25  20-6-3 15-2-1 2:00  360  Cassi Campbell  
      Mar 21, 2009  at  Middlebury College      2-3 OT  24/28  20-7-3 15-2-1 2:10  650  Melissa Deardorff  


     

    Team Game-by-Game

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Team Game-by-Game (as of Mar 24, 2009)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov. 7, 2008  at Augsburg College   7-0  10  17  59  .119  0   7/14 
    Nov 8, 2008   ST. CATHERINE   6-1  15  28  .214  0   14/28 
    Nov 15, 2008  LAKE FOREST COLLEGE   5-3  29  .172  0   6/12 
    Nov 16, 2008  LAKE FOREST COLLEGE   1-0  31  .032  0   8/16 
    Nov 21, 2008  UW-STEVENS POINT   4-2  21  .190  0   7/14 
    Nov 22, 2008  UW-STEVENS POINT   1-3  33  .030  0   7/14 
    Dec. 5, 2008  at Lake Forest College   3-0  24  .125  0   7/14 
    Dec. 6, 2008  at Concordia University  4-0  45  .089  0   1/2 
    Dec 9, 2008   BETHEL UNIVERSITY   2-2  39  .051  0   9/18 
    Dec 13, 2008  UW-EAU CLAIRE   5-3  11  31  .161  0   7/14 
    Jan 10, 2009  UW-SUPERIOR   1-3  38  .026  0   3/6 
    Jan 11, 2009  FINLANDIA UNIVERSITY  6-1  14  52  .115  0   11/22 
    Jan 17, 2009  ADRIAN COLLEGE   3-5  34  .088  0   9/18 
    Jan 18, 2009  ADRIAN COLLEGE   2-3  35  .057  0   9/18 
    Jan 23, 2009  at UW-Superior   2-2  34  .059  0   4/8 
    Jan 24, 2009  at UW-Superior   4-2  28  .143  0   8/16 
    Jan 27, 2009  at Gustavus Adolphus   3-5  14  .214  0   9/18 
    Jan 31, 2009  at UW-Stevens Point   3-2  19  .158  0   4/8 
    Feb 6, 2009   CONCORDIA UNIVERSITY  6-0  13  45  .133  0   4/8 
    Feb 7, 2009   CONCORDIA UNIVERSITY  5-1  26  .192  0   9/18 
    Feb 10, 2009  at St. Thomas   3-3  21  .143  0   7/14 
    Feb 14, 2009  at Finlandia University  11-1  11  19  30  46  .239  0   6/12 
    Feb 15 2009   at Finlandia University  6-1  15  46  .130  0   7/14 
    Feb 20, 2009  at UW-Eau Claire   5-0  11  26  .192  0   3/6 
    Feb 21, 2009  at UW-Eau Claire   3-1  24  .125  0   3/6 
    Feb 28, 2009  LAKE FOREST COLLEGE   6-2  15  46  .130  0   5/10 
    Mar 1, 2009   UW-STEVENS POINT   5-3  11  26  .192  0   5/10 
    Mar 14, 2009  at Gustavus College   2-1  20  .100  0   4/8 
    Mar 20, 2009  vs Elmira College   0-3  19  .000  0   8/16 
    Mar 21, 2009  at Middlebury College   2-3  24  .083  0   6/12 
    UW-River Falls     116-56   30  116  148  264  963  .120  0   197/394  27  20  14 
    Opponent        30  56  79  135  801  .070  0   200/414  21 

    TEAM PER-GAME 
    Games played: 30
    Shots per game: 32.10
    Goals per game: 3.87
    Assists per game: 4.93
    Points per game: 8.80

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov. 7, 2008  at Augsburg College   7-0  60:00  0.00  22  1.000 
    Nov 8, 2008   ST. CATHERINE   6-1  60:00  0.50  28  .980 
    Nov 15, 2008  LAKE FOREST COLLEGE   5-3  60:00  1.33  17  .944 
    Nov 16, 2008  LAKE FOREST COLLEGE   1-0  60:00  1.00  19  .956 
    Nov 21, 2008  UW-STEVENS POINT   4-2  60:00  1.20  22  .947 
    Nov 22, 2008  UW-STEVENS POINT   1-3  60:00  1.50  16  .932 
    Dec. 5, 2008  at Lake Forest College   3-0  60:00  1.29  19  .941 
    Dec. 6, 2008  at Concordia University  4-0  60:00  1.12  17  .947 
    Dec 9, 2008   BETHEL UNIVERSITY   2-2  65:00  1.21  31  .946 
    Dec 13, 2008  UW-EAU CLAIRE   5-3  60:00  1.39  27  .940 
    Jan 10, 2009  UW-SUPERIOR   1-3  60:00  1.53  37  .938 
    Jan 11, 2009  FINLANDIA UNIVERSITY  6-1  60:00  1.49  19  .938 
    Jan 17, 2009  ADRIAN COLLEGE   3-5  60:00  1.76  27  .929 
    Jan 18, 2009  ADRIAN COLLEGE   2-3  62:21  1.84  20  .925 
    Jan 23, 2009  at UW-Superior   2-2  60:00  1.85  30  .926 
    Jan 24, 2009  at UW-Superior   4-2  60:00  1.86  36  .928 
    Jan 27, 2009  at Gustavus Adolphus   3-5  60:00  2.04  33  .923 
    Jan 31, 2009  at UW-Stevens Point   3-2  60:00  2.04  36  .925 
    Feb 6, 2009   CONCORDIA UNIVERSITY  6-0  60:00  1.93  15  .927 
    Feb 7, 2009   CONCORDIA UNIVERSITY  5-1  60:00  1.89  24  .929 
    Feb 10, 2009  at St. Thomas   3-3  65:00  1.93  27  .927 
    Feb 14, 2009  at Finlandia University  11-1  60:00  1.89  16  .928 
    Feb 15 2009   at Finlandia University  6-1  60:00  1.85  10  .927 
    Feb 20, 2009  at UW-Eau Claire   5-0  60:00  1.78  25  .930 
    Feb 21, 2009  at UW-Eau Claire   3-1  60:00  1.75  29  .932 
    Feb 28, 2009  LAKE FOREST COLLEGE   6-2  60:00  1.76  32  .932 
    Mar 1, 2009   UW-STEVENS POINT   5-3  60:00  1.80  29  .931 
    Mar 14, 2009  at Gustavus College   2-1  60:00  1.77  35  .933 
    Mar 20, 2009  vs Elmira College   0-3  60:00  1.81  22  .931 
    Mar 21, 2009  at Middlebury College   2-3  64:48  1.85  25  .930 
    UW-River Falls     116-56   30  1817:09  56  1.85  745  .930  20  21 
    Opponent        30  1817:09  116  1.85  847  .930  20  27 


     

    Opponent Game-by-Game

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Opponent Game-by-Game (as of Mar 24, 2009)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov. 7, 2008  at Augsburg College   7-0  22  .000  0   10/20 
    Nov 8, 2008   ST. CATHERINE   6-1  29  .034  0   6/12 
    Nov 15, 2008  LAKE FOREST COLLEGE   5-3  20  .150  0   4/8 
    Nov 16, 2008  LAKE FOREST COLLEGE   1-0  19  .000  0   7/14 
    Nov 21, 2008  UW-STEVENS POINT   4-2  24  .083  0   13/26 
    Nov 22, 2008  UW-STEVENS POINT   1-3  19  .158  0   8/16 
    Dec. 5, 2008  at Lake Forest College   3-0  19  .000  0   4/8 
    Dec. 6, 2008  at Concordia University  4-0  17  .000  0   4/8 
    Dec 9, 2008   BETHEL UNIVERSITY   2-2  33  .061  0   8/16 
    Dec 13, 2008  UW-EAU CLAIRE   5-3  30  .100  0   6/12 
    Jan 10, 2009  UW-SUPERIOR   1-3  40  .075  0   5/10 
    Jan 11, 2009  FINLANDIA UNIVERSITY  6-1  20  .050  0   7/14 
    Jan 17, 2009  ADRIAN COLLEGE   3-5  32  .156  0   11/33 
    Jan 18, 2009  ADRIAN COLLEGE   2-3  23  .130  0   9/21 
    Jan 23, 2009  at UW-Superior   2-2  32  .062  0   7/14 
    Jan 24, 2009  at UW-Superior   4-2  38  .053  0   3/6 
    Jan 27, 2009  at Gustavus Adolphus   3-5  14  38  .132  0   7/14 
    Jan 31, 2009  at UW-Stevens Point   3-2  38  .053  0   4/8 
    Feb 6, 2009   CONCORDIA UNIVERSITY  6-0  15  .000  0   8/16 
    Feb 7, 2009   CONCORDIA UNIVERSITY  5-1  25  .040  0   6/12 
    Feb 10, 2009  at St. Thomas   3-3  30  .100  0   7/14 
    Feb 14, 2009  at Finlandia University  11-1  17  .059  0   8/16 
    Feb 15 2009   at Finlandia University  6-1  11  .091  0   10/20 
    Feb 20, 2009  at UW-Eau Claire   5-0  25  .000  0   6/12 
    Feb 21, 2009  at UW-Eau Claire   3-1  30  .033  0   5/10 
    Feb 28, 2009  LAKE FOREST COLLEGE   6-2  34  .059  0   2/4 
    Mar 1, 2009   UW-STEVENS POINT   5-3  32  .094  0   2/4 
    Mar 14, 2009  at Gustavus College   2-1  36  .028  0   6/12 
    Mar 20, 2009  vs Elmira College   0-3  25  .120  0   10/20 
    Mar 21, 2009  at Middlebury College   2-3  28  .107  0   7/14 
    Opponent totals     56-116   30  56  79  135  801  .070  0   200/414  21 
    UW-River Falls        30  116  148  264  963  .120  0   197/394  27  20  14 

    OPPONENT PER-GAME 
    Games played: 30
    Shots per game: 26.70
    Goals per game: 1.87
    Assists per game: 2.63
    Points per game: 4.50

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov. 7, 2008  at Augsburg College   7-0  60:00  7.00  52  .881 
    Nov 8, 2008   ST. CATHERINE   6-1  60:00  6.50  22  .851 
    Nov 15, 2008  LAKE FOREST COLLEGE   5-3  60:00  6.00  24  .845 
    Nov 16, 2008  LAKE FOREST COLLEGE   1-0  60:00  4.75  30  .871 
    Nov 21, 2008  UW-STEVENS POINT   4-2  60:00  4.60  17  .863 
    Nov 22, 2008  UW-STEVENS POINT   1-3  60:00  4.00  32  .881 
    Dec. 5, 2008  at Lake Forest College   3-0  60:00  3.86  21  .880 
    Dec. 6, 2008  at Concordia University  4-0  60:00  3.88  41  .885 
    Dec 9, 2008   BETHEL UNIVERSITY   2-2  65:00  3.63  37  .893 
    Dec 13, 2008  UW-EAU CLAIRE   5-3  60:00  3.77  26  .888 
    Jan 10, 2009  UW-SUPERIOR   1-3  60:00  3.52  37  .897 
    Jan 11, 2009  FINLANDIA UNIVERSITY  6-1  60:00  3.72  46  .895 
    Jan 17, 2009  ADRIAN COLLEGE   3-5  60:00  3.67  31  .897 
    Jan 18, 2009  ADRIAN COLLEGE   2-3  62:21  3.54  33  .900 
    Jan 23, 2009  at UW-Superior   2-2  60:00  3.44  32  .902 
    Jan 24, 2009  at UW-Superior   4-2  60:00  3.47  24  .900 
    Jan 27, 2009  at Gustavus Adolphus   3-5  60:00  3.45  11  .897 
    Jan 31, 2009  at UW-Stevens Point   3-2  60:00  3.42  16  .896 
    Feb 6, 2009   CONCORDIA UNIVERSITY  6-0  60:00  3.56  39  .894 
    Feb 7, 2009   CONCORDIA UNIVERSITY  5-1  60:00  3.63  21  .890 
    Feb 10, 2009  at St. Thomas   3-3  65:00  3.58  18  .889 
    Feb 14, 2009  at Finlandia University  11-1  60:00  11  3.92  35  .881 
    Feb 15 2009   at Finlandia University  6-1  60:00  4.01  40  .880 
    Feb 20, 2009  at UW-Eau Claire   5-0  60:00  4.05  21  .878 
    Feb 21, 2009  at UW-Eau Claire   3-1  60:00  4.01  21  .878 
    Feb 28, 2009  LAKE FOREST COLLEGE   6-2  60:00  4.08  40  .878 
    Mar 1, 2009   UW-STEVENS POINT   5-3  60:00  4.12  21  .876 
    Mar 14, 2009  at Gustavus College   2-1  60:00  4.04  18  .876 
    Mar 20, 2009  vs Elmira College   0-3  60:00  3.90  19  .879 
    Mar 21, 2009  at Middlebury College   2-3  64:48  3.83  22  .880 
    Opponent     56-56   30  1817:09  116  3.83  847  .880  20  27 
    UW-River Falls        30  1817:09  56  3.83  745  .880  20  21 


     

    Team Game-by-Game Comparison

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Team Game-by-Game Comparison (as of Mar 24, 2009)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Nov. 7, 2008  at Augsburg College   7/0  10/0  59/22  7-14  10-20  0-10  0-7 
    Nov 8, 2008   ST. CATHERINE   6/1  9/2  28/29  14-28  6-12  1-5  1-10 
    Nov 15, 2008  LAKE FOREST COLLEGE   5/3  4/5  29/20  6-12  4-8  2-4  1-6 
    Nov 16, 2008  LAKE FOREST COLLEGE   1/0  1/0  31/19  8-16  7-14  0-5  0-6 
    Nov 21, 2008  UW-STEVENS POINT   4/2  5/3  21/24  7-14  13-26  1-8  1-7 
    Nov 22, 2008  UW-STEVENS POINT   1/3  1/3  33/19  7-14  8-16  0-6  0-5 
    Dec. 5, 2008  at Lake Forest College   3/0  3/0  24/19  7-14  4-8  0-4  0-7 
    Dec. 6, 2008  at Concordia University  4/0  4/0  45/17  1-2  4-8  1-2  0-1 
    Dec 9, 2008   BETHEL UNIVERSITY   2/2  2/3  39/33  9-18  8-16  1-6  1-8 
    Dec 13, 2008  UW-EAU CLAIRE   5/3  6/4  31/30  7-14  6-12  1-4  1-7 
    Jan 10, 2009  UW-SUPERIOR   1/3  1/2  38/40  3-6  5-10  0-3  0-2 
    Jan 11, 2009  FINLANDIA UNIVERSITY  6/1  8/2  52/20  11-22  7-14  2-6  1-9 
    Jan 17, 2009  ADRIAN COLLEGE   3/5  5/3  34/32  9-18  11-33  2-8  2-5 
    Jan 18, 2009  ADRIAN COLLEGE   2/3  4/6  35/23  9-18  9-21  1-7  1-7 
    Jan 23, 2009  at UW-Superior   2/2  2/2  34/32  4-8  7-14  1-5  0-2 
    Jan 24, 2009  at UW-Superior   4/2  3/2  28/38  8-16  3-6  1-3  2-8 
    Jan 27, 2009  at Gustavus Adolphus   3/5  3/9  14/38  9-18  7-14  2-6  3-8 
    Jan 31, 2009  at UW-Stevens Point   3/2  4/4  19/38  4-8  4-8  1-4  1-4 
    Feb 6, 2009   CONCORDIA UNIVERSITY  6/0  7/0  45/15  4-8  8-16  2-7  0-4 
    Feb 7, 2009   CONCORDIA UNIVERSITY  5/1  3/1  26/25  9-18  6-12  0-6  0-8 
    Feb 10, 2009  at St. Thomas   3/3  4/4  21/30  7-14  7-14  0-6  1-6 
    Feb 14, 2009  at Finlandia University  11/1  19/1  46/17  6-12  8-16  3-9  0-3 
    Feb 15 2009   at Finlandia University  6/1  9/1  46/11  7-14  10-20  0-9  0-4 
    Feb 20, 2009  at UW-Eau Claire   5/0  6/0  26/25  3-6  6-12  1-6  0-3 
    Feb 21, 2009  at UW-Eau Claire   3/1  4/1  24/30  3-6  5-10  0-5  0-3 
    Feb 28, 2009  LAKE FOREST COLLEGE   6/2  9/4  46/34  5-10  2-4  1-2  1-5 
    Mar 1, 2009   UW-STEVENS POINT   5/3  6/5  26/32  5-10  2-4  0-1  1-5 
    Mar 14, 2009  at Gustavus College   2/1  2/1  20/36  4-8  6-12  1-5  0-4 
    Mar 20, 2009  vs Elmira College   0/3  0/5  19/25  8-16  10-20  0-9  1-7 
    Mar 21, 2009  at Middlebury College   2/3  4/6  24/28  6-12  7-14  2-7  2-6 
    Totals     116/56  148/79  963/801  197-394  200-414  27-168  21-167 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    UW-River Falls Hockey 2008-09
    UW-River Falls High/Low Analysis (as of Mar 24, 2009)
    All games

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     30     at Finlandia University (Feb 14, 2009) 
    GOALS     11     at Finlandia University (Feb 14, 2009) 
    ASSISTS     19     at Finlandia University (Feb 14, 2009) 
    SHOTS ON GOAL     59     at Augsburg College (Nov. 7, 2008) 
    SAVES     37     vs UW-Superior (Jan 10, 2009) 
    PENALTIES     14     vs St. Catherine (Nov 8, 2008) 
    PENALTY MINUTES     28     vs St. Catherine (Nov 8, 2008) 

     Opponent - GAME HIGHS 

    POINTS     14     at Gustavus Adolphus (Jan 27, 2009) 
    GOALS        at Gustavus Adolphus (Jan 27, 2009) 
            vs Adrian College (Jan 17, 2009) 
    ASSISTS        at Gustavus Adolphus (Jan 27, 2009) 
    SHOTS ON GOAL     40     vs UW-Superior (Jan 10, 2009) 
    SAVES     52     at Augsburg College (Nov. 7, 2008) 
    PENALTIES     13     vs UW-Stevens Point (Nov 21, 2008) 
    PENALTY MINUTES     33     vs Adrian College (Jan 17, 2009) 

     UW-River Falls - GAME LOWS 

    POINTS        vs Elmira College (Mar 20, 2009) 
    GOALS        vs Elmira College (Mar 20, 2009) 
    ASSISTS        vs Elmira College (Mar 20, 2009) 
    SHOTS ON GOAL     14     at Gustavus Adolphus (Jan 27, 2009) 
    SAVES     10     at Finlandia University (Feb 15 2009) 
    PENALTIES        at Concordia University (Dec. 6, 2008) 
    PENALTY MINUTES        at Concordia University (Dec. 6, 2008) 

     Opponent - GAME LOWS 

    POINTS        at Augsburg College (Nov. 7, 2008) 
            vs Lake Forest College (Nov 16, 2008) 
            at Lake Forest College (Dec. 5, 2008) 
            at Concordia University (Dec. 6, 2008) 
            vs Concordia University (Feb 6, 2009) 
            at UW-Eau Claire (Feb 20, 2009) 
    GOALS        at Augsburg College (Nov. 7, 2008) 
            vs Lake Forest College (Nov 16, 2008) 
            at Lake Forest College (Dec. 5, 2008) 
            at Concordia University (Dec. 6, 2008) 
            vs Concordia University (Feb 6, 2009) 
            at UW-Eau Claire (Feb 20, 2009) 
    ASSISTS        at Augsburg College (Nov. 7, 2008) 
            vs Lake Forest College (Nov 16, 2008) 
            at Lake Forest College (Dec. 5, 2008) 
            at Concordia University (Dec. 6, 2008) 
            vs Concordia University (Feb 6, 2009) 
            at UW-Eau Claire (Feb 20, 2009) 
    SHOTS ON GOAL     11     at Finlandia University (Feb 15 2009) 
    SAVES     11     at Gustavus Adolphus (Jan 27, 2009) 
    PENALTIES        vs Lake Forest College (Feb 28, 2009) 
            vs UW-Stevens Point (Mar 1, 2009) 
    PENALTY MINUTES        vs Lake Forest College (Feb 28, 2009) 
            vs UW-Stevens Point (Mar 1, 2009) 


     

    High/Low Analysis

     
    UW-River Falls Hockey 2008-09
    UW-River Falls High/Low Analysis (as of Mar 24, 2009)
    All games

     UW-River Falls - INDIVIDUAL GAME HIGHS 

    POINTS.............         Abby Sunderman at Finlandia University (Feb 14, 2009) 
            Stefanie Schmitz at Finlandia University (Feb 14, 2009) 
            Jessica Thompson at Finlandia University (Feb 14, 2009) 
            Emma Nordness vs Concordia University (Feb 6, 2009) 
    GOALS..............         Abby Sunderman at Finlandia University (Feb 14, 2009) 
            Jamie Briski at Finlandia University (Feb 14, 2009) 
            Emma Nordness vs Concordia University (Feb 6, 2009) 
            Jamie Briski vs Finlandia University (Jan 11, 2009) 
    ASSISTS............         Stefanie Schmitz at Finlandia University (Feb 14, 2009) 
    SAVES..............      37     Melissa Deardorff vs UW-Superior (Jan 10, 2009) 
    PENALTIES..........         Amanda Ryder vs Adrian College (Jan 17, 2009) 
    PENALTY MINUTES....         Amanda Ryder vs Adrian College (Jan 17, 2009) 


     

    Game-by-Game Goals-Assists-Points

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Game-by-Game Goals-Assists-Points (as of Mar 24, 2009)
    All games

       2   4   5   6   7   8   10 
    Opponent  Date  Score  WL  VIKSTROM,B   BELL,KAYLE   HORGAN,HEA   FOLEY,ALLY   NORDNESS,E   FLANAGAN,K   RYDER,AMAN  
    at Augsburg College  Nov. 7  7-0  0-1-1  1-0-1  0-0-0  0-0-0  0-1-1  1-0-1  0-1-1 
    ST. CATHERINE  Nov 8  6-1  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  1-2-3  0-1-1 
    LAKE FOREST COLLEGE  Nov 15  5-3  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
    LAKE FOREST COLLEGE  Nov 16  1-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    UW-STEVENS POINT  Nov 21  4-2  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-STEVENS POINT  Nov 22  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lake Forest College  Dec. 5  3-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1 
    at Concordia University  Dec. 6  4-0  0-0-0  1-0-1  DNP  0-1-1  0-0-0  1-0-1  0-1-1 
    BETHEL UNIVERSITY  Dec 9  2-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  Dec 13  5-3  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1  0-0-0 
    UW-SUPERIOR  Jan 10  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    FINLANDIA UNIVERSITY  Jan 11  6-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    ADRIAN COLLEGE  Jan 17  3-5  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0  1-0-1 
    ADRIAN COLLEGE  Jan 18  2-3  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Jan 23  2-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Jan 24  4-2  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    at Gustavus Adolphus  Jan 27  3-5  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0 
    at UW-Stevens Point  Jan 31  3-2  0-0-0  0-0-0  DNP  0-1-1  1-0-1  DNP  0-0-0 
    CONCORDIA UNIVERSITY  Feb 6  6-0  0-1-1  0-1-1  1-0-1  0-0-0  3-1-4  0-0-0  0-0-0 
    CONCORDIA UNIVERSITY  Feb 7  5-1  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  2-0-2 
    at St. Thomas  Feb 10  3-3  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0 
    at Finlandia University  Feb 14  11-1  1-2-3  0-1-1  0-1-1  0-0-0  1-0-1  1-1-2  0-0-0 
    at Finlandia University  Feb 15 2  6-1  0-0-0  2-0-2  0-0-0  0-1-1  1-1-2  0-0-0  DNP 
    at UW-Eau Claire  Feb 20  5-0  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-1-1  DNP 
    at UW-Eau Claire  Feb 21  3-1  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  DNP 
    LAKE FOREST COLLEGE  Feb 28  6-2  0-0-0  0-0-0  0-1-1  1-1-2  1-1-2  1-0-1  0-1-1 
    UW-STEVENS POINT  Mar 1  5-3  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  1-0-1  0-0-0 
    at Gustavus College  Mar 14  2-1  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    vs Elmira College  Mar 20  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
