|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov. 7, 2008 | at | Augsburg College | W | 7-0 | 59/22 | 1-0-0 | 0-0-0 | 2:01 | 220 | Melissa Deardorff | |||
| Nov 8, 2008 | ST. CATHERINE | W | 6-1 | 28/29 | 2-0-0 | 0-0-0 | 2:07 | 207 | Cassi Campbell | ||||
| * | Nov 15, 2008 | LAKE FOREST COLLEGE | W | 5-3 | 29/20 | 3-0-0 | 1-0-0 | 1:55 | 160 | Cassi Campbell | |||
| * | Nov 16, 2008 | LAKE FOREST COLLEGE | W | 1-0 | 31/19 | 4-0-0 | 2-0-0 | 1:50 | 73 | Cassi Campbell | |||
| * | Nov 21, 2008 | #9 UW-STEVENS POINT | W | 4-2 | 21/24 | 5-0-0 | 3-0-0 | 2:07 | 297 | Cassi Campbell | |||
| * | Nov 22, 2008 | #9 UW-STEVENS POINT | 1-3 | L | 33/19 | 5-1-0 | 3-1-0 | 2:00 | 283 | Cassi Campbell | |||
| * | Dec. 5, 2008 | at | Lake Forest College | W | 3-0 | 24/19 | 6-1-0 | 4-1-0 | 1:43 | 90 | Cassi Campbell | ||
| * | Dec. 6, 2008 | at | Concordia University | W | 4-0 | 45/17 | 7-1-0 | 5-1-0 | 2hrs | 125 | Melissa Deardorff | ||
| Dec 9, 2008 | BETHEL UNIVERSITY | 2-2 | T | OT | 39/33 | 7-1-1 | 5-1-0 | 2:06 | 121 | Melissa Deardorff | |||
| * | Dec 13, 2008 | UW-EAU CLAIRE | W | 5-3 | 31/30 | 8-1-1 | 6-1-0 | 1:55 | 196 | Cassi Campbell | |||
| * | Jan 10, 2009 | #10 UW-SUPERIOR | 1-3 | L | 38/40 | 8-2-1 | 6-2-0 | 1:55 | 213 | Melissa Deardorff | |||
| * | Jan 11, 2009 | FINLANDIA UNIVERSITY | W | 6-1 | 52/20 | 9-2-1 | 7-2-0 | 2:00 | 153 | Melissa Deardorff | |||
| Jan 17, 2009 | ADRIAN COLLEGE | 3-5 | L | 34/32 | 9-3-1 | 7-2-0 | 2:05 | 101 | Melissa Deardorff | ||||
| Jan 18, 2009 | ADRIAN COLLEGE | 2-3 | L | OT | 35/23 | 9-4-1 | 7-2-0 | 2:08 | 124 | Melissa Deardorff | |||
| * | Jan 23, 2009 | at | UW-Superior | 2-2 | T | OT | 34/32 | 9-4-2 | 7-2-1 | 2:10 | 184 | Cassi Campbell | |
| * | Jan 24, 2009 | at | UW-Superior | W | 4-2 | 28/38 | 10-4-2 | 8-2-1 | 2:00 | 190 | Cassi Campbell | ||
| Jan 27, 2009 | at | #1 Gustavus Adolphus | 3-5 | L | 14/38 | 10-5-2 | 8-2-1 | 2:05 | 207 | Cassi Campbell | |||
| * | Jan 31, 2009 | at | #8 UW-Stevens Point | W | 3-2 | 19/38 | 11-5-2 | 9-2-1 | 1:58 | 122 | Cassi Campbell | ||
| * | Feb 6, 2009 | CONCORDIA UNIVERSITY | W | 6-0 | 45/15 | 12-5-2 | 10-2-1 | 1:55 | 202 | Cassi Campbell | |||
| * | Feb 7, 2009 | CONCORDIA UNIVERSITY | W | 5-1 | 26/25 | 13-5-2 | 11-2-1 | 2:05 | 216 | Melissa Deardorff | |||
| Feb 10, 2009 | at | St. Thomas | 3-3 | T | OT | 21/30 | 13-5-3 | 11-2-1 | 2:10 | 130 | Cassi Campbell | ||
| * | Feb 14, 2009 | at | Finlandia University | W | 11-1 | 46/17 | 14-5-3 | 12-2-1 | 2hr10min | 150 | Melissa Deardorff | ||
| * | Feb 15 2009 | at | Finlandia University | W | 6-1 | 46/11 | 15-5-3 | 13-2-1 | 2:00 | 125 | Melissa Deardorff | ||
| * | Feb 20, 2009 | at | UW-Eau Claire | W | 5-0 | 26/25 | 16-5-3 | 14-2-1 | 1:58 | 139 | Melissa Deardorff | ||
| * | Feb 21, 2009 | at | UW-Eau Claire | W | 3-1 | 24/30 | 17-5-3 | 15-2-1 | 1:57 | 142 | Cassi Campbell | ||
| Feb 28, 2009 | LAKE FOREST COLLEGE | W | 6-2 | 46/34 | 18-5-3 | 15-2-1 | 1:55 | 337 | Cassi Campbell | ||||
| Mar 1, 2009 | #10 UW-STEVENS POINT | W | 5-3 | 26/32 | 19-5-3 | 15-2-1 | 2:00 | 467 | Cassi Campbell | ||||
| Mar 14, 2009 | at | Gustavus College | W | 2-1 | 20/36 | 20-5-3 | 15-2-1 | 2:15 | 821 | Cassi Campbell | |||
| Mar 20, 2009 | vs | #2 Elmira College | 0-3 | L | 19/25 | 20-6-3 | 15-2-1 | 2:00 | 360 | Cassi Campbell | |||
| Mar 21, 2009 | at | Middlebury College | 2-3 | L | OT | 24/28 | 20-7-3 | 15-2-1 | 2:10 | 650 | Melissa Deardorff |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov. 7, 2008 | at Augsburg College | 7-0 | 1 | 7 | 10 | 17 | 59 | .119 | 0 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 8, 2008 | ST. CATHERINE | 6-1 | 1 | 6 | 9 | 15 | 28 | .214 | 0 | 14/28 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 15, 2008 | LAKE FOREST COLLEGE | 5-3 | 1 | 5 | 4 | 9 | 29 | .172 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Nov 16, 2008 | LAKE FOREST COLLEGE | 1-0 | 1 | 1 | 1 | 2 | 31 | .032 | 0 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 21, 2008 | UW-STEVENS POINT | 4-2 | 1 | 4 | 5 | 9 | 21 | .190 | 0 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 22, 2008 | UW-STEVENS POINT | 1-3 | 1 | 1 | 1 | 2 | 33 | .030 | 0 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 5, 2008 | at Lake Forest College | 3-0 | 1 | 3 | 3 | 6 | 24 | .125 | 0 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec. 6, 2008 | at Concordia University | 4-0 | 1 | 4 | 4 | 8 | 45 | .089 | 0 | 1/2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Dec 9, 2008 | BETHEL UNIVERSITY | 2-2 | 1 | 2 | 2 | 4 | 39 | .051 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2008 | UW-EAU CLAIRE | 5-3 | 1 | 5 | 6 | 11 | 31 | .161 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 10, 2009 | UW-SUPERIOR | 1-3 | 1 | 1 | 1 | 2 | 38 | .026 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2009 | FINLANDIA UNIVERSITY | 6-1 | 1 | 6 | 8 | 14 | 52 | .115 | 0 | 11/22 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jan 17, 2009 | ADRIAN COLLEGE | 3-5 | 1 | 3 | 5 | 8 | 34 | .088 | 0 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2009 | ADRIAN COLLEGE | 2-3 | 1 | 2 | 4 | 6 | 35 | .057 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2009 | at UW-Superior | 2-2 | 1 | 2 | 2 | 4 | 34 | .059 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 24, 2009 | at UW-Superior | 4-2 | 1 | 4 | 3 | 7 | 28 | .143 | 0 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jan 27, 2009 | at Gustavus Adolphus | 3-5 | 1 | 3 | 3 | 6 | 14 | .214 | 0 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 31, 2009 | at UW-Stevens Point | 3-2 | 1 | 3 | 4 | 7 | 19 | .158 | 0 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 6, 2009 | CONCORDIA UNIVERSITY | 6-0 | 1 | 6 | 7 | 13 | 45 | .133 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Feb 7, 2009 | CONCORDIA UNIVERSITY | 5-1 | 1 | 5 | 3 | 8 | 26 | .192 | 0 | 9/18 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Feb 10, 2009 | at St. Thomas | 3-3 | 1 | 3 | 4 | 7 | 21 | .143 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | at Finlandia University | 11-1 | 1 | 11 | 19 | 30 | 46 | .239 | 0 | 6/12 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Feb 15 2009 | at Finlandia University | 6-1 | 1 | 6 | 9 | 15 | 46 | .130 | 0 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 20, 2009 | at UW-Eau Claire | 5-0 | 1 | 5 | 6 | 11 | 26 | .192 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 21, 2009 | at UW-Eau Claire | 3-1 | 1 | 3 | 4 | 7 | 24 | .125 | 0 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 28, 2009 | LAKE FOREST COLLEGE | 6-2 | 1 | 6 | 9 | 15 | 46 | .130 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 1, 2009 | UW-STEVENS POINT | 5-3 | 1 | 5 | 6 | 11 | 26 | .192 | 0 | 5/10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Mar 14, 2009 | at Gustavus College | 2-1 | 1 | 2 | 2 | 4 | 20 | .100 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 20, 2009 | vs Elmira College | 0-3 | 1 | 0 | 0 | 0 | 19 | .000 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21, 2009 | at Middlebury College | 2-3 | 1 | 2 | 4 | 6 | 24 | .083 | 0 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-River Falls | 116-56 | 30 | 116 | 148 | 264 | 963 | .120 | 0 | 197/394 | 27 | 7 | 4 | 20 | 1 | 4 | 14 | ||
| Opponent | 30 | 56 | 79 | 135 | 801 | .070 | 0 | 200/414 | 21 | 2 | 1 | 7 | 2 | 1 | 6 | |||
| TEAM PER-GAME |
|
Games played: 30 Shots per game: 32.10 Goals per game: 3.87 Assists per game: 4.93 Points per game: 8.80 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov. 7, 2008 | at Augsburg College | 7-0 | 1 | 60:00 | 0 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 2008 | ST. CATHERINE | 6-1 | 1 | 60:00 | 1 | 0 | 0.50 | 28 | .980 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | LAKE FOREST COLLEGE | 5-3 | 1 | 60:00 | 3 | 0 | 1.33 | 17 | .944 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 2008 | LAKE FOREST COLLEGE | 1-0 | 1 | 60:00 | 0 | 0 | 1.00 | 19 | .956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | UW-STEVENS POINT | 4-2 | 1 | 60:00 | 2 | 0 | 1.20 | 22 | .947 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2008 | UW-STEVENS POINT | 1-3 | 1 | 60:00 | 3 | 0 | 1.50 | 16 | .932 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec. 5, 2008 | at Lake Forest College | 3-0 | 1 | 60:00 | 0 | 0 | 1.29 | 19 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 6, 2008 | at Concordia University | 4-0 | 1 | 60:00 | 0 | 0 | 1.12 | 17 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9, 2008 | BETHEL UNIVERSITY | 2-2 | 1 | 65:00 | 2 | 0 | 1.21 | 31 | .946 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13, 2008 | UW-EAU CLAIRE | 5-3 | 1 | 60:00 | 3 | 0 | 1.39 | 27 | .940 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2009 | UW-SUPERIOR | 1-3 | 1 | 60:00 | 3 | 0 | 1.53 | 37 | .938 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2009 | FINLANDIA UNIVERSITY | 6-1 | 1 | 60:00 | 1 | 0 | 1.49 | 19 | .938 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | ADRIAN COLLEGE | 3-5 | 1 | 60:00 | 5 | 1 | 1.76 | 27 | .929 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 18, 2009 | ADRIAN COLLEGE | 2-3 | 1 | 62:21 | 3 | 0 | 1.84 | 20 | .925 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | at UW-Superior | 2-2 | 1 | 60:00 | 2 | 0 | 1.85 | 30 | .926 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | at UW-Superior | 4-2 | 1 | 60:00 | 2 | 0 | 1.86 | 36 | .928 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 27, 2009 | at Gustavus Adolphus | 3-5 | 1 | 60:00 | 5 | 0 | 2.04 | 33 | .923 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 31, 2009 | at UW-Stevens Point | 3-2 | 1 | 60:00 | 2 | 0 | 2.04 | 36 | .925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6, 2009 | CONCORDIA UNIVERSITY | 6-0 | 1 | 60:00 | 0 | 0 | 1.93 | 15 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7, 2009 | CONCORDIA UNIVERSITY | 5-1 | 1 | 60:00 | 1 | 0 | 1.89 | 24 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2009 | at St. Thomas | 3-3 | 1 | 65:00 | 3 | 0 | 1.93 | 27 | .927 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14, 2009 | at Finlandia University | 11-1 | 1 | 60:00 | 1 | 0 | 1.89 | 16 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 2009 | at Finlandia University | 6-1 | 1 | 60:00 | 1 | 0 | 1.85 | 10 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2009 | at UW-Eau Claire | 5-0 | 1 | 60:00 | 0 | 0 | 1.78 | 25 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2009 | at UW-Eau Claire | 3-1 | 1 | 60:00 | 1 | 0 | 1.75 | 29 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2009 | LAKE FOREST COLLEGE | 6-2 | 1 | 60:00 | 2 | 0 | 1.76 | 32 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1, 2009 | UW-STEVENS POINT | 5-3 | 1 | 60:00 | 3 | 0 | 1.80 | 29 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14, 2009 | at Gustavus College | 2-1 | 1 | 60:00 | 1 | 0 | 1.77 | 35 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2009 | vs Elmira College | 0-3 | 1 | 60:00 | 3 | 0 | 1.81 | 22 | .931 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21, 2009 | at Middlebury College | 2-3 | 1 | 64:48 | 3 | 0 | 1.85 | 25 | .930 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| UW-River Falls | 116-56 | 30 | 1817:09 | 56 | 1 | 1.85 | 745 | .930 | 20 | 7 | 3 | 21 | 2 | 1 | 0 | 0 | |
| Opponent | 30 | 1817:09 | 116 | 4 | 1.85 | 847 | .930 | 7 | 20 | 3 | 27 | 7 | 4 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov. 7, 2008 | at Augsburg College | 7-0 | 1 | 0 | 0 | 0 | 22 | .000 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8, 2008 | ST. CATHERINE | 6-1 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | LAKE FOREST COLLEGE | 5-3 | 1 | 3 | 5 | 8 | 20 | .150 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2008 | LAKE FOREST COLLEGE | 1-0 | 1 | 0 | 0 | 0 | 19 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | UW-STEVENS POINT | 4-2 | 1 | 2 | 3 | 5 | 24 | .083 | 0 | 13/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2008 | UW-STEVENS POINT | 1-3 | 1 | 3 | 3 | 6 | 19 | .158 | 0 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Dec. 5, 2008 | at Lake Forest College | 3-0 | 1 | 0 | 0 | 0 | 19 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 6, 2008 | at Concordia University | 4-0 | 1 | 0 | 0 | 0 | 17 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 9, 2008 | BETHEL UNIVERSITY | 2-2 | 1 | 2 | 3 | 5 | 33 | .061 | 0 | 8/16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 13, 2008 | UW-EAU CLAIRE | 5-3 | 1 | 3 | 4 | 7 | 30 | .100 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2009 | UW-SUPERIOR | 1-3 | 1 | 3 | 2 | 5 | 40 | .075 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jan 11, 2009 | FINLANDIA UNIVERSITY | 6-1 | 1 | 1 | 2 | 3 | 20 | .050 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | ADRIAN COLLEGE | 3-5 | 1 | 5 | 3 | 8 | 32 | .156 | 0 | 11/33 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| Jan 18, 2009 | ADRIAN COLLEGE | 2-3 | 1 | 3 | 6 | 9 | 23 | .130 | 0 | 9/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2009 | at UW-Superior | 2-2 | 1 | 2 | 2 | 4 | 32 | .062 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | at UW-Superior | 4-2 | 1 | 2 | 2 | 4 | 38 | .053 | 0 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 27, 2009 | at Gustavus Adolphus | 3-5 | 1 | 5 | 9 | 14 | 38 | .132 | 0 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 31, 2009 | at UW-Stevens Point | 3-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 6, 2009 | CONCORDIA UNIVERSITY | 6-0 | 1 | 0 | 0 | 0 | 15 | .000 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 7, 2009 | CONCORDIA UNIVERSITY | 5-1 | 1 | 1 | 1 | 2 | 25 | .040 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2009 | at St. Thomas | 3-3 | 1 | 3 | 4 | 7 | 30 | .100 | 0 | 7/14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 14, 2009 | at Finlandia University | 11-1 | 1 | 1 | 1 | 2 | 17 | .059 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15 2009 | at Finlandia University | 6-1 | 1 | 1 | 1 | 2 | 11 | .091 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2009 | at UW-Eau Claire | 5-0 | 1 | 0 | 0 | 0 | 25 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | at UW-Eau Claire | 3-1 | 1 | 1 | 1 | 2 | 30 | .033 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2009 | LAKE FOREST COLLEGE | 6-2 | 1 | 2 | 4 | 6 | 34 | .059 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 1, 2009 | UW-STEVENS POINT | 5-3 | 1 | 3 | 5 | 8 | 32 | .094 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2009 | at Gustavus College | 2-1 | 1 | 1 | 1 | 2 | 36 | .028 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 20, 2009 | vs Elmira College | 0-3 | 1 | 3 | 5 | 8 | 25 | .120 | 0 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 21, 2009 | at Middlebury College | 2-3 | 1 | 3 | 6 | 9 | 28 | .107 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 56-116 | 30 | 56 | 79 | 135 | 801 | .070 | 0 | 200/414 | 21 | 2 | 1 | 7 | 2 | 1 | 6 | ||
| UW-River Falls | 30 | 116 | 148 | 264 | 963 | .120 | 0 | 197/394 | 27 | 7 | 4 | 20 | 1 | 4 | 14 | |||
| OPPONENT PER-GAME |
|
Games played: 30 Shots per game: 26.70 Goals per game: 1.87 Assists per game: 2.63 Points per game: 4.50 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov. 7, 2008 | at Augsburg College | 7-0 | 1 | 60:00 | 7 | 0 | 7.00 | 52 | .881 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 2008 | ST. CATHERINE | 6-1 | 1 | 60:00 | 6 | 0 | 6.50 | 22 | .851 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | LAKE FOREST COLLEGE | 5-3 | 1 | 60:00 | 5 | 0 | 6.00 | 24 | .845 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 16, 2008 | LAKE FOREST COLLEGE | 1-0 | 1 | 60:00 | 1 | 0 | 4.75 | 30 | .871 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 21, 2008 | UW-STEVENS POINT | 4-2 | 1 | 60:00 | 4 | 1 | 4.60 | 17 | .863 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 22, 2008 | UW-STEVENS POINT | 1-3 | 1 | 60:00 | 1 | 0 | 4.00 | 32 | .881 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec. 5, 2008 | at Lake Forest College | 3-0 | 1 | 60:00 | 3 | 0 | 3.86 | 21 | .880 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 6, 2008 | at Concordia University | 4-0 | 1 | 60:00 | 4 | 0 | 3.88 | 41 | .885 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 9, 2008 | BETHEL UNIVERSITY | 2-2 | 1 | 65:00 | 2 | 0 | 3.63 | 37 | .893 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13, 2008 | UW-EAU CLAIRE | 5-3 | 1 | 60:00 | 5 | 0 | 3.77 | 26 | .888 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2009 | UW-SUPERIOR | 1-3 | 1 | 60:00 | 1 | 0 | 3.52 | 37 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2009 | FINLANDIA UNIVERSITY | 6-1 | 1 | 60:00 | 6 | 0 | 3.72 | 46 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | ADRIAN COLLEGE | 3-5 | 1 | 60:00 | 3 | 0 | 3.67 | 31 | .897 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 18, 2009 | ADRIAN COLLEGE | 2-3 | 1 | 62:21 | 2 | 0 | 3.54 | 33 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | at UW-Superior | 2-2 | 1 | 60:00 | 2 | 0 | 3.44 | 32 | .902 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | at UW-Superior | 4-2 | 1 | 60:00 | 4 | 0 | 3.47 | 24 | .900 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 27, 2009 | at Gustavus Adolphus | 3-5 | 1 | 60:00 | 3 | 0 | 3.45 | 11 | .897 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 31, 2009 | at UW-Stevens Point | 3-2 | 1 | 60:00 | 3 | 0 | 3.42 | 16 | .896 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 6, 2009 | CONCORDIA UNIVERSITY | 6-0 | 1 | 60:00 | 6 | 0 | 3.56 | 39 | .894 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 7, 2009 | CONCORDIA UNIVERSITY | 5-1 | 1 | 60:00 | 5 | 1 | 3.63 | 21 | .890 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10, 2009 | at St. Thomas | 3-3 | 1 | 65:00 | 3 | 0 | 3.58 | 18 | .889 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2009 | at Finlandia University | 11-1 | 1 | 60:00 | 11 | 0 | 3.92 | 35 | .881 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
