Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 4-9 | 0-3 | 3-3 | 3-4 | 7 | 0 | 11 | 2 | 3 | 1 | 1 | 28 |
| 22 | House, Taylor | * | 5-12 | 0-0 | 3-6 | 2-1 | 3 | 2 | 13 | 0 | 0 | 1 | 4 | 30 |
| 24 | Hanson, Jenna | * | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 33 | Hilt, Kelli | * | 2-7 | 0-0 | 3-5 | 0-3 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 25 |
| 40 | Holst, Alise | * | 1-10 | 0-1 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 34 |
| 12 | Rohl, Tessa | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7 |
| 14 | Theisen, Katie | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Gregorich, Tiffany | - | 2-6 | 0-0 | 5-8 | 1-2 | 3 | 0 | 9 | 1 | 0 | 0 | 3 | 24 |
| 25 | Pellowski, Lauren | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 35 | Dohrn, Maranda | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 0-5 | 15-25 | 14-22 | 36 | 13 | 51 | 4 | 20 | 2 | 9 | 200 | |
| 32.1% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-2 | 7-14 | |||||||||||
| 24.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 0-3 | 8-11 | |||||||||||
| 38.7% | 0.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Van Gomple, Janell | * | 4-11 | 1-5 | 0-0 | 1-4 | 5 | 1 | 9 | 3 | 1 | 1 | 1 | 24 |
| 20 | Webber, Katie | * | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 26 |
| 22 | Sporle, Jessi | * | 5-6 | 0-0 | 2-2 | 0-1 | 1 | 1 | 12 | 2 | 2 | 1 | 3 | 24 |
| 25 | Petersen, Britta | * | 5-7 | 0-0 | 1-2 | 0-1 | 1 | 4 | 11 | 0 | 0 | 4 | 0 | 17 |
| 32 | Baker, Ashley | * | 3-5 | 0-0 | 1-2 | 1-4 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 20 |
| 02 | Bandow, Cassie | - | 3-6 | 1-2 | 0-0 | 0-4 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 25 |
| 04 | Flease, Andrea | - | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 17 |
| 23 | LaPointe, Evie | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Verdegan, Whitney | - | 2-2 | 2-2 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 9 |
| 31 | Coles, Christin | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 22 |
| 41 | Buechel, Brittni | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 42 | Hodgson, Myranda | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 6-16 | 7-10 | 5-29 | 34 | 19 | 71 | 16 | 17 | 6 | 8 | 200 | |
| 52.7% | 37.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-9 | 3-4 | |||||||||||
| 55.2% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 3-7 | 4-6 | |||||||||||
| 50.0% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 19 | 32 | 51 | Record: (8-5, 2-3 WIAC) |
| UW-Stevens Point | 38 | 33 | 71 | Record: (12-1, 4-0 WIAC) |
|
Officials: John Furrer, Steve Matuszewski, James Brockman
Technical fouls: UW-River Falls-None. UW-Stevens Point-None. Attendance: 411 |
Play-by-Play |
| 19:49 | UWSP | GOOD! JUMPER by Petersen, Britta | UWSP 2 - RF 0 | (UWSP by 2) |
| 19:16 | UWSP | FOUL by Webber, Katie (1) | ||
| 19:16 | RF | MISSED FT SHOT by House, Taylor | ||
| 19:16 | RF | MISSED FT SHOT by House, Taylor | ||
| 19:07 | UWSP | GOOD! JUMPER by Sporle, Jessi | UWSP 4 - RF 0 | (UWSP by 4) |
| 18:27 | UWSP | GOOD! LAYUP by Webber, Katie | UWSP 6 - RF 0 | (UWSP by 6) |
| 18:15 | UWSP | FOUL by Baker, Ashley (1) | ||
| 17:41 | RF | FOUL by Hanson, Jenna (1) | ||
| 16:36 | UWSP | GOOD! LAYUP by Sporle, Jessi | UWSP 8 - RF 0 | (UWSP by 8) |
| 16:20 | UWSP | FOUL by Petersen, Britta (1) | ||
| 16:20 | RF | GOOD! FT SHOT by House, Taylor | UWSP 8 - RF 1 | (UWSP by 7) |
| 16:20 | RF | MISSED FT SHOT by House, Taylor | ||
| 15:38 | UWSP | TIMEOUT TEAM | ||
| 15:24 | UWSP | GOOD! 3 PTR by Bandow, Cassie | UWSP 11 - RF 1 | (UWSP by 10) |
| 15:01 | RF | GOOD! LAYUP by Lardie, Tess | UWSP 11 - RF 3 | (UWSP by 8) |
| 14:19 | RF | GOOD! LAYUP by Hilt, Kelli | UWSP 11 - RF 5 | (UWSP by 6) |
| 13:23 | UWSP | GOOD! LAYUP by Baker, Ashley | UWSP 13 - RF 5 | (UWSP by 8) |
| 13:10 | RF | GOOD! LAYUP by House, Taylor | UWSP 13 - RF 7 | (UWSP by 6) |
| 12:38 | UWSP | FOUL by Flease, Andrea (1) | ||
| 12:38 | RF | MISSED FT SHOT by Gregorich, Tiffany | ||
| 12:37 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWSP 13 - RF 8 | (UWSP by 5) |
| 12:01 | RF | FOUL by Hilt, Kelli (1) | ||
| 12:01 | UWSP | GOOD! FT SHOT by Petersen, Britta | UWSP 14 - RF 8 | (UWSP by 6) |
| 12:01 | UWSP | MISSED FT SHOT by Petersen, Britta | ||
| 11:58 | UWSP | FOUL by Van Gomple, Janell (1) | ||
| 11:19 | UWSP | GOOD! LAYUP by Webber, Katie | UWSP 16 - RF 8 | (UWSP by 8) |
| 10:47 | UWSP | FOUL by Flease, Andrea (2) | ||
| 10:12 | RF | FOUL by House, Taylor (1) | ||
| 09:57 | UWSP | GOOD! LAYUP by Petersen, Britta | UWSP 18 - RF 8 | (UWSP by 10) |
| 09:51 | RF | TIMEOUT 30sec | ||
| 09:37 | RF | FOUL by Theisen, Katie (1) | ||
| 09:30 | UWSP | GOOD! JUMPER by Van Gomple, Janell | UWSP 20 - RF 8 | (UWSP by 12) |
| 09:07 | UWSP | FOUL by Petersen, Britta (2) | ||
| 09:07 | RF | MISSED FT SHOT by Pellowski, Lauren | ||
| 08:50 | UWSP | GOOD! 3 PTR by Coles, Christin | UWSP 23 - RF 8 | (UWSP by 15) |
| 08:01 | UWSP | GOOD! LAYUP by Van Gomple, Janell (fastbreak) | UWSP 25 - RF 8 | (UWSP by 17) |
| 07:20 | RF | FOUL by Hanson, Jenna (2) | ||
| 07:20 | UWSP | TIMEOUT TEAM | ||
| 07:20 | RF | GOOD! LAYUP by Gregorich, Tiffany | UWSP 25 - RF 10 | (UWSP by 15) |
| 07:19 | UWSP | GOOD! LAYUP by Webber, Katie | UWSP 27 - RF 10 | (UWSP by 17) |
| 07:18 | RF | GOOD! LAYUP by Hilt, Kelli | UWSP 27 - RF 12 | (UWSP by 15) |
| 07:11 | UWSP | FOUL by Buechel, Brittni (1) | ||
| 07:11 | RF | GOOD! FT SHOT by Hilt, Kelli | UWSP 27 - RF 13 | (UWSP by 14) |
| 06:09 | UWSP | FOUL by Hodgson, Myranda (1) | ||
| 06:00 | RF | MISSED FT SHOT by Hilt, Kelli | ||
| 06:00 | RF | GOOD! FT SHOT by Hilt, Kelli | UWSP 27 - RF 14 | (UWSP by 13) |
| 05:30 | UWSP | FOUL by Sporle, Jessi (1) | ||
| 05:30 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWSP 27 - RF 15 | (UWSP by 12) |
| 05:30 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWSP 27 - RF 16 | (UWSP by 11) |
| 05:12 | UWSP | GOOD! JUMPER by Bandow, Cassie | UWSP 29 - RF 16 | (UWSP by 13) |
| 04:38 | UWSP | GOOD! 3 PTR by Van Gomple, Janell | UWSP 32 - RF 16 | (UWSP by 16) |
| 04:25 | RF | GOOD! LAYUP by House, Taylor | UWSP 32 - RF 18 | (UWSP by 14) |
| 04:04 | UWSP | GOOD! LAYUP by Bandow, Cassie | UWSP 34 - RF 18 | (UWSP by 16) |
| 03:58 | RF | TIMEOUT TEAM | ||
| 03:07 | RF | FOUL by Holst, Alise (1) | ||
| 01:44 | RF | FOUL by Hilt, Kelli (2) | ||
| 01:44 | UWSP | GOOD! FT SHOT by Sporle, Jessi | UWSP 35 - RF 18 | (UWSP by 17) |
| 01:44 | UWSP | GOOD! FT SHOT by Sporle, Jessi | UWSP 36 - RF 18 | (UWSP by 18) |
| 01:44 | UWSP | TIMEOUT 30sec | ||
| 01:13 | UWSP | GOOD! JUMPER by Van Gomple, Janell | UWSP 38 - RF 18 | (UWSP by 20) |
| 00:53 | UWSP | FOUL by Webber, Katie (2) | ||
| 00:53 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWSP 38 - RF 19 | (UWSP by 19) |
| 00:53 | RF | MISSED FT SHOT by Gregorich, Tiffany |
| 19:01 | UWSP | GOOD! JUMPER by Sporle, Jessi (in the paint) | UWSP 40 - RF 19 | (UWSP by 21) |
| 18:12 | UWSP | GOOD! LAYUP by Baker, Ashley | UWSP 42 - RF 19 | (UWSP by 23) |
| 17:53 | RF | GOOD! LAYUP by Lardie, Tess | UWSP 42 - RF 21 | (UWSP by 21) |
| 17:41 | UWSP | GOOD! JUMPER by Petersen, Britta | UWSP 44 - RF 21 | (UWSP by 23) |
| 16:28 | RF | GOOD! JUMPER by Hanson, Jenna | UWSP 44 - RF 23 | (UWSP by 21) |
| 16:05 | RF | GOOD! JUMPER by Hanson, Jenna (in the paint) | UWSP 44 - RF 25 | (UWSP by 19) |
| 15:49 | UWSP | GOOD! JUMPER by Sporle, Jessi | UWSP 46 - RF 25 | (UWSP by 21) |
| 15:20 | UWSP | FOUL by Petersen, Britta (3) | ||
| 15:20 | RF | TIMEOUT TEAM | ||
| 15:20 | RF | GOOD! FT SHOT by House, Taylor | UWSP 46 - RF 26 | (UWSP by 20) |
| 15:20 | RF | GOOD! FT SHOT by House, Taylor | UWSP 46 - RF 27 | (UWSP by 19) |
| 15:05 | RF | GOOD! LAYUP by House, Taylor | UWSP 46 - RF 29 | (UWSP by 17) |
| 13:49 | RF | GOOD! JUMPER by Holst, Alise (in the paint) | UWSP 46 - RF 31 | (UWSP by 15) |
| 13:38 | UWSP | GOOD! JUMPER by Baker, Ashley (in the paint) | UWSP 48 - RF 31 | (UWSP by 17) |
| 13:18 | UWSP | FOUL by Petersen, Britta (4) | ||
| 13:12 | RF | GOOD! JUMPER by House, Taylor | UWSP 48 - RF 33 | (UWSP by 15) |
| 12:53 | RF | FOUL by House, Taylor (2) | ||
| 12:53 | UWSP | MISSED FT SHOT by Baker, Ashley | ||
| 12:53 | UWSP | GOOD! FT SHOT by Baker, Ashley | UWSP 49 - RF 33 | (UWSP by 16) |
| 12:31 | UWSP | GOOD! JUMPER by Sporle, Jessi | UWSP 51 - RF 33 | (UWSP by 18) |
| 11:56 | RF | FOUL by Rohl, Tessa (1) | ||
| 11:43 | RF | FOUL by Holst, Alise (2) | ||
| 11:43 | UWSP | GOOD! FT SHOT by Hodgson, Myranda | UWSP 52 - RF 33 | (UWSP by 19) |
| 11:43 | UWSP | GOOD! FT SHOT by Hodgson, Myranda | UWSP 53 - RF 33 | (UWSP by 20) |
| 11:27 | RF | FOUL by Holst, Alise (3) | ||
| 10:41 | RF | GOOD! JUMPER by Rohl, Tessa | UWSP 53 - RF 35 | (UWSP by 18) |
| 10:24 | UWSP | FOUL by Hodgson, Myranda (2) | ||
| 08:52 | UWSP | GOOD! 3 PTR by Verdegan, Whitney | UWSP 56 - RF 35 | (UWSP by 21) |
| 08:35 | RF | FOUL by Pellowski, Lauren (1) | ||
| 08:35 | UWSP | MISSED FT SHOT by Flease, Andrea | ||
| 08:35 | UWSP | GOOD! FT SHOT by Flease, Andrea | UWSP 57 - RF 35 | (UWSP by 22) |
| 07:57 | UWSP | GOOD! 3 PTR by Coles, Christin | UWSP 60 - RF 35 | (UWSP by 25) |
| 07:15 | UWSP | GOOD! JUMPER by Flease, Andrea | UWSP 62 - RF 35 | (UWSP by 27) |
| 06:37 | UWSP | FOUL by Verdegan, Whitney (1) | ||
| 06:37 | RF | TIMEOUT TEAM | ||
| 06:37 | RF | GOOD! FT SHOT by Lardie, Tess | UWSP 62 - RF 36 | (UWSP by 26) |
| 06:37 | RF | GOOD! FT SHOT by Lardie, Tess | UWSP 62 - RF 37 | (UWSP by 25) |
| 06:12 | UWSP | FOUL by Bandow, Cassie (1) | ||
| 06:12 | RF | MISSED FT SHOT by Hilt, Kelli | ||
| 06:12 | RF | GOOD! FT SHOT by Hilt, Kelli | UWSP 62 - RF 38 | (UWSP by 24) |
| 05:47 | RF | FOUL by Dohrn, Maranda (1) | ||
| 04:53 | RF | GOOD! LAYUP by House, Taylor | UWSP 62 - RF 40 | (UWSP by 22) |
| 04:48 | UWSP | GOOD! 3 PTR by Verdegan, Whitney | UWSP 65 - RF 40 | (UWSP by 25) |
| 04:19 | RF | GOOD! LAYUP by Lardie, Tess | UWSP 65 - RF 42 | (UWSP by 23) |
| 03:42 | UWSP | GOOD! JUMPER by Buechel, Brittni | UWSP 67 - RF 42 | (UWSP by 25) |
| 03:28 | RF | GOOD! JUMPER by Lardie, Tess (in the paint) | UWSP 67 - RF 44 | (UWSP by 23) |
| 03:28 | UWSP | FOUL by Coles, Christin (1) | ||
| 03:28 | RF | GOOD! FT SHOT by Lardie, Tess | UWSP 67 - RF 45 | (UWSP by 22) |
| 03:28 | UWSP | GOOD! LAYUP by Petersen, Britta | UWSP 69 - RF 45 | (UWSP by 24) |
| 03:27 | UWSP | FOUL by LaPointe, Evie (1) | ||
| 03:27 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWSP 69 - RF 46 | (UWSP by 23) |
| 03:27 | RF | MISSED FT SHOT by Gregorich, Tiffany | ||
| 02:04 | RF | GOOD! LAYUP by Gregorich, Tiffany (fastbreak) | UWSP 69 - RF 48 | (UWSP by 21) |
| 01:15 | UWSP | GOOD! JUMPER by Petersen, Britta | UWSP 71 - RF 48 | (UWSP by 23) |
| 00:49 | UWSP | TIMEOUT 30sec | ||
| 00:29 | UWSP | FOUL by Hodgson, Myranda (3) | ||
| 00:29 | RF | GOOD! FT SHOT by Rohl, Tessa | UWSP 71 - RF 49 | (UWSP by 22) |
| 00:29 | RF | MISSED FT SHOT by Rohl, Tessa | ||
| 00:26 | RF | GOOD! JUMPER by Pellowski, Lauren | UWSP 71 - RF 51 | (UWSP by 20) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 1-3 | 0-1 | 0-0 | 3-1 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 15 |
| 22 | House, Taylor | * | 2-6 | 0-0 | 1-4 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 15 |
| 24 | Hanson, Jenna | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Hilt, Kelli | * | 2-3 | 0-0 | 2-3 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 13 |
| 40 | Holst, Alise | * | 0-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 19 |
| 12 | Rohl, Tessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Theisen, Katie | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Gregorich, Tiffany | - | 1-2 | 0-0 | 4-6 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 14 |
| 25 | Pellowski, Lauren | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 35 | Dohrn, Maranda | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 6-25 | 0-2 | 7-14 | 5-11 | 16 | 7 | 19 | 2 | 12 | 1 | 6 | 100 | |
| 24.0% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-2 | 7-14 | |||||||||||
| 24.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Van Gomple, Janell | * | 4-9 | 1-4 | 0-0 | 1-3 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 16 |
| 20 | Webber, Katie | * | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 2 | 0 | 1 | 15 |
| 22 | Sporle, Jessi | * | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 14 |
| 25 | Petersen, Britta | * | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 8 |
| 32 | Baker, Ashley | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 02 | Bandow, Cassie | - | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 14 |
| 04 | Flease, Andrea | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 23 | LaPointe, Evie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Verdegan, Whitney | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | Coles, Christin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 12 |
| 41 | Buechel, Brittni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Hodgson, Myranda | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-29 | 3-9 | 3-4 | 3-18 | 21 | 11 | 38 | 9 | 10 | 3 | 4 | 100 | |
| 55.2% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-9 | 3-4 | |||||||||||
| 55.2% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-River Falls | 19 | 51 | Record: (8-5, 2-3 WIAC) |
| UW-Stevens Point | 38 | 71 | Record: (12-1, 4-0 WIAC) |
|
Officials: John Furrer, Steve Matuszewski, James Brockman
Technical fouls: UW-River Falls-None. UW-Stevens Point-None. Attendance: 411 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 4-9 | 0-3 | 3-3 | 3-4 | 7 | 0 | 11 | 2 | 3 | 1 | 1 | 28 |
| 22 | House, Taylor | * | 5-12 | 0-0 | 3-6 | 2-1 | 3 | 2 | 13 | 0 | 0 | 1 | 4 | 30 |
| 24 | Hanson, Jenna | * | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 33 | Hilt, Kelli | * | 2-7 | 0-0 | 3-5 | 0-3 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 25 |
| 40 | Holst, Alise | * | 1-10 | 0-1 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 34 |
| 12 | Rohl, Tessa | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7 |
| 14 | Theisen, Katie | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Gregorich, Tiffany | - | 2-6 | 0-0 | 5-8 | 1-2 | 3 | 0 | 9 | 1 | 0 | 0 | 3 | 24 |
| 25 | Pellowski, Lauren | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 35 | Dohrn, Maranda | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 0-5 | 15-25 | 14-22 | 36 | 13 | 51 | 4 | 20 | 2 | 9 | 200 | |
| 32.1% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-2 | 7-14 | |||||||||||
| 24.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 0-3 | 8-11 | |||||||||||
| 38.7% | 0.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Van Gomple, Janell | * | 4-11 | 1-5 | 0-0 | 1-4 | 5 | 1 | 9 | 3 | 1 | 1 | 1 | 24 |
| 20 | Webber, Katie | * | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 26 |
| 22 | Sporle, Jessi | * | 5-6 | 0-0 | 2-2 | 0-1 | 1 | 1 | 12 | 2 | 2 | 1 | 3 | 24 |
| 25 | Petersen, Britta | * | 5-7 | 0-0 | 1-2 | 0-1 | 1 | 4 | 11 | 0 | 0 | 4 | 0 | 17 |
| 32 | Baker, Ashley | * | 3-5 | 0-0 | 1-2 | 1-4 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 20 |
| 02 | Bandow, Cassie | - | 3-6 | 1-2 | 0-0 | 0-4 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 25 |
| 04 | Flease, Andrea | - | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 17 |
| 23 | LaPointe, Evie | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Verdegan, Whitney | - | 2-2 | 2-2 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 9 |
| 31 | Coles, Christin | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 22 |
| 41 | Buechel, Brittni | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 42 | Hodgson, Myranda | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 6-16 | 7-10 | 5-29 | 34 | 19 | 71 | 16 | 17 | 6 | 8 | 200 | |
| 52.7% | 37.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-9 | 3-4 | |||||||||||
| 55.2% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 3-7 | 4-6 | |||||||||||
| 50.0% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 19 | 32 | 51 | Record: (8-5, 2-3 WIAC) |
| UW-Stevens Point | 38 | 33 | 71 | Record: (12-1, 4-0 WIAC) |
|
Officials: John Furrer, Steve Matuszewski, James Brockman
Technical fouls: UW-River Falls-None. UW-Stevens Point-None. Attendance: 411 |
Newspaper Box Score |
