Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 28 |
| 22 | House, Taylor | * | 1-5 | 1-1 | 0-0 | 1-3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 16 |
| 24 | Hanson, Jenna | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 20 |
| 33 | Hilt, Kelli | * | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 1 | 0 | 0 | 2 | 29 |
| 40 | Holst, Alise | * | 6-15 | 0-1 | 4-4 | 1-3 | 4 | 0 | 16 | 1 | 3 | 0 | 1 | 34 |
| 12 | Rohl, Tessa | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | Theisen, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Gregorich, Tiffany | - | 5-8 | 2-2 | 2-2 | 2-2 | 4 | 3 | 14 | 0 | 6 | 0 | 2 | 26 |
| 25 | Pellowski, Lauren | - | 1-1 | 0-0 | 0-1 | 1-3 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 16 |
| 35 | Dohrn, Maranda | - | 2-3 | 0-0 | 2-2 | 3-3 | 6 | 2 | 6 | 0 | 4 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-42 | 3-5 | 9-13 | 12-21 | 33 | 17 | 52 | 3 | 34 | 0 | 7 | 200 | |
| 47.6% | 60.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-15 | 1-3 | 2-2 | |||||||||||
| 46.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 2-2 | 7-11 | |||||||||||
| 48.1% | 100 % | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 5-10 | 2-5 | 2-2 | 0-2 | 2 | 3 | 14 | 3 | 4 | 0 | 2 | 26 |
| 13 | Woolever, Rachel | * | 0-7 | 0-6 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| 30 | Morton, Tiffany | * | 8-13 | 0-0 | 7-8 | 5-4 | 9 | 2 | 23 | 3 | 6 | 5 | 1 | 29 |
| 42 | Sonntag, Heidi | * | 3-9 | 1-1 | 1-1 | 2-4 | 6 | 3 | 8 | 2 | 1 | 0 | 1 | 27 |
| 52 | Schmidt, Meghan | * | 4-7 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 3 | 0 | 1 | 1 | 28 |
| 03 | Donohoo, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
| 11 | Moran, Sarah | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
| 14 | Theune, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Bundy, Nicole | - | 1-10 | 1-6 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 16 |
| 22 | Flack, Kira | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Metz, Sarah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Olsen, Melissa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | Thompson, Dana | - | 1-2 | 0-0 | 6-8 | 4-1 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 11 |
| 43 | Burg, Chantel | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| TM | Team | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 4-19 | 16-20 | 19-14 | 33 | 19 | 66 | 15 | 20 | 6 | 9 | 200 | |
| 36.5% | 21.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 1-12 | 9-9 | |||||||||||
| 27.8% | 8.3% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 3-7 | 7-11 | |||||||||||
| 48.1% | 42.9% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 17 | 35 | 52 | Record: (8-4, 2-2 WIAC) |
| UW-Whitewater | 30 | 36 | 66 | Record: (12-1, 3-1 WIAC) |
|
Officials: Nick Locicero, Denita Lee-Johnson, Brian Kenney
Technical fouls: UW-River Falls-None. UW-Whitewater-None. Attendance: UW-Whitewater is ranked fifth according to d3hoops.com and ESPN/USA Today polls. |
Play-by-Play |
| 17:50 | RF | GOOD! JUMPER by Holst, Alise | RF 2 - UWW 0 | (RF by 2) |
| 17:42 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 2 - RF 2 | Tied |
| 17:42 | RF | FOUL by House, Taylor (1) | ||
| 17:42 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 3 - RF 2 | (UWW by 1) |
| 16:05 | RF | FOUL by House, Taylor (2) | ||
| 16:05 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 4 - RF 2 | (UWW by 2) |
| 16:05 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 5 - RF 2 | (UWW by 3) |
| 15:48 | RF | GOOD! JUMPER by Hilt, Kelli | UWW 5 - RF 4 | (UWW by 1) |
| 15:34 | RF | TIMEOUT MEDIA | ||
| 14:57 | UWW | FOUL by Burg, Chantel (1) | ||
| 14:40 | RF | GOOD! 3 PTR by Gregorich, Tiffany | RF 7 - UWW 5 | (RF by 2) |
| 14:11 | RF | FOUL by Hilt, Kelli (1) | ||
| 14:11 | UWW | GOOD! FT SHOT by Thompson, Dana | RF 7 - UWW 6 | (RF by 1) |
| 14:11 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 7 - RF 7 | Tied |
| 13:34 | RF | GOOD! JUMPER by Lardie, Tess | RF 9 - UWW 7 | (RF by 2) |
| 13:03 | RF | FOUL by Lardie, Tess (1) | ||
| 12:53 | UWW | GOOD! JUMPER by Morton, Tiffany | UWW 9 - RF 9 | Tied |
| 12:10 | RF | FOUL by Gregorich, Tiffany (1) | ||
| 12:10 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 10 - RF 9 | (UWW by 1) |
| 12:10 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 11 - RF 9 | (UWW by 2) |
| 12:07 | UWW | FOUL by Bundy, Nicole (1) | ||
| 11:48 | UWW | GOOD! JUMPER by Schmidt, Meghan | UWW 13 - RF 9 | (UWW by 4) |
| 08:29 | UWW | GOOD! JUMPER by Thompson, Dana | UWW 15 - RF 9 | (UWW by 6) |
| 07:50 | UWW | TIMEOUT MEDIA | ||
| 07:20 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 06:41 | UWW | GOOD! JUMPER by Burg, Chantel | UWW 17 - RF 9 | (UWW by 8) |
| 05:51 | RF | FOUL by Hilt, Kelli (2) | ||
| 05:28 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 05:18 | RF | FOUL by Hanson, Jenna (1) | ||
| 05:18 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 18 - RF 9 | (UWW by 9) |
| 05:18 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 19 - RF 9 | (UWW by 10) |
| 04:54 | RF | GOOD! JUMPER by Gregorich, Tiffany | UWW 19 - RF 11 | (UWW by 8) |
| 04:41 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 22 - RF 11 | (UWW by 11) |
| 04:31 | UWW | FOUL by Donohoo, Mary (1) | ||
| 04:24 | RF | TIMEOUT 30sec | ||
| 04:14 | UWW | GOOD! JUMPER by Morton, Tiffany | UWW 24 - RF 11 | (UWW by 13) |
| 03:24 | UWW | GOOD! LAYUP by Morton, Tiffany | UWW 26 - RF 11 | (UWW by 15) |
| 02:20 | UWW | GOOD! LAYUP by Morton, Tiffany | UWW 28 - RF 11 | (UWW by 17) |
| 02:02 | RF | GOOD! JUMPER by Holst, Alise | UWW 28 - RF 13 | (UWW by 15) |
| 01:17 | RF | GOOD! JUMPER by Dohrn, Maranda | UWW 28 - RF 15 | (UWW by 13) |
| 01:07 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 00:48 | UWW | GOOD! JUMPER by Schmidt, Meghan | UWW 30 - RF 15 | (UWW by 15) |
| 00:34 | UWW | FOUL by Theune, Megan (1) | ||
| 00:34 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 30 - RF 16 | (UWW by 14) |
| 00:34 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 30 - RF 17 | (UWW by 13) |
| 00:20 | UWW | FOUL by Morton, Tiffany (1) |
| 19:33 | UWW | GOOD! JUMPER by Morton, Tiffany | UWW 32 - RF 17 | (UWW by 15) |
| 18:50 | UWW | GOOD! JUMPER by Morton, Tiffany | UWW 34 - RF 17 | (UWW by 17) |
| 18:35 | UWW | FOUL by Sonntag, Heidi (3) | ||
| 17:58 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 37 - RF 17 | (UWW by 20) |
| 17:48 | UWW | FOUL by Hendrickson, Kelsey (2) | ||
| 17:44 | RF | GOOD! JUMPER by Hanson, Jenna | UWW 37 - RF 19 | (UWW by 18) |
| 17:17 | RF | FOUL by Hanson, Jenna (2) | ||
| 17:12 | UWW | GOOD! JUMPER by Schmidt, Meghan | UWW 39 - RF 19 | (UWW by 20) |
| 16:29 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 42 - RF 19 | (UWW by 23) |
| 16:12 | RF | GOOD! JUMPER by Hilt, Kelli | UWW 42 - RF 21 | (UWW by 21) |
| 15:42 | RF | TIMEOUT MEDIA | ||
| 14:46 | RF | GOOD! 3 PTR by House, Taylor | UWW 42 - RF 24 | (UWW by 18) |
| 14:25 | UWW | TIMEOUT 30sec | ||
| 13:53 | UWW | FOUL by Thompson, Dana (1) | ||
| 13:53 | RF | GOOD! FT SHOT by Hilt, Kelli | UWW 42 - RF 25 | (UWW by 17) |
| 13:53 | RF | MISSED FT SHOT by Hilt, Kelli | ||
| 13:45 | UWW | FOUL by Thompson, Dana (2) | ||
| 12:41 | RF | GOOD! LAYUP by Holst, Alise | UWW 42 - RF 27 | (UWW by 15) |
| 12:25 | RF | FOUL by Pellowski, Lauren (1) | ||
| 12:25 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| 12:25 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 43 - RF 27 | (UWW by 16) |
| 12:09 | RF | FOUL by Dohrn, Maranda (1) | ||
| 11:49 | RF | GOOD! JUMPER by Lardie, Tess | UWW 43 - RF 29 | (UWW by 14) |
| 11:14 | UWW | GOOD! JUMPER by Morton, Tiffany | UWW 45 - RF 29 | (UWW by 16) |
| 10:52 | RF | FOUL by Gregorich, Tiffany (2) | ||
| 10:06 | RF | FOUL by House, Taylor (3) | ||
| 09:27 | RF | GOOD! 3 PTR by Gregorich, Tiffany | UWW 45 - RF 32 | (UWW by 13) |
| 09:12 | UWW | TIMEOUT TEAM | ||
| 08:32 | UWW | GOOD! JUMPER by Schmidt, Meghan | UWW 47 - RF 32 | (UWW by 15) |
| 08:06 | UWW | GOOD! LAYUP by Sonntag, Heidi | UWW 49 - RF 32 | (UWW by 17) |
| 07:48 | UWW | FOUL by Hendrickson, Kelsey (3) | ||
| 07:39 | RF | GOOD! LAYUP by Holst, Alise | UWW 49 - RF 34 | (UWW by 15) |
| 07:27 | RF | FOUL by House, Taylor (4) | ||
| 07:27 | UWW | MISSED FT SHOT by Morton, Tiffany | ||
| 07:27 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 50 - RF 34 | (UWW by 16) |
| 07:08 | UWW | GOOD! JUMPER by Morton, Tiffany | UWW 52 - RF 34 | (UWW by 18) |
| 06:48 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 54 - RF 34 | (UWW by 20) |
| 06:35 | RF | GOOD! JUMPER by Dohrn, Maranda | UWW 54 - RF 36 | (UWW by 18) |
| 06:33 | RF | TIMEOUT TEAM | ||
| 06:13 | UWW | GOOD! 3 PTR by Sonntag, Heidi | UWW 57 - RF 36 | (UWW by 21) |
| 05:45 | RF | FOUL by Dohrn, Maranda (2) | ||
| 05:45 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 58 - RF 36 | (UWW by 22) |
| 05:45 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| 05:41 | UWW | FOUL by Moran, Sarah (1) | ||
| 05:29 | RF | GOOD! JUMPER by Pellowski, Lauren | UWW 58 - RF 38 | (UWW by 20) |
| 05:29 | UWW | FOUL by Moran, Sarah (2) | ||
| 05:29 | RF | MISSED FT SHOT by Pellowski, Lauren | ||
| 05:16 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 60 - RF 38 | (UWW by 22) |
| 04:53 | UWW | FOUL by Schmidt, Meghan (1) | ||
| 04:53 | RF | GOOD! FT SHOT by Holst, Alise | UWW 60 - RF 39 | (UWW by 21) |
| 04:53 | RF | GOOD! FT SHOT by Holst, Alise | UWW 60 - RF 40 | (UWW by 20) |
| 04:35 | UWW | FOUL by Schmidt, Meghan (2) | ||
| 04:35 | RF | GOOD! FT SHOT by Holst, Alise | UWW 60 - RF 41 | (UWW by 19) |
| 04:35 | RF | GOOD! FT SHOT by Holst, Alise | UWW 60 - RF 42 | (UWW by 18) |
| 04:30 | RF | FOUL by Pellowski, Lauren (2) | ||
| 04:30 | UWW | MISSED FT SHOT by Moran, Sarah | ||
| 03:44 | RF | GOOD! JUMPER by Holst, Alise | UWW 60 - RF 44 | (UWW by 16) |
| 03:28 | RF | FOUL by House, Taylor (5) | ||
| 03:28 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 61 - RF 44 | (UWW by 17) |
| 03:28 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 62 - RF 44 | (UWW by 18) |
| 03:12 | UWW | FOUL by Morton, Tiffany (2) | ||
| 03:12 | RF | GOOD! FT SHOT by Dohrn, Maranda | UWW 62 - RF 45 | (UWW by 17) |
| 03:12 | RF | GOOD! FT SHOT by Dohrn, Maranda | UWW 62 - RF 46 | (UWW by 16) |
| 02:27 | RF | GOOD! LAYUP by Gregorich, Tiffany | UWW 62 - RF 48 | (UWW by 14) |
| 01:59 | RF | FOUL by Gregorich, Tiffany (3) | ||
| 01:59 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 63 - RF 48 | (UWW by 15) |
| 01:59 | UWW | GOOD! FT SHOT by Morton, Tiffany | UWW 64 - RF 48 | (UWW by 16) |
| 01:41 | RF | GOOD! JUMPER by Holst, Alise | UWW 64 - RF 50 | (UWW by 14) |
| 00:44 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 66 - RF 50 | (UWW by 16) |
| 00:18 | UWW | FOUL by Flack, Kira (1) | ||
| 00:18 | RF | MISSED FT SHOT by Rohl, Tessa | ||
| 00:18 | RF | MISSED FT SHOT by Rohl, Tessa | ||
| 00:09 | RF | GOOD! JUMPER by Gregorich, Tiffany | UWW 66 - RF 52 | (UWW by 14) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 14 |
| 22 | House, Taylor | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Hanson, Jenna | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 11 |
| 33 | Hilt, Kelli | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 15 |
| 40 | Holst, Alise | * | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 17 |
| 12 | Rohl, Tessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | Theisen, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gregorich, Tiffany | - | 2-4 | 1-1 | 2-2 | 1-1 | 2 | 1 | 7 | 0 | 4 | 0 | 1 | 14 |
| 25 | Pellowski, Lauren | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9 |
| 35 | Dohrn, Maranda | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 7-15 | 1-3 | 2-2 | 3-12 | 15 | 7 | 17 | 1 | 22 | 0 | 3 | 100 | |
| 46.7% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-15 | 1-3 | 2-2 | |||||||||||
| 46.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 0-4 | 0-3 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 15 |
| 13 | Woolever, Rachel | * | 0-4 | 0-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 30 | Morton, Tiffany | * | 4-7 | 0-0 | 2-2 | 2-2 | 4 | 1 | 10 | 1 | 4 | 1 | 1 | 12 |
| 42 | Sonntag, Heidi | * | 1-4 | 0-0 | 1-1 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
| 52 | Schmidt, Meghan | * | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 13 |
| 03 | Donohoo, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| 11 | Moran, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 14 | Theune, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Bundy, Nicole | - | 1-7 | 1-5 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 11 |
| 22 | Flack, Kira | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Metz, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Olsen, Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Thompson, Dana | - | 1-2 | 0-0 | 4-4 | 3-1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 8 |
| 43 | Burg, Chantel | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-36 | 1-12 | 9-9 | 12-5 | 17 | 8 | 30 | 7 | 11 | 1 | 6 | 100 | |
| 27.8% | 8.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 1-12 | 9-9 | |||||||||||
| 27.8% | 8.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-River Falls | 17 | 52 | Record: (8-4, 2-2 WIAC) |
| UW-Whitewater | 30 | 66 | Record: (12-1, 3-1 WIAC) |
|
Officials: Nick Locicero, Denita Lee-Johnson, Brian Kenney
Technical fouls: UW-River Falls-None. UW-Whitewater-None. Attendance: UW-Whitewater is ranked fifth according to d3hoops.com and ESPN/USA Today polls. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 28 |
| 22 | House, Taylor | * | 1-5 | 1-1 | 0-0 | 1-3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 16 |
| 24 | Hanson, Jenna | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 20 |
| 33 | Hilt, Kelli | * | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 1 | 0 | 0 | 2 | 29 |
| 40 | Holst, Alise | * | 6-15 | 0-1 | 4-4 | 1-3 | 4 | 0 | 16 | 1 | 3 | 0 | 1 | 34 |
| 12 | Rohl, Tessa | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | Theisen, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Gregorich, Tiffany | - | 5-8 | 2-2 | 2-2 | 2-2 | 4 | 3 | 14 | 0 | 6 | 0 | 2 | 26 |
| 25 | Pellowski, Lauren | - | 1-1 | 0-0 | 0-1 | 1-3 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 16 |
| 35 | Dohrn, Maranda | - | 2-3 | 0-0 | 2-2 | 3-3 | 6 | 2 | 6 | 0 | 4 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-42 | 3-5 | 9-13 | 12-21 | 33 | 17 | 52 | 3 | 34 | 0 | 7 | 200 | |
| 47.6% | 60.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-15 | 1-3 | 2-2 | |||||||||||
| 46.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 2-2 | 7-11 | |||||||||||
| 48.1% | 100 % | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 5-10 | 2-5 | 2-2 | 0-2 | 2 | 3 | 14 | 3 | 4 | 0 | 2 | 26 |
| 13 | Woolever, Rachel | * | 0-7 | 0-6 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| 30 | Morton, Tiffany | * | 8-13 | 0-0 | 7-8 | 5-4 | 9 | 2 | 23 | 3 | 6 | 5 | 1 | 29 |
| 42 | Sonntag, Heidi | * | 3-9 | 1-1 | 1-1 | 2-4 | 6 | 3 | 8 | 2 | 1 | 0 | 1 | 27 |
| 52 | Schmidt, Meghan | * | 4-7 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 3 | 0 | 1 | 1 | 28 |
| 03 | Donohoo, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
| 11 | Moran, Sarah | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
| 14 | Theune, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Bundy, Nicole | - | 1-10 | 1-6 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 16 |
| 22 | Flack, Kira | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Metz, Sarah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Olsen, Melissa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | Thompson, Dana | - | 1-2 | 0-0 | 6-8 | 4-1 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 11 |
| 43 | Burg, Chantel | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| TM | Team | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 4-19 | 16-20 | 19-14 | 33 | 19 | 66 | 15 | 20 | 6 | 9 | 200 | |
| 36.5% | 21.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 1-12 | 9-9 | |||||||||||
| 27.8% | 8.3% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 3-7 | 7-11 | |||||||||||
| 48.1% | 42.9% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 17 | 35 | 52 | Record: (8-4, 2-2 WIAC) |
| UW-Whitewater | 30 | 36 | 66 | Record: (12-1, 3-1 WIAC) |
|
Officials: Nick Locicero, Denita Lee-Johnson, Brian Kenney
Technical fouls: UW-River Falls-None. UW-Whitewater-None. Attendance: UW-Whitewater is ranked fifth according to d3hoops.com and ESPN/USA Today polls. |
Newspaper Box Score |
