Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 3-7 | 1-3 | 0-2 | 0-1 | 1 | 2 | 7 | 3 | 0 | 0 | 3 | 28 |
| 22 | House, Taylor | * | 4-12 | 0-2 | 4-6 | 2-5 | 7 | 3 | 12 | 0 | 3 | 2 | 4 | 25 |
| 24 | Hanson, Jenna | * | 2-9 | 1-5 | 0-0 | 1-3 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 32 |
| 33 | Hilt, Kelli | * | 4-8 | 1-2 | 3-3 | 3-7 | 10 | 1 | 12 | 2 | 1 | 0 | 0 | 31 |
| 40 | Holst, Alise | * | 4-13 | 0-3 | 1-1 | 4-5 | 9 | 2 | 9 | 1 | 4 | 0 | 4 | 33 |
| 12 | Rohl, Tessa | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Theisen, Katie | - | 2-8 | 1-6 | 1-1 | 1-2 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 15 |
| 23 | Gregorich, Tiffany | - | 3-5 | 2-4 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 8 |
| 30 | Romanowski, Brook | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 35 | Dohrn, Maranda | - | 1-6 | 0-0 | 2-2 | 3-5 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-69 | 6-25 | 11-15 | 17-29 | 46 | 14 | 63 | 14 | 12 | 2 | 13 | 200 | |
| 33.3% | 24.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-14 | 5-7 | |||||||||||
| 42.9% | 21.4% | 71.4% | ||||||||||||
| 2nd Half: | 8-34 | 3-11 | 6-8 | |||||||||||
| 23.5% | 27.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Filipi, Ashley | * | 0-3 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 5 | 5 | 0 | 0 | 30 |
| 12 | DeWitt, Katie | * | 5-16 | 1-5 | 1-1 | 1-9 | 10 | 2 | 12 | 1 | 7 | 0 | 0 | 24 |
| 20 | Liesch, Ariel | * | 3-13 | 3-8 | 0-0 | 2-3 | 5 | 4 | 9 | 0 | 5 | 0 | 1 | 26 |
| 22 | Mullet, Luanne | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 41 | Kendrick, Kaelee | * | 1-5 | 0-0 | 1-2 | 2-5 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 18 |
| 23 | Scheil, Rebecca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Henslin, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Moore, Melissa | - | 2-7 | 0-0 | 3-5 | 4-3 | 7 | 1 | 7 | 0 | 1 | 1 | 0 | 18 |
| 32 | Kosman, Kelsey | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| 33 | Weld, Allison | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 25 |
| 34 | Nelson, Marcy | - | 3-6 | 2-5 | 0-0 | 2-0 | 2 | 3 | 8 | 1 | 1 | 1 | 0 | 15 |
| 44 | Weddig, Anna | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-56 | 6-20 | 9-12 | 16-31 | 47 | 15 | 43 | 9 | 23 | 5 | 1 | 200 | |
| 25.0% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 3-9 | 5-7 | |||||||||||
| 23.3% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 7-26 | 3-11 | 4-5 | |||||||||||
| 26.9% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 38 | 25 | 63 | Record: (1-0) |
| Northwestern | 22 | 21 | 43 | Record: (0-2 (0-0 UMAC)) |
|
Officials:
Technical fouls: UW-River Falls-None. Northwestern-None. Attendance: 125 |
Play-by-Play |
| 19:50 | RF | GOOD! LAYUP by House, Taylor | RF 2 - NWCWBK 0 | (RF by 2) |
| 19:16 | RF | GOOD! LAYUP by Hilt, Kelli | RF 4 - NWCWBK 0 | (RF by 4) |
| 18:01 | NWCWBK | GOOD! 3 PTR by DeWitt, Katie | RF 4 - NWCWBK 3 | (RF by 1) |
| 16:56 | RF | FOUL by Lardie, Tess (1) | ||
| 16:33 | RF | GOOD! 3 PTR by Lardie, Tess | RF 7 - NWCWBK 3 | (RF by 4) |
| 16:05 | RF | GOOD! LAYUP by Hilt, Kelli (fastbreak) | RF 9 - NWCWBK 3 | (RF by 6) |
| 16:05 | NWCWBK | FOUL by Liesch, Ariel (1) | ||
| 16:05 | RF | GOOD! FT SHOT by Hilt, Kelli | RF 10 - NWCWBK 3 | (RF by 7) |
| 15:40 | NWCWBK | GOOD! JUMPER by DeWitt, Katie (in the paint) | RF 10 - NWCWBK 5 | (RF by 5) |
| 13:09 | RF | GOOD! LAYUP by Holst, Alise | RF 12 - NWCWBK 5 | (RF by 7) |
| 12:52 | RF | FOUL by Hilt, Kelli (1) | ||
| 12:50 | RF | FOUL by Theisen, Katie (1) | ||
| 12:48 | NWCWBK | GOOD! FT SHOT by Moore, Melissa | RF 12 - NWCWBK 6 | (RF by 6) |
| 12:48 | NWCWBK | GOOD! FT SHOT by Moore, Melissa | RF 12 - NWCWBK 7 | (RF by 5) |
| 12:16 | RF | GOOD! JUMPER by Theisen, Katie | RF 14 - NWCWBK 7 | (RF by 7) |
| 12:16 | RF | GOOD! FT SHOT by Theisen, Katie | RF 15 - NWCWBK 7 | (RF by 8) |
| 11:57 | RF | GOOD! LAYUP by Gregorich, Tiffany (fastbreak) | RF 17 - NWCWBK 7 | (RF by 10) |
| 11:52 | NWCWBK | TIMEOUT TEAM | ||
| 10:55 | RF | GOOD! LAYUP by Lardie, Tess (fastbreak) | RF 19 - NWCWBK 7 | (RF by 12) |
| 10:19 | RF | GOOD! JUMPER by House, Taylor (in the paint) | RF 21 - NWCWBK 7 | (RF by 14) |
| 09:48 | RF | FOUL by Gregorich, Tiffany (1) | ||
| 09:04 | NWCWBK | TIMEOUT 30sec | ||
| 08:53 | NWCWBK | GOOD! 3 PTR by Liesch, Ariel | RF 21 - NWCWBK 10 | (RF by 11) |
| 07:43 | RF | GOOD! LAYUP by House, Taylor | RF 23 - NWCWBK 10 | (RF by 13) |
| 07:38 | NWCWBK | GOOD! JUMPER by Kendrick, Kaelee (in the paint) | RF 23 - NWCWBK 12 | (RF by 11) |
| 07:10 | RF | GOOD! JUMPER by Hanson, Jenna | RF 25 - NWCWBK 12 | (RF by 13) |
| 06:35 | NWCWBK | GOOD! LAYUP by DeWitt, Katie | RF 25 - NWCWBK 14 | (RF by 11) |
| 06:10 | NWCWBK | FOUL by Liesch, Ariel (2) | ||
| 06:10 | RF | MISSED FT SHOT by Lardie, Tess | ||
| 06:10 | RF | MISSED FT SHOT by Lardie, Tess | ||
| 05:22 | RF | FOUL by Hanson, Jenna (1) | ||
| 05:22 | NWCWBK | FOUL by Nelson, Marcy (1) | ||
| 04:54 | NWCWBK | FOUL by DeWitt, Katie (1) | ||
| 04:54 | RF | GOOD! FT SHOT by Hilt, Kelli | RF 26 - NWCWBK 14 | (RF by 12) |
| 04:54 | RF | GOOD! FT SHOT by Hilt, Kelli | RF 27 - NWCWBK 14 | (RF by 13) |
| 04:18 | NWCWBK | GOOD! FT SHOT by Moore, Melissa | RF 27 - NWCWBK 15 | (RF by 12) |
| 04:18 | NWCWBK | MISSED FT SHOT by Moore, Melissa | ||
| 03:38 | RF | GOOD! 3 PTR by Gregorich, Tiffany | RF 30 - NWCWBK 15 | (RF by 15) |
| 03:05 | RF | FOUL by House, Taylor (1) | ||
| 03:05 | RF | FOUL by House, Taylor (2) | ||
| 03:05 | NWCWBK | GOOD! FT SHOT by Filipi, Ashley | RF 30 - NWCWBK 16 | (RF by 14) |
| 03:05 | NWCWBK | GOOD! FT SHOT by Filipi, Ashley | RF 30 - NWCWBK 17 | (RF by 13) |
| 02:35 | RF | GOOD! 3 PTR by Theisen, Katie | RF 33 - NWCWBK 17 | (RF by 16) |
| 02:17 | NWCWBK | GOOD! 3 PTR by Nelson, Marcy | RF 33 - NWCWBK 20 | (RF by 13) |
| 02:05 | RF | GOOD! LAYUP by Holst, Alise | RF 35 - NWCWBK 20 | (RF by 15) |
| 01:41 | RF | GOOD! LAYUP by Holst, Alise | RF 37 - NWCWBK 20 | (RF by 17) |
| 01:41 | NWCWBK | FOUL by Kendrick, Kaelee (1) | ||
| 01:41 | RF | GOOD! FT SHOT by Holst, Alise | RF 38 - NWCWBK 20 | (RF by 18) |
| 01:17 | NWCWBK | FOUL by Nelson, Marcy (2) | ||
| 01:00 | NWCWBK | GOOD! LAYUP by Moore, Melissa | RF 38 - NWCWBK 22 | (RF by 16) |
| 01:00 | RF | FOUL by Dohrn, Maranda (1) | ||
| 01:00 | NWCWBK | MISSED FT SHOT by Moore, Melissa |
| 19:39 | NWCWBK | GOOD! LAYUP by DeWitt, Katie | RF 38 - NWCWBK 24 | (RF by 14) |
| 19:26 | RF | FOUL by Holst, Alise (1) | ||
| 19:26 | NWCWBK | GOOD! FT SHOT by DeWitt, Katie | RF 38 - NWCWBK 25 | (RF by 13) |
| 18:35 | RF | GOOD! LAYUP by House, Taylor | RF 40 - NWCWBK 25 | (RF by 15) |
| 18:24 | NWCWBK | GOOD! 3 PTR by Liesch, Ariel | RF 40 - NWCWBK 28 | (RF by 12) |
| 17:50 | RF | GOOD! LAYUP by Hilt, Kelli (fastbreak) | RF 42 - NWCWBK 28 | (RF by 14) |
| 17:31 | NWCWBK | GOOD! 3 PTR by Liesch, Ariel | RF 42 - NWCWBK 31 | (RF by 11) |
| 16:54 | RF | GOOD! 3 PTR by Hanson, Jenna | RF 45 - NWCWBK 31 | (RF by 14) |
| 16:50 | RF | TIMEOUT TEAM | ||
| 13:23 | NWCWBK | FOUL by Weld, Allison (1) | ||
| 13:23 | RF | GOOD! FT SHOT by Dohrn, Maranda | RF 46 - NWCWBK 31 | (RF by 15) |
| 13:23 | RF | GOOD! FT SHOT by Dohrn, Maranda | RF 47 - NWCWBK 31 | (RF by 16) |
| 12:38 | RF | GOOD! JUMPER by Lardie, Tess | RF 49 - NWCWBK 31 | (RF by 18) |
| 12:25 | NWCWBK | TIMEOUT TEAM | ||
| 12:23 | NWCWBK | GOOD! JUMPER by Nelson, Marcy | RF 49 - NWCWBK 33 | (RF by 16) |
| 11:23 | NWCWBK | FOUL by Nelson, Marcy (3) | ||
| 11:04 | RF | GOOD! FT SHOT by House, Taylor | RF 50 - NWCWBK 33 | (RF by 17) |
| 10:58 | RF | MISSED FT SHOT by House, Taylor | ||
| 10:57 | RF | GOOD! 3 PTR by Hilt, Kelli | RF 53 - NWCWBK 33 | (RF by 20) |
| 10:27 | NWCWBK | FOUL by Weddig, Anna (1) | ||
| 10:23 | NWCWBK | FOUL by Weld, Allison (2) | ||
| 09:22 | RF | FOUL by Lardie, Tess (2) | ||
| 09:21 | NWCWBK | GOOD! FT SHOT by Kendrick, Kaelee | RF 53 - NWCWBK 34 | (RF by 19) |
| 09:21 | NWCWBK | MISSED FT SHOT by Kendrick, Kaelee | ||
| 09:21 | NWCWBK | GOOD! TIP-IN by DeWitt, Katie | RF 53 - NWCWBK 36 | (RF by 17) |
| 09:14 | RF | GOOD! JUMPER by Dohrn, Maranda (in the paint) | RF 55 - NWCWBK 36 | (RF by 19) |
| 07:52 | NWCWBK | FOUL by Liesch, Ariel (3) | ||
| 07:42 | RF | FOUL by Holst, Alise (2) | ||
| 07:06 | NWCWBK | FOUL by Liesch, Ariel (4) | ||
| 06:50 | RF | FOUL by House, Taylor (3) | ||
| 06:47 | NWCWBK | TIMEOUT TEAM | ||
| 06:14 | NWCWBK | FOUL by Moore, Melissa (1) | ||
| 06:14 | RF | GOOD! FT SHOT by House, Taylor | RF 56 - NWCWBK 36 | (RF by 20) |
| 06:14 | RF | GOOD! FT SHOT by House, Taylor | RF 57 - NWCWBK 36 | (RF by 21) |
| 06:00 | NWCWBK | FOUL by DeWitt, Katie (2) | ||
| 05:15 | NWCWBK | GOOD! JUMPER by Moore, Melissa (in the paint) | RF 57 - NWCWBK 38 | (RF by 19) |
| 05:07 | RF | GOOD! JUMPER by Holst, Alise (in the paint) | RF 59 - NWCWBK 38 | (RF by 21) |
| 04:27 | NWCWBK | FOUL by Kendrick, Kaelee (2) | ||
| 04:27 | RF | MISSED FT SHOT by House, Taylor | ||
| 04:27 | RF | GOOD! FT SHOT by House, Taylor | RF 60 - NWCWBK 38 | (RF by 22) |
| 02:40 | RF | FOUL by Gregorich, Tiffany (2) | ||
| 01:21 | RF | GOOD! 3 PTR by Gregorich, Tiffany | RF 63 - NWCWBK 38 | (RF by 25) |
| 00:58 | NWCWBK | GOOD! 3 PTR by Nelson, Marcy | RF 63 - NWCWBK 41 | (RF by 22) |
| 00:53 | NWCWBK | TIMEOUT 30sec | ||
| 00:23 | RF | FOUL by Rohl, Tessa (1) | ||
| 00:23 | NWCWBK | GOOD! FT SHOT by Weddig, Anna | RF 63 - NWCWBK 42 | (RF by 21) |
| 00:23 | NWCWBK | GOOD! FT SHOT by Weddig, Anna | RF 63 - NWCWBK 43 | (RF by 20) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 2-4 | 1-3 | 0-2 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 12 |
| 22 | House, Taylor | * | 3-8 | 0-1 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 2 | 1 | 2 | 12 |
| 24 | Hanson, Jenna | * | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
| 33 | Hilt, Kelli | * | 2-2 | 0-0 | 3-3 | 0-4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 14 |
| 40 | Holst, Alise | * | 3-7 | 0-1 | 1-1 | 4-2 | 6 | 0 | 7 | 1 | 0 | 0 | 3 | 16 |
| 12 | Rohl, Tessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Theisen, Katie | - | 2-7 | 1-6 | 1-1 | 1-2 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 12 |
| 23 | Gregorich, Tiffany | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 |
| 30 | Romanowski, Brook | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dohrn, Maranda | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-35 | 3-14 | 5-7 | 7-16 | 23 | 8 | 38 | 9 | 4 | 1 | 8 | 100 | |
| 42.9% | 21.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-14 | 5-7 | |||||||||||
| 42.9% | 21.4% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Filipi, Ashley | * | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 17 |
| 12 | DeWitt, Katie | * | 3-9 | 1-3 | 0-0 | 0-4 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 13 |
| 20 | Liesch, Ariel | * | 1-6 | 1-2 | 0-0 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
| 22 | Mullet, Luanne | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 41 | Kendrick, Kaelee | * | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 23 | Scheil, Rebecca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Henslin, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Moore, Melissa | - | 1-4 | 0-0 | 3-5 | 2-3 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| 32 | Kosman, Kelsey | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | Weld, Allison | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
| 34 | Nelson, Marcy | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| 44 | Weddig, Anna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 7-30 | 3-9 | 5-7 | 9-14 | 23 | 6 | 22 | 5 | 9 | 2 | 0 | 100 | |
| 23.3% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 3-9 | 5-7 | |||||||||||
| 23.3% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-River Falls | 38 | 63 | Record: (1-0) |
| Northwestern | 22 | 43 | Record: (0-2 (0-0 UMAC)) |
|
Officials:
Technical fouls: UW-River Falls-None. Northwestern-None. Attendance: 125 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 3-7 | 1-3 | 0-2 | 0-1 | 1 | 2 | 7 | 3 | 0 | 0 | 3 | 28 |
| 22 | House, Taylor | * | 4-12 | 0-2 | 4-6 | 2-5 | 7 | 3 | 12 | 0 | 3 | 2 | 4 | 25 |
| 24 | Hanson, Jenna | * | 2-9 | 1-5 | 0-0 | 1-3 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 32 |
| 33 | Hilt, Kelli | * | 4-8 | 1-2 | 3-3 | 3-7 | 10 | 1 | 12 | 2 | 1 | 0 | 0 | 31 |
| 40 | Holst, Alise | * | 4-13 | 0-3 | 1-1 | 4-5 | 9 | 2 | 9 | 1 | 4 | 0 | 4 | 33 |
| 12 | Rohl, Tessa | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Theisen, Katie | - | 2-8 | 1-6 | 1-1 | 1-2 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 15 |
| 23 | Gregorich, Tiffany | - | 3-5 | 2-4 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 8 |
| 30 | Romanowski, Brook | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 35 | Dohrn, Maranda | - | 1-6 | 0-0 | 2-2 | 3-5 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-69 | 6-25 | 11-15 | 17-29 | 46 | 14 | 63 | 14 | 12 | 2 | 13 | 200 | |
| 33.3% | 24.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-14 | 5-7 | |||||||||||
| 42.9% | 21.4% | 71.4% | ||||||||||||
| 2nd Half: | 8-34 | 3-11 | 6-8 | |||||||||||
| 23.5% | 27.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Filipi, Ashley | * | 0-3 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 5 | 5 | 0 | 0 | 30 |
| 12 | DeWitt, Katie | * | 5-16 | 1-5 | 1-1 | 1-9 | 10 | 2 | 12 | 1 | 7 | 0 | 0 | 24 |
| 20 | Liesch, Ariel | * | 3-13 | 3-8 | 0-0 | 2-3 | 5 | 4 | 9 | 0 | 5 | 0 | 1 | 26 |
| 22 | Mullet, Luanne | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 41 | Kendrick, Kaelee | * | 1-5 | 0-0 | 1-2 | 2-5 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 18 |
| 23 | Scheil, Rebecca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Henslin, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Moore, Melissa | - | 2-7 | 0-0 | 3-5 | 4-3 | 7 | 1 | 7 | 0 | 1 | 1 | 0 | 18 |
| 32 | Kosman, Kelsey | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| 33 | Weld, Allison | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 25 |
| 34 | Nelson, Marcy | - | 3-6 | 2-5 | 0-0 | 2-0 | 2 | 3 | 8 | 1 | 1 | 1 | 0 | 15 |
| 44 | Weddig, Anna | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-56 | 6-20 | 9-12 | 16-31 | 47 | 15 | 43 | 9 | 23 | 5 | 1 | 200 | |
| 25.0% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 3-9 | 5-7 | |||||||||||
| 23.3% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 7-26 | 3-11 | 4-5 | |||||||||||
| 26.9% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 38 | 25 | 63 | Record: (1-0) |
| Northwestern | 22 | 21 | 43 | Record: (0-2 (0-0 UMAC)) |
|
Officials:
Technical fouls: UW-River Falls-None. Northwestern-None. Attendance: 125 |
Newspaper Box Score |
Newspaper Box Score UW-River Falls vs Northwestern Nov. 18 7 p.m. at Ericksen Center At Ericksen Center UW-RIVER FALLS 63, NORTHWESTERN 43 UW-RIVER FALLS (1-0) House, Taylor 4-12 4-6 12; Hilt, Kelli 4-8 3-3 12; Holst, Alise 4-13 1-1 9; Gregorich, Tiffany 3-5 0-0 8; Lardie, Tess 3-7 0-2 7; Theisen, Katie 2-8 1-1 6; Hanson, Jenna 2-9 0-0 5; Dohrn, Maranda 1-6 2-2 4; Romanowski, Brook 0-0 0-0 0; Rohl, Tessa 0-1 0-0 0. Totals 23-69 11-15 63. NORTHWESTERN (0-2 (0-0 UMAC)) DeWitt, Katie 5-16 1-1 12; Liesch, Ariel 3-13 0-0 9; Nelson, Marcy 3-6 0-0 8; Moore, Melissa 2-7 3-5 7; Kendrick, Kaelee 1-5 1-2 3; Weddig, Anna 0-1 2-2 2; Filipi, Ashley 0-3 2-2 2; Weld, Allison 0-1 0-0 0; Kosman, Kelsey 0-3 0-0 0; Henslin, Emily 0-0 0-0 0; Scheil, Rebecca 0-0 0-0 0; Mullet, Luanne 0-1 0-0 0. Totals 14-56 9-12 43. UW-River Falls................ 38 25 - 63 Northwestern.................. 22 21 - 43 3-point goals--UW-River Falls 6-25 (Gregorich, Tiffany 2-4; Hilt, Kelli 1-2; Hanson, Jenna 1-5; Theisen, Katie 1-6; Lardie, Tess 1-3; Holst, Alise 0-3; House, Taylor 0-2), Northwestern 6-20 (Liesch, Ariel 3-8; Nelson, Marcy 2-5; DeWitt, Katie 1-5; Filipi, Ashley 0-1; Mullet, Luanne 0-1). Fouled out--UW-River Falls-None, Northwestern-None. Rebounds--UW-River Falls 46 (Hilt, Kelli 10), Northwestern 47 (DeWitt, Katie 10). Assists--UW-River Falls 14 (Theisen, Katie 3; Hanson, Jenna 3; Lardie, Tess 3), Northwestern 9 (Filipi, Ashley 5). Total fouls--UW-River Falls 14, Northwestern 15. Technical fouls--UW-River Falls-None, Northwestern-None. A-125 |
Play Analysis |
UW-River Falls vs Northwestern (Nov. 18 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UW-River Falls.......... 10 6 - 16 Northwestern............ 3 4 - 7 POINTS IN PAINT 1 2 - Tot UW-River Falls.......... 20 8 - 28 Northwestern............ 8 6 - 14 2ND CHANCE POINTS 1 2 - Tot UW-River Falls.......... 8 14 - 22 Northwestern............ 3 3 - 6 FAST BREAK POINTS 1 2 - Tot UW-River Falls.......... 6 2 - 8 Northwestern............ 0 0 - 0 BENCH POINTS 1 2 - Tot UW-River Falls.......... 11 7 - 18 Northwestern............ 8 9 - 17 SCORE TIED BY 1 2 - Tot UW-River Falls.......... 0 0 - 0 Northwestern............ 0 0 - 0 LEAD GAINED BY 1 2 - Tot UW-River Falls.......... 0 0 - 0 Northwestern............ 0 0 - 0 |