UW-River Falls
Cumulative Season Statistics
Overall Team Statistics
UW-River Falls Volleyball - 2008
UW-River Falls Overall Team Statistics (as of Nov 04, 2008)
All matches
Overall record: 15-22 Conf: 2-6 Home: 5-7 Away: 2-6 Neutral: 8-9
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1525 1277
Errors...................... 710 608
Total Attacks............... 4697 3953
Attack Pct.................. .174 .169
Kills/Game.................. 10.7 8.9
SET...........................
Assists..................... 1400 1121
Assists/Game................ 9.8 7.8
SERVE.........................
Aces........................ 198 167
Errors...................... 278 203
Aces/Game................... 1.4 1.2
SERVE RECEPTIONS..............
Errors...................... 172 169
Errors/Game................. 1.2 1.2
DEFENSE.......................
Digs........................ 1920 1762
Digs/Game................... 13.4 12.3
BLOCKING......................
Block Solo.................. 70 72
Block Assist................ 365 350
Total Blocks................ 252.5 247.0
Blocks Per Game............. 1.8 1.7
Block Errors................ 63 54
BALL HANDLING ERRORS.......... 82 80
ATTENDANCE....................
Total....................... 1108 1271
Dates/Avg Per Date.......... 12/92 8/159
Neutral site #/Avg.......... 17/53
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 0 0 7 5 3 - 15
Opponents........... 0 0 8 7 7 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 17 16 21 9 3 - 66
Opponents........... 20 21 16 13 7 - 77
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 823 778 843 472 126 - 3042
Opponents........... 849 816 803 497 137 - 3102
Overall Individual Statistics
UW-River Falls Volleyball - 2008
UW-River Falls Overall Individual Statistics (as of Nov 04, 2008)
All matches
Overall record: 15-22 Conf: 2-6 Home: 5-7 Away: 2-6 Neutral: 8-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Linnea Osterberg 30 10- 4 0.13 1 10 .300 3 0.10 10 0.33 17
14 Deidre Held 37 10- 5 0.14 1 17 .235 248 6.70 11 0.30 6
1 Kelsey Scheele 143 37- 456 3.19 175 1311 .214 14 0.10 44 0.31 20
5 Gina DeRosa 140 36- 290 2.07 127 774 .211 3 0.02 0 0.00 0
3 Mandy McKenzie 116 32- 2 0.02 1 5 .200 2 0.02 19 0.16 33
6 Ashley Wheeler 65 21- 80 1.23 33 251 .187 15 0.23 1 0.02 0
15 Liz Braun 139 36- 147 1.06 67 466 .172 1 0.01 25 0.18 61
8 Alicia Cook 98 27- 13 0.13 5 47 .170 716 7.31 21 0.21 31
9 Becky Ponick 70 22- 5 0.07 1 27 .148 348 4.97 10 0.14 15
7 Andria Vetsch 137 36- 251 1.83 135 800 .145 33 0.24 31 0.23 37
19 Amy Weber 48 18- 44 0.92 22 156 .141 3 0.06 8 0.17 15
12 Justine Speckel 9 6- 6 0.67 4 16 .125 0 0.00 0 0.00 2
10 Kara Buffington 102 29- 193 1.89 114 683 .116 1 0.01 2 0.02 6
17 Sami Kaminski 16 11- 12 0.75 6 55 .109 1 0.06 1 0.06 2
4 Nina Cooper 41 15- 13 0.32 12 51 .020 0 0.00 4 0.10 14
2 Drew Hample 86 28- 3 0.03 3 17 .000 8 0.09 10 0.12 17
13 Julie Blume 16 6- 1 0.06 3 11 -.182 4 0.25 1 0.06 2
UW-RIVER FALLS...... 143 37- 1525 10.66 710 4697 .174 1400 9.79 198 1.38 278
Opponents........... 143 32- 1277 8.93 608 3953 .169 1121 7.84 167 1.17 203
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Linnea Osterberg 30 10 76 2.53 0 3 3 0.10 0 1
14 Deidre Held 37 0 61 1.65 0 2 2 0.05 1 14
1 Kelsey Scheele 143 30 528 3.69 4 45 49 0.34 1 4
5 Gina DeRosa 140 2 13 0.09 31 104 135 0.96 15 4
3 Mandy McKenzie 116 38 430 3.71 0 0 0 0.00 0 2
6 Ashley Wheeler 65 3 24 0.37 1 18 19 0.29 2 7
15 Liz Braun 139 2 44 0.32 16 75 91 0.65 10 6
8 Alicia Cook 98 2 139 1.42 0 14 14 0.14 6 23
9 Becky Ponick 70 1 110 1.57 0 1 1 0.01 8 10
7 Andria Vetsch 137 31 131 0.96 9 77 86 0.63 8 2
19 Amy Weber 48 12 90 1.88 0 7 7 0.15 2 0
12 Justine Speckel 9 0 0 0.00 0 2 2 0.22 1 0
10 Kara Buffington 102 8 104 1.02 8 16 24 0.24 8 5
17 Sami Kaminski 16 2 3 0.19 1 1 2 0.12 1 2
4 Nina Cooper 41 11 63 1.54 0 0 0 0.00 0 1
2 Drew Hample 86 12 92 1.07 0 0 0 0.00 0 1
13 Julie Blume 16 3 12 0.75 0 0 0 0.00 0 0
TEAM 5
UW-RIVER FALLS...... 143 172 1920 13.43 70 365 252.5 1.77 63 82
Opponents........... 143 169 1762 12.32 72 350 247.0 1.73 54 80
Category Leaders
UW-River Falls Volleyball - 2008
UW-River Falls Category Leaders (as of Nov 04, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 Kelsey Scheele 143 456 3.19 175 1311 .214
5 Gina DeRosa 140 290 2.07 127 774 .211
7 Andria Vetsch 137 251 1.83 135 800 .145
10 Kara Buffington 102 193 1.89 114 683 .116
15 Liz Braun 139 147 1.06 67 466 .172
6 Ashley Wheeler 65 80 1.23 33 251 .187
19 Amy Weber 48 44 0.92 22 156 .141
4 Nina Cooper 41 13 0.32 12 51 .020
8 Alicia Cook 98 13 0.13 5 47 .170
17 Sami Kaminski 16 12 0.75 6 55 .109
12 Justine Speckel 9 6 0.67 4 16 .125
9 Becky Ponick 70 5 0.07 1 27 .148
14 Deidre Held 37 5 0.14 1 17 .235
11 Linnea Osterberg 30 4 0.13 1 10 .300
2 Drew Hample 86 3 0.03 3 17 .000
3 Mandy McKenzie 116 2 0.02 1 5 .200
13 Julie Blume 16 1 0.06 3 11 -.182
UW-RIVER FALLS...... 143 1525 10.66 710 4697 .174
Opponents........... 143 1277 8.93 608 3953 .169
## SET (by A) G A A/Game
---------------------------------------
8 Alicia Cook 98 716 7.31
9 Becky Ponick 70 348 4.97
14 Deidre Held 37 248 6.70
7 Andria Vetsch 137 33 0.24
6 Ashley Wheeler 65 15 0.23
1 Kelsey Scheele 143 14 0.10
2 Drew Hample 86 8 0.09
13 Julie Blume 16 4 0.25
5 Gina DeRosa 140 3 0.02
19 Amy Weber 48 3 0.06
11 Linnea Osterberg 30 3 0.10
3 Mandy McKenzie 116 2 0.02
15 Liz Braun 139 1 0.01
10 Kara Buffington 102 1 0.01
17 Sami Kaminski 16 1 0.06
UW-RIVER FALLS...... 143 1400 9.79
Opponents........... 143 1121 7.84
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Gina DeRosa 140 31 104 135.0 0.96 15
15 Liz Braun 139 16 75 91.0 0.65 10
7 Andria Vetsch 137 9 77 86.0 0.63 8
1 Kelsey Scheele 143 4 45 49.0 0.34 1
10 Kara Buffington 102 8 16 24.0 0.24 8
6 Ashley Wheeler 65 1 18 19.0 0.29 2
8 Alicia Cook 98 0 14 14.0 0.14 6
19 Amy Weber 48 0 7 7.0 0.15 2
11 Linnea Osterberg 30 0 3 3.0 0.10 0
12 Justine Speckel 9 0 2 2.0 0.22 1
17 Sami Kaminski 16 1 1 2.0 0.12 1
14 Deidre Held 37 0 2 2.0 0.05 1
9 Becky Ponick 70 0 1 1.0 0.01 8
UW-RIVER FALLS...... 143 70 365 252.5 1.77 63
Opponents........... 143 72 350 247.0 1.73 54
## KILL (by K) G K K/Game
----------------------------------------
1 Kelsey Scheele 143 456 3.19
5 Gina DeRosa 140 290 2.07
7 Andria Vetsch 137 251 1.83
10 Kara Buffington 102 193 1.89
15 Liz Braun 139 147 1.06
6 Ashley Wheeler 65 80 1.23
19 Amy Weber 48 44 0.92
4 Nina Cooper 41 13 0.32
8 Alicia Cook 98 13 0.13
17 Sami Kaminski 16 12 0.75
12 Justine Speckel 9 6 0.67
14 Deidre Held 37 5 0.14
9 Becky Ponick 70 5 0.07
11 Linnea Osterberg 30 4 0.13
2 Drew Hample 86 3 0.03
3 Mandy McKenzie 116 2 0.02
13 Julie Blume 16 1 0.06
UW-RIVER FALLS...... 143 1525 10.66
Opponents........... 143 1277 8.93
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
1 Kelsey Scheele 143 44 20 0.31
7 Andria Vetsch 137 31 37 0.23
15 Liz Braun 139 25 61 0.18
8 Alicia Cook 98 21 31 0.21
3 Mandy McKenzie 116 19 33 0.16
14 Deidre Held 37 11 6 0.30
9 Becky Ponick 70 10 15 0.14
11 Linnea Osterberg 30 10 17 0.33
2 Drew Hample 86 10 17 0.12
19 Amy Weber 48 8 15 0.17
4 Nina Cooper 41 4 14 0.10
10 Kara Buffington 102 2 6 0.02
6 Ashley Wheeler 65 1 0 0.02
13 Julie Blume 16 1 2 0.06
17 Sami Kaminski 16 1 2 0.06
5 Gina DeRosa 140 0 0 0.00
12 Justine Speckel 9 0 2 0.00
UW-RIVER FALLS...... 143 198 278 1.38
Opponents........... 143 167 203 1.17
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Kelsey Scheele 143 528 3.69 4
3 Mandy McKenzie 116 430 3.71 2
8 Alicia Cook 98 139 1.42 23
7 Andria Vetsch 137 131 0.96 2
9 Becky Ponick 70 110 1.57 10
10 Kara Buffington 102 104 1.02 5
2 Drew Hample 86 92 1.07 1
19 Amy Weber 48 90 1.88 0
11 Linnea Osterberg 30 76 2.53 1
4 Nina Cooper 41 63 1.54 1
14 Deidre Held 37 61 1.65 14
15 Liz Braun 139 44 0.32 6
6 Ashley Wheeler 65 24 0.37 7
5 Gina DeRosa 140 13 0.09 4
13 Julie Blume 16 12 0.75 0
17 Sami Kaminski 16 3 0.19 2
UW-RIVER FALLS...... 143 1920 13.43 82
Opponents........... 143 1762 12.32 80
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
1 Kelsey Scheele 143 30 0.21
7 Andria Vetsch 137 31 0.23
3 Mandy McKenzie 116 38 0.33
TM TEAM 143 5 0.03
11 Linnea Osterberg 30 10 0.33
2 Drew Hample 86 12 0.14
10 Kara Buffington 102 8 0.08
4 Nina Cooper 41 11 0.27
17 Sami Kaminski 16 2 0.12
9 Becky Ponick 70 1 0.01
6 Ashley Wheeler 65 3 0.05
15 Liz Braun 139 2 0.01
5 Gina DeRosa 140 2 0.01
19 Amy Weber 48 12 0.25
13 Julie Blume 16 3 0.19
8 Alicia Cook 98 2 0.02
UW-RIVER FALLS...... 143 172 1.20
Opponents........... 143 169 1.18