UW-River Falls vs Carthage College (Nov 1, 2008)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2008
UW-River Falls vs Carthage College (Nov 1, 2008 at Whitewater, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 9 4 31 .161| 1| 1 0| 3| 17| 0 2 0| 0
2 Drew Hample......... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
3 Mandy McKenzie...... 3| 0 0 0 .000| 0| 2 0| 3| 20| 0 0 0| 0
4 Nina Cooper......... 3| 0 6 11 -.545| 0| 1 2| 0| 4| 0 0 0| 0
5 Gina DeRosa......... 3| 7 2 14 .357| 0| 0 0| 0| 0| 0 3 0| 0
6 Ashley Wheeler...... 2| 2 2 12 .000| 1| 0 0| 0| 0| 0 1 0| 0
7 Andria Vetsch....... 3| 5 9 24 -.167| 2| 0 1| 1| 1| 1 2 0| 0
9 Becky Ponick........ 2| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 1| 0
10 Kara Buffington..... 3| 6 1 14 .357| 0| 0 0| 0| 1| 0 0 0| 0
14 Deidre Held......... 3| 0 0 0 .000| 22| 2 0| 0| 11| 0 0 0| 1
15 Liz Braun........... 3| 1 0 5 .200| 0| 1 0| 0| 2| 0 2 0| 0
17 Sami Kaminski....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 24 111 .054| 31| 7 3| 10| 58| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 9 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 37 -.108 UW-River Falls...... (0) 16 13 23 14-21
3 13 6 36 .194 Carthage College.... (3) 25 25 25
Carthage College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis.
2 0 0 0 .000 Date: Nov 1, 2008 Attend: 55 Time: 2:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2008
UW-River Falls vs Carthage College (Nov 1, 2008 at Whitewater, Wis.)
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 9 4 31 .161| 1 0 0 .000| 1 0 0 .000| 17 0| 0 2 0| 0 3 .000|
2 Drew Hample......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
3 Mandy McKenzie...... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 20 0| 0 0 0| 0 3 .000|
4 Nina Cooper......... 3| 0 6 11 -.545| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Gina DeRosa......... 3| 7 2 14 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
6 Ashley Wheeler...... 2| 2 2 12 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Andria Vetsch....... 3| 5 9 24 -.167| 2 0 0 .000| 0 1 0 .000| 1 0| 1 2 0| 0 1 .000|
9 Becky Ponick........ 2| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
10 Kara Buffington..... 3| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Deidre Held......... 3| 0 0 0 .000| 22 0 0 .000| 2 0 0 .000| 11 1| 0 0 0| 0 0 .000|
15 Liz Braun........... 3| 1 0 5 .200| 0 0 0 .000| 1 0 0 .000| 2 0| 0 2 0| 0 0 .000|
17 Sami Kaminski....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 30 24 111 .054| 31 0 0 .000| 7 3 0 .000| 58 1| 1 10 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 9 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 37 -.108 UW-River Falls...... (0) 16 13 23 14-21
3 13 6 36 .194 Carthage College.... (3) 25 25 25
Carthage College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis.
2 0 0 0 .000 Date: Nov 1, 2008 Attend: 55 Time: 2:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2008
UW-River Falls vs Carthage College (Nov 1, 2008 at Whitewater, Wis.)
Carthage College def. UW-River Falls 25-16,25-13,25-23
UW-River Falls (14-21) (Kills-aces-blocks) - Kelsey Scheele
9-1-2; Gina DeRosa 7-0-3; Kara Buffington 6-0-0; Andria Vetsch 5-0-3;
Ashley Wheeler 2-0-1; Liz Braun 1-1-2; Deidre Held 0-2-0; Nina Cooper
0-1-0; Mandy McKenzie 0-2-0; Totals 30-7-6.0. (Assists) - Deidre Held
22. (Dig leaders) - Mandy McKenzie 20; Kelsey Scheele 17; Deidre Held
11
Carthage College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Whitewater, Wis.
Date: Nov 1, 2008 Attend: 55 Time: 2:00
Referees: