UW-River Falls vs North Central (Oct 24, 2008)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2008
UW-River Falls vs North Central (Oct 24, 2008 at Elmhurst, Ill.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 16 6 54 .185| 0| 0 0| 1| 18| 0 4 0| 0
2 Drew Hample......... 4| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Mandy McKenzie...... 4| 0 0 0 .000| 0| 0 1| 0| 18| 0 0 0| 0
4 Nina Cooper......... 4| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
5 Gina DeRosa......... 4| 8 2 24 .250| 0| 0 0| 0| 0| 0 6 1| 1
7 Andria Vetsch....... 4| 13 4 31 .290| 1| 0 3| 0| 3| 0 2 0| 0
10 Kara Buffington..... 4| 6 6 24 .000| 0| 0 0| 0| 5| 1 1 0| 0
14 Deidre Held......... 4| 1 0 8 .125| 44| 0 1| 0| 5| 0 1 0| 2
15 Liz Braun........... 4| 6 3 29 .103| 0| 1 1| 0| 1| 0 2 0| 1
19 Amy Weber........... 3| 1 1 13 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 22 184 .158| 45| 1 6| 2| 60| 1 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 6 46 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 48 .104 UW-River Falls...... (1) 21 19 25 19 12-18
3 16 5 44 .250 North Central....... (3) 25 25 21 25
4 11 4 45 .156
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Ryding.... 4| 5 1 22 .182| 41| 0 1| 0| 15| 0 0 0| 0
3 Amy Burns........... 4| 7 1 21 .286| 1| 0 0| 0| 1| 1 1 0| 0
5 Anna Wirtz.......... 4| 0 0 1 .000| 1| 0 0| 0| 20| 0 0 0| 0
6 Christy Hermann..... 4| 8 2 20 .300| 0| 0 0| 0| 0| 0 1 0| 0
9 Jamie Drozd......... 4| 1 0 3 .333| 2| 0 1| 1| 10| 1 0 0| 0
14 Stacie Mokros....... 4| 5 1 19 .211| 0| 0 0| 0| 4| 0 2 0| 0
17 Jessica Eggert...... 4| 8 4 40 .100| 3| 3 2| 0| 11| 0 0 0| 0
23 Crystal Wright...... 4| 12 3 45 .200| 1| 0 1| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 12 171 .199| 49| 3 5| 2| 76| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill.
2 0 0 0 .000 Date: Oct 24, 2008 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2008
UW-River Falls vs North Central (Oct 24, 2008 at Elmhurst, Ill.)
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 16 6 54 .185| 0 0 0 .000| 0 0 0 .000| 18 0| 0 4 0| 0 1 .000|
2 Drew Hample......... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Mandy McKenzie...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 0 .000|
4 Nina Cooper......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Gina DeRosa......... 4| 8 2 24 .250| 0 0 0 .000| 0 0 0 .000| 0 1| 0 6 1| 0 0 .000|
7 Andria Vetsch....... 4| 13 4 31 .290| 1 0 0 .000| 0 3 0 .000| 3 0| 0 2 0| 0 0 .000|
10 Kara Buffington..... 4| 6 6 24 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 1 1 0| 0 0 .000|
14 Deidre Held......... 4| 1 0 8 .125| 44 0 0 .000| 0 1 0 .000| 5 2| 0 1 0| 0 0 .000|
15 Liz Braun........... 4| 6 3 29 .103| 0 0 0 .000| 1 1 0 .000| 1 1| 0 2 0| 0 0 .000|
19 Amy Weber........... 3| 1 1 13 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 4| 51 22 184 .158| 45 0 0 .000| 1 6 0 .000| 60 4| 1 16 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 6 46 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 48 .104 UW-River Falls...... (1) 21 19 25 19 12-18
3 16 5 44 .250 North Central....... (3) 25 25 21 25
4 11 4 45 .156
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stephanie Ryding.... 4| 5 1 22 .182| 41 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 0 .000|
3 Amy Burns........... 4| 7 1 21 .286| 1 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
5 Anna Wirtz.......... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 0 .000|
6 Christy Hermann..... 4| 8 2 20 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Jamie Drozd......... 4| 1 0 3 .333| 2 0 0 .000| 0 1 0 .000| 10 0| 1 0 0| 0 1 .000|
14 Stacie Mokros....... 4| 5 1 19 .211| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
17 Jessica Eggert...... 4| 8 4 40 .100| 3 0 0 .000| 3 2 0 .000| 11 0| 0 0 0| 0 0 .000|
23 Crystal Wright...... 4| 12 3 45 .200| 1 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 1 .000|
Totals.............. 4| 46 12 171 .199| 49 0 0 .000| 3 5 0 .000| 76 0| 2 4 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill.
2 0 0 0 .000 Date: Oct 24, 2008 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2008
UW-River Falls vs North Central (Oct 24, 2008 at Elmhurst, Ill.)
North Central def. UW-River Falls 25-21,25-19,21-25,25-19
UW-River Falls (12-18) (Kills-aces-blocks) - Kelsey Scheele
16-0-4; Andria Vetsch 13-0-2; Gina DeRosa 8-0-6; Kara Buffington
6-0-2; Liz Braun 6-1-2; Deidre Held 1-0-1; Amy Weber 1-0-0; Totals
51-1-9.0. (Assists) - Deidre Held 44. (Dig leaders) - Kelsey Scheele
18; Mandy McKenzie 18
North Central (Kills-aces-blocks) - Crystal Wright 12-0-0;
Christy Hermann 8-0-1; Jessica Eggert 8-3-0; Amy Burns 7-0-2;
Stephanie Ryding 5-0-0; Stacie Mokros 5-0-2; Jamie Drozd 1-0-1; Totals
46-3-4.0. (Assists) - Stephanie Ryding 41. (Dig leaders) - Anna Wirtz
20; Stephanie Ryding 15; Crystal Wright 15; Jessica Eggert 11; Jamie
Drozd 10
Site: Elmhurst, Ill.
Date: Oct 24, 2008 Attend: 75 Time: 1:30
Referees: