UW-Platteville vs UW-River Falls (Oct 18, 2008)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2008
UW-Platteville vs UW-River Falls (Oct 18, 2008 at River Falls, Wis.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lisa Bell........... 2| 5 3 12 .167| 0| 0 1| 0| 1| 0 2 0| 0
3 Rachel Chapman...... 3| 2 2 23 .000| 0| 3 0| 0| 15| 0 0 0| 0
4 Sam Plomb........... 3| 10 4 23 .261| 3| 0 1| 0| 3| 0 0 1| 0
6 Casee Simms......... 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
9 Abby Carey.......... 3| 0 0 1 .000| 0| 0 1| 1| 12| 0 0 0| 0
10 Ali Sikic........... 3| 0 1 2 -.500| 26| 1 0| 0| 4| 0 0 1| 3
12 Rochelle Ripp....... 3| 0 0 1 .000| 0| 1 0| 0| 7| 0 0 0| 0
15 Stephanie Tronnes... 2| 4 2 13 .154| 0| 0 0| 0| 0| 0 1 1| 0
16 Melissa Hillebrand.. 3| 12 1 27 .407| 0| 0 0| 2| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 14 107 .178| 29| 5 3| 3| 45| 0 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 27 .037 UW-Platteville...... (3) 25 25 25 14-12, 4-3 WIAC
3 10 3 38 .184 UW-River Falls...... (0) 23 16 20 11-16, 1-6 WIAC
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 3 3 26 .000| 0| 1 0| 0| 10| 0 2 0| 0
2 Drew Hample......... 3| 0 1 2 -.500| 0| 0 0| 2| 3| 0 0 0| 0
3 Mandy McKenzie...... 3| 0 0 0 .000| 0| 1 1| 1| 10| 0 0 0| 0
4 Nina Cooper......... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 1
5 Gina DeRosa......... 3| 7 2 19 .263| 0| 0 0| 0| 0| 0 2 0| 0
6 Ashley Wheeler...... 2| 1 1 6 .000| 1| 0 0| 0| 0| 0 1 0| 0
7 Andria Vetsch....... 3| 7 0 19 .368| 1| 1 0| 0| 1| 0 1 1| 0
9 Becky Ponick........ 3| 0 0 1 .000| 15| 0 2| 0| 4| 0 0 0| 2
10 Kara Buffington..... 3| 2 1 9 .111| 0| 0 0| 0| 2| 0 1 0| 0
14 Deidre Held......... 2| 0 0 0 .000| 4| 0 0| 0| 4| 0 0 0| 0
15 Liz Braun........... 3| 3 1 8 .250| 0| 0 0| 0| 0| 0 3 0| 0
17 Sami Kaminski....... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 11 93 .140| 21| 3 3| 5| 37| 0 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 34 .206 Site: River Falls, Wis. (Karges Center)
2 4 6 28 -.071 Date: Oct 18, 2008 Attend: 57 Time: 1:15
3 9 1 31 .258 Referees: Jane Mutchler, Adam Pike
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2008
UW-Platteville vs UW-River Falls (Oct 18, 2008 at River Falls, Wis.)
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lisa Bell........... 2| 5 3 12 .167| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
3 Rachel Chapman...... 3| 2 2 23 .000| 0 0 0 .000| 3 0 0 .000| 15 0| 0 0 0| 0 0 .000|
4 Sam Plomb........... 3| 10 4 23 .261| 3 0 0 .000| 0 1 0 .000| 3 0| 0 0 1| 0 0 .000|
6 Casee Simms......... 1| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Abby Carey.......... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 1 .000|
10 Ali Sikic........... 3| 0 1 2 -.500| 26 0 0 .000| 1 0 0 .000| 4 3| 0 0 1| 0 0 .000|
12 Rochelle Ripp....... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
15 Stephanie Tronnes... 2| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
16 Melissa Hillebrand.. 3| 12 1 27 .407| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 2 .000|
Totals.............. 3| 33 14 107 .178| 29 0 0 .000| 5 3 0 .000| 45 3| 0 6 3| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 27 .037 UW-Platteville...... (3) 25 25 25 14-12, 4-3 WIAC
3 10 3 38 .184 UW-River Falls...... (0) 23 16 20 11-16, 1-6 WIAC
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 3 3 26 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 2 0| 0 0 .000|
2 Drew Hample......... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
3 Mandy McKenzie...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 1 .000|
4 Nina Cooper......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 2 .000|
5 Gina DeRosa......... 3| 7 2 19 .263| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Ashley Wheeler...... 2| 1 1 6 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Andria Vetsch....... 3| 7 0 19 .368| 1 0 0 .000| 1 0 0 .000| 1 0| 0 1 1| 0 0 .000|
9 Becky Ponick........ 3| 0 0 1 .000| 15 0 0 .000| 0 2 0 .000| 4 2| 0 0 0| 0 0 .000|
10 Kara Buffington..... 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
14 Deidre Held......... 2| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Liz Braun........... 3| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
17 Sami Kaminski....... 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 24 11 93 .140| 21 0 0 .000| 3 3 0 .000| 37 3| 0 10 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 34 .206 Site: River Falls, Wis. (Karges Center)
2 4 6 28 -.071 Date: Oct 18, 2008 Attend: 57 Time: 1:15
3 9 1 31 .258 Referees: Jane Mutchler, Adam Pike
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2008
UW-Platteville vs UW-River Falls (Oct 18, 2008 at River Falls, Wis.)
UW-Platteville def. UW-River Falls 25-23,25-16,25-20
UW-Platteville (14-12, 4-3 WIAC) (Kills-aces-blocks) - Melissa
Hillebrand 12-0-3; Sam Plomb 10-0-0; Lisa Bell 5-0-2; Stephanie
Tronnes 4-0-1; Rachel Chapman 2-3-0; Ali Sikic 0-1-0; Rochelle Ripp
0-1-0; Totals 33-5-3.0. (Assists) - Ali Sikic 26. (Dig leaders) -
Rachel Chapman 15; Abby Carey 12
UW-River Falls (11-16, 1-6 WIAC) (Kills-aces-blocks) - Andria
Vetsch 7-1-1; Gina DeRosa 7-0-2; Liz Braun 3-0-3; Kelsey Scheele
3-1-2; Kara Buffington 2-0-1; Sami Kaminski 1-0-0; Ashley Wheeler
1-0-1; Mandy McKenzie 0-1-0; Totals 24-3-5.0. (Assists) - Becky Ponick
15. (Dig leaders) - Kelsey Scheele 10; Mandy McKenzie 10
Site: River Falls, Wis. (Karges Center)
Date: Oct 18, 2008 Attend: 57 Time: 1:15
Referees: Jane Mutchler, Adam Pike