UW-La Crosse vs UW-River Falls (Oct 17, 2008)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2008
UW-La Crosse vs UW-River Falls (Oct 17, 2008 at River Falls, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Melannie Tate....... 4| 0 0 1 .000| 1| 1 0| 0| 14| 0 0 0| 0
4 Brianne Stankus..... 4| 11 2 39 .231| 1| 0 0| 1| 13| 0 1 0| 0
5 Jenna Starck........ 4| 3 2 16 .062| 0| 0 0| 0| 0| 0 2 0| 0
6 Liz Schlobohm....... 4| 0 1 4 -.250| 33| 0 1| 2| 16| 0 0 0| 2
7 Elizabeth Carlisle.. 4| 10 3 31 .226| 0| 0 0| 1| 12| 0 1 0| 0
8 Nina Walch.......... 4| 9 4 34 .147| 0| 0 0| 1| 4| 2 1 1| 0
9 Amber Schoonover.... 4| 10 7 42 .071| 2| 0 2| 1| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 19 167 .144| 37| 1 3| 6| 65| 2 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 42 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 6 42 .000 UW-La Crosse........ (3) 25 9 29 25 20-7, 5-2 WIAC
3 13 5 48 .167 UW-River Falls...... (1) 15 25 27 19 11-15, 1-5 WIAC
4 11 4 35 .200
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 20 3 42 .405| 0| 1 1| 1| 18| 0 4 0| 0
2 Drew Hample......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Mandy McKenzie...... 4| 0 0 0 .000| 1| 1 1| 0| 13| 0 0 0| 0
4 Nina Cooper......... 2| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
5 Gina DeRosa......... 4| 5 3 18 .111| 0| 0 0| 0| 0| 0 6 0| 0
6 Ashley Wheeler...... 4| 3 3 13 .000| 0| 1 0| 0| 1| 0 3 0| 1
7 Andria Vetsch....... 4| 3 7 17 -.235| 0| 0 0| 0| 3| 0 3 1| 0
9 Becky Ponick........ 4| 1 0 4 .250| 24| 2 1| 0| 1| 0 0 2| 0
10 Kara Buffington..... 4| 4 6 27 -.074| 0| 0 0| 0| 8| 0 1 1| 0
14 Deidre Held......... 3| 0 0 0 .000| 10| 0 0| 0| 3| 0 0 0| 1
15 Liz Braun........... 4| 5 2 15 .200| 0| 0 1| 0| 0| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 24 136 .125| 35| 6 5| 1| 54| 0 22 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 8 31 -.097 Site: River Falls, Wis. (Karges Center)
2 8 1 28 .250 Date: Oct 17, 2008 Attend: 188 Time: 1:30
3 17 7 42 .238 Referees: Adam Pike, Jane Mutchler
4 11 8 35 .086
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-River Falls Volleyball - 2008
UW-La Crosse vs UW-River Falls (Oct 17, 2008 at River Falls, Wis.)
UW-La Crosse | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melannie Tate....... 4| 0 0 1 .000| 1 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 0 .000|
4 Brianne Stankus..... 4| 11 2 39 .231| 1 0 0 .000| 0 0 0 .000| 13 0| 0 1 0| 0 1 .000|
5 Jenna Starck........ 4| 3 2 16 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Liz Schlobohm....... 4| 0 1 4 -.250| 33 0 0 .000| 0 1 0 .000| 16 2| 0 0 0| 0 2 .000|
7 Elizabeth Carlisle.. 4| 10 3 31 .226| 0 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 0 1 .000|
8 Nina Walch.......... 4| 9 4 34 .147| 0 0 0 .000| 0 0 0 .000| 4 0| 2 1 1| 0 1 .000|
9 Amber Schoonover.... 4| 10 7 42 .071| 2 0 0 .000| 0 2 0 .000| 6 0| 0 1 0| 0 1 .000|
Totals.............. 4| 43 19 167 .144| 37 0 0 .000| 1 3 0 .000| 65 2| 2 6 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 42 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 6 42 .000 UW-La Crosse........ (3) 25 9 29 25 20-7, 5-2 WIAC
3 13 5 48 .167 UW-River Falls...... (1) 15 25 27 19 11-15, 1-5 WIAC
4 11 4 35 .200
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 20 3 42 .405| 0 0 0 .000| 1 1 0 .000| 18 0| 0 4 0| 0 1 .000|
2 Drew Hample......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Mandy McKenzie...... 4| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 0 .000|
4 Nina Cooper......... 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Gina DeRosa......... 4| 5 3 18 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
6 Ashley Wheeler...... 4| 3 3 13 .000| 0 0 0 .000| 1 0 0 .000| 1 1| 0 3 0| 0 0 .000|
7 Andria Vetsch....... 4| 3 7 17 -.235| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000|
9 Becky Ponick........ 4| 1 0 4 .250| 24 0 0 .000| 2 1 0 .000| 1 0| 0 0 2| 0 0 .000|
10 Kara Buffington..... 4| 4 6 27 -.074| 0 0 0 .000| 0 0 0 .000| 8 0| 0 1 1| 0 0 .000|
14 Deidre Held......... 3| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
15 Liz Braun........... 4| 5 2 15 .200| 0 0 0 .000| 0 1 0 .000| 0 0| 0 5 0| 0 0 .000|
Totals.............. 4| 41 24 136 .125| 35 0 0 .000| 6 5 0 .000| 54 2| 0 22 4| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 8 31 -.097 Site: River Falls, Wis. (Karges Center)
2 8 1 28 .250 Date: Oct 17, 2008 Attend: 188 Time: 1:30
3 17 7 42 .238 Referees: Adam Pike, Jane Mutchler
4 11 8 35 .086
Short Box Score
Short Box Score (Match)
UW-River Falls Volleyball - 2008
UW-La Crosse vs UW-River Falls (Oct 17, 2008 at River Falls, Wis.)
UW-La Crosse def. UW-River Falls 25-15,9-25,29-27,25-19
UW-La Crosse (20-7, 5-2 WIAC) (Kills-aces-blocks) - Brianne
Stankus 11-0-1; Elizabeth Carlisle 10-0-1; Amber Schoonover 10-0-1;
Nina Walch 9-0-3; Jenna Starck 3-0-2; Melannie Tate 0-1-0; Totals
43-1-5.0. (Assists) - Liz Schlobohm 33. (Dig leaders) - Liz Schlobohm
16; Melannie Tate 14; Brianne Stankus 13; Elizabeth Carlisle 12
UW-River Falls (11-15, 1-5 WIAC) (Kills-aces-blocks) - Kelsey
Scheele 20-1-4; Gina DeRosa 5-0-6; Liz Braun 5-0-5; Kara Buffington
4-0-1; Andria Vetsch 3-0-3; Ashley Wheeler 3-1-3; Becky Ponick 1-2-0;
Nina Cooper 0-1-0; Mandy McKenzie 0-1-0; Totals 41-6-11.0. (Assists) -
Becky Ponick 24; Deidre Held 10. (Dig leaders) - Kelsey Scheele 18;
Mandy McKenzie 13; Kara Buffington 8
Site: River Falls, Wis. (Karges Center)
Date: Oct 17, 2008 Attend: 188 Time: 1:30
Referees: Adam Pike, Jane Mutchler