Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WIAC | Pitcher of record | Attend | Time | ||||
| Mar 3, 2009 | vs | Augsburg College | W | 8-3 | 8-14-3 | / | 3-4-1 | 1-0-0 | 0-0-0 | Korger (W 1-0) | 75 | 2:05 | |||
| Mar 2, 2009 | vs | Augsburg College | W | 10-4 | 10-9-3 | / | 4-7-1 | 2-0-0 | 0-0-0 | Klein (W 1-0) | 75 | 1:53 | |||
| Mar 5, 2009 | vs | #7 Univ. of St.Thomas | 6-10 | L | 6-7-1 | / | 10-9-3 | 2-1-0 | 0-0-0 | Korger (L 1-1) | 85 | 2:25 | |||
| Mar 5, 2009 | vs | #7 Univ. of St.Thomas | 1-4 | L | 1-5-0 | / | 4-6-0 | 2-2-0 | 0-0-0 | Klein (L 1-1) | 95 | 1:28 | |||
| Mar 15, 2009 | vs | Illinois Wesleyan | 0-5 | L | 0-2-1 | / | 5-9-0 | 2-3-0 | 0-0-0 | Klein (L 1-2) | 75 | 1:55 | |||
| Mar 15, 2009 | vs | William Paterson Uni | 2-11 | L | 2-6-2 | / | 11-10-0 | 2-4-0 | 0-0-0 | Tusa (L 0-1) | 75 | 1:55 | |||
| Mar 16, 2009 | vs | Illinois-Springfield | W | 17-2 | 17-17-2 | / | 2-1-4 | 3-4-0 | 0-0-0 | Klein (W 2-2) | 75 | 1:53 | |||
| Mar 16, 2009 | vs | Utica College | 3-5 | L | 3-8-3 | / | 5-7-3 | 3-5-0 | 0-0-0 | Tusa (L 0-2) | 75 | 2:10 | |||
| Mar 17, 2009 | vs | Rutgers-Newark | W | 13-0 | 13-16-0 | / | 0-1-4 | 4-5-0 | 0-0-0 | Korger (W 2-1) | 75 | 1:45 | |||
| Mar 17, 2009 | vs | Mass. Liberal Arts | W | 3-1 | 3-6-0 | / | 1-6-2 | 5-5-0 | 0-0-0 | Tusa (W 1-2) | 75 | 1:30 | |||
| Mar 19, 2009 | vs | Nichols College | W | 5-0 | 5-5-1 | / | 0-2-2 | 6-5-0 | 0-0-0 | Klein (W 3-2) | 75 | 2:00 | |||
| Mar 19, 2009 | vs | Millikin University | W | 5-3 | 5-8-1 | / | 3-4-1 | 7-5-0 | 0-0-0 | Tusa (W 2-2) | 75 | 2:00 | |||
| Mar 20, 2009 | vs | Anderson Univesity | W | 4-0 | 4-7-0 | / | 0-3-2 | (8) | 8-5-0 | 0-0-0 | Klein (W 4-2) | 45 | 2:00 | ||
| Mar 20, 2009 | vs | Fontbonne University | W | 4-1 | 4-5-2 | / | 1-2-1 | 9-5-0 | 0-0-0 | Tusa (W 3-2) | 75 | 2:00 | |||
| Mar 28, 2009 | vs | Ripon College | W | 7-3 | 7-5-3 | / | 3-6-4 | 10-5-0 | 0-0-0 | Klein (W 5-2) | 21 | 2:30 | |||
| Mar 28, 2009 | vs | Grinnell College | W | 9-1 | 9-10-0 | / | 1-6-4 | 11-5-0 | 0-0-0 | Tusa (W 4-2) | 55 | 2:00 | |||
| * | Apr 02, 2009 | at | #3 UW-Eau Claire | 3-4 | L | 3-5-1 | / | 4-8-1 | 11-6-0 | 0-1-0 | Klein (L 5-3) | - | 1:50 | ||
| * | Apr 02, 2009 | at | #3 UW-Eau Claire | 3-5 | L | 3-7-0 | / | 5-8-3 | 11-7-0 | 0-2-0 | Korger (L 2-2) | 157 | 1:45 | ||
| * | Apr 4, 2009 | #11 UW-WHITEWATER | 0-10 | L | 0-2-4 | / | 10-9-1 | 11-8-0 | 0-3-0 | Klein (L 5-4) | 50 | 1:57 | |||
| * | Apr 4, 2009 | #11 UW-WHITEWATER | 3-7 | L | 3-7-1 | / | 7-11-1 | 11-9-0 | 0-4-0 | Emmer (L 0-1) | 50 | 2:35 | |||
| Apr 9, 2009 | at | Bethel University | W | 6-4 | 6-14-3 | / | 4-9-3 | (9) | 12-9-0 | 0-4-0 | Klein (W 6-4) | 60 | 2:15 | ||
| Apr 9, 2009 | at | Bethel University | 1-4 | L | 1-5-2 | / | 4-8-2 | 12-10-0 | 0-4-0 | Emmer (L 0-2) | 50 | 1:32 | |||
| * | Apr 10, 2009 | UW-STOUT | W | 3-2 | 3-8-1 | / | 2-6-1 | 13-10-0 | 1-4-0 | Emmer (W 1-2) | 78 | 1:50 | |||
| * | Apr 10, 2009 | UW-STOUT | W | 8-0 | 8-9-0 | / | 0-3-6 | 14-10-0 | 2-4-0 | Klein (W 7-4) | 75 | 1:30 | |||
| * | Apr 14, 2009 | at | UW-Superior | 7-16 | L | 7-9-5 | / | 16-10-3 | 14-11-0 | 2-5-0 | Emmer (L 1-3) | 35 | 1:40 | ||
| * | Apr 14, 2009 | at | UW-Superior | W | 8-0 | 8-14-2 | / | 0-4-0 | 15-11-0 | 3-5-0 | Klein (W 8-4) | 154 | 2:05 | ||
| * | Apr. 17,2009 | at | UW-La Crosse | 3-8 | L | 3-8-4 | / | 8-10-1 | 15-12-0 | 3-6-0 | Klein (L 8-5) | 75 | 2:02 | ||
| * | Apr. 17,2009 | at | UW-La Crosse | 2-6 | L | 2-3-3 | / | 6-9-4 | 15-13-0 | 3-7-0 | Tusa (L 4-3) | 75 | 1:30 | ||
| * | Apr 18, 2009 | at | UW-Platteville | W | 16-6 | 16-19-1 | / | 6-8-1 | 16-13-0 | 4-7-0 | Emmer (W 2-3) | 150 | 1:57 | ||
| * | Apr 18, 2009 | at | UW-Platteville | W | 11-1 | 11-14-1 | / | 1-3-1 | 17-13-0 | 5-7-0 | Tusa (W 5-3) | 150 | 1:20 | ||
| Apr 23, 2009 | HAMLINE UNIVERSITY | W | 4-3 | 4-8-2 | / | 3-8-2 | (9) | 18-13-0 | 5-7-0 | Emmer (W 3-3) | 76 | 2:31 | |||
| Apr 23, 2009 | HAMLINE UNIVERSITY | W | 8-0 | 8-11-0 | / | 0-2-2 | 19-13-0 | 5-7-0 | Tusa (W 6-3) | 72 | 1:25 | ||||
| * | Apr 24, 2009 | UW-OSHKOSH | W | 8-5 | 8-9-1 | / | 5-14-3 | (8) | 20-13-0 | 6-7-0 | Tusa (W 7-3) | 82 | 2:20 | ||
| * | Apr 24, 2009 | UW-OSHKOSH | 5-7 | L | 5-4-0 | / | 7-10-2 | 20-14-0 | 6-8-0 | Klein (L 8-6) | 72 | 2:10 | |||
| * | Apr 25, 2009 | UW-STEVENS POINT | W | 5-1 | 5-9-2 | / | 1-3-2 | 21-14-0 | 7-8-0 | Klein (W 9-6) | 58 | 1:45 | |||
| * | Apr 25, 2009 | UW-STEVENS POINT | W | 9-1 | 9-15-0 | / | 1-5-1 | 22-14-0 | 8-8-0 | Tusa (W 8-3) | 55 | 1:31 | |||
| Apr 28, 2009 | at | Saint Mary's | W | 7-5 | 7-16-1 | / | 5-6-1 | 23-14-0 | 8-8-0 | Tusa (W 9-3) | 89 | 2:00 | |||
| Apr 28, 2009 | at | Saint Mary's | W | 11-10 | 11-17-2 | / | 10-15-2 | 24-14-0 | 8-8-0 | Tusa (W 10-3) | 89 | 2:30 | |||
| May 01, 2009 | vs | #20 UW-Eau Claire | W | 7-6 | 7-10-2 | / | 6-6-3 | 25-14-0 | 8-8-0 | Tusa (W 11-3) | 195 | 2:00 | |||
| May 01, 2009 | at | UW-Superior | 0-7 | L | 0-4-1 | / | 7-7-1 | 25-15-0 | 8-8-0 | Tusa (L 11-4) | 250 | 1:35 | |||
| May 02, 2009 | vs | UW-Stevens Point | W | 10-5 | 10-11-1 | / | 5-12-3 | 26-15-0 | 8-8-0 | Tusa (W 12-4) | 150 | 1:45 | |||
| May 02, 2009 | vs | #4 UW-Whitewater | W | 5-2 | 5-7-3 | / | 2-7-5 | 27-15-0 | 8-8-0 | Tusa (W 13-4) | 110 | 1:50 | |||
| May 02, 2009 | at | UW-Superior | 3-9 | L | 3-7-1 | / | 9-11-0 | 27-16-0 | 8-8-0 | Emmer (L 3-4) | 250 | 1:55 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 3, 2009 | vs | Augsburg College | 32 | 8 | 14 | 8 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 3 | .438 | |
| Mar 2, 2009 | vs | Augsburg College | 26 | 10 | 9 | 10 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 3 | .397 | |
| Mar 5, 2009 | vs | Univ. of St.Thomas | 30 | 6 | 7 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .341 | |
| Mar 5, 2009 | vs | Univ. of St.Thomas | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 4 | 0 | .315 | |
| Mar 15, 2009 | vs | Illinois Wesleyan | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | .276 | |
| Mar 15, 2009 | vs | William Paterson Uni | 20 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 6 | 2 | .279 | |
| Mar 16, 2009 | vs | Illinois-Springfield | 28 | 17 | 17 | 15 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | 7 | 2 | .330 | |
| Mar 16, 2009 | vs | Utica College | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 21 | 3 | 3 | .325 | |
| Mar 17, 2009 | vs | Rutgers-Newark | 31 | 13 | 16 | 10 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 3 | 0 | .350 | |
| Mar 17, 2009 | vs | Mass. Liberal Arts | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | .341 | |
| Mar 19, 2009 | vs | Nichols College | 25 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 5 | 1 | .329 | |
| Mar 19, 2009 | vs | Millikin University | 27 | 5 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | .326 | |
| Mar 20, 2009 | vs | Anderson Univesity | 26 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 4 | 0 | .322 | |
| Mar 20, 2009 | vs | Fontbonne University | 25 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 2 | .313 | |
| Mar 28, 2009 | vs | Ripon College | 26 | 7 | 5 | 7 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 3 | 3 | .305 | |
| Mar 28, 2009 | vs | Grinnell College | 24 | 9 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | .312 | |
| * | Apr 02, 2009 | at | UW-Eau Claire | 24 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | .306 |
| * | Apr 02, 2009 | at | UW-Eau Claire | 30 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | .301 |
| * | Apr 4, 2009 | UW-Whitewater | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 4 | .291 | |
| * | Apr 4, 2009 | UW-Whitewater | 27 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 21 | 7 | 1 | .290 | |
| Apr 9, 2009 | at | Bethel University | 40 | 6 | 14 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 11 | 3 | .294 | |
| Apr 9, 2009 | at | Bethel University | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 2 | .290 | |
| * | Apr 10, 2009 | UW-Stout | 25 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .291 | |
| * | Apr 10, 2009 | UW-Stout | 24 | 8 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | 8 | 0 | .294 | |
| * | Apr 14, 2009 | at | UW-Superior | 24 | 7 | 9 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 8 | 5 | .297 |
| * | Apr 14, 2009 | at | UW-Superior | 29 | 8 | 14 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | 10 | 2 | .305 |
| * | Apr. 17,2009 | at | UW-La Crosse | 27 | 3 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 4 | .304 |
| * | Apr. 17,2009 | at | UW-La Crosse | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 3 | .297 |
| * | Apr 18, 2009 | at | UW-Platteville | 35 | 16 | 19 | 16 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 11 | 1 | .308 |
| * | Apr 18, 2009 | at | UW-Platteville | 27 | 11 | 14 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 18 | 7 | 1 | .315 |
| Apr 23, 2009 | Hamline University | 34 | 4 | 8 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 14 | 2 | .312 | ||
| Apr 23, 2009 | Hamline University | 28 | 8 | 11 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | .315 | ||
| * | Apr 24, 2009 | UW-Oshkosh | 28 | 8 | 9 | 5 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 24 | 12 | 1 | .315 | |
| * | Apr 24, 2009 | UW-Oshkosh | 26 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 0 | .310 | |
| * | Apr 25, 2009 | UW-Stevens Point | 27 | 5 | 9 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 2 | .311 | |
| * | Apr 25, 2009 | UW-Stevens Point | 30 | 9 | 15 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | .317 | |
| Apr 28, 2009 | at | Saint Mary's | 33 | 7 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | .322 | |
| Apr 28, 2009 | at | Saint Mary's | 37 | 11 | 17 | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 6 | 2 | .327 | |
| May 01, 2009 | vs | UW-Eau Claire | 32 | 7 | 10 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | .327 | |
| May 01, 2009 | at | UW-Superior | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | .323 | |
| May 02, 2009 | vs | UW-Stevens Point | 35 | 10 | 11 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | .323 | |
| May 02, 2009 | vs | UW-Whitewater | 32 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 11 | 3 | .320 | |
| May 02, 2009 | UW-Superior | 27 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .318 | ||
| Totals | 1200 | 253 | 382 | 220 | 40 | 2 | 29 | 126 | 2 | 40 | 8 | 10 | 31 | 11 | 3 | 185 | 843 | 338 | 66 | .318 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 3, 2009 | Augsburg College | 7.0 | 4 | 3 | 2 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8-3 | 1 | 0 | 0 | 2.00 | ||
| Mar 2, 2009 | Augsburg College | 7.0 | 7 | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 2 | 0 | 0 | 2.50 | ||
| Mar 5, 2009 | Univ. of St.Thomas | 7.0 | 9 | 10 | 10 | 13 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-10 | 2 | 1 | 0 | 5.00 | ||
| Mar 5, 2009 | Univ. of St.Thomas | 6.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 2 | 2 | 0 | 4.93 | ||
| Mar 15, 2009 | Illinois Wesleyan | 6.0 | 9 | 5 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-5 | 2 | 3 | 0 | 4.88 | ||
| Mar 15, 2009 | William Paterson Uni | 5.0 | 10 | 11 | 10 | 11 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2-11 | 2 | 4 | 0 | 6.08 | ||
| Mar 16, 2009 | Illinois-Springfield | 5.0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17-2 | 3 | 4 | 0 | 5.53 | ||
| Mar 16, 2009 | Utica College | 7.0 | 7 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 3 | 5 | 0 | 4.90 | ||
| Mar 17, 2009 | Rutgers-Newark | 5.0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-0 | 4 | 5 | 0 | 4.45 | ||
| Mar 17, 2009 | Mass. Liberal Arts | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 5 | 5 | 0 | 4.06 | ||
| Mar 19, 2009 | Nichols College | 7.0 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 6 | 5 | 0 | 3.65 | ||
| Mar 19, 2009 | Millikin University | 7.0 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 7 | 5 | 0 | 3.41 | ||
| Mar 20, 2009 | Anderson Univesity | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 8 | 5 | 0 | 3.12 | ||
| Mar 20, 2009 | Fontbonne University | 7.0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 9 | 5 | 0 | 2.88 | ||
| Mar 28, 2009 | Ripon College | 7.0 | 6 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-3 | 10 | 5 | 0 | 2.89 | ||
| Mar 28, 2009 | Grinnell College | 5.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-1 | 11 | 5 | 0 | 2.81 | ||
| * | Apr 02, 2009 | UW-Eau Claire | 6.0 | 8 | 4 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3-4 | 11 | 6 | 0 | 2.92 | |
| * | Apr 02, 2009 | UW-Eau Claire | 6.0 | 8 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 11 | 7 | 0 | 3.07 | |
| * | Apr 4, 2009 | UW-Whitewater | 7.0 | 9 | 10 | 7 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-10 | 11 | 8 | 0 | 3.30 | |
| * | Apr 4, 2009 | UW-Whitewater | 7.0 | 11 | 7 | 6 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 11 | 9 | 0 | 3.45 | |
| Apr 9, 2009 | Bethel University | 9.0 | 9 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 12 | 9 | 0 | 3.32 | ||
| Apr 9, 2009 | Bethel University | 6.0 | 8 | 4 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 12 | 10 | 0 | 3.33 | ||
| * | Apr 10, 2009 | UW-Stout | 7.0 | 6 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 13 | 10 | 0 | 3.27 | |
| * | Apr 10, 2009 | UW-Stout | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 14 | 10 | 0 | 3.16 | |
| * | Apr 14, 2009 | UW-Superior | 4.0 | 10 | 16 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7-16 | 14 | 11 | 0 | 3.39 | |
| * | Apr 14, 2009 | UW-Superior | 7.0 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 15 | 11 | 0 | 3.25 | |
| * | Apr. 17,2009 | UW-La Crosse | 6.0 | 10 | 8 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-8 | 15 | 12 | 0 | 3.30 | |
| * | Apr. 17,2009 | UW-La Crosse | 6.0 | 9 | 6 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 15 | 13 | 0 | 3.22 | |
| * | Apr 18, 2009 | UW-Platteville | 6.0 | 8 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-6 | 16 | 13 | 0 | 3.27 | |
| * | Apr 18, 2009 | UW-Platteville | 6.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 17 | 13 | 0 | 3.17 | |
| Apr 23, 2009 | Hamline University | 9.0 | 8 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 18 | 13 | 0 | 3.10 | ||
| Apr 23, 2009 | Hamline University | 6.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 19 | 13 | 0 | 3.00 | ||
| * | Apr 24, 2009 | UW-Oshkosh | 8.0 | 14 | 5 | 5 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 20 | 13 | 0 | 3.06 | |
| * | Apr 24, 2009 | UW-Oshkosh | 7.0 | 10 | 7 | 7 | 5 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5-7 | 20 | 14 | 0 | 3.18 | |
| * | Apr 25, 2009 | UW-Stevens Point | 7.0 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 21 | 14 | 0 | 3.11 | |
| * | Apr 25, 2009 | UW-Stevens Point | 6.0 | 5 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 22 | 14 | 0 | 3.06 | |
| Apr 28, 2009 | Saint Mary's | 7.0 | 6 | 5 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-5 | 23 | 14 | 0 | 3.12 | ||
| Apr 28, 2009 | Saint Mary's | 7.0 | 15 | 10 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-10 | 24 | 14 | 0 | 3.29 | ||
| May 01, 2009 | UW-Eau Claire | 7.0 | 6 | 6 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 25 | 14 | 0 | 3.33 | ||
| May 01, 2009 | UW-Superior | 6.0 | 7 | 7 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 25 | 15 | 0 | 3.42 | ||
| May 02, 2009 | UW-Stevens Point | 7.0 | 12 | 5 | 5 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10-5 | 26 | 15 | 0 | 3.46 | ||
| May 02, 2009 | UW-Whitewater | 7.0 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 27 | 15 | 0 | 3.37 | ||
| May 02, 2009 | UW-Superior | 7.0 | 11 | 9 | 9 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-9 | 27 | 16 | 0 | 3.51 | ||
| Totals | 281.0 | 295 | 187 | 141 | 153 | 241 | 50 | 4 | 21 | 20 | 1 | 14 | 5 | 0 | 253-187 | 27 | 16 | 0 | 3.51 |
* = WIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 3, 2009 | vs | Augsburg College | 14-32 | 0-0 | 14-32 | 8-13 | 6-19 | 0-0 | 8-15 | 5-8 | 2-7 | 0-0 | 7 | |
| Mar 2, 2009 | vs | Augsburg College | 9-26 | 0-0 | 9-26 | 6-10 | 3-16 | 0-1 | 2-8 | 4-8 | 1-6 | 4-5 | 3 | |
