UW-River Falls

Game-by-Game Results

 

Game Results

 
UW-River Falls Fastpitch - 2009
Game Results for UW-River Falls (as of May 04, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WIAC  Pitcher of record  Attend  Time 
  Mar 3, 2009   vs  Augsburg College  8-3       8-14-3  3-4-1     1-0-0  0-0-0   Korger (W 1-0)  75  2:05 
  Mar 2, 2009   vs  Augsburg College  10-4       10-9-3  4-7-1     2-0-0  0-0-0   Klein (W 1-0)  75  1:53 
  Mar 5, 2009   vs  #7 Univ. of St.Thomas    6-10  L     6-7-1  10-9-3     2-1-0  0-0-0   Korger (L 1-1)  85  2:25 
  Mar 5, 2009   vs  #7 Univ. of St.Thomas    1-4  L     1-5-0  4-6-0     2-2-0  0-0-0   Klein (L 1-1)  95  1:28 
  Mar 15, 2009  vs  Illinois Wesleyan    0-5  L     0-2-1  5-9-0     2-3-0  0-0-0   Klein (L 1-2)  75  1:55 
  Mar 15, 2009  vs  William Paterson Uni    2-11  L     2-6-2  11-10-0     2-4-0  0-0-0   Tusa (L 0-1)  75  1:55 
  Mar 16, 2009  vs  Illinois-Springfield  17-2       17-17-2  2-1-4     3-4-0  0-0-0   Klein (W 2-2)  75  1:53 
  Mar 16, 2009  vs  Utica College    3-5  L     3-8-3  5-7-3     3-5-0  0-0-0   Tusa (L 0-2)  75  2:10 
  Mar 17, 2009  vs  Rutgers-Newark  13-0       13-16-0  0-1-4     4-5-0  0-0-0   Korger (W 2-1)  75  1:45 
  Mar 17, 2009  vs  Mass. Liberal Arts  3-1       3-6-0  1-6-2     5-5-0  0-0-0   Tusa (W 1-2)  75  1:30 
  Mar 19, 2009  vs  Nichols College  5-0       5-5-1  0-2-2     6-5-0  0-0-0   Klein (W 3-2)  75  2:00 
  Mar 19, 2009  vs  Millikin University  5-3       5-8-1  3-4-1     7-5-0  0-0-0   Tusa (W 2-2)  75  2:00 
  Mar 20, 2009  vs  Anderson Univesity  4-0       4-7-0  0-3-2  (8)   8-5-0  0-0-0   Klein (W 4-2)  45  2:00 
  Mar 20, 2009  vs  Fontbonne University  4-1       4-5-2  1-2-1     9-5-0  0-0-0   Tusa (W 3-2)  75  2:00 
  Mar 28, 2009  vs  Ripon College  7-3       7-5-3  3-6-4     10-5-0  0-0-0   Klein (W 5-2)  21  2:30 
  Mar 28, 2009  vs  Grinnell College  9-1       9-10-0  1-6-4     11-5-0  0-0-0   Tusa (W 4-2)  55  2:00 
Apr 02, 2009  at  #3 UW-Eau Claire    3-4  L     3-5-1  4-8-1     11-6-0  0-1-0   Klein (L 5-3)  1:50 
Apr 02, 2009  at  #3 UW-Eau Claire    3-5  L     3-7-0  5-8-3     11-7-0  0-2-0   Korger (L 2-2)  157  1:45 
Apr 4, 2009     #11 UW-WHITEWATER    0-10  L     0-2-4  10-9-1     11-8-0  0-3-0   Klein (L 5-4)  50  1:57 
Apr 4, 2009     #11 UW-WHITEWATER    3-7  L     3-7-1  7-11-1     11-9-0  0-4-0   Emmer (L 0-1)  50  2:35 
  Apr 9, 2009   at  Bethel University  6-4       6-14-3  4-9-3  (9)   12-9-0  0-4-0   Klein (W 6-4)  60  2:15 
  Apr 9, 2009   at  Bethel University    1-4  L     1-5-2  4-8-2     12-10-0  0-4-0   Emmer (L 0-2)  50  1:32 
Apr 10, 2009    UW-STOUT  3-2       3-8-1  2-6-1     13-10-0  1-4-0   Emmer (W 1-2)  78  1:50 
Apr 10, 2009    UW-STOUT  8-0       8-9-0  0-3-6     14-10-0  2-4-0   Klein (W 7-4)  75  1:30 
Apr 14, 2009  at  UW-Superior    7-16  L     7-9-5  16-10-3     14-11-0  2-5-0   Emmer (L 1-3)  35  1:40 
Apr 14, 2009  at  UW-Superior  8-0       8-14-2  0-4-0     15-11-0  3-5-0   Klein (W 8-4)  154  2:05 
Apr. 17,2009  at  UW-La Crosse    3-8  L     3-8-4  8-10-1     15-12-0  3-6-0   Klein (L 8-5)  75  2:02 
Apr. 17,2009  at  UW-La Crosse    2-6  L     2-3-3  6-9-4     15-13-0  3-7-0   Tusa (L 4-3)  75  1:30 
Apr 18, 2009  at  UW-Platteville  16-6       16-19-1  6-8-1     16-13-0  4-7-0   Emmer (W 2-3)  150  1:57 
Apr 18, 2009  at  UW-Platteville  11-1       11-14-1  1-3-1     17-13-0  5-7-0   Tusa (W 5-3)  150  1:20 
  Apr 23, 2009    HAMLINE UNIVERSITY  4-3       4-8-2  3-8-2  (9)   18-13-0  5-7-0   Emmer (W 3-3)  76  2:31 
  Apr 23, 2009    HAMLINE UNIVERSITY  8-0       8-11-0  0-2-2     19-13-0  5-7-0   Tusa (W 6-3)  72  1:25 
Apr 24, 2009    UW-OSHKOSH  8-5       8-9-1  5-14-3  (8)   20-13-0  6-7-0   Tusa (W 7-3)  82  2:20 
Apr 24, 2009    UW-OSHKOSH    5-7  L     5-4-0  7-10-2     20-14-0  6-8-0   Klein (L 8-6)  72  2:10 
Apr 25, 2009    UW-STEVENS POINT  5-1       5-9-2  1-3-2     21-14-0  7-8-0   Klein (W 9-6)  58  1:45 
Apr 25, 2009    UW-STEVENS POINT  9-1       9-15-0  1-5-1     22-14-0  8-8-0   Tusa (W 8-3)  55  1:31 
  Apr 28, 2009  at  Saint Mary's  7-5       7-16-1  5-6-1     23-14-0  8-8-0   Tusa (W 9-3)  89  2:00 
  Apr 28, 2009  at  Saint Mary's  11-10       11-17-2  10-15-2     24-14-0  8-8-0   Tusa (W 10-3)  89  2:30 
  May 01, 2009  vs  #20 UW-Eau Claire  7-6       7-10-2  6-6-3     25-14-0  8-8-0   Tusa (W 11-3)  195  2:00 
  May 01, 2009  at  UW-Superior    0-7  L     0-4-1  7-7-1     25-15-0  8-8-0   Tusa (L 11-4)  250  1:35 
  May 02, 2009  vs  UW-Stevens Point  10-5       10-11-1  5-12-3     26-15-0  8-8-0   Tusa (W 12-4)  150  1:45 
  May 02, 2009  vs  #4 UW-Whitewater  5-2       5-7-3  2-7-5     27-15-0  8-8-0   Tusa (W 13-4)  110  1:50 
  May 02, 2009  at  UW-Superior    3-9  L     3-7-1  9-11-0     27-16-0  8-8-0   Emmer (L 3-4)  250  1:55 

() extra inning game

 

Team Game-by-Game

 
UW-River Falls Fastpitch - 2009
Team Game-by-Game for UW-River Falls (as of May 04, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 3, 2009   vs  Augsburg College   32  14  21  .438 
  Mar 2, 2009   vs  Augsburg College   26  10  10  21  .397 
  Mar 5, 2009   vs  Univ. of St.Thomas   30  21  .341 
  Mar 5, 2009   vs  Univ. of St.Thomas   23  18  .315 
  Mar 15, 2009  vs  Illinois Wesleyan   23  18  .276 
  Mar 15, 2009  vs  William Paterson Uni  20  15  .279 
  Mar 16, 2009  vs  Illinois-Springfield  28  17  17  15  15  .330 
  Mar 16, 2009  vs  Utica College   27  21  .325 
  Mar 17, 2009  vs  Rutgers-Newark   31  13  16  10  15  .350 
  Mar 17, 2009  vs  Mass. Liberal Arts   24  21  .341 
  Mar 19, 2009  vs  Nichols College   25  21  .329 
  Mar 19, 2009  vs  Millikin University   27  21  .326 
  Mar 20, 2009  vs  Anderson Univesity   26  21  .322 
  Mar 20, 2009  vs  Fontbonne University  25  21  14  .313 
  Mar 28, 2009  vs  Ripon College   26  21  .305 
  Mar 28, 2009  vs  Grinnell College   24  10  15  .312 
Apr 02, 2009  at  UW-Eau Claire   24  18  .306 
Apr 02, 2009  at  UW-Eau Claire   30  18  .301 
Apr 4, 2009     UW-Whitewater   23  21  .291 
Apr 4, 2009     UW-Whitewater   27  21  .290 
  Apr 9, 2009   at  Bethel University   40  14  27  11  .294 
  Apr 9, 2009   at  Bethel University   26  18  .290 
Apr 10, 2009    UW-Stout   25  21  11  .291 
Apr 10, 2009    UW-Stout   24  15  .294 
Apr 14, 2009  at  UW-Superior   24  12  .297 
Apr 14, 2009  at  UW-Superior   29  14  21  10  .305 
Apr. 17,2009  at  UW-La Crosse   27  18  10  .304 
Apr. 17,2009  at  UW-La Crosse   28  18  12  .297 
Apr 18, 2009  at  UW-Platteville   35  16  19  16  18  11  .308 
Apr 18, 2009  at  UW-Platteville   27  11  14  11  18  .315 
  Apr 23, 2009    Hamline University   34  27  14  .312 
  Apr 23, 2009    Hamline University   28  11  18  .315 
Apr 24, 2009    UW-Oshkosh   28  24  12  .315 
Apr 24, 2009    UW-Oshkosh   26  21  12  .310 
Apr 25, 2009    UW-Stevens Point   27  21  .311 
Apr 25, 2009    UW-Stevens Point   30  15  18  .317 
  Apr 28, 2009  at  Saint Mary's   33  16  21  .322 
  Apr 28, 2009  at  Saint Mary's   37  11  17  11  21  .327 
  May 01, 2009  vs  UW-Eau Claire   32  10  21  12  .327 
  May 01, 2009  at  UW-Superior   25  18  .323 
  May 02, 2009  vs  UW-Stevens Point   35  10  11  21  .323 
  May 02, 2009  vs  UW-Whitewater   32  21  11  .320 
  May 02, 2009    UW-Superior   27  21  .318 
   Totals        1200  253  382  220  40  29  126  40  10  31  11  185  843  338  66  .318 


UW-River Falls Fastpitch - 2009
Team Game-by-Game for UW-River Falls (as of May 04, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 3, 2009      Augsburg College   7.0  8-3  2.00 
  Mar 2, 2009      Augsburg College   7.0  10-4  2.50 
  Mar 5, 2009      Univ. of St.Thomas   7.0  10  10  13  6-10  5.00 
  Mar 5, 2009      Univ. of St.Thomas   6.0  1-4  4.93 
  Mar 15, 2009     Illinois Wesleyan   6.0  0-5  4.88 
  Mar 15, 2009     William Paterson Uni  5.0  10  11  10  11  2-11  6.08 
  Mar 16, 2009     Illinois-Springfield  5.0  17-2  5.53 
  Mar 16, 2009     Utica College   7.0  3-5  4.90 
  Mar 17, 2009     Rutgers-Newark   5.0  13-0  4.45 
  Mar 17, 2009     Mass. Liberal Arts   7.0  3-1  4.06 
  Mar 19, 2009     Nichols College   7.0  11  5-0  3.65 
  Mar 19, 2009     Millikin University   7.0  5-3  3.41 
  Mar 20, 2009     Anderson Univesity   7.0  4-0  3.12 
  Mar 20, 2009     Fontbonne University  7.0  4-1  2.88 
  Mar 28, 2009     Ripon College   7.0  7-3  10  2.89 
  Mar 28, 2009     Grinnell College   5.0  9-1  11  2.81 
Apr 02, 2009     UW-Eau Claire   6.0  3-4  11  2.92 
Apr 02, 2009     UW-Eau Claire   6.0  3-5  11  3.07 
Apr 4, 2009      UW-Whitewater   7.0  10  0-10  11  3.30 
Apr 4, 2009      UW-Whitewater   7.0  11  3-7  11  3.45 
  Apr 9, 2009      Bethel University   9.0  6-4  12  3.32 
  Apr 9, 2009      Bethel University   6.0  1-4  12  10  3.33 
Apr 10, 2009     UW-Stout   7.0  3-2  13  10  3.27 
Apr 10, 2009     UW-Stout   5.0  8-0  14  10  3.16 
Apr 14, 2009     UW-Superior   4.0  10  16  7-16  14  11  3.39 
Apr 14, 2009     UW-Superior   7.0  8-0  15  11  3.25 
Apr. 17,2009     UW-La Crosse   6.0  10  3-8  15  12  3.30 
Apr. 17,2009     UW-La Crosse   6.0  2-6  15  13  3.22 
Apr 18, 2009     UW-Platteville   6.0  16-6  16  13  3.27 
Apr 18, 2009     UW-Platteville   6.0  11-1  17  13  3.17 
  Apr 23, 2009     Hamline University   9.0  4-3  18  13  3.10 
  Apr 23, 2009     Hamline University   6.0  12  8-0  19  13  3.00 
Apr 24, 2009     UW-Oshkosh   8.0  14  8-5  20  13  3.06 
Apr 24, 2009     UW-Oshkosh   7.0  10  5-7  20  14  3.18 
Apr 25, 2009     UW-Stevens Point   7.0  5-1  21  14  3.11 
Apr 25, 2009     UW-Stevens Point   6.0  9-1  22  14  3.06 
  Apr 28, 2009     Saint Mary's   7.0  7-5  23  14  3.12 
  Apr 28, 2009     Saint Mary's   7.0  15  10  11-10  24  14  3.29 
  May 01, 2009     UW-Eau Claire   7.0  7-6  25  14  3.33 
  May 01, 2009     UW-Superior   6.0  0-7  25  15  3.42 
  May 02, 2009     UW-Stevens Point   7.0  12  10-5  26  15  3.46 
  May 02, 2009     UW-Whitewater   7.0  5-2  27  15  3.37 
  May 02, 2009     UW-Superior   7.0  11  3-9  27  16  3.51 
   Totals        281.0  295  187  141  153  241  50  21  20  14  253-187  27  16  3.51 

* = WIAC game

 

Team Situational Game-by-Game

 
UW-River Falls Fastpitch - 2009
Team Game-by-Game for UW-River Falls (as of May 04, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 3, 2009   vs  Augsburg College   14-32  0-0  14-32  8-13  6-19  0-0  8-15  5-8  2-7  0-0 
  Mar 2, 2009   vs  Augsburg College   9-26  0-0  9-26  6-10  3-16  0-1  2-8  4-8  1-6  4-5 
  Mar 5, 2009   vs  Univ. of St.Thomas   7-30  0-0  7-30  4-19  3-11  0-3  2-10  3-13  3-7  1-2  10 
  Mar 5, 2009   vs  Univ. of St.Thomas   5-23  0-0  5-23  2-6  3-17  0-0  0-7  1-4  2-7  0-0 
  Mar 15, 2009  vs  Illinois Wesleyan   2-23  0-0  2-23  0-6  2-17  0-0  1-8  0-1  1-7  0-0 
  Mar 15, 2009  vs  William Paterson Uni  6-20  0-0  6-20  3-9  3-11  0-0  2-7  1-5  2-5  1-1 
  Mar 16, 2009  vs  Illinois-Springfield  17-28  0-0  17-28  13-21  4-7  4-4  3-7  10-18  3-5  11-12 
  Mar 16, 2009  vs  Utica College   8-27  0-0  8-27  1-14  7-13  0-0  4-10  1-10  4-7  1-1 
  Mar 17, 2009  vs  Rutgers-Newark   16-31  0-0  16-31  11-18  5-13  2-4  3-8  7-14  3-5  5-7 
  Mar 17, 2009  vs  Mass. Liberal Arts   6-24  0-0  6-24  4-14  2-10  1-1  4-9  3-9  2-6  0-2 
  Mar 19, 2009  vs  Nichols College   5-25  0-0  5-25  2-16  3-9  1-1  1-8  2-13  4-7  0-2 
  Mar 19, 2009  vs  Millikin University   8-27  0-0  8-27  5-16  3-11  0-0  0-6  3-12  3-6  3-5 
  Mar 20, 2009  vs  Anderson Univesity   7-26  0-0  7-26  3-16  4-10  0-3  2-9  2-13  5-7  2-5  11 
  Mar 20, 2009  vs  Fontbonne University  5-25  0-0  5-25  2-10  3-15  0-2  1-8  2-10  2-6  1-2 
  Mar 28, 2009  vs  Ripon College   5-26  4-12  1-14  2-15  3-11  0-1  2-9  2-10  4-7  2-2 
  Mar 28, 2009  vs  Grinnell College   10-24  0-0  10-24  7-18  3-6  1-1  3-6  6-15  3-5  4-4 
Apr 02, 2009  at  UW-Eau Claire   5-24  1-6  4-18  2-7  3-17  0-0  1-6  1-4  1-7  1-1 
Apr 02, 2009  at  UW-Eau Claire   7-30  7-30  0-0  4-15  3-15  0-2  3-12  3-9  2-7  0-1 
Apr 4, 2009     UW-Whitewater   2-23  2-23  0-0  0-6  2-17  0-0  2-9  0-4  1-7  0-0 
Apr 4, 2009     UW-Whitewater   7-27  0-8  7-19  4-13  3-14  0-1  2-10  3-9  2-7  1-2  10 
  Apr 9, 2009   at  Bethel University   14-40  0-0  14-40  9-25  5-15  1-3  3-11  8-18  3-8  1-4 
  Apr 9, 2009   at  Bethel University   5-26  0-0  5-26  2-13  3-13  0-0  0-7  1-12  3-7  1-2 
Apr 10, 2009    UW-Stout   8-25  0-0  8-25  5-16  3-9  0-0  2-7  4-8  3-6  1-1 
Apr 10, 2009    UW-Stout   9-24  0-0  9-24  6-20  3-4  2-2  0-2  4-15  5-5  3-5 
Apr 14, 2009  at  UW-Superior   9-24  0-0  9-24  5-14  4-10  1-1  3-7  4-12  1-5  1-3 
Apr 14, 2009  at  UW-Superior   14-29  0-0  14-29  7-15  7-14  1-2  5-9  7-13  4-7  5-6 
Apr. 17,2009  at  UW-La Crosse   8-27  0-0  8-27  4-16  4-11  0-1  2-8  3-10  3-7  0-1 
Apr. 17,2009  at  UW-La Crosse   3-28  0-0  3-28  1-10  2-18  0-0  2-10  1-7  1-7  0-1 
Apr 18, 2009  at  UW-Platteville   19-35  0-0  19-35  14-23  5-12  2-2  2-8  12-20  2-6  7-8 
Apr 18, 2009  at  UW-Platteville   14-27  0-0  14-27  12-17  2-10  3-4  4-7  10-14  3-6  4-6 
  Apr 23, 2009    Hamline University   8-34  0-0  8-34  5-21  3-13  2-7  0-8  4-14  3-8  3-6  12 
  Apr 23, 2009    Hamline University   11-28  0-0  11-28  8-14  3-14  1-6  1-6  6-12  1-6  3-6 
Apr 24, 2009    UW-Oshkosh   9-28  0-0  9-28  4-13  5-15  0-0  0-7  2-10  5-8  0-1 
Apr 24, 2009    UW-Oshkosh   4-26  0-0  4-26  3-12  1-14  1-1  3-12  2-6  2-7  0-0 
Apr 25, 2009    UW-Stevens Point   9-27  0-0  9-27  4-14  5-13  1-2  1-8  1-7  2-6  1-2 
Apr 25, 2009    UW-Stevens Point   15-30  0-0  15-30  10-16  5-14  0-0  4-9  7-12  2-6  0-1 
  Apr 28, 2009  at  Saint Mary's   16-33  8-17  8-16  10-18  6-15  0-0  7-13  7-14  2-7  0-2 
  Apr 28, 2009  at  Saint Mary's   17-37  7-10  10-27  11-23  6-14  1-4  7-15  8-18  5-7  1-4  11 
  May 01, 2009  vs  UW-Eau Claire   10-32  0-0  10-32  7-17  3-15  2-4  1-7  5-11  1-7  2-3 
  May 01, 2009  at  UW-Superior   4-25  0-0  4-25  1-14  3-11  0-0  2-9  0-8  4-7  0-0 
  May 02, 2009  vs  UW-Stevens Point   11-35  0-0  11-35  8-26  3-9  1-1  6-15  8-21  4-7  2-4 
  May 02, 2009  vs  UW-Whitewater   7-32  4-23  3-9  3-15  4-17  0-1  2-11  2-9  2-7  1-2 
  May 02, 2009    UW-Superior   7-27  0-0  7-27  4-14  3-13  0-0  1-7  2-10  3-7  0-2 
   Totals        382-1200  33-129  349-1071  226-648  156-552  28-65  104-375  167-470  114-282  73-124  270 
            .318  .256  .326  .349  .283  .431  .277  .355  .404  .589 


UW-River Falls Fastpitch - 2009
Team Game-by-Game for UW-River Falls (as of May 04, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 3, 2009   vs  Augsburg College   8-3  W   4-25  1-10  3-15  3-14  1-11  3-11  1-7  2.00 
  Mar 2, 2009   vs  Augsburg College   10-4  W   7-26  4-9  3-17  3-16  4-10  4-11  5-7  2.50 
  Mar 5, 2009   vs  Univ. of St.Thomas   6-10  L   9-27  0-0  9-27  6-19  3-8  3-10  4-7  5.00 
  Mar 5, 2009   vs  Univ. of St.Thomas   1-4  L   6-23  0-0  6-23  2-8  4-15  0-6  3-6  4.93 
  Mar 15, 2009  vs  Illinois Wesleyan   0-5  L   9-26  0-0  9-26  6-16  3-10  2-7  3-6  4.88 
  Mar 15, 2009  vs  William Paterson Uni  2-11  L   10-24  3-7  7-17  8-21  2-3  1-6  5-5  6.08 
  Mar 16, 2009  vs  Illinois-Springfield  17-2  W   1-14  0-0  1-14  1-4  0-10  0-5  1-5  5.53 
  Mar 16, 2009  vs  Utica College   3-5  L   7-31  0-0  7-31  5-19  2-12  0-7  3-7  12  4.90 
  Mar 17, 2009  vs  Rutgers-Newark   13-0  W   1-16  1-2  0-14  0-3  1-13  0-5  1-5  4.45 
  Mar 17, 2009  vs  Mass. Liberal Arts   3-1  W   6-25  0-0  6-25  2-12  4-13  1-8  3-7  4.06 
  Mar 19, 2009  vs  Nichols College   5-0  W   2-24  0-0  2-24  0-7  2-17  2-9  1-7  3.65 
  Mar 19, 2009  vs  Millikin University   5-3  W   4-26  0-0  4-26  2-9  2-17  2-9  1-7  11  3.41 
  Mar 20, 2009  vs  Anderson Univesity   4-0  W   3-24  0-0  3-24  2-10  1-14  1-8  2-7  10  3.12 
  Mar 20, 2009  vs  Fontbonne University  4-1  W   2-25  0-0  2-25  1-12  1-13  2-9  2-7  16  2.88 
  Mar 28, 2009  vs  Ripon College   7-3  W   6-28  1-6  5-22  2-13  4-15  3-12  2-7  11  2.89 
  Mar 28, 2009  vs  Grinnell College   9-1  W   6-18  1-2  5-16  3-12  3-6  2-7  4-5  2.81 
Apr 02, 2009  at  UW-Eau Claire   3-4  L   8-24  1-6  7-18  3-13  5-11  3-8  2-6  2.92 
Apr 02, 2009  at  UW-Eau Claire   3-5  L   8-25  3-5  5-20  6-17  2-8  1-7  2-6  10  3.07 
Apr 4, 2009     UW-Whitewater   0-10  L   9-31  4-9  5-22  5-22  4-9  4-12  5-7  3.30 
Apr 4, 2009     UW-Whitewater   3-7  L   11-30  3-7  8-23  5-13  6-17  4-10  3-7  3.45 
  Apr 9, 2009   at  Bethel University   6-4  W   9-34  0-0  9-34  4-22  5-12  3-10  4-8  11  3.32 
  Apr 9, 2009   at  Bethel University   1-4  L   8-26  0-0  8-26  4-11  4-15  2-8  1-6  3.33 
Apr 10, 2009    UW-Stout   3-2  W   6-25  1-3  5-22  4-20  2-5  1-8  5-7  11  3.27 
Apr 10, 2009    UW-Stout   8-0  W   3-17  1-2  2-15  0-7  3-10  0-5  2-5  3.16 
Apr 14, 2009  at  UW-Superior   7-16  L   10-27  0-1  10-26  7-22  3-5  3-8  3-4  3.39 
Apr 14, 2009  at  UW-Superior   8-0  W   4-25  0-2  4-23  2-13  2-12  2-7  4-7  3.25 
Apr. 17,2009  at  UW-La Crosse   3-8  L   10-28  4-12  6-16  6-21  4-7  3-12  4-6  3.30 
Apr. 17,2009  at  UW-La Crosse   2-6  L   9-28  0-11  9-17  3-16  6-12  4-12  3-6  12  3.22 
Apr 18, 2009  at  UW-Platteville   16-6  W   8-25  1-6  7-19  4-9  4-16  3-9  2-6  11  3.27 
Apr 18, 2009  at  UW-Platteville   11-1  W   3-21  1-4  2-17  0-9  3-12  1-7  3-6  3.17 
  Apr 23, 2009    Hamline University   4-3  W   8-35  2-8  6-27  4-19  4-16  4-14  3-8  10  3.10 
  Apr 23, 2009    Hamline University   8-0  W   2-20  0-2  2-18  1-5  1-15  1-7  1-6  3.00 
Apr 24, 2009    UW-Oshkosh   8-5  W   14-34  1-8  13-26  8-18  6-16  8-16  5-8  10  3.06 
Apr 24, 2009    UW-Oshkosh   5-7  L   10-29  2-7  8-22  5-15  5-14  3-10  3-7  10  3.18 
Apr 25, 2009    UW-Stevens Point   5-1  W   3-26  0-2  3-24  0-8  3-18  2-9  1-7  10  3.11 
Apr 25, 2009    UW-Stevens Point   9-1  W   5-22  1-2  4-20  2-13  3-9  1-6  3-6  3.06 
  Apr 28, 2009  at  Saint Mary's   7-5  W   6-28  3-11  3-17  3-13  3-15  4-12  1-7  10  3.12 
  Apr 28, 2009  at  Saint Mary's   11-10  W   15-36  7-17  8-19  10-21  5-15  5-11  2-7  3.29 
  May 01, 2009  vs  UW-Eau Claire   7-6  W   6-27  1-4  5-23  5-17  1-10  4-10  3-7  11  3.33 
  May 01, 2009  at  UW-Superior   0-7  L   7-26  1-3  6-23  5-12  2-14  3-9  2-6  3.42 
  May 02, 2009  vs  UW-Stevens Point   10-5  W   12-34  2-4  10-30  7-22  5-12  5-12  3-7  3.46 
  May 02, 2009  vs  UW-Whitewater   5-2  W   7-30  1-7  6-23  2-17  5-13  2-9  3-7  3.37 
  May 02, 2009    UW-Superior   3-9  L   11-33  1-4  10-29  7-16  4-17  3-10  2-7  3.51 
   Totals        253-187  -   295-1128  52-183  243-945  158-606  137-522  105-388  116-279  318  246  3.51 
                  .262  .284  .257  .261  .262  .271  .416 

 

Individual Game-by-Game

 
#35Jessie_Bester
#9Dana_Book
#21Tara_Conlin
#33Heidi_Emmer
#5Sarah_Fern
#18Krista_Friberg
#24Jamie_Klein
#23Christina_Korger
#3Jessica_Lundgren
#19Allie_Marquardt
#10Rachel_Mathias
#17Courtney_Miller
#4Dani_Nadeau
#15Patty_Olson
#12Cassie_Peterson
#7Mara_Petrich
#8Mindy_Rudiger
#22Jenny_Trapp
#13Rose_Tusa