|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2008 | ST. THOMAS | 1-2 | L | 0-1-0 | 0-0-0 | 175 | Kayla Scott (unassisted) [#1] | |||
| Sep 3, 2008 | AUGSBURG COLLEGE | 0-1 | L | 0-2-0 | 0-0-0 | 85 | - [#1] | |||
| Sep 06, 2008 | at Concordia-Moorhead | 1-3 | L | 0-3-0 | 0-0-0 | 365 | Eryn Lansverk (Kristen George) [#1] | |||
| Sep 07, 2008 | vs St. Scholastica | 2-3 | L | O2 | 0-4-0 | 0-0-0 | 105 | Kelly Piersak (Kristen George) [#1] | ||
| Eryn Lansverk (Tracey Boyle) | ||||||||||
| * | Sep 13, 2008 | #10 UW-EAU CLAIRE | 1-4 | L | 0-5-0 | 0-1-0 | 75 | Kelly Piersak (Anna Gutknecht) [#1] | ||
| Sep 15, 2008 | at Northland College | W | 1-0 | 1-5-0 | 0-1-0 | 55 | Megan Church (Kelsey Kizlik) [#1] | |||
| * | Sep 17, 2008 | at UW-Stout | 0-3 | L | 1-6-0 | 0-2-0 | 175 | - [#1] | ||
| * | Sep 20, 2008 | UW-LA CROSSE | 1-2 | L | 1-7-0 | 0-3-0 | 93 | Eryn Lansverk (Kelsey Kizlik) [#1] | ||
| Sep 24, 2008 | NORTHWESTERN COLLEGE | W | 7-0 | 2-7-0 | 0-3-0 | 55 | Kelsey Kizlik (Megan Church;Kelly Piersak) [#1] | |||
| Megan Church (Tracey Boyle) | ||||||||||
| Eryn Lansverk (unassisted) | ||||||||||
| Erin Genin (Anna Gutknecht) | ||||||||||
| Eryn Lansverk (Megan Rasmussen) | ||||||||||
| Amy Piersak (unassisted) | ||||||||||
| Tracey Boyle (Amy Piersak) | ||||||||||
| * | Sep 27, 2008 | at UW-Whitewater | 0-1 | L | 2-8-0 | 0-4-0 | 85 | - [#1] | ||
| Oct 04, 2008 | at Illinois Wesleyan | 0-7 | L | 2-9-0 | 0-4-0 | 75 | - [#1] | |||
| * | 10/11/08 | at UW-Oshkosh | W | 3-0 | 3-9-0 | 1-4-0 | 131 | Megan Rasmussen (Erin Genin;Eryn Lansverk) [#1] | ||
| Megan Rasmussen (Erin Genin) | ||||||||||
| Eryn Lansverk (Jessi Larson) | ||||||||||
| * | Oct 15, 2008 | UW-SUPERIOR | W | 4-0 | 4-9-0 | 2-4-0 | 63 | Megan Church (Amy Piersak) [#00] | ||
| Megan Church (Eryn Lansverk) | ||||||||||
| Megan Church (Kayla Scott) | ||||||||||
| Kelsey Kizlik (Kayla Scott) | ||||||||||
| * | Oct 18, 2008 | UW-PLATTEVILLE | W | 2-1 | 5-9-0 | 3-4-0 | 175 | Megan Church (Eryn Lansverk) [#00] | ||
| Amy Piersak (unassisted) | ||||||||||
| Oct 22, 2008 | at Simpson College | 0-1 | L | 5-10-0 | 3-4-0 | 50 | - [#1] | |||
| * | 10/25/08 | at UW-Stevens Point | 0-3 | L | 5-11-0 | 3-5-0 | 100 | - [#00] | ||
| Oct 28, 2008 | at Carleton College | 1-2 | L | 5-12-0 | 3-5-0 | 53 | Eryn Lansverk (Kayla Scott) [#1] | |||
| * | Nov 01, 2008 | at UW-Whitewater | 0-2 | L | 5-13-0 | 3-6-0 | 125 | - [#1] |
| Team Record | W-L-T |
| Overall | 5-13-0 |
| Conference | 3-6-0 |
| Home | 3-4-0 |
| Away | 2-8-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2040 | 113 |
| Home | 7 | 721 | 103 |
| Away | 10 | 1214 | 121 |
| Neutral | 1 | 105 | 105 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | ST. THOMAS | 1-2 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| Sep 3, 2008 | AUGSBURG COLLEGE | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 06, 2008 | at Concordia-Moorhead | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 07, 2008 | vs St. Scholastica | 2-3 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0 | 0-0 |
| Sep 13, 2008 | UW-EAU CLAIRE | 1-4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 15, 2008 | at Northland College | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 17, 2008 | at UW-Stout | 0-3 | 0 | 0 | 0 | 15 | .000 | 13 | .867 | 0 | 0-0 |
| Sep 20, 2008 | UW-LA CROSSE | 1-2 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0-0 |
| Sep 24, 2008 | NORTHWESTERN COLLEGE | 7-0 | 7 | 6 | 20 | 40 | .175 | 24 | .600 | 1 | 0-0 |
| Sep 27, 2008 | at UW-Whitewater | 0-1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Oct 04, 2008 | at Illinois Wesleyan | 0-7 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| 10/11/08 | at UW-Oshkosh | 3-0 | 3 | 4 | 10 | 11 | .273 | 0 | .000 | 1 | 0-0 |
| Oct 15, 2008 | UW-SUPERIOR | 4-0 | 4 | 4 | 12 | 45 | .089 | 21 | .467 | 1 | 0-0 |
| Oct 18, 2008 | UW-PLATTEVILLE | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Oct 22, 2008 | at Simpson College | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 10/25/08 | at UW-Stevens Point | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 28, 2008 | at Carleton College | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Nov 01, 2008 | at UW-Whitewater | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| UW-River Falls | 24-35 | 24 | 22 | 70 | 228 | .105 | 128 | .561 | 5 | 0-0 | |
| Opponent | 35 | 21 | 91 | 251 | .139 | 132 | .526 | 13 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.67 Goals per game: 1.33 Assists per game: 1.22 Points per game: 3.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | ST. THOMAS | 1-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - | 18 |
| Sep 3, 2008 | AUGSBURG COLLEGE | 0-1 | 87:17 | 1 | 1.52 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Sep 06, 2008 | at Concordia-Moorhead | 1-3 | 88:15 | 3 | 2.03 | 7 | .700 | 0 | 1 | 0 | - | 21 |
| Sep 07, 2008 | vs St. Scholastica | 2-3 | 101:15 | 3 | 2.21 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Sep 13, 2008 | UW-EAU CLAIRE | 1-4 | 90:00 | 4 | 2.56 | 13 | .765 | 0 | 1 | 0 | - | 17 |
| Sep 15, 2008 | at Northland College | 1-0 | 90:00 | 0 | 2.14 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 17, 2008 | at UW-Stout | 0-3 | 90:00 | 3 | 2.26 | 3 | .500 | 0 | 1 | 0 | - | 6 |
| Sep 20, 2008 | UW-LA CROSSE | 1-2 | 90:00 | 2 | 2.23 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| Sep 24, 2008 | NORTHWESTERN COLLEGE | 7-0 | 90:00 | 0 | 1.98 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 27, 2008 | at UW-Whitewater | 0-1 | 90:00 | 1 | 1.89 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Oct 04, 2008 | at Illinois Wesleyan | 0-7 | 90:00 | 7 | 2.35 | 7 | .500 | 0 | 1 | 0 | - | 23 |
| 10/11/08 | at UW-Oshkosh | 3-0 | 90:00 | 0 | 2.15 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 15, 2008 | UW-SUPERIOR | 4-0 | 90:00 | 0 | 1.99 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 18, 2008 | UW-PLATTEVILLE | 2-1 | 90:00 | 1 | 1.92 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Oct 22, 2008 | at Simpson College | 0-1 | 90:00 | 1 | 1.86 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| 10/25/08 | at UW-Stevens Point | 0-3 | 90:00 | 3 | 1.93 | 9 | .750 | 0 | 1 | 0 | - | 0 |
| Oct 28, 2008 | at Carleton College | 1-2 | 90:00 | 2 | 1.93 | 12 | .857 | 0 | 1 | 0 | - | 21 |
| Nov 01, 2008 | at UW-Whitewater | 0-2 | 90:00 | 2 | 1.94 | 6 | .750 | 0 | 1 | 0 | - | 8 |
| Totals | 24-35 | 1626:47 | 35 | 1.94 | 104 | .748 | 5 | 13 | 0 | 4.0 | 184 | |
| Opponent | 1626:47 | 24 | 1.94 | 111 | .822 | 13 | 5 | 0 | 6.0 | 206 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | ST. THOMAS | 1-2 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Sep 3, 2008 | AUGSBURG COLLEGE | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Sep 06, 2008 | at Concordia-Moorhead | 1-3 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| Sep 07, 2008 | vs St. Scholastica | 2-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 1-1 |
| Sep 13, 2008 | UW-EAU CLAIRE | 1-4 | 4 | 2 | 10 | 32 | .125 | 17 | .531 | 1 | 0-0 |
| Sep 15, 2008 | at Northland College | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 17, 2008 | at UW-Stout | 0-3 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1 | 1-1 |
| Sep 20, 2008 | UW-LA CROSSE | 1-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Sep 24, 2008 | NORTHWESTERN COLLEGE | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 27, 2008 | at UW-Whitewater | 0-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Oct 04, 2008 | at Illinois Wesleyan | 0-7 | 7 | 4 | 18 | 24 | .292 | 14 | .583 | 1 | 1-1 |
| 10/11/08 | at UW-Oshkosh | 3-0 | 0 | 0 | 0 | 19 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2008 | UW-SUPERIOR | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 2008 | UW-PLATTEVILLE | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 22, 2008 | at Simpson College | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 10/25/08 | at UW-Stevens Point | 0-3 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| Oct 28, 2008 | at Carleton College | 1-2 | 2 | 2 | 6 | 21 | .095 | 14 | .667 | 1 | 0-0 |
| Nov 01, 2008 | at UW-Whitewater | 0-2 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Opponent totals | 35-24 | 35 | 21 | 91 | 251 | .139 | 132 | .526 | 13 | 3-3 | |
| UW-River Falls | 24 | 22 | 70 | 228 | .105 | 128 | .561 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.94 Goals per game: 1.94 Assists per game: 1.17 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | ST. THOMAS | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 14 |
| Sep 3, 2008 | AUGSBURG COLLEGE | 0-1 | 87:17 | 0 | 0.51 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 06, 2008 | at Concordia-Moorhead | 1-3 | 88:15 | 1 | 0.68 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 07, 2008 | vs St. Scholastica | 2-3 | 101:15 | 2 | 0.98 | 5 | .714 | 1 | 0 | 0 | - | 9 |
| Sep 13, 2008 | UW-EAU CLAIRE | 1-4 | 90:00 | 1 | 0.99 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| Sep 15, 2008 | at Northland College | 1-0 | 90:00 | 1 | 0.99 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Sep 17, 2008 | at UW-Stout | 0-3 | 90:00 | 0 | 0.85 | 13 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
| Sep 20, 2008 | UW-LA CROSSE | 1-2 | 90:00 | 1 | 0.87 | 8 | .889 | 1 | 0 | 0 | - | 12 |
| Sep 24, 2008 | NORTHWESTERN COLLEGE | 7-0 | 90:00 | 7 | 1.54 | 17 | .708 | 0 | 1 | 0 | - | 40 |
| Sep 27, 2008 | at UW-Whitewater | 0-1 | 90:00 | 0 | 1.39 | 6 | 1.000 | 1 | 0 | 0 | - | 7 |
| Oct 04, 2008 | at Illinois Wesleyan | 0-7 | 90:00 | 0 | 1.26 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10/11/08 | at UW-Oshkosh | 3-0 | 90:00 | 3 | 1.41 | 4 | .571 | 0 | 1 | 0 | - | 0 |
| Oct 15, 2008 | UW-SUPERIOR | 4-0 | 90:00 | 4 | 1.61 | 17 | .810 | 0 | 1 | 0 | - | 45 |
| Oct 18, 2008 | UW-PLATTEVILLE | 2-1 | 90:00 | 2 | 1.63 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Oct 22, 2008 | at Simpson College | 0-1 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 10/25/08 | at UW-Stevens Point | 0-3 | 90:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 28, 2008 | at Carleton College | 1-2 | 90:00 | 1 | 1.41 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Nov 01, 2008 | at UW-Whitewater | 0-2 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Opponent totals | 35-35 | 1626:47 | 24 | 1.33 | 111 | .822 | 13 | 5 | 0 | 6.0 | 206 | |
| UW-River Falls | 1626:47 | 35 | 1.33 | 104 | .748 | 5 | 13 | 0 | 4.0 | 184 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 30, 2008 | ST. THOMAS | 1-2 | 1/2 | 0/1 | 14/19 | 4/11 | 3/9 | 0/0 | 3/6 | 0/0 | 0/0 | 0/2 |
| Sep 3, 2008 | AUGSBURG COLLEGE | 0-1 | 0/1 | 0/1 | 10/15 | 6/6 | 2/5 | 0/0 | 5/7 | 0/1 | 0/0 | 1/3 |
| Sep 06, 2008 | at Concordia-Moorhead | 1-3 | 1/3 | 1/3 | 7/21 | 3/10 | 6/1 | 0/0 | 6/10 | 0/0 | 0/0 | 0/0 |
| Sep 07, 2008 | vs St. Scholastica | 2-3 | 2/3 | 2/2 | 9/10 | 7/6 | 3/4 | 0/0 | 15/18 | 0/1 | 0/0 | 0/4 |
| Sep 13, 2008 | UW-EAU CLAIRE | 1-4 | 1/4 | 1/2 | 3/32 | 2/17 | 1/4 | 1/0 | 2/8 | 0/0 | 0/0 | 0/3 |
| Sep 15, 2008 | at Northland College | 1-0 | 1/0 | 1/0 | 11/3 | 6/2 | 3/2 | 0/0 | 14/10 | 0/0 | 0/0 | 5/1 |
| Sep 17, 2008 | at UW-Stout | 0-3 | 0/3 | 0/1 | 15/7 | 13/6 | 12/4 | 0/0 | 7/11 | 0/0 | 0/0 | 0/2 |
| Sep 20, 2008 | UW-LA CROSSE | 1-2 | 1/2 | 1/1 | 12/13 | 9/9 | 4/4 | 0/0 | 1/7 | 0/0 | 0/0 | 2/0 |
| Sep 24, 2008 | NORTHWESTERN COLLEGE | 7-0 | 7/0 | 6/0 | 40/3 | 24/2 | 11/0 | 0/0 | 11/11 | 0/0 | 0/0 | 2/0 |
| Sep 27, 2008 | at UW-Whitewater | 0-1 | 0/1 | 0/0 | 7/8 | 6/5 | 3/11 | 0/0 | 2/11 | 0/0 | 0/0 | 1/2 |
| Oct 04, 2008 | at Illinois Wesleyan | 0-7 | 0/7 | 0/4 | 8/24 | 7/14 | 3/8 | 0/0 | 5/5 | 0/0 | 0/0 | 2/1 |
| 10/11/08 | at UW-Oshkosh | 3-0 | 3/0 | 4/0 | 11/19 | 0/0 | 4/11 | 0/0 | 9/4 | 0/0 | 0/0 | 7/0 |
| Oct 15, 2008 | UW-SUPERIOR | 4-0 | 4/0 | 4/0 | 45/0 | 21/0 | 16/1 | 0/0 | 10/5 | 0/0 | 0/0 | 1/0 |
| Oct 18, 2008 | UW-PLATTEVILLE | 2-1 | 2/1 | 1/1 | 11/11 | 7/6 | 2/5 | 0/0 | 10/11 | 0/1 | 0/0 | 2/3 |
| Oct 22, 2008 | at Simpson College | 0-1 | 0/1 | 0/1 | 6/8 | 4/4 | 3/3 | 0/0 | 8/4 | 0/0 | 0/0 | 0/0 |
| 10/25/08 | at UW-Stevens Point | 0-3 | 0/3 | 0/2 | 5/25 | 2/12 | 4/3 | 0/0 | 2/3 | 0/0 | 0/0 | 3/0 |
| Oct 28, 2008 | at Carleton College | 1-2 | 1/2 | 1/2 | 6/21 | 3/14 | 1/10 | 0/0 | 9/9 | 0/0 | 0/0 | 0/1 |
| Nov 01, 2008 | at UW-Whitewater | 0-2 | 0/2 | 0/0 | 8/12 | 4/8 | 4/6 | 0/0 | 6/17 | 0/0 | 0/0 | 3/3 |
| Totals | 24-35 | 24/35 | 22/21 | 228/251 | 128/132 | 85/91 | 1/0 | 125/157 | 0/3 | 0/0 | 29/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-River Falls - TEAM GAME HIGHS |
| POINTS | 20 | vs Northwestern College (Sep 24) | ||
| 12 | vs UW-Superior (Oct 15) | |||
| GOALS | 7 | vs Northwestern College (Sep 24) | ||
| 4 | vs UW-Superior (Oct 15) | |||
| ASSISTS | 6 | vs Northwestern College (Sep 24) | ||
| 4 | vs UW-Superior (Oct 15) | |||
| 4 | at UW-Oshkosh (10/11/08) | |||
| SHOTS | 45 | vs UW-Superior (Oct 15) | ||
| 40 | vs Northwestern College (Sep 24) | |||
| SHOTS ON GOAL | 24 | vs Northwestern College (Sep 24) | ||
| 21 | vs UW-Superior (Oct 15) | |||
| SAVES | 13 | vs UW-Eau Claire (Sep 13) | ||
| 12 | at Carleton College (Oct 28) | |||
| CORNER KICKS | 16 | vs UW-Superior (Oct 15) | ||
| 12 | at UW-Stout (Sep 17) | |||
| FOULS | 15 | vs St. Scholastica (Sep 07) | ||
| 14 | at Northland College (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Illinois Wesleyan (Oct 04) | ||
| 10 | vs UW-Eau Claire (Sep 13) | |||
| GOALS | 7 | at Illinois Wesleyan (Oct 04) | ||
| 4 | vs UW-Eau Claire (Sep 13) | |||
| ASSISTS | 4 | at Illinois Wesleyan (Oct 04) | ||
| 3 | at Concordia-Moorhead (Sep 06) | |||
| SHOTS | 32 | vs UW-Eau Claire (Sep 13) | ||
| 25 | at UW-Stevens Point (10/25/08) | |||
| SHOTS ON GOAL | 17 | vs UW-Eau Claire (Sep 13) | ||
| 14 | at Carleton College (Oct 28) | |||
| 14 | at Illinois Wesleyan (Oct 04) | |||
| SAVES | 17 | vs UW-Superior (Oct 15) | ||
| 17 | vs Northwestern College (Sep 24) | |||
| CORNER KICKS | 11 | at UW-Oshkosh (10/11/08) | ||
| 11 | at UW-Whitewater (Sep 27) | |||
| FOULS | 18 | vs St. Scholastica (Sep 07) | ||
| 17 | at UW-Whitewater (Nov 01) |
| UW-River Falls - GAME LOWS |
| POINTS | 0 | vs Augsburg College (Sep 3) | ||
| 0 | at UW-Stout (Sep 17) | |||
| 0 | at UW-Whitewater (Sep 27) | |||
| 0 | at Illinois Wesleyan (Oct 04) | |||
| 0 | at Simpson College (Oct 22) | |||
| 0 | at UW-Stevens Point (10/25/08) | |||
| 0 | at UW-Whitewater (Nov 01) | |||
| GOALS | 0 | vs Augsburg College (Sep 3) | ||
| 0 | at UW-Stout (Sep 17) | |||
| 0 | at UW-Whitewater (Sep 27) | |||
| 0 | at Illinois Wesleyan (Oct 04) | |||
| 0 | at Simpson College (Oct 22) | |||
| 0 | at UW-Stevens Point (10/25/08) | |||
| 0 | at UW-Whitewater (Nov 01) | |||
| ASSISTS | 0 | vs St. Thomas (Aug 30) | ||
| 0 | vs Augsburg College (Sep 3) | |||
| 0 | at UW-Stout (Sep 17) | |||
| 0 | at UW-Whitewater (Sep 27) | |||
| 0 | at Illinois Wesleyan (Oct 04) | |||
| 0 | at Simpson College (Oct 22) | |||
| 0 | at UW-Stevens Point (10/25/08) | |||
| 0 | at UW-Whitewater (Nov 01) | |||
| SHOTS | 3 | vs UW-Eau Claire (Sep 13) | ||
| 5 | at UW-Stevens Point (10/25/08) | |||
| SHOTS ON GOAL | 0 | at UW-Oshkosh (10/11/08) | ||
| 2 | vs UW-Eau Claire (Sep 13) | |||
| 2 | at UW-Stevens Point (10/25/08) | |||
| SAVES | 0 | vs UW-Superior (Oct 15) | ||
| 2 | at Northland College (Sep 15) | |||
| 2 | vs Northwestern College (Sep 24) | |||
| CORNER KICKS | 1 | vs UW-Eau Claire (Sep 13) | ||
| 1 | at Carleton College (Oct 28) | |||
| FOULS | 1 | vs UW-La Crosse (Sep 20) | ||
| 2 | vs UW-Eau Claire (Sep 13) | |||
| 2 | at UW-Whitewater (Sep 27) | |||
| 2 | at UW-Stevens Point (10/25/08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Northland College (Sep 15) | ||
| 0 | vs Northwestern College (Sep 24) | |||
| 0 | at UW-Oshkosh (10/11/08) | |||
| 0 | vs UW-Superior (Oct 15) | |||
| GOALS | 0 | at Northland College (Sep 15) | ||
| 0 | vs Northwestern College (Sep 24) | |||
| 0 | at UW-Oshkosh (10/11/08) | |||
| 0 | vs UW-Superior (Oct 15) | |||
| ASSISTS | 0 | at Northland College (Sep 15) | ||
| 0 | vs Northwestern College (Sep 24) | |||
| 0 | at UW-Whitewater (Sep 27) | |||
| 0 | at UW-Oshkosh (10/11/08) | |||
| 0 | vs UW-Superior (Oct 15) | |||
| 0 | at UW-Whitewater (Nov 01) | |||
| SHOTS | 0 | vs UW-Superior (Oct 15) | ||
| 3 | at Northland College (Sep 15) | |||
| 3 | vs Northwestern College (Sep 24) | |||
| SHOTS ON GOAL | 0 | at UW-Oshkosh (10/11/08) | ||
| 0 | vs UW-Superior (Oct 15) | |||
| SAVES | 1 | vs UW-Eau Claire (Sep 13) | ||
| 2 | at Concordia-Moorhead (Sep 06) | |||
| 2 | at UW-Stevens Point (10/25/08) | |||
| 2 | at Carleton College (Oct 28) | |||
| CORNER KICKS | 0 | vs Northwestern College (Sep 24) | ||
| 1 | at Concordia-Moorhead (Sep 06) | |||
| 1 | vs UW-Superior (Oct 15) | |||
| FOULS | 3 | at UW-Stevens Point (10/25/08) | ||
| 4 | at UW-Oshkosh (10/11/08) | |||
| 4 | at Simpson College (Oct 22) |
High/Low Analysis |
| UW-River Falls - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Megan Church vs UW-Superior (Oct 15) | |||
| 4 | Megan Rasmussen at UW-Oshkosh (10/11/08) | ||||
| 4 | Eryn Lansverk vs Northwestern College (Sep 24) | ||||
| GOALS | 3 | Megan Church vs UW-Superior (Oct 15) | |||
| 2 | Megan Rasmussen at UW-Oshkosh (10/11/08) | ||||
| 2 | Eryn Lansverk vs Northwestern College (Sep 24) | ||||
| ASSISTS | 2 | Kayla Scott vs UW-Superior (Oct 15) | |||
| 2 | Erin Genin at UW-Oshkosh (10/11/08) | ||||
| SHOTS | 13 | Eryn Lansverk vs Northwestern College (Sep 24) | |||
| 12 | Eryn Lansverk vs UW-Superior (Oct 15) | ||||
| SHOTS ON GOAL | 6 | Megan Church vs UW-Superior (Oct 15) | |||
| 6 | Eryn Lansverk vs Northwestern College (Sep 24) | ||||
| SAVES | 13 | Emily Stieler vs UW-Eau Claire (Sep 13) | |||
| 12 | Emily Stieler at Carleton College (Oct 28) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | THOMPSON,R | STIELER,EM | GENIN,ERIN | KIZLIK,KEL | PIERSAK,KE | AYERS,CHRI | SCOTT,KAYL |
| ST. THOMAS | Aug 30 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| AUGSBURG COLLEGE | Sep 3 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia-Moorhead | Sep 06 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs St. Scholastica | Sep 07 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| UW-EAU CLAIRE | Sep 13 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Northland College | Sep 15 | 1-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at UW-Stout | Sep 17 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UW-LA CROSSE | Sep 20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| NORTHWESTERN COLLEGE | Sep 24 | 7-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
