UW-River Falls

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Game Results (as of Feb 21, 2009)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 24, 2008    MARIAN UNIVERSITY      4-4 OT  47/29  0-0-1 0-0-0 2:32  1303  Stephen Ritter  
      Oct 31, 2008  at  Hamline University      0-2   27/31  0-1-1 0-0-0 2:25  347  Bo Storozuk  
      Nov 7, 2008     ST. OLAF COLLEGE      1-3   52/15  0-2-1 0-0-0 2:03  864  Bo Storozuk  
      Nov. 8, 2008  at  Gustavus Adolphus      4-6   30/31  0-3-1 0-0-0 2:30  367  Bo Storozuk  
    *   Nov 14, 2008    ST. SCHOLASTICA   6-3     38/37  1-3-1 1-0-0 2:13  902  Stephen Ritter  
    *   Nov 15, 2008    UW-SUPERIOR      0-3   20/26  1-4-1 1-1-0 2:00  808  Stephen Ritter  
    *   Nov 21, 2008  at  #9 UW-Eau Claire      1-6   30/34  1-5-1 1-2-0 2:19  578  Stephen Ritter  
    *   Nov. 22   at  #7 UW-Stevens Point      3-5   23/26  1-6-1 1-3-0 2:08  1277  Tyler Owens  
      Nov 25, 2008    MARIAN UNIVERSITY   5-4   OT  43/45  2-6-1 1-3-0 2:20  382  Stephen Ritter  
    *   Dec 5, 2008     LAKE FOREST COLLEGE   6-2     53/18  3-6-1 2-3-0 2:00  670  Stephen Ritter  
    *   Dec 6, 2008     #4 ST. NORBERT      3-4   33/37  3-7-1 2-4-0 2:10  782  Stephen Ritter  
      Dec 10, 2008    BETHEL UNIVERSITY   4-1     33/34  4-7-1 2-4-0 2:00  474  Stephen Ritter  
      Dec 13, 2008    AUGSBURG COLLEGE   3-0     44/39  5-7-1 2-4-0 2:24  718  Stephen Ritter  
      Jan 3, 2009     ST. THOMAS   4-2     27/27  6-7-1 2-4-0 2:15  416  Stephen Ritter  
      Jan 7, 2009   at  Concordia-Moorhead   3-0     30/22  7-7-1 2-4-0 2:00  213  Bo Storozuk  
      Jan 9, 2008     ST. JOHN'S   2-1   OT  46/40  8-7-1 2-4-0 2:12  478  Stephen Ritter  
    *   Jan 16, 2009    #7 UW-STOUT      2-3   33/24  8-8-1 2-5-0 2:11  601  Stephen Ritter  
      Jan 17, 2009  at  Saint Mary's      1-2 OT  41/40  8-9-1 2-5-0 2:20  322  Stephen Ritter  
    *   Jan 23, 2009  at  #3 UW-Superior      3-5   26/31  8-10-1 2-6-0 2:30  975  Bo Storozuk  
    *   Jan 24, 2009  at  #2 St. Scholastica      2-3   31/45  8-11-1 2-7-0 2:05  517  Stephen Ritter  
    *   Jan 30, 2009    #12 UW-STEVENS POINT   4-3     35/32  9-11-1 3-7-0 2:18  1382  Stephen Ritter  
    *   Jan 31, 2009    #14 UW-EAU CLAIRE   2-1     22/42  10-11-1 4-7-0 2:24  744  Stephen Ritter  
    *   Feb. 6, 2009  at  #8 St. Norbert College      1-4   14/36  10-12-1 4-8-0 1:55  980  Stephen Ritter  
    *   Feb 7, 2009   at  Lake Forest College      0-0 OT  53/38  10-12-2 4-8-1 2:10  325  Bo Storozuk  
    *   Feb 13, 2009  at  #4 UW-Stout      5-6   33/30  10-13-2 4-9-1 2:20  1112  Bo Storozuk  
      Feb 20, 2009  at  #4 St. Scholastica      0-2   25/39  10-14-2 4-9-1 2:05  561  Stephen Ritter  
    Feb 21, 2009  at  #4 St. Scholastica      0-2   38/35  10-15-2 4-9-1 2:10  591  Stephen Ritter  


     

    Team Game-by-Game

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Team Game-by-Game (as of Feb 21, 2009)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 24, 2008  MARIAN UNIVERSITY   4-4  10  47  .085  0   7/14 
    Oct 31, 2008  at Hamline University   0-2  27  .000  0   17/50 
    Nov 7, 2008   ST. OLAF COLLEGE   1-3  52  .019  0   3/6 
    Nov. 8, 2008  at Gustavus Adolphus   4-6  30  .133  0   13/34 
    Nov 14, 2008  ST. SCHOLASTICA   6-3  14  38  .158  0   8/16 
    Nov 15, 2008  UW-SUPERIOR   0-3  20  .000  0   7/14 
    Nov 21, 2008  at UW-Eau Claire   1-6  30  .033  0   10/20 
    Nov. 22   at UW-Stevens Point   3-5  23  .130  0   7/14 
    Nov 25, 2008  MARIAN UNIVERSITY   5-4  12  43  .116  0   6/12 
    Dec 5, 2008   LAKE FOREST COLLEGE   6-2  15  53  .113  0   3/6 
    Dec 6, 2008   ST. NORBERT   3-4  33  .091  0   6/12 
    Dec 10, 2008  BETHEL UNIVERSITY   4-1  33  .121  0   6/12 
    Dec 13, 2008  AUGSBURG COLLEGE   3-0  44  .068  0   13/26 
    Jan 3, 2009   ST. THOMAS   4-2  12  27  .148  0   11/22 
    Jan 7, 2009   at Concordia-Moorhead   3-0  30  .100  0   5/10 
    Jan 9, 2008   ST. JOHN'S   2-1  46  .043  0   6/12 
    Jan 16, 2009  UW-STOUT   2-3  33  .061  0   5/10 
    Jan 17, 2009  at Saint Mary's   1-2  41  .024  0   6/12 
    Jan 23, 2009  at UW-Superior   3-5  26  .115  0   8/24 
    Jan 24, 2009  at St. Scholastica   2-3  31  .065  0   3/6 
    Jan 30, 2009  UW-STEVENS POINT   4-3  35  .114  0   10/20 
    Jan 31, 2009  UW-EAU CLAIRE   2-1  22  .091  0   24/81 
    Feb. 6, 2009  at St. Norbert College   1-4  14  .071  0   4/8 
    Feb 7, 2009   at Lake Forest College   0-0  53  .000  0   2/4 
    Feb 13, 2009  at UW-Stout   5-6  11  33  .152  0   5/10 
    Feb 20, 2009  at St. Scholastica   0-2  25  .000  -2  6/12 
    Feb 21, 2009  at St. Scholastica   0-2  38  .000  0   9/18 
    UW-River Falls     69-77   27  69  98  167  927  .074  -2  210/485  16  10  10 
    Opponent        27  77  112  189  883  .087  0   181/403  23  15 

    TEAM PER-GAME 
    Games played: 27
    Shots per game: 34.33
    Goals per game: 2.56
    Assists per game: 3.63
    Points per game: 6.19

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 24, 2008  MARIAN UNIVERSITY   4-4  65:00  3.69  25  .862 
    Oct 31, 2008  at Hamline University   0-2  60:00  2.88  29  .900 
    Nov 7, 2008   ST. OLAF COLLEGE   1-3  60:00  2.92  12  .880 
    Nov. 8, 2008  at Gustavus Adolphus   4-6  60:00  3.67  25  .858 
    Nov 14, 2008  ST. SCHOLASTICA   6-3  60:00  3.54  34  .874 
    Nov 15, 2008  UW-SUPERIOR   0-3  60:00  3.45  23  .876 
    Nov 21, 2008  at UW-Eau Claire   1-6  60:00  3.81  28  .867 
    Nov. 22   at UW-Stevens Point   3-5  60:00  3.96  21  .860 
    Nov 25, 2008  MARIAN UNIVERSITY   5-4  64:34  3.93  41  .869 
    Dec 5, 2008   LAKE FOREST COLLEGE   6-2  60:00  3.74  16  .870 
    Dec 6, 2008   ST. NORBERT   3-4  60:00  3.76  33  .872 
    Dec 10, 2008  BETHEL UNIVERSITY   4-1  60:00  3.54  33  .882 
    Dec 13, 2008  AUGSBURG COLLEGE   3-0  60:00  3.27  39  .893 
    Jan 3, 2009   ST. THOMAS   4-2  60:00  3.18  25  .895 
    Jan 7, 2009   at Concordia-Moorhead   3-0  60:00  2.97  22  .900 
    Jan 9, 2008   ST. JOHN'S   2-1  63:23  2.84  39  .906 
    Jan 16, 2009  UW-STOUT   2-3  60:00  2.85  21  .905 
    Jan 17, 2009  at Saint Mary's   1-2  64:59  2.79  38  .908 
    Jan 23, 2009  at UW-Superior   3-5  60:00  2.90  26  .904 
    Jan 24, 2009  at St. Scholastica   2-3  60:00  2.91  42  .906 
    Jan 30, 2009  UW-STEVENS POINT   4-3  60:00  2.91  29  .906 
    Jan 31, 2009  UW-EAU CLAIRE   2-1  60:00  2.83  41  .911 
    Feb. 6, 2009  at St. Norbert College   1-4  60:00  2.88  32  .910 
    Feb 7, 2009   at Lake Forest College   0-0  65:00  2.75  38  .914 
    Feb 13, 2009  at UW-Stout   5-6  60:00  2.88  24  .910 
    Feb 20, 2009  at St. Scholastica   0-2  60:00  2.84  37  .912 
    Feb 21, 2009  at St. Scholastica   0-2  60:00  2.81  33  .913 
    UW-River Falls     69-77   27  1642:56  77  2.81  806  .913  10  15  23 
    Opponent        27  1642:56  69  2.81  858  .913  15  10  16 


     

    Opponent Game-by-Game

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Opponent Game-by-Game (as of Feb 21, 2009)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 24, 2008  MARIAN UNIVERSITY   4-4  29  .138  0   7/14 
    Oct 31, 2008  at Hamline University   0-2  31  .065  0   13/26 
    Nov 7, 2008   ST. OLAF COLLEGE   1-3  15  .200  0   2/4 
    Nov. 8, 2008  at Gustavus Adolphus   4-6  15  31  .194  0   9/18 
    Nov 14, 2008  ST. SCHOLASTICA   6-3  37  .081  0   9/18 
    Nov 15, 2008  UW-SUPERIOR   0-3  26  .115  0   5/10 
    Nov 21, 2008  at UW-Eau Claire   1-6  11  17  34  .176  0   7/14 
    Nov. 22   at UW-Stevens Point   3-5  12  26  .192  0   10/20 
    Nov 25, 2008  MARIAN UNIVERSITY   5-4  11  45  .089  0   4/8 
    Dec 5, 2008   LAKE FOREST COLLEGE   6-2  18  .111  0   6/12 
    Dec 6, 2008   ST. NORBERT   3-4  11  37  .108  0   3/6 
    Dec 10, 2008  BETHEL UNIVERSITY   4-1  34  .029  0   3/6 
    Dec 13, 2008  AUGSBURG COLLEGE   3-0  39  .000  0   10/20 
    Jan 3, 2009   ST. THOMAS   4-2  27  .074  0   10/20 
    Jan 7, 2009   at Concordia-Moorhead   3-0  22  .000  0   2/4 
    Jan 9, 2008   ST. JOHN'S   2-1  40  .025  0   7/14 
    Jan 16, 2009  UW-STOUT   2-3  24  .125  0   4/8 
    Jan 17, 2009  at Saint Mary's   1-2  40  .050  0   5/10 
    Jan 23, 2009  at UW-Superior   3-5  14  31  .161  0   6/20 
    Jan 24, 2009  at St. Scholastica   2-3  45  .067  0   3/6 
    Jan 30, 2009  UW-STEVENS POINT   4-3  32  .094  0   9/18 
    Jan 31, 2009  UW-EAU CLAIRE   2-1  42  .024  0   21/75 
    Feb. 6, 2009  at St. Norbert College   1-4  10  36  .111  0   4/8 
    Feb 7, 2009   at Lake Forest College   0-0  38  .000  0   4/8 
    Feb 13, 2009  at UW-Stout   5-6  14  30  .200  0   5/10 
    Feb 20, 2009  at St. Scholastica   0-2  39  .051  0   5/10 
    Feb 21, 2009  at St. Scholastica   0-2  35  .057  0   8/16 
    Opponent totals     77-69   27  77  112  189  883  .087  0   181/403  23  15 
    UW-River Falls        27  69  98  167  927  .074  -2  210/485  16  10  10 

    OPPONENT PER-GAME 
    Games played: 27
    Shots per game: 32.70
    Goals per game: 2.85
    Assists per game: 4.15
    Points per game: 7.00

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 24, 2008  MARIAN UNIVERSITY   4-4  65:00  3.69  43  .915 
    Oct 31, 2008  at Hamline University   0-2  60:00  1.92  27  .946 
    Nov 7, 2008   ST. OLAF COLLEGE   1-3  60:00  1.62  51  .960 
    Nov. 8, 2008  at Gustavus Adolphus   4-6  60:00  2.20  26  .942 
    Nov 14, 2008  ST. SCHOLASTICA   6-3  60:00  2.95  32  .923 
    Nov 15, 2008  UW-SUPERIOR   0-3  60:00  2.47  20  .930 
    Nov 21, 2008  at UW-Eau Claire   1-6  60:00  2.26  29  .934 
    Nov. 22   at UW-Stevens Point   3-5  60:00  2.35  20  .929 
    Nov 25, 2008  MARIAN UNIVERSITY   5-4  64:34  2.62  38  .923 
    Dec 5, 2008   LAKE FOREST COLLEGE   6-2  60:00  2.95  47  .917 
    Dec 6, 2008   ST. NORBERT   3-4  60:00  2.96  30  .917 
    Dec 10, 2008  BETHEL UNIVERSITY   4-1  60:00  3.04  29  .914 
    Dec 13, 2008  AUGSBURG COLLEGE   3-0  60:00  3.04  41  .915 
    Jan 3, 2009   ST. THOMAS   4-2  60:00  3.11  23  .912 
    Jan 7, 2009   at Concordia-Moorhead   3-0  60:00  3.10  27  .911 
    Jan 9, 2008   ST. JOHN'S   2-1  63:23  3.02  44  .915 
    Jan 16, 2009  UW-STOUT   2-3  60:00  2.96  31  .916 
    Jan 17, 2009  at Saint Mary's   1-2  64:59  2.84  40  .920 
    Jan 23, 2009  at UW-Superior   3-5  60:00  2.85  23  .919 
    Jan 24, 2009  at St. Scholastica   2-3  60:00  2.81  29  .919 
    Jan 30, 2009  UW-STEVENS POINT   4-3  60:00  2.86  31  .918 
    Jan 31, 2009  UW-EAU CLAIRE   2-1  60:00  2.83  20  .918 
    Feb. 6, 2009  at St. Norbert College   1-4  60:00  2.75  13  .918 
    Feb 7, 2009   at Lake Forest College   0-0  65:00  2.62  53  .923 
    Feb 13, 2009  at UW-Stout   5-6  60:00  2.72  28  .920 
    Feb 20, 2009  at St. Scholastica   0-2  60:00  2.62  25  .922 
    Feb 21, 2009  at St. Scholastica   0-2  60:00  2.52  38  .926 
    Opponent     77-77   27  1642:56  69  2.52  858  .926  15  10  16 
    UW-River Falls        27  1642:56  77  2.52  806  .926  10  15  23 


     

    Team Game-by-Game Comparison

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Team Game-by-Game Comparison (as of Feb 21, 2009)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 24, 2008  MARIAN UNIVERSITY   4/4  6/5  47/29  7-14  7-14  0-5  1-4 
    Oct 31, 2008  at Hamline University   0/2  0/4  27/31  17-50  13-26  0-7  2-9 
    Nov 7, 2008   ST. OLAF COLLEGE   1/3  1/3  52/15  3-6  2-4  0-2  0-3 
    Nov. 8, 2008  at Gustavus Adolphus   4/6  5/9  30/31  13-34  9-18  2-8  3-9 
    Nov 14, 2008  ST. SCHOLASTICA   6/3  8/3  38/37  8-16  9-18  1-4  1-4 
    Nov 15, 2008  UW-SUPERIOR   0/3  0/4  20/26  7-14  5-10  0-5  1-6 
    Nov 21, 2008  at UW-Eau Claire   1/6  2/11  30/34  10-20  7-14  1-6  1-9 
    Nov. 22   at UW-Stevens Point   3/5  6/7  23/26  7-14  10-20  2-7  0-7 
    Nov 25, 2008  MARIAN UNIVERSITY   5/4  7/7  43/45  6-12  4-8  1-4  2-6 
    Dec 5, 2008   LAKE FOREST COLLEGE   6/2  9/2  53/18  3-6  6-12  2-5  1-3 
    Dec 6, 2008   ST. NORBERT   3/4  4/7  33/37  6-12  3-6  1-3  2-6 
    Dec 10, 2008  BETHEL UNIVERSITY   4/1  4/1  33/34  6-12  3-6  0-3  0-5 
    Dec 13, 2008  AUGSBURG COLLEGE   3/0  4/0  44/39  13-26  10-20  1-4  0-7 
    Jan 3, 2009   ST. THOMAS   4/2  8/3  27/27  11-22  10-20  1-6  2-7 
    Jan 7, 2009   at Concordia-Moorhead   3/0  4/0  30/22  5-10  2-4  0-1  0-3 
    Jan 9, 2008   ST. JOHN'S   2/1  4/2  46/40  6-12  7-14  1-5  1-4 
    Jan 16, 2009  UW-STOUT   2/3  3/4  33/24  5-10  4-8  0-3  1-4 
    Jan 17, 2009  at Saint Mary's   1/2  2/2  41/40  6-12  5-10  0-5  0-6 
    Jan 23, 2009  at UW-Superior   3/5  4/9  26/31  8-24  6-20  1-2  0-5 
    Jan 24, 2009  at St. Scholastica   2/3  3/2  31/45  3-6  3-6  0-3  0-3 
    Jan 30, 2009  UW-STEVENS POINT   4/3  5/5  35/32  10-20  9-18  1-4  1-5 
    Jan 31, 2009  UW-EAU CLAIRE   2/1  1/1  22/42  24-81  21-75  0-5  1-8 
    Feb. 6, 2009  at St. Norbert College   1/4  2/6  14/36  4-8  4-8  1-4  1-4 
    Feb 7, 2009   at Lake Forest College   0/0  0/0  53/38  2-4  4-8  0-4  0-2 
    Feb 13, 2009  at UW-Stout   5/6  6/8  33/30  5-10  5-10  0-5  2-5 
    Feb 20, 2009  at St. Scholastica   0/2  0/3  25/39  6-12  5-10  0-5  0-6 
    Feb 21, 2009  at St. Scholastica   0/2  0/4  38/35  9-18  8-16  0-6  0-7 
    Totals     69/77  98/112  927/883  210-485  181-403  16-121  23-147 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    UW-River Falls Hockey 2008-09
    UW-River Falls High/Low Analysis (as of Feb 21, 2009)
    All games

     UW-River Falls - TEAM GAME HIGHS 

    POINTS     15     vs Lake Forest College (Dec 5, 2008) 
    GOALS        vs Lake Forest College (Dec 5, 2008) 
            vs St. Scholastica (Nov 14, 2008) 
    ASSISTS        vs Lake Forest College (Dec 5, 2008) 
    SHOTS ON GOAL     53     at Lake Forest College (Feb 7, 2009) 
         53     vs Lake Forest College (Dec 5, 2008) 
    SAVES     42     at St. Scholastica (Jan 24, 2009) 
    PENALTIES     24     vs UW-Eau Claire (Jan 31, 2009) 
    PENALTY MINUTES     81     vs UW-Eau Claire (Jan 31, 2009) 

     Opponent - GAME HIGHS 

    POINTS     17     at UW-Eau Claire (Nov 21, 2008) 
    GOALS        at UW-Stout (Feb 13, 2009) 
            at UW-Eau Claire (Nov 21, 2008) 
            at Gustavus Adolphus (Nov. 8, 2008) 
    ASSISTS     11     at UW-Eau Claire (Nov 21, 2008) 
    SHOTS ON GOAL     45     at St. Scholastica (Jan 24, 2009) 
         45     vs Marian University (Nov 25, 2008) 
    SAVES     53     at Lake Forest College (Feb 7, 2009) 
    PENALTIES     21     vs UW-Eau Claire (Jan 31, 2009) 
    PENALTY MINUTES     75     vs UW-Eau Claire (Jan 31, 2009) 

     UW-River Falls - GAME LOWS 

    POINTS        at Hamline University (Oct 31, 2008) 
            vs UW-Superior (Nov 15, 2008) 
            at Lake Forest College (Feb 7, 2009) 
            at St. Scholastica (Feb 20, 2009) 
            at St. Scholastica (Feb 21, 2009) 
    GOALS        at Hamline University (Oct 31, 2008) 
            vs UW-Superior (Nov 15, 2008) 
            at Lake Forest College (Feb 7, 2009) 
            at St. Scholastica (Feb 20, 2009) 
            at St. Scholastica (Feb 21, 2009) 
    ASSISTS        at Hamline University (Oct 31, 2008) 
            vs UW-Superior (Nov 15, 2008) 
            at Lake Forest College (Feb 7, 2009) 
            at St. Scholastica (Feb 20, 2009) 
            at St. Scholastica (Feb 21, 2009) 
    SHOTS ON GOAL     14     at St. Norbert College (Feb. 6, 2009) 
    SAVES     12     vs St. Olaf College (Nov 7, 2008) 
    PENALTIES        at Lake Forest College (Feb 7, 2009) 
    PENALTY MINUTES        at Lake Forest College (Feb 7, 2009) 

     Opponent - GAME LOWS 

    POINTS        vs Augsburg College (Dec 13, 2008) 
            at Concordia-Moorhead (Jan 7, 2009) 
            at Lake Forest College (Feb 7, 2009) 
    GOALS        vs Augsburg College (Dec 13, 2008) 
            at Concordia-Moorhead (Jan 7, 2009) 
            at Lake Forest College (Feb 7, 2009) 
    ASSISTS        vs Augsburg College (Dec 13, 2008) 
            at Concordia-Moorhead (Jan 7, 2009) 
            at Lake Forest College (Feb 7, 2009) 
    SHOTS ON GOAL     15     vs St. Olaf College (Nov 7, 2008) 
    SAVES     13     at St. Norbert College (Feb. 6, 2009) 
    PENALTIES        vs St. Olaf College (Nov 7, 2008) 
            at Concordia-Moorhead (Jan 7, 2009) 
    PENALTY MINUTES        vs St. Olaf College (Nov 7, 2008) 
            at Concordia-Moorhead (Jan 7, 2009) 


     

    High/Low Analysis

     
    UW-River Falls Hockey 2008-09
    UW-River Falls High/Low Analysis (as of Feb 21, 2009)
    All games

     UW-River Falls - INDIVIDUAL GAME HIGHS 

    POINTS.............         Grant Everett at Concordia-Moorhead (Jan 7, 2009) 
            Jamie Ruff at UW-Stevens Point (Nov. 22) 
            Tyler Czuba vs St. Scholastica (Nov 14, 2008) 
            Jordan McIntyre vs St. Scholastica (Nov 14, 2008) 
    GOALS..............         Jamie Ruff vs UW-Stevens Point (Jan 30, 2009) 
            Ben Beaudoin vs UW-Stevens Point (Jan 30, 2009) 
            Derek Hansberry at Concordia-Moorhead (Jan 7, 2009) 
            Jamie Ruff vs Augsburg College (Dec 13, 2008) 
            Tyler Czuba vs Bethel University (Dec 10, 2008) 
            Derek Hansberry at UW-Stevens Point (Nov. 22) 
            Derek Hansberry vs St. Scholastica (Nov 14, 2008) 
            Tyler Czuba vs St. Scholastica (Nov 14, 2008) 
    ASSISTS............         Jamie Ruff at UW-Stevens Point (Nov. 22) 
    SAVES..............      42     Stephen Ritter at St. Scholastica (Jan 24, 2009) 
    PENALTIES..........         Dustin Norman vs UW-Eau Claire (Jan 31, 2009) 
            Dustin Norman at Gustavus Adolphus (Nov. 8, 2008) 
    PENALTY MINUTES....      22     Andrew Harrison at Hamline University (Oct 31, 2008) 


     

    Game-by-Game Goals-Assists-Points

     
    UW-River Falls Hockey 2008-09
    UW-River Falls Game-by-Game Goals-Assists-Points (as of Feb 21, 2009)
    All games

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  STOROZUK,B   MEYERS,JOS   SZYPURA,MA   PEDERSON,T   GIEBE,CHRI   HALSTENSON   CZUBA,TYLE  
    MARIAN UNIVERSITY  Oct 24  4-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-1 
    at Hamline University  Oct 31  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    ST. OLAF COLLEGE  Nov 7  1-3  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP  0-1-1 
    at Gustavus Adolphus  Nov. 8  4-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-1-2 
    ST. SCHOLASTICA  Nov 14  6-3  DNP  0-0-0  DNP  0-0-0  0-0-0  0-1-1  2-1-3 
    UW-SUPERIOR  Nov 15  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Eau Claire  Nov 21  1-6  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
    at UW-Stevens Point  Nov. 22  3-5  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    MARIAN UNIVERSITY  Nov 25  5-4  DNP  0-1-1  0-0-0  0-0-0  DNP  0-0-0  1-1-2 
    LAKE FOREST COLLEGE  Dec 5  6-2  DNP  0-1-1  0-1-1  DNP  0-0-0  0-1-1  1-0-1 
    ST. NORBERT  Dec 6  3-4  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
    BETHEL UNIVERSITY  Dec 10  4-1  DNP  0-1-1  0-0-0  0-1-1  DNP  0-0-0  2-0-2 
    AUGSBURG COLLEGE  Dec 13  3-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-1 
    ST. THOMAS  Jan 3  4-2  DNP  0-1-1  0-0-0  1-0-1  DNP  0-1-1  0-1-1 
    at Concordia-Moorhead  Jan 7  3-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    ST. JOHN'S  Jan 9  2-1  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
    UW-STOUT  Jan 16  2-3  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Saint Mary's  Jan 17  1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at UW-Superior  Jan 23  3-5  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at St. Scholastica  Jan 24  2-3  DNP  0-1-1  0-0-0  DNP  0-0-0  0-0-0  DNP 
    UW-STEVENS POINT  Jan 30  4-3  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    UW-EAU CLAIRE  Jan 31  2-1  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at St. Norbert College  Feb. 6  1-4  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    at Lake Forest College  Feb 7  0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at UW-Stout  Feb 13  5-6  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    at St. Scholastica  Feb 20  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at St. Scholastica  Feb 21  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 

       8   10  11  12  13  14  15 
    Opponent  Date  Score  WL  NORRIS,TAD   KAMRASS,JO   LUNDBOHM,A   MCINTYRE,J   KENNEDY,TA   ROADHOUSE,   YUEL,JASON  
    MARIAN UNIVERSITY  Oct 24  4-4  DNP  0-0-0  DNP  0-0-0  DNP  1-0-1  0-0-0 
    at Hamline University  Oct 31  0-2  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. OLAF COLLEGE  Nov 7  1-3  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Gustavus Adolphus  Nov. 8  4-6  0-0-0  DNP  DNP  1-0-1  DNP  0-1-1  0-0-0 
    ST. SCHOLASTICA  Nov 14  6-3  DNP  DNP  DNP  1-2-3  0-0-0  0-1-1  0-0-0 
    UW-SUPERIOR  Nov 15  0-3  DNP  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at UW-Eau Claire  Nov 21  1-6  DNP  0-1-1  DNP  0-0-0  DNP  0-0-0  DNP 
    at UW-Stevens Point  Nov. 22  3-5  DNP  0-0-0  DNP  0-0-0  0-0-0  0-2-2  DNP 
    MARIAN UNIVERSITY  Nov 25  5-4  DNP  DNP  0-1-1  0-2-2  DNP  0-0-0  DNP 
    LAKE FOREST COLLEGE  Dec 5  6-2  DNP  DNP  1-0-1  0-1-1  DNP  0-1-1  DNP 
