|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 24, 2008 | MARIAN UNIVERSITY | 4-4 | T | OT | 47/29 | 0-0-1 | 0-0-0 | 2:32 | 1303 | Stephen Ritter | |||
| Oct 31, 2008 | at | Hamline University | 0-2 | L | 27/31 | 0-1-1 | 0-0-0 | 2:25 | 347 | Bo Storozuk | |||
| Nov 7, 2008 | ST. OLAF COLLEGE | 1-3 | L | 52/15 | 0-2-1 | 0-0-0 | 2:03 | 864 | Bo Storozuk | ||||
| Nov. 8, 2008 | at | Gustavus Adolphus | 4-6 | L | 30/31 | 0-3-1 | 0-0-0 | 2:30 | 367 | Bo Storozuk | |||
| * | Nov 14, 2008 | ST. SCHOLASTICA | W | 6-3 | 38/37 | 1-3-1 | 1-0-0 | 2:13 | 902 | Stephen Ritter | |||
| * | Nov 15, 2008 | UW-SUPERIOR | 0-3 | L | 20/26 | 1-4-1 | 1-1-0 | 2:00 | 808 | Stephen Ritter | |||
| * | Nov 21, 2008 | at | #9 UW-Eau Claire | 1-6 | L | 30/34 | 1-5-1 | 1-2-0 | 2:19 | 578 | Stephen Ritter | ||
| * | Nov. 22 | at | #7 UW-Stevens Point | 3-5 | L | 23/26 | 1-6-1 | 1-3-0 | 2:08 | 1277 | Tyler Owens | ||
| Nov 25, 2008 | MARIAN UNIVERSITY | W | 5-4 | OT | 43/45 | 2-6-1 | 1-3-0 | 2:20 | 382 | Stephen Ritter | |||
| * | Dec 5, 2008 | LAKE FOREST COLLEGE | W | 6-2 | 53/18 | 3-6-1 | 2-3-0 | 2:00 | 670 | Stephen Ritter | |||
| * | Dec 6, 2008 | #4 ST. NORBERT | 3-4 | L | 33/37 | 3-7-1 | 2-4-0 | 2:10 | 782 | Stephen Ritter | |||
| Dec 10, 2008 | BETHEL UNIVERSITY | W | 4-1 | 33/34 | 4-7-1 | 2-4-0 | 2:00 | 474 | Stephen Ritter | ||||
| Dec 13, 2008 | AUGSBURG COLLEGE | W | 3-0 | 44/39 | 5-7-1 | 2-4-0 | 2:24 | 718 | Stephen Ritter | ||||
| Jan 3, 2009 | ST. THOMAS | W | 4-2 | 27/27 | 6-7-1 | 2-4-0 | 2:15 | 416 | Stephen Ritter | ||||
| Jan 7, 2009 | at | Concordia-Moorhead | W | 3-0 | 30/22 | 7-7-1 | 2-4-0 | 2:00 | 213 | Bo Storozuk | |||
| Jan 9, 2008 | ST. JOHN'S | W | 2-1 | OT | 46/40 | 8-7-1 | 2-4-0 | 2:12 | 478 | Stephen Ritter | |||
| * | Jan 16, 2009 | #7 UW-STOUT | 2-3 | L | 33/24 | 8-8-1 | 2-5-0 | 2:11 | 601 | Stephen Ritter | |||
| Jan 17, 2009 | at | Saint Mary's | 1-2 | L | OT | 41/40 | 8-9-1 | 2-5-0 | 2:20 | 322 | Stephen Ritter | ||
| * | Jan 23, 2009 | at | #3 UW-Superior | 3-5 | L | 26/31 | 8-10-1 | 2-6-0 | 2:30 | 975 | Bo Storozuk | ||
| * | Jan 24, 2009 | at | #2 St. Scholastica | 2-3 | L | 31/45 | 8-11-1 | 2-7-0 | 2:05 | 517 | Stephen Ritter | ||
| * | Jan 30, 2009 | #12 UW-STEVENS POINT | W | 4-3 | 35/32 | 9-11-1 | 3-7-0 | 2:18 | 1382 | Stephen Ritter | |||
| * | Jan 31, 2009 | #14 UW-EAU CLAIRE | W | 2-1 | 22/42 | 10-11-1 | 4-7-0 | 2:24 | 744 | Stephen Ritter | |||
| * | Feb. 6, 2009 | at | #8 St. Norbert College | 1-4 | L | 14/36 | 10-12-1 | 4-8-0 | 1:55 | 980 | Stephen Ritter | ||
| * | Feb 7, 2009 | at | Lake Forest College | 0-0 | T | OT | 53/38 | 10-12-2 | 4-8-1 | 2:10 | 325 | Bo Storozuk | |
| * | Feb 13, 2009 | at | #4 UW-Stout | 5-6 | L | 33/30 | 10-13-2 | 4-9-1 | 2:20 | 1112 | Bo Storozuk | ||
| Feb 20, 2009 | at | #4 St. Scholastica | 0-2 | L | 25/39 | 10-14-2 | 4-9-1 | 2:05 | 561 | Stephen Ritter | |||
| & | Feb 21, 2009 | at | #4 St. Scholastica | 0-2 | L | 38/35 | 10-15-2 | 4-9-1 | 2:10 | 591 | Stephen Ritter |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 24, 2008 | MARIAN UNIVERSITY | 4-4 | 1 | 4 | 6 | 10 | 47 | .085 | 0 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Oct 31, 2008 | at Hamline University | 0-2 | 1 | 0 | 0 | 0 | 27 | .000 | 0 | 17/50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 7, 2008 | ST. OLAF COLLEGE | 1-3 | 1 | 1 | 1 | 2 | 52 | .019 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 8, 2008 | at Gustavus Adolphus | 4-6 | 1 | 4 | 5 | 9 | 30 | .133 | 0 | 13/34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 14, 2008 | ST. SCHOLASTICA | 6-3 | 1 | 6 | 8 | 14 | 38 | .158 | 0 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Nov 15, 2008 | UW-SUPERIOR | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | at UW-Eau Claire | 1-6 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 22 | at UW-Stevens Point | 3-5 | 1 | 3 | 6 | 9 | 23 | .130 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2008 | MARIAN UNIVERSITY | 5-4 | 1 | 5 | 7 | 12 | 43 | .116 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 5, 2008 | LAKE FOREST COLLEGE | 6-2 | 1 | 6 | 9 | 15 | 53 | .113 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 6, 2008 | ST. NORBERT | 3-4 | 1 | 3 | 4 | 7 | 33 | .091 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2008 | BETHEL UNIVERSITY | 4-1 | 1 | 4 | 4 | 8 | 33 | .121 | 0 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 13, 2008 | AUGSBURG COLLEGE | 3-0 | 1 | 3 | 4 | 7 | 44 | .068 | 0 | 13/26 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 3, 2009 | ST. THOMAS | 4-2 | 1 | 4 | 8 | 12 | 27 | .148 | 0 | 11/22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 7, 2009 | at Concordia-Moorhead | 3-0 | 1 | 3 | 4 | 7 | 30 | .100 | 0 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 9, 2008 | ST. JOHN'S | 2-1 | 1 | 2 | 4 | 6 | 46 | .043 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 16, 2009 | UW-STOUT | 2-3 | 1 | 2 | 3 | 5 | 33 | .061 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | at Saint Mary's | 1-2 | 1 | 1 | 2 | 3 | 41 | .024 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2009 | at UW-Superior | 3-5 | 1 | 3 | 4 | 7 | 26 | .115 | 0 | 8/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | at St. Scholastica | 2-3 | 1 | 2 | 3 | 5 | 31 | .065 | 0 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2009 | UW-STEVENS POINT | 4-3 | 1 | 4 | 5 | 9 | 35 | .114 | 0 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 31, 2009 | UW-EAU CLAIRE | 2-1 | 1 | 2 | 1 | 3 | 22 | .091 | 0 | 24/81 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb. 6, 2009 | at St. Norbert College | 1-4 | 1 | 1 | 2 | 3 | 14 | .071 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 7, 2009 | at Lake Forest College | 0-0 | 1 | 0 | 0 | 0 | 53 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | at UW-Stout | 5-6 | 1 | 5 | 6 | 11 | 33 | .152 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 20, 2009 | at St. Scholastica | 0-2 | 1 | 0 | 0 | 0 | 25 | .000 | -2 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | at St. Scholastica | 0-2 | 1 | 0 | 0 | 0 | 38 | .000 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-River Falls | 69-77 | 27 | 69 | 98 | 167 | 927 | .074 | -2 | 210/485 | 16 | 2 | 3 | 10 | 1 | 0 | 10 | ||
| Opponent | 27 | 77 | 112 | 189 | 883 | .087 | 0 | 181/403 | 23 | 4 | 1 | 15 | 0 | 0 | 9 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 34.33 Goals per game: 2.56 Assists per game: 3.63 Points per game: 6.19 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 24, 2008 | MARIAN UNIVERSITY | 4-4 | 1 | 65:00 | 4 | 0 | 3.69 | 25 | .862 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 31, 2008 | at Hamline University | 0-2 | 1 | 60:00 | 2 | 0 | 2.88 | 29 | .900 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 7, 2008 | ST. OLAF COLLEGE | 1-3 | 1 | 60:00 | 3 | 1 | 2.92 | 12 | .880 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov. 8, 2008 | at Gustavus Adolphus | 4-6 | 1 | 60:00 | 6 | 0 | 3.67 | 25 | .858 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nov 14, 2008 | ST. SCHOLASTICA | 6-3 | 1 | 60:00 | 3 | 0 | 3.54 | 34 | .874 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | UW-SUPERIOR | 0-3 | 1 | 60:00 | 3 | 0 | 3.45 | 23 | .876 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | at UW-Eau Claire | 1-6 | 1 | 60:00 | 6 | 0 | 3.81 | 28 | .867 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov. 22 | at UW-Stevens Point | 3-5 | 1 | 60:00 | 5 | 0 | 3.96 | 21 | .860 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25, 2008 | MARIAN UNIVERSITY | 5-4 | 1 | 64:34 | 4 | 0 | 3.93 | 41 | .869 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 5, 2008 | LAKE FOREST COLLEGE | 6-2 | 1 | 60:00 | 2 | 0 | 3.74 | 16 | .870 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6, 2008 | ST. NORBERT | 3-4 | 1 | 60:00 | 4 | 0 | 3.76 | 33 | .872 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 10, 2008 | BETHEL UNIVERSITY | 4-1 | 1 | 60:00 | 1 | 0 | 3.54 | 33 | .882 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2008 | AUGSBURG COLLEGE | 3-0 | 1 | 60:00 | 0 | 0 | 3.27 | 39 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 2009 | ST. THOMAS | 4-2 | 1 | 60:00 | 2 | 0 | 3.18 | 25 | .895 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 7, 2009 | at Concordia-Moorhead | 3-0 | 1 | 60:00 | 0 | 0 | 2.97 | 22 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 2008 | ST. JOHN'S | 2-1 | 1 | 63:23 | 1 | 0 | 2.84 | 39 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2009 | UW-STOUT | 2-3 | 1 | 60:00 | 3 | 0 | 2.85 | 21 | .905 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 17, 2009 | at Saint Mary's | 1-2 | 1 | 64:59 | 2 | 0 | 2.79 | 38 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | at UW-Superior | 3-5 | 1 | 60:00 | 5 | 0 | 2.90 | 26 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | at St. Scholastica | 2-3 | 1 | 60:00 | 3 | 0 | 2.91 | 42 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2009 | UW-STEVENS POINT | 4-3 | 1 | 60:00 | 3 | 0 | 2.91 | 29 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31, 2009 | UW-EAU CLAIRE | 2-1 | 1 | 60:00 | 1 | 0 | 2.83 | 41 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb. 6, 2009 | at St. Norbert College | 1-4 | 1 | 60:00 | 4 | 0 | 2.88 | 32 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7, 2009 | at Lake Forest College | 0-0 | 1 | 65:00 | 0 | 0 | 2.75 | 38 | .914 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2009 | at UW-Stout | 5-6 | 1 | 60:00 | 6 | 0 | 2.88 | 24 | .910 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 20, 2009 | at St. Scholastica | 0-2 | 1 | 60:00 | 2 | 0 | 2.84 | 37 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2009 | at St. Scholastica | 0-2 | 1 | 60:00 | 2 | 0 | 2.81 | 33 | .913 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UW-River Falls | 69-77 | 27 | 1642:56 | 77 | 1 | 2.81 | 806 | .913 | 10 | 15 | 2 | 23 | 4 | 1 | 0 | 0 | |
| Opponent | 27 | 1642:56 | 69 | 3 | 2.81 | 858 | .913 | 15 | 10 | 2 | 16 | 2 | 3 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 24, 2008 | MARIAN UNIVERSITY | 4-4 | 1 | 4 | 5 | 9 | 29 | .138 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 31, 2008 | at Hamline University | 0-2 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 13/26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 7, 2008 | ST. OLAF COLLEGE | 1-3 | 1 | 3 | 3 | 6 | 15 | .200 | 0 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov. 8, 2008 | at Gustavus Adolphus | 4-6 | 1 | 6 | 9 | 15 | 31 | .194 | 0 | 9/18 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 14, 2008 | ST. SCHOLASTICA | 6-3 | 1 | 3 | 3 | 6 | 37 | .081 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | UW-SUPERIOR | 0-3 | 1 | 3 | 4 | 7 | 26 | .115 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 21, 2008 | at UW-Eau Claire | 1-6 | 1 | 6 | 11 | 17 | 34 | .176 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov. 22 | at UW-Stevens Point | 3-5 | 1 | 5 | 7 | 12 | 26 | .192 | 0 | 10/20 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 25, 2008 | MARIAN UNIVERSITY | 5-4 | 1 | 4 | 7 | 11 | 45 | .089 | 0 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 5, 2008 | LAKE FOREST COLLEGE | 6-2 | 1 | 2 | 2 | 4 | 18 | .111 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 6, 2008 | ST. NORBERT | 3-4 | 1 | 4 | 7 | 11 | 37 | .108 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 10, 2008 | BETHEL UNIVERSITY | 4-1 | 1 | 1 | 1 | 2 | 34 | .029 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2008 | AUGSBURG COLLEGE | 3-0 | 1 | 0 | 0 | 0 | 39 | .000 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 3, 2009 | ST. THOMAS | 4-2 | 1 | 2 | 3 | 5 | 27 | .074 | 0 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 7, 2009 | at Concordia-Moorhead | 3-0 | 1 | 0 | 0 | 0 | 22 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2008 | ST. JOHN'S | 2-1 | 1 | 1 | 2 | 3 | 40 | .025 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2009 | UW-STOUT | 2-3 | 1 | 3 | 4 | 7 | 24 | .125 | 0 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 17, 2009 | at Saint Mary's | 1-2 | 1 | 2 | 2 | 4 | 40 | .050 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2009 | at UW-Superior | 3-5 | 1 | 5 | 9 | 14 | 31 | .161 | 0 | 6/20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 24, 2009 | at St. Scholastica | 2-3 | 1 | 3 | 2 | 5 | 45 | .067 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 30, 2009 | UW-STEVENS POINT | 4-3 | 1 | 3 | 5 | 8 | 32 | .094 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | UW-EAU CLAIRE | 2-1 | 1 | 1 | 1 | 2 | 42 | .024 | 0 | 21/75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 6, 2009 | at St. Norbert College | 1-4 | 1 | 4 | 6 | 10 | 36 | .111 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 7, 2009 | at Lake Forest College | 0-0 | 1 | 0 | 0 | 0 | 38 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | at UW-Stout | 5-6 | 1 | 6 | 8 | 14 | 30 | .200 | 0 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 20, 2009 | at St. Scholastica | 0-2 | 1 | 2 | 3 | 5 | 39 | .051 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 21, 2009 | at St. Scholastica | 0-2 | 1 | 2 | 4 | 6 | 35 | .057 | 0 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 77-69 | 27 | 77 | 112 | 189 | 883 | .087 | 0 | 181/403 | 23 | 4 | 1 | 15 | 0 | 0 | 9 | ||
| UW-River Falls | 27 | 69 | 98 | 167 | 927 | .074 | -2 | 210/485 | 16 | 2 | 3 | 10 | 1 | 0 | 10 | |||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 32.70 Goals per game: 2.85 Assists per game: 4.15 Points per game: 7.00 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 24, 2008 | MARIAN UNIVERSITY | 4-4 | 1 | 65:00 | 4 | 0 | 3.69 | 43 | .915 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2008 | at Hamline University | 0-2 | 1 | 60:00 | 0 | 0 | 1.92 | 27 | .946 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2008 | ST. OLAF COLLEGE | 1-3 | 1 | 60:00 | 1 | 0 | 1.62 | 51 | .960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 8, 2008 | at Gustavus Adolphus | 4-6 | 1 | 60:00 | 4 | 0 | 2.20 | 26 | .942 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 14, 2008 | ST. SCHOLASTICA | 6-3 | 1 | 60:00 | 6 | 1 | 2.95 | 32 | .923 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 15, 2008 | UW-SUPERIOR | 0-3 | 1 | 60:00 | 0 | 0 | 2.47 | 20 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | at UW-Eau Claire | 1-6 | 1 | 60:00 | 1 | 0 | 2.26 | 29 | .934 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov. 22 | at UW-Stevens Point | 3-5 | 1 | 60:00 | 3 | 0 | 2.35 | 20 | .929 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 25, 2008 | MARIAN UNIVERSITY | 5-4 | 1 | 64:34 | 5 | 0 | 2.62 | 38 | .923 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 5, 2008 | LAKE FOREST COLLEGE | 6-2 | 1 | 60:00 | 6 | 0 | 2.95 | 47 | .917 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 6, 2008 | ST. NORBERT | 3-4 | 1 | 60:00 | 3 | 0 | 2.96 | 30 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2008 | BETHEL UNIVERSITY | 4-1 | 1 | 60:00 | 4 | 0 | 3.04 | 29 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2008 | AUGSBURG COLLEGE | 3-0 | 1 | 60:00 | 3 | 1 | 3.04 | 41 | .915 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 3, 2009 | ST. THOMAS | 4-2 | 1 | 60:00 | 4 | 0 | 3.11 | 23 | .912 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 7, 2009 | at Concordia-Moorhead | 3-0 | 1 | 60:00 | 3 | 1 | 3.10 | 27 | .911 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9, 2008 | ST. JOHN'S | 2-1 | 1 | 63:23 | 2 | 0 | 3.02 | 44 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2009 | UW-STOUT | 2-3 | 1 | 60:00 | 2 | 0 | 2.96 | 31 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | at Saint Mary's | 1-2 | 1 | 64:59 | 1 | 0 | 2.84 | 40 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | at UW-Superior | 3-5 | 1 | 60:00 | 3 | 0 | 2.85 | 23 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | at St. Scholastica | 2-3 | 1 | 60:00 | 2 | 0 | 2.81 | 29 | .919 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 30, 2009 | UW-STEVENS POINT | 4-3 | 1 | 60:00 | 4 | 0 | 2.86 | 31 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31, 2009 | UW-EAU CLAIRE | 2-1 | 1 | 60:00 | 2 | 0 | 2.83 | 20 | .918 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb. 6, 2009 | at St. Norbert College | 1-4 | 1 | 60:00 | 1 | 0 | 2.75 | 13 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 7, 2009 | at Lake Forest College | 0-0 | 1 | 65:00 | 0 | 0 | 2.62 | 53 | .923 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2009 | at UW-Stout | 5-6 | 1 | 60:00 | 5 | 0 | 2.72 | 28 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2009 | at St. Scholastica | 0-2 | 1 | 60:00 | 0 | 0 | 2.62 | 25 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2009 | at St. Scholastica | 0-2 | 1 | 60:00 | 0 | 0 | 2.52 | 38 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 77-77 | 27 | 1642:56 | 69 | 3 | 2.52 | 858 | .926 | 15 | 10 | 2 | 16 | 2 | 3 | 0 | 0 | |
| UW-River Falls | 27 | 1642:56 | 77 | 1 | 2.52 | 806 | .926 | 10 | 15 | 2 | 23 | 4 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 24, 2008 | MARIAN UNIVERSITY | 4/4 | 6/5 | 47/29 | 7-14 | / | 7-14 | 0-5 | / | 1-4 |
| Oct 31, 2008 | at Hamline University | 0/2 | 0/4 | 27/31 | 17-50 | / | 13-26 | 0-7 | / | 2-9 |
| Nov 7, 2008 | ST. OLAF COLLEGE | 1/3 | 1/3 | 52/15 | 3-6 | / | 2-4 | 0-2 | / | 0-3 |
| Nov. 8, 2008 | at Gustavus Adolphus | 4/6 | 5/9 | 30/31 | 13-34 | / | 9-18 | 2-8 | / | 3-9 |
| Nov 14, 2008 | ST. SCHOLASTICA | 6/3 | 8/3 | 38/37 | 8-16 | / | 9-18 | 1-4 | / | 1-4 |
| Nov 15, 2008 | UW-SUPERIOR | 0/3 | 0/4 | 20/26 | 7-14 | / | 5-10 | 0-5 | / | 1-6 |
| Nov 21, 2008 | at UW-Eau Claire | 1/6 | 2/11 | 30/34 | 10-20 | / | 7-14 | 1-6 | / | 1-9 |
