Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hanson, Curt | * | 4-15 | 0-5 | 3-3 | 3-3 | 6 | 2 | 11 | 2 | 4 | 0 | 1 | 36 |
| 30 | Allen, Nick | * | 1-4 | 0-1 | 3-4 | 2-3 | 5 | 0 | 5 | 0 | 2 | 1 | 2 | 24 |
| 32 | Lohoff, Charlie | * | 8-11 | 4-7 | 4-4 | 1-3 | 4 | 1 | 24 | 2 | 1 | 0 | 2 | 36 |
| 42 | Tetschlag, Kyle | * | 1-3 | 0-0 | 1-1 | 0-2 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 12 |
| 52 | Skemp, Jeff | * | 6-12 | 0-0 | 3-4 | 2-4 | 6 | 2 | 15 | 1 | 4 | 0 | 0 | 32 |
| 04 | Carlson, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Shaw, Mike | - | 3-9 | 1-4 | 2-2 | 0-3 | 3 | 2 | 9 | 1 | 0 | 0 | 2 | 28 |
| 22 | Richter, Bo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 44 | Wall, Eric | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 5-17 | 16-18 | 10-19 | 29 | 10 | 69 | 6 | 15 | 2 | 11 | 200 | |
| 43.6% | 29.4% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-7 | 2-2 | |||||||||||
| 42.9% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 3-10 | 14-16 | |||||||||||
| 44.4% | 30.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 28 |
| 12 | Koonkaew, Jontae | * | 7-11 | 1-2 | 3-5 | 0-3 | 3 | 5 | 18 | 2 | 5 | 0 | 2 | 34 |
| 14 | Hannigan, Brady | * | 1-4 | 0-2 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 22 |
| 32 | Voeltz, Jake | * | 4-8 | 0-0 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 2 | 0 | 1 | 28 |
| 33 | Guerin, Wade | * | 5-11 | 1-5 | 0-0 | 2-5 | 7 | 5 | 11 | 2 | 5 | 1 | 0 | 30 |
| 02 | Elling, Jesse | - | 2-3 | 0-1 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 15 |
| 05 | Shelman, Spencer | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 23 | Johnson, Danny | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 23 |
| 40 | Farmer, Steve | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 5-15 | 5-8 | 5-21 | 26 | 15 | 62 | 8 | 19 | 1 | 7 | 200 | |
| 53.1% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 4-8 | 1-2 | |||||||||||
| 54.2% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 1-7 | 4-6 | |||||||||||
| 52.0% | 14.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 28 | 41 | 69 | Record: (9-0, 3-0 WIAC) |
| UW-River Falls | 31 | 31 | 62 | Record: (5-4, 2-1 WIAC) |
|
Officials: Geroge Drouches, Stacy Jameson, Jeff Hastings
Technical fouls: UW-Platteville-None. UW-River Falls-None. Attendance: 296 UWP ranked No. 3 in D3hoops.com poll. |
Play-by-Play |
| 18:48 | UWP | FOUL by Tetschlag, Kyle (1) | ||
| 18:40 | RF | FOUL by Koonkaew, Jontae (1) | ||
| 17:59 | RF | FOUL by Guerin, Wade (1) | ||
| 17:22 | UWP | GOOD! LAYUP by Tetschlag, Kyle | UWP 2 - RF 0 | (UWP by 2) |
| 17:22 | RF | FOUL by Farmer, Steve (1) | ||
| 17:22 | UWP | GOOD! FT SHOT by Tetschlag, Kyle | UWP 3 - RF 0 | (UWP by 3) |
| 16:55 | RF | GOOD! LAYUP by Hannigan, Brady | UWP 3 - RF 2 | (UWP by 1) |
| 14:58 | UWP | GOOD! JUMPER by Skemp, Jeff | UWP 5 - RF 2 | (UWP by 3) |
| 13:42 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 7 - RF 2 | (UWP by 5) |
| 13:07 | RF | GOOD! 3 PTR by Koonkaew, Jontae | UWP 7 - RF 5 | (UWP by 2) |
| 12:48 | UWP | GOOD! 3 PTR by Shaw, Mike | UWP 10 - RF 5 | (UWP by 5) |
| 11:56 | UWP | GOOD! LAYUP by Lohoff, Charlie | UWP 12 - RF 5 | (UWP by 7) |
| 11:12 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 14 - RF 5 | (UWP by 9) |
| 11:07 | RF | TIMEOUT 20sec | ||
| 10:43 | UWP | FOUL by Hanson, Curt (1) | ||
| 10:43 | RF | MISSED FT SHOT by Hannigan, Brady | ||
| 10:43 | RF | GOOD! FT SHOT by Hannigan, Brady | UWP 14 - RF 6 | (UWP by 8) |
| 10:08 | RF | GOOD! JUMPER by Voeltz, Jake | UWP 14 - RF 8 | (UWP by 6) |
| 09:42 | UWP | FOUL by Tetschlag, Kyle (2) | ||
| 09:40 | RF | GOOD! 3 PTR by Anderson, Aaron | UWP 14 - RF 11 | (UWP by 3) |
| 09:00 | RF | GOOD! LAYUP by Koonkaew, Jontae | UWP 14 - RF 13 | (UWP by 1) |
| 08:59 | UWP | TIMEOUT 30sec | ||
| 08:37 | RF | GOOD! LAYUP by Guerin, Wade | RF 15 - UWP 14 | (RF by 1) |
| 08:18 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 16 - RF 15 | (UWP by 1) |
| 07:59 | RF | GOOD! LAYUP by Koonkaew, Jontae | RF 17 - UWP 16 | (RF by 1) |
| 07:31 | RF | TIMEOUT MEDIA | ||
| 07:16 | RF | GOOD! JUMPER by Koonkaew, Jontae | RF 19 - UWP 16 | (RF by 3) |
| 07:08 | UWP | GOOD! 3 PTR by Lohoff, Charlie | RF 19 - UWP 19 | Tied |
| 06:40 | UWP | GOOD! LAYUP by Lohoff, Charlie | UWP 21 - RF 19 | (UWP by 2) |
| 06:19 | RF | GOOD! 3 PTR by Johnson, Danny | RF 22 - UWP 21 | (RF by 1) |
| 05:20 | RF | GOOD! JUMPER by Koonkaew, Jontae | RF 24 - UWP 21 | (RF by 3) |
| 04:31 | RF | GOOD! LAYUP by Guerin, Wade | RF 26 - UWP 21 | (RF by 5) |
| 03:38 | RF | GOOD! 3 PTR by Johnson, Danny | RF 29 - UWP 21 | (RF by 8) |
| 03:31 | UWP | TIMEOUT 20sec | ||
| 03:14 | RF | FOUL by Elling, Jesse (1) | ||
| 03:10 | UWP | FOUL by Shaw, Mike (1) | ||
| 02:54 | RF | GOOD! LAYUP by Farmer, Steve | RF 31 - UWP 21 | (RF by 10) |
| 02:36 | UWP | GOOD! JUMPER by Hanson, Curt | RF 31 - UWP 23 | (RF by 8) |
| 01:33 | UWP | GOOD! LAYUP by Shaw, Mike | RF 31 - UWP 25 | (RF by 6) |
| 00:51 | UWP | GOOD! LAYUP by Hanson, Curt | RF 31 - UWP 27 | (RF by 4) |
| 00:51 | RF | FOUL by Hannigan, Brady (1) | ||
| 00:51 | UWP | GOOD! FT SHOT by Hanson, Curt | RF 31 - UWP 28 | (RF by 3) |
| 19:42 | RF | GOOD! LAYUP by Koonkaew, Jontae | RF 33 - UWP 28 | (RF by 5) |
| 19:06 | RF | GOOD! LAYUP by Voeltz, Jake | RF 35 - UWP 28 | (RF by 7) |
| 18:39 | RF | GOOD! LAYUP by Voeltz, Jake | RF 37 - UWP 28 | (RF by 9) |
| 18:31 | UWP | TIMEOUT 30sec | ||
| 18:15 | UWP | FOUL by Skemp, Jeff (1) | ||
| 18:15 | RF | MISSED FT SHOT by Koonkaew, Jontae | ||
| 18:15 | RF | GOOD! FT SHOT by Koonkaew, Jontae | RF 38 - UWP 28 | (RF by 10) |
| 18:15 | RF | MISSED FT SHOT by Koonkaew, Jontae | ||
| 18:01 | UWP | GOOD! LAYUP by Skemp, Jeff | RF 38 - UWP 30 | (RF by 8) |
| 17:18 | UWP | FOUL by Hanson, Curt (2) | ||
| 17:06 | RF | FOUL by Guerin, Wade (2) | ||
| 17:06 | UWP | GOOD! FT SHOT by Lohoff, Charlie | RF 38 - UWP 31 | (RF by 7) |
| 17:06 | UWP | GOOD! FT SHOT by Lohoff, Charlie | RF 38 - UWP 32 | (RF by 6) |
| 16:54 | UWP | GOOD! LAYUP by Hanson, Curt | RF 38 - UWP 34 | (RF by 4) |
| 16:28 | RF | GOOD! JUMPER by Guerin, Wade | RF 40 - UWP 34 | (RF by 6) |
| 16:11 | UWP | GOOD! LAYUP by Lohoff, Charlie | RF 40 - UWP 36 | (RF by 4) |
| 16:11 | RF | FOUL by Koonkaew, Jontae (2) | ||
| 16:11 | UWP | GOOD! FT SHOT by Lohoff, Charlie | RF 40 - UWP 37 | (RF by 3) |
| 15:38 | UWP | GOOD! 3 PTR by Lohoff, Charlie | RF 40 - UWP 40 | Tied |
| 15:29 | RF | TIMEOUT 20sec | ||
| 15:24 | RF | GOOD! JUMPER by Farmer, Steve | RF 42 - UWP 40 | (RF by 2) |
| 15:08 | RF | FOUL by Farmer, Steve (2) | ||
| 15:08 | UWP | MISSED FT SHOT by Skemp, Jeff | ||
| 15:08 | UWP | GOOD! FT SHOT by Lohoff, Charlie | RF 42 - UWP 41 | (RF by 1) |
| 14:33 | RF | GOOD! JUMPER by Elling, Jesse | RF 44 - UWP 41 | (RF by 3) |
| 13:29 | UWP | GOOD! 3 PTR by Lohoff, Charlie | RF 44 - UWP 44 | Tied |
| 13:03 | RF | GOOD! LAYUP by Elling, Jesse | RF 46 - UWP 44 | (RF by 2) |
| 13:03 | UWP | FOUL by Tetschlag, Kyle (3) | ||
| 13:03 | RF | GOOD! FT SHOT by Elling, Jesse | RF 47 - UWP 44 | (RF by 3) |
| 12:20 | UWP | GOOD! 3 PTR by Lohoff, Charlie | RF 47 - UWP 47 | Tied |
| 11:11 | RF | FOUL by Guerin, Wade (3) | ||
| 11:11 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWP 48 - RF 47 | (UWP by 1) |
| 11:11 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWP 49 - RF 47 | (UWP by 2) |
| 10:33 | RF | GOOD! LAYUP by Anderson, Aaron | RF 49 - UWP 49 | Tied |
| 09:06 | RF | FOUL by Voeltz, Jake (1) | ||
| 09:06 | UWP | MISSED FT SHOT by Allen, Nick | ||
| 09:06 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 50 - RF 49 | (UWP by 1) |
| 08:26 | UWP | GOOD! LAYUP by Wall, Eric | UWP 52 - RF 49 | (UWP by 3) |
| 08:09 | RF | FOUL by Koonkaew, Jontae (3) | ||
| 07:52 | UWP | GOOD! LAYUP by Hanson, Curt | UWP 54 - RF 49 | (UWP by 5) |
| 07:39 | RF | TIMEOUT MEDIA | ||
| 07:12 | UWP | GOOD! JUMPER by Shaw, Mike | UWP 56 - RF 49 | (UWP by 7) |
| 06:45 | RF | GOOD! LAYUP by Koonkaew, Jontae | UWP 56 - RF 51 | (UWP by 5) |
| 05:49 | RF | GOOD! LAYUP by Guerin, Wade | UWP 56 - RF 53 | (UWP by 3) |
| 05:12 | RF | GOOD! 3 PTR by Guerin, Wade | RF 56 - UWP 56 | Tied |
| 04:58 | UWP | TIMEOUT 30sec | ||
| 04:34 | RF | FOUL by Guerin, Wade (4) | ||
| 04:34 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 57 - RF 56 | (UWP by 1) |
| 04:34 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 58 - RF 56 | (UWP by 2) |
| 03:54 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 60 - RF 56 | (UWP by 4) |
| 03:54 | RF | FOUL by Guerin, Wade (5) | ||
| 03:54 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWP 61 - RF 56 | (UWP by 5) |
| 02:51 | UWP | FOUL by Skemp, Jeff (2) | ||
| 02:51 | RF | GOOD! FT SHOT by Koonkaew, Jontae | UWP 61 - RF 57 | (UWP by 4) |
| 02:51 | RF | GOOD! FT SHOT by Koonkaew, Jontae | UWP 61 - RF 58 | (UWP by 3) |
| 02:25 | UWP | GOOD! LAYUP by Allen, Nick | UWP 63 - RF 58 | (UWP by 5) |
| 02:21 | UWP | TIMEOUT 30sec | ||
| 02:08 | UWP | FOUL by Shaw, Mike (2) | ||
| 01:43 | RF | GOOD! LAYUP by Voeltz, Jake | UWP 63 - RF 60 | (UWP by 3) |
| 01:42 | RF | TIMEOUT 30sec | ||
| 01:22 | RF | FOUL by Koonkaew, Jontae (4) | ||
| 01:22 | UWP | GOOD! FT SHOT by Shaw, Mike | UWP 64 - RF 60 | (UWP by 4) |
| 01:22 | UWP | GOOD! FT SHOT by Shaw, Mike | UWP 65 - RF 60 | (UWP by 5) |
| 01:04 | RF | GOOD! LAYUP by Farmer, Steve | UWP 65 - RF 62 | (UWP by 3) |
| 01:01 | RF | TIMEOUT 30sec | ||
| 00:42 | UWP | GOOD! JUMPER by Lohoff, Charlie | UWP 67 - RF 62 | (UWP by 5) |
| 00:36 | UWP | FOUL by Lohoff, Charlie (1) | ||
| 00:14 | UWP | GOOD! FT SHOT by Hanson, Curt | UWP 68 - RF 62 | (UWP by 6) |
| 00:14 | UWP | GOOD! FT SHOT by Hanson, Curt | UWP 69 - RF 62 | (UWP by 7) |
| 00:13 | RF | FOUL by Koonkaew, Jontae (5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hanson, Curt | * | 2-7 | 0-2 | 1-1 | 1-1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 17 |
| 30 | Allen, Nick | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 32 | Lohoff, Charlie | * | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 17 |
| 42 | Tetschlag, Kyle | * | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 52 | Skemp, Jeff | * | 4-9 | 0-0 | 0-0 | 2-1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 18 |
| 04 | Carlson, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Shaw, Mike | - | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 17 |
| 22 | Richter, Bo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Wall, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-28 | 2-7 | 2-2 | 4-8 | 12 | 4 | 28 | 4 | 9 | 0 | 6 | 100 | |
| 42.9% | 28.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-7 | 2-2 | |||||||||||
| 42.9% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 12 | Koonkaew, Jontae | * | 5-7 | 1-1 | 0-0 | 0-2 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 15 |
| 14 | Hannigan, Brady | * | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
| 32 | Voeltz, Jake | * | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 33 | Guerin, Wade | * | 2-5 | 0-3 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 17 |
| 02 | Elling, Jesse | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 11 |
| 05 | Shelman, Spencer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Johnson, Danny | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 12 |
| 40 | Farmer, Steve | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-24 | 4-8 | 1-2 | 3-12 | 15 | 5 | 31 | 3 | 10 | 0 | 3 | 100 | |
| 54.2% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 4-8 | 1-2 | |||||||||||
| 54.2% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-Platteville | 28 | 69 | Record: (9-0, 3-0 WIAC) |
| UW-River Falls | 31 | 62 | Record: (5-4, 2-1 WIAC) |
|
Officials: Geroge Drouches, Stacy Jameson, Jeff Hastings
Technical fouls: UW-Platteville-None. UW-River Falls-None. Attendance: 296 UWP ranked No. 3 in D3hoops.com poll. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hanson, Curt | * | 4-15 | 0-5 | 3-3 | 3-3 | 6 | 2 | 11 | 2 | 4 | 0 | 1 | 36 |
| 30 | Allen, Nick | * | 1-4 | 0-1 | 3-4 | 2-3 | 5 | 0 | 5 | 0 | 2 | 1 | 2 | 24 |
| 32 | Lohoff, Charlie | * | 8-11 | 4-7 | 4-4 | 1-3 | 4 | 1 | 24 | 2 | 1 | 0 | 2 | 36 |
| 42 | Tetschlag, Kyle | * | 1-3 | 0-0 | 1-1 | 0-2 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 12 |
| 52 | Skemp, Jeff | * | 6-12 | 0-0 | 3-4 | 2-4 | 6 | 2 | 15 | 1 | 4 | 0 | 0 | 32 |
| 04 | Carlson, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Shaw, Mike | - | 3-9 | 1-4 | 2-2 | 0-3 | 3 | 2 | 9 | 1 | 0 | 0 | 2 | 28 |
| 22 | Richter, Bo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 44 | Wall, Eric | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 5-17 | 16-18 | 10-19 | 29 | 10 | 69 | 6 | 15 | 2 | 11 | 200 | |
| 43.6% | 29.4% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-7 | 2-2 | |||||||||||
| 42.9% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 3-10 | 14-16 | |||||||||||
| 44.4% | 30.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 28 |
| 12 | Koonkaew, Jontae | * | 7-11 | 1-2 | 3-5 | 0-3 | 3 | 5 | 18 | 2 | 5 | 0 | 2 | 34 |
| 14 | Hannigan, Brady | * | 1-4 | 0-2 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 22 |
| 32 | Voeltz, Jake | * | 4-8 | 0-0 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 2 | 0 | 1 | 28 |
| 33 | Guerin, Wade | * | 5-11 | 1-5 | 0-0 | 2-5 | 7 | 5 | 11 | 2 | 5 | 1 | 0 | 30 |
| 02 | Elling, Jesse | - | 2-3 | 0-1 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 15 |
| 05 | Shelman, Spencer | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 23 | Johnson, Danny | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 23 |
| 40 | Farmer, Steve | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 5-15 | 5-8 | 5-21 | 26 | 15 | 62 | 8 | 19 | 1 | 7 | 200 | |
| 53.1% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 4-8 | 1-2 | |||||||||||
| 54.2% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 1-7 | 4-6 | |||||||||||
| 52.0% | 14.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 28 | 41 | 69 | Record: (9-0, 3-0 WIAC) |
| UW-River Falls | 31 | 31 | 62 | Record: (5-4, 2-1 WIAC) |
|
Officials: Geroge Drouches, Stacy Jameson, Jeff Hastings
Technical fouls: UW-Platteville-None. UW-River Falls-None. Attendance: 296 UWP ranked No. 3 in D3hoops.com poll. |
Newspaper Box Score |
Newspaper Box Score UW-Platteville vs UW-River Falls Dec. 13 1 p.m. at River Falls, Wis. At River Falls, Wis. UW-PLATTEVILLE 69, UW-RIVER FALLS 62 UW-PLATTEVILLE (9-0, 3-0 WIAC) Lohoff, Charlie 8-11 4-4 24; Skemp, Jeff 6-12 3-4 15; Hanson, Curt 4-15 3-3 11; Shaw, Mike 3-9 2-2 9; Allen, Nick 1-4 3-4 5; Tetschlag, Kyle 1-3 1-1 3; Wall, Eric 1-1 0-0 2; Richter, Bo 0-0 0-0 0; Carlson, Tanner 0-0 0-0 0. Totals 24-55 16-18 69. UW-RIVER FALLS (5-4, 2-1 WIAC) Koonkaew, Jontae 7-11 3-5 18; Guerin, Wade 5-11 0-0 11; Voeltz, Jake 4-8 0-0 8; Johnson, Danny 2-2 0-0 6; Farmer, Steve 3-4 0-0 6; Elling, Jesse 2-3 1-1 5; Anderson, Aaron 2-4 0-0 5; Hannigan, Brady 1-4 1-2 3; Shelman, Spencer 0-2 0-0 0. Totals 26-49 5-8 62. UW-Platteville................ 28 41 - 69 UW-River Falls................ 31 31 - 62 3-point goals--UW-Platteville 5-17 (Lohoff, Charlie 4-7; Shaw, Mike 1-4; Hanson, Curt 0-5; Allen, Nick 0-1), UW-River Falls 5-15 (Johnson, Danny 2-2; Anderson, Aaron 1-2; Koonkaew, Jontae 1-2; Guerin, Wade 1-5; Hannigan, Brady 0-2; Shelman, Spencer 0-1; Elling, Jesse 0-1). Fouled out--UW-Platteville-None, UW-River Falls-Koonkaew, Jontae; Guerin, Wade. Rebounds--UW-Platteville 29 (Hanson, Curt 6; Skemp, Jeff 6), UW-River Falls 26 (Guerin, Wade 7). Assists--UW-Platteville 6 (Lohoff, Charlie 2; Hanson, Curt 2), UW-River Falls 8 (Guerin, Wade 2; Johnson, Danny 2; Koonkaew, Jontae 2). Total fouls--UW-Platteville 10, UW-River Falls 15. Technical fouls--UW-Platteville-None, UW-River Falls-None. A-296 UWP ranked No. 3 in D3hoops.com poll. |
Play Analysis |
UW-Platteville vs UW-River Falls (Dec. 13 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UW-Platteville.......... 11 16 - 27 UW-River Falls.......... 7 9 - 16 POINTS IN PAINT 1 2 - Tot UW-Platteville.......... 16 14 - 30 UW-River Falls.......... 12 18 - 30 2ND CHANCE POINTS 1 2 - Tot UW-Platteville.......... 4 10 - 14 UW-River Falls.......... 2 0 - 2 FAST BREAK POINTS 1 2 - Tot UW-Platteville.......... 0 0 - 0 UW-River Falls.......... 0 0 - 0 BENCH POINTS 1 2 - Tot UW-Platteville.......... 5 6 - 11 UW-River Falls.......... 8 9 - 17 SCORE TIED BY 1 2 - Tot UW-Platteville.......... 1 3 - 4 UW-River Falls.......... 0 2 - 2 LEAD GAINED BY 1 2 - Tot UW-Platteville.......... 2 1 - 3 UW-River Falls.......... 3 0 - 3 |