Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 3-6 | 2-4 | 0-0 | 2-0 | 2 | 3 | 8 | 5 | 1 | 0 | 1 | 28 |
| 12 | Koonkaew, Jontae | * | 4-9 | 0-2 | 2-3 | 1-0 | 1 | 4 | 10 | 3 | 3 | 0 | 2 | 18 |
| 14 | Hannigan, Brady | * | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 4 | 2 | 1 | 3 | 1 | 1 | 20 |
| 32 | Voeltz, Jake | * | 5-10 | 0-0 | 10-10 | 2-5 | 7 | 3 | 20 | 3 | 3 | 2 | 0 | 36 |
| 40 | Farmer, Steve | * | 3-8 | 0-0 | 3-5 | 4-2 | 6 | 4 | 9 | 0 | 5 | 2 | 2 | 32 |
| 02 | Elling, Jesse | - | 0-0 | 0-0 | 3-4 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 13 |
| 05 | Shelman, Spencer | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 2 | 9 | 1 | 2 | 0 | 2 | 14 |
| 10 | Utke, Colin | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 13 |
| 23 | Johnson, Danny | - | 6-10 | 5-8 | 0-0 | 1-3 | 4 | 2 | 17 | 1 | 0 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 11-22 | 20-24 | 11-15 | 26 | 29 | 81 | 16 | 19 | 6 | 9 | 200 | |
| 46.3% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 5-12 | 5-5 | |||||||||||
| 37.5% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 16-30 | 6-10 | 15-19 | |||||||||||
| 53.3% | 60.0% | 78.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 6-11 | 1-3 | 12-15 | 1-2 | 3 | 3 | 25 | 0 | 2 | 0 | 0 | 38 |
| 12 | Negri, Phil | * | 3-4 | 2-2 | 4-4 | 0-0 | 0 | 1 | 12 | 1 | 3 | 0 | 0 | 22 |
| 15 | McKay, Myles | * | 6-12 | 0-2 | 7-8 | 1-4 | 5 | 1 | 19 | 2 | 4 | 0 | 1 | 36 |
| 32 | Vernon, Kori | * | 5-10 | 0-0 | 2-4 | 3-5 | 8 | 2 | 12 | 1 | 0 | 1 | 0 | 32 |
| 33 | Kolinske, Billy | * | 1-2 | 0-1 | 2-2 | 3-1 | 4 | 4 | 4 | 4 | 4 | 0 | 3 | 30 |
| 05 | Kingsby, Tyson | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 18 |
| 23 | Mitchell, Dustin | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
| 44 | Vines, Chris | - | 3-3 | 0-0 | 3-4 | 1-1 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 3-8 | 31-39 | 11-16 | 27 | 18 | 86 | 10 | 19 | 1 | 6 | 200 | |
| 55.3% | 37.5% | 79.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 2-4 | 9-9 | |||||||||||
| 65.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 7-18 | 1-4 | 22-30 | |||||||||||
| 38.9% | 25.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 28 | 53 | 81 | Record: (11-15, 4-13 WIAC) |
| UW-Whitewater | 49 | 37 | 86 | Record: (22-4, 14-3 WIAC) |
|
Officials: Thad Hilliard, Paul Szelc, Pete Juzenas
Technical fouls: UW-River Falls-None. UW-Whitewater-None. Attendance: 355 UW-W is ranked 7th in this week's D3hoops.com national coaches' poll. |
Play-by-Play |
| 19:47 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 2 - RF 0 | (UWW by 2) |
| 19:46 | RF | FOUL by Farmer, Steve (1) | ||
| 19:46 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 3 - RF 0 | (UWW by 3) |
| 19:26 | RF | GOOD! LAYUP by Koonkaew, Jontae | UWW 3 - RF 2 | (UWW by 1) |
| 19:25 | UWW | FOUL by Goodwin, Matt (1) | ||
| 19:25 | RF | GOOD! FT SHOT by Koonkaew, Jontae | UWW 3 - RF 3 | Tied |
| 18:58 | UWW | GOOD! TIP-IN by Vernon, Kori | UWW 5 - RF 3 | (UWW by 2) |
| 18:44 | RF | GOOD! LAYUP by Anderson, Aaron | UWW 5 - RF 5 | Tied |
| 18:25 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 8 - RF 5 | (UWW by 3) |
| 17:40 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 10 - RF 5 | (UWW by 5) |
| 17:39 | RF | FOUL by Koonkaew, Jontae (1) | ||
| 17:39 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 11 - RF 5 | (UWW by 6) |
| 17:15 | RF | FOUL by Hannigan, Brady (1) | ||
| 16:47 | UWW | GOOD! LAYUP by McKay, Myles | UWW 13 - RF 5 | (UWW by 8) |
| 16:02 | UWW | GOOD! LAYUP by Negri, Phil | UWW 15 - RF 5 | (UWW by 10) |
| 16:01 | RF | FOUL by Utke, Colin (1) | ||
| 16:01 | UWW | GOOD! FT SHOT by Negri, Phil | UWW 16 - RF 5 | (UWW by 11) |
| 15:36 | RF | FOUL by Koonkaew, Jontae (2) | ||
| 15:36 | UWW | TIMEOUT MEDIA | ||
| 15:26 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 18 - RF 5 | (UWW by 13) |
| 14:46 | RF | GOOD! 3 PTR by Johnson, Danny | UWW 18 - RF 8 | (UWW by 10) |
| 14:20 | UWW | GOOD! LAYUP by Mitchell, Dustin | UWW 20 - RF 8 | (UWW by 12) |
| 14:00 | RF | GOOD! 3 PTR by Anderson, Aaron | UWW 20 - RF 11 | (UWW by 9) |
| 13:29 | RF | GOOD! JUMPER by Johnson, Danny | UWW 20 - RF 13 | (UWW by 7) |
| 13:18 | RF | FOUL by Johnson, Danny (1) | ||
| 11:25 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 23 - RF 13 | (UWW by 10) |
| 11:13 | RF | TIMEOUT 30sec | ||
| 10:08 | UWW | GOOD! LAYUP by Vines, Chris | UWW 25 - RF 13 | (UWW by 12) |
| 09:32 | RF | GOOD! 3 PTR by Shelman, Spencer | UWW 25 - RF 16 | (UWW by 9) |
| 08:43 | UWW | GOOD! JUMPER by McKay, Myles | UWW 27 - RF 16 | (UWW by 11) |
| 08:05 | UWW | GOOD! LAYUP by McKay, Myles | UWW 29 - RF 16 | (UWW by 13) |
| 07:42 | UWW | TIMEOUT MEDIA | ||
| 07:21 | UWW | GOOD! JUMPER by McKay, Myles | UWW 31 - RF 16 | (UWW by 15) |
| 06:53 | UWW | FOUL by Kingsby, Tyson (1) | ||
| 06:53 | RF | GOOD! FT SHOT by Elling, Jesse | UWW 31 - RF 17 | (UWW by 14) |
| 06:53 | RF | GOOD! FT SHOT by Elling, Jesse | UWW 31 - RF 18 | (UWW by 13) |
| 06:04 | RF | FOUL by Elling, Jesse (1) | ||
| 06:04 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 32 - RF 18 | (UWW by 14) |
| 06:04 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 33 - RF 18 | (UWW by 15) |
| 05:45 | RF | FOUL by Hannigan, Brady (2) | ||
| 05:45 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 34 - RF 18 | (UWW by 16) |
| 05:45 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 35 - RF 18 | (UWW by 17) |
| 05:25 | RF | GOOD! JUMPER by Koonkaew, Jontae | UWW 35 - RF 20 | (UWW by 15) |
| 05:05 | UWW | GOOD! JUMPER by Vines, Chris | UWW 37 - RF 20 | (UWW by 17) |
| 04:49 | UWW | FOUL by Kingsby, Tyson (2) | ||
| 04:49 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 37 - RF 21 | (UWW by 16) |
| 04:49 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 37 - RF 22 | (UWW by 15) |
| 04:03 | UWW | FOUL by Vines, Chris (1) | ||
| 03:54 | RF | GOOD! 3 PTR by Johnson, Danny | UWW 37 - RF 25 | (UWW by 12) |
| 03:24 | UWW | GOOD! JUMPER by Vines, Chris | UWW 39 - RF 25 | (UWW by 14) |
| 02:55 | UWW | FOUL by Vines, Chris (2) | ||
| 02:35 | RF | FOUL by Utke, Colin (2) | ||
| 02:35 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 40 - RF 25 | (UWW by 15) |
| 02:35 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 41 - RF 25 | (UWW by 16) |
| 02:20 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 43 - RF 25 | (UWW by 18) |
| 02:02 | RF | GOOD! 3 PTR by Shelman, Spencer | UWW 43 - RF 28 | (UWW by 15) |
| 01:50 | UWW | GOOD! LAYUP by Kolinske, Billy | UWW 45 - RF 28 | (UWW by 17) |
| 01:25 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 47 - RF 28 | (UWW by 19) |
| 01:02 | RF | FOUL by Farmer, Steve (2) | ||
| 00:07 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 49 - RF 28 | (UWW by 21) |
| 19:50 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 49 - RF 30 | (UWW by 19) |
| 19:35 | RF | FOUL by Hannigan, Brady (3) | ||
| 19:35 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 50 - RF 30 | (UWW by 20) |
| 19:35 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 51 - RF 30 | (UWW by 21) |
| 19:20 | RF | GOOD! JUMPER by Koonkaew, Jontae | UWW 51 - RF 32 | (UWW by 19) |
| 19:01 | RF | FOUL by Hannigan, Brady (4) | ||
| 17:38 | RF | GOOD! LAYUP by Farmer, Steve | UWW 51 - RF 34 | (UWW by 17) |
| 17:37 | UWW | FOUL by Vernon, Kori (1) | ||
| 17:37 | RF | GOOD! FT SHOT by Farmer, Steve | UWW 51 - RF 35 | (UWW by 16) |
| 17:29 | RF | FOUL by Elling, Jesse (2) | ||
| 17:28 | RF | FOUL by Koonkaew, Jontae (3) | ||
| 17:28 | UWW | GOOD! FT SHOT by Negri, Phil | UWW 52 - RF 35 | (UWW by 17) |
| 17:28 | UWW | GOOD! FT SHOT by Negri, Phil | UWW 53 - RF 35 | (UWW by 18) |
| 17:28 | UWW | GOOD! FT SHOT by Negri, Phil | UWW 54 - RF 35 | (UWW by 19) |
| 16:53 | RF | GOOD! 3 PTR by Shelman, Spencer | UWW 54 - RF 38 | (UWW by 16) |
| 16:23 | UWW | GOOD! LAYUP by Goodwin, Matt | UWW 56 - RF 38 | (UWW by 18) |
| 16:22 | RF | FOUL by Koonkaew, Jontae (4) | ||
| 16:22 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| 16:11 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 56 - RF 40 | (UWW by 16) |
| 16:11 | UWW | FOUL by Kolinske, Billy (1) | ||
| 16:11 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 56 - RF 41 | (UWW by 15) |
| 15:46 | RF | TIMEOUT MEDIA | ||
| 15:34 | UWW | FOUL by Goodwin, Matt (2) | ||
| 15:34 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 56 - RF 42 | (UWW by 14) |
| 15:34 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 56 - RF 43 | (UWW by 13) |
| 15:11 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 56 - RF 45 | (UWW by 11) |
| 14:44 | UWW | FOUL by Vines, Chris (3) | ||
| 14:44 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 56 - RF 46 | (UWW by 10) |
| 14:44 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 56 - RF 47 | (UWW by 9) |
| 14:32 | RF | FOUL by Utke, Colin (3) | ||
| 14:32 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 57 - RF 47 | (UWW by 10) |
| 14:32 | UWW | MISSED FT SHOT by Vines, Chris | ||
| 14:25 | RF | GOOD! 3 PTR by Anderson, Aaron | UWW 57 - RF 50 | (UWW by 7) |
| 14:11 | RF | FOUL by Utke, Colin (4) | ||
| 14:11 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 58 - RF 50 | (UWW by 8) |
| 14:11 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 59 - RF 50 | (UWW by 9) |
| 13:37 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 59 - RF 52 | (UWW by 7) |
| 13:37 | UWW | FOUL by Vines, Chris (4) | ||
| 13:37 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 59 - RF 53 | (UWW by 6) |
| 13:24 | RF | FOUL by Voeltz, Jake (1) | ||
| 13:24 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 60 - RF 53 | (UWW by 7) |
| 13:24 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 61 - RF 53 | (UWW by 8) |
| 12:59 | UWW | FOUL by McKay, Myles (1) | ||
| 12:22 | RF | FOUL by Shelman, Spencer (1) | ||
| 12:22 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 62 - RF 53 | (UWW by 9) |
| 12:22 | UWW | MISSED FT SHOT by Vernon, Kori | ||
| 12:17 | RF | GOOD! LAYUP by Farmer, Steve | UWW 62 - RF 55 | (UWW by 7) |
| 11:36 | UWW | TIMEOUT 30sec | ||
| 11:15 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 64 - RF 55 | (UWW by 9) |
| 10:45 | RF | FOUL by Anderson, Aaron (1) | ||
| 10:45 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| 10:45 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 65 - RF 55 | (UWW by 10) |
| 10:36 | UWW | FOUL by Kolinske, Billy (2) | ||
| 10:36 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 65 - RF 56 | (UWW by 9) |
| 10:36 | RF | GOOD! FT SHOT by Voeltz, Jake | UWW 65 - RF 57 | (UWW by 8) |
| 09:41 | UWW | FOUL by Goodwin, Matt (3) | ||
| 09:41 | RF | GOOD! FT SHOT by Hannigan, Brady | UWW 65 - RF 58 | (UWW by 7) |
| 09:41 | RF | GOOD! FT SHOT by Hannigan, Brady | UWW 65 - RF 59 | (UWW by 6) |
| 09:01 | UWW | FOUL by Kolinske, Billy (3) | ||
| 08:53 | RF | FOUL by Voeltz, Jake (2) | ||
| 08:21 | UWW | FOUL by Kolinske, Billy (4) | ||
| 08:21 | RF | MISSED FT SHOT by Farmer, Steve | ||
| 08:21 | RF | GOOD! FT SHOT by Farmer, Steve | UWW 65 - RF 60 | (UWW by 5) |
| 07:59 | UWW | FOUL by Negri, Phil (1) | ||
| 07:59 | UWW | TIMEOUT MEDIA | ||
| 07:59 | RF | MISSED FT SHOT by Elling, Jesse | ||
| 07:59 | RF | GOOD! FT SHOT by Elling, Jesse | UWW 65 - RF 61 | (UWW by 4) |
| 07:07 | RF | GOOD! LAYUP by Voeltz, Jake | UWW 65 - RF 63 | (UWW by 2) |
| 06:50 | UWW | GOOD! 3 PTR by Negri, Phil | UWW 68 - RF 63 | (UWW by 5) |
| 06:15 | UWW | GOOD! LAYUP by McKay, Myles | UWW 70 - RF 63 | (UWW by 7) |
| 06:15 | RF | FOUL by Anderson, Aaron (2) | ||
| 06:15 | UWW | MISSED FT SHOT by McKay, Myles | ||
| 06:01 | RF | GOOD! 3 PTR by Johnson, Danny | UWW 70 - RF 66 | (UWW by 4) |
| 05:34 | UWW | GOOD! LAYUP by Kingsby, Tyson | UWW 72 - RF 66 | (UWW by 6) |
| 05:02 | RF | TIMEOUT TEAM | ||
| 04:27 | UWW | GOOD! LAYUP by McKay, Myles | UWW 74 - RF 66 | (UWW by 8) |
| 04:27 | RF | FOUL by Farmer, Steve (3) | ||
| 04:27 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 75 - RF 66 | (UWW by 9) |
| 03:50 | UWW | GOOD! DUNK by Vernon, Kori | UWW 77 - RF 66 | (UWW by 11) |
| 03:46 | UWW | TIMEOUT TEAM | ||
| 03:31 | RF | GOOD! JUMPER by Koonkaew, Jontae | UWW 77 - RF 68 | (UWW by 9) |
| 02:05 | RF | FOUL by Anderson, Aaron (3) | ||
| 02:05 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 78 - RF 68 | (UWW by 10) |
| 02:05 | UWW | GOOD! FT SHOT by Kolinske, Billy | UWW 79 - RF 68 | (UWW by 11) |
| 01:43 | UWW | FOUL by Vernon, Kori (2) | ||
| 01:43 | RF | MISSED FT SHOT by Farmer, Steve | ||
| 01:43 | RF | GOOD! FT SHOT by Farmer, Steve | UWW 79 - RF 69 | (UWW by 10) |
| 01:37 | RF | FOUL by Shelman, Spencer (2) | ||
| 01:37 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 80 - RF 69 | (UWW by 11) |
| 01:37 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 81 - RF 69 | (UWW by 12) |
| 01:29 | RF | GOOD! 3 PTR by Utke, Colin | UWW 81 - RF 72 | (UWW by 9) |
| 01:21 | RF | TIMEOUT TEAM | ||
| 01:18 | RF | FOUL by Voeltz, Jake (3) | ||
| 01:18 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| 01:18 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 82 - RF 72 | (UWW by 10) |
| 01:09 | RF | GOOD! 3 PTR by Johnson, Danny | UWW 82 - RF 75 | (UWW by 7) |
| 01:07 | RF | TIMEOUT 30sec | ||
| 00:53 | RF | FOUL by Elling, Jesse (3) | ||
| 00:53 | UWW | MISSED FT SHOT by Vernon, Kori | ||
| 00:53 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 83 - RF 75 | (UWW by 8) |
| 00:43 | UWW | FOUL by Kingsby, Tyson (3) | ||
| 00:43 | RF | MISSED FT SHOT by Koonkaew, Jontae | ||
| 00:43 | RF | GOOD! FT SHOT by Koonkaew, Jontae | UWW 83 - RF 76 | (UWW by 7) |
| 00:43 | UWW | TIMEOUT TEAM | ||
| 00:28 | RF | GOOD! LAYUP by Farmer, Steve | UWW 83 - RF 78 | (UWW by 5) |
| 00:27 | RF | TIMEOUT TEAM | ||
| 00:27 | RF | FOUL by Farmer, Steve (4) | ||
| 00:27 | UWW | GOOD! FT SHOT by Kingsby, Tyson | UWW 84 - RF 78 | (UWW by 6) |
| 00:27 | UWW | MISSED FT SHOT by Kingsby, Tyson | ||
| 00:14 | RF | GOOD! 3 PTR by Johnson, Danny | UWW 84 - RF 81 | (UWW by 3) |
| 00:11 | RF | TIMEOUT TEAM | ||
| 00:08 | RF | FOUL by Johnson, Danny (2) | ||
| 00:08 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 85 - RF 81 | (UWW by 4) |
| 00:08 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 86 - RF 81 | (UWW by 5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 2-2 | 1-1 | 0-0 | 2-0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 15 |
| 12 | Koonkaew, Jontae | * | 2-5 | 0-1 | 1-1 | 0-0 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 11 |
| 14 | Hannigan, Brady | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 11 |
| 32 | Voeltz, Jake | * | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 16 |
| 40 | Farmer, Steve | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 02 | Elling, Jesse | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 05 | Shelman, Spencer | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8 |
| 10 | Utke, Colin | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| 23 | Johnson, Danny | - | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-24 | 5-12 | 5-5 | 2-4 | 6 | 10 | 28 | 7 | 8 | 4 | 3 | 100 | |
| 37.5% | 41.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 5-12 | 5-5 | |||||||||||
| 37.5% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 5-7 | 1-1 | 6-6 | 1-2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 18 |
| 12 | Negri, Phil | * | 2-2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 14 |
| 15 | McKay, Myles | * | 4-8 | 0-2 | 2-2 | 1-2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 16 |
| 32 | Vernon, Kori | * | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 16 |
| 33 | Kolinske, Billy | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 16 |
| 05 | Kingsby, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| 23 | Mitchell, Dustin | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 44 | Vines, Chris | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-29 | 2-4 | 9-9 | 6-11 | 17 | 5 | 49 | 8 | 7 | 0 | 2 | 100 | |
| 65.5% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 2-4 | 9-9 | |||||||||||
| 65.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-River Falls | 28 | 81 | Record: (11-15, 4-13 WIAC) |
| UW-Whitewater | 49 | 86 | Record: (22-4, 14-3 WIAC) |
|
Officials: Thad Hilliard, Paul Szelc, Pete Juzenas
Technical fouls: UW-River Falls-None. UW-Whitewater-None. Attendance: 355 UW-W is ranked 7th in this week's D3hoops.com national coaches' poll. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 3-6 | 2-4 | 0-0 | 2-0 | 2 | 3 | 8 | 5 | 1 | 0 | 1 | 28 |
| 12 | Koonkaew, Jontae | * | 4-9 | 0-2 | 2-3 | 1-0 | 1 | 4 | 10 | 3 | 3 | 0 | 2 | 18 |
| 14 | Hannigan, Brady | * | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 4 | 2 | 1 | 3 | 1 | 1 | 20 |
| 32 | Voeltz, Jake | * | 5-10 | 0-0 | 10-10 | 2-5 | 7 | 3 | 20 | 3 | 3 | 2 | 0 | 36 |
| 40 | Farmer, Steve | * | 3-8 | 0-0 | 3-5 | 4-2 | 6 | 4 | 9 | 0 | 5 | 2 | 2 | 32 |
| 02 | Elling, Jesse | - | 0-0 | 0-0 | 3-4 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 13 |
| 05 | Shelman, Spencer | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 2 | 9 | 1 | 2 | 0 | 2 | 14 |
| 10 | Utke, Colin | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 13 |
| 23 | Johnson, Danny | - | 6-10 | 5-8 | 0-0 | 1-3 | 4 | 2 | 17 | 1 | 0 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 11-22 | 20-24 | 11-15 | 26 | 29 | 81 | 16 | 19 | 6 | 9 | 200 | |
| 46.3% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 5-12 | 5-5 | |||||||||||
| 37.5% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 16-30 | 6-10 | 15-19 | |||||||||||
| 53.3% | 60.0% | 78.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 6-11 | 1-3 | 12-15 | 1-2 | 3 | 3 | 25 | 0 | 2 | 0 | 0 | 38 |
| 12 | Negri, Phil | * | 3-4 | 2-2 | 4-4 | 0-0 | 0 | 1 | 12 | 1 | 3 | 0 | 0 | 22 |
| 15 | McKay, Myles | * | 6-12 | 0-2 | 7-8 | 1-4 | 5 | 1 | 19 | 2 | 4 | 0 | 1 | 36 |
| 32 | Vernon, Kori | * | 5-10 | 0-0 | 2-4 | 3-5 | 8 | 2 | 12 | 1 | 0 | 1 | 0 | 32 |
| 33 | Kolinske, Billy | * | 1-2 | 0-1 | 2-2 | 3-1 | 4 | 4 | 4 | 4 | 4 | 0 | 3 | 30 |
| 05 | Kingsby, Tyson | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 18 |
| 23 | Mitchell, Dustin | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
| 44 | Vines, Chris | - | 3-3 | 0-0 | 3-4 | 1-1 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
