Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 4-9 | 3-5 | 2-3 | 1-1 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 25 |
| 12 | Koonkaew, Jontae | * | 6-13 | 1-2 | 6-8 | 1-0 | 1 | 4 | 19 | 2 | 0 | 0 | 2 | 18 |
| 14 | Hannigan, Brady | * | 2-4 | 0-1 | 0-0 | 2-5 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 20 |
| 32 | Voeltz, Jake | * | 3-7 | 0-0 | 0-0 | 3-7 | 10 | 0 | 6 | 2 | 0 | 0 | 4 | 24 |
| 33 | Guerin, Wade | * | 2-10 | 1-3 | 4-8 | 2-5 | 7 | 3 | 9 | 0 | 2 | 1 | 0 | 30 |
| 02 | Elling, Jesse | - | 1-7 | 1-2 | 2-2 | 1-2 | 3 | 5 | 5 | 1 | 1 | 2 | 1 | 19 |
| 05 | Shelman, Spencer | - | 1-7 | 1-5 | 2-2 | 3-2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 10 | Utke, Colin | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 12 |
| 23 | Johnson, Danny | - | 1-6 | 1-5 | 2-2 | 1-5 | 6 | 2 | 5 | 4 | 2 | 0 | 1 | 25 |
| 24 | Hill, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Farmer, Steve | - | 0-1 | 0-0 | 1-5 | 3-3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-70 | 9-28 | 19-30 | 17-31 | 48 | 23 | 70 | 15 | 13 | 6 | 13 | 200 | |
| 30.0% | 32.1% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 4-17 | 8-14 | |||||||||||
| 25.6% | 23.5% | 57.1% | ||||||||||||
| 2nd Half: | 11-31 | 5-11 | 11-16 | |||||||||||
| 35.5% | 45.5% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Skinner, Landon | * | 9-20 | 1-4 | 9-11 | 1-6 | 7 | 3 | 28 | 4 | 4 | 0 | 2 | 33 |
| 20 | Edwards, Josh | * | 3-7 | 0-3 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 7 | 0 | 0 | 27 |
| 30 | Hoskins, LeStan | * | 3-6 | 0-1 | 0-0 | 1-4 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 25 |
| 42 | Rayhorn, Ben | * | 3-9 | 1-3 | 0-0 | 0-3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 24 |
| 54 | Retkus, Dovydas | * | 2-4 | 0-0 | 3-4 | 0-6 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 16 |
| 12 | Lemmerman, Samuel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
| 14 | Wood, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McNeely, Nate | - | 2-4 | 2-4 | 0-0 | 0-4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 29 |
| 32 | Shelton, Ryan | - | 3-5 | 0-0 | 6-8 | 0-1 | 1 | 3 | 12 | 2 | 1 | 1 | 0 | 18 |
| 44 | Sherwood, Brian | - | 0-0 | 0-0 | 0-0 | 1-7 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 14 |
| 50 | Weber, Josh | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 52 | Koehling, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 4-15 | 18-23 | 6-39 | 45 | 24 | 74 | 15 | 18 | 4 | 3 | 200 | |
| 44.1% | 26.7% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-6 | 7-8 | |||||||||||
| 41.4% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 14-30 | 2-9 | 11-15 | |||||||||||
| 46.7% | 22.2% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 32 | 38 | 70 | Record: (0-2) |
| Judson | 33 | 41 | 74 | Record: (4-2) |
|
Officials:
Technical fouls: UW-River Falls-None. Judson-Edwards, Josh. Attendance: Judson College advances to Saturday's 8 PM Championship game in the NWC Radisson Tourney Tip-Off. UW-River Falls will play at 4 PM. |
Play-by-Play |
| 19:37 | RF | GOOD! JUMPER by Koonkaew, Jontae | RF 2 - JU 0 | (RF by 2) |
| 19:32 | RF | FOUL by Anderson, Aaron (1) | ||
| 19:27 | JU | GOOD! JUMPER by Retkus, Dovydas | JU 2 - RF 2 | Tied |
| 19:03 | JU | GOOD! 3 PTR by Skinner, Landon | JU 5 - RF 2 | (JU by 3) |
| 18:59 | RF | GOOD! JUMPER by Voeltz, Jake | JU 5 - RF 4 | (JU by 1) |
| 18:29 | RF | GOOD! 3 PTR by Anderson, Aaron | RF 7 - JU 5 | (RF by 2) |
| 18:23 | JU | GOOD! LAYUP by Skinner, Landon (fastbreak) | JU 7 - RF 7 | Tied |
| 18:14 | RF | FOUL by Hannigan, Brady (1) | ||
| 17:39 | JU | GOOD! JUMPER by Shelton, Ryan | JU 9 - RF 7 | (JU by 2) |
| 17:26 | RF | GOOD! LAYUP by Voeltz, Jake | JU 9 - RF 9 | Tied |
| 17:19 | JU | FOUL by Hoskins, LeStan (1) | ||
| 17:12 | RF | MISSED FT SHOT by Anderson, Aaron | ||
| 16:44 | RF | GOOD! LAYUP by Koonkaew, Jontae (fastbreak) | RF 11 - JU 9 | (RF by 2) |
| 16:40 | JU | GOOD! JUMPER by Skinner, Landon | JU 11 - RF 11 | Tied |
| 15:46 | RF | FOUL by Elling, Jesse (1) | ||
| 15:17 | JU | FOUL by Shelton, Ryan (1) | ||
| 15:05 | RF | GOOD! FT SHOT by Farmer, Steve | RF 12 - JU 11 | (RF by 1) |
| 15:05 | RF | MISSED FT SHOT by Farmer, Steve | ||
| 15:04 | RF | FOUL by Koonkaew, Jontae (1) | ||
| 13:14 | RF | FOUL by Koonkaew, Jontae (2) | ||
| 12:44 | RF | FOUL by Elling, Jesse (2) | ||
| 12:14 | RF | GOOD! LAYUP by Hannigan, Brady | RF 14 - JU 11 | (RF by 3) |
| 11:48 | JU | GOOD! JUMPER by Rayhorn, Ben (in the paint) | RF 14 - JU 13 | (RF by 1) |
| 11:37 | RF | GOOD! 3 PTR by Utke, Colin | RF 17 - JU 13 | (RF by 4) |
| 10:53 | JU | FOUL by Rayhorn, Ben (1) | ||
| 10:35 | JU | FOUL by Rayhorn, Ben (2) | ||
| 10:17 | JU | GOOD! JUMPER by Edwards, Josh | RF 17 - JU 15 | (RF by 2) |
| 09:43 | RF | FOUL by Hannigan, Brady (2) | ||
| 09:42 | JU | GOOD! FT SHOT by Retkus, Dovydas | RF 17 - JU 16 | (RF by 1) |
| 09:42 | JU | GOOD! FT SHOT by Retkus, Dovydas | JU 17 - RF 17 | Tied |
| 09:14 | RF | TIMEOUT 30sec | ||
| 08:58 | JU | FOUL by Sherwood, Brian (1) | ||
| 08:58 | RF | MISSED FT SHOT by Farmer, Steve | ||
| 08:58 | RF | MISSED FT SHOT by Farmer, Steve | ||
| 08:43 | RF | FOUL by Johnson, Danny (1) | ||
| 08:42 | JU | GOOD! FT SHOT by Skinner, Landon | JU 18 - RF 17 | (JU by 1) |
| 08:42 | JU | GOOD! FT SHOT by Skinner, Landon | JU 19 - RF 17 | (JU by 2) |
| 08:25 | JU | FOUL by Skinner, Landon (1) | ||
| 07:53 | RF | GOOD! 3 PTR by Shelman, Spencer | RF 20 - JU 19 | (RF by 1) |
| 07:36 | JU | GOOD! JUMPER by Retkus, Dovydas | JU 21 - RF 20 | (JU by 1) |
| 07:19 | RF | GOOD! 3 PTR by Johnson, Danny | RF 23 - JU 21 | (RF by 2) |
| 07:05 | JU | GOOD! LAYUP by Skinner, Landon | JU 23 - RF 23 | Tied |
| 05:52 | JU | FOUL by Retkus, Dovydas (1) | ||
| 05:52 | RF | MISSED FT SHOT by Farmer, Steve | ||
| 05:22 | JU | TIMEOUT 30sec | ||
| 05:22 | RF | FOUL by Anderson, Aaron (2) | ||
| 05:22 | JU | GOOD! FT SHOT by Retkus, Dovydas | JU 24 - RF 23 | (JU by 1) |
| 05:22 | JU | MISSED FT SHOT by Retkus, Dovydas | ||
| 05:10 | JU | FOUL by Retkus, Dovydas (2) | ||
| 05:10 | RF | GOOD! FT SHOT by Johnson, Danny | JU 24 - RF 24 | Tied |
| 05:10 | RF | GOOD! FT SHOT by Johnson, Danny | RF 25 - JU 24 | (RF by 1) |
| 04:24 | JU | GOOD! JUMPER by Edwards, Josh | JU 26 - RF 25 | (JU by 1) |
| 04:07 | RF | GOOD! JUMPER by Guerin, Wade (in the paint) | RF 27 - JU 26 | (RF by 1) |
| 03:57 | JU | GOOD! 3 PTR by McNeely, Nate | JU 29 - RF 27 | (JU by 2) |
| 03:08 | JU | FOUL by Shelton, Ryan (2) | ||
| 03:08 | RF | GOOD! FT SHOT by Guerin, Wade | JU 29 - RF 28 | (JU by 1) |
| 03:08 | RF | GOOD! FT SHOT by Guerin, Wade | JU 29 - RF 29 | Tied |
| 03:05 | RF | FOUL by Utke, Colin (1) | ||
| 03:05 | JU | GOOD! FT SHOT by Shelton, Ryan | JU 30 - RF 29 | (JU by 1) |
| 03:05 | JU | GOOD! FT SHOT by Shelton, Ryan | JU 31 - RF 29 | (JU by 2) |
| 01:00 | JU | GOOD! LAYUP by Skinner, Landon | JU 33 - RF 29 | (JU by 4) |
| 00:47 | JU | FOUL by Shelton, Ryan (3) | ||
| 00:47 | RF | GOOD! FT SHOT by Guerin, Wade | JU 33 - RF 30 | (JU by 3) |
| 00:47 | RF | MISSED FT SHOT by Guerin, Wade | ||
| 00:35 | JU | FOUL by Skinner, Landon (2) | ||
| 00:35 | RF | GOOD! FT SHOT by Shelman, Spencer | JU 33 - RF 31 | (JU by 2) |
| 00:35 | RF | GOOD! FT SHOT by Shelman, Spencer | JU 33 - RF 32 | (JU by 1) |
| 19:43 | JU | FOUL by Hoskins, LeStan (2) | JU 33 - RF 32 | (JU by 1) |
| 18:44 | RF | GOOD! 3 PTR by Anderson, Aaron | RF 35 - JU 33 | (RF by 2) |
| 18:21 | RF | GOOD! LAYUP by Voeltz, Jake | RF 37 - JU 33 | (RF by 4) |
| 17:51 | RF | GOOD! JUMPER by Koonkaew, Jontae | RF 39 - JU 33 | (RF by 6) |
| 17:27 | RF | GOOD! JUMPER by Hannigan, Brady (in the paint) | RF 41 - JU 33 | (RF by 8) |
| 16:32 | JU | GOOD! LAYUP by Shelton, Ryan | RF 41 - JU 35 | (RF by 6) |
| 15:56 | JU | FOUL by Weber, Josh (1) | ||
| 15:39 | RF | MISSED FT SHOT by Guerin, Wade | ||
| 15:37 | RF | MISSED FT SHOT by Guerin, Wade | ||
| 15:36 | RF | GOOD! JUMPER by Anderson, Aaron | RF 43 - JU 35 | (RF by 8) |
| 15:29 | RF | GOOD! LAYUP by Koonkaew, Jontae | RF 45 - JU 35 | (RF by 10) |
| 15:13 | JU | GOOD! JUMPER by Edwards, Josh | RF 45 - JU 37 | (RF by 8) |
| 14:48 | JU | FOUL by Edwards, Josh (1) | ||
| 14:44 | JU | FOUL by Edwards, Josh (2) | ||
| 14:38 | JU | FOUL TECHNCL by Edwards, Josh | ||
| 14:38 | RF | GOOD! FT SHOT by Koonkaew, Jontae | RF 46 - JU 37 | (RF by 9) |
| 14:38 | RF | GOOD! FT SHOT by Koonkaew, Jontae | RF 47 - JU 37 | (RF by 10) |
| 14:32 | RF | GOOD! 3 PTR by Guerin, Wade | RF 50 - JU 37 | (RF by 13) |
| 14:21 | RF | FOUL by Koonkaew, Jontae (3) | ||
| 14:17 | JU | GOOD! 3 PTR by McNeely, Nate | RF 50 - JU 40 | (RF by 10) |
| 14:03 | JU | GOOD! LAYUP by Skinner, Landon (fastbreak) | RF 50 - JU 42 | (RF by 8) |
| 13:46 | RF | TIMEOUT 30sec | ||
| 13:46 | JU | FOUL by Weber, Josh (2) | ||
| 13:46 | JU | FOUL by Edwards, Josh (3) | ||
| 13:06 | JU | GOOD! JUMPER by Skinner, Landon (in the paint) | RF 50 - JU 44 | (RF by 6) |
| 12:26 | JU | GOOD! JUMPER by Hoskins, LeStan (in the paint) | RF 50 - JU 46 | (RF by 4) |
| 11:14 | JU | FOUL by Rayhorn, Ben (3) | ||
| 11:14 | RF | MISSED FT SHOT by Koonkaew, Jontae | ||
| 11:14 | RF | MISSED FT SHOT by Koonkaew, Jontae | ||
| 11:01 | RF | FOUL by Koonkaew, Jontae (4) | ||
| 10:42 | JU | GOOD! LAYUP by Skinner, Landon | RF 50 - JU 48 | (RF by 2) |
| 10:42 | JU | GOOD! FT SHOT by Skinner, Landon | RF 50 - JU 49 | (RF by 1) |
| 10:42 | RF | GOOD! 3 PTR by Anderson, Aaron | RF 53 - JU 49 | (RF by 4) |
| 10:22 | RF | FOUL by Hannigan, Brady (3) | ||
| 09:48 | RF | TIMEOUT TEAM | ||
| 09:29 | RF | FOUL by Farmer, Steve (1) | ||
| 08:54 | RF | GOOD! 3 PTR by Elling, Jesse | RF 56 - JU 49 | (RF by 7) |
| 08:25 | JU | GOOD! 3 PTR by Rayhorn, Ben | RF 56 - JU 52 | (RF by 4) |
| 08:12 | JU | FOUL by Lemmerman, Samuel (1) | ||
| 08:12 | RF | GOOD! FT SHOT by Elling, Jesse | RF 57 - JU 52 | (RF by 5) |
| 08:12 | RF | GOOD! FT SHOT by Elling, Jesse | RF 58 - JU 52 | (RF by 6) |
| 08:10 | JU | GOOD! LAYUP by Rayhorn, Ben | RF 58 - JU 54 | (RF by 4) |
| 07:55 | JU | FOUL by Edwards, Josh (4) | ||
| 07:39 | RF | GOOD! FT SHOT by Anderson, Aaron | RF 59 - JU 54 | (RF by 5) |
| 07:33 | RF | GOOD! FT SHOT by Anderson, Aaron | RF 60 - JU 54 | (RF by 6) |
| 07:20 | JU | GOOD! JUMPER by Lemmerman, Samuel | RF 60 - JU 56 | (RF by 4) |
| 06:53 | JU | FOUL by Lemmerman, Samuel (2) | ||
| 06:53 | RF | GOOD! FT SHOT by Koonkaew, Jontae | RF 61 - JU 56 | (RF by 5) |
| 06:53 | RF | GOOD! FT SHOT by Koonkaew, Jontae | RF 62 - JU 56 | (RF by 6) |
| 06:32 | RF | FOUL by Elling, Jesse (3) | ||
| 06:23 | RF | FOUL by Hannigan, Brady (4) | ||
| 06:23 | JU | GOOD! FT SHOT by Skinner, Landon | RF 62 - JU 57 | (RF by 5) |
| 06:23 | JU | GOOD! FT SHOT by Skinner, Landon | RF 62 - JU 58 | (RF by 4) |
| 05:56 | JU | FOUL by Rayhorn, Ben (4) | ||
| 05:55 | RF | GOOD! FT SHOT by Guerin, Wade | RF 63 - JU 58 | (RF by 5) |
| 05:55 | RF | MISSED FT SHOT by Guerin, Wade | ||
| 05:45 | JU | GOOD! JUMPER by Hoskins, LeStan | RF 63 - JU 60 | (RF by 3) |
| 05:10 | RF | FOUL by Guerin, Wade (1) | ||
| 05:10 | JU | GOOD! FT SHOT by Shelton, Ryan | RF 63 - JU 61 | (RF by 2) |
| 05:10 | JU | GOOD! FT SHOT by Shelton, Ryan | RF 63 - JU 62 | (RF by 1) |
| 05:01 | RF | FOUL by Guerin, Wade (2) | ||
| 04:39 | RF | FOUL by Elling, Jesse (4) | ||
| 04:39 | JU | GOOD! FT SHOT by Shelton, Ryan | JU 63 - RF 63 | Tied |
| 04:39 | JU | MISSED FT SHOT by Shelton, Ryan | ||
| 04:08 | JU | FOUL by Hoskins, LeStan (3) | ||
| 04:08 | RF | GOOD! FT SHOT by Koonkaew, Jontae | RF 64 - JU 63 | (RF by 1) |
| 04:08 | RF | GOOD! FT SHOT by Koonkaew, Jontae | RF 65 - JU 63 | (RF by 2) |
| 04:05 | RF | FOUL by Elling, Jesse (5) | ||
| 04:00 | JU | GOOD! FT SHOT by Skinner, Landon | RF 65 - JU 64 | (RF by 1) |
| 04:00 | JU | GOOD! FT SHOT by Skinner, Landon | JU 65 - RF 65 | Tied |
| 03:20 | JU | GOOD! LAYUP by Shelton, Ryan | JU 67 - RF 65 | (JU by 2) |
| 02:48 | RF | GOOD! 3 PTR by Koonkaew, Jontae | RF 68 - JU 67 | (RF by 1) |
| 02:35 | JU | GOOD! LAYUP by Skinner, Landon | JU 69 - RF 68 | (JU by 1) |
| 01:29 | RF | TIMEOUT TEAM | ||
| 01:07 | JU | FOUL by Skinner, Landon (3) | ||
| 00:36 | RF | TIMEOUT TEAM | ||
| 00:36 | JU | GOOD! LAYUP by Hoskins, LeStan | JU 71 - RF 68 | (JU by 3) |
| 00:36 | RF | TIMEOUT TEAM | ||
| 00:28 | RF | GOOD! JUMPER by Koonkaew, Jontae (in the paint) | JU 71 - RF 70 | (JU by 1) |
| 00:22 | JU | TIMEOUT TEAM | ||
| 00:22 | RF | FOUL by Shelman, Spencer (1) | ||
| 00:22 | JU | MISSED FT SHOT by Skinner, Landon | ||
| 00:22 | JU | MISSED FT SHOT by Skinner, Landon | ||
| 00:04 | JU | TIMEOUT TEAM | ||
| 00:03 | RF | FOUL by Johnson, Danny (2) | ||
| 00:03 | JU | GOOD! FT SHOT by Skinner, Landon | JU 72 - RF 70 | (JU by 2) |
| 00:03 | JU | GOOD! FT SHOT by Skinner, Landon | JU 73 - RF 70 | (JU by 3) |
| 00:03 | RF | FOUL by Guerin, Wade (3) | ||
| 00:03 | JU | GOOD! FT SHOT by Shelton, Ryan | JU 74 - RF 70 | (JU by 4) |
| 00:03 | JU | MISSED FT SHOT by Shelton, Ryan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 1-3 | 1-2 | 0-1 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| 12 | Koonkaew, Jontae | * | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
| 14 | Hannigan, Brady | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| 32 | Voeltz, Jake | * | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 11 |
| 33 | Guerin, Wade | * | 1-6 | 0-1 | 3-4 | 1-3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 13 |
| 02 | Elling, Jesse | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 05 | Shelman, Spencer | - | 1-5 | 1-4 | 2-2 | 2-1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
| 10 | Utke, Colin | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 8 |
| 23 | Johnson, Danny | - | 1-4 | 1-4 | 2-2 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 1 | 14 |
| 24 | Hill, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Farmer, Steve | - | 0-1 | 0-0 | 1-5 | 3-3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-39 | 4-17 | 8-14 | 11-15 | 26 | 10 | 32 | 7 | 6 | 3 | 8 | 100 | |
| 25.6% | 23.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 4-17 | 8-14 | |||||||||||
| 25.6% | 23.5% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Skinner, Landon | * | 5-11 | 1-3 | 2-2 | 0-3 | 3 | 2 | 13 | 2 | 2 | 0 | 1 | 16 |
| 20 | Edwards, Josh | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 17 |
| 30 | Hoskins, LeStan | * | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 42 | Rayhorn, Ben | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 54 | Retkus, Dovydas | * | 2-3 | 0-0 | 3-4 | 0-5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 11 |
| 12 | Lemmerman, Samuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 14 | Wood, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McNeely, Nate | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| 32 | Shelton, Ryan | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
| 44 | Sherwood, Brian | - | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 50 | Weber, Josh | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 52 | Koehling, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 2-6 | 7-8 | 3-22 | 25 | 11 | 33 | 6 | 11 | 2 | 1 | 100 | |
| 41.4% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-6 | 7-8 | |||||||||||
| 41.4% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-River Falls | 32 | 70 | Record: (0-2) |
| Judson | 33 | 74 | Record: (4-2) |
|
Officials:
Technical fouls: UW-River Falls-None. Judson-None. Attendance: Judson College advances to Saturday's 8 PM Championship game in the NWC Radisson Tourney Tip-Off. UW-River Falls will play at 4 PM. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 4-9 | 3-5 | 2-3 | 1-1 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 25 |
| 12 | Koonkaew, Jontae | * | 6-13 | 1-2 | 6-8 | 1-0 | 1 | 4 | 19 | 2 | 0 | 0 | 2 | 18 |
| 14 | Hannigan, Brady | * | 2-4 | 0-1 | 0-0 | 2-5 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 20 |
| 32 | Voeltz, Jake | * | 3-7 | 0-0 | 0-0 | 3-7 | 10 | 0 | 6 | 2 | 0 | 0 | 4 | 24 |
| 33 | Guerin, Wade | * | 2-10 | 1-3 | 4-8 | 2-5 | 7 | 3 | 9 | 0 | 2 | 1 | 0 | 30 |
| 02 | Elling, Jesse | - | 1-7 | 1-2 | 2-2 | 1-2 | 3 | 5 | 5 | 1 | 1 | 2 | 1 | 19 |
| 05 | Shelman, Spencer | - | 1-7 | 1-5 | 2-2 | 3-2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 10 | Utke, Colin | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 12 |
| 23 | Johnson, Danny | - | 1-6 | 1-5 | 2-2 | 1-5 | 6 | 2 | 5 | 4 | 2 | 0 | 1 | 25 |
| 24 | Hill, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Farmer, Steve | - | 0-1 | 0-0 | 1-5 | 3-3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-70 | 9-28 | 19-30 | 17-31 | 48 | 23 | 70 | 15 | 13 | 6 | 13 | 200 | |
| 30.0% | 32.1% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 4-17 | 8-14 | |||||||||||
| 25.6% | 23.5% | 57.1% | ||||||||||||
| 2nd Half: | 11-31 | 5-11 | 11-16 | |||||||||||
| 35.5% | 45.5% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Skinner, Landon | * | 9-20 | 1-4 | 9-11 | 1-6 | 7 | 3 | 28 | 4 | 4 | 0 | 2 | 33 |
| 20 | Edwards, Josh | * | 3-7 | 0-3 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 7 | 0 | 0 | 27 |
| 30 | Hoskins, LeStan | * | 3-6 | 0-1 | 0-0 | 1-4 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 25 |
| 42 | Rayhorn, Ben | * | 3-9 | 1-3 | 0-0 | 0-3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 24 |
| 54 | Retkus, Dovydas | * | 2-4 | 0-0 | 3-4 | 0-6 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 16 |
| 12 | Lemmerman, Samuel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
| 14 | Wood, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McNeely, Nate | - | 2-4 | 2-4 | 0-0 | 0-4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 29 |
| 32 | Shelton, Ryan | - | 3-5 | 0-0 | 6-8 | 0-1 | 1 | 3 | 12 | 2 | 1 | 1 | 0 | 18 |
| 44 | Sherwood, Brian | - | 0-0 | 0-0 | 0-0 | 1-7 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 14 |
