Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 1-2 | 1-2 | 1-2 | 1-3 | 4 | 4 | 4 | 1 | 4 | 0 | 1 | 33 |
| 05 | Shelman, Spencer | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 26 |
| 12 | Koonkaew, Jontae | * | 5-13 | 2-5 | 0-2 | 1-0 | 1 | 2 | 12 | 3 | 7 | 0 | 2 | 37 |
| 32 | Voeltz, Jake | * | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 13 |
| 33 | Guerin, Wade | * | 3-7 | 0-2 | 6-9 | 2-2 | 4 | 5 | 12 | 1 | 1 | 0 | 2 | 21 |
| 02 | Elling, Jesse | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 04 | Hendricks, Brady | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Utke, Colin | - | 3-8 | 2-5 | 2-3 | 0-2 | 2 | 1 | 10 | 1 | 3 | 1 | 2 | 24 |
| 21 | Ganske, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Adams, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Johnson, Danny | - | 1-4 | 0-3 | 1-1 | 1-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 16 |
| 40 | Farmer, Steve | - | 2-2 | 0-0 | 1-2 | 0-3 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 6-21 | 11-19 | 6-12 | 18 | 24 | 51 | 10 | 21 | 1 | 11 | 200 | |
| 38.6% | 28.6% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 3-10 | 3-5 | |||||||||||
| 38.9% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-26 | 3-11 | 8-14 | |||||||||||
| 38.5% | 27.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hanson, Curt | * | 2-5 | 0-2 | 3-3 | 0-1 | 1 | 2 | 7 | 1 | 4 | 0 | 4 | 32 |
| 30 | Allen, Nick | * | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 1 | 3 | 0 | 2 | 18 |
| 32 | Lohoff, Charlie | * | 4-5 | 2-3 | 7-7 | 1-2 | 3 | 3 | 17 | 5 | 3 | 0 | 1 | 34 |
| 42 | Tetschlag, Kyle | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 52 | Skemp, Jeff | * | 10-13 | 0-0 | 6-7 | 2-4 | 6 | 2 | 26 | 3 | 6 | 1 | 0 | 33 |
| 04 | Carlson, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Shaw, Mike | - | 1-4 | 0-3 | 4-6 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 24 |
| 21 | Stangel, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Richter, Bo | - | 2-4 | 0-2 | 0-1 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 24 | Finley, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Gibbs, Reid | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 34 | Ballweg, Allan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Wall, Eric | - | 1-6 | 0-0 | 3-4 | 3-6 | 9 | 0 | 5 | 1 | 1 | 0 | 2 | 13 |
| 55 | Bondar, Alex | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-41 | 2-10 | 26-34 | 8-24 | 32 | 18 | 72 | 13 | 19 | 1 | 11 | 200 | |
| 53.7% | 20.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 0-4 | 12-14 | |||||||||||
| 39.1% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-18 | 2-6 | 14-20 | |||||||||||
| 72.2% | 33.3% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 20 | 31 | 51 | Record: (9-10, 3-7 WIAC) |
| UW-Platteville | 30 | 42 | 72 | Record: (18-2, 10-1 WIAC) |
|
Officials: Mike Carr, Mark Gotta, Jeff Totzke
Technical fouls: UW-River Falls-None. UW-Platteville-None. Attendance: 1154 Pioneers ranked 4th in D3hoops.com poll ... Skemp scores at least 20 for 10th time this season ... UWP shoots 72.2 percent (13-18) in second half. |
Play-by-Play |
| 19:23 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 2 - RF 0 | (UWP by 2) |
| 19:06 | UWP | FOUL by Tetschlag, Kyle (1) | ||
| 18:55 | UWP | FOUL by Tetschlag, Kyle (2) | ||
| 18:39 | RF | FOUL by Voeltz, Jake (1) | ||
| 17:52 | UWP | GOOD! LAYUP by Wall, Eric | UWP 4 - RF 0 | (UWP by 4) |
| 16:50 | RF | GOOD! 3 PTR by Koonkaew, Jontae | UWP 4 - RF 3 | (UWP by 1) |
| 16:32 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 6 - RF 3 | (UWP by 3) |
| 15:43 | RF | GOOD! LAYUP by Guerin, Wade | UWP 6 - RF 5 | (UWP by 1) |
| 15:16 | UWP | GOOD! TIP-IN by Skemp, Jeff | UWP 8 - RF 5 | (UWP by 3) |
| 15:16 | RF | FOUL by Guerin, Wade (1) | ||
| 15:16 | UWP | TIMEOUT media | ||
| 15:16 | UWP | MISSED FT SHOT by Skemp, Jeff | ||
| 13:29 | RF | GOOD! 3 PTR by Koonkaew, Jontae | UWP 8 - RF 8 | Tied |
| 13:09 | UWP | TIMEOUT 30sec | ||
| 12:49 | RF | GOOD! LAYUP by Farmer, Steve | RF 10 - UWP 8 | (RF by 2) |
| 12:26 | RF | FOUL by Farmer, Steve (1) | ||
| 12:26 | UWP | GOOD! FT SHOT by Skemp, Jeff | RF 10 - UWP 9 | (RF by 1) |
| 12:26 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWP 10 - RF 10 | Tied |
| 11:30 | UWP | FOUL by Allen, Nick (1) | ||
| 11:30 | RF | GOOD! FT SHOT by Farmer, Steve | RF 11 - UWP 10 | (RF by 1) |
| 11:30 | RF | MISSED FT SHOT by Farmer, Steve | ||
| 11:14 | UWP | GOOD! LAYUP by Hanson, Curt | UWP 12 - RF 11 | (UWP by 1) |
| 11:14 | RF | FOUL by Elling, Jesse (1) | ||
| 11:14 | UWP | GOOD! FT SHOT by Hanson, Curt | UWP 13 - RF 11 | (UWP by 2) |
| 10:52 | UWP | FOUL by Allen, Nick (2) | ||
| 10:52 | RF | GOOD! FT SHOT by Utke, Colin | UWP 13 - RF 12 | (UWP by 1) |
| 10:52 | RF | MISSED FT SHOT by Utke, Colin | ||
| 10:52 | RF | GOOD! FT SHOT by Utke, Colin | UWP 13 - RF 13 | Tied |
| 10:41 | RF | FOUL by Guerin, Wade (2) | ||
| 10:16 | RF | GOOD! LAYUP by Koonkaew, Jontae | RF 15 - UWP 13 | (RF by 2) |
| 09:40 | RF | FOUL by Anderson, Aaron (1) | ||
| 09:40 | UWP | GOOD! FT SHOT by Lohoff, Charlie | RF 15 - UWP 14 | (RF by 1) |
| 09:40 | UWP | GOOD! FT SHOT by Lohoff, Charlie | UWP 15 - RF 15 | Tied |
| 09:23 | UWP | FOUL by Hanson, Curt (1) | ||
| 09:07 | RF | GOOD! LAYUP by Elling, Jesse | RF 17 - UWP 15 | (RF by 2) |
| 08:39 | RF | FOUL by Elling, Jesse (2) | ||
| 08:39 | UWP | GOOD! FT SHOT by Shaw, Mike | RF 17 - UWP 16 | (RF by 1) |
| 08:39 | UWP | GOOD! FT SHOT by Shaw, Mike | UWP 17 - RF 17 | Tied |
| 08:03 | RF | TIMEOUT 30sec | ||
| 07:41 | UWP | TIMEOUT MEDIA | ||
| 07:28 | RF | FOUL by Farmer, Steve (2) | ||
| 07:28 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWP 18 - RF 17 | (UWP by 1) |
| 07:28 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWP 19 - RF 17 | (UWP by 2) |
| 05:15 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 21 - RF 17 | (UWP by 4) |
| 04:32 | RF | FOUL by Voeltz, Jake (2) | ||
| 04:06 | UWP | GOOD! JUMPER by Skemp, Jeff (in the paint) | UWP 23 - RF 17 | (UWP by 6) |
| 03:02 | RF | GOOD! 3 PTR by Utke, Colin | UWP 23 - RF 20 | (UWP by 3) |
| 02:46 | RF | FOUL by Utke, Colin (1) | ||
| 02:46 | UWP | MISSED FT SHOT by Wall, Eric | ||
| 02:46 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 24 - RF 20 | (UWP by 4) |
| 02:02 | RF | FOUL by Guerin, Wade (3) | ||
| 02:02 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 25 - RF 20 | (UWP by 5) |
| 02:02 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 26 - RF 20 | (UWP by 6) |
| 01:48 | UWP | FOUL by Lohoff, Charlie (1) | ||
| 01:35 | UWP | GOOD! LAYUP by Richter, Bo (fastbreak) | UWP 28 - RF 20 | (UWP by 8) |
| 00:00 | UWP | GOOD! JUMPER by Skemp, Jeff (in the paint) | UWP 30 - RF 20 | (UWP by 10) |
| 19:30 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 32 - RF 20 | (UWP by 12) |
| 19:08 | RF | GOOD! LAYUP by Koonkaew, Jontae | UWP 32 - RF 22 | (UWP by 10) |
| 18:31 | UWP | GOOD! LAYUP by Skemp, Jeff | UWP 34 - RF 22 | (UWP by 12) |
| 18:06 | RF | GOOD! 3 PTR by Voeltz, Jake | UWP 34 - RF 25 | (UWP by 9) |
| 17:49 | UWP | GOOD! LAYUP by Tetschlag, Kyle | UWP 36 - RF 25 | (UWP by 11) |
| 16:03 | UWP | GOOD! LAYUP by Allen, Nick (fastbreak) | UWP 38 - RF 25 | (UWP by 13) |
| 15:39 | RF | GOOD! 3 PTR by Anderson, Aaron | UWP 38 - RF 28 | (UWP by 10) |
| 15:15 | RF | GOOD! 3 PTR by Utke, Colin | UWP 38 - RF 31 | (UWP by 7) |
| 14:57 | RF | GOOD! LAYUP by Guerin, Wade (fastbreak) | UWP 38 - RF 33 | (UWP by 5) |
| 14:57 | UWP | TIMEOUT 30sec | ||
| 14:37 | UWP | GOOD! 3 PTR by Lohoff, Charlie | UWP 41 - RF 33 | (UWP by 8) |
| 14:16 | UWP | FOUL by Allen, Nick (3) | ||
| 14:16 | RF | TIMEOUT MEDIA | ||
| 14:16 | RF | GOOD! FT SHOT by Guerin, Wade | UWP 41 - RF 34 | (UWP by 7) |
| 14:16 | RF | GOOD! FT SHOT by Guerin, Wade | UWP 41 - RF 35 | (UWP by 6) |
| 13:46 | UWP | GOOD! 3 PTR by Lohoff, Charlie | UWP 44 - RF 35 | (UWP by 9) |
| 13:26 | UWP | GOOD! LAYUP by Richter, Bo (fastbreak) | UWP 46 - RF 35 | (UWP by 11) |
| 13:26 | RF | FOUL by Anderson, Aaron (2) | ||
| 13:26 | UWP | MISSED FT SHOT by Richter, Bo | ||
| 13:06 | UWP | FOUL by Lohoff, Charlie (2) | ||
| 12:34 | UWP | FOUL by Gibbs, Reid (1) | ||
| 12:34 | RF | MISSED FT SHOT by Koonkaew, Jontae | ||
| 12:34 | RF | MISSED FT SHOT by Koonkaew, Jontae | ||
| 12:02 | RF | FOUL by Farmer, Steve (3) | ||
| 12:02 | UWP | MISSED FT SHOT by Gibbs, Reid | ||
| 12:02 | UWP | GOOD! FT SHOT by Gibbs, Reid | UWP 47 - RF 35 | (UWP by 12) |
| 11:42 | UWP | FOUL by Gibbs, Reid (2) | ||
| 11:32 | RF | GOOD! JUMPER by Utke, Colin | UWP 47 - RF 37 | (UWP by 10) |
| 11:13 | UWP | GOOD! LAYUP by Lohoff, Charlie | UWP 49 - RF 37 | (UWP by 12) |
| 10:54 | RF | GOOD! JUMPER by Koonkaew, Jontae | UWP 49 - RF 39 | (UWP by 10) |
| 10:31 | UWP | FOUL by Shaw, Mike (1) | ||
| 10:30 | RF | TIMEOUT TEAM | ||
| 10:27 | UWP | FOUL by Lohoff, Charlie (3) | ||
| 10:06 | RF | GOOD! LAYUP by Farmer, Steve | UWP 49 - RF 41 | (UWP by 8) |
| 09:46 | RF | FOUL by Shelman, Spencer (1) | ||
| 09:44 | RF | FOUL by Koonkaew, Jontae (1) | ||
| 09:32 | UWP | FOUL by Richter, Bo (1) | ||
| 09:32 | RF | MISSED FT SHOT by Anderson, Aaron | ||
| 09:32 | RF | GOOD! FT SHOT by Anderson, Aaron | UWP 49 - RF 42 | (UWP by 7) |
| 09:10 | UWP | GOOD! JUMPER by Skemp, Jeff (in the paint) | UWP 51 - RF 42 | (UWP by 9) |
| 08:31 | RF | FOUL by Farmer, Steve (4) | ||
| 08:31 | UWP | GOOD! FT SHOT by Lohoff, Charlie | UWP 52 - RF 42 | (UWP by 10) |
| 08:31 | UWP | GOOD! FT SHOT by Lohoff, Charlie | UWP 53 - RF 42 | (UWP by 11) |
| 07:21 | UWP | FOUL by Allen, Nick (4) | ||
| 07:21 | RF | MISSED FT SHOT by Guerin, Wade | ||
| 07:21 | RF | GOOD! FT SHOT by Guerin, Wade | UWP 53 - RF 43 | (UWP by 10) |
| 07:21 | RF | TIMEOUT 30sec | ||
| 06:58 | UWP | GOOD! LAYUP by Hanson, Curt | UWP 55 - RF 43 | (UWP by 12) |
| 06:44 | RF | GOOD! LAYUP by Guerin, Wade | UWP 55 - RF 45 | (UWP by 10) |
| 06:44 | UWP | FOUL by Skemp, Jeff (1) | ||
| 06:44 | RF | GOOD! FT SHOT by Guerin, Wade | UWP 55 - RF 46 | (UWP by 9) |
| 06:27 | RF | FOUL by Guerin, Wade (4) | ||
| 06:27 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWP 56 - RF 46 | (UWP by 10) |
| 06:27 | UWP | GOOD! FT SHOT by Skemp, Jeff | UWP 57 - RF 46 | (UWP by 11) |
| 06:06 | RF | FOUL by Anderson, Aaron (3) | ||
| 06:06 | UWP | GOOD! FT SHOT by Hanson, Curt | UWP 58 - RF 46 | (UWP by 12) |
| 06:06 | UWP | GOOD! FT SHOT by Hanson, Curt | UWP 59 - RF 46 | (UWP by 13) |
| 05:40 | RF | GOOD! JUMPER by Johnson, Danny | UWP 59 - RF 48 | (UWP by 11) |
| 05:40 | UWP | FOUL by Skemp, Jeff (2) | ||
| 05:40 | RF | GOOD! FT SHOT by Johnson, Danny | UWP 59 - RF 49 | (UWP by 10) |
| 05:16 | UWP | GOOD! TIP-IN by Lohoff, Charlie | UWP 61 - RF 49 | (UWP by 12) |
| 05:16 | RF | FOUL by Anderson, Aaron (4) | ||
| 05:16 | UWP | GOOD! FT SHOT by Lohoff, Charlie | UWP 62 - RF 49 | (UWP by 13) |
| 04:54 | RF | FOUL by Koonkaew, Jontae (2) | ||
| 04:54 | UWP | GOOD! FT SHOT by Lohoff, Charlie | UWP 63 - RF 49 | (UWP by 14) |
| 04:54 | UWP | GOOD! FT SHOT by Lohoff, Charlie | UWP 64 - RF 49 | (UWP by 15) |
| 04:41 | RF | TIMEOUT TEAM | ||
| 04:11 | UWP | GOOD! LAYUP by Shaw, Mike (fastbreak) | UWP 66 - RF 49 | (UWP by 17) |
| 03:44 | UWP | FOUL by Richter, Bo (2) | ||
| 03:44 | RF | MISSED FT SHOT by Guerin, Wade | ||
| 03:44 | RF | MISSED FT SHOT by Guerin, Wade | ||
| 03:05 | UWP | FOUL by Hanson, Curt (2) | ||
| 03:05 | RF | GOOD! FT SHOT by Guerin, Wade | UWP 66 - RF 50 | (UWP by 16) |
| 03:05 | RF | GOOD! FT SHOT by Guerin, Wade | UWP 66 - RF 51 | (UWP by 15) |
| 02:46 | RF | FOUL by Farmer, Steve (5) | ||
| 02:46 | UWP | MISSED FT SHOT by Shaw, Mike | ||
| 02:46 | UWP | GOOD! FT SHOT by Shaw, Mike | UWP 67 - RF 51 | (UWP by 16) |
| 02:11 | UWP | GOOD! DUNK by Skemp, Jeff | UWP 69 - RF 51 | (UWP by 18) |
| 01:47 | RF | FOUL by Johnson, Danny (1) | ||
| 01:47 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 70 - RF 51 | (UWP by 19) |
| 01:47 | UWP | MISSED FT SHOT by Allen, Nick | ||
| 01:13 | RF | FOUL by Johnson, Danny (2) | ||
| 01:12 | UWP | MISSED FT SHOT by Shaw, Mike | ||
| 01:12 | UWP | GOOD! FT SHOT by Shaw, Mike | UWP 71 - RF 51 | (UWP by 20) |
| 00:40 | RF | FOUL by Guerin, Wade (5) | ||
| 00:40 | UWP | MISSED FT SHOT by Bondar, Alex | ||
| 00:40 | UWP | GOOD! FT SHOT by Bondar, Alex | UWP 72 - RF 51 | (UWP by 21) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 15 |
| 05 | Shelman, Spencer | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
| 12 | Koonkaew, Jontae | * | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 20 |
| 32 | Voeltz, Jake | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 33 | Guerin, Wade | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 02 | Elling, Jesse | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 04 | Hendricks, Brady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Utke, Colin | - | 1-2 | 1-1 | 2-3 | 0-1 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 11 |
| 21 | Ganske, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adams, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Johnson, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 40 | Farmer, Steve | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 7-18 | 3-10 | 3-5 | 2-6 | 8 | 11 | 20 | 5 | 12 | 1 | 3 | 100 | |
| 38.9% | 30.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 3-10 | 3-5 | |||||||||||
| 38.9% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hanson, Curt | * | 1-3 | 0-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 17 |
| 30 | Allen, Nick | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | Lohoff, Charlie | * | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 17 |
| 42 | Tetschlag, Kyle | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 52 | Skemp, Jeff | * | 6-9 | 0-0 | 4-5 | 2-1 | 3 | 0 | 16 | 0 | 4 | 0 | 0 | 18 |
| 04 | Carlson, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaw, Mike | - | 0-2 | 0-2 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
| 21 | Stangel, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Richter, Bo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 24 | Finley, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gibbs, Reid | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Ballweg, Allan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Wall, Eric | - | 1-6 | 0-0 | 3-4 | 3-4 | 7 | 0 | 5 | 1 | 1 | 0 | 2 | 11 |
| 55 | Bondar, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-23 | 0-4 | 12-14 | 7-10 | 17 | 6 | 30 | 4 | 9 | 0 | 6 | 100 | |
| 39.1% | 0.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 0-4 | 12-14 | |||||||||||
| 39.1% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UW-River Falls | 20 | 51 | Record: (9-10, 3-7 WIAC) |
| UW-Platteville | 30 | 72 | Record: (18-2, 10-1 WIAC) |
|
Officials: Mike Carr, Mark Gotta, Jeff Totzke
Technical fouls: UW-River Falls-None. UW-Platteville-None. Attendance: 1154 Pioneers ranked 4th in D3hoops.com poll ... Skemp scores at least 20 for 10th time this season ... UWP shoots 72.2 percent (13-18) in second half. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anderson, Aaron | * | 1-2 | 1-2 | 1-2 | 1-3 | 4 | 4 | 4 | 1 | 4 | 0 | 1 | 33 |
| 05 | Shelman, Spencer | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 26 |
| 12 | Koonkaew, Jontae | * | 5-13 | 2-5 | 0-2 | 1-0 | 1 | 2 | 12 | 3 | 7 | 0 | 2 | 37 |
| 32 | Voeltz, Jake | * | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 13 |
| 33 | Guerin, Wade | * | 3-7 | 0-2 | 6-9 | 2-2 | 4 | 5 | 12 | 1 | 1 | 0 | 2 | 21 |
| 02 | Elling, Jesse | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 04 | Hendricks, Brady | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Utke, Colin | - | 3-8 | 2-5 | 2-3 | 0-2 | 2 | 1 | 10 | 1 | 3 | 1 | 2 | 24 |
| 21 | Ganske, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Adams, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Johnson, Danny | - | 1-4 | 0-3 | 1-1 | 1-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 16 |
| 40 | Farmer, Steve | - | 2-2 | 0-0 | 1-2 | 0-3 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 6-21 | 11-19 | 6-12 | 18 | 24 | 51 | 10 | 21 | 1 | 11 | 200 | |
| 38.6% | 28.6% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-18 | 3-10 | 3-5 | |||||||||||
| 38.9% | 30.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-26 | 3-11 | 8-14 | |||||||||||
| 38.5% | 27.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hanson, Curt | * | 2-5 | 0-2 | 3-3 | 0-1 | 1 | 2 | 7 | 1 | 4 | 0 | 4 | 32 |
| 30 | Allen, Nick | * | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 1 | 3 | 0 | 2 | 18 |
| 32 | Lohoff, Charlie | * | 4-5 | 2-3 | 7-7 | 1-2 | 3 | 3 | 17 | 5 | 3 | 0 | 1 | 34 |
| 42 | Tetschlag, Kyle | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 52 | Skemp, Jeff | * | 10-13 | 0-0 | 6-7 | 2-4 | 6 | 2 | 26 | 3 | 6 | 1 | 0 | 33 |
| 04 | Carlson, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Shaw, Mike | - | 1-4 | 0-3 | 4-6 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 24 |
