Scoring Summary |
UW-Whitewater (5-0,3-0) vs. UW-River Falls (2-3,1-1)
Date: Oct 11, 2008 Site: River Falls, Wis. Stadium: Ramer Field Attendance: 1800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Whitewater | 14 | 10 | 7 | 21 | 52 |
| UW-River Falls | 7 | 7 | 3 | 7 | 24 |
| SCORING SUMMARY | WW -RF | |||
| 1st | 10:46 | RF | Ryan Hansen 37 yd pass from Storm Harmon (Jesse Finer kick) | |
| 9 plays, 75 yards, TOP 4:14 | 0 - 7 | |||
| 08:20 | WW | Levell Coppage 5 yd run (Jeff Schebler kick) | ||
| 5 plays, 40 yards, TOP 2:26 | 7 - 7 | |||
| 03:04 | WW | Levell Coppage 8 yd run (Jeff Schebler kick) | ||
| 7 plays, 57 yards, TOP 3:14 | 14 - 7 | |||
| 2nd | 07:24 | WW | Nick Slupski 11 yd pass from Jeff Donovan (Jeff Schebler kick) | |
| 7 plays, 66 yards, TOP 3:10 | 21 - 7 | |||
| 02:25 | RF | M. Woodward 4 yd pass from Storm Harmon (Jesse Finer kick) | ||
| 10 plays, 71 yards, TOP 4:59 | 21 - 14 | |||
| 00:18 | WW | Jeff Schebler 18 yd field goal | ||
| 12 plays, 66 yards, TOP 2:07 | 24 - 14 | |||
| 3rd | 09:48 | RF | Jesse Finer 40 yd field goal | |
| 6 plays, 46 yards, TOP 1:54 | 24 - 17 | |||
| 03:38 | WW | Levell Coppage 6 yd run (Jeff Schebler kick) | ||
| 13 plays, 59 yards, TOP 6:10 | 31 - 17 | |||
| 4th | 13:42 | WW | Levell Coppage 1 yd run (Jeff Schebler kick) | |
| 8 plays, 75 yards, TOP 3:43 | 38 - 17 | |||
| 09:28 | RF | Michael Zweifel 25 yd pass from Storm Harmon (Jesse Finer kick) | ||
| 10 plays, 80 yards, TOP 4:14 | 38 - 24 | |||
| 05:57 | WW | Antwan Anderson 25 yd run (Jeff Schebler kick) | ||
| 6 plays, 61 yards, TOP 3:31 | 45 - 24 | |||
| 00:31 | WW | Jake Andersen 50 yd run (Jeff Schebler kick) | ||
| 2 plays, 67 yards, TOP 0:16 | 52 - 24 | |||
|
Kickoff time: Noon End of Game: 2:47 pm Total elapsed time: 2:47 Referee: Jim Doden Umpire: Dan Montgomery Linesman: Charles Bloedor Line judge: Paul Spude Back judge: Pete Miller Field judge: Mark Porter Side judge: Dan Grawe Temperature: 74 Wind: SE 5-10 Weather: sunny |
Team Statistics |
| Team Totals | WW | RF |
| FIRST DOWNS | 33 | 20 |
| Rushing | 21 | 5 |
| Passing | 11 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 411 | 82 |
| Rushing Attempts | 51 | 28 |
| Average Per Rush | 8.1 | 2.9 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 418 | 102 |
| Yards Lost Rushing | 7 | 20 |
| NET YARDS PASSING | 181 | 288 |
| Completions-Attempts-Int | 17-25-0 | 23-39-0 |
| Average Per Attempt | 7.2 | 7.4 |
| Average Per Completion | 10.6 | 12.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 592 | 370 |
| Total offense plays | 76 | 67 |
| Average Gain Per Play | 7.8 | 5.5 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-65 | 2-20 |
| PUNTS-YARDS | 2-68 | 4-144 |
| Average Yards Per Punt | 34.0 | 36.0 |
| Net Yards Per Punt | 34.0 | 35.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-557 | 5-284 |
| Average Yards Per Kickoff | 61.9 | 56.8 |
| Net Yards Per Kickoff | 43.8 | 29.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-1-0 | 0-0-0 |
| Average Per Return | 0.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-136-0 | 8-143-0 |
| Average Per Return | 27.2 | 17.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:20 | 27:40 |
| 1st Quarter | 6:31 | 8:29 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 11:53 | 3:07 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 6 of 11 | 5 of 14 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 6-7 | 2-2 |
| Sacks By: Number-Yards | 4-18 | 1-7 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Whitewater-Aaron Rusch 1-0; Jeff Donovan 1-0. UW-River Falls-Storm Harmon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WW | 1st | R40 | 10:46 | Kickoff | R00 | 08:20 | * | TOUCHDOWN | 5-40 | 2:26 | # |
| WW | 1st | W43 | 06:18 | Punt | R00 | 03:04 | * | TOUCHDOWN | 7-57 | 3:14 | # |
| WW | 1st | W36 | 00:51 | Punt | W43 | 14:07 | Punt | 4-7 | 1:44 | ||
| WW | 2nd | W34 | 10:34 | Punt | R00 | 07:24 | * | TOUCHDOWN | 7-66 | 3:10 | # |
| WW | 2nd | W33 | 02:25 | Kickoff | R01 | 00:18 | * | FIELD GOAL | 12-66 | 2:07 | # |
| WW | 3rd | W29 | 15:00 | Kickoff | R46 | 11:42 | Punt | 6-25 | 3:18 | ||
| WW | 3rd | W41 | 09:48 | Kickoff | R00 | 03:38 | * | TOUCHDOWN | 13-59 | 6:10 | # |
| WW | 3rd | W25 | 02:25 | Punt | R00 | 13:42 | * | TOUCHDOWN | 8-75 | 3:43 | # |
| WW | 4th | W39 | 09:28 | Kickoff | R00 | 05:57 | * | TOUCHDOWN | 6-61 | 3:31 | |
| WW | 4th | W45 | 03:47 | Downs | R12 | 01:10 | Downs | 6-43 | 2:37 | # | |
| WW | 4th | W33 | 00:47 | Fumble | R00 | 00:31 | * | TOUCHDOWN | 2-67 | 0:16 | |
| WW | 4th | R26 | 00:04 | Downs | R20 | 00:00 | End of half | 1-6 | 0:04 | ||
| RF | 1st | R25 | 15:00 | Kickoff | W00 | 10:46 | * | TOUCHDOWN | 9-75 | 4:14 | |
| RF | 1st | R22 | 08:20 | Kickoff | R24 | 06:18 | Punt | 3-2 | 2:02 | ||
| RF | 1st | R22 | 03:04 | Kickoff | R31 | 00:51 | Punt | 3-9 | 2:13 | ||
| RF | 2nd | R18 | 14:07 | Punt | R30 | 10:34 | Punt | 6-12 | 3:33 | ||
| RF | 2nd | R29 | 07:24 | Kickoff | W00 | 02:25 | * | TOUCHDOWN | 10-71 | 4:59 | # |
| RF | 2nd | R30 | 00:18 | Kickoff | R28 | 00:00 | End of half | 1--2 | 0:18 | ||
| RF | 3rd | R32 | 11:42 | Punt | W22 | 09:48 | * | FIELD GOAL | 6-46 | 1:54 | |
| RF | 3rd | R37 | 03:38 | Kickoff | R34 | 02:25 | Punt | 3--3 | 1:13 | ||
| RF | 4th | R20 | 13:42 | Kickoff | W00 | 09:28 | * | TOUCHDOWN | 10-80 | 4:14 | # |
| RF | 4th | R24 | 05:57 | Kickoff | W45 | 03:47 | Downs | 8-31 | 2:10 | ||
| RF | 4th | R12 | 01:10 | Downs | W33 | 00:47 | Fumble | 5-55 | 0:23 | ||
| RF | 4th | R22 | 00:31 | Kickoff | R26 | 00:04 | Downs | 4-4 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 06:10 | 11:53 | 07:46 | 12:41 | 19:39 | 32:20 | ||
| 3rd Down Conversions | 0/0 | 1/3 | 4/5 | 1/3 | 1/3 | 5/8 | 6/11 | ||
| Average field position | W46 | W33 | W31 | W47 | W41 | W40 | W41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 08:50 | 03:07 | 07:14 | 17:19 | 10:21 | 27:40 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 0/2 | 1/5 | 4/7 | 1/7 | 5/14 | ||
| Average field position | R23 | R25 | R34 | R19 | R24 | R24 | R24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | R25 | 15:00 | Kickoff | W00 | 10:46 | * | TOUCHDOWN | 9-75 | 4:14 | |
| WW | 1st | R40 | 10:46 | Kickoff | R00 | 08:20 | * | TOUCHDOWN | 5-40 | 2:26 | # |
| RF | 1st | R22 | 08:20 | Kickoff | R24 | 06:18 | Punt | 3-2 | 2:02 | ||
| WW | 1st | W43 | 06:18 | Punt | R00 | 03:04 | * | TOUCHDOWN | 7-57 | 3:14 | # |
| RF | 1st | R22 | 03:04 | Kickoff | R31 | 00:51 | Punt | 3-9 | 2:13 | ||
| WW | 1st | W36 | 00:51 | Punt | W43 | 14:07 | Punt | 4-7 | 1:44 | ||
| RF | 2nd | R18 | 14:07 | Punt | R30 | 10:34 | Punt | 6-12 | 3:33 | ||
| WW | 2nd | W34 | 10:34 | Punt | R00 | 07:24 | * | TOUCHDOWN | 7-66 | 3:10 | # |
| RF | 2nd | R29 | 07:24 | Kickoff | W00 | 02:25 | * | TOUCHDOWN | 10-71 | 4:59 | # |
| WW | 2nd | W33 | 02:25 | Kickoff | R01 | 00:18 | * | FIELD GOAL | 12-66 | 2:07 | # |
| RF | 2nd | R30 | 00:18 | Kickoff | R28 | 00:00 | End of half | 1--2 | 0:18 | ||
| WW | 3rd | W29 | 15:00 | Kickoff | R46 | 11:42 | Punt | 6-25 | 3:18 | ||
| RF | 3rd | R32 | 11:42 | Punt | W22 | 09:48 | * | FIELD GOAL | 6-46 | 1:54 | |
| WW | 3rd | W41 | 09:48 | Kickoff | R00 | 03:38 | * | TOUCHDOWN | 13-59 | 6:10 | # |
| RF | 3rd | R37 | 03:38 | Kickoff | R34 | 02:25 | Punt | 3--3 | 1:13 | ||
| WW | 3rd | W25 | 02:25 | Punt | R00 | 13:42 | * | TOUCHDOWN | 8-75 | 3:43 | # |
| RF | 4th | R20 | 13:42 | Kickoff | W00 | 09:28 | * | TOUCHDOWN | 10-80 | 4:14 | # |
| WW | 4th | W39 | 09:28 | Kickoff | R00 | 05:57 | * | TOUCHDOWN | 6-61 | 3:31 | |
| RF | 4th | R24 | 05:57 | Kickoff | W45 | 03:47 | Downs | 8-31 | 2:10 | ||
| WW | 4th | W45 | 03:47 | Downs | R12 | 01:10 | Downs | 6-43 | 2:37 | # | |
| RF | 4th | R12 | 01:10 | Downs | W33 | 00:47 | Fumble | 5-55 | 0:23 | ||
| WW | 4th | W33 | 00:47 | Fumble | R00 | 00:31 | * | TOUCHDOWN | 2-67 | 0:16 | |
| RF | 4th | R22 | 00:31 | Kickoff | R26 | 00:04 | Downs | 4-4 | 0:27 | ||
| WW | 4th | R26 | 00:04 | Downs | R20 | 00:00 | End of half | 1-6 | 0:04 | ||
Defensive Statistics |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | K. Supianoski | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 |
| 7 | Troney Shumpert | 4 | 2 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 31 | Paul Wick | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 52 | Max Ford | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 29 | Christopherson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 50 | Jace Rindahl | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | D. Underwood | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Lane Olson | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 97 | Anthony White | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 99 | Casey Casper | 1 | 1 | 2 | . | 1 | . | . | . | . | 1.0/0 | . |
| 51 | Greg Arnold | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Wesley Hicks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Jon Baldwin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Jeremy Diebert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Jay Hancock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Jared Keisow | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Mike Dufrane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Jordan Struck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Justin Ankley | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 46 | Keegan Brennan | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 60 | Tim Depies | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Ben Arata | 10 | 2 | 12 | . | . | . | . | . | . | . | . |
| 4 | Matt Gajewski | 8 | 3 | 11 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 24 | Sam Morken | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 9 | Ross Potter | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 48 | Matt Guertin | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 36 | Cole Lowell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 14 | Jamie Bisch | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Brad Novacheck | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 44 | Dominic Derrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Dan Wolf | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Jesse Goebel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Mike Larson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | Brent Knutson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Mike Berg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Brady Luebke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Phil Dubbe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Ambrose Martell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Steve Marich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Ryan Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Michael Cano | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Whitewater: 1-Cory Robinson, 10-A. Samplawski, 11-Jeff Schebler, 13-Joe Munn, 15-Mike Long, 16-Bruce Langer, 17-Lane Olson, 18-Kris Rosholt, 19-David Leaf, 21-Danny Benson, 22-Jake Andersen, 23-Matt McCulloch, 24-Antwan Anderson, 26-Jordan Struck, 27-Graham Hall, 28-D. Underwood, 30-Jared Keisow, 34-J. Spaulding, 35-Josh Mishleau, 37-Jake Taylor, 45-Noah Timm, 46-Keegan Brennan, 51-Greg Arnold, 53-Luke Hibner, 55-Jay Hancock, 58-Kyle Mathison, 60-Tim Depies, 63-Grant Murray, 66-M. Gawronski, 78-Matt McIntyre, 79-Logan Allemand, 81-Tyler Huber, 83-Eric Brewster, 84-Jason Ford, 85-Matt Gifford, 89-John Novak, 92-Jovon Dixon, 93-Justin Ankley, 98-Sam Markham, 99-Casey Casper. |
| UW-River Falls: 6-Jesse Finer, 8-R. Luessenheide, 15-M. Woodward, 17-Ben Kron, 18-Nick Lisiecki, 23-Joe Steinert, 26-M. Butterbrodt, 27-Dan Wolf, 28-Jens Cornell, 30-Brady Luebke, 32-Jesse Goebel, 34-Michael Cano, 35-G. Klingelhutz, 37-Patrick Houlton, 41-Eric Stoller, 43-Justin Eloranta, 44-Dominic Derrick, 45-Greg Robinson, 46-Jordan Segraves, 52-Mike Berg, 54-Adam Gordon, 55-Ryan Jackson, 57-Dylan Dabrowski, 63-Phil Dubbe, 65-Kyle Schroeder, 67-J. Gullicksrud, 70-Brent Knutson, 77-Mike Linder, 82-Kyle Stelter, 84-Nate Thorseon, 85-Darron Sherrill, 89-Bryan Penrod, 92-Justin Parsons, 99-Tim Wendroth. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Whitewater....... 14 10 7 21 - 52 Record: (5-0,3-0)
UW-River Falls...... 7 7 3 7 - 24 Record: (2-3,1-1)
Scoring Summary:
1st 10:46 RF - Ryan Hansen 37 yd pass from Storm Harmon (Jesse Finer kick), 9-75 4:14, WW 0 - RF 7
08:20 WW - Levell Coppage 5 yd run (Jeff Schebler kick), 5-40 2:26, WW 7 - RF 7
03:04 WW - Levell Coppage 8 yd run (Jeff Schebler kick), 7-57 3:14, WW 14 - RF 7
2nd 07:24 WW - Nick Slupski 11 yd pass from Jeff Donovan (Jeff Schebler kick), 7-66 3:10, WW 21 - RF 7
02:25 RF - M. Woodward 4 yd pass from Storm Harmon (Jesse Finer kick), 10-71 4:59, WW 21 - RF 14
00:18 WW - Jeff Schebler 18 yd field goal, 12-66 2:07, WW 24 - RF 14
3rd 09:48 RF - Jesse Finer 40 yd field goal, 6-46 1:54, WW 24 - RF 17
03:38 WW - Levell Coppage 6 yd run (Jeff Schebler kick), 13-59 6:10, WW 31 - RF 17
4th 13:42 WW - Levell Coppage 1 yd run (Jeff Schebler kick), 8-75 3:43, WW 38 - RF 17
09:28 RF - Michael Zweifel 25 yd pass from Storm Harmon (Jesse Finer kick), 10-80 4:14, WW 38 - RF 24
05:57 WW - Antwan Anderson 25 yd run (Jeff Schebler kick), 6-61 3:31, WW 45 - RF 24
00:31 WW - Jake Andersen 50 yd run (Jeff Schebler kick), 2-67 0:16, WW 52 - RF 24
WW RF
FIRST DOWNS................... 33 20
RUSHES-YARDS (NET)............ 51-411 28-82
PASSING YDS (NET)............. 181 288
Passes Att-Comp-Int........... 25-17-0 39-23-0
TOTAL OFFENSE PLAYS-YARDS..... 76-592 67-370
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-1 0-0
Kickoff Returns-Yards......... 5-136 8-143
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-34.0 4-36.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-65 2-20
Possession Time............... 32:20 27:40
Third-Down Conversions........ 6 of 11 5 of 14
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 6-7 2-2
Sacks By: Number-Yards........ 4-18 1-7
RUSHING: UW-Whitewater-Levell Coppage 27-181; Antwan Anderson 8-88; Jeff
Donovan 10-60; Jake Andersen 2-53; J. Spaulding 3-23; Jake Taylor 1-6. UW-River
Falls-Matt Pollock 13-53; Storm Harmon 10-24; G. Klingelhutz 3-6; Joel Yogerst
1-1; TEAM 1-minus 2.
PASSING: UW-Whitewater-Jeff Donovan 17-24-0-181; Bruce Langer 0-1-0-0.
UW-River Falls-Storm Harmon 23-39-0-288.
RECEIVING: UW-Whitewater-Aaron Rusch 7-68; Nick Slupski 6-63; Cory
Robinson 1-20; John Novak 1-12; Adam Brandes 1-12; Levell Coppage 1-6. UW-River
Falls-Michael Zweifel 12-152; Ryan Hansen 3-45; M. Woodward 3-29; John Bratcher
2-43; Patrick Houlton 1-10; Nate Thorseon 1-5; Matt Pollock 1-4.
INTERCEPTIONS: UW-Whitewater-None. UW-River Falls-None.
FUMBLES: UW-Whitewater-Aaron Rusch 1-0; Jeff Donovan 1-0. UW-River
Falls-Storm Harmon 1-1.
Stadium: Ramer Field Attendance: 1800
Kickoff time: Noon End of Game: 2:47 pm Total elapsed time: 2:47
Officials: Referee: Jim Doden; Umpire: Dan Montgomery; Linesman: Charles Bloedor;
Line judge: Paul Spude; Back judge: Pete Miller; Field judge: Mark Porter;
Side judge: Dan Grawe;
Temperature: 74 Wind: SE 5-10 Weather: sunny
|
Play-by-Play Summary |
| Whitewater wins toss and defers, RF will receive, WW defends S goal | |||
| Ww | 1-10 | at Ww35 | WW ball on WW30. |
| Jeff Schebler kickoff 65 yards to the RF5, G. Klingelhutz return 20 yards to the RF25 (Greg Arnold;D. Underwood). | |||
| Rf | 1-10 | at Rf25 | Storm Harmon slant pass complete to Michael Zweifel for 13 yards to the RF38, 1ST DOWN RF (Paul Wick;K. Supianoski). |
| Rf | 1-10 | at Rf38 | Storm Harmon sideline pass complete to Nate Thorseon for 5 yards to the RF43, out-of-bounds. |
| Rf | 2-5 | at Rf43 | Storm Harmon sideline pass incomplete to John Bratcher (Troney Shumpert). |
| Rf | 3-5 | at Rf43 | Storm Harmon rush left for 7 yards to the 50 yardline, 1ST DOWN RF (Wesley Hicks;Jeremy Diebert). |
| Rf | 1-10 | at Rf50 | Storm Harmon middle pass complete to Michael Zweifel for 6 yards to the WW44. |
| Rf | 2-4 | at Ww44 | Matt Pollock rush up middle for 3 yards to the WW41 (Anthony White;K. Supianoski). |
| Rf | 3-1 | at Ww41 | Storm Harmon rush up middle for 2 yards to the WW39, 1ST DOWN RF (Wesley Hicks). |
| Rf | 1-10 | at Ww39 | Matt Pollock rush over right tackle for 2 yards to the WW37 (Paul Wick). |
| Rf | 2-8 | at Ww37 | Storm Harmon middle pass complete to Ryan Hansen for 37 yards to the WW0, 1ST DOWN RF, TOUCHDOWN, clock 10:46. |
| Jesse Finer kick attempt good. | |||
| UW-River Falls 7, UW-Whitewater 0 | |||
| Rf | 1-G | at Rf35 | RF ball on RF30. |
| Drive: 9 plays, 75 yards, TOP 04:14 | |||
| Jesse Finer kickoff 56 yards to the WW14, A. Samplawski return 46 yards to the RF40 (Ben Arata). | |||
| Ww | 1-10 | at Rf40 | UW-WHITEWATER drive start at 10:46. |
| Ww | 1-10 | at Rf40 | Levell Coppage rush up middle for 7 yards to the RF33 (Ross Potter). |
| Ww | 2-3 | at Rf33 | Jeff Donovan sideline pass complete to Aaron Rusch for 7 yards to the RF26, 1ST DOWN WW (Matt Guertin). |
| Ww | 1-10 | at Rf26 | Levell Coppage rush up middle for 12 yards to the RF14, 1ST DOWN WW (Ben Arata). |
| Ww | 1-10 | at Rf14 | Levell Coppage rush up middle for 3 yards to the RF11 (Matt Guertin), PENALTY WW holding 10 yards to the RF24, NO PLAY. |
| Ww | 1-20 | at Rf24 | Jeff Donovan middle pass complete to Nick Slupski for 19 yards to the RF5 (Ben Arata). |
| Ww | 2-1 | at Rf05 | Levell Coppage rush up middle for 5 yards to the RF0, 1ST DOWN WW, TOUCHDOWN, clock 08:20. |
| Jeff Schebler kick attempt good. | |||
| UW-Whitewater 7, UW-River Falls 7 | |||
| Ww | 1-G | at Ww35 | WW ball on WW30. |
| Drive: 5 plays, 40 yards, TOP 02:26 | |||
| Jeff Schebler kickoff 67 yards to the RF3, G. Klingelhutz return 19 yards to the RF22 (D. Underwood). | |||
| Rf | 1-10 | at Rf22 | UW-RIVER FALLS drive start at 08:20. |
| Rf | 1-10 | at Rf22 | Storm Harmon screen pass complete to Michael Zweifel for 4 yards to the RF26 (Anthony White;Paul Wick). |
| Rf | 2-6 | at Rf26 | Matt Pollock rush up middle for 3 yards to the RF29 (Max Ford). |
| Rf | 3-3 | at Rf29 | Storm Harmon sacked for loss of 5 yards to the RF24 (Anthony White), PENALTY RF illegal procedure declined. |
| Rf | 4-8 | at Rf24 | Eric Stoller punt 32 yards to the WW44, Aaron Rusch return 0 yards to the WW44, fumble by Aaron Rusch recovered by WW Keegan Brennan at WW43. |
| Drive: 3 plays, 2 yards, TOP 02:02 | |||
| Ww | 1-10 | at Ww43 | UW-WHITEWATER drive start at 06:18, WW ball on WW43. |
| Ww | 1-10 | at Ww43 | Jeff Donovan rush up middle for 6 yards to the WW49 (Ben Arata), PENALTY WW holding 10 yards to the WW33, NO PLAY. |
| Ww | 1-20 | at Ww33 | Levell Coppage rush up middle for 3 yards to the WW36 (Ross Potter). |
| Ww | 2-17 | at Ww36 | Jeff Donovan middle pass complete to Aaron Rusch for 17 yards to the RF47, 1ST DOWN WW, out-of-bounds (Jamie Bisch;Sam Morken). |
| Ww | 1-10 | at Rf47 | Levell Coppage rush up middle for 6 yards to the RF41 (Jesse Goebel;Sam Morken). |
| Ww | 2-4 | at Rf41 | Jeff Donovan sideline pass complete to Nick Slupski for 4 yards to the RF37, 1ST DOWN WW (Ross Potter). |
| Ww | 1-10 | at Rf37 | Jeff Donovan middle pass complete to Cory Robinson for 20 yards to the RF17, 1ST DOWN WW (Matt Gajewski;Ben Arata). |
| Ww | 1-10 | at Rf17 | Jeff Donovan sideline pass complete to Aaron Rusch for 9 yards to the RF8, out-of-bounds (Sam Morken). |
| Ww | 2-1 | at Rf08 | Levell Coppage rush up middle for 8 yards to the RF0, 1ST DOWN WW, TOUCHDOWN, clock 03:04. |
| Jeff Schebler kick attempt good. | |||
| UW-Whitewater 14, UW-River Falls 7 | |||
| Drive: 7 plays, 57 yards, TOP 03:14 | |||
