UW-River Falls
Team Match-by-Match Statistics
Match Results
UW-River Falls Volleyball - 2007
UW-River Falls Match Results (as of Jun 25, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Hamline Univ., MN 1-3 L 31-29,23-30,27-30,21-30 0-1 0-0 1:45 75
Aug 31, 2007 at #18 UW-Eau Claire 0-3 L 25-30,22-30,22-30 0-2 0-0 1:30 75
Sep 01,2007 vs UW-Stout 0-3 L 30-32,23-30,23-30 0-3 0-0 1:45 75
Sep 01, 2007 vs Gustavus Adolphus,MN 0-3 L 21-30,31-33,21-30 0-4 0-0 1:20 75
Sep 05, 2007 at Bethel Univ. 0-3 L 17-30,29-31,19-30 0-5 0-0
Sep 07, 2007 vs Coe College 2-3 L 30-28,25-30,30-23,19-30,12-15 0-6 0-0 2:15 75
Sep 08, 2007 vs Edgewood College W 3-0 30-17,30-22,30-19 1-6 0-0 1:05 50
Sep 8, 2007 vs Monmouth College 1-3 L 30-27,20-30,18-30,22-30 1-7 0-0 2:00 75
Sep 8, 2007 vs Concordia University 0-3 L 23-30,27-30,24-30 1-8 0-0 1:00 75
Sep 14, 2007 vs Carroll College W 3-0 30-26,30-25,30-19 2-8 0-0
Sep 14, 2007 vs Martin Luther W 3-0 30-25,30-23,30-23 3-8 0-0
Sep 15, 2007 vs St. Norbert College 2-3 L 30-28,26-30,31-33,30-26,13-15 3-9 0-0 50
Sep 15, 2007 vs Ripon College W 3-0 30-17,30-25,31-29 4-9 0-0 50
* Sep 19, 2007 at Wisconsin-Superior W 3-1 22-30,30-21,31-29,34-32 5-9 1-0 2:05 357
* Sep 22, 2007 UW-STEVENS POINT 1-3 L 27-30,18-30,30-27,25-30 5-10 1-1 2:00 125
* Sep 26, 2007 at UW-Eau Claire 0-3 L 13-30,25-30,23-30 5-11 1-2 1:10 550
Sep 28, 2007 vs Loras College 0-3 L 24-30,21-30,22-30 5-12 1-2
Sep 28, 2007 vs Wartburg College 0-3 L 25-30,24-30,16-30 5-13 1-2 1:35 50
Sep 29, 2007 SIMPSON COLLEGE 0-3 L 28-30,27-30,25-30 5-14 1-2
Sept 29,2007 vs Principia College 0-3 L 21-30,25-30,22-30 5-15 1-2 1:30 75
* Oct 05, 2007 at UW-Platteville 0-3 L 20-30,24-30,22-30 5-16 1-3 1:20 100
* Oct. 6, 2007 at #20 UW-La Crosse 1-3 L 31-29,30-32,17-30,28-30 5-17 1-4 1:52 190
* Oct 10, 2007 UW-STOUT 1-3 L 25-30,19-30,30-24,27-30 5-18 1-5 1:55 175
Oct 12, 2007 vs Simpson College 2-3 L 19-30,22-30,30-26,30-18,11-15 5-19 1-5 2:05 50
Oct 12, 2007 ILLINOIS WESLEYAN 1-3 L 16-30,18-30,30-28,24-30 5-20 1-5 1:45 40
Oct 13, 2007 vs Bethel University 1-3 L 27-30,30-20,21-30,20-30 5-21 1-5 1:45 65
Oct 13, 2007 vs Augustana College 2-3 L 32-30,28-30,30-22,21-30,4-15 5-22 1-5 2:30 45
Oct 16, 2007 MACALESTER COLLEGE W 3-2 30-23,30-24,22-30,22-30,15-7 6-22 1-5 1:55 100
* Oct 19, 2007 #4 UW-OSHKOSH 1-3 L 18-30,30-27,19-30,27-30 6-23 1-6 1:44 80
* Oct 20, 2007 #8 UW-WHITEWATER 1-3 L 22-30,23-30,33-31,18-30 6-24 1-7 1:44 80
Oct. 26, 200 vs Concordia-Chicago 0-3 L 27-30,19-30,27-30 6-25 1-7 2:00 75
Oct 26, 2007 at Elmhurst 0-3 L 30-32,12-30,28-30 6-26 1-7 2:00 100
Oct 27, 2007 vs Westminister W 3-0 30-20,30-15,30-11 7-26 1-7 2:00 75
Oct 27, 2007 vs Marian W 3-0 30-22,37-35,30-17 8-26 1-7 2:00 75
TEAM RECORD W-L
---------- ---
Overall: 8-26
Conference: 1-7
Home: 1-6
Away: 1-6
Neutral: 6-14
3 games: 6-13
4 games: 1-9
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3082 91
Home: 7 600 86
Away: 7 1372 196
Neutral: 20 1110 56
Team Match-by-Match
UW-River Falls Volleyball - 2007
UW-River Falls Team Match-by-Match (as of Jun 25, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs Hamline Univ., MN... 4 52 21 192 .161 50 6 12 16 83 1 10 1 6.0 2
Aug 31, 2007 at UW-Eau Claire....... 3 25 9 101 .158 24 1 7 12 57 2 8 2 6.0 0
Sep 01,2007 vs UW-Stout............ 3 41 24 135 .126 38 4 4 4 76 0 10 2 5.0 3
Sep 01, 2007 vs Gustavus Adolphus,MN 3 39 13 138 .188 41 1 6 4 81 1 8 1 5.0 1
Sep 05, 2007 at Bethel Univ......... 3 31 28 122 .025 30 3 8 7 48 1 12 2 7.0 0
Sep 07, 2007 vs Coe College......... 5 46 26 167 .120 41 6 11 9 83 5 16 0 13.0 2
Sep 08, 2007 vs Edgewood College.... 3 33 13 100 .200 33 6 6 1 42 1 10 0 6.0 0
Sep 8, 2007 vs Monmouth College.... 4 49 23 162 .160 42 6 5 8 57 2 2 0 3.0 5
Sep 8, 2007 vs Concordia University 3 39 25 145 .097 35 5 4 1 48 1 8 0 5.0 3
Sep 14, 2007 vs Carroll College..... 3 34 16 121 .149 34 13 5 6 68 1 12 1 7.0 6
Sep 14, 2007 vs Martin Luther....... 3 39 12 107 .252 39 10 13 9 41 2 10 4 7.0 0
Sep 15, 2007 vs St. Norbert College. 5 71 32 205 .190 69 11 10 6 81 3 8 2 7.0 4
Sep 15, 2007 vs Ripon College....... 3 41 13 131 .214 39 8 5 9 64 4 10 1 9.0 7
Sep 19, 2007 at Wisconsin-Superior.. 4 69 21 207 .232 63 8 10 7 105 2 8 2 6.0 2
Sep 22, 2007 UW-STEVENS POINT....... 4 52 29 168 .137 45 4 10 6 49 2 8 0 6.0 5
Sep 26, 2007 at UW-Eau Claire....... 3 24 20 99 .040 22 4 4 8 47 1 8 1 5.0 5
Sep 28, 2007 vs Loras College....... 3 28 31 124 -.024 25 1 5 6 67 0 12 3 6.0 2
Sep 28, 2007 vs Wartburg College.... 3 34 19 130 .115 33 3 8 7 56 0 2 2 1.0 0
Sep 29, 2007 SIMPSON COLLEGE........ 3 41 14 114 .237 38 5 11 11 49 2 16 1 10.0 4
Sept 29,2007 vs Principia College... 3 40 20 133 .150 36 4 11 6 71 3 10 1 8.0 2
Oct 05, 2007 at UW-Platteville...... 3 29 29 117 .000 25 6 7 4 41 2 14 2 9.0 3
Oct. 6, 2007 at UW-La Crosse........ 4 58 20 189 .201 57 6 11 2 90 1 6 0 4.0 8
Oct 10, 2007 UW-STOUT............... 4 53 28 164 .152 51 6 11 6 70 1 17 1 9.5 4
Oct 12, 2007 vs Simpson College..... 5 58 18 157 .255 50 13 10 10 84 2 14 3 9.0 2
Oct 12, 2007 ILLINOIS WESLEYAN...... 4 39 31 149 .054 38 8 13 8 80 0 26 3 13.0 1
Oct 13, 2007 vs Bethel University... 4 46 19 168 .161 42 10 5 4 89 2 12 3 8.0 5
Oct 13, 2007 vs Augustana College... 5 64 24 196 .204 60 1 7 7 119 3 23 5 14.5 1
Oct 16, 2007 MACALESTER COLLEGE..... 5 49 28 187 .112 49 5 10 7 110 5 20 3 15.0 5
Oct 19, 2007 UW-OSHKOSH............. 4 52 21 161 .193 48 5 4 8 96 3 22 3 14.0 9
Oct 20, 2007 UW-WHITEWATER.......... 4 56 30 194 .134 46 5 4 4 101 2 24 1 14.0 3
Oct. 26, 200 vs Concordia-Chicago... 3 37 15 102 .216 35 5 11 19 44 3 5 2 5.5 6
Oct 26, 2007 at Elmhurst............ 3 31 22 132 .068 31 4 4 6 94 2 16 1 10.0 3
Oct 27, 2007 vs Westminister........ 3 38 7 82 .378 38 14 7 7 41 1 20 2 11.0 5
Oct 27, 2007 vs Marian.............. 3 57 12 130 .346 54 10 9 8 78 3 10 2 8.0 5
UW-River Falls......................122 1495 713 4929 .159 1401 207 268 243 2410 64 417 57 272.5 113
Opponent............................122 1601 729 4986 .175 1436 215 256 199 2448 93 398 41 292.0 75
TEAM PER-GAME:
Games played: 122
Kills per game: 12.25
Assists per game: 11.48
Service aces per game: 1.70
Reception errors per game: 1.99
Digs per game: 19.75
Blocks per game: 2.23
Ball handling errors per game: 0.93
Reception errors per game: 1.99
Overall record: 8-26 Conf: 1-7 Home: 1-6 Away: 1-6 Neutral: 6-14
Opponent Match-by-Match
UW-River Falls Volleyball - 2007
UW-River Falls Opponent Match-by-Match (as of Jun 25, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs Hamline Univ., MN... 4 50 19 160 .194 44 14 6 31 101 0 22 2 11.0 0
Aug 31, 2007 at UW-Eau Claire....... 3 53 24 149 .195 46 11 10 2 58 1 2 0 2.0 3
Sep 01,2007 vs UW-Stout............ 3 45 5 110 .364 44 4 10 3 93 0 12 1 6.0 5
Sep 01, 2007 vs Gustavus Adolphus,MN 3 49 17 145 .221 42 3 4 2 83 1 8 0 5.0 1
Sep 05, 2007 at Bethel Univ......... 3 47 21 124 .210 40 7 7 3 54 1 12 1 7.0 0
Sep 07, 2007 vs Coe College......... 5 68 47 227 .093 64 4 6 5 83 12 17 0 20.5 0
Sep 08, 2007 vs Edgewood College.... 3 25 32 108 -.065 31 2 4 4 42 2 8 0 6.0 4
Sep 8, 2007 vs Monmouth College.... 4 56 22 146 .233 49 8 13 6 107 2 10 2 7.0 2
Sep 8, 2007 vs Concordia University 3 28 18 125 .080 27 3 3 9 61 3 10 0 8.0 0
Sep 14, 2007 vs Carroll College..... 3 27 12 120 .125 23 5 10 12 78 4 4 0 6.0 5
Sep 14, 2007 vs Martin Luther....... 3 25 19 97 .062 24 7 6 8 49 3 10 0 8.0 0
Sep 15, 2007 vs St. Norbert College. 5 67 18 148 .331 58 5 8 6 97 3 13 1 9.5 7
Sep 15, 2007 vs Ripon College....... 3 26 22 150 .027 24 4 4 1 82 0 20 3 10.0 6
Sep 19, 2007 at Wisconsin-Superior.. 4 52 26 190 .137 47 7 3 8 56 1 10 3 6.0 0
Sep 22, 2007 UW-STEVENS POINT....... 4 50 26 144 .167 49 6 5 4 53 3 25 4 15.5 2
Sep 26, 2007 at UW-Eau Claire....... 3 48 16 126 .254 45 8 10 4 71 0 16 2 8.0 1
Sep 28, 2007 vs Loras College....... 3 29 21 120 .067 24 9 6 1 50 6 15 1 13.5 1
Sep 28, 2007 vs Wartburg College.... 3 46 13 129 .256 45 4 8 4 74 4 6 0 7.0 1
Sep 29, 2007 SIMPSON COLLEGE........ 3 51 19 135 .237 44 8 12 5 46 3 8 1 7.0 4
Sept 29,2007 vs Principia College... 3 42 9 122 .270 39 8 8 2 75 2 4 0 4.0 0
Oct 05, 2007 at UW-Platteville...... 3 42 17 109 .229 41 4 8 6 46 0 12 1 6.0 4
Oct. 6, 2007 at UW-La Crosse........ 4 73 19 190 .284 56 2 11 6 103 4 10 3 9.0 4
Oct 10, 2007 UW-STOUT............... 4 57 22 164 .213 51 6 9 6 95 5 14 0 12.0 7
Oct 12, 2007 vs Simpson College..... 5 66 19 176 .267 55 11 13 13 82 6 14 2 13.0 1
Oct 12, 2007 ILLINOIS WESLEYAN...... 4 52 29 164 .140 45 7 11 5 74 3 19 1 12.5 3
Oct 13, 2007 vs Bethel University... 4 63 21 167 .251 57 6 9 7 79 4 20 0 14.0 4
Oct 13, 2007 vs Augustana College... 5 70 33 216 .171 69 9 8 1 51 2 10 0 7.0 0
Oct 16, 2007 MACALESTER COLLEGE..... 5 46 21 162 .154 39 7 13 5 93 4 18 0 13.0 0
Oct 19, 2007 UW-OSHKOSH............. 4 60 14 183 .251 56 8 7 5 68 4 15 0 11.5 6
Oct 20, 2007 UW-WHITEWATER.......... 4 65 21 180 .244 58 4 7 5 116 3 21 1 13.5 4
Oct. 26, 200 vs Concordia-Chicago... 3 31 11 91 .220 23 9 5 2 35 0 1 0 0.5 0
Oct 26, 2007 at Elmhurst............ 3 46 51 188 -.027 43 3 2 8 82 6 0 3 6.0 0
Oct 27, 2007 vs Westminister........ 3 13 26 99 -.131 8 4 5 0 41 0 2 9 1.0 0
Oct 27, 2007 vs Marian.............. 3 33 19 122 .115 26 8 5 10 70 1 10 0 6.0 0
Opponent totals.....................122 1601 729 4986 .175 1436 215 256 199 2448 93 398 41 292.0 75
UW-River Falls......................122 1495 713 4929 .159 1401 207 268 243 2410 64 417 57 272.5 113
OPPONENT PER-GAME:
Games played: 122
Kills per game: 13.12
Assists per game: 11.77
Service aces per game: 1.76
Reception errors per game: 1.63
Digs per game: 20.07
Blocks per game: 2.39
Ball handling errors per game: 0.61
Reception errors per game: 1.63
Team Match-by-Match Comparison
UW-River Falls Volleyball - 2007
UW-River Falls Team Match-by-Match Comparison (as of Jun 25, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Hamline Univ., MN... 1-3 4 52/50 21/19 192/160 .161/ .194 50/44 6/14 12/6
UW-Eau Claire....... 0-3 3 25/53 9/24 101/149 .158/ .195 24/46 1/11 7/10
UW-Stout............ 0-3 3 41/45 24/5 135/110 .126/ .364 38/44 4/4 4/10
Gustavus Adolphus,MN 0-3 3 39/49 13/17 138/145 .188/ .221 41/42 1/3 6/4
Bethel Univ......... 0-3 3 31/47 28/21 122/124 .025/ .210 30/40 3/7 8/7
Coe College......... 2-3 5 46/68 26/47 167/227 .120/ .093 41/64 6/4 11/6
Edgewood College.... 3-0 3 33/25 13/32 100/108 .200/-.065 33/31 6/2 6/4
Monmouth College.... 1-3 4 49/56 23/22 162/146 .160/ .233 42/49 6/8 5/13
Concordia University 0-3 3 39/28 25/18 145/125 .097/ .080 35/27 5/3 4/3
Carroll College..... 3-0 3 34/27 16/12 121/120 .149/ .125 34/23 13/5 5/10
Martin Luther....... 3-0 3 39/25 12/19 107/97 .252/ .062 39/24 10/7 13/6
St. Norbert College. 2-3 5 71/67 32/18 205/148 .190/ .331 69/58 11/5 10/8
Ripon College....... 3-0 3 41/26 13/22 131/150 .214/ .027 39/24 8/4 5/4
Wisconsin-Superior.. 3-1 4 69/52 21/26 207/190 .232/ .137 63/47 8/7 10/3
UW-STEVENS POINT.... 1-3 4 52/50 29/26 168/144 .137/ .167 45/49 4/6 10/5
UW-Eau Claire....... 0-3 3 24/48 20/16 99/126 .040/ .254 22/45 4/8 4/10
Loras College....... 0-3 3 28/29 31/21 124/120 -.024/ .067 25/24 1/9 5/6
Wartburg College.... 0-3 3 34/46 19/13 130/129 .115/ .256 33/45 3/4 8/8
SIMPSON COLLEGE..... 0-3 3 41/51 14/19 114/135 .237/ .237 38/44 5/8 11/12
Principia College... 0-3 3 40/42 20/9 133/122 .150/ .270 36/39 4/8 11/8
UW-Platteville...... 0-3 3 29/42 29/17 117/109 .000/ .229 25/41 6/4 7/8
UW-La Crosse........ 1-3 4 58/73 20/19 189/190 .201/ .284 57/56 6/2 11/11
UW-STOUT............ 1-3 4 53/57 28/22 164/164 .152/ .213 51/51 6/6 11/9
Simpson College..... 2-3 5 58/66 18/19 157/176 .255/ .267 50/55 13/11 10/13
ILLINOIS WESLEYAN... 1-3 4 39/52 31/29 149/164 .054/ .140 38/45 8/7 13/11
Bethel University... 1-3 4 46/63 19/21 168/167 .161/ .251 42/57 10/6 5/9
Augustana College... 2-3 5 64/70 24/33 196/216 .204/ .171 60/69 1/9 7/8
MACALESTER COLLEGE.. 3-2 5 49/46 28/21 187/162 .112/ .154 49/39 5/7 10/13
UW-OSHKOSH.......... 1-3 4 52/60 21/14 161/183 .193/ .251 48/56 5/8 4/7
UW-WHITEWATER....... 1-3 4 56/65 30/21 194/180 .134/ .244 46/58 5/4 4/7
Concordia-Chicago... 0-3 3 37/31 15/11 102/91 .216/ .220 35/23 5/9 11/5
Elmhurst............ 0-3 3 31/46 22/51 132/188 .068/-.027 31/43 4/3 4/2
Westminister........ 3-0 3 38/13 7/26 82/99 .378/-.131 38/8 14/4 7/5
Marian.............. 3-0 3 57/33 12/19 130/122 .346/ .115 54/26 10/8 9/5
Totals.............. 41-81 122 1495/1601 713/729 4929/4986 .159/ .175 1401/1436 207/215 268/256
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UW-River Falls Volleyball - 2007
UW-River Falls Team Match-by-Match Comparison (as of Jun 25, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Hamline Univ., MN... 16/31 83/101 1-10 / 0-22 1/2 6.0/ 11.0 2/0
UW-Eau Claire....... 12/2 57/58 2-8 / 1-2 2/0 6.0/ 2.0 0/3
UW-Stout............ 4/3 76/93 0-10 / 0-12 2/1 5.0/ 6.0 3/5
Gustavus Adolphus,MN 4/2 81/83 1-8 / 1-8 1/0 5.0/ 5.0 1/1
Bethel Univ......... 7/3 48/54 1-12 / 1-12 2/1 7.0/ 7.0 0/0
Coe College......... 9/5 83/83 5-16 / 12-17 0/0 13.0/ 20.5 2/0
Edgewood College.... 1/4 42/42 1-10 / 2-8 0/0 6.0/ 6.0 0/4
Monmouth College.... 8/6 57/107 2-2 / 2-10 0/2 3.0/ 7.0 5/2
Concordia University 1/9 48/61 1-8 / 3-10 0/0 5.0/ 8.0 3/0
Carroll College..... 6/12 68/78 1-12 / 4-4 1/0 7.0/ 6.0 6/5
Martin Luther....... 9/8 41/49 2-10 / 3-10 4/0 7.0/ 8.0 0/0
St. Norbert College. 6/6 81/97 3-8 / 3-13 2/1 7.0/ 9.5 4/7
Ripon College....... 9/1 64/82 4-10 / 0-20 1/3 9.0/ 10.0 7/6
Wisconsin-Superior.. 7/8 105/56 2-8 / 1-10 2/3 6.0/ 6.0 2/0
UW-STEVENS POINT.... 6/4 49/53 2-8 / 3-25 0/4 6.0/ 15.5 5/2
UW-Eau Claire....... 8/4 47/71 1-8 / 0-16 1/2 5.0/ 8.0 5/1
Loras College....... 6/1 67/50 0-12 / 6-15 3/1 6.0/ 13.5 2/1
Wartburg College.... 7/4 56/74 0-2 / 4-6 2/0 1.0/ 7.0 0/1
SIMPSON COLLEGE..... 11/5 49/46 2-16 / 3-8 1/1 10.0/ 7.0 4/4
Principia College... 6/2 71/75 3-10 / 2-4 1/0 8.0/ 4.0 2/0
UW-Platteville...... 4/6 41/46 2-14 / 0-12 2/1 9.0/ 6.0 3/4
UW-La Crosse........ 2/6 90/103 1-6 / 4-10 0/3 4.0/ 9.0 8/4
UW-STOUT............ 6/6 70/95 1-17 / 5-14 1/0 9.5/ 12.0 4/7
Simpson College..... 10/13 84/82 2-14 / 6-14 3/2 9.0/ 13.0 2/1
ILLINOIS WESLEYAN... 8/5 80/74 0-26 / 3-19 3/1 13.0/ 12.5 1/3
Bethel University... 4/7 89/79 2-12 / 4-20 3/0 8.0/ 14.0 5/4
Augustana College... 7/1 119/51 3-23 / 2-10 5/0 14.5/ 7.0 1/0
MACALESTER COLLEGE.. 7/5 110/93 5-20 / 4-18 3/0 15.0/ 13.0 5/0
UW-OSHKOSH.......... 8/5 96/68 3-22 / 4-15 3/0 14.0/ 11.5 9/6
UW-WHITEWATER....... 4/5 101/116 2-24 / 3-21 1/1 14.0/ 13.5 3/4
Concordia-Chicago... 19/2 44/35 3-5 / 0-1 2/0 5.5/ 0.5 6/0
Elmhurst............ 6/8 94/82 2-16 / 6-0 1/3 10.0/ 6.0 3/0
Westminister........ 7/0 41/41 1-20 / 0-2 2/9 11.0/ 1.0 5/0
Marian.............. 8/10 78/70 3-10 / 1-10 2/0 8.0/ 6.0 5/0
Totals.............. 243/199 2410/2448 64-417 / 93-398 57/41 272.5/292.0 113/75
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UW-River Falls Volleyball - 2007
UW-River Falls Match Highs (as of Jun 25, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20) Gina DeRosa vs Concordia-Chicago (Oct. 26, 200)
.468 (27- 5-47) Kelsey Scheele vs Marian (Oct 27, 2007)
.435 (12- 2-23) Kelsey Scheele vs Westminister (Oct 27, 2007)
.424 (15- 1-33) Kelsey Scheele vs Ripon College (Sep 15, 2007)
.400 (12- 0-30) Margret Rubis vs Augustana College (Oct 13, 2007)
.400 (15- 3-30) Gina DeRosa vs Bethel University (Oct 13, 2007)
.400 (21- 3-45) Kelsey Scheele vs UW-Stevens Point (Sep 22, 2007)
.391 (12- 3-23) Ashley Wheeler vs Martin Luther (Sep 14, 2007)
.382 (23- 2-55) Kelsey Scheele at Wisconsin-Superior (Sep 19, 2007)
.347 (19- 2-49) Kelsey Scheele at UW-La Crosse (Oct. 6, 2007)
KILLS (K-E-TA)
27 (27- 5-47) 3g Kelsey Scheele vs Marian (Oct 27, 2007)
26 (26-11-70) 5g Kelsey Scheele vs St. Norbert College (Sep 15, 2007)
23 (23- 2-55) 4g Kelsey Scheele at Wisconsin-Superior (Sep 19, 2007)
21 (21- 3-45) 4g Kelsey Scheele vs UW-Stevens Point (Sep 22, 2007)
19 (19- 2-49) 4g Kelsey Scheele at UW-La Crosse (Oct. 6, 2007)
17 (17- 5-36) 3g Kelsey Scheele vs Simpson College (Sep 29, 2007)
17 (17- 3-50) 4g Kelsey Scheele vs Hamline Univ., MN (Aug 31, 2007)
16 (16- 6-39) 4g Kelsey Scheele vs UW-Whitewater (Oct 20, 2007)
16 (16- 6-47) 4g Kelsey Scheele vs Monmouth College (Sep 8, 2007)
16 (16- 8-45) 5g Kelsey Scheele vs Coe College (Sep 07, 2007)
KILLS 3-GAMES (K-E-TA)
27 (27- 5-47) Kelsey Scheele vs Marian (Oct 27, 2007)
17 (17- 5-36) Kelsey Scheele vs Simpson College (Sep 29, 2007)
15 (15- 1-33) Kelsey Scheele vs Ripon College (Sep 15, 2007)
14 (14- 3-38) Kelsey Scheele vs UW-Stout (Sep 01,2007)
12 (12- 4-34) Kelsey Scheele vs Edgewood College (Sep 08, 2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 2-55) Kelsey Scheele at Wisconsin-Superior (Sep 19, 2007)
21 (21- 3-45) Kelsey Scheele vs UW-Stevens Point (Sep 22, 2007)
19 (19- 2-49) Kelsey Scheele at UW-La Crosse (Oct. 6, 2007)
17 (17- 3-50) Kelsey Scheele vs Hamline Univ., MN (Aug 31, 2007)
16 (16- 6-39) Kelsey Scheele vs UW-Whitewater (Oct 20, 2007)
KILLS 5-GAMES (K-E-TA)
26 (26-11-70) Kelsey Scheele vs St. Norbert College (Sep 15, 2007)
16 (16- 8-45) Kelsey Scheele vs Coe College (Sep 07, 2007)
14 (14- 4-39) Kelsey Scheele vs Simpson College (Oct 12, 2007)
14 (14- 8-35) Gina DeRosa vs St. Norbert College (Sep 15, 2007)
14 (14- 4-35) Krista Russell vs Simpson College (Oct 12, 2007)
TOTAL ATTEMPTS (K-E-TA)
70 (26-11-70) 5g Kelsey Scheele vs St. Norbert College (Sep 15, 2007)
55 (23- 2-55) 4g Kelsey Scheele at Wisconsin-Superior (Sep 19, 2007)
50 (17- 3-50) 4g Kelsey Scheele vs Hamline Univ., MN (Aug 31, 2007)
49 (19- 2-49) 4g Kelsey Scheele at UW-La Crosse (Oct. 6, 2007)
48 (12- 6-48) 3g Kelsey Scheele vs Principia College (Sept 29,2007)
47 (16- 6-47) 4g Kelsey Scheele vs Monmouth College (Sep 8, 2007)
47 (27- 5-47) 3g Kelsey Scheele vs Marian (Oct 27, 2007)
45 (16- 8-45) 5g Kelsey Scheele vs Coe College (Sep 07, 2007)
45 (21- 3-45) 4g Kelsey Scheele vs UW-Stevens Point (Sep 22, 2007)
43 (13- 6-43) 5g Kelsey Scheele vs Macalester College (Oct 16, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
48 (12- 6-48) Kelsey Scheele vs Principia College (Sept 29,2007)
47 (27- 5-47) Kelsey Scheele vs Marian (Oct 27, 2007)
42 ( 7- 8-42) Kelsey Scheele vs Loras College (Sep 28, 2007)
38 (14- 3-38) Kelsey Scheele vs UW-Stout (Sep 01,2007)
37 (10- 3-37) Kelsey Scheele vs Gustavus Adolphus,MN (Sep 01, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (23- 2-55) Kelsey Scheele at Wisconsin-Superior (Sep 19, 2007)
50 (17- 3-50) Kelsey Scheele vs Hamline Univ., MN (Aug 31, 2007)
49 (19- 2-49) Kelsey Scheele at UW-La Crosse (Oct. 6, 2007)
47 (16- 6-47) Kelsey Scheele vs Monmouth College (Sep 8, 2007)
45 (21- 3-45) Kelsey Scheele vs UW-Stevens Point (Sep 22, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
70 (26-11-70) Kelsey Scheele vs St. Norbert College (Sep 15, 2007)
45 (16- 8-45) Kelsey Scheele vs Coe College (Sep 07, 2007)
43 (13- 6-43) Kelsey Scheele vs Macalester College (Oct 16, 2007)
39 (14- 7-39) Kelsey Scheele vs Augustana College (Oct 13, 2007)
39 (14- 4-39) Kelsey Scheele vs Simpson College (Oct 12, 2007)
UW-River Falls Volleyball - 2007
UW-River Falls Match Highs (as of Jun 25, 2008)
All matches
ASSISTS
62 (5g) Becky Ponick vs St. Norbert College (Sep 15, 2007)
48 (4g) Emily Hagen at Wisconsin-Superior (Sep 19, 2007)
41 (4g) Becky Ponick vs UW-Stevens Point (Sep 22, 2007)
41 (4g) Emily Hagen vs UW-Stout (Oct 10, 2007)
38 (5g) Becky Ponick vs Coe College (Sep 07, 2007)
ASSISTS 3-GAMES
38 Becky Ponick vs Gustavus Adolphus,MN (Sep 01, 2007)
37 Becky Ponick vs Martin Luther (Sep 14, 2007)
35 Becky Ponick vs Ripon College (Sep 15, 2007)
34 Becky Ponick vs Principia College (Sept 29,2007)
34 Becky Ponick vs Simpson College (Sep 29, 2007)
ASSISTS 4-GAMES
48 Emily Hagen at Wisconsin-Superior (Sep 19, 2007)
41 Becky Ponick vs UW-Stevens Point (Sep 22, 2007)
41 Emily Hagen vs UW-Stout (Oct 10, 2007)
37 Emily Hagen vs Hamline Univ., MN (Aug 31, 2007)
36 Becky Ponick vs Monmouth College (Sep 8, 2007)
ASSISTS 5-GAMES
62 Becky Ponick vs St. Norbert College (Sep 15, 2007)
38 Becky Ponick vs Coe College (Sep 07, 2007)
29 Emily Hagen vs Simpson College (Oct 12, 2007)
28 Becky Ponick vs Augustana College (Oct 13, 2007)
27 Emily Hagen vs Augustana College (Oct 13, 2007)
DIGS
34 (5g) Kelsey Scheele vs Augustana College (Oct 13, 2007)
30 (3g) Kelsey Scheele vs Gustavus Adolphus,MN (Sep 01, 2007)
29 (4g) Kelsey Scheele vs UW-Whitewater (Oct 20, 2007)
27 (5g) Kelsey Scheele vs Macalester College (Oct 16, 2007)
