UW-River Falls
Cumulative Season Statistics
Overall Team Statistics
UW-River Falls Volleyball - 2007
UW-River Falls Overall Team Statistics (as of Jun 25, 2008)
All matches
Overall record: 8-26 Conf: 1-7 Home: 1-6 Away: 1-6 Neutral: 6-14
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1495 1601
Errors...................... 713 729
Total Attacks............... 4929 4986
Attack Pct.................. .159 .175
Kills/Game.................. 12.3 13.1
SET...........................
Assists..................... 1401 1436
Assists/Game................ 11.5 11.8
SERVE.........................
Aces........................ 207 215
Errors...................... 268 256
Aces/Game................... 1.7 1.8
SERVE RECEPTIONS..............
Errors...................... 243 199
Errors/Game................. 2.0 1.6
DEFENSE.......................
Digs........................ 2410 2448
Digs/Game................... 19.8 20.1
BLOCKING......................
Block Solo.................. 64 93
Block Assist................ 417 398
Total Blocks................ 272.5 292.0
Blocks Per Game............. 2.2 2.4
Block Errors................ 57 41
BALL HANDLING ERRORS.......... 113 75
ATTENDANCE....................
Total....................... 600 1372
Dates/Avg Per Date.......... 7/86 7/196
Neutral site #/Avg.......... 20/56
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 0 0 6 1 1 - 8
Opponents........... 0 0 13 9 4 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 13 10 14 3 1 - 41
Opponents........... 21 24 20 12 4 - 81
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-River Falls...... 874 868 874 368 55 - 3039
Opponents........... 955 963 931 436 67 - 3352
Overall Individual Statistics
UW-River Falls Volleyball - 2007
UW-River Falls Overall Individual Statistics (as of Jun 25, 2008)
All matches
Overall record: 8-26 Conf: 1-7 Home: 1-6 Away: 1-6 Neutral: 6-14
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Nina Cooper 16 9- 8 0.50 3 22 .227 3 0.19 4 0.25 7
18 Margret Rubis 113 32- 156 1.38 40 526 .221 8 0.07 36 0.32 33
1 Kelsey Scheele 122 34- 445 3.65 164 1277 .220 13 0.11 30 0.25 28
5 Gina DeRosa 122 34- 283 2.32 136 800 .184 2 0.02 0 0.00 5
7 Brittany Johnson 27 16- 29 1.07 8 133 .158 1 0.04 4 0.15 2
9 Becky Ponick 115 34- 39 0.34 21 139 .129 802 6.97 31 0.27 23
17 Samantha Kaminski 9 5- 8 0.89 4 31 .129 1 0.11 1 0.11 5
12 Ashley Wheeler 102 33- 157 1.54 85 574 .125 38 0.37 1 0.01 3
8 Emily Hagen 120 33- 23 0.19 12 88 .125 447 3.72 42 0.35 34
13 Andria Vetsch 86 28- 126 1.47 77 395 .124 35 0.41 0 0.00 3
4 Courtney Schroeder 69 23- 67 0.97 38 285 .102 10 0.14 9 0.13 16
15 Elizabeth Braun 7 5- 6 0.86 4 27 .074 1 0.14 1 0.14 2
19 Amy Weber 61 24- 66 1.08 47 265 .072 4 0.07 4 0.07 18
14 Krista Russell 47 19- 74 1.57 60 301 .047 8 0.17 7 0.15 15
16 Justine Speckel 6 5- 2 0.33 2 7 .000 0 0.00 0 0.00 3
20 Ali Busby 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
15 Becca Troop 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Mandy McKenzie 93 26- 3 0.03 5 23 -.087 21 0.23 20 0.22 45
2 Drew Hample 71 25- 3 0.04 6 28 -.107 7 0.10 17 0.24 23
6 Becca Lippert 7 4- 0 0.00 1 8 -.125 0 0.00 0 0.00 3
UW-RIVER FALLS...... 122 34- 1495 12.25 713 4929 .159 1401 11.48 207 1.70 268
Opponents........... 122 34- 1601 13.12 729 4986 .175 1436 11.77 215 1.76 256
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Nina Cooper 16 2 15 0.94 0 1 1 0.06 0 0
18 Margret Rubis 113 4 74 0.65 14 82 96 0.85 13 9
1 Kelsey Scheele 122 50 532 4.36 6 35 41 0.34 0 7
5 Gina DeRosa 122 1 36 0.30 28 114 142 1.16 16 7
7 Brittany Johnson 27 4 7 0.26 0 5 5 0.19 1 0
9 Becky Ponick 115 2 265 2.30 1 20 21 0.18 1 39
17 Samantha Kaminski 9 3 8 0.89 0 0 0 0.00 1 0
12 Ashley Wheeler 102 9 80 0.78 5 66 71 0.70 8 10
8 Emily Hagen 120 16 319 2.66 0 9 9 0.08 5 25
13 Andria Vetsch 86 1 61 0.71 6 54 60 0.70 4 4
4 Courtney Schroeder 69 27 213 3.09 1 5 6 0.09 2 2
15 Elizabeth Braun 7 0 8 1.14 2 9 11 1.57 1 1
19 Amy Weber 61 14 122 2.00 0 7 7 0.11 1 0
14 Krista Russell 47 10 90 1.91 1 9 10 0.21 2 2
20 Ali Busby 1 1 1 1.00 0 0 0 0.00 0 0
16 Justine Speckel 6 3 8 1.33 0 0 0 0.00 1 0
15 Becca Troop 1 0 6 6.00 0 0 0 0.00 0 0
3 Mandy McKenzie 93 59 383 4.12 0 0 0 0.00 0 3
2 Drew Hample 71 35 182 2.56 0 0 0 0.00 1 3
6 Becca Lippert 7 1 0 0.00 0 1 1 0.14 0 1
TEAM 1
UW-RIVER FALLS...... 122 243 2410 19.75 64 417 272.5 2.23 57 113
Opponents........... 122 199 2448 20.07 93 398 292.0 2.39 41 75
Category Leaders
UW-River Falls Volleyball - 2007
UW-River Falls Category Leaders (as of Jun 25, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 Kelsey Scheele 122 445 3.65 164 1277 .220
5 Gina DeRosa 122 283 2.32 136 800 .184
12 Ashley Wheeler 102 157 1.54 85 574 .125
18 Margret Rubis 113 156 1.38 40 526 .221
13 Andria Vetsch 86 126 1.47 77 395 .124
14 Krista Russell 47 74 1.57 60 301 .047
4 Courtney Schroeder 69 67 0.97 38 285 .102
19 Amy Weber 61 66 1.08 47 265 .072
9 Becky Ponick 115 39 0.34 21 139 .129
7 Brittany Johnson 27 29 1.07 8 133 .158
8 Emily Hagen 120 23 0.19 12 88 .125
17 Samantha Kaminski 9 8 0.89 4 31 .129
10 Nina Cooper 16 8 0.50 3 22 .227
15 Elizabeth Braun 7 6 0.86 4 27 .074
2 Drew Hample 71 3 0.04 6 28 -.107
3 Mandy McKenzie 93 3 0.03 5 23 -.087
16 Justine Speckel 6 2 0.33 2 7 .000
6 Becca Lippert 7 0 0.00 1 8 -.125
UW-RIVER FALLS...... 122 1495 12.25 713 4929 .159
Opponents........... 122 1601 13.12 729 4986 .175
## SET (by A) G A A/Game
---------------------------------------
9 Becky Ponick 115 802 6.97
8 Emily Hagen 120 447 3.72
12 Ashley Wheeler 102 38 0.37
13 Andria Vetsch 86 35 0.41
3 Mandy McKenzie 93 21 0.23
1 Kelsey Scheele 122 13 0.11
4 Courtney Schroeder 69 10 0.14
18 Margret Rubis 113 8 0.07
14 Krista Russell 47 8 0.17
2 Drew Hample 71 7 0.10
19 Amy Weber 61 4 0.07
10 Nina Cooper 16 3 0.19
5 Gina DeRosa 122 2 0.02
17 Samantha Kaminski 9 1 0.11
7 Brittany Johnson 27 1 0.04
15 Elizabeth Braun 7 1 0.14
UW-RIVER FALLS...... 122 1401 11.48
Opponents........... 122 1436 11.77
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Gina DeRosa 122 28 114 142.0 1.16 16
18 Margret Rubis 113 14 82 96.0 0.85 13
12 Ashley Wheeler 102 5 66 71.0 0.70 8
13 Andria Vetsch 86 6 54 60.0 0.70 4
1 Kelsey Scheele 122 6 35 41.0 0.34 0
9 Becky Ponick 115 1 20 21.0 0.18 1
15 Elizabeth Braun 7 2 9 11.0 1.57 1
14 Krista Russell 47 1 9 10.0 0.21 2
8 Emily Hagen 120 0 9 9.0 0.08 5
19 Amy Weber 61 0 7 7.0 0.11 1
4 Courtney Schroeder 69 1 5 6.0 0.09 2
7 Brittany Johnson 27 0 5 5.0 0.19 1
6 Becca Lippert 7 0 1 1.0 0.14 0
10 Nina Cooper 16 0 1 1.0 0.06 0
16 Justine Speckel 6 0 0 0.0 0.00 1
17 Samantha Kaminski 9 0 0 0.0 0.00 1
2 Drew Hample 71 0 0 0.0 0.00 1
UW-RIVER FALLS...... 122 64 417 272.5 2.23 57
Opponents........... 122 93 398 292.0 2.39 41
## KILL (by K) G K K/Game
----------------------------------------
1 Kelsey Scheele 122 445 3.65
5 Gina DeRosa 122 283 2.32
12 Ashley Wheeler 102 157 1.54
18 Margret Rubis 113 156 1.38
13 Andria Vetsch 86 126 1.47
14 Krista Russell 47 74 1.57
4 Courtney Schroeder 69 67 0.97
19 Amy Weber 61 66 1.08
9 Becky Ponick 115 39 0.34
7 Brittany Johnson 27 29 1.07
8 Emily Hagen 120 23 0.19
17 Samantha Kaminski 9 8 0.89
10 Nina Cooper 16 8 0.50
15 Elizabeth Braun 7 6 0.86
3 Mandy McKenzie 93 3 0.03
2 Drew Hample 71 3 0.04
16 Justine Speckel 6 2 0.33
6 Becca Lippert 7 0 0.00
UW-RIVER FALLS...... 122 1495 12.25
Opponents........... 122 1601 13.12
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 Emily Hagen 120 42 34 0.35
18 Margret Rubis 113 36 33 0.32
9 Becky Ponick 115 31 23 0.27
1 Kelsey Scheele 122 30 28 0.25
3 Mandy McKenzie 93 20 45 0.22
2 Drew Hample 71 17 23 0.24
4 Courtney Schroeder 69 9 16 0.13
14 Krista Russell 47 7 15 0.15
10 Nina Cooper 16 4 7 0.25
7 Brittany Johnson 27 4 2 0.15
19 Amy Weber 61 4 18 0.07
15 Elizabeth Braun 7 1 2 0.14
12 Ashley Wheeler 102 1 3 0.01
17 Samantha Kaminski 9 1 5 0.11
6 Becca Lippert 7 0 3 0.00
16 Justine Speckel 6 0 3 0.00
5 Gina DeRosa 122 0 5 0.00
13 Andria Vetsch 86 0 3 0.00
UW-RIVER FALLS...... 122 207 268 1.70
Opponents........... 122 215 256 1.76
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Kelsey Scheele 122 532 4.36 7
3 Mandy McKenzie 93 383 4.12 3
8 Emily Hagen 120 319 2.66 25
9 Becky Ponick 115 265 2.30 39
4 Courtney Schroeder 69 213 3.09 2
2 Drew Hample 71 182 2.56 3
19 Amy Weber 61 122 2.00 0
14 Krista Russell 47 90 1.91 2
12 Ashley Wheeler 102 80 0.78 10
18 Margret Rubis 113 74 0.65 9
13 Andria Vetsch 86 61 0.71 4
5 Gina DeRosa 122 36 0.30 7
10 Nina Cooper 16 15 0.94 0
16 Justine Speckel 6 8 1.33 0
17 Samantha Kaminski 9 8 0.89 0
15 Elizabeth Braun 7 8 1.14 1
7 Brittany Johnson 27 7 0.26 0
15 Becca Troop 1 6 6.00 0
20 Ali Busby 1 1 1.00 0
6 Becca Lippert 7 0 0.00 1
UW-RIVER FALLS...... 122 2410 19.75 113
Opponents........... 122 2448 20.07 75
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
1 Kelsey Scheele 122 50 0.41
3 Mandy McKenzie 93 59 0.63
2 Drew Hample 71 35 0.49
4 Courtney Schroeder 69 27 0.39
19 Amy Weber 61 14 0.23
8 Emily Hagen 120 16 0.13
14 Krista Russell 47 10 0.21
12 Ashley Wheeler 102 9 0.09
15 Becca Troop 1 0 0.00
7 Brittany Johnson 27 4 0.15
TM TEAM 122 1 0.01
9 Becky Ponick 115 2 0.02
6 Becca Lippert 7 1 0.14
18 Margret Rubis 113 4 0.04
13 Andria Vetsch 86 1 0.01
17 Samantha Kaminski 9 3 0.33
16 Justine Speckel 6 3 0.50
20 Ali Busby 1 1 1.00
10 Nina Cooper 16 2 0.12
5 Gina DeRosa 122 1 0.01
UW-RIVER FALLS...... 122 243 1.99
Opponents........... 122 199 1.63