UW-River Falls vs Concordia-Chicago (Oct. 26, 200)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2007
UW-River Falls vs Concordia-Chicago (Oct. 26, 200 at Elmhurst, Ill.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 3| 7 7 26 .000| 0| 0 1| 4| 12| 1 2 0| 0
2 Drew Hample......... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
3 Mandy McKenzie...... 3| 0 0 0 .000| 0| 1 4| 3| 8| 0 0 0| 0
4 Courtney Schroeder.. 3| 3 1 7 .286| 0| 0 0| 4| 6| 0 0 0| 0
5 Gina DeRosa......... 3| 12 1 20 .550| 0| 0 0| 0| 2| 1 2 0| 0
7 Brittany Johnson.... 1| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0
8 Emily Hagen......... 3| 0 0 0 .000| 18| 4 3| 0| 6| 0 0 0| 2
9 Becky Ponick........ 3| 0 0 0 .000| 17| 0 1| 0| 3| 0 0 0| 4
10 Nina Cooper......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
12 Ashley Wheeler...... 3| 6 2 17 .235| 0| 0 0| 2| 1| 1 1 1| 0
13 Andria Vetsch....... 3| 6 2 15 .267| 0| 0 0| 0| 1| 0 0 1| 0
14 Krista Russell...... 1| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Justine Speckel..... 1| 1 1 4 .000| 0| 0 1| 0| 0| 0 0 0| 0
17 Samantha Kaminski... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Margret Rubis....... 3| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
19 Amy Weber........... 2| 0 0 3 .000| 0| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 15 102 .216| 35| 5 11| 19| 44| 3 5 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 30 .133 UW-River Falls...... (0) 27 19 27 6-25
3 14 5 31 .290 Concordia-Chicago... (3) 30 30 30
Concordia-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristen Storm....... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 1 0| 0
3 Kaitlyn Gunkel...... 3| 0 0 1 .000| 0| 1 0| 2| 13| 0 0 0| 0
8 Alex Pinotti........ 3| 4 1 11 .273| 0| 6 2| 0| 3| 0 0 0| 0
9 Kari Herbst......... 3| 3 1 8 .250| 19| 2 1| 0| 5| 0 0 0| 0
10 Debbie Robaczewski.. 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Jessica Theilen..... 3| 1 0 3 .333| 0| 0 0| 0| 5| 0 0 0| 0
12 Jordan Scifres...... 3| 7 3 25 .160| 0| 0 1| 0| 5| 0 0 0| 0
13 Jacquie Boatman..... 3| 3 2 14 .071| 2| 0 0| 0| 0| 0 0 0| 0
15 Stephanie Meyer..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
20 Katie Kloess........ 3| 6 3 14 .214| 2| 0 0| 0| 0| 0 0 0| 0
21 Meg Kline........... 1| 3 0 5 .600| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 11 91 .220| 23| 9 5| 2| 35| 0 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.5
Game K E TA Pct
1 14 4 36 .278 Site: Elmhurst, Ill.
2 5 3 22 .091 Date: Oct. 26, 200 Attend: 75 Time: 2:00
3 12 4 33 .242 Referees: