UW-River Falls
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
UW-River Falls Basketball
UW-River Falls Team Game-by-Game (as of Feb 21, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMLINE UNIVERSITY Nov. 21 76-51 W 25-58 .431 5-21 .238 21-32 .656 13 23 36 36.0 24 16 20 6 16 76 76.0
AUGSBURG COLLEGE Nov. 25 80-40 W 32-66 .485 6-21 .286 10-15 .667 15 27 42 39.0 22 23 18 5 15 80 78.0
ST. THOMAS Nov. 26 58-48 W 16-42 .381 2-14 .143 24-43 .558 9 22 31 36.3 17 10 23 1 17 58 71.3
UW-SUPERIOR Nov. 29 75-33 W 30-67 .448 11-31 .355 4-18 .222 21 23 44 38.2 18 21 19 5 18 75 72.2
UW-STEVENS POINT Dec. 2 67-60 W 20-45 .444 4-12 .333 23-31 .742 10 31 41 38.8 17 12 20 2 11 67 71.2
at UW-Eau Claire 12/06/06 50-60 L 16-48 .333 2-11 .182 16-22 .727 13 19 32 37.7 19 10 17 1 11 50 67.7
UW-PLATTEVILLE Dec. 9 52-54 L 18-59 .305 5-20 .250 11-19 .579 18 21 39 37.9 21 10 15 4 10 52 65.4
at Macalester 12/13/06 46-52 L 18-64 .281 4-23 .174 6-13 .462 22 18 40 38.1 20 10 16 1 13 46 63.0
at Northwestern Colle 12/15/06 54-37 W 20-52 .385 4-14 .286 10-15 .667 13 23 36 37.9 13 12 13 6 15 54 62.0
vs Drew University 12-29-06 68-46 W 26-57 .456 7-21 .333 9-14 .643 15 29 44 38.5 14 10 15 5 10 68 62.6
vs Wesleyan Universit Dec. 30 45-49 L 18-44 .409 2-11 .182 7-14 .500 14 28 42 38.8 24 7 30 6 5 45 61.0
FINLANDIA UNIVERSITY Jan. 2 74-46 W 27-60 .450 4-19 .211 16-22 .727 19 25 44 39.2 12 12 18 3 13 74 62.1
at St. Scholastica 01/04/07 50-57 L 19-55 .345 6-26 .231 6-10 .600 11 27 38 39.2 17 9 22 2 11 50 61.2
at UW-WHITEWATER 1/6/07 46-72 L 16-42 .381 2-5 .400 12-20 .600 6 12 18 37.6 22 4 27 2 9 46 60.1
at UW-Stout 01/10/07 55-56 L 24-58 .414 3-18 .167 4-6 .667 11 24 35 37.5 18 19 13 2 8 55 59.7
UW-OSHKOSH Jan. 13 47-32 W 18-53 .340 3-16 .188 8-15 .533 15 28 43 37.8 16 11 21 4 12 47 58.9
at UW-La Crosse 1/17/07 52-53 L 23-52 .442 6-16 .375 0-2 .000 9 25 34 37.6 14 15 19 3 6 52 58.5
at UW-Stevens Point 1/20/07 68-44 W 24-47 .511 7-10 .700 13-20 .650 6 32 38 37.6 16 15 20 3 7 68 59.1
at UW-Superior Women 01/24/07 79-61 W 30-54 .556 6-18 .333 13-15 .867 7 19 26 37.0 14 25 8 2 12 79 60.1
at UW-Oshkosh 1/27/07 61-54 W 23-52 .442 7-17 .412 8-12 .667 11 22 33 36.8 18 20 13 8 8 61 60.2
UW-STOUT Jan. 31 79-68 W 23-47 .489 5-10 .500 28-34 .824 10 29 39 36.9 24 16 24 9 7 79 61.0
at UW-Platteville 02/03/07 61-48 W 23-56 .411 9-17 .529 6-10 .600 11 25 36 36.9 16 17 14 4 8 61 61.0
UW-EAU CLAIRE Feb. 7 65-68 Lot 24-54 .444 6-14 .429 11-19 .579 9 26 35 36.8 19 14 21 7 14 65 61.2
UW-WHITEWATER Feb. 10 57-73 L 19-53 .358 3-17 .176 16-26 .615 17 21 38 36.8 20 10 22 2 10 57 61.0
UW-LA CROSSE Feb. 14 67-54 Wot 26-59 .441 6-21 .286 9-18 .500 13 31 44 37.1 14 18 22 4 16 67 61.3
at UW-Stevens Point 2/19/07 76-69 W 28-53 .528 4-9 .444 16-21 .762 11 20 31 36.9 17 17 14 3 9 76 61.8
at UW-Stout 02/21/07 59-70 L 20-49 .408 5-11 .455 14-19 .737 12 21 33 36.7 28 14 25 4 5 59 61.7
------------------------------------------------------------------------------------------------------------------------------------
UW-River Falls 1667 606-1446 .419 134-443 .302 321-505 .636 341 651 992 36.7 494 377 509 104 296 1667 61.7
Opponents 1455 477-1347 .354 116-388 .299 385-554 .695 298 598 896 33.2 487 264 550 51 227 1455 53.9
Games played: 27
Points/game: 61.7
FG Pct: 41.9
3FG Pct: 30.2
FT Pct: 63.6
Rebounds/game: 36.7
Assists/game: 14.0
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 11.0
Blocks/game: 3.9
Opponent Game-by-Game
UW-River Falls Basketball
UW-River Falls Opponent Game-by-Game (as of Feb 21, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMLINE UNIVERSITY Nov. 21 76-51 W 14-54 .259 2-14 .143 21-28 .750 21 26 47 47.0 28 5 32 1 10 51 51.0
AUGSBURG COLLEGE Nov. 25 80-40 W 13-42 .310 1-3 .333 13-22 .591 7 22 29 38.0 14 3 28 0 4 40 45.5
ST. THOMAS Nov. 26 58-48 W 12-43 .279 3-17 .176 21-25 .840 11 30 41 39.0 36 3 33 2 9 48 46.3
UW-SUPERIOR Nov. 29 75-33 W 10-35 .286 2-6 .333 11-18 .611 6 24 30 36.8 18 5 33 2 8 33 43.0
UW-STEVENS POINT Dec. 2 67-60 W 25-63 .397 3-13 .231 7-14 .500 12 21 33 36.0 21 12 16 0 9 60 46.4
at UW-Eau Claire 12/06/06 50-60 L 23-47 .489 1-8 .125 13-16 .813 8 23 31 35.2 20 15 15 3 8 60 48.7
UW-PLATTEVILLE Dec. 9 52-54 L 19-45 .422 4-12 .333 12-22 .545 9 26 35 35.1 18 6 18 3 7 54 49.4
at Macalester 12/13/06 46-52 L 17-43 .395 3-9 .333 15-30 .500 15 29 44 36.2 15 10 22 3 7 52 49.8
at Northwestern Colle 12/15/06 54-37 W 15-45 .333 3-12 .250 4-6 .667 8 24 32 35.8 15 12 24 2 4 37 48.3
vs Drew University 12-29-06 68-46 W 16-53 .302 4-17 .235 10-14 .714 7 13 20 34.2 13 6 15 2 3 46 48.1
vs Wesleyan Universit Dec. 30 45-49 L 13-53 .245 2-13 .154 21-29 .724 13 15 28 33.6 15 4 15 2 20 49 48.2
FINLANDIA UNIVERSITY Jan. 2 74-46 W 17-51 .333 6-13 .462 6-13 .462 13 17 30 33.3 18 7 26 0 5 46 48.0
at St. Scholastica 01/04/07 50-57 L 17-49 .347 6-12 .500 17-19 .895 6 27 33 33.3 11 12 17 1 9 57 48.7
at UW-WHITEWATER 1/6/07 46-72 L 20-44 .455 8-13 .615 24-34 .706 14 26 40 33.8 18 10 28 1 12 72 50.4
at UW-Stout 01/10/07 55-56 L 21-58 .362 1-18 .056 13-17 .765 17 24 41 34.3 12 15 14 4 7 56 50.7
UW-OSHKOSH Jan. 13 47-32 W 11-52 .212 1-18 .056 9-10 .900 14 24 38 34.5 18 3 25 1 10 32 49.6
at UW-La Crosse 1/17/07 52-53 L 16-53 .302 6-18 .333 15-18 .833 12 21 33 34.4 9 9 12 1 13 53 49.8
at UW-Stevens Point 1/20/07 68-44 W 14-56 .250 4-21 .190 12-14 .857 11 23 34 34.4 20 7 18 2 10 44 49.4
at UW-Superior Women 01/24/07 79-61 W 19-46 .413 10-26 .385 13-18 .722 12 15 27 34.0 17 15 17 0 4 61 50.1
at UW-Oshkosh 1/27/07 61-54 W 17-45 .378 4-11 .364 16-17 .941 5 21 26 33.6 14 9 13 3 3 54 50.2
UW-STOUT Jan. 31 79-68 W 22-59 .373 2-14 .143 22-31 .710 15 17 32 33.5 29 9 17 2 9 68 51.1
at UW-Platteville 02/03/07 61-48 W 14-48 .292 4-20 .200 16-22 .727 7 22 29 33.3 11 6 15 4 8 48 51.0
UW-EAU CLAIRE Feb. 7 65-68 Lot 23-54 .426 9-19 .474 13-22 .591 10 26 36 33.4 17 15 19 0 7 68 51.7
UW-WHITEWATER Feb. 10 57-73 L 24-45 .533 8-17 .471 17-25 .680 6 23 29 33.2 25 15 19 2 10 73 52.6
UW-LA CROSSE Feb. 14 67-54 Wot 19-53 .358 7-15 .467 9-16 .563 8 23 31 33.2 19 18 24 1 8 54 52.6
at UW-Stevens Point 2/19/07 76-69 W 26-61 .426 10-22 .455 7-16 .438 20 16 36 33.3 17 19 17 5 11 69 53.3
at UW-Stout 02/21/07 59-70 L 20-50 .400 2-7 .286 28-38 .737 11 20 31 33.2 19 14 18 4 12 70 53.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1455 477-1347 .354 116-388 .299 385-554 .695 298 598 896 33.2 487 264 550 51 227 1455 53.9
UW-River Falls 1667 606-1446 .419 134-443 .302 321-505 .636 341 651 992 36.7 494 377 509 104 296 1667 61.7
Games played: 27
Points/game: 53.9
FG Pct: 35.4
3FG Pct: 29.9
FT Pct: 69.5
Rebounds/game: 33.2
Assists/game: 9.8
Turnovers/game: 20.4
Assist/turnover ratio: 0.5
Steals/game: 8.4
Blocks/game: 1.9
Team Game-by-Game Comparison
UW-River Falls Basketball
UW-River Falls Team Game-by-Game Comparison (as of Feb 21, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HAMLINE UNIVERSITY............ 36/18 40/33 76-51 +25 25-58/14-54 .431/.259 5-21/ 2-14 .238/.143 21-32/21-28 .656/.750 36/47 (11) 16/5 20/32 6/1 16/10 24/28
AUGSBURG COLLEGE.............. 47/23 33/17 80-40 +40 32-66/13-42 .485/.310 6-21/ 1-3 .286/.333 10-15/13-22 .667/.591 42/29 +13 23/3 18/28 5/0 15/4 22/14
ST. THOMAS.................... 24/14 34/34 58-48 +10 16-42/12-43 .381/.279 2-14/ 3-17 .143/.176 24-43/21-25 .558/.840 31/41 (10) 10/3 23/33 1/2 17/9 17/36
UW-SUPERIOR................... 32/19 43/14 75-33 +42 30-67/10-35 .448/.286 11-31/ 2-6 .355/.333 4-18/11-18 .222/.611 44/30 +14 21/5 19/33 5/2 18/8 18/18
UW-STEVENS POINT.............. 25/23 42/37 67-60 +7 20-45/25-63 .444/.397 4-12/ 3-13 .333/.231 23-31/ 7-14 .742/.500 41/33 +8 12/12 20/16 2/0 11/9 17/21
UW-Eau Claire................. 16/34 34/26 50-60 (10) 16-48/23-47 .333/.489 2-11/ 1-8 .182/.125 16-22/13-16 .727/.813 32/31 +1 10/15 17/15 1/3 11/8 19/20
UW-PLATTEVILLE................ 18/15 34/39 52-54 (2) 18-59/19-45 .305/.422 5-20/ 4-12 .250/.333 11-19/12-22 .579/.545 39/35 +4 10/6 15/18 4/3 10/7 21/18
Macalester.................... 15/28 31/24 46-52 (6) 18-64/17-43 .281/.395 4-23/ 3-9 .174/.333 6-13/15-30 .462/.500 40/44 (4) 10/10 16/22 1/3 13/7 20/15
Northwestern College.......... 31/17 23/20 54-37 +17 20-52/15-45 .385/.333 4-14/ 3-12 .286/.250 10-15/ 4-6 .667/.667 36/32 +4 12/12 13/24 6/2 15/4 13/15
Drew University............... 31/18 37/28 68-46 +22 26-57/16-53 .456/.302 7-21/ 4-17 .333/.235 9-14/10-14 .643/.714 44/20 +24 10/6 15/15 5/2 10/3 14/13
Wesleyan University........... 19/23 26/26 45-49 (4) 18-44/13-53 .409/.245 2-11/ 2-13 .182/.154 7-14/21-29 .500/.724 42/28 +14 7/4 30/15 6/2 5/20 24/15
FINLANDIA UNIVERSITY.......... 38/24 36/22 74-46 +28 27-60/17-51 .450/.333 4-19/ 6-13 .211/.462 16-22/ 6-13 .727/.462 44/30 +14 12/7 18/26 3/0 13/5 12/18
St. Scholastica............... 26/22 24/35 50-57 (7) 19-55/17-49 .345/.347 6-26/ 6-12 .231/.500 6-10/17-19 .600/.895 38/33 +5 9/12 22/17 2/1 11/9 17/11
UW-WHITEWATER................. 23/32 23/40 46-72 (26) 16-42/20-44 .381/.455 2-5 / 8-13 .400/.615 12-20/24-34 .600/.706 18/40 (22) 4/10 27/28 2/1 9/12 22/18
UW-Stout...................... 28/23 27/33 55-56 (1) 24-58/21-58 .414/.362 3-18/ 1-18 .167/.056 4-6 /13-17 .667/.765 35/41 (6) 19/15 13/14 2/4 8/7 18/12
UW-OSHKOSH.................... 29/14 18/18 47-32 +15 18-53/11-52 .340/.212 3-16/ 1-18 .188/.056 8-15/ 9-10 .533/.900 43/38 +5 11/3 21/25 4/1 12/10 16/18
UW-La Crosse.................. 21/24 31/29 52-53 (1) 23-52/16-53 .442/.302 6-16/ 6-18 .375/.333 0-2 /15-18 .000/.833 34/33 +1 15/9 19/12 3/1 6/13 14/9
UW-Stevens Point.............. 26/18 42/26 68-44 +24 24-47/14-56 .511/.250 7-10/ 4-21 .700/.190 13-20/12-14 .650/.857 38/34 +4 15/7 20/18 3/2 7/10 16/20
UW-Superior Women............. 44/23 35/38 79-61 +18 30-54/19-46 .556/.413 6-18/10-26 .333/.385 13-15/13-18 .867/.722 26/27 (1) 25/15 8/17 2/0 12/4 14/17
UW-Oshkosh.................... 28/31 33/23 61-54 +7 23-52/17-45 .442/.378 7-17/ 4-11 .412/.364 8-12/16-17 .667/.941 33/26 +7 20/9 13/13 8/3 8/3 18/14
UW-STOUT...................... 35/24 44/44 79-68 +11 23-47/22-59 .489/.373 5-10/ 2-14 .500/.143 28-34/22-31 .824/.710 39/32 +7 16/9 24/17 9/2 7/9 24/29
UW-Platteville................ 36/24 25/24 61-48 +13 23-56/14-48 .411/.292 9-17/ 4-20 .529/.200 6-10/16-22 .600/.727 36/29 +7 17/6 14/15 4/4 8/8 16/11
UW-EAU CLAIRE................. 30/21 29/38 65-68 (3) 24-54/23-54 .444/.426 6-14/ 9-19 .429/.474 11-19/13-22 .579/.591 35/36 (1) 14/15 21/19 7/0 14/7 19/17
UW-WHITEWATER................. 29/33 28/40 57-73 (16) 19-53/24-45 .358/.533 3-17/ 8-17 .176/.471 16-26/17-25 .615/.680 38/29 +9 10/15 22/19 2/2 10/10 20/25
UW-LA CROSSE.................. 27/19 23/31 67-54 +13 26-59/19-53 .441/.358 6-21/ 7-15 .286/.467 9-18/ 9-16 .500/.563 44/31 +13 18/18 22/24 4/1 16/8 14/19
UW-Stevens Point.............. 33/35 43/34 76-69 +7 28-53/26-61 .528/.426 4-9 /10-22 .444/.455 16-21/ 7-16 .762/.438 31/36 (5) 17/19 14/17 3/5 9/11 17/17
UW-Stout...................... 29/31 30/39 59-70 (11) 20-49/20-50 .408/.400 5-11/ 2-7 .455/.286 14-19/28-38 .737/.737 33/31 +2 14/14 25/18 4/4 5/12 28/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UW-River Falls Basketball
UW-River Falls Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2007)
All games
10 12 20 21 22 23 24 25 30
Opponent Date Score WL SHEETS,KA DANIELS,J PREINER,M SORENSON, PARR,KRYS BENITZ,JA SPECKEL,J REIMANN,T ROHL,TESS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAMLINE UNIVERSITY Nov. 21 76-51 W DNP 0- 0- 1 12- 4- 3 2- 0- 1 0- 0- 0 0- 2- 1 0- 0- 0 6- 8- 5 0- 1- 0
AUGSBURG COLLEGE Nov. 25 80-40 W DNP 3- 1- 0 6- 2- 4 10- 4- 2 0- 1- 1 2- 4- 0 0- 0- 0 20- 8- 1 2- 1- 0
ST. THOMAS Nov. 26 58-48 W DNP DNP 13- 6- 0 0- 0- 0 DNP DNP DNP 9- 7- 2 DNP
UW-SUPERIOR Nov. 29 75-33 W DNP 0- 0- 0 11- 2- 4 9- 2- 2 2- 1- 0 0- 1- 0 0- 2- 0 5- 6- 2 0- 0- 1
UW-STEVENS POINT Dec. 2 67-60 W DNP DNP 3- 4- 2 0- 0- 0 DNP DNP DNP 17- 9- 1 DNP
at UW-Eau Claire 12/06/06 50-60 L DNP DNP 4- 5- 3 0- 0- 1 DNP DNP DNP 21- 8- 3 DNP
UW-PLATTEVILLE Dec. 9 52-54 L 0- 0- 2 DNP 7- 1- 2 16- 2- 2 DNP DNP DNP 2-14- 1 DNP
at Macalester 12/13/06 46-52 L 0- 1- 1 DNP DNP 0- 3- 6 0- 2- 0 DNP DNP 10-10- 1 DNP
at Northwestern College12/15/06 54-37 W 0- 2- 1 DNP DNP 4- 2- 2 6- 1- 1 DNP DNP 6- 6- 0 0- 0- 0
vs Drew University 12-29-06 68-46 W 0- 1- 0 DNP DNP 4- 5- 0 12- 2- 1 DNP DNP 8- 9- 3 DNP
vs Wesleyan University Dec. 30 45-49 L 0- 0- 1 DNP DNP 2- 4- 1 0- 2- 1 DNP DNP 8-12- 1 DNP
FINLANDIA UNIVERSITY Jan. 2 74-46 W 0- 1- 1 DNP DNP 5- 2- 2 5- 4- 1 DNP DNP 15- 8- 0 2- 1- 0
at St. Scholastica 01/04/07 50-57 L 3- 1- 0 DNP DNP 14- 1- 1 2- 3- 1 DNP DNP 14-17- 2 DNP
at UW-WHITEWATER 1/6/07 46-72 L 2- 1- 0 DNP 2- 0- 1 6- 3- 0 0- 0- 0 DNP 0- 0- 0 5- 5- 0 0- 1- 0
at UW-Stout 01/10/07 55-56 L 0- 0- 0 DNP 11- 2- 7 4- 4- 4 0- 3- 2 DNP DNP 22-12- 2 DNP
UW-OSHKOSH Jan. 13 47-32 W 2- 0- 0 DNP 8- 7- 3 7- 2- 0 2- 0- 0 DNP DNP 20-12- 2 DNP
at UW-La Crosse 1/17/07 52-53 L 0- 0- 1 DNP 20- 3- 3 11- 5- 5 0- 4- 0 DNP DNP 8- 9- 5 0- 1- 0
at UW-Stevens Point 1/20/07 68-44 W DNP DNP 19- 2- 1 10- 5- 4 0- 3- 0 DNP DNP 16- 7- 3 DNP
at UW-Superior Women 01/24/07 79-61 W 0- 0- 0 DNP 12- 2- 5 7- 2- 2 3- 1- 1 DNP DNP 18- 9- 6 DNP
at UW-Oshkosh 1/27/07 61-54 W 0- 0- 0 DNP 16- 4- 2 9- 1- 2 0- 0- 3 DNP DNP 13- 8- 2 DNP
UW-STOUT Jan. 31 79-68 W DNP DNP 15- 1- 3 11- 7- 2 4- 0- 1 DNP DNP 18- 9- 5 DNP
at UW-Platteville 02/03/07 61-48 W 0- 0- 0 DNP 18- 7- 4 6- 3- 5 5- 0- 0 DNP DNP 12-13- 2 DNP
UW-EAU CLAIRE Feb. 7 65-68 OL 0- 0- 0 DNP 13- 2- 2 7- 5- 2 3- 0- 3 DNP DNP 14- 9- 3 DNP
UW-WHITEWATER Feb. 10 57-73 L DNP DNP 2- 5- 4 8- 2- 0 2- 1- 1 DNP DNP 11-10- 4 7- 5- 0
UW-LA CROSSE Feb. 14 67-54 WO DNP DNP 6- 7- 5 4- 3- 6 3- 3- 1 DNP DNP 16-12- 1 3- 0- 0
at UW-Stevens Point 2/19/07 76-69 W DNP DNP 10- 6- 1 12- 4- 4 6- 0- 3 DNP DNP 19- 8- 1 1- 3- 0
at UW-Stout 02/21/07 59-70 L 0- 0- 0 DNP 15- 6- 5 2- 2- 2 0- 3- 2 DNP DNP 10- 9- 3 0- 1- 0
31 33 34 40 42 43 44
Opponent Date Score WL MELGAARD, HILT,KELL HUNSTOCK, FLANSCHA, HUNSTOCK, CORDES,KR LINDMAN,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
HAMLINE UNIVERSITY Nov. 21 76-51 W 12- 3- 2 6- 1- 0 2- 3- 1 15- 7- 0 4- 0- 0 13- 2- 2 4- 3- 0
AUGSBURG COLLEGE Nov. 25 80-40 W 2- 2- 5 0- 5- 2 6- 1- 1 11- 6- 1 1- 2- 2 5- 0- 3 12- 5- 1
ST. THOMAS Nov. 26 58-48 W 3- 5- 4 3- 0- 2 DNP 1- 2- 0 DNP 2- 2- 0 27- 6- 2
UW-SUPERIOR Nov. 29 75-33 W 16- 2- 2 4- 3- 5 4- 1- 0 7-11- 0 2- 0- 1 11- 2- 4 4- 8- 0
UW-STEVENS POINT Dec. 2 67-60 W 13- 5- 5 14- 6- 2 DNP 4- 3- 1 DNP 7- 6- 0 9- 4- 1
at UW-Eau Claire 12/06/06 50-60 L 3- 4- 0 0- 3- 0 DNP 3- 2- 0 DNP 6- 3- 2 13- 2- 1
UW-PLATTEVILLE Dec. 9 52-54 L 3- 1- 0 6- 5- 2 0- 0- 0 6- 6- 0 DNP 8- 3- 1 4- 3- 0
at Macalester 12/13/06 46-52 L 19- 4- 0 5- 2- 1 0- 0- 0 4- 2- 1 DNP 3- 5- 0 5- 5- 0
at Northwestern College12/15/06 54-37 W 7- 1- 3 8- 7- 4 0- 0- 1 4- 1- 0 2- 2- 0 5- 1- 0 12- 5- 0
vs Drew University 12-29-06 68-46 W 11- 5- 2 4- 1- 3 2- 2- 0 14- 9- 0 2- 1- 0 0- 0- 0 11- 8- 1
vs Wesleyan University Dec. 30 45-49 L 9- 4- 0 4-10- 1 DNP 1- 3- 0 DNP 9- 1- 2 12- 3- 0
FINLANDIA UNIVERSITY Jan. 2 74-46 W 8- 5- 2 3- 6- 4 0- 0- 1 16- 5- 0 0- 0- 0 14- 1- 1 6- 4- 0
at St. Scholastica 01/04/07 50-57 L 5- 3- 3 0- 5- 2 DNP 0- 0- 0 DNP 10- 3- 0 2- 3- 0
at UW-WHITEWATER 1/6/07 46-72 L 2- 1- 1 3- 1- 1 0- 1- 0 13- 1- 0 DNP 11- 0- 0 2- 1- 1
at UW-Stout 01/10/07 55-56 L 6- 2- 0 2- 3- 1 DNP 4- 4- 0 DNP 6- 3- 3 DNP
UW-OSHKOSH Jan. 13 47-32 W 1- 3- 1 1- 4- 0 DNP 0- 0- 0 DNP 6- 9- 4 0- 2- 1
at UW-La Crosse 1/17/07 52-53 L 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP 9- 3- 0 4- 3- 0
at UW-Stevens Point 1/20/07 68-44 W 7- 5- 2 2- 2- 1 DNP 2- 4- 1 DNP 2- 1- 0 10- 6- 3
at UW-Superior Women 01/24/07 79-61 W 4- 5- 6 2- 1- 2 DNP 6- 0- 0 DNP 7- 1- 0 20- 3- 3
at UW-Oshkosh 1/27/07 61-54 W 6- 2- 6 0- 4- 1 0- 0- 0 10- 4- 1 DNP 2- 2- 1 5- 6- 2
UW-STOUT Jan. 31 79-68 W 11- 7- 0 4- 1- 1 DNP 0- 3- 1 DNP 7- 6- 1 9- 3- 2
at UW-Platteville 02/03/07 61-48 W 1- 2- 3 2- 3- 1 DNP 0- 2- 0 DNP 11- 2- 1 6- 4- 1
UW-EAU CLAIRE Feb. 7 65-68 OL 10- 6- 1 0- 0- 0 DNP 3- 2- 0 DNP 8- 5- 0 7- 2- 3
UW-WHITEWATER Feb. 10 57-73 L 5- 4- 0 6- 0- 1 DNP 6- 5- 0 DNP 6- 1- 0 4- 1- 0
UW-LA CROSSE Feb. 14 67-54 WO 14- 2- 1 2- 0- 0 DNP 5- 7- 1 DNP 6- 4- 1 8- 5- 2
at UW-Stevens Point 2/19/07 76-69 W 6- 0- 1 1- 2- 2 DNP 10- 2- 0 DNP 0- 0- 3 11- 1- 2
at UW-Stout 02/21/07 59-70 L 13- 3- 0 0- 3- 0 DNP 6- 1- 0 0- 0- 0 12- 1- 1 1- 4- 1