UW-River Falls vs Wheaton (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
UW-River Falls Volleyball - 2006
UW-River Falls vs Wheaton (Sep 01, 2006 at Whitewater, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Scheele...... 5| 0 0 4 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
3 Andrea Geehan....... 5| 21 5 50 .320| 0| 0 2| 0| 4| 0 1 0| 0| 21.5
5 Gina DeRosa......... 5| 7 6 23 .043| 0| 0 0| 0| 2| 1 4 1| 0| 10.0
6 Kate Thompson....... 5| 12 8 38 .105| 0| 3 0| 0| 10| 0 1 0| 0| 15.5
7 Tressa Gustafson.... 1| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
8 Emily Hagen......... 4| 0 0 0 .000| 3| 2 1| 2| 11| 0 0 0| 0| 2.0
9 Kat Krtnick......... 5| 4 1 8 .375| 44| 1 3| 0| 14| 0 2 0| 1| 6.0
10 Molly Thompson...... 5| 8 5 34 .088| 1| 2 0| 3| 12| 1 0 0| 0| 11.0
14 Lindsey Mace........ 5| 0 0 3 .000| 1| 0 2| 2| 16| 0 0 0| 0| 0.0
18 Krista Russell...... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
19 Susie Ingalls....... 4| 1 1 8 .000| 2| 0 0| 0| 1| 1 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 27 173 .156| 51| 8 10| 7| 83| 3 10 1| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 5 39 .103 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 40 .075 UW-River Falls...... (3) 30 30 22 25 15 1-0
3 9 4 23 .217 Wheaton............. (2) 16 22 30 30 11 0-1
4 15 4 46 .239
5 9 4 24 .208
Wheaton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Leah Whiteley....... 5| 1 0 5 .200| 1| 5 3| 3| 27| 0 0 0| 0| 6.0
2 Stefanie Ryan....... 5| 0 0 0 .000| 3| 0 0| 1| 7| 0 0 0| 0| 0.0
3 Calla Young......... 5| 9 7 33 .061| 0| 2 5| 0| 8| 2 1 1| 0| 13.5
7 Ruth Armstrong...... 5| 1 0 1 1.000| 0| 0 0| 2| 9| 0 0 0| 0| 1.0
8 Lisa Jutsum......... 5| 12 6 39 .154| 3| 1 2| 0| 14| 0 0 0| 0| 13.0
11 Annie Himmelhaver... 5| 7 2 21 .238| 49| 2 1| 0| 11| 0 2 2| 0| 10.0
13 Elizabeth Fox....... 5| 1 6 12 -.417| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Mallory Sullivan.... 5| 15 6 42 .214| 0| 2 2| 3| 32| 0 2 5| 0| 18.0
15 Kelli Miller........ 5| 19 3 37 .432| 2| 0 2| 0| 1| 0 1 2| 0| 19.5
------------------------------------------------------------------------------------
Totals.............. 5| 65 30 190 .184| 58| 12 15| 9|109| 2 6 10| 0| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Sep 01, 2006 Attend: 100 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000