UW-River Falls
Team Game-by-Game Statistics
Game Results
UW-River Falls Men's Hockey 2006-07
UW-River Falls Game Results (as of Mar 07, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 27, 2006 UW-EAU CLAIRE 2-3 L 44/25 0- 1- 0 0- 0- 0 2:15 937 AJ Bucchino
Oct 28, 2006 LAWRENCE UNIVERSITY W 6-4 61/25 1- 1- 0 0- 0- 0 1:25 637 AJ Bucchino
Nov 03, 2006 at Gustavus Adolphus W 4-2 28/26 2- 1- 0 0- 0- 0 2:15 634 AJ Bucchino
Nov 04, 2006 ST. OLAF COLLEGE W 3-1 27/44 3- 1- 0 0- 0- 0 2:09 1072 AJ Bucchino
11/10/06 at Augsburg College W 5-4 24/26 4- 1- 0 0- 0- 0 2:04 277 AJ Bucchino
Nov 11, 2006 ST. JOHN'S W 4-1 28/31 5- 1- 0 0- 0- 0 2:10 865 AJ Bucchino
* Nov 17, 2006 at UW-Eau Claire W 3-1 29/27 6- 1- 0 1- 0- 0 2:15 600 AJ Bucchino
* 11/18/06 at UW-Stevens Point W 4-3 26/34 7- 1- 0 2- 0- 0 2:16 1287 AJ Bucchino
* Dec 1, 2006 LAKE FOREST W 3-1 48/30 8- 1- 0 3- 0- 0 2:03 811 AJ Bucchino
* Dec 2, 2006 #1 ST. NORBERT W 3-2 28/38 9- 1- 0 4- 0- 0 2:09 1111 AJ Bucchino
* Dec 08, 2006 at St. Scholastica W 4-3 19/35 10- 1- 0 5- 0- 0 2:15 347 AJ Bucchino
* Dec 09, 2006 at UW-Superior 2-4 L 22/33 10- 2- 0 5- 1- 0 2:11 1523 AJ Bucchino
Dec 12, 2006 ST. MARY'S W10-2 44/27 11- 2- 0 5- 1- 0 1:58 530 AJ Bucchino
Jan 04, 2007 at Marian College 4-4 T OT 37/40 11- 2- 1 5- 1- 0 2:20 121 AJ Bucchino
Jan 6, 2007 BETHEL UNIVERSITY W 7-4 36/24 12- 2- 1 5- 1- 0 2:05 589 AJ Bucchino
Jan 12, 2007 at St. Thomas W 2-1 21/37 13- 2- 1 5- 1- 0 2:00 380 AJ Bucchino
Jan 13, 2007 at Saint Mary's W 5-2 36/41 14- 2- 1 5- 1- 0 2:00 412 AJ Bucchino
* Jan 19, 2007 UW-STEVENS POINT W 3-0 36/24 15- 2- 1 6- 1- 0 2:05 572 AJ Bucchino
* Jan 20, 2007 UW-EAU CLAIRE W 4-1 26/33 16- 2- 1 7- 1- 0 2:03 699 AJ Bucchino
* 1/26/07 at #4 St. Norbert 2-3 L 0/0 16- 3- 1 7- 2- 0 2:07 1340 AJ Bucchino
* 1/27/07 at Lake Forest 2-2 T OT 0/0 16- 3- 2 7- 2- 1 2:10 200 AJ Bucchino
* Feb. 2, 2007 #7 UW-SUPERIOR W 5-3 36/30 17- 3- 2 8- 2- 1 2:10 864 AJ Bucchino
* Feb 3, 2007 ST. SCHOLASTICA 2-4 L 31/34 17- 4- 2 8- 3- 1 2:05 620 AJ Bucchino
* Feb 9, 2007 #3 UW-STOUT W 4-1 30/37 18- 4- 2 9- 3- 1 2:10 1575 AJ Bucchino
* Feb 10, 2007 at #3 UW-Stout W 4-3 OT 21/40 19- 4- 2 10- 3- 1 2:21 1577 AJ Bucchino
Feb 16, 2007 LAKE FOREST W 4-1 49/25 20- 4- 2 10- 3- 1 2:00 662 AJ Bucchino
Feb 17, 2007 LAKE FOREST W 7-1 59/16 21- 4- 2 10- 3- 1 2:00 617 AJ Bucchino
Feb 24, 2007 ST. SCHOLASTICA 1-2 L 26/26 21- 5- 2 10- 3- 1 2:05 1021 AJ Bucchino
Mar 7, 2007 BETHEL UNIVERSITY 1-2 L 30/38 21- 6- 2 10- 3- 1 2:03 1213 AJ Bucchino
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21- 6- 2 Total: 29 23093 796
Conference: 10- 3- 1 Home: 17 14395 847
Home: 13- 4- 0 Away: 12 8698 725
Away: 8- 2- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 2
Team Game-by-Game
UW-River Falls Men's Hockey 2006-07
UW-River Falls Team Game-by-Game (as of Mar 07, 2007)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 27, 2006 UW-EAU CLAIRE.......... 1 2 2 4 44 .045 0 6/12 2 0 0 0 0 0 0
Oct 28, 2006 LAWRENCE UNIVERSITY.... 1 6 11 17 61 .098 0 14/28 4 0 0 1 0 0 0
Nov 03, 2006 at Gustavus Adolphus... 1 4 5 9 28 .143 0 14/28 3 0 0 1 0 0 1
Nov 04, 2006 ST. OLAF COLLEGE....... 1 3 6 9 27 .111 0 12/24 2 0 0 1 0 0 0
11/10/06 at Augsburg College.... 1 5 5 10 24 .208 +1 8/16 1 0 0 1 0 0 1
Nov 11, 2006 ST. JOHN'S............. 1 4 5 9 28 .143 0 6/12 2 0 0 1 0 0 1
Nov 17, 2006 at UW-Eau Claire....... 1 3 4 7 29 .103 0 8/16 2 0 1 1 0 0 0
11/18/06 at UW-Stevens Point.... 1 4 8 12 26 .154 0 7/14 1 0 0 1 0 0 0
Dec 1, 2006 LAKE FOREST............ 1 3 4 7 48 .062 0 8/16 2 0 0 1 0 0 0
Dec 2, 2006 ST. NORBERT............ 1 3 5 8 28 .107 0 8/16 2 0 0 1 0 0 0
Dec 08, 2006 at St. Scholastica..... 1 4 7 11 19 .211 0 7/14 1 0 0 1 0 0 0
Dec 09, 2006 at UW-Superior......... 1 2 4 6 22 .091 0 6/12 1 0 0 0 0 0 0
Dec 12, 2006 ST. MARY'S............. 1 10 20 30 44 .227 0 7/14 4 0 0 1 0 1 0
Jan 04, 2007 at Marian College...... 1 4 5 9 37 .108 0 7/25 2 1 0 0 1 0 1
Jan 6, 2007 BETHEL UNIVERSITY...... 1 7 11 18 36 .194 0 5/10 0 0 0 1 0 0 0
Jan 12, 2007 at St. Thomas.......... 1 2 4 6 21 .095 0 8/27 0 0 0 1 0 0 0
Jan 13, 2007 at Saint Mary's........ 1 5 8 13 36 .139 0 12/43 1 0 0 1 0 0 0
Jan 19, 2007 UW-STEVENS POINT....... 1 3 6 9 36 .083 0 5/10 1 0 0 1 0 0 0
Jan 20, 2007 UW-EAU CLAIRE.......... 1 4 5 9 26 .154 0 2/4 0 0 1 1 0 0 0
1/26/07 at St. Norbert......... 1 2 1 3 0 .000 0 7/14 0 0 0 0 0 0 1
1/27/07 at Lake Forest......... 1 2 1 3 0 .000 0 6/12 0 0 0 0 1 0 1
Feb. 2, 2007 UW-SUPERIOR............ 1 5 7 12 36 .139 0 7/25 3 1 0 1 0 0 0
Feb 3, 2007 ST. SCHOLASTICA........ 1 2 4 6 31 .065 0 6/12 1 0 0 0 0 0 0
Feb 9, 2007 UW-STOUT............... 1 4 6 10 30 .133 0 7/14 1 0 0 1 0 0 0
Feb 10, 2007 at UW-Stout............ 1 4 5 9 21 .190 0 5/10 3 0 0 1 0 0 1
Feb 16, 2007 LAKE FOREST............ 1 4 7 11 49 .082 0 5/10 2 0 0 1 0 0 0
Feb 17, 2007 LAKE FOREST............ 1 7 13 20 59 .119 0 6/12 3 0 0 1 0 0 0
Feb 24, 2007 ST. SCHOLASTICA........ 1 1 0 1 26 .038 0 5/10 0 0 0 0 0 0 0
Mar 7, 2007 BETHEL UNIVERSITY...... 1 1 2 3 30 .033 0 8/16 0 0 0 0 0 0 0
UW-River Falls...................... 29 110 171 281 902 .122 +1 212/476 44 2 2 21 2 1 7
Opponent............................ 29 65 91 156 846 .077 0 234/482 22 2 1 6 0 0 5
TEAM PER-GAME:
Games played: 29
Shots per game: 31.1
Goals per game: 3.8
Assists per game: 5.9
Points per game: 9.7
Overall: 21-6-2 Conf: 10-3-1 Home: 13-4-0 Away: 8-2-2 Neut: 0-0-0
UW-River Falls Men's Hockey 2006-07
UW-River Falls Team Game-by-Game (as of Mar 07, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 27, 2006 UW-EAU CLAIRE.......... 1 60:00 3 0 3.00 22 .880 0 1 0 0 0 0 0 0
Oct 28, 2006 LAWRENCE UNIVERSITY.... 1 60:00 4 0 4.00 21 .840 1 0 0 4 0 0 0 0
Nov 03, 2006 at Gustavus Adolphus... 1 60:00 2 0 2.00 24 .923 1 0 0 2 0 0 0 0
Nov 04, 2006 ST. OLAF COLLEGE....... 1 60:00 1 0 1.00 43 .977 1 0 0 0 0 0 0 0
11/10/06 at Augsburg College.... 1 60:00 4 0 4.00 22 .846 1 0 0 0 0 0 0 0
Nov 11, 2006 ST. JOHN'S............. 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
Nov 17, 2006 at UW-Eau Claire....... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
11/18/06 at UW-Stevens Point.... 1 60:00 3 0 3.00 31 .912 1 0 0 0 0 0 0 0
Dec 1, 2006 LAKE FOREST............ 1 60:00 1 0 1.00 29 .967 1 0 0 1 0 0 0 0
Dec 2, 2006 ST. NORBERT............ 1 60:00 2 0 2.00 36 .947 1 0 0 1 0 0 0 0
Dec 08, 2006 at St. Scholastica..... 1 60:00 3 0 3.00 32 .914 1 0 0 3 0 0 0 0
Dec 09, 2006 at UW-Superior......... 1 60:00 4 1 4.00 29 .906 0 1 0 0 1 1 0 0
Dec 12, 2006 ST. MARY'S............. 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
Jan 04, 2007 at Marian College...... 1 65:00 4 0 3.69 36 .900 0 0 1 2 0 0 0 0
Jan 6, 2007 BETHEL UNIVERSITY...... 1 60:00 4 0 4.00 20 .833 1 0 0 3 0 0 0 0
Jan 12, 2007 at St. Thomas.......... 1 60:00 1 0 1.00 36 .973 1 0 0 0 0 0 0 0
Jan 13, 2007 at Saint Mary's........ 1 60:00 2 0 2.00 39 .951 1 0 0 0 1 0 0 0
Jan 19, 2007 UW-STEVENS POINT....... 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Jan 20, 2007 UW-EAU CLAIRE.......... 1 60:00 1 0 1.00 32 .970 1 0 0 0 0 0 0 0
1/26/07 at St. Norbert......... 1 60:00 3 0 3.00 32 .914 0 1 0 0 0 0 0 0
1/27/07 at Lake Forest......... 1 65:00 2 0 1.85 28 .933 0 0 1 1 0 0 0 0
Feb. 2, 2007 UW-SUPERIOR............ 1 60:00 3 0 3.00 27 .900 1 0 0 1 0 0 0 0
Feb 3, 2007 ST. SCHOLASTICA........ 1 60:00 4 0 4.00 30 .882 0 1 0 1 0 0 0 0
Feb 9, 2007 UW-STOUT............... 1 60:00 1 0 1.00 36 .973 1 0 0 1 0 0 0 0
Feb 10, 2007 at UW-Stout............ 1 60:46 3 0 2.96 37 .925 1 0 0 0 0 0 0 0
Feb 16, 2007 LAKE FOREST............ 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Feb 17, 2007 LAKE FOREST............ 1 60:00 1 0 1.00 15 .938 1 0 0 0 0 0 0 0
Feb 24, 2007 ST. SCHOLASTICA........ 1 60:00 2 0 2.00 24 .923 0 1 0 1 0 0 0 0
Mar 7, 2007 BETHEL UNIVERSITY...... 1 60:00 2 0 2.00 36 .947 0 1 0 0 0 0 0 0
UW-River Falls...................... 29 1750:46 65 1 2.23 846 .930 21 6 2 22 2 1 0 0
Opponent............................ 29 1750:46 110 2 3.77 868 .889 6 21 2 44 2 2 1 0
Opponent Game-by-Game
UW-River Falls Men's Hockey 2006-07
UW-River Falls Opponent Game-by-Game (as of Mar 07, 2007)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 27, 2006 UW-EAU CLAIRE.......... 1 3 3 6 25 .120 0 8/16 0 0 0 1 0 0 0
Oct 28, 2006 LAWRENCE UNIVERSITY.... 1 4 6 10 25 .160 0 18/36 4 0 0 0 0 0 0
Nov 03, 2006 at Gustavus Adolphus... 1 2 4 6 26 .077 0 15/30 2 0 0 0 0 0 0
Nov 04, 2006 ST. OLAF COLLEGE....... 1 1 2 3 44 .023 0 8/16 0 0 0 0 0 0 0
11/10/06 at Augsburg College.... 1 4 7 11 26 .154 0 8/16 0 0 0 0 0 0 0
Nov 11, 2006 ST. JOHN'S............. 1 1 1 2 31 .032 0 8/27 0 0 0 0 0 0 0
Nov 17, 2006 at UW-Eau Claire....... 1 1 2 3 27 .037 0 10/20 0 0 0 0 0 0 0
11/18/06 at UW-Stevens Point.... 1 3 3 6 34 .088 0 10/20 0 0 0 0 0 0 1
Dec 1, 2006 LAKE FOREST............ 1 1 2 3 30 .033 0 10/20 1 0 0 0 0 0 0
Dec 2, 2006 ST. NORBERT............ 1 2 4 6 38 .053 0 11/22 1 0 0 0 0 0 0
Dec 08, 2006 at St. Scholastica..... 1 3 5 8 35 .086 0 6/12 3 0 0 0 0 0 0
Dec 09, 2006 at UW-Superior......... 1 4 2 6 33 .121 0 7/17 0 1 1 1 0 0 2
Dec 12, 2006 ST. MARY'S............. 1 2 1 3 27 .074 0 6/12 1 0 0 0 0 0 1
Jan 04, 2007 at Marian College...... 1 4 6 10 40 .100 0 7/14 2 0 0 0 0 0 0
Jan 6, 2007 BETHEL UNIVERSITY...... 1 4 8 12 24 .167 0 3/6 3 0 0 0 0 0 0
Jan 12, 2007 at St. Thomas.......... 1 1 1 2 37 .027 0 5/10 0 0 0 0 0 0 0
Jan 13, 2007 at Saint Mary's........ 1 2 2 4 41 .049 0 13/26 0 1 0 0 0 0 1
Jan 19, 2007 UW-STEVENS POINT....... 1 0 0 0 24 .000 0 9/18 0 0 0 0 0 0 0
Jan 20, 2007 UW-EAU CLAIRE.......... 1 1 1 2 33 .030 0 2/4 0 0 0 0 0 0 0
1/26/07 at St. Norbert......... 1 3 5 8 0 .000 0 8/16 0 0 0 1 0 0 0
1/27/07 at Lake Forest......... 1 2 3 5 0 .000 0 3/6 1 0 0 0 0 0 0
Feb. 2, 2007 UW-SUPERIOR............ 1 3 5 8 30 .100 0 10/20 1 0 0 0 0 0 0
Feb 3, 2007 ST. SCHOLASTICA........ 1 4 6 10 34 .118 0 6/12 1 0 0 1 0 0 0
Feb 9, 2007 UW-STOUT............... 1 1 1 2 37 .027 0 5/10 1 0 0 0 0 0 0
Feb 10, 2007 at UW-Stout............ 1 3 4 7 40 .075 0 7/14 0 0 0 0 0 0 0
Feb 16, 2007 LAKE FOREST............ 1 1 1 2 25 .040 0 7/14 0 0 0 0 0 0 0
Feb 17, 2007 LAKE FOREST............ 1 1 2 3 16 .062 0 11/22 0 0 0 0 0 0 0
Feb 24, 2007 ST. SCHOLASTICA........ 1 2 2 4 26 .077 0 5/10 1 0 0 1 0 0 0
Mar 7, 2007 BETHEL UNIVERSITY...... 1 2 2 4 38 .053 0 8/16 0 0 0 1 0 0 0
Opponent totals..................... 29 65 91 156 846 .077 0 234/482 22 2 1 6 0 0 5
UW-River Falls...................... 29 110 171 281 902 .122 +1 212/476 44 2 2 21 2 1 7
OPPONENT PER-GAME:
Games played: 29
Shots per game: 29.2
Goals per game: 2.2
Assists per game: 3.1
Points per game: 5.4
UW-River Falls Men's Hockey 2006-07
UW-River Falls Opponent Game-by-Game (as of Mar 07, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 27, 2006 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 42 .955 1 0 0 2 0 0 0 0
Oct 28, 2006 LAWRENCE UNIVERSITY.... 1 60:00 6 0 6.00 55 .902 0 1 0 4 0 0 0 0
Nov 03, 2006 at Gustavus Adolphus... 1 60:00 4 0 4.00 24 .857 0 1 0 3 0 0 0 0
Nov 04, 2006 ST. OLAF COLLEGE....... 1 60:00 3 0 3.00 24 .889 0 1 0 2 0 0 0 0
11/10/06 at Augsburg College.... 1 60:00 5 0 5.00 19 .792 0 1 0 1 0 0 0 0
Nov 11, 2006 ST. JOHN'S............. 1 60:00 4 0 4.00 24 .857 0 1 0 2 0 0 0 0
Nov 17, 2006 at UW-Eau Claire....... 1 60:00 3 1 3.00 26 .929 0 1 0 2 0 1 0 0
11/18/06 at UW-Stevens Point.... 1 60:00 4 0 4.00 22 .846 0 1 0 1 0 0 0 0
Dec 1, 2006 LAKE FOREST............ 1 60:00 3 0 3.00 45 .938 0 1 0 2 0 0 0 0
Dec 2, 2006 ST. NORBERT............ 1 60:00 3 0 3.00 25 .893 0 1 0 2 0 0 0 0
Dec 08, 2006 at St. Scholastica..... 1 60:00 4 0 4.00 15 .789 0 1 0 1 0 0 0 0
Dec 09, 2006 at UW-Superior......... 1 60:00 2 0 2.00 20 .909 1 0 0 1 0 0 0 0
Dec 12, 2006 ST. MARY'S............. 1 60:00 10 0 10.00 34 .773 0 1 0 4 0 0 0 0
Jan 04, 2007 at Marian College...... 1 65:00 4 0 3.69 33 .892 0 0 1 2 1 0 0 0
Jan 6, 2007 BETHEL UNIVERSITY...... 1 60:00 7 0 7.00 29 .806 0 1 0 0 0 0 0 0
Jan 12, 2007 at St. Thomas.......... 1 60:00 2 0 2.00 19 .905 0 1 0 0 0 0 0 0
Jan 13, 2007 at Saint Mary's........ 1 60:00 5 0 5.00 31 .861 0 1 0 1 0 0 0 0
Jan 19, 2007 UW-STEVENS POINT....... 1 60:00 3 0 3.00 33 .917 0 1 0 1 0 0 0 0
Jan 20, 2007 UW-EAU CLAIRE.......... 1 60:00 4 1 4.00 22 .880 0 1 0 0 0 1 0 0
1/26/07 at St. Norbert......... 1 60:00 2 0 2.00 20 .909 1 0 0 0 0 0 0 0
1/27/07 at Lake Forest......... 1 65:00 2 0 1.85 52 .963 0 0 1 0 0 0 0 0
Feb. 2, 2007 UW-SUPERIOR............ 1 60:00 5 0 5.00 31 .861 0 1 0 3 1 0 0 0
Feb 3, 2007 ST. SCHOLASTICA........ 1 60:00 2 0 2.00 29 .935 1 0 0 1 0 0 0 0
Feb 9, 2007 UW-STOUT............... 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
Feb 10, 2007 at UW-Stout............ 1 60:46 4 0 3.95 17 .810 0 1 0 3 0 0 0 0
Feb 16, 2007 LAKE FOREST............ 1 60:00 4 0 4.00 45 .918 0 1 0 2 0 0 0 0
Feb 17, 2007 LAKE FOREST............ 1 60:00 7 0 7.00 52 .881 0 1 0 3 0 0 0 0
Feb 24, 2007 ST. SCHOLASTICA........ 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 1 0
Mar 7, 2007 BETHEL UNIVERSITY...... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Opponent............................ 29 1750:46 110 2 3.77 868 .889 6 21 2 44 2 2 1 0
UW-River Falls...................... 29 1750:46 65 1 2.23 846 .930 21 6 2 22 2 1 0 0
Team Game-by-Game Comparison
UW-River Falls Men's Hockey 2006-07
UW-River Falls Team Game-by-Game Comparison (as of Mar 07, 2007)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 27, 2006 UW-EAU CLAIRE 2-3 2/3 2/3 44/25 6-12 / 8-16 2-7 / 0-5
Oct 28, 2006 LAWRENCE UNIVERSITY 6-4 6/4 11/6 61/25 14-28 / 18-36 4-11 / 4-7
Nov 03, 2006 at Gustavus Adolphus 4-2 4/2 5/4 28/26 14-28 / 15-30 3-11 / 2-12
Nov 04, 2006 ST. OLAF COLLEGE 3-1 3/1 6/2 27/44 12-24 / 8-16 2-7 / 0-11
11/10/06 at Augsburg College 5-4 5/4 5/7 24/26 8-16 / 8-16 1-7 / 0-7
Nov 11, 2006 ST. JOHN'S 4-1 4/1 5/1 28/31 6-12 / 8-27 2-7 / 0-6
Nov 17, 2006 at UW-Eau Claire 3-1 3/1 4/2 29/27 8-16 / 10-20 2-8 / 0-6
11/18/06 at UW-Stevens Point 4-3 4/3 8/3 26/34 7-14 / 10-20 1-6 / 0-3
Dec 1, 2006 LAKE FOREST 3-1 3/1 4/2 48/30 8-16 / 10-20 2-7 / 1-5
Dec 2, 2006 ST. NORBERT 3-2 3/2 5/4 28/38 8-16 / 11-22 2-9 / 1-7
Dec 08, 2006 at St. Scholastica 4-3 4/3 7/5 19/35 7-14 / 6-12 1-5 / 3-5
Dec 09, 2006 at UW-Superior 2-4 2/4 4/2 22/33 6-12 / 7-17 1-5 / 0-4
Dec 12, 2006 ST. MARY'S 10-2 10/2 20/1 44/27 7-14 / 6-12 4-6 / 1-6
Jan 04, 2007 at Marian College 4-4 4/4 5/6 37/40 7-25 / 7-14 2-7 / 2-7
Jan 6, 2007 BETHEL UNIVERSITY 7-4 7/4 11/8 36/24 5-10 / 3-6 0-3 / 3-5
Jan 12, 2007 at St. Thomas 2-1 2/1 4/1 21/37 8-27 / 5-10 0-5 / 0-7
Jan 13, 2007 at Saint Mary's 5-2 5/2 8/2 36/41 12-43 / 13-26 1-5 / 0-4
Jan 19, 2007 UW-STEVENS POINT 3-0 3/0 6/0 36/24 5-10 / 9-18 1-4 / 0-4
Jan 20, 2007 UW-EAU CLAIRE 4-1 4/1 5/1 26/33 2-4 / 2-4 0-2 / 0-2
1/26/07 at St. Norbert 2-3 2/3 1/5 0/0 7-14 / 8-16 0-6 / 0-5
1/27/07 at Lake Forest 2-2 2/2 1/3 0/0 6-12 / 3-6 0-3 / 1-6
Feb. 2, 2007 UW-SUPERIOR 5-3 5/3 7/5 36/30 7-25 / 10-20 3-9 / 1-6
Feb 3, 2007 ST. SCHOLASTICA 2-4 2/4 4/6 31/34 6-12 / 6-12 1-5 / 1-6
Feb 9, 2007 UW-STOUT 4-1 4/1 6/1 30/37 7-14 / 5-10 1-3 / 1-4
Feb 10, 2007 at UW-Stout 4-3 4/3 5/4 21/40 5-10 / 7-14 3-4 / 0-2
Feb 16, 2007 LAKE FOREST 4-1 4/1 7/1 49/25 5-10 / 7-14 2-6 / 0-4
Feb 17, 2007 LAKE FOREST 7-1 7/1 13/2 59/16 6-12 / 11-22 3-9 / 0-4
Feb 24, 2007 ST. SCHOLASTICA 1-2 1/2 0/2 26/26 5-10 / 5-10 0-5 / 1-5
Mar 7, 2007 BETHEL UNIVERSITY 1-2 1/2 2/2 30/38 8-16 / 8-16 0-4 / 0-5
Totals.............. 110-65 110/65 171/91 902/846 212-476 /234-482 44-176 / 22-160
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
UW-River Falls Men's Hockey 2006-07
UW-River Falls High/Low Analysis (as of Mar 07, 2007)
All games
UW-River Falls - TEAM MATCH HIGHS
POINTS........... 30 vs St. Mary's (Dec 12, 2006)
GOALS............ 10 vs St. Mary's (Dec 12, 2006)
ASSISTS.......... 20 vs St. Mary's (Dec 12, 2006)
SHOTS ON GOAL.... 61 vs Lawrence University (Oct 28, 2006)
SAVES............ 43 vs St. Olaf College (Nov 04, 2006)
PENALTIES........ 14 at Gustavus Adolphus (Nov 03, 2006)
14 vs Lawrence University (Oct 28, 2006)
PENALTY MINUTES.. 43 at Saint Mary's (Jan 13, 2007)
Opponent - MATCH HIGHS
POINTS........... 12 vs Bethel University (Jan 6, 2007)
GOALS............ 4 vs St. Scholastica (Feb 3, 2007)
4 vs Bethel University (Jan 6, 2007)
4 at Marian College (Jan 04, 2007)
4 at UW-Superior (Dec 09, 2006)
4 at Augsburg College (11/10/06)
4 vs Lawrence University (Oct 28, 2006)
ASSISTS.......... 8 vs Bethel University (Jan 6, 2007)
SHOTS ON GOAL.... 44 vs St. Olaf College (Nov 04, 2006)
SAVES............ 55 vs Lawrence University (Oct 28, 2006)
PENALTIES........ 18 vs Lawrence University (Oct 28, 2006)
PENALTY MINUTES.. 36 vs Lawrence University (Oct 28, 2006)
UW-River Falls Men's Hockey 2006-07
UW-River Falls High/Low Analysis (as of Mar 07, 2007)
All games
UW-River Falls - MATCH LOWS
POINTS........... 1 vs St. Scholastica (Feb 24, 2007)
GOALS............ 1 vs St. Scholastica (Feb 24, 2007)
1 vs Bethel University (Mar 7, 2007)
ASSISTS.......... 0 vs St. Scholastica (Feb 24, 2007)
SHOTS ON GOAL.... 0 at St. Norbert (1/26/07)
0 at Lake Forest (1/27/07)
SAVES............ 15 vs Lake Forest (Feb 17, 2007)
PENALTIES........ 2 vs UW-Eau Claire (Jan 20, 2007)
PENALTY MINUTES.. 4 vs UW-Eau Claire (Jan 20, 2007)
Opponent - MATCH LOWS
POINTS........... 0 vs UW-Stevens Point (Jan 19, 2007)
GOALS............ 0 vs UW-Stevens Point (Jan 19, 2007)
ASSISTS.......... 0 vs UW-Stevens Point (Jan 19, 2007)
SHOTS ON GOAL.... 0 at St. Norbert (1/26/07)
0 at Lake Forest (1/27/07)
SAVES............ 15 at St. Scholastica (Dec 08, 2006)
PENALTIES........ 2 vs UW-Eau Claire (Jan 20, 2007)
PENALTY MINUTES.. 4 vs UW-Eau Claire (Jan 20, 2007)
High/Low Analysis
UW-River Falls Men's Hockey 2006-07
UW-River Falls High/Low Analysis (as of Mar 07, 2007)
All games
UW-River Falls - INDIVIDUAL MATCH HIGHS
POINTS............. 5 Derek Hansberry vs St. Mary's (Dec 12, 2006)
GOALS.............. 3 Derek Hansberry vs St. Mary's (Dec 12, 2006)
ASSISTS............ 4 Pat Borgestad vs St. Mary's (Dec 12, 2006)
SAVES.............. 43 AJ Bucchino vs St. Olaf College (Nov 04, 2006)
PENALTIES.......... 4 Mitch Kerns vs Lawrence University (Oct 28, 2006)
PENALTY MINUTES.... 15 Cory Baldwin vs UW-Superior (Feb. 2, 2007)
