UW-River Falls
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UW-River Falls Basketball
UW-River Falls Season Schedule/Results & Leaders (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-7) (2-9) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6 p.m. vs William Penn. Univ. W 99-91 (22)Thompson, Ryan (10)Robertson, Nate
11-18-06 8:00 p.m. BETHEL UNIVERSITY 77-107 L (18)Davis, Courtney (5)Robertson, Nate
Nov. 25 7 p.m. MACALESTER COLLEGE 73-87 L 273 (26)Robertson, Nate (15)Robertson, Nate
11/29/06 ):00pm * at UW-Superior W 90-65 354 (25)Davis, Courtney (8)Robertson, Nate
Dec. 2 3 p.m. * UW-STEVENS POINT 73-81 L 315 (17)Koonkaew, Jontae (8)Davis, Courtney
12/06/06 6:00 PM * at UW-Eau Claire 62-63 L 567 (15)Davis, Courtney (6)Robertson, Nate
(15)Koonkaew, Jontae (6)Kelly, Scott
Dec. 9 1 p.m. * UW-PLATTEVILLE 66-70 L 190 (20)Robertson, Nate (10)Robertson, Nate
Dec. 12 7 p.m. BETHANY LUTHERAN W 96-74 175 (21)Davis, Courtney (8)Davis, Courtney
12-14-06 7:30 pm at CROWN COLLEGE MEN W 97-57 (18)Thompson, Ryan (7)Pearson, Tim
12/16/06 7:00 at Concordia University 72-105 L 365 (15)Robertson, Nate (6)Davis, Courtney
(6)Robertson, Nate
Dec. 29 8 p.m. NORTH CENTRAL W 110-66 300 (17)Davis, Courtney (13)Robertson, Nate
Dec. 30 8 p.m. ST. THOMAS 84-87 LOT 350 (22)Robertson, Nate (10)Robertson, Nate
Jan. 2 8 p.m. FINLANDIA UNIVERSITY W 93-54 200 (20)Koonkaew, Jontae (6)Robertson, Nate
(6)Davis, Courtney
1/06/07 1:00 * at UW-Whitewater 86-91 LOT (19)Davis, Courtney (7)Davis, Courtney
(19)Robertson, Nate
Jan. 10 7 p.m. * UW-STOUT W 76-62 340 (20)Koonkaew, Jontae (9)Robertson, Nate
Jan. 13 1 p.m. * UW-OSHKOSH 66-69 L 307 (15)Thompson, Ryan (7)Pearson, Tim
Jan. 17 7 p.m. * UW-LA CROSSE W 81-72 348 (24)Davis, Courtney (7)Kelly, Scott
1/20/07 3:00 p.m. * at UW-Stevens Point 61-106 L 1722 (16)Koonkaew, Jontae (9)Davis, Courtney
Jan. 24 7 p.m. * UW-SUPERIOR W 76-68 259 (21)Thompson, Ryan (11)Kelly, Scott
1/27/07 1:05 p.m. * at UW-Oshkosh 67-90 L 460 (21)Robertson, Nate (5)Pearson, Tim
01/31/07 7 pm * at UW-Stout 78-84 LOT 825 (23)Koonkaew, Jontae (10)Robertson, Nate
02/03/07 1:00 * at UW-Platteville 61-65 L 466 (13)Robertson, Nate (8)Kelly, Scott
Feb. 7 6 p.m. * UW-EAU CLAIRE W 68-66 503 (14)Olson, Erik (8)Koonkaew, Jontae
Feb. 10 1 p.m. * UW-WHITEWATER 72-93 L 282 (26)Robertson, Nate (6)Robertson, Nate
2/14/07 7 p.m. * at UW-La Crosse 63-80 L 507 (22)Thompson, Ryan (5)Robertson, Nate
2/20/07 7:05 p.m. at UW-Oshkosh 65-83 L 380 (21)Davis, Courtney (6)Davis, Courtney
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3842 275
AWAY.................... 11 5646 514
NEUTRAL................. 1 0 0
TOTAL................... 26 9488 365
Season Box Score
UW-River Falls Basketball
UW-River Falls Season Box Score (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-7) (2-9) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Robertson, Nate.... 25-25 712 28.5 142-248 .573 0-1 .000 80-139 .576 47 123 170 6.8 53 1 23 49 43 28 364 14.6
34 Davis, Courtney.... 22-18 497 22.6 115-228 .504 16-45 .356 58-80 .725 24 86 110 5.0 55 2 28 42 5 24 304 13.8
12 Koonkaew, Jontae... 26-20 754 29.0 111-247 .449 24-74 .324 96-121 .793 24 71 95 3.7 67 2 82 87 0 26 342 13.2
04 Thompson, Ryan..... 26-26 836 32.2 117-254 .461 70-155 .452 30-43 .698 11 50 61 2.3 41 0 80 51 0 19 334 12.8
32 Pearson, Tim....... 26-15 589 22.7 63-129 .488 16-35 .457 41-48 .854 30 76 106 4.1 81 6 38 51 2 18 183 7.0
03 Olson, Erik........ 26-0 453 17.4 53-126 .421 26-71 .366 31-36 .861 20 49 69 2.7 34 0 17 18 8 12 163 6.3
05 Kelly, Scott....... 25-25 734 29.4 51-140 .364 23-65 .354 20-33 .606 39 71 110 4.4 51 0 40 25 6 17 145 5.8
21 Elling, Jesse...... 24-0 192 8.0 24-41 .585 5-10 .500 19-23 .826 12 13 25 1.0 8 0 11 10 1 5 72 3.0
35 Voeltz, Jake....... 2-0 15 7.5 3-6 .500 0-1 .000 0-0 .000 2 2 4 2.0 1 0 1 2 2 1 6 3.0
45 Meyers, Jake....... 3-0 14 4.7 2-4 .500 1-2 .500 0-0 .000 1 1 2 0.7 1 0 1 0 0 0 5 1.7
22 Williams, Anthony.. 16-0 86 5.4 7-18 .389 2-10 .200 10-13 .769 2 5 7 0.4 7 0 2 2 0 5 26 1.6
15 Myers, Nicholas.... 12-0 46 3.8 7-11 .636 1-1 1.000 0-0 .000 4 8 12 1.0 3 0 2 3 0 1 15 1.3
33 Rondeau, Cory...... 26-1 232 8.9 14-33 .424 0-0 .000 0-0 .000 12 27 39 1.5 25 0 2 13 5 2 28 1.1
23 Compton, Deonte.... 15-0 58 3.9 5-13 .385 1-5 .200 3-5 .600 3 9 12 0.8 3 0 3 16 0 4 14 0.9
10 Baker, Maurice..... 8-0 26 3.3 2-12 .167 0-5 .000 1-2 .500 2 0 2 0.3 1 0 0 1 0 1 5 0.6
40 Trimbo, Rory....... 12-0 31 2.6 3-5 .600 0-0 .000 0-1 .000 2 1 3 0.3 1 0 2 2 1 3 6 0.5
TEAM............... 38 49 87 3.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 719-1515 .475 185-480 .385 389-544 .715 273 641 914 35.2 432 12 332 376 73 166 2012 77.4
Opponents.......... 26 5275 743-1677 .443 197-522 .377 353-491 .719 342 608 950 36.5 470 - 390 316 75 197 2036 78.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-River Falls................ 905 1081 26 - 2012
Opponents..................... 991 1005 40 - 2036
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-River Falls................ 68 15 83
Opponents..................... 70 5 75
Combined Team Statistics
UW-River Falls Basketball
UW-River Falls Combined Team Statistics (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-7) (2-9) (1-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs William Penn. Univ. W 99-91 -
11-18-06 BETHEL UNIVERSITY L 77-107 -
Nov. 25 MACALESTER COLLEGE L 73-87 273
*11/29/06 at UW-Superior W 90-65 354
*Dec. 2 UW-STEVENS POINT L 73-81 315
*12/06/06 at UW-Eau Claire L 62-63 567
*Dec. 9 UW-PLATTEVILLE L 66-70 190
Dec. 12 BETHANY LUTHERAN W 96-74 175
12-14-06 at CROWN COLLEGE MEN W 97-57 -
12/16/06 at Concordia University L 72-105 365
Dec. 29 NORTH CENTRAL W 110-66 300
Dec. 30 ST. THOMAS LOT 84-87 350
Jan. 2 FINLANDIA UNIVERSITY W 93-54 200
*1/06/07 at UW-Whitewater LOT 86-91 -
*Jan. 10 UW-STOUT W 76-62 340
*Jan. 13 UW-OSHKOSH L 66-69 307
*Jan. 17 UW-LA CROSSE W 81-72 348
*1/20/07 at UW-Stevens Point L 61-106 1722
*Jan. 24 UW-SUPERIOR W 76-68 259
*1/27/07 at UW-Oshkosh L 67-90 460
*01/31/07 at UW-Stout LOT 78-84 825
*02/03/07 at UW-Platteville L 61-65 466
*Feb. 7 UW-EAU CLAIRE W 68-66 503
*Feb. 10 UW-WHITEWATER L 72-93 282
*2/14/07 at UW-La Crosse L 63-80 507
2/20/07 at UW-Oshkosh L 65-83 380
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 Robertson, Nate..... 25-25 28.5 .573 .000 .576 6.8 0.9 28 43 14.6
34 Davis, Courtney..... 22-18 22.6 .504 .356 .725 5.0 1.3 24 5 13.8
12 Koonkaew, Jontae.... 26-20 29.0 .449 .324 .793 3.7 3.2 26 0 13.2
04 Thompson, Ryan...... 26-26 32.2 .461 .452 .698 2.3 3.1 19 0 12.8
32 Pearson, Tim........ 26-15 22.7 .488 .457 .854 4.1 1.5 18 2 7.0
03 Olson, Erik......... 26-0 17.4 .421 .366 .861 2.7 0.7 12 8 6.3
05 Kelly, Scott........ 25-25 29.4 .364 .354 .606 4.4 1.6 17 6 5.8
21 Elling, Jesse....... 24-0 8.0 .585 .500 .826 1.0 0.5 5 1 3.0
35 Voeltz, Jake........ 2-0 7.5 .500 .000 .000 2.0 0.5 1 2 3.0
45 Meyers, Jake........ 3-0 4.7 .500 .500 .000 0.7 0.3 0 0 1.7
22 Williams, Anthony... 16-0 5.4 .389 .200 .769 0.4 0.1 5 0 1.6
15 Myers, Nicholas..... 12-0 3.8 .636 1.000 .000 1.0 0.2 1 0 1.3
33 Rondeau, Cory....... 26-1 8.9 .424 .000 .000 1.5 0.1 2 5 1.1
23 Compton, Deonte..... 15-0 3.9 .385 .200 .600 0.8 0.2 4 0 0.9
10 Baker, Maurice...... 8-0 3.3 .167 .000 .500 0.3 0.0 1 0 0.6
40 Trimbo, Rory........ 12-0 2.6 .600 .000 .000 0.3 0.2 3 1 0.5
TM TEAM................ 26-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .475 .385 .715 35.2 12.8 166 73 77.4
Opponents........... 26 .443 .377 .719 36.5 15.0 197 75 78.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robertson, Nate..... 25 142-248 .573 0-1 .000 80-139 .576 364 14.6
Davis, Courtney..... 22 115-228 .504 16-45 .356 58-80 .725 304 13.8
Koonkaew, Jontae.... 26 111-247 .449 24-74 .324 96-121 .793 342 13.2
Thompson, Ryan...... 26 117-254 .461 70-155 .452 30-43 .698 334 12.8
Pearson, Tim........ 26 63-129 .488 16-35 .457 41-48 .854 183 7.0
Olson, Erik......... 26 53-126 .421 26-71 .366 31-36 .861 163 6.3
Kelly, Scott........ 25 51-140 .364 23-65 .354 20-33 .606 145 5.8
Elling, Jesse....... 24 24-41 .585 5-10 .500 19-23 .826 72 3.0
Voeltz, Jake........ 2 3-6 .500 0-1 .000 0-0 .000 6 3.0
Meyers, Jake........ 3 2-4 .500 1-2 .500 0-0 .000 5 1.7
Williams, Anthony... 16 7-18 .389 2-10 .200 10-13 .769 26 1.6
Myers, Nicholas..... 12 7-11 .636 1-1 1.000 0-0 .000 15 1.3
Rondeau, Cory....... 26 14-33 .424 0-0 .000 0-0 .000 28 1.1
Compton, Deonte..... 15 5-13 .385 1-5 .200 3-5 .600 14 0.9
Baker, Maurice...... 8 2-12 .167 0-5 .000 1-2 .500 5 0.6
Trimbo, Rory........ 12 3-5 .600 0-0 .000 0-1 .000 6 0.5
Total............... 26 719-1515 .475 185-480 .385 389-544 .715 2012 77.4
Opponents........... 26 743-1677 .443 197-522 .377 353-491 .719 2036 78.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robertson, Nate..... 25 712 47 123 170 53 1 23 49 0.5 26
Davis, Courtney..... 22 497 24 86 110 55 2 28 42 0.7 25
Koonkaew, Jontae.... 26 754 24 71 95 67 2 82 87 0.9 23
Thompson, Ryan...... 26 836 11 50 61 41 0 80 51 1.6 22
Pearson, Tim........ 26 589 30 76 106 81 6 38 51 0.7 14
Olson, Erik......... 26 453 20 49 69 34 0 17 18 0.9 14
Kelly, Scott........ 25 734 39 71 110 51 0 40 25 1.6 14
Elling, Jesse....... 24 192 12 13 25 8 0 11 10 1.1 14
Voeltz, Jake........ 2 15 2 2 4 1 0 1 2 0.5 4
Meyers, Jake........ 3 14 1 1 2 1 0 1 0 99.0 3
Williams, Anthony... 16 86 2 5 7 7 0 2 2 1.0 8
Myers, Nicholas..... 12 46 4 8 12 3 0 2 3 0.7 9
Rondeau, Cory....... 26 232 12 27 39 25 0 2 13 0.2 4
Compton, Deonte..... 15 58 3 9 12 3 0 3 16 0.2 4
Baker, Maurice...... 8 26 2 0 2 1 0 0 1 0.0 3
Trimbo, Rory........ 12 31 2 1 3 1 0 2 2 1.0 2
Total............... 26 5275 273 641 914 432 12 332 376 0.9 110
Opponents........... 26 5275 342 608 950 470 - 390 316 1.2 107
TEAM STATISTICS RF OPP
---------------------------------------------------
SCORING.................. 2012 2036
Points per game........ 77.4 78.3
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 719-1515 743-1677
Field goal pct......... .475 .443
3 POINT FG-ATT........... 185-480 197-522
3-point FG pct......... .385 .377
3-pt FG made per game.. 7.1 7.6
FREE THROWS-ATT.......... 389-544 353-491
Free throw pct......... .715 .719
REBOUNDS................. 914 950
Rebounds per game...... 35.2 36.5
Rebounding margin...... -1.4 -
ASSISTS.................. 332 390
Assists per game....... 12.8 15.0
TURNOVERS................ 376 316
Turnovers per game..... 14.5 12.2
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 166 197
Steals per game........ 6.4 7.6
BLOCKS................... 73 75
Blocks per game........ 2.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3842 5646
Home games-Avg/Game.... 14-274 11-513
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-River Falls................ 905 1081 26 - 2012
Opponents..................... 991 1005 40 - 2036
Overall Team Statistics
UW-River Falls Basketball
UW-River Falls Overall Team Statistics (as of Feb 20, 2007)
All games
TEAM STATISTICS RF OPP
---------------------------------------------------
SCORING.................. 2012 2036
Points per game........ 77.4 78.3
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 719-1515 743-1677
Field goal pct......... .475 .443
3 POINT FG-ATT........... 185-480 197-522
3-point FG pct......... .385 .377
3-pt FG made per game.. 7.1 7.6
FREE THROWS-ATT.......... 389-544 353-491
Free throw pct......... .715 .719
REBOUNDS................. 914 950
Rebounds per game...... 35.2 36.5
Rebounding margin...... -1.4 -
ASSISTS.................. 332 390
Assists per game....... 12.8 15.0
TURNOVERS................ 376 316
Turnovers per game..... 14.5 12.2
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 166 197
Steals per game........ 6.4 7.6
BLOCKS................... 73 75
Blocks per game........ 2.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3842 5646
Home games-Avg/Game.... 14-274 11-513
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-River Falls................ 905 1081 26 - 2012
Opponents..................... 991 1005 40 - 2036
Category Leaders
UW-River Falls Basketball
UW-River Falls Category Leaders (as of Feb 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Myers, Nicholas..... 7 11 .636 Thompson, Ryan...... 26 254 9.8
Trimbo, Rory........ 3 5 .600 Robertson, Nate..... 25 248 9.9
Elling, Jesse....... 24 41 .585 Koonkaew, Jontae.... 26 247 9.5
Robertson, Nate..... 142 248 .573 Davis, Courtney..... 22 228 10.4
Davis, Courtney..... 115 228 .504 Kelly, Scott........ 25 140 5.6
Meyers, Jake........ 2 4 .500
Voeltz, Jake........ 3 6 .500 FIELD GOALS MADE G Made Made/G
Pearson, Tim........ 63 129 .488 -----------------------------------
Thompson, Ryan...... 117 254 .461 Robertson, Nate..... 25 142 5.7
Koonkaew, Jontae.... 111 247 .449 Thompson, Ryan...... 26 117 4.5
Rondeau, Cory....... 14 33 .424 Davis, Courtney..... 22 115 5.2
Olson, Erik......... 53 126 .421 Koonkaew, Jontae.... 26 111 4.3
Pearson, Tim........ 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Myers, Nicholas..... 1 1 1.000 Thompson, Ryan...... 26 155 6.0
Meyers, Jake........ 1 2 .500 Koonkaew, Jontae.... 26 74 2.8
Elling, Jesse....... 5 10 .500 Olson, Erik......... 26 71 2.7
Pearson, Tim........ 16 35 .457 Kelly, Scott........ 25 65 2.6
Thompson, Ryan...... 70 155 .452 Davis, Courtney..... 22 45 2.0
Olson, Erik......... 26 71 .366
Davis, Courtney..... 16 45 .356 3-POINT FGS MADE G Made Made/G
Kelly, Scott........ 23 65 .354 -----------------------------------
Koonkaew, Jontae.... 24 74 .324 Thompson, Ryan...... 26 70 2.7
Compton, Deonte..... 1 5 .200 Olson, Erik......... 26 26 1.0
Williams, Anthony... 2 10 .200 Koonkaew, Jontae.... 26 24 0.9
Baker, Maurice...... 0 5 .000 Kelly, Scott........ 25 23 0.9
Robertson, Nate..... 0 1 .000 Pearson, Tim........ 26 16 0.6
Voeltz, Jake........ 0 1 .000 Davis, Courtney..... 22 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olson, Erik......... 31 36 .861 Robertson, Nate..... 25 139 5.6
Pearson, Tim........ 41 48 .854 Koonkaew, Jontae.... 26 121 4.7
Elling, Jesse....... 19 23 .826 Davis, Courtney..... 22 80 3.6
Koonkaew, Jontae.... 96 121 .793 Pearson, Tim........ 26 48 1.8
Williams, Anthony... 10 13 .769 Thompson, Ryan...... 26 43 1.7
Davis, Courtney..... 58 80 .725
Thompson, Ryan...... 30 43 .698 FREE THROWS MADE G Made Made/G
Kelly, Scott........ 20 33 .606 -----------------------------------
Compton, Deonte..... 3 5 .600 Koonkaew, Jontae.... 26 96 3.7
Robertson, Nate..... 80 139 .576 Robertson, Nate..... 25 80 3.2
Baker, Maurice...... 1 2 .500 Davis, Courtney..... 22 58 2.6
Trimbo, Rory........ 0 1 .000 Pearson, Tim........ 26 41 1.6
Olson, Erik......... 26 31 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robertson, Nate..... 25 364 14.6 Robertson, Nate..... 25 364 14.6
Koonkaew, Jontae.... 26 342 13.2 Davis, Courtney..... 22 304 13.8
Thompson, Ryan...... 26 334 12.8 Koonkaew, Jontae.... 26 342 13.2
Davis, Courtney..... 22 304 13.8 Thompson, Ryan...... 26 334 12.8
Pearson, Tim........ 26 183 7.0 Pearson, Tim........ 26 183 7.0
Olson, Erik......... 26 163 6.3 Olson, Erik......... 26 163 6.3
Kelly, Scott........ 25 145 5.8 Kelly, Scott........ 25 145 5.8
Elling, Jesse....... 24 72 3.0 Elling, Jesse....... 24 72 3.0
Rondeau, Cory....... 26 28 1.1 Voeltz, Jake........ 2 6 3.0
Williams, Anthony... 16 26 1.6 Meyers, Jake........ 3 5 1.7
Myers, Nicholas..... 12 15 1.3 Williams, Anthony... 16 26 1.6
Compton, Deonte..... 15 14 0.9 Myers, Nicholas..... 12 15 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robertson, Nate..... 25 170 6.8 Koonkaew, Jontae.... 26 82 3.2
Davis, Courtney..... 22 110 5.0 Thompson, Ryan...... 26 80 3.1
Kelly, Scott........ 25 110 4.4 Kelly, Scott........ 25 40 1.6
Pearson, Tim........ 26 106 4.1 Pearson, Tim........ 26 38 1.5
Koonkaew, Jontae.... 26 95 3.7 Davis, Courtney..... 22 28 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robertson, Nate..... 25 170 6.8 Robertson, Nate..... 25 28 1.1
Davis, Courtney..... 22 110 5.0 Koonkaew, Jontae.... 26 26 1.0
Kelly, Scott........ 25 110 4.4 Davis, Courtney..... 22 24 1.1
Pearson, Tim........ 26 106 4.1 Thompson, Ryan...... 26 19 0.7
Koonkaew, Jontae.... 26 95 3.7 Pearson, Tim........ 26 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Robertson, Nate..... 25 47 1.9 Robertson, Nate..... 25 43 1.7
Kelly, Scott........ 25 39 1.6 Olson, Erik......... 26 8 0.3
Pearson, Tim........ 26 30 1.2 Kelly, Scott........ 25 6 0.2
Koonkaew, Jontae.... 26 24 0.9 Davis, Courtney..... 22 5 0.2
Davis, Courtney..... 22 24 1.1 Rondeau, Cory....... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Robertson, Nate..... 25 123 4.9 Thompson, Ryan...... 26 836 32.2
Davis, Courtney..... 22 86 3.9 Koonkaew, Jontae.... 26 754 29.0
Pearson, Tim........ 26 76 2.9 Kelly, Scott........ 25 734 29.4
Kelly, Scott........ 25 71 2.8 Robertson, Nate..... 25 712 28.5
Koonkaew, Jontae.... 26 71 2.7 Pearson, Tim........ 26 589 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pearson, Tim........ 26 81 3.1 Koonkaew, Jontae.... 26 87 3.3
Koonkaew, Jontae.... 26 67 2.6 Pearson, Tim........ 26 51 2.0
Davis, Courtney..... 22 55 2.5 Thompson, Ryan...... 26 51 2.0
Robertson, Nate..... 25 53 2.1 Robertson, Nate..... 25 49 2.0
Kelly, Scott........ 25 51 2.0 Davis, Courtney..... 22 42 1.9
FOULOUTS G No.
----------------------------
Pearson, Tim........ 26 6
Koonkaew, Jontae.... 26 2
Davis, Courtney..... 22 2
Robertson, Nate..... 25 1
TEAM................ 26 1