UW-River Falls
Team Game-by-Game Statistics
Game Results
UW-River Falls 2006 Falcon Football
UW-River Falls Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 09, 2006 at #4 Saint John's Univ. 9-41 L 0- 1- 0 0- 0- 0 2:37 8679
09/16/06 at Pacific Lutheran W 24-17 1- 1- 0 0- 0- 0 2:43 1000
Sep 23, 2006 at #2 U. of St. Francis IN 8-63 L 1- 2- 0 0- 0- 0 2hr50min 2500
* Sep 30, 2006 UW-OSHKOSH 0-24 L 1- 3- 0 0- 1- 0 2:17 1000
* Oct 07, 2006 at UW-Eau Claire 3-23 L 1- 4- 0 0- 2- 0 2:24 5000
* Oct 14, 2006 UW-STEVENS POINT W 20-17 2- 4- 0 1- 2- 0 2:39 868
* Oct 21, 2006 UW-STOUT W 24-20 3- 4- 0 2- 2- 0 2:40 2991
* Oct 28, 2006 at UW-Platteville 10-28 L 3- 5- 0 2- 3- 0 2:34 1071
* Nov. 4, 2006 at #9 UW-La Crosse 17-41 L 3- 6- 0 2- 4- 0 2:30 2144
* Nov 11, 2006 UW-WHITEWATER 16-48 L 3- 7- 0 2- 5- 0 2:58 565
* indicates conference game
Team Game-by-Game
UW-River Falls 2006 Falcon Football
UW-River Falls Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 at Saint John's Univ... 45 131 0 18 5 59 0 23 13- 5- 1 59 0 23 6 143 0 42 1 11 0 11 383
09/16/06 at Pacific Lutheran.... 46 150 2 42 5 92 1 77 13- 5- 2 92 1 77 4 49 0 21 1 2 0 2 326
Sep 23, 2006 at U. of St. Francis IN 58 240 1 14 4 29 0 12 12- 4- 0 29 0 12 3 45 0 20 0 0 0 0 328
Sep 30, 2006 UW-OSHKOSH............. 39 123 0 14 6 120 0 47 20- 6- 2 120 0 47 4 78 0 25 2 11 0 9 332
Oct 07, 2006 at UW-Eau Claire....... 43 112 0 16 9 105 0 19 16- 9- 1 105 0 19 5 68 0 18 2 12 0 13 297
Oct 14, 2006 UW-STEVENS POINT....... 48 217 1 22 8 113 1 36 17- 8- 2 113 1 36 3 99 0 48 4 53 0 44 482
Oct 21, 2006 UW-STOUT............... 46 132 3 21 7 124 0 41 13- 7- 0 124 0 41 4 44 0 16 1 10 0 0 310
Oct 28, 2006 at UW-Platteville...... 77 351 1 25 5 66 0 25 15- 5- 3 66 0 25 5 80 0 30 1 4 0 4 528
Nov. 4, 2006 at UW-La Crosse........ 46 157 2 32 6 62 0 22 10- 6- 0 62 0 22 7 79 0 22 2 15 0 9 313
Nov 11, 2006 UW-WHITEWATER.......... 38 115 0 18 13 124 2 23 29- 13- 2 124 2 23 9 118 0 21 2 13 0 11 400
Totals..............................486 1728 10 42 68 894 4 77 158- 68- 13 894 4 77 50 803 0 48 16 131 0 44 3699
Opponent............................369 1922 23 69 147 2063 17 58 263-147- 11 2063 17 58 24 441 0 90 32 241 0 16 4755
Games played: 10
Avg per rush: 3.6
Avg per catch: 13.1
Pass efficiency: 82.47
Kick ret avg: 16.1
Punt ret avg: 8.2
All purpose avg/game: 369.9
Total offense avg/gm: 262.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 at Saint John's Univ... 30 36 66 4.0-12 1.0-5 0 1-0 1-39 3 1 1 1-0 0 0 0 9
09/16/06 at Pacific Lutheran.... 32 34 66 10.0-57 6.0-45 3 3-0 3-33 0 4 0 3-3 0 0 0 24
Sep 23, 2006 at U. of St. Francis IN 40 20 60 1.0-8 1.0-8 1 1-0 3-14 1 0 0 0-0 1 0 0 8
Sep 30, 2006 UW-OSHKOSH............. 37 42 79 9.0-36 2.0-10 1 1-0 0-0 1 0 0 0-0 0 0 0 0
Oct 07, 2006 at UW-Eau Claire....... 29 30 59 5.0-21 3.0-16 0 0-0 1-0 1 0 0 0-0 0 0 0 3
Oct 14, 2006 UW-STEVENS POINT....... 38 24 62 5.0-23 2.0-13 1 2-0 0-0 5 3 0 2-2 0 0 0 20
Oct 21, 2006 UW-STOUT............... 32 46 78 8.0-32 3.0-23 2 2-0 0-0 3 3 1 3-3 0 0 0 24
Oct 28, 2006 at UW-Platteville...... 40 8 48 4.0-23 1.0-12 0 0-0 2-27 0 0 0 1-1 0 0 0 10
Nov. 4, 2006 at UW-La Crosse........ 41 24 65 5.0-17 1.0-12 2 2-0 0-0 0 0 0 2-2 0 0 0 17
Nov 11, 2006 UW-WHITEWATER.......... 42 18 60 4.0-5 1.0-2 0 1-5 1-30 1 4 0 1-1 0 0 0 16
Totals.............................. 361 282 643 55.0-234 21.0-146 10 13-5 11-143 15 15 2 13-12 1 0 0 131
Opponent............................ 426 314 740 56.0-166 12.0-76 10 10-29 13-88 8 21 6 41-40 0 0 0 322
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 09, 2006 at Saint John's Univ... 6 240 40.0 46 0 2 0 0 1 3-1 25 0 3 95 31.7 0 0
09/16/06 at Pacific Lutheran.... 4 159 39.8 43 0 1 0 0 2 2-1 42 1 5 285 57.0 0 0
Sep 23, 2006 at U. of St. Francis IN 9 268 29.8 47 2 0 0 0 1 1-0 0 0 2 128 64.0 0 0
Sep 30, 2006 UW-OSHKOSH............. 5 208 41.6 57 0 1 1 1 1 1-0 0 0 1 50 50.0 0 0
Oct 07, 2006 at UW-Eau Claire....... 6 227 37.8 50 0 1 0 1 0 1-1 33 0 2 125 62.5 1 0
Oct 14, 2006 UW-STEVENS POINT....... 5 207 41.4 67 0 1 0 1 4 2-2 30 0 5 309 61.8 1 0
Oct 21, 2006 UW-STOUT............... 8 374 46.8 68 0 2 1 3 1 1-1 35 0 5 283 56.6 1 0
Oct 28, 2006 at UW-Platteville...... 4 139 34.8 46 0 0 1 0 2 1-1 27 0 3 184 61.3 1 0
Nov. 4, 2006 at UW-La Crosse........ 7 221 31.6 44 2 1 0 0 2 2-1 45 1 3 151 50.3 1 0
Nov 11, 2006 UW-WHITEWATER.......... 6 230 38.3 49 0 0 4 0 3 1-1 32 0 4 153 38.2 0 0
Totals.............................. 60 2273 37.9 68 4 9 7 6 17 15-9 45 2 33 1763 53.4 5 0
Opponent............................ 41 1438 35.1 55 2 3 9 5 9 13-12 42 0 62 3433 55.4 9 2
Opponent Game-by-Game
UW-River Falls 2006 Falcon Football
UW-River Falls Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 at Saint John's Univ... 33 114 3 13 15 269 3 58 21- 15- 1 269 3 58 3 38 0 90 4 23 0 15 448
09/16/06 at Pacific Lutheran.... 32 -3 0 11 15 203 2 29 37- 15- 3 203 2 29 5 79 0 26 2 13 0 9 293
Sep 23, 2006 at U. of St. Francis IN 36 328 4 49 14 224 4 50 22- 14- 3 224 4 50 2 48 0 31 8 68 0 15 668
Sep 30, 2006 UW-OSHKOSH............. 50 269 2 34 10 166 1 57 12- 10- 0 166 1 57 1 16 0 16 2 18 0 16 469
Oct 07, 2006 at UW-Eau Claire....... 29 65 0 18 16 251 2 38 28- 16- 1 251 2 38 1 14 0 14 4 25 0 15 382
Oct 14, 2006 UW-STEVENS POINT....... 26 91 2 16 24 292 0 21 40- 24- 0 292 0 21 4 71 0 23 3 12 0 9 473
Oct 21, 2006 UW-STOUT............... 40 165 1 39 12 132 1 26 21- 12- 0 132 1 26 3 81 0 51 4 37 0 16 415
Oct 28, 2006 at UW-Platteville...... 39 325 4 69 9 105 0 28 21- 9- 2 105 0 28 2 38 0 23 1 8 0 8 499
Nov. 4, 2006 at UW-La Crosse........ 43 258 4 66 15 180 1 24 25- 15- 0 180 1 24 1 11 0 11 3 28 0 13 477
Nov 11, 2006 UW-WHITEWATER.......... 41 310 3 39 17 241 3 41 36- 17- 1 241 3 41 2 45 0 29 1 9 0 9 631
Opponent totals.....................369 1922 23 69 147 2063 17 58 263-147- 11 2063 17 58 24 441 0 90 32 241 0 16 4755
UW-River Falls......................486 1728 10 42 68 894 4 77 158- 68- 13 894 4 77 50 803 0 48 16 131 0 44 3699
Games played: 10
Avg per rush: 5.2
Avg per catch: 14.0
Pass efficiency: 134.75
Kick ret avg: 18.4
Punt ret avg: 7.5
All purpose avg/game: 475.5
Total offense avg/gm: 398.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 at Saint John's Univ... 24 62 86 5.0-21 1.0-10 0 0-0 1-4 4 2 0 6-5 0 0 0 41
09/16/06 at Pacific Lutheran.... 40 24 64 9.0-25 2.0-12 3 3-0 2-1 0 3 1 2-2 0 0 0 17
Sep 23, 2006 at U. of St. Francis IN 55 22 77 7.0-23 2.0-14 2 2-22 0-0 0 1 2 9-9 0 0 0 63
Sep 30, 2006 UW-OSHKOSH............. 32 26 58 3.0-5 0.0-0 0 1-0 2-0 0 1 0 3-3 0 0 0 24
Oct 07, 2006 at UW-Eau Claire....... 32 50 82 4.0-13 1.0-8 1 1-0 1-27 3 0 0 2-2 0 0 0 23
Oct 14, 2006 UW-STEVENS POINT....... 43 30 73 3.0-8 0.0-0 1 0-0 2-7 0 2 0 2-2 0 0 0 17
Oct 21, 2006 UW-STOUT............... 40 18 58 4.0-13 1.0-6 1 1-7 0-0 0 2 0 2-2 0 0 0 20
Oct 28, 2006 at UW-Platteville...... 72 30 102 8.0-26 1.0-7 0 0-0 3-23 0 2 0 4-4 0 0 0 28
Nov. 4, 2006 at UW-La Crosse........ 48 24 72 5.0-6 0.0-0 1 0-0 0-0 0 2 3 5-5 0 0 0 41
Nov 11, 2006 UW-WHITEWATER.......... 40 28 68 8.0-26 4.0-19 1 2-0 2-26 1 6 0 6-6 0 0 0 48
Opponent totals..................... 426 314 740 56.0-166 12.0-76 10 10-29 13-88 8 21 6 41-40 0 0 0 322
UW-River Falls...................... 361 282 643 55.0-234 21.0-146 10 13-5 11-143 15 15 2 13-12 1 0 0 131
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 09, 2006 at Saint John's Univ... 4 146 36.5 47 1 0 0 0 1 0-0 0 0 7 409 58.4 1 0
09/16/06 at Pacific Lutheran.... 5 162 32.4 37 0 0 4 0 0 1-1 25 0 4 189 47.2 0 0
Sep 23, 2006 at U. of St. Francis IN 1 33 33.0 33 0 0 0 0 0 0-0 0 0 10 613 61.3 6 0
Sep 30, 2006 UW-OSHKOSH............. 3 137 45.7 53 0 0 0 2 3 2-1 36 0 5 274 54.8 0 1
Oct 07, 2006 at UW-Eau Claire....... 4 176 44.0 54 0 1 1 2 1 3-3 41 0 6 341 56.8 1 0
Oct 14, 2006 UW-STEVENS POINT....... 6 182 30.3 39 0 0 0 0 0 1-1 25 0 3 180 60.0 0 0
Oct 21, 2006 UW-STOUT............... 7 213 30.4 44 1 1 2 0 3 2-2 42 0 5 299 59.8 1 0
Oct 28, 2006 at UW-Platteville...... 4 128 32.0 39 0 0 2 0 0 0-0 0 0 5 290 58.0 0 0
Nov. 4, 2006 at UW-La Crosse........ 3 136 45.3 55 0 1 0 1 0 2-2 23 0 8 392 49.0 0 1
Nov 11, 2006 UW-WHITEWATER.......... 4 125 31.2 39 0 0 0 0 1 2-2 39 0 9 446 49.6 0 0
Opponent totals..................... 41 1438 35.1 55 2 3 9 5 9 13-12 42 0 62 3433 55.4 9 2
UW-River Falls...................... 60 2273 37.9 68 4 9 7 6 17 15-9 45 2 33 1763 53.4 5 0
Team Game-by-Game Comparison
UW-River Falls 2006 Falcon Football
UW-River Falls Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Saint John's Univ... 9-41 13/17 45-131 / 33-114 13- 5- 1 / 21-15- 1 59/269 58/54 190/383 193/65 51/94 1/2
Pacific Lutheran.... 24-17 8/14 46-150 / 32--3 13- 5- 2 / 37-15- 3 92/203 59/69 242/200 84/93 35/18 5/6
U. of St. Francis IN 8-63 17/25 58-240 / 36-328 12- 4- 0 / 22-14- 3 29/224 70/58 269/552 59/138 25/10 2/4
UW-OSHKOSH.......... 0-24 16/20 39-123 / 50-269 20- 6- 2 / 12-10- 0 120/166 59/62 243/435 89/34 32/40 3/1
UW-Eau Claire....... 3-23 11/19 43-112 / 29-65 16- 9- 1 / 28-16- 1 105/251 59/57 217/316 80/66 28/30 2/1
UW-STEVENS POINT.... 20-17 15/23 48-217 / 26-91 17- 8- 2 / 40-24- 0 113/292 65/66 330/383 152/90 45/8 2/2
UW-STOUT............ 24-20 13/15 46-132 / 40-165 13- 7- 0 / 21-12- 0 124/132 59/61 256/297 54/125 24/39 1/2
UW-Platteville...... 10-28 22/19 77-351 / 39-325 15- 5- 3 / 21- 9- 2 66/105 92/60 417/430 111/69 40/17 3/2
UW-La Crosse........ 17-41 12/22 46-157 / 43-258 10- 6- 0 / 25-15- 0 62/180 56/68 219/438 94/39 45/70 0/2
UW-WHITEWATER....... 16-48 16/24 38-115 / 41-310 29-13- 2 / 36-17- 1 124/241 67/77 239/551 166/80 23/63 4/2
Totals.............. 131-322 143/198 486-1728/369-1922 158- 68-13/263-147-11 894/2063 644/632 2622/3985 1082/799 348/389 23/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Saint John's Univ... 1-12 / 5-10 0-2 / 1-1 32:39/ 27:21 5:18 2.9/3.5 4.5/12.8 3.3/7.1 6-40.0 / 4-36.5
Pacific Lutheran.... 4-14 / 4-15 0-2 / 0-2 28:53/ 31:07 -2:14 3.3/-0.1 7.1/5.5 4.1/2.9 4-39.8 / 5-32.4
U. of St. Francis IN 3-15 / 4-8 2-2 / 1-1 38:22/ 21:38 16:44 4.1/9.1 2.4/10.2 3.8/9.5 9-29.8 / 1-33.0
UW-OSHKOSH.......... 5-14 / 7-12 0-0 / 0-0 28:13/ 31:47 -3:34 3.2/5.4 6.0/13.8 4.1/7.0 5-41.6 / 3-45.7
UW-Eau Claire....... 4-14 / 4-12 0-1 / 0-1 31:24/ 28:36 2:48 2.6/2.2 6.6/9.0 3.7/5.5 6-37.8 / 4-44.0
UW-STEVENS POINT.... 7-16 / 6-13 0-0 / 0-1 36:28/ 23:32 12:56 4.5/3.5 6.6/7.3 5.1/5.8 5-41.4 / 6-30.3
UW-STOUT............ 1-11 / 4-15 1-1 / 1-2 29:42/ 30:18 0:36 2.9/4.1 9.5/6.3 4.3/4.9 8-46.8 / 7-30.4
UW-Platteville...... 12-22 / 4-10 1-3 / 1-2 36:50/ 23:10 13:40 4.6/8.3 4.4/5.0 4.5/7.2 4-34.8 / 4-32.0
UW-La Crosse........ 2-13 / 4-10 1-1 / 0-0 30:39/ 29:21 1:18 3.4/6.0 6.2/7.2 3.9/6.4 7-31.6 / 3-45.3
UW-WHITEWATER....... 5-15 / 8-15 1-3 / 0-0 29:35/ 30:25 0:50 3.0/7.6 4.3/6.7 3.6/7.2 6-38.3 / 4-31.2
Totals.............. 44-146/ 50-120 6-15 / 4-10 322:45/277:15 45:30 3.6/5.2 5.7/7.8 4.1/6.3 60-37.9 / 41-35.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
UW-River Falls 2006 Falcon Football
UW-River Falls Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 09, 2006 at #4 Saint John's Univ. 9-41 L 0- 1- 0 0- 0- 0 2:37 8679
09/16/06 at Pacific Lutheran W 24-17 1- 1- 0 0- 0- 0 2:43 1000
Sep 23, 2006 at #2 U. of St. Francis IN 8-63 L 1- 2- 0 0- 0- 0 2hr50min 2500
* Sep 30, 2006 UW-OSHKOSH 0-24 L 1- 3- 0 0- 1- 0 2:17 1000
* Oct 07, 2006 at UW-Eau Claire 3-23 L 1- 4- 0 0- 2- 0 2:24 5000
* Oct 14, 2006 UW-STEVENS POINT W 20-17 2- 4- 0 1- 2- 0 2:39 868
* Oct 21, 2006 UW-STOUT W 24-20 3- 4- 0 2- 2- 0 2:40 2991
* Oct 28, 2006 at UW-Platteville 10-28 L 3- 5- 0 2- 3- 0 2:34 1071
* Nov. 4, 2006 at #9 UW-La Crosse 17-41 L 3- 6- 0 2- 4- 0 2:30 2144
* Nov 11, 2006 UW-WHITEWATER 16-48 L 3- 7- 0 2- 5- 0 2:58 565
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Saint John's Univ... 9-41 13/17 45-131 / 33-114 13- 5- 1 / 21-15- 1 59/269 58/54 190/383 193/65 51/94 1/2
Pacific Lutheran.... 24-17 8/14 46-150 / 32--3 13- 5- 2 / 37-15- 3 92/203 59/69 242/200 84/93 35/18 5/6
U. of St. Francis IN 8-63 17/25 58-240 / 36-328 12- 4- 0 / 22-14- 3 29/224 70/58 269/552 59/138 25/10 2/4
UW-OSHKOSH.......... 0-24 16/20 39-123 / 50-269 20- 6- 2 / 12-10- 0 120/166 59/62 243/435 89/34 32/40 3/1
UW-Eau Claire....... 3-23 11/19 43-112 / 29-65 16- 9- 1 / 28-16- 1 105/251 59/57 217/316 80/66 28/30 2/1
UW-STEVENS POINT.... 20-17 15/23 48-217 / 26-91 17- 8- 2 / 40-24- 0 113/292 65/66 330/383 152/90 45/8 2/2
UW-STOUT............ 24-20 13/15 46-132 / 40-165 13- 7- 0 / 21-12- 0 124/132 59/61 256/297 54/125 24/39 1/2
UW-Platteville...... 10-28 22/19 77-351 / 39-325 15- 5- 3 / 21- 9- 2 66/105 92/60 417/430 111/69 40/17 3/2
UW-La Crosse........ 17-41 12/22 46-157 / 43-258 10- 6- 0 / 25-15- 0 62/180 56/68 219/438 94/39 45/70 0/2
UW-WHITEWATER....... 16-48 16/24 38-115 / 41-310 29-13- 2 / 36-17- 1 124/241 67/77 239/551 166/80 23/63 4/2
Totals.............. 131-322 143/198 486-1728/369-1922 158- 68-13/263-147-11 894/2063 644/632 2622/3985 1082/799 348/389 23/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UW-River Falls 2006 Falcon Football
UW-River Falls Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Beau DeBruin at UW-Platteville (Oct 28, 2006)
Yards Rushing....... 142 Jeremy Wolff at UW-Platteville (Oct 28, 2006)
TD Rushes........... 2 Jeremy Wolff at Pacific Lutheran (09/16/06)
Jeremy Wolff vs UW-Stout (Oct 21, 2006)
Long Rush........... 42 Jeremy Wolff at Pacific Lutheran (09/16/06)
Pass attempts....... 29 Jeremy Wolff vs UW-Whitewater (Nov 11, 2006)
Pass completions.... 13 Jeremy Wolff vs UW-Whitewater (Nov 11, 2006)
Yards Passing....... 124 Jeremy Wolff vs UW-Stout (Oct 21, 2006)
Jeremy Wolff vs UW-Whitewater (Nov 11, 2006)
TD Passes........... 2 Jeremy Wolff vs UW-Whitewater (Nov 11, 2006)
Long Pass........... 77 Jeremy Wolff at Pacific Lutheran (09/16/06)
Receptions.......... 7 Josh Grover vs UW-Whitewater (Nov 11, 2006)
Yards Receiving..... 113 Josh Grover vs UW-Oshkosh (Sep 30, 2006)
TD Receptions....... 2 Josh Grover vs UW-Whitewater (Nov 11, 2006)
Long Reception...... 77 Josh Grover at Pacific Lutheran (09/16/06)
Field Goals......... 2 Spasimir Bodurski vs UW-Stevens Point (Oct 14, 2006)
Long Field Goal..... 45 Spasimir Bodurski at UW-La Crosse (Nov. 4, 2006)
Punts............... 8 Jovin Kroll vs UW-Stout (Oct 21, 2006)
Punting Avg......... 46.8 Jovin Kroll vs UW-Stout (Oct 21, 2006)
Long Punt........... 68 Jovin Kroll vs UW-Stout (Oct 21, 2006)
Long Punt Return.... 44 Shane Hanson vs UW-Stevens Point (Oct 14, 2006)
Long Kickoff Return. 48 Josh Grover vs UW-Stevens Point (Oct 14, 2006)
Tackles............. 15 Andy Kolstad at Saint John's Univ. (Sep 09, 2006)
Sacks............... 2.0 Gregg Neumann at Pacific Lutheran (09/16/06)
Gregg Neumann at UW-Eau Claire (Oct 07, 2006)
Tackles For Loss.... 3.5 Gregg Neumann at Pacific Lutheran (09/16/06)
Interceptions....... 2 Bruce Baillargeon at Pacific Lutheran (09/16/06)
Shane Hanson at U. of St. Francis IN (Sep 23, 2006)
UW-River Falls 2006 Falcon Football
UW-River Falls Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 77 at UW-Platteville (Oct 28, 2006)
Yards Rushing....... 351 at UW-Platteville (Oct 28, 2006)
Yards Per Rush...... 4.6 at UW-Platteville (Oct 28, 2006)
TD Rushes........... 3 vs UW-Stout (Oct 21, 2006)
Pass attempts....... 29 vs UW-Whitewater (Nov 11, 2006)
Pass completions.... 13 vs UW-Whitewater (Nov 11, 2006)
Yards Passing....... 124 vs UW-Stout (Oct 21, 2006)
vs UW-Whitewater (Nov 11, 2006)
Yards Per Pass...... 9.5 vs UW-Stout (Oct 21, 2006)
TD Passes........... 2 vs UW-Whitewater (Nov 11, 2006)
Total Plays......... 92 at UW-Platteville (Oct 28, 2006)
Total Offense....... 417 at UW-Platteville (Oct 28, 2006)
Yards Per Play...... 5.1 vs UW-Stevens Point (Oct 14, 2006)
Points.............. 24 at Pacific Lutheran (09/16/06)
vs UW-Stout (Oct 21, 2006)
Sacks By............ 6 at Pacific Lutheran (09/16/06)
First Downs......... 22 at UW-Platteville (Oct 28, 2006)
Penalties........... 8 vs UW-Stevens Point (Oct 14, 2006)
Penalty Yards....... 51 at Saint John's Univ. (Sep 09, 2006)
Turnovers........... 5 at Pacific Lutheran (09/16/06)
Interceptions By.... 3 at Pacific Lutheran (09/16/06)
at U. of St. Francis IN (Sep 23, 2006)
UW-River Falls 2006 Falcon Football
UW-River Falls Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Andy Moriarty, vs UW-Oshkosh (Sep 30, 2006)
Yards Rushing....... 285 Mike Genslinger, at UW-Platteville (Oct 28, 2006)
TD Rushes........... 4 Mike Genslinger, at UW-Platteville (Oct 28, 2006)
Long Rush........... 69 Mike Genslinger, at UW-Platteville (Oct 28, 2006)
Pass attempts....... 40 Brett Borchart, vs UW-Stevens Point (Oct 14, 2006)
Pass completions.... 24 Brett Borchart, vs UW-Stevens Point (Oct 14, 2006)
Yards Passing....... 292 Brett Borchart, vs UW-Stevens Point (Oct 14, 2006)
TD Passes........... 3 Alex Kofoed, at Saint John's Univ. (Sep 09, 2006)
Hooks, Eric, at U. of St. Francis IN (Sep 23, 2006)
Justin Jacobs, vs UW-Whitewater (Nov 11, 2006)
Long Pass........... 58 Alex Kofoed, at Saint John's Univ. (Sep 09, 2006)
Receptions.......... 8 Chiado, Craig, at Pacific Lutheran (09/16/06)
Brad Kalsow, vs UW-Stevens Point (Oct 14, 2006)
Yards Receiving..... 108 Chiado, Craig, at Pacific Lutheran (09/16/06)
TD Receptions....... 2 Matt Gifford, vs UW-Whitewater (Nov 11, 2006)
Long Reception...... 58 Mike Patnode, at Saint John's Univ. (Sep 09, 2006)
Field Goals......... 3 Craig Kolb, at UW-Eau Claire (Oct 07, 2006)
Long Field Goal..... 42 B. Raciborski, vs UW-Stout (Oct 21, 2006)
Punts............... 6 Luke Frisch, vs UW-Stevens Point (Oct 14, 2006)
Tom Wyngaard, vs UW-Stout (Oct 21, 2006)
Punting Avg......... 45.7 Lucas Raschke, vs UW-Oshkosh (Sep 30, 2006)
Long Punt........... 55 Brett Nagan, at UW-La Crosse (Nov. 4, 2006)
Long Punt Return.... 16 Steve Levonowic, vs UW-Oshkosh (Sep 30, 2006)
Tony Fitts, vs UW-Stout (Oct 21, 2006)
Long Kickoff Return. 90 Mike Lofboom, at Saint John's Univ. (Sep 09, 2006)
Tackles............. 13 Brett Hirsch, vs UW-Stevens Point (Oct 14, 2006)
Matt Eastlick, at UW-Platteville (Oct 28, 2006)
Sacks............... 1.5 Eisentrout,Andy, at Pacific Lutheran (09/16/06)
Tackles For Loss.... 4.5 Blau, Chad, at Pacific Lutheran (09/16/06)
Interceptions....... 1 John Cloeter, at Saint John's Univ. (Sep 09, 2006)
Todd, Aaron, at Pacific Lutheran (09/16/06)
Frank, Brent, at Pacific Lutheran (09/16/06)
Josh Wara, vs UW-Oshkosh (Sep 30, 2006)
Ryan Radtke, vs UW-Oshkosh (Sep 30, 2006)
Shaggy Murphy, at UW-Eau Claire (Oct 07, 2006)
Lincoln Berg, vs UW-Stevens Point (Oct 14, 2006)
Brett Hirsch, vs UW-Stevens Point (Oct 14, 2006)
D. Pietrowiak, at UW-Platteville (Oct 28, 2006)
H. Christiansen, at UW-Platteville (Oct 28, 2006)
Nolan Krajco, at UW-Platteville (Oct 28, 2006)
Nick Romeo, vs UW-Whitewater (Nov 11, 2006)
Tristan Borzick, vs UW-Whitewater (Nov 11, 2006)
UW-River Falls 2006 Falcon Football
UW-River Falls Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 vs UW-Oshkosh (Sep 30, 2006)
Yards Rushing....... 328 at U. of St. Francis IN (Sep 23, 2006)
Yards Per Rush...... 9.1 at U. of St. Francis IN (Sep 23, 2006)
TD Rushes........... 4 at U. of St. Francis IN (Sep 23, 2006)
at UW-Platteville (Oct 28, 2006)
at UW-La Crosse (Nov. 4, 2006)
Pass attempts....... 40 vs UW-Stevens Point (Oct 14, 2006)
Pass completions.... 24 vs UW-Stevens Point (Oct 14, 2006)
Yards Passing....... 292 vs UW-Stevens Point (Oct 14, 2006)
Yards Per Pass...... 13.8 vs UW-Oshkosh (Sep 30, 2006)
TD Passes........... 4 at U. of St. Francis IN (Sep 23, 2006)
Total Plays......... 77 vs UW-Whitewater (Nov 11, 2006)
Total Offense....... 552 at U. of St. Francis IN (Sep 23, 2006)
Yards Per Play...... 9.5 at U. of St. Francis IN (Sep 23, 2006)
