UW-River Falls
Team Game-by-Game Statistics
Game Results
UW-River Falls Hockey 2005-06
UW-River Falls Game Results (as of Mar 08, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 4, 2005 GUSTAVUS ADOLPHUS W 3-1 11/46 1- 0- 0 0- 0- 0 1:55 285 Amber Lindner
Nov 5, 2005 AUGSBURG COLLEGE W 2-1 25/12 2- 0- 0 0- 0- 0 1:55 246 Amber Lindner
Nov 11, 2005 at St. Thomas Tommies 2-5 L 34/30 2- 1- 0 0- 0- 0 2:00 125 Amber Lindner
Nov 12, 2005 at BETHEL 2-2 T OT 30/21 2- 1- 1 0- 0- 0 2:05 100 Mandi Mohwinkel
* Nov 18, 2005 at UW-Eau Claire W 2-1 37/44 3- 1- 1 1- 0- 0 1:55 103 Amber Lindner
* Nov 19, 2005 at UW-Eau Claire W 5-3 31/33 4- 1- 1 2- 0- 0 1:55 125 Amber Lindner
Nov 22, 2005 ST. CATHERINE W 8-1 51/11 5- 1- 1 2- 0- 0 1:45 125 Kim Grafstrom
* Dec 2, 2005 UW-STEVENS POINT 1-3 L 29/18 5- 2- 1 2- 1- 0 1:55 237 Amber Lindner
* Dec 3, 2005 UW-STEVENS POINT W 2-1 28/17 6- 2- 1 3- 1- 0 1:52 174 Amber Lindner
* Dec 10, 2005 at Finlandia Women 3-4 L OT 21/25 6- 3- 1 3- 2- 0 2.15 85 Mandi Mohwinkel
* Dec 11, 2005 at Finlandia Women W 5-1 26/15 7- 3- 1 4- 2- 0 1.45 77 Amber Lindner
Jan 06, 2006 at Saint Mary's W 5-2 29/19 8- 3- 1 4- 2- 0 1:55 33 Amber Lindner
Jan 08, 2006 NEUMANN COLLEGE W 3-1 42/18 9- 3- 1 4- 2- 0 1:56 108 Amber Lindner
Jan 12, 2006 at Middlebury College 2-3 L OT 14/32 9- 4- 1 4- 2- 0 1:50 302 Amber Lindner
Jan 14, 2006 at Williams College 2-3 L 23/23 9- 5- 1 4- 2- 0 1:55 263 Mandi Mohwinkel
Jan 15, 2006 at Amherst College 1-2 L 27/24 9- 6- 1 4- 2- 0 2:00 75 Amber Lindner
* 1/21/06 at Lake Forest College W 2-0 28/15 10- 6- 1 5- 2- 0 1:50 105 Amber Lindner
* 1/22/06 at UW-Stevens Point 1-4 L 21/21 10- 7- 1 5- 3- 0 1:43 147 Amber Lindner
* Jan 28, 2006 UW-SUPERIOR 1-2 L 19/42 10- 8- 1 5- 4- 0 1:54 197 Amber Lindner
* Jan 29, 2006 FINLANDIA WOMEN W 6-4 41/30 11- 8- 1 6- 4- 0 2:01 77 Amber Lindner
* Feb 4, 2006 UW-EAU CLAIRE W 5-1 33/21 12- 8- 1 7- 4- 0 1:50 135 Amber Lindner
* Feb 10, 2006 LAKE FOREST COLLEGE 2-2 T OT 41/41 12- 8- 2 7- 4- 1 2:07 66 Amber Lindner
* Feb 11, 2006 LAKE FOREST COLLEGE W 4-3 35/33 13- 8- 2 8- 4- 1 2:04 78 Amber Lindner
* Feb 18, 2006 at #5 UWSW 2-5 L 35/23 13- 9- 2 8- 5- 1 2:55 212 Amber Lindner
* Feb 19, 2006 at UWSW 3-4 L 19/39 13-10- 2 8- 6- 1 1:55 161 Amber Lindner
3/3/06 vs UW-Superior 1-4 L 31/30 13-11- 2 8- 6- 1 1:55 102 Mandi Mohwinkel
3/4/06 vs Lake Forest College W 4-2 32/33 14-11- 2 8- 6- 1 1:55 46 Mandi Mohwinkel
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14-11- 2 Total: 27 3789 140
Conference: 8- 6- 1 Home: 11 1728 157
Home: 8- 2- 1 Away: 14 1913 137
Away: 5- 8- 1 Neutral: 2 148 74
Neutral: 1- 1- 0
Overtime: 0- 2- 2
Team Game-by-Game
UW-River Falls Hockey 2005-06
UW-River Falls Team Game-by-Game (as of Mar 08, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 4, 2005 GUSTAVUS ADOLPHUS...... 1 3 2 5 11 .273 0 6/12 0 0 1 1 0 0 2
Nov 5, 2005 AUGSBURG COLLEGE....... 1 2 3 5 25 .080 0 5/10 0 0 0 1 0 0 0
Nov 11, 2005 at St. Thomas Tommies.. 1 2 2 4 34 .059 0 8/16 0 0 0 0 0 0 0
Nov 12, 2005 at BETHEL.............. 1 2 2 4 30 .067 0 4/8 2 0 0 0 0 0 0
Nov 18, 2005 at UW-Eau Claire....... 1 2 2 4 37 .054 0 2/4 0 0 0 1 0 0 1
Nov 19, 2005 at UW-Eau Claire....... 1 5 8 13 31 .161 0 6/20 1 0 0 1 0 0 0
Nov 22, 2005 ST. CATHERINE.......... 1 8 10 18 51 .157 0 2/4 0 0 0 1 0 0 1
Dec 2, 2005 UW-STEVENS POINT....... 1 1 1 2 29 .034 0 8/16 0 0 0 0 0 0 0
Dec 3, 2005 UW-STEVENS POINT....... 1 2 2 4 28 .071 0 7/14 1 0 0 1 0 0 0
Dec 10, 2005 at Finlandia Women..... 1 3 5 8 21 .143 0 9/29 1 0 0 0 0 0 0
Dec 11, 2005 at Finlandia Women..... 1 5 4 9 26 .192 0 6/12 1 0 0 1 0 0 1
Jan 06, 2006 at Saint Mary's........ 1 5 3 8 29 .172 +1 9/18 1 0 1 1 0 0 2
Jan 08, 2006 NEUMANN COLLEGE........ 1 3 4 7 42 .071 0 9/18 0 0 0 1 0 0 0
Jan 12, 2006 at Middlebury College.. 1 2 2 4 14 .143 0 5/10 0 0 0 0 0 0 0
Jan 14, 2006 at Williams College.... 1 2 3 5 23 .087 0 3/6 0 0 0 0 0 0 0
Jan 15, 2006 at Amherst College..... 1 1 1 2 27 .037 0 6/12 0 0 0 0 0 0 0
1/21/06 at Lake Forest College. 1 2 2 4 28 .071 0 6/12 1 0 0 1 0 0 0
1/22/06 at UW-Stevens Point.... 1 1 2 3 21 .048 0 1/2 1 0 0 0 0 0 0
Jan 28, 2006 UW-SUPERIOR............ 1 1 1 2 19 .053 0 4/8 1 0 0 0 0 0 0
Jan 29, 2006 FINLANDIA WOMEN........ 1 6 12 18 41 .146 0 6/12 2 0 0 1 0 0 0
Feb 4, 2006 UW-EAU CLAIRE.......... 1 5 5 10 33 .152 0 6/12 2 0 0 1 0 0 1
Feb 10, 2006 LAKE FOREST COLLEGE.... 1 2 2 4 41 .049 0 8/16 0 0 0 0 0 0 1
Feb 11, 2006 LAKE FOREST COLLEGE.... 1 4 4 8 35 .114 0 8/16 1 0 0 1 0 1 1
Feb 18, 2006 at UWSW................ 1 2 3 5 35 .057 0 6/12 1 0 0 0 0 0 0
Feb 19, 2006 at UWSW................ 1 3 4 7 19 .158 0 4/19 2 0 0 0 0 0 1
3/3/06 vs UW-Superior......... 1 1 2 3 31 .032 0 6/12 0 0 0 0 0 0 0
3/4/06 vs Lake Forest College. 1 4 4 8 32 .125 0 9/18 2 0 0 1 0 0 1
UW-River Falls...................... 27 79 95 174 793 .100 +1 159/348 20 0 2 14 0 1 12
Opponent............................ 27 65 83 148 716 .091 0 168/336 17 2 0 11 2 0 12
TEAM PER-GAME:
Games played: 27
Shots per game: 29.4
Goals per game: 2.9
Assists per game: 3.5
Points per game: 6.4
Overall: 14-11-2 Conf: 8-6-1 Home: 8-2-1 Away: 5-8-1 Neut: 1-1-0
UW-River Falls Hockey 2005-06
UW-River Falls Team Game-by-Game (as of Mar 08, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 4, 2005 GUSTAVUS ADOLPHUS...... 1 60:00 1 0 1.00 45 .978 1 0 0 1 0 0 0 0
Nov 5, 2005 AUGSBURG COLLEGE....... 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Nov 11, 2005 at St. Thomas Tommies.. 1 57:30 5 0 5.22 25 .833 0 1 0 1 1 0 0 0
Nov 12, 2005 at BETHEL.............. 1 65:00 2 0 1.85 19 .905 0 0 1 0 1 0 0 0
Nov 18, 2005 at UW-Eau Claire....... 1 60:00 1 0 1.00 43 .977 1 0 0 0 0 0 0 0
Nov 19, 2005 at UW-Eau Claire....... 1 60:00 3 0 3.00 30 .909 1 0 0 0 0 0 0 0
Nov 22, 2005 ST. CATHERINE.......... 1 60:00 1 0 1.00 10 .909 1 0 0 1 0 0 0 0
Dec 2, 2005 UW-STEVENS POINT....... 1 59:10 3 0 3.04 15 .833 0 1 0 2 0 0 0 0
Dec 3, 2005 UW-STEVENS POINT....... 1 60:00 1 0 1.00 16 .941 1 0 0 0 0 0 0 0
Dec 10, 2005 at Finlandia Women..... 1 65:00 4 0 3.69 21 .840 0 1 0 2 0 0 0 0
Dec 11, 2005 at Finlandia Women..... 1 60:00 1 0 1.00 14 .933 1 0 0 1 0 0 0 0
Jan 06, 2006 at Saint Mary's........ 1 60:00 2 0 2.00 17 .895 1 0 0 1 0 0 0 0
Jan 08, 2006 NEUMANN COLLEGE........ 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Jan 12, 2006 at Middlebury College.. 1 60:36 3 0 2.97 29 .906 0 1 0 1 0 0 0 0
Jan 14, 2006 at Williams College.... 1 59:18 3 0 3.04 20 .870 0 1 0 0 0 0 0 0
Jan 15, 2006 at Amherst College..... 1 60:00 2 0 2.00 22 .917 0 1 0 1 0 0 0 0
1/21/06 at Lake Forest College. 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
1/22/06 at UW-Stevens Point.... 1 60:00 4 0 4.00 17 .810 0 1 0 0 0 0 0 0
Jan 28, 2006 UW-SUPERIOR............ 1 59:50 2 0 2.01 40 .952 0 1 0 0 0 0 0 0
Jan 29, 2006 FINLANDIA WOMEN........ 1 60:00 4 0 4.00 26 .867 1 0 0 1 0 0 0 0
Feb 4, 2006 UW-EAU CLAIRE.......... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Feb 10, 2006 LAKE FOREST COLLEGE.... 1 65:00 2 0 1.85 39 .951 0 0 1 0 0 0 0 0
Feb 11, 2006 LAKE FOREST COLLEGE.... 1 60:00 3 0 3.00 30 .909 1 0 0 1 0 0 0 0
Feb 18, 2006 at UWSW................ 1 60:00 5 0 5.00 18 .783 0 1 0 2 0 0 0 0
Feb 19, 2006 at UWSW................ 1 58:19 4 0 4.12 35 .897 0 1 0 0 0 0 0 0
3/3/06 vs UW-Superior......... 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
3/4/06 vs Lake Forest College. 1 60:00 2 0 2.00 31 .939 1 0 0 0 0 0 0 0
UW-River Falls...................... 27 1629:43 65 0 2.39 651 .909 14 11 2 17 2 0 0 0
Opponent............................ 27 1631:30 79 2 2.91 714 .903 11 14 2 20 0 2 0 0
Opponent Game-by-Game
UW-River Falls Hockey 2005-06
UW-River Falls Opponent Game-by-Game (as of Mar 08, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 4, 2005 GUSTAVUS ADOLPHUS...... 1 1 0 1 46 .022 0 2/4 1 0 0 0 0 0 1
Nov 5, 2005 AUGSBURG COLLEGE....... 1 1 1 2 12 .083 0 3/6 0 0 0 0 0 0 0
Nov 11, 2005 at St. Thomas Tommies.. 1 5 9 14 30 .167 0 10/20 1 1 0 1 0 0 0
Nov 12, 2005 at BETHEL.............. 1 2 1 3 21 .095 0 10/20 0 1 0 0 1 0 1
Nov 18, 2005 at UW-Eau Claire....... 1 1 2 3 44 .023 0 3/6 0 0 0 0 0 0 0
Nov 19, 2005 at UW-Eau Claire....... 1 3 5 8 33 .091 0 5/10 0 0 0 0 0 0 0
Nov 22, 2005 ST. CATHERINE.......... 1 1 0 1 11 .091 0 5/10 1 0 0 0 0 0 1
Dec 2, 2005 UW-STEVENS POINT....... 1 3 4 7 18 .167 0 3/6 2 0 0 1 0 0 1
Dec 3, 2005 UW-STEVENS POINT....... 1 1 1 2 17 .059 0 7/14 0 0 0 0 0 0 0
Dec 10, 2005 at Finlandia Women..... 1 4 4 8 25 .160 0 7/14 2 0 0 1 0 0 0
Dec 11, 2005 at Finlandia Women..... 1 1 2 3 15 .067 0 10/20 1 0 0 0 0 0 0
Jan 06, 2006 at Saint Mary's........ 1 2 3 5 19 .105 0 6/12 1 0 0 0 0 0 0
Jan 08, 2006 NEUMANN COLLEGE........ 1 1 2 3 18 .056 0 8/16 1 0 0 0 0 0 0
Jan 12, 2006 at Middlebury College.. 1 3 5 8 32 .094 0 3/6 1 0 0 1 0 0 0
Jan 14, 2006 at Williams College.... 1 3 5 8 23 .130 0 3/6 0 0 0 1 0 0 0
Jan 15, 2006 at Amherst College..... 1 2 1 3 24 .083 0 7/14 1 0 0 1 0 0 1
1/21/06 at Lake Forest College. 1 0 0 0 15 .000 0 8/16 0 0 0 0 0 0 0
1/22/06 at UW-Stevens Point.... 1 4 5 9 21 .190 0 2/4 0 0 0 1 0 0 0
Jan 28, 2006 UW-SUPERIOR............ 1 2 4 6 42 .048 0 8/16 0 0 0 1 0 0 0
Jan 29, 2006 FINLANDIA WOMEN........ 1 4 6 10 30 .133 0 4/8 1 0 0 0 0 0 1
Feb 4, 2006 UW-EAU CLAIRE.......... 1 1 1 2 21 .048 0 4/8 0 0 0 0 0 0 0
Feb 10, 2006 LAKE FOREST COLLEGE.... 1 2 2 4 41 .049 0 8/16 0 0 0 0 1 0 0
Feb 11, 2006 LAKE FOREST COLLEGE.... 1 3 6 9 33 .091 0 7/14 1 0 0 0 0 0 0
Feb 18, 2006 at UWSW................ 1 5 3 8 23 .217 0 8/16 2 0 0 1 0 0 3
Feb 19, 2006 at UWSW................ 1 4 5 9 39 .103 0 7/14 0 0 0 1 0 0 1
3/3/06 vs UW-Superior......... 1 4 4 8 30 .133 0 10/20 1 0 0 1 0 0 1
3/4/06 vs Lake Forest College. 1 2 2 4 33 .061 0 10/20 0 0 0 0 0 0 1
Opponent totals..................... 27 65 83 148 716 .091 0 168/336 17 2 0 11 2 0 12
UW-River Falls...................... 27 79 95 174 793 .100 +1 159/348 20 0 2 14 0 1 12
OPPONENT PER-GAME:
Games played: 27
Shots per game: 26.5
Goals per game: 2.4
Assists per game: 3.1
Points per game: 5.5
UW-River Falls Hockey 2005-06
UW-River Falls Opponent Game-by-Game (as of Mar 08, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 4, 2005 GUSTAVUS ADOLPHUS...... 1 59:02 3 1 3.05 8 .800 0 1 0 0 0 1 0 0
Nov 5, 2005 AUGSBURG COLLEGE....... 1 60:00 2 0 2.00 23 .920 0 1 0 0 0 0 0 0
Nov 11, 2005 at St. Thomas Tommies.. 1 60:00 2 0 2.00 32 .941 1 0 0 0 0 0 0 0
Nov 12, 2005 at BETHEL.............. 1 65:00 2 0 1.85 28 .933 0 0 1 2 0 0 0 0
Nov 18, 2005 at UW-Eau Claire....... 1 60:00 2 0 2.00 35 .946 0 1 0 0 0 0 0 0
Nov 19, 2005 at UW-Eau Claire....... 1 60:00 5 0 5.00 26 .839 0 1 0 1 0 0 0 0
Nov 22, 2005 ST. CATHERINE.......... 1 60:00 8 0 8.00 43 .843 0 1 0 0 0 0 0 0
Dec 2, 2005 UW-STEVENS POINT....... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Dec 3, 2005 UW-STEVENS POINT....... 1 58:26 2 0 2.05 26 .929 0 1 0 1 0 0 0 0
Dec 10, 2005 at Finlandia Women..... 1 65:00 3 0 2.77 18 .857 1 0 0 1 0 0 0 0
Dec 11, 2005 at Finlandia Women..... 1 60:00 5 0 5.00 21 .808 0 1 0 1 0 0 0 0
Jan 06, 2006 at Saint Mary's........ 1 60:00 5 1 5.00 24 .857 0 1 0 1 0 1 0 0
Jan 08, 2006 NEUMANN COLLEGE........ 1 60:00 3 0 3.00 39 .929 0 1 0 0 0 0 0 0
Jan 12, 2006 at Middlebury College.. 1 60:36 2 0 1.98 12 .857 1 0 0 0 0 0 0 0
Jan 14, 2006 at Williams College.... 1 60:00 2 0 2.00 21 .913 1 0 0 0 0 0 0 0
Jan 15, 2006 at Amherst College..... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
1/21/06 at Lake Forest College. 1 60:00 2 0 2.00 26 .929 0 1 0 1 0 0 0 0
1/22/06 at UW-Stevens Point.... 1 60:00 1 0 1.00 20 .952 1 0 0 1 0 0 0 0
Jan 28, 2006 UW-SUPERIOR............ 1 60:00 1 0 1.00 18 .947 1 0 0 1 0 0 0 0
Jan 29, 2006 FINLANDIA WOMEN........ 1 59:26 6 0 6.06 35 .854 0 1 0 2 0 0 0 0
Feb 4, 2006 UW-EAU CLAIRE.......... 1 60:00 5 0 5.00 28 .848 0 1 0 2 0 0 0 0
Feb 10, 2006 LAKE FOREST COLLEGE.... 1 65:00 2 0 1.85 39 .951 0 0 1 0 0 0 0 0
Feb 11, 2006 LAKE FOREST COLLEGE.... 1 59:00 4 0 4.07 31 .886 0 1 0 1 0 0 0 0
Feb 18, 2006 at UWSW................ 1 60:00 2 0 2.00 33 .943 1 0 0 1 0 0 0 0
Feb 19, 2006 at UWSW................ 1 60:00 3 0 3.00 16 .842 1 0 0 2 0 0 0 0
3/3/06 vs UW-Superior......... 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
3/4/06 vs Lake Forest College. 1 60:00 4 0 4.00 28 .875 0 1 0 2 0 0 0 0
Opponent............................ 27 1631:30 79 2 2.91 714 .903 11 14 2 20 0 2 0 0
UW-River Falls...................... 27 1629:43 65 0 2.39 651 .909 14 11 2 17 2 0 0 0
Team Game-by-Game Comparison
UW-River Falls Hockey 2005-06
UW-River Falls Team Game-by-Game Comparison (as of Mar 08, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 4, 2005 GUSTAVUS ADOLPHUS 3-1 3/1 2/0 11/46 6-12 / 2-4 0-2 / 1-6
Nov 5, 2005 AUGSBURG COLLEGE 2-1 2/1 3/1 25/12 5-10 / 3-6 0-2 / 0-4
Nov 11, 2005 at St. Thomas Tommies 2-5 2/5 2/9 34/30 8-16 / 10-20 0-9 / 1-7
Nov 12, 2005 at BETHEL 2-2 2/2 2/1 30/21 4-8 / 10-20 2-9 / 0-4
Nov 18, 2005 at UW-Eau Claire 2-1 2/1 2/2 37/44 2-4 / 3-6 0-3 / 0-2
Nov 19, 2005 at UW-Eau Claire 5-3 5/3 8/5 31/33 6-20 / 5-10 1-4 / 0-4
Nov 22, 2005 ST. CATHERINE 8-1 8/1 10/0 51/11 2-4 / 5-10 0-5 / 1-2
Dec 2, 2005 UW-STEVENS POINT 1-3 1/3 1/4 29/18 8-16 / 3-6 0-3 / 2-8
Dec 3, 2005 UW-STEVENS POINT 2-1 2/1 2/1 28/17 7-14 / 7-14 1-7 / 0-7
Dec 10, 2005 at Finlandia Women 3-4 3/4 5/4 21/25 9-29 / 7-14 1-6 / 2-8
Dec 11, 2005 at Finlandia Women 5-1 5/1 4/2 26/15 6-12 / 10-20 1-6 / 1-6
Jan 06, 2006 at Saint Mary's 5-2 5/2 3/3 29/19 9-18 / 6-12 1-5 / 1-8
Jan 08, 2006 NEUMANN COLLEGE 3-1 3/1 4/2 42/18 9-18 / 8-16 0-5 / 1-7
Jan 12, 2006 at Middlebury College 2-3 2/3 2/5 14/32 5-10 / 3-6 0-3 / 1-5
Jan 14, 2006 at Williams College 2-3 2/3 3/5 23/23 3-6 / 3-6 0-3 / 0-3
Jan 15, 2006 at Amherst College 1-2 1/2 1/1 27/24 6-12 / 7-14 0-7 / 1-6
1/21/06 at Lake Forest College 2-0 2/0 2/0 28/15 6-12 / 8-16 1-7 / 0-5
1/22/06 at UW-Stevens Point 1-4 1/4 2/5 21/21 1-2 / 2-4 1-2 / 0-1
Jan 28, 2006 UW-SUPERIOR 1-2 1/2 1/4 19/42 4-8 / 8-16 1-8 / 0-4
Jan 29, 2006 FINLANDIA WOMEN 6-4 6/4 12/6 41/30 6-12 / 4-8 2-4 / 1-6
Feb 4, 2006 UW-EAU CLAIRE 5-1 5/1 5/1 33/21 6-12 / 4-8 2-4 / 0-6
Feb 10, 2006 LAKE FOREST COLLEGE 2-2 2/2 2/2 41/41 8-16 / 8-16 0-7 / 0-7
Feb 11, 2006 LAKE FOREST COLLEGE 4-3 4/3 4/6 35/33 8-16 / 7-14 1-6 / 1-7
Feb 18, 2006 at UWSW 2-5 2/5 3/3 35/23 6-12 / 8-16 1-5 / 2-4
Feb 19, 2006 at UWSW 3-4 3/4 4/5 19/39 4-19 / 7-14 2-5 / 0-3
3/3/06 vs UW-Superior 1-4 1/4 2/4 31/30 6-12 / 10-20 0-9 / 1-6
3/4/06 vs Lake Forest College 4-2 4/2 4/2 32/33 9-18 / 10-20 2-10 / 0-9
Totals.............. 79-65 79/65 95/83 793/716 159-348 /168-336 20-146 / 17-145
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
UW-River Falls Hockey 2005-06
UW-River Falls High/Low Analysis (as of Mar 08, 2006)
All games
UW-River Falls - TEAM MATCH HIGHS
POINTS........... 18 vs Finlandia Women (Jan 29, 2006)
18 vs St. Catherine (Nov 22, 2005)
GOALS............ 8 vs St. Catherine (Nov 22, 2005)
ASSISTS.......... 12 vs Finlandia Women (Jan 29, 2006)
SHOTS ON GOAL.... 51 vs St. Catherine (Nov 22, 2005)
SAVES............ 45 vs Gustavus Adolphus (Nov 4, 2005)
PENALTIES........ 9 vs Lake Forest College (3/4/06)
9 vs Neumann College (Jan 08, 2006)
9 at Saint Mary's (Jan 06, 2006)
9 at Finlandia Women (Dec 10, 2005)
PENALTY MINUTES.. 29 at Finlandia Women (Dec 10, 2005)
Opponent - MATCH HIGHS
POINTS........... 14 at St. Thomas Tommies (Nov 11, 2005)
GOALS............ 5 at UWSW (Feb 18, 2006)
5 at St. Thomas Tommies (Nov 11, 2005)
ASSISTS.......... 9 at St. Thomas Tommies (Nov 11, 2005)
SHOTS ON GOAL.... 46 vs Gustavus Adolphus (Nov 4, 2005)
SAVES............ 43 vs St. Catherine (Nov 22, 2005)
PENALTIES........ 10 vs Lake Forest College (3/4/06)
10 vs UW-Superior (3/3/06)
10 at Finlandia Women (Dec 11, 2005)
10 at BETHEL (Nov 12, 2005)
10 at St. Thomas Tommies (Nov 11, 2005)
PENALTY MINUTES.. 20 vs Lake Forest College (3/4/06)
20 vs UW-Superior (3/3/06)
20 at Finlandia Women (Dec 11, 2005)
20 at BETHEL (Nov 12, 2005)
20 at St. Thomas Tommies (Nov 11, 2005)
UW-River Falls Hockey 2005-06
UW-River Falls High/Low Analysis (as of Mar 08, 2006)
All games
UW-River Falls - MATCH LOWS
POINTS........... 2 vs UW-Stevens Point (Dec 2, 2005)
2 at Amherst College (Jan 15, 2006)
2 vs UW-Superior (Jan 28, 2006)
GOALS............ 1 vs UW-Stevens Point (Dec 2, 2005)
1 at Amherst College (Jan 15, 2006)
1 at UW-Stevens Point (1/22/06)
1 vs UW-Superior (Jan 28, 2006)
1 vs UW-Superior (3/3/06)
ASSISTS.......... 1 vs UW-Stevens Point (Dec 2, 2005)
1 at Amherst College (Jan 15, 2006)
1 vs UW-Superior (Jan 28, 2006)
SHOTS ON GOAL.... 11 vs Gustavus Adolphus (Nov 4, 2005)
SAVES............ 10 vs St. Catherine (Nov 22, 2005)
PENALTIES........ 1 at UW-Stevens Point (1/22/06)
PENALTY MINUTES.. 2 at UW-Stevens Point (1/22/06)
Opponent - MATCH LOWS
POINTS........... 0 at Lake Forest College (1/21/06)
GOALS............ 0 at Lake Forest College (1/21/06)
ASSISTS.......... 0 vs Gustavus Adolphus (Nov 4, 2005)
0 vs St. Catherine (Nov 22, 2005)
0 at Lake Forest College (1/21/06)
SHOTS ON GOAL.... 11 vs St. Catherine (Nov 22, 2005)
SAVES............ 8 vs Gustavus Adolphus (Nov 4, 2005)
PENALTIES........ 2 vs Gustavus Adolphus (Nov 4, 2005)
2 at UW-Stevens Point (1/22/06)
PENALTY MINUTES.. 4 vs Gustavus Adolphus (Nov 4, 2005)
4 at UW-Stevens Point (1/22/06)
High/Low Analysis
UW-River Falls Hockey 2005-06
UW-River Falls High/Low Analysis (as of Mar 08, 2006)
All games
UW-River Falls - INDIVIDUAL MATCH HIGHS
POINTS............. 4 Kelly Jensen vs St. Catherine (Nov 22, 2005)
GOALS.............. 3 Jenna Scanlon vs Lake Forest College (Feb 11, 2006)
ASSISTS............ 3 Sara Halseth vs Finlandia Women (Jan 29, 2006)
3 Kristen Juven vs St. Catherine (Nov 22, 2005)
SAVES.............. 45 Amber Lindner vs Gustavus Adolphus (Nov 4, 2005)
PENALTIES.......... 3 Leigh Landgraf at Finlandia Women (Dec 11, 2005)
3 Renae Bergh vs Gustavus Adolphus (Nov 4, 2005)
PENALTY MINUTES.... 15 Amber Lindner at UWSW (Feb 19, 2006)
15 Lou Paulson at Finlandia Women (Dec 10, 2005)
Game-by-Game Goals-Assists-Points
UW-River Falls Hockey 2005-06
UW-River Falls Game-by-Game Goals-Assists-Points (as of Mar 08, 2006)
All games
1 2 3 4 5 6 7
Opponent Date Score WL KANTRUD,K BUEHNER,M BRUGGEMAN DAHLE,KEL PAULSON,L BERGH,REN ANDERSON,
