UW-River Falls
Team Game-by-Game Statistics
Game Results
UW-River Falls Men's Hockey 2005-06
UW-River Falls Game Results (as of Feb 18, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 28, 2005 UW-EAU CLAIRE W 5-1 31/35 1- 0- 0 0- 0- 0 2:11 1414 AJ Bucchino
Oct 29, 2005 LAWRENCE UNIVERSITY W 8-0 50/21 2- 0- 0 0- 0- 0 2:10 867 Andy Scanlon
Nov 04, 2005 at St. Olaf College 5-5 T OT 28/37 2- 0- 1 0- 0- 0 2:25 549 AJ Bucchino
Nov 05, 2005 GUSTAVUS ADOLPHUS 3-4 L 41/33 2- 1- 1 0- 0- 0 2:06 1091 Andy Scanlon
Nov 10, 2005 at #7 Saint John's Univ. 2-2 T OT 29/25 2- 1- 2 0- 0- 0 2:12 548 AJ Bucchino
Nov 12, 2005 AUGSBURG COLLEGE W 7-4 33/33 3- 1- 2 0- 0- 0 2:05 902 Dan Meneghin
* Nov 18, 2005 UW-STEVENS POINT W 3-1 19/30 4- 1- 2 1- 0- 0 2:02 696 AJ Bucchino
* Nov 19, 2005 UW-EAU CLAIRE W 7-3 35/26 5- 1- 2 2- 0- 0 2:00 721 Andy Scanlon
* 12/2/05 at Lake Forest College 2-3 L 38/25 5- 2- 2 2- 1- 0 2:12 176 AJ Bucchino
* 12/3/05 at #4 St. Norbert College 2-5 L 18/36 5- 3- 2 2- 2- 0 2:01 1433 Andy Scanlon
* Dec 9, 2005 UW-SUPERIOR 1-1 T OT 35/32 5- 3- 3 2- 2- 1 2:16 859 AJ Bucchino
* Dec 10, 2005 ST. SCHOLASTICA W 3-2 28/33 6- 3- 3 3- 2- 1 2:03 446 AJ Bucchino
Dec 14, 2005 HAMLINE UNIVERSITY W 4-2 50/26 7- 3- 3 3- 2- 1 1:55 507 Dan Meneghin
Jan 6, 2006 MARIAN COLLEGE W 6-2 47/25 8- 3- 3 3- 2- 1 2:02 352 AJ Bucchino
Jan 07, 2006 at Bethel University W 3-2 44/33 9- 3- 3 3- 2- 1 2:10 736 AJ Bucchino
Jan 13, 2006 ST. MARY'S W 3-1 41/27 10- 3- 3 3- 2- 1 1:59 414 Dan Meneghin
Jan 14, 2006 ST. THOMAS W 3-0 33/33 11- 3- 3 3- 2- 1 2:03 396 AJ Bucchino
* Jan 20, 2006 at UW-Eau Claire W 5-1 29/35 12- 3- 3 4- 2- 1 2:03 397 Dan Meneghin
* 1/21/06 at UW-Stevens Point W 4-1 26/36 13- 3- 3 5- 2- 1 2:05 736 AJ Bucchino
* Jan 27, 2006 #2 ST. NORBERT COLLEGE 0-7 L 30/38 13- 4- 3 5- 3- 1 1:59 1395 AJ Bucchino
* Jan 28, 2006 LAKE FOREST COLLEGE W 4-3 0/34 14- 4- 3 6- 3- 1 2:03 595 Dan Meneghin
* Feb 03, 2006 at #9 St. Scholastica W 5-3 29/49 15- 4- 3 7- 3- 1 2:15 209 AJ Bucchino
* Feb 04, 2006 at UWSM W 1-0 29/23 16- 4- 3 8- 3- 1 2:10 1112 AJ Bucchino
* Feb 10, 2006 at UW-Stout W 4-2 19/34 17- 4- 3 9- 3- 1 2:10 800 AJ Bucchino
* Feb 11, 2006 UW-STOUT 1-3 L 33/36 17- 5- 3 9- 4- 1 2:13 1026 AJ Bucchino
Feb 17, 2006 UW-STOUT 0-1 L 34/27 17- 6- 3 9- 4- 1 1:57 454 AJ Bucchino
Feb 18, 2006 UW-STOUT 2-3 L OT 42/48 17- 7- 3 9- 4- 1 2:15 675 AJ Bucchino
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 7- 3 Total: 27 19506 722
Conference: 9- 4- 1 Home: 17 12810 754
Home: 11- 5- 1 Away: 10 6696 670
Away: 6- 2- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 3
Team Game-by-Game
UW-River Falls Men's Hockey 2005-06
UW-River Falls Team Game-by-Game (as of Feb 18, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 28, 2005 UW-EAU CLAIRE.......... 1 5 5 10 31 .161 0 11/22 2 1 0 1 0 0 1
Oct 29, 2005 LAWRENCE UNIVERSITY.... 1 8 11 19 50 .160 0 5/10 1 0 0 1 0 1 0
Nov 04, 2005 at St. Olaf College.... 1 5 8 13 28 .179 0 6/12 2 1 0 0 0 0 0
Nov 05, 2005 GUSTAVUS ADOLPHUS...... 1 3 4 7 41 .073 0 2/4 0 0 0 0 0 0 1
Nov 10, 2005 at Saint John's Univ... 1 2 3 5 29 .069 0 6/12 0 0 0 0 0 0 0
Nov 12, 2005 AUGSBURG COLLEGE....... 1 7 8 15 33 .212 0 9/18 5 0 0 1 0 0 1
Nov 18, 2005 UW-STEVENS POINT....... 1 3 4 7 19 .158 0 7/14 2 0 0 1 0 0 1
Nov 19, 2005 UW-EAU CLAIRE.......... 1 7 10 17 35 .200 0 8/16 3 0 0 1 0 1 0
12/2/05 at Lake Forest College. 1 2 4 6 38 .053 0 3/6 2 0 0 0 0 0 0
12/3/05 at St. Norbert College. 1 2 4 6 18 .111 0 13/34 1 0 0 0 0 0 0
Dec 9, 2005 UW-SUPERIOR............ 1 1 2 3 35 .029 0 8/16 1 0 0 0 1 0 0
Dec 10, 2005 ST. SCHOLASTICA........ 1 3 6 9 28 .107 0 8/27 2 0 0 1 0 0 0
Dec 14, 2005 HAMLINE UNIVERSITY..... 1 4 7 11 50 .080 0 1/2 1 0 0 1 0 0 0
Jan 6, 2006 MARIAN COLLEGE......... 1 6 11 17 47 .128 0 2/4 2 0 0 1 0 0 0
Jan 07, 2006 at Bethel University... 1 3 3 6 44 .068 0 8/24 1 0 0 1 0 0 1
Jan 13, 2006 ST. MARY'S............. 1 3 2 5 41 .073 0 9/18 0 0 1 1 0 0 1
Jan 14, 2006 ST. THOMAS............. 1 3 5 8 33 .091 0 7/14 0 0 1 1 0 0 0
Jan 20, 2006 at UW-Eau Claire....... 1 5 10 15 29 .172 0 7/14 2 0 0 1 0 0 0
1/21/06 at UW-Stevens Point.... 1 4 4 8 26 .154 0 12/32 2 0 0 1 0 0 1
Jan 27, 2006 ST. NORBERT COLLEGE.... 1 0 0 0 30 .000 0 5/10 0 0 0 0 0 0 0
Jan 28, 2006 LAKE FOREST COLLEGE.... 1 4 8 12 0 .000 0 3/6 2 0 0 1 0 0 0
Feb 03, 2006 at St. Scholastica..... 1 5 6 11 29 .172 0 6/12 1 0 1 1 0 0 1
Feb 04, 2006 at UWSM................ 1 1 2 3 29 .034 0 9/18 1 0 0 1 0 0 0
Feb 10, 2006 at UW-Stout............ 1 4 3 7 19 .211 0 9/29 1 0 1 1 0 0 2
Feb 11, 2006 UW-STOUT............... 1 1 1 2 33 .030 0 5/10 0 1 0 0 0 0 0
Feb 17, 2006 UW-STOUT............... 1 0 0 0 34 .000 0 7/14 0 0 0 0 0 0 0
Feb 18, 2006 UW-STOUT............... 1 2 3 5 42 .048 0 9/29 0 0 0 0 0 0 0
UW-River Falls...................... 27 93 134 227 871 .107 0 185/427 34 3 4 17 1 2 10
Opponent............................ 27 62 91 153 870 .071 0 197/457 22 1 1 7 2 0 5
TEAM PER-GAME:
Games played: 27
Shots per game: 32.3
Goals per game: 3.4
Assists per game: 5.0
Points per game: 8.4
Overall: 17-7-3 Conf: 9-4-1 Home: 11-5-1 Away: 6-2-2 Neut: 0-0-0
UW-River Falls Men's Hockey 2005-06
UW-River Falls Team Game-by-Game (as of Feb 18, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 28, 2005 UW-EAU CLAIRE.......... 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
Oct 29, 2005 LAWRENCE UNIVERSITY.... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Nov 04, 2005 at St. Olaf College.... 1 65:00 5 0 4.62 32 .865 0 0 1 2 0 0 0 0
Nov 05, 2005 GUSTAVUS ADOLPHUS...... 1 59:24 4 0 4.04 29 .879 0 1 0 0 1 0 0 0
Nov 10, 2005 at Saint John's Univ... 1 65:00 2 0 1.85 23 .920 0 0 1 1 0 0 0 0
Nov 12, 2005 AUGSBURG COLLEGE....... 1 60:00 4 0 4.00 29 .879 1 0 0 2 0 0 0 0
Nov 18, 2005 UW-STEVENS POINT....... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Nov 19, 2005 UW-EAU CLAIRE.......... 1 60:00 3 0 3.00 23 .885 1 0 0 2 0 0 0 0
12/2/05 at Lake Forest College. 1 60:00 3 0 3.00 22 .880 0 1 0 1 0 0 0 0
12/3/05 at St. Norbert College. 1 60:00 5 0 5.00 31 .861 0 1 0 3 0 0 0 0
Dec 9, 2005 UW-SUPERIOR............ 1 65:00 1 0 0.92 31 .969 0 0 1 0 0 0 0 0
Dec 10, 2005 ST. SCHOLASTICA........ 1 60:00 2 0 2.00 31 .939 1 0 0 0 0 0 0 0
Dec 14, 2005 HAMLINE UNIVERSITY..... 1 60:00 2 0 2.00 24 .923 1 0 0 0 0 0 0 0
Jan 6, 2006 MARIAN COLLEGE......... 1 60:00 2 0 2.00 23 .920 1 0 0 0 0 0 0 0
Jan 07, 2006 at Bethel University... 1 59:00 2 0 2.03 31 .939 1 0 0 1 0 0 0 0
Jan 13, 2006 ST. MARY'S............. 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
Jan 14, 2006 ST. THOMAS............. 1 60:00 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
Jan 20, 2006 at UW-Eau Claire....... 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
1/21/06 at UW-Stevens Point.... 1 60:00 1 0 1.00 35 .972 1 0 0 1 0 0 0 0
Jan 27, 2006 ST. NORBERT COLLEGE.... 1 60:00 7 0 7.00 31 .816 0 1 0 2 0 0 0 0
Jan 28, 2006 LAKE FOREST COLLEGE.... 1 60:00 3 0 3.00 31 .912 1 0 0 0 0 0 0 0
Feb 03, 2006 at St. Scholastica..... 1 60:00 3 0 3.00 46 .939 1 0 0 2 0 0 0 0
Feb 04, 2006 at UWSM................ 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Feb 10, 2006 at UW-Stout............ 1 60:00 2 0 2.00 32 .941 1 0 0 1 0 0 0 0
Feb 11, 2006 UW-STOUT............... 1 58:18 3 0 3.09 33 .917 0 1 0 0 0 0 0 0
Feb 17, 2006 UW-STOUT............... 1 59:30 1 0 1.01 39 .975 0 1 0 1 0 0 0 0
Feb 18, 2006 UW-STOUT............... 1 63:49 3 1 2.82 45 .957 0 1 0 2 0 1 0 0
UW-River Falls...................... 27 1635:01 62 1 2.28 821 .931 17 7 3 22 1 1 0 0
Opponent............................ 27 1633:08 93 4 3.42 816 .902 7 17 3 34 3 4 1 0
Opponent Game-by-Game
UW-River Falls Men's Hockey 2005-06
UW-River Falls Opponent Game-by-Game (as of Feb 18, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 28, 2005 UW-EAU CLAIRE.......... 1 1 1 2 35 .029 0 8/27 0 0 0 0 0 0 0
Oct 29, 2005 LAWRENCE UNIVERSITY.... 1 0 0 0 21 .000 0 7/14 0 0 0 0 0 0 0
Nov 04, 2005 at St. Olaf College.... 1 5 8 13 37 .135 0 7/14 2 0 0 0 1 0 0
Nov 05, 2005 GUSTAVUS ADOLPHUS...... 1 4 2 6 33 .121 0 5/10 0 1 0 1 0 0 2
Nov 10, 2005 at Saint John's Univ... 1 2 3 5 25 .080 0 10/20 1 0 0 0 1 0 0
Nov 12, 2005 AUGSBURG COLLEGE....... 1 4 6 10 33 .121 0 10/20 2 0 0 0 0 0 0
Nov 18, 2005 UW-STEVENS POINT....... 1 1 1 2 30 .033 0 6/12 0 0 0 0 0 0 0
Nov 19, 2005 UW-EAU CLAIRE.......... 1 3 3 6 26 .115 0 8/16 2 0 0 0 0 0 1
12/2/05 at Lake Forest College. 1 3 2 5 25 .120 0 7/14 1 0 0 1 0 0 1
12/3/05 at St. Norbert College. 1 5 10 15 36 .139 0 11/30 3 0 0 1 0 0 0
Dec 9, 2005 UW-SUPERIOR............ 1 1 2 3 32 .031 0 10/20 0 0 0 0 0 0 0
Dec 10, 2005 ST. SCHOLASTICA........ 1 2 4 6 33 .061 0 9/40 0 0 0 0 0 0 0
Dec 14, 2005 HAMLINE UNIVERSITY..... 1 2 4 6 26 .077 0 3/6 0 0 0 0 0 0 0
Jan 6, 2006 MARIAN COLLEGE......... 1 2 3 5 25 .080 0 6/12 0 0 0 0 0 0 0
Jan 07, 2006 at Bethel University... 1 2 3 5 33 .061 0 7/14 1 0 0 0 0 0 0
Jan 13, 2006 ST. MARY'S............. 1 1 2 3 27 .037 0 9/18 1 0 0 0 0 0 0
Jan 14, 2006 ST. THOMAS............. 1 0 0 0 33 .000 0 5/10 0 0 0 0 0 0 0
Jan 20, 2006 at UW-Eau Claire....... 1 1 1 2 35 .029 0 8/16 0 0 0 0 0 0 0
1/21/06 at UW-Stevens Point.... 1 1 0 1 36 .028 0 7/25 1 0 0 0 0 0 1
Jan 27, 2006 ST. NORBERT COLLEGE.... 1 7 12 19 38 .184 0 9/18 2 0 0 1 0 0 0
Jan 28, 2006 LAKE FOREST COLLEGE.... 1 3 4 7 34 .088 0 7/25 0 0 0 0 0 0 0
Feb 03, 2006 at St. Scholastica..... 1 3 5 8 49 .061 0 5/10 2 0 0 0 0 0 0
Feb 04, 2006 at UWSM................ 1 0 0 0 23 .000 0 12/24 0 0 0 0 0 0 0
Feb 10, 2006 at UW-Stout............ 1 2 4 6 34 .059 0 4/8 1 0 0 0 0 0 0
Feb 11, 2006 UW-STOUT............... 1 3 4 7 36 .083 0 6/12 0 0 0 1 0 0 0
Feb 17, 2006 UW-STOUT............... 1 1 2 3 27 .037 0 5/10 1 0 0 1 0 0 0
Feb 18, 2006 UW-STOUT............... 1 3 5 8 48 .062 0 6/12 2 0 1 1 0 0 0
Opponent totals..................... 27 62 91 153 870 .071 0 197/457 22 1 1 7 2 0 5
UW-River Falls...................... 27 93 134 227 871 .107 0 185/427 34 3 4 17 1 2 10
OPPONENT PER-GAME:
Games played: 27
Shots per game: 32.2
Goals per game: 2.3
Assists per game: 3.4
Points per game: 5.7
UW-River Falls Men's Hockey 2005-06
UW-River Falls Opponent Game-by-Game (as of Feb 18, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 28, 2005 UW-EAU CLAIRE.......... 1 60:00 5 0 5.00 26 .839 0 1 0 2 1 0 0 0
Oct 29, 2005 LAWRENCE UNIVERSITY.... 1 60:00 8 0 8.00 42 .840 0 1 0 1 0 0 0 0
Nov 04, 2005 at St. Olaf College.... 1 65:00 5 0 4.62 23 .821 0 0 1 2 1 0 0 0
Nov 05, 2005 GUSTAVUS ADOLPHUS...... 1 60:00 3 0 3.00 38 .927 1 0 0 0 0 0 0 0
Nov 10, 2005 at Saint John's Univ... 1 65:00 2 0 1.85 27 .931 0 0 1 0 0 0 0 0
Nov 12, 2005 AUGSBURG COLLEGE....... 1 57:26 7 0 7.31 26 .788 0 1 0 5 0 0 0 0
Nov 18, 2005 UW-STEVENS POINT....... 1 59:16 3 0 3.04 16 .842 0 1 0 2 0 0 0 0
Nov 19, 2005 UW-EAU CLAIRE.......... 1 60:00 7 0 7.00 28 .800 0 1 0 3 0 0 0 0
12/2/05 at Lake Forest College. 1 60:00 2 0 2.00 36 .947 1 0 0 2 0 0 0 0
12/3/05 at St. Norbert College. 1 60:00 2 0 2.00 16 .889 1 0 0 1 0 0 0 0
Dec 9, 2005 UW-SUPERIOR............ 1 65:00 1 0 0.92 34 .971 0 0 1 1 0 0 0 0
Dec 10, 2005 ST. SCHOLASTICA........ 1 59:29 3 0 3.03 25 .893 0 1 0 2 0 0 0 0
Dec 14, 2005 HAMLINE UNIVERSITY..... 1 60:00 4 0 4.00 46 .920 0 1 0 1 0 0 0 0
Jan 6, 2006 MARIAN COLLEGE......... 1 60:00 6 0 6.00 41 .872 0 1 0 2 0 0 0 0
Jan 07, 2006 at Bethel University... 1 59:00 3 0 3.05 41 .932 0 1 0 1 0 0 0 0
Jan 13, 2006 ST. MARY'S............. 1 60:00 3 1 3.00 38 .950 0 1 0 0 0 1 1 0
Jan 14, 2006 ST. THOMAS............. 1 60:00 3 1 3.00 30 .938 0 1 0 0 0 1 0 0
Jan 20, 2006 at UW-Eau Claire....... 1 60:00 5 0 5.00 24 .828 0 1 0 2 0 0 0 0
1/21/06 at UW-Stevens Point.... 1 60:00 4 0 4.00 22 .846 0 1 0 2 0 0 0 0
Jan 27, 2006 ST. NORBERT COLLEGE.... 1 60:00 0 0 0.00 30 1.000 1 0 0 0 0 0 0 0
Jan 28, 2006 LAKE FOREST COLLEGE.... 1 59:46 4 0 4.02 47 .922 0 1 0 2 0 0 0 0
Feb 03, 2006 at St. Scholastica..... 1 58:58 5 1 5.09 24 .857 0 1 0 1 0 1 0 0
Feb 04, 2006 at UWSM................ 1 60:00 1 0 1.00 28 .966 0 1 0 1 0 0 0 0
Feb 10, 2006 at UW-Stout............ 1 60:00 4 1 4.00 15 .833 0 1 0 1 0 1 0 0
Feb 11, 2006 UW-STOUT............... 1 60:00 1 0 1.00 32 .970 1 0 0 0 1 0 0 0
Feb 17, 2006 UW-STOUT............... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Feb 18, 2006 UW-STOUT............... 1 64:13 2 0 1.87 40 .952 1 0 0 0 0 0 0 0
Opponent............................ 27 1633:08 93 4 3.42 816 .902 7 17 3 34 3 4 1 0
UW-River Falls...................... 27 1635:01 62 1 2.28 821 .931 17 7 3 22 1 1 0 0
Team Game-by-Game Comparison
UW-River Falls Men's Hockey 2005-06
UW-River Falls Team Game-by-Game Comparison (as of Feb 18, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 28, 2005 UW-EAU CLAIRE 5-1 5/1 5/1 31/35 11-22 / 8-27 2-5 / 0-9
Oct 29, 2005 LAWRENCE UNIVERSITY 8-0 8/0 11/0 50/21 5-10 / 7-14 1-5 / 0-5
Nov 04, 2005 at St. Olaf College 5-5 5/5 8/8 28/37 6-12 / 7-14 2-7 / 2-8
Nov 05, 2005 GUSTAVUS ADOLPHUS 3-4 3/4 4/2 41/33 2-4 / 5-10 0-5 / 0-2
Nov 10, 2005 at Saint John's Univ. 2-2 2/2 3/3 29/25 6-12 / 10-20 0-8 / 1-4
Nov 12, 2005 AUGSBURG COLLEGE 7-4 7/4 8/6 33/33 9-18 / 10-20 5-8 / 2-6
Nov 18, 2005 UW-STEVENS POINT 3-1 3/1 4/1 19/30 7-14 / 6-12 2-5 / 0-6
Nov 19, 2005 UW-EAU CLAIRE 7-3 7/3 10/3 35/26 8-16 / 8-16 3-7 / 2-7
12/2/05 at Lake Forest College 2-3 2/3 4/2 38/25 3-6 / 7-14 2-6 / 1-2
12/3/05 at St. Norbert College 2-5 2/5 4/10 18/36 13-34 / 11-30 1-5 / 3-7
Dec 9, 2005 UW-SUPERIOR 1-1 1/1 2/2 35/32 8-16 / 10-20 1-7 / 0-6
Dec 10, 2005 ST. SCHOLASTICA 3-2 3/2 6/4 28/33 8-27 / 9-40 2-6 / 0-5
Dec 14, 2005 HAMLINE UNIVERSITY 4-2 4/2 7/4 50/26 1-2 / 3-6 1-2 / 0-0
Jan 6, 2006 MARIAN COLLEGE 6-2 6/2 11/3 47/25 2-4 / 6-12 2-6 / 0-2
Jan 07, 2006 at Bethel University 3-2 3/2 3/3 44/33 8-24 / 7-14 1-5 / 1-6
Jan 13, 2006 ST. MARY'S 3-1 3/1 2/2 41/27 9-18 / 9-18 0-8 / 1-8
Jan 14, 2006 ST. THOMAS 3-0 3/0 5/0 33/33 7-14 / 5-10 0-2 / 0-4
Jan 20, 2006 at UW-Eau Claire 5-1 5/1 10/1 29/35 7-14 / 8-16 2-6 / 0-5
1/21/06 at UW-Stevens Point 4-1 4/1 4/0 26/36 12-32 / 7-25 2-4 / 1-9
Jan 27, 2006 ST. NORBERT COLLEGE 0-7 0/7 0/12 30/38 5-10 / 9-18 0-7 / 2-3
Jan 28, 2006 LAKE FOREST COLLEGE 4-3 4/3 8/4 0/34 3-6 / 7-25 2-6 / 0-2
Feb 03, 2006 at St. Scholastica 5-3 5/3 6/5 29/49 6-12 / 5-10 1-6 / 2-6
Feb 04, 2006 at UWSM 1-0 1/0 2/0 29/23 9-18 / 12-24 1-5 / 0-5
Feb 10, 2006 at UW-Stout 4-2 4/2 3/4 19/34 9-29 / 4-8 1-3 / 1-6
Feb 11, 2006 UW-STOUT 1-3 1/3 1/4 33/36 5-10 / 6-12 0-4 / 0-3
Feb 17, 2006 UW-STOUT 0-1 0/1 0/2 34/27 7-14 / 5-10 0-5 / 1-7
Feb 18, 2006 UW-STOUT 2-3 2/3 3/5 42/48 9-29 / 6-12 0-5 / 2-7
Totals.............. 93-62 93/62 134/91 871/870 185-427 /197-457 34-148 / 22-140
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
UW-River Falls Men's Hockey 2005-06
UW-River Falls High/Low Analysis (as of Feb 18, 2006)
All games
UW-River Falls - TEAM MATCH HIGHS
POINTS........... 19 vs Lawrence University (Oct 29, 2005)
GOALS............ 8 vs Lawrence University (Oct 29, 2005)
ASSISTS.......... 11 vs Marian College (Jan 6, 2006)
11 vs Lawrence University (Oct 29, 2005)
SHOTS ON GOAL.... 50 vs Hamline University (Dec 14, 2005)
50 vs Lawrence University (Oct 29, 2005)
SAVES............ 46 at St. Scholastica (Feb 03, 2006)
PENALTIES........ 13 at St. Norbert College (12/3/05)
PENALTY MINUTES.. 34 at St. Norbert College (12/3/05)
Opponent - MATCH HIGHS
POINTS........... 19 vs St. Norbert College (Jan 27, 2006)
GOALS............ 7 vs St. Norbert College (Jan 27, 2006)
ASSISTS.......... 12 vs St. Norbert College (Jan 27, 2006)
SHOTS ON GOAL.... 49 at St. Scholastica (Feb 03, 2006)
SAVES............ 47 vs Lake Forest College (Jan 28, 2006)
PENALTIES........ 12 at UWSM (Feb 04, 2006)
PENALTY MINUTES.. 40 vs St. Scholastica (Dec 10, 2005)
UW-River Falls Men's Hockey 2005-06
UW-River Falls High/Low Analysis (as of Feb 18, 2006)
All games
UW-River Falls - MATCH LOWS
POINTS........... 0 vs St. Norbert College (Jan 27, 2006)
0 vs UW-Stout (Feb 17, 2006)
GOALS............ 0 vs St. Norbert College (Jan 27, 2006)
0 vs UW-Stout (Feb 17, 2006)
ASSISTS.......... 0 vs St. Norbert College (Jan 27, 2006)
0 vs UW-Stout (Feb 17, 2006)
SHOTS ON GOAL.... 0 vs Lake Forest College (Jan 28, 2006)
SAVES............ 21 vs Lawrence University (Oct 29, 2005)
PENALTIES........ 1 vs Hamline University (Dec 14, 2005)
PENALTY MINUTES.. 2 vs Hamline University (Dec 14, 2005)
Opponent - MATCH LOWS
POINTS........... 0 vs Lawrence University (Oct 29, 2005)
0 vs St. Thomas (Jan 14, 2006)
0 at UWSM (Feb 04, 2006)
GOALS............ 0 vs Lawrence University (Oct 29, 2005)
0 vs St. Thomas (Jan 14, 2006)
0 at UWSM (Feb 04, 2006)
ASSISTS.......... 0 vs Lawrence University (Oct 29, 2005)
0 vs St. Thomas (Jan 14, 2006)
0 at UW-Stevens Point (1/21/06)
0 at UWSM (Feb 04, 2006)
SHOTS ON GOAL.... 21 vs Lawrence University (Oct 29, 2005)
SAVES............ 15 at UW-Stout (Feb 10, 2006)
PENALTIES........ 3 vs Hamline University (Dec 14, 2005)
PENALTY MINUTES.. 6 vs Hamline University (Dec 14, 2005)
High/Low Analysis
UW-River Falls Men's Hockey 2005-06
UW-River Falls High/Low Analysis (as of Feb 18, 2006)
All games
UW-River Falls - INDIVIDUAL MATCH HIGHS
POINTS............. 4 Dustin Norman vs Marian College (Jan 6, 2006)
GOALS.............. 3 TJ Dahl vs UW-Eau Claire (Nov 19, 2005)
3 Joe Adams vs Lawrence University (Oct 29, 2005)
ASSISTS............ 4 Dustin Norman vs Marian College (Jan 6, 2006)
SAVES.............. 46 AJ Bucchino at St. Scholastica (Feb 03, 2006)
PENALTIES.......... 5 Josh Hansen vs St. Scholastica (Dec 10, 2005)
PENALTY MINUTES.... 21 Josh Hansen vs St. Scholastica (Dec 10, 2005)
Game-by-Game Goals-Assists-Points
UW-River Falls Men's Hockey 2005-06
UW-River Falls Game-by-Game Goals-Assists-Points (as of Feb 18, 2006)
All games
1 2 3 4 5 6 7
Opponent Date Score WL MENEGHIN, MEYERS,JO SALMELA,M HENKEMEYE USHER,JAS SZYPURA,M ROBINSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
UW-EAU CLAIRE Oct 28 5-1 W DNP 0- 0- 0 0- 1- 1 1- 1- 2 DNP 0- 1- 1 0- 0- 0
LAWRENCE UNIVERSITY Oct 29 8-0 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0
