Men's NCHA Win-Loss Records
as of March 15, 2005

NCHA Games
Includes 1981-82 Season to Present

Team 1st Yr Years GP W L T Pct.
St. Norbert 1994-95 11 180 126 39 15 .741
Bemidji State 1981-82 18 332 214 96 22 .677
UW-Stevens Point 1986-87 19 352 223 106 22 .664
Mankato State 1981-82 11 222 130 70 22 .635
UW-River Falls 1981-82 24 441 247 147 27 .590
UW-Superior 1981-82 24 438 207 208 23 .498
St. Cloud State 1981-82 6 114 51 59 4 .464
UW-Eau Claire 1981-82 24 438 141 273 26 .351
Lake Forest 1993-94 12 200 57 132 11 .312
UW-Stout 1996-97 9 140 38 94 8 .300
St. Scholastica* 1983-84 19 336 52 272 12 .172

* Not in NCHA for 1991-92, 1992-93 and 1993-94 seasons.

All Games
Includes 1981-82 Season to Present

Team 1st Yr Years GP W L T Pct.
St. Norbert 1994-95 11 304 212 68 24 .796
Bemidji State 1981-82 18 588 405 147 36 .719
UW-Stevens Point 1986-87 19 596 374 182 42 .662
UW-River Falls 1981-82 24 735 449 242 40 .638
Mankato State 1981-82 11 377 220 122 35 .629
UW-Superior 1981-82 24 721 394 288 38 .568
St. Cloud State 1981-82 6 180 91 84 5 .519
Lake Forest 1993-94 12 318 117 174 25 .407
UW-Eau Claire 1981-82 24 644 229 380 35 .382
UW-Stout 1996-97 9 243 86 144 13 .380
St. Scholastica* 1983-84 19 522 117 386 19 .242

* Not in NCHA for 1991-92, 1992-93 and 1993-94 seasons.

Official Site of the NCHA

Back to the NCHA Homepage

Contact NCHA SID Jim Thies for more Information