Women's NCHA All-Time Final Standings

2005 2004 2003 2002 2001

2004-2005
Team (overall) W L T Pts GF Ave GA Ave
UW-Stevens Point (22-3-1) 9 0 1 19 34 3.40 9 0.90
UW-Superior (15-8-2) 6 3 1 13 26 2.60 16 1.60
UW-River Falls (13-12-0) 6 4 0 12 25 2.50 18 1.80
UW-Eau Claire (15-9-1) 4 5 1 9 20 2.00 31 3.10
Lake Forest (8-9-6) 1 5 4 6 14 1.40 26 2.60
Finlandia (3-17-1) 0 9 1 1 19 1.90 38 3.80

2003-2004
Team (overall) W L T Pts GF Ave GA Ave
UW-Superior (19-7-1) 12 4 0 24 60 3.75 27 1.68
UW-Stevens Point (19-7-4)* 11 4 1 23 52 3.25 23 1.43
UW-River Falls (17-9-1) 11 4 1 23 57 3.56 27 1.68
UW-Eau Claire (10-15-2) 5 11 0 10 21 1.31 55 3.43
Lake Forest (2-22-1) 0 16 0 0 5 0.31 63 3.93

* Wins tie breaker

2002-2003
Team (overall) W L T Pts GF Ave GA Ave
UW-River Falls (20-6-4) 12 1 3 27 51 3.18 20 1.25
UW-Stevens Point (20-5-2) 12 3 1 25 68 4.25 28 1.75
Lake Forest (14-9-3) 6 8 2 14 36 2.25 48 3.00
UW-Superior (8-18-1) 4 12 0 8 27 1.68 56 3.50
UW-Eau Claire (8-14-3) 2 12 2 6 29 1.81 59 3.68

2001-2002
Team (overall) W L T Pts GF Ave GA Ave
UW-Stevens Point (26-1-0) 15 1 0 30 63 3.93 23 1.43
UW-Superior (18-8-0) 11 5 0 22 60 3.75 26 1.62
UW-River Falls (13-11-3) 8 6 2 18 45 2.81 29 1.81
UW-Eau Claire (6-19-2) 2 12 2 6 34 2.12 72 4.50
Lake Forest (6-17-1) 2 14 0 4 27 1.68 79 4.93

2000-2001
Team (overall) W L T Pts GF Ave GA Ave
UW-Superior (18-5-0) 14 2 0 28 69 4.31 22 1.37
UW-River Falls (19-7-1) 11 5 0 22 68 4.25 22 1.37
UW-Stevens Point (13-13-1) 9 6 1 19 42 2.62 38 2.37
Lake Forest (6-13-1) 4 11 1 9 30 1.87 54 3.37
UW-Eau Claire (4-20-0) 1 15 0 2 24 1.50 95 5.93

Official Site of the NCHA

Back to the NCHA Homepage

Contact NCHA SID Jim Thies for more Information