Cumulative Season Statistics
UW-River Falls Volleyball 2002
UW-River Falls Cumulative Season Statistics (as of Nov 09, 2002)
All matches
Overall Team Statistics
UW-River Falls Volleyball 2002
UW-River Falls Overall Team Statistics (as of Nov 09, 2002)
All matches
Overall record: 31-8 Conf: 7-1 Home: 14-1 Away: 6-2 Neutral: 11-5
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1922 0
Errors...................... 628 0
Total Attacks............... 5474 0
Attack Pct.................. .236 .000
Kills/Game.................. 14.7 0.0
SET...........................
Assists..................... 1752 0
Assists/Game................ 13.4 0.0
SERVE.........................
Aces........................ 302 0
Errors...................... 276 0
Aces/Game................... 2.3 0.0
SERVE RECEPTIONS..............
Errors...................... 190 1
Errors/Game................. 1.5 0.0
DEFENSE.......................
Digs........................ 2636 0
Digs/Game................... 20.1 0.0
BLOCKING......................
Block Solo.................. 69 0
Block Assist................ 463 0
Total Blocks................ 300.5 0.0
Blocks Per Game............. 2.3 0.0
Block Errors................ 77 0
BALL HANDLING ERRORS.......... 78 0
ATTENDANCE....................
Total....................... 2276 1189
Dates/Avg Per Date.......... 15/152 8/149
Neutral site #/Avg.......... 16/86
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 0 0 24 6 1 - 31
Opponents........... 0 0 4 2 2 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 29 28 33 8 1 - 99
Opponents........... 10 11 6 3 2 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls......111811201137 306 39 - 3720
Opponents........... 867 922 868 292 44 - 2993
Overall Individual Statistics
UW-River Falls Volleyball 2002
UW-River Falls Overall Individual Statistics (as of Nov 09, 2002)
All matches
Overall record: 31-8 Conf: 7-1 Home: 14-1 Away: 6-2 Neutral: 11-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
19 Melissa Tvrdik 130 39- 414 3.18 94 927 .345 14 0.11 49 0.38 45
3 Shannon Goranowski 12 7- 14 1.17 3 34 .324 0 0.00 5 0.42 3
17 Stacy Hinz 32 17- 50 1.56 10 130 .308 8 0.25 0 0.00 0
1 Amy Lundberg 42 19- 1 0.02 0 4 .250 173 4.12 11 0.26 9
7 Krystle Brune 125 38- 407 3.26 121 1210 .236 17 0.14 1 0.01 4
14 Karen ZumMallen 131 39- 448 3.42 129 1365 .234 17 0.13 58 0.44 54
4 Molly Schock 93 33- 5 0.05 2 14 .214 232 2.49 55 0.59 45
11 Kristin Brandt 95 30- 139 1.46 53 403 .213 5 0.05 25 0.26 23
15 Nina Petersen 128 39- 289 2.26 141 792 .187 45 0.35 0 0.00 4
12 Erin Oberholtzer 125 38- 36 0.29 14 120 .183 1204 9.63 44 0.35 50
8 Gina Anderson 39 16- 44 1.13 18 143 .182 2 0.05 8 0.21 13
6 Jennifer Braun 119 37- 30 0.25 9 137 .153 19 0.16 7 0.06 7
9 Sarah Halverson 111 37- 44 0.40 33 189 .058 6 0.05 33 0.30 14
18 Hillary Keene 66 28- 1 0.02 1 6 .000 10 0.15 6 0.09 5
UW-RIVER FALLS...... 131 39- 1922 14.67 628 5474 .236 1752 13.37 302 2.31 276
Opponents........... 131 39- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
19 Melissa Tvrdik 130 3 135 1.04 17 116 133 1.02 19 8
3 Shannon Goranowski 12 0 6 0.50 1 1 2 0.17 3 0
17 Stacy Hinz 32 3 8 0.25 1 11 12 0.38 1 3
1 Amy Lundberg 42 0 52 1.24 0 0 0 0.00 1 3
7 Krystle Brune 125 6 91 0.73 10 53 63 0.50 14 4
14 Karen ZumMallen 131 56 537 4.10 13 45 58 0.44 10 3
4 Molly Schock 93 6 255 2.74 0 1 1 0.01 0 11
11 Kristin Brandt 95 2 111 1.17 13 91 104 1.09 6 3
15 Nina Petersen 128 7 91 0.71 8 96 104 0.81 13 7
12 Erin Oberholtzer 125 2 297 2.38 1 23 24 0.19 4 26
8 Gina Anderson 39 1 24 0.62 2 20 22 0.56 6 3
6 Jennifer Braun 119 48 545 4.58 0 1 1 0.01 0 5
9 Sarah Halverson 111 33 298 2.68 2 5 7 0.06 0 1
18 Hillary Keene 66 23 186 2.82 1 0 1 0.02 0 1
UW-RIVER FALLS...... 131 190 2636 20.12 69 463 300.5 2.29 77 78
Opponents........... 131 1 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
UW-River Falls Volleyball 2002
UW-River Falls Category Leaders (as of Nov 09, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Amy Lundberg 42 1 0.02 0 4 .250
3 Shannon Goranowski 12 14 1.17 3 34 .324
4 Molly Schock 93 5 0.05 2 14 .214
6 Jennifer Braun 119 30 0.25 9 137 .153
7 Krystle Brune 125 407 3.26 121 1210 .236
8 Gina Anderson 39 44 1.13 18 143 .182
9 Sarah Halverson 111 44 0.40 33 189 .058
11 Kristin Brandt 95 139 1.46 53 403 .213
12 Erin Oberholtzer 125 36 0.29 14 120 .183
14 Karen ZumMallen 131 448 3.42 129 1365 .234
15 Nina Petersen 128 289 2.26 141 792 .187
17 Stacy Hinz 32 50 1.56 10 130 .308
18 Hillary Keene 66 1 0.02 1 6 .000
19 Melissa Tvrdik 130 414 3.18 94 927 .345
UW-RIVER FALLS...... 131 1922 14.67 628 5474 .236
Opponents........... 131 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
12 Erin Oberholtzer 125 1204 9.63
1 Amy Lundberg 42 173 4.12
4 Molly Schock 93 232 2.49
15 Nina Petersen 128 45 0.35
17 Stacy Hinz 32 8 0.25
6 Jennifer Braun 119 19 0.16
18 Hillary Keene 66 10 0.15
7 Krystle Brune 125 17 0.14
14 Karen ZumMallen 131 17 0.13
19 Melissa Tvrdik 130 14 0.11
9 Sarah Halverson 111 6 0.05
11 Kristin Brandt 95 5 0.05
8 Gina Anderson 39 2 0.05
UW-RIVER FALLS...... 131 1752 13.37
Opponents........... 131 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Kristin Brandt 95 13 91 104.0 1.09 6
19 Melissa Tvrdik 130 17 116 133.0 1.02 19
15 Nina Petersen 128 8 96 104.0 0.81 13
8 Gina Anderson 39 2 20 22.0 0.56 6
7 Krystle Brune 125 10 53 63.0 0.50 14
14 Karen ZumMallen 131 13 45 58.0 0.44 10
17 Stacy Hinz 32 1 11 12.0 0.38 1
12 Erin Oberholtzer 125 1 23 24.0 0.19 4
3 Shannon Goranowski 12 1 1 2.0 0.17 3
9 Sarah Halverson 111 2 5 7.0 0.06 0
18 Hillary Keene 66 1 0 1.0 0.02 0
4 Molly Schock 93 0 1 1.0 0.01 0
6 Jennifer Braun 119 0 1 1.0 0.01 0
1 Amy Lundberg 42 0 0 0.0 0.00 1
UW-RIVER FALLS...... 131 69 463 300.5 2.29 77
Opponents........... 131 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Karen ZumMallen 131 56 0.43
6 Jennifer Braun 119 48 0.40
18 Hillary Keene 66 23 0.35
9 Sarah Halverson 111 33 0.30
17 Stacy Hinz 32 3 0.09
4 Molly Schock 93 6 0.06
15 Nina Petersen 128 7 0.05
7 Krystle Brune 125 6 0.05
8 Gina Anderson 39 1 0.03
19 Melissa Tvrdik 130 3 0.02
11 Kristin Brandt 95 2 0.02
12 Erin Oberholtzer 125 2 0.02
UW-RIVER FALLS...... 131 190 1.45
Opponents........... 131 1 0.01
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Karen ZumMallen 131 448 3.42
7 Krystle Brune 125 407 3.26
19 Melissa Tvrdik 130 414 3.18
15 Nina Petersen 128 289 2.26
17 Stacy Hinz 32 50 1.56
11 Kristin Brandt 95 139 1.46
3 Shannon Goranowski 12 14 1.17
8 Gina Anderson 39 44 1.13
9 Sarah Halverson 111 44 0.40
12 Erin Oberholtzer 125 36 0.29
6 Jennifer Braun 119 30 0.25
4 Molly Schock 93 5 0.05
1 Amy Lundberg 42 1 0.02
18 Hillary Keene 66 1 0.02
UW-RIVER FALLS...... 131 1922 14.67
Opponents........... 131 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Amy Lundberg 42 11 9 0.26
3 Shannon Goranowski 12 5 3 0.42
4 Molly Schock 93 55 45 0.59
6 Jennifer Braun 119 7 7 0.06
7 Krystle Brune 125 1 4 0.01
8 Gina Anderson 39 8 13 0.21
9 Sarah Halverson 111 33 14 0.30
11 Kristin Brandt 95 25 23 0.26
12 Erin Oberholtzer 125 44 50 0.35
14 Karen ZumMallen 131 58 54 0.44
15 Nina Petersen 128 0 4 0.00
18 Hillary Keene 66 6 5 0.09
19 Melissa Tvrdik 130 49 45 0.38
UW-RIVER FALLS...... 131 302 276 2.31
Opponents........... 131 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Jennifer Braun 119 545 4.58 5
14 Karen ZumMallen 131 537 4.10 3
18 Hillary Keene 66 186 2.82 1
4 Molly Schock 93 255 2.74 11
9 Sarah Halverson 111 298 2.68 1
12 Erin Oberholtzer 125 297 2.38 26
1 Amy Lundberg 42 52 1.24 3
11 Kristin Brandt 95 111 1.17 3
19 Melissa Tvrdik 130 135 1.04 8
7 Krystle Brune 125 91 0.73 4
15 Nina Petersen 128 91 0.71 7
8 Gina Anderson 39 24 0.62 3
3 Shannon Goranowski 12 6 0.50 0
17 Stacy Hinz 32 8 0.25 3
UW-RIVER FALLS...... 131 2636 20.12 78
Opponents........... 131 0 0.00 0
Combined Team Statistics
UW-River Falls Volleyball 2002
UW-River Falls Combined Team Statistics (as of Nov 09, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-8 ) (14-1 ) ( 6-2 ) (11-5 )
CONFERENCE.......... ( 7-1 ) ( 4-0 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (24-7 ) (10-1 ) ( 3-1 ) (11-5 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
19 Melissa Tvrdik 130 414 3.18 94 927 .345 14 0.11 49 45 0.38 3 135 1.04 17 116 133 1.02 19 8
3 Shannon Goranowski 12 14 1.17 3 34 .324 0 0.00 5 3 0.42 0 6 0.50 1 1 2 0.17 3 0
17 Stacy Hinz 32 50 1.56 10 130 .308 8 0.25 0 0 0.00 3 8 0.25 1 11 12 0.38 1 3
1 Amy Lundberg 42 1 0.02 0 4 .250 173 4.12 11 9 0.26 0 52 1.24 0 0 0 0.00 1 3
7 Krystle Brune 125 407 3.26 121 1210 .236 17 0.14 1 4 0.01 6 91 0.73 10 53 63 0.50 14 4
14 Karen ZumMallen 131 448 3.42 129 1365 .234 17 0.13 58 54 0.44 56 537 4.10 13 45 58 0.44 10 3
4 Molly Schock 93 5 0.05 2 14 .214 232 2.49 55 45 0.59 6 255 2.74 0 1 1 0.01 0 11
11 Kristin Brandt 95 139 1.46 53 403 .213 5 0.05 25 23 0.26 2 111 1.17 13 91 104 1.09 6 3
15 Nina Petersen 128 289 2.26 141 792 .187 45 0.35 0 4 0.00 7 91 0.71 8 96 104 0.81 13 7
12 Erin Oberholtzer 125 36 0.29 14 120 .183 1204 9.63 44 50 0.35 2 297 2.38 1 23 24 0.19 4 26
8 Gina Anderson 39 44 1.13 18 143 .182 2 0.05 8 13 0.21 1 24 0.62 2 20 22 0.56 6 3
6 Jennifer Braun 119 30 0.25 9 137 .153 19 0.16 7 7 0.06 48 545 4.58 0 1 1 0.01 0 5
9 Sarah Halverson 111 44 0.40 33 189 .058 6 0.05 33 14 0.30 33 298 2.68 2 5 7 0.06 0 1
18 Hillary Keene 66 1 0.02 1 6 .000 10 0.15 6 5 0.09 23 186 2.82 1 0 1 0.02 0 1
#TM 0
UW-RIVER FALLS...... 131 1922 14.67 628 5474 .236 1752 13.37 302 276 2.31 190 2636 20.12 69 463 300.5 2.29 77 78
Opponents........... 131 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS RF OPP
--------------------------------------
ATTACK..............
Kills............. 1922 0
Errors............ 628 0
Total Attacks..... 5474 0
Attack Pct........ .236 .000
Kills/Game........ 14.7 0.0
SET.................
Assists........... 1752 0
Assists/Game...... 13.4 0.0
SERVE...............
Aces.............. 302 0
Errors............ 276 0
Aces/Game......... 2.3 0.0
SERVE RECEPTIONS....
Errors............ 190 1
Errors/Game....... 1.5 0.0
DEFENSE.............
Digs.............. 2636 0
Digs/Game......... 20.1 0.0
BLOCKING............
Block Solo........ 69 0
Block Assist...... 463 0
Total Blocks...... 300.5 0.0
Blocks Per Game... 2.3 0.0
Block Errors...... 77 0
BALL HANDLING ERRORS 78 0
ATTENDANCE..........
Total............. 2276 1189
Dates/Avg Per Date 15/152 8/149
Neutral site #/Avg 16/86
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 ST. SCHOLASTICA W 3-0 30-16,30-26,30-20 75
Aug 30, 2002 ST. BENEDICT W 3-1 30-20,27-30,30-19,30-24 75
Aug 31, 2002 MACALESTER COLLEGE W 3-0 30-16,30-16,30-17 75
Aug 31, 2002 BETHEL COLLEGE W 3-0 30-23,30-28,30-24 75
Sep 06, 2002 vs Illinois Wesleyan W 3-0 30-26,30-26,30-20 75
Sep 06, 2002 vs Knox College W 3-0 30-13,30-13,30-16 75
Sep 07, 2002 at UW-Platteville W 3-0 30-25,30-17,30-16 100
Sep 07, 2002 vs Elmhurst College L 0-3 28-30,23-30,22-30 100
Sep 13, 2002 vs Macalester College L 1-3 30-15,28-30,26-30,22-30 75
Sep 13, 2002 vs Texas Lutheran W 3-1 30-28,26-30,30-24,32-30 75
Sep 14, 2002 at St. Thomas L 0-3 25-30,28-30,28-30 125
Sep 14, 2002 vs Loras College W 3-0 30-22,30-21,32-30 75
*Sep 20, 2002 at UW-Oshkosh W 3-1 30-26,33-35,30-27,30-20 91
*Sep 21, 2002 at UW-Whitewater W 3-2 23-30,30-28,30-19,15-30,15-13 125
Sep 27, 2002 vs UW-Stout W 3-0 30-15,30-22,30-20 75
Sep 27, 2002 vs UW-Superior W 3-0 30-16,30-24,30-22 75
Sep 28, 2002 vs UW-Stevens Point W 3-1 30-27,21-30,30-20,30-26 75
Sep 27, 2002 at UW-Eau Claire W 3-1 28-30,30-23,30-16,30-27 125
*Oct 02, 2002 UW-SUPERIOR W 3-0 30-17,30-12,30-22 300
*Oct 05, 2002 at UW-Stevens Point W 3-0 30-26,30-18,38-36 200
*Oct 09, 2002 UW-EAU CLAIRE W 3-0 30-24,30-27,30-23 176
Oct 11, 2002 vs Millikin W 3-0 30-14,30-17,30-14 75
Oct 11, 2002 vs Westminister W 3-0 30-14,30-17,30-20 75
Oct 12, 2002 vs Dubuque W 3-1 23-30,30-15,30-17,30-22 75
Oct 12, 2002 at Illinois Wesleyan W 3-0 30-21,30-21,30-24 100
*Oct 18, 2002 UW-PLATTEVILLE W 3-0 30-16,30-23,30-14 150
*Oct 19, 2002 UW-LA CROSSE W 3-0 30-21,30-21,30-20 150
*Oct 23, 2002 at UW-Stout L 1-3 27-30,26-30,30-26,27-30 323
Oct 25, 2002 vs Central College L 2-3 24-30,23-30,30-27,30-28,10-15 100
Oct 25, 2002 vs Wittenberg College L 0-3 22-30,24-30,19-30 100
Oct 26, 2002 vs Wartburg College W 3-0 30-27,30-25,30-24 100
Oct 26, 2002 vs Trinity University L 2-3 23-30,30-20,14-30,30-25,14-16 150
Nov 01, 2002 ST. OLAF W 3-0 30-26,30-17,30-22 150
Nov 01, 2002 ILLINOIS COLLEGE W 3-0 30-12,30-18,30-22 100
Nov 02, 2002 UW-SUPERIOR W 3-0 30-20,30-23,30-17 150
Nov 02, 2002 AUGSBURG COLLEGE W 3-0 30-13,30-17,30-15 150
Nov 05, 2002 UW-SUPERIOR W 3-0 30-14,30-24,30-11 150
Nov 08, 2002 UW-EAU CLAIRE W 3-0 30-14,30-28,30-24 300
Nov 09, 2002 UW-WHITEWATER L 0-3 25-30,21-30,28-30 200
* denotes conference match