Cumulative Season Statistics
UW-River Falls Volleyball 2002
UW-River Falls Cumulative Season Statistics (as of Oct 05, 2002)
All matches
Overall Team Statistics
UW-River Falls Volleyball 2002
UW-River Falls Overall Team Statistics (as of Oct 05, 2002)
All matches
Overall record: 17-3 Conf: 4-0 Home: 5-0 Away: 5-1 Neutral: 7-2
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 978 0
Errors...................... 323 0
Total Attacks............... 2793 0
Attack Pct.................. .235 .000
Kills/Game.................. 14.4 0.0
SET...........................
Assists..................... 887 0
Assists/Game................ 13.0 0.0
SERVE.........................
Aces........................ 144 0
Errors...................... 141 0
Aces/Game................... 2.1 0.0
SERVE RECEPTIONS..............
Errors...................... 127 0
Errors/Game................. 1.9 0.0
DEFENSE.......................
Digs........................ 1386 0
Digs/Game................... 20.4 0.0
BLOCKING......................
Block Solo.................. 37 0
Block Assist................ 259 0
Total Blocks................ 166.5 0.0
Blocks Per Game............. 2.4 0.0
Block Errors................ 45 0
BALL HANDLING ERRORS.......... 32 0
ATTENDANCE....................
Total....................... 600 766
Dates/Avg Per Date.......... 5/120 6/128
Neutral site #/Avg.......... 9/78
Current win streak.......... 9 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 0 0 11 5 1 - 17
Opponents........... 0 0 2 1 0 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 16 13 17 5 1 - 52
Opponents........... 4 7 3 2 0 - 16
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 584 576 596 189 15 - 1960
Opponents........... 451 489 458 187 13 - 1598
Overall Individual Statistics
UW-River Falls Volleyball 2002
UW-River Falls Overall Individual Statistics (as of Oct 05, 2002)
All matches
Overall record: 17-3 Conf: 4-0 Home: 5-0 Away: 5-1 Neutral: 7-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Molly Schock 46 16- 4 0.09 0 7 .571 212 4.61 24 0.52 26
3 Shannon Goranowski 6 4- 5 0.83 0 9 .556 0 0.00 1 0.17 2
17 Stacy Hinz 11 7- 21 1.91 2 46 .413 3 0.27 0 0.00 0
19 Melissa Tvrdik 67 20- 199 2.97 51 464 .319 4 0.06 25 0.37 26
14 Karen ZumMallen 68 20- 250 3.68 65 714 .259 8 0.12 33 0.49 29
12 Erin Oberholtzer 62 19- 12 0.19 2 39 .256 560 9.03 19 0.31 21
7 Krystle Brune 66 20- 186 2.82 48 561 .246 16 0.24 0 0.00 1
8 Gina Anderson 8 6- 5 0.63 1 20 .200 0 0.00 2 0.25 3
11 Kristin Brandt 66 20- 90 1.36 42 273 .176 4 0.06 14 0.21 18
15 Nina Petersen 65 20- 146 2.25 78 409 .166 23 0.35 0 0.00 2
6 Jennifer Braun 60 19- 21 0.35 6 99 .152 15 0.25 2 0.03 3
9 Sarah Halverson 60 19- 38 0.63 27 149 .074 4 0.07 16 0.27 5
18 Hillary Keene 44 16- 1 0.02 1 3 .000 9 0.20 6 0.14 4
1 Amy Lundberg 9 5- 0 0.00 0 0 .000 29 3.22 2 0.22 1
UW-RIVER FALLS...... 68 20- 978 14.38 323 2793 .235 887 13.04 144 2.12 141
Opponents........... 68 20- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Molly Schock 46 2 117 2.54 0 1 1 0.02 0 6
3 Shannon Goranowski 6 0 2 0.33 0 0 0 0.00 2 0
17 Stacy Hinz 11 1 4 0.36 1 5 6 0.55 1 0
19 Melissa Tvrdik 67 3 75 1.12 10 55 65 0.97 8 3
14 Karen ZumMallen 68 40 271 3.99 4 27 31 0.46 8 1
12 Erin Oberholtzer 62 0 148 2.39 1 10 11 0.18 3 9
7 Krystle Brune 66 4 50 0.76 7 32 39 0.59 9 3
8 Gina Anderson 8 0 1 0.13 2 8 10 1.25 0 2
11 Kristin Brandt 66 2 83 1.26 6 63 69 1.05 5 2
15 Nina Petersen 65 6 44 0.68 3 52 55 0.85 9 3
6 Jennifer Braun 60 30 305 5.08 0 1 1 0.02 0 1
9 Sarah Halverson 60 25 180 3.00 2 5 7 0.12 0 1
18 Hillary Keene 44 14 101 2.30 1 0 1 0.02 0 1
1 Amy Lundberg 9 0 5 0.56 0 0 0 0.00 0 0
UW-RIVER FALLS...... 68 127 1386 20.38 37 259 166.5 2.45 45 32
Opponents........... 68 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
UW-River Falls Volleyball 2002
UW-River Falls Category Leaders (as of Oct 05, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Shannon Goranowski 6 5 0.83 0 9 .556
4 Molly Schock 46 4 0.09 0 7 .571
6 Jennifer Braun 60 21 0.35 6 99 .152
7 Krystle Brune 66 186 2.82 48 561 .246
8 Gina Anderson 8 5 0.63 1 20 .200
9 Sarah Halverson 60 38 0.63 27 149 .074
11 Kristin Brandt 66 90 1.36 42 273 .176
12 Erin Oberholtzer 62 12 0.19 2 39 .256
14 Karen ZumMallen 68 250 3.68 65 714 .259
15 Nina Petersen 65 146 2.25 78 409 .166
17 Stacy Hinz 11 21 1.91 2 46 .413
18 Hillary Keene 44 1 0.02 1 3 .000
19 Melissa Tvrdik 67 199 2.97 51 464 .319
UW-RIVER FALLS...... 68 978 14.38 323 2793 .235
Opponents........... 68 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
12 Erin Oberholtzer 62 560 9.03
4 Molly Schock 46 212 4.61
1 Amy Lundberg 9 29 3.22
15 Nina Petersen 65 23 0.35
17 Stacy Hinz 11 3 0.27
6 Jennifer Braun 60 15 0.25
7 Krystle Brune 66 16 0.24
18 Hillary Keene 44 9 0.20
14 Karen ZumMallen 68 8 0.12
9 Sarah Halverson 60 4 0.07
11 Kristin Brandt 66 4 0.06
19 Melissa Tvrdik 67 4 0.06
UW-RIVER FALLS...... 68 887 13.04
Opponents........... 68 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Gina Anderson 8 2 8 10.0 1.25 0
11 Kristin Brandt 66 6 63 69.0 1.05 5
19 Melissa Tvrdik 67 10 55 65.0 0.97 8
15 Nina Petersen 65 3 52 55.0 0.85 9
7 Krystle Brune 66 7 32 39.0 0.59 9
17 Stacy Hinz 11 1 5 6.0 0.55 1
14 Karen ZumMallen 68 4 27 31.0 0.46 8
12 Erin Oberholtzer 62 1 10 11.0 0.18 3
9 Sarah Halverson 60 2 5 7.0 0.12 0
18 Hillary Keene 44 1 0 1.0 0.02 0
4 Molly Schock 46 0 1 1.0 0.02 0
6 Jennifer Braun 60 0 1 1.0 0.02 0
3 Shannon Goranowski 6 0 0 0.0 0.00 2
UW-RIVER FALLS...... 68 37 259 166.5 2.45 45
Opponents........... 68 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Karen ZumMallen 68 40 0.59
6 Jennifer Braun 60 30 0.50
9 Sarah Halverson 60 25 0.42
18 Hillary Keene 44 14 0.32
15 Nina Petersen 65 6 0.09
17 Stacy Hinz 11 1 0.09
7 Krystle Brune 66 4 0.06
19 Melissa Tvrdik 67 3 0.04
4 Molly Schock 46 2 0.04
11 Kristin Brandt 66 2 0.03
UW-RIVER FALLS...... 68 127 1.87
Opponents........... 68 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Karen ZumMallen 68 250 3.68
19 Melissa Tvrdik 67 199 2.97
7 Krystle Brune 66 186 2.82
15 Nina Petersen 65 146 2.25
17 Stacy Hinz 11 21 1.91
11 Kristin Brandt 66 90 1.36
3 Shannon Goranowski 6 5 0.83
9 Sarah Halverson 60 38 0.63
8 Gina Anderson 8 5 0.63
6 Jennifer Braun 60 21 0.35
12 Erin Oberholtzer 62 12 0.19
4 Molly Schock 46 4 0.09
18 Hillary Keene 44 1 0.02
UW-RIVER FALLS...... 68 978 14.38
Opponents........... 68 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Amy Lundberg 9 2 1 0.22
3 Shannon Goranowski 6 1 2 0.17
4 Molly Schock 46 24 26 0.52
6 Jennifer Braun 60 2 3 0.03
7 Krystle Brune 66 0 1 0.00
8 Gina Anderson 8 2 3 0.25
9 Sarah Halverson 60 16 5 0.27
11 Kristin Brandt 66 14 18 0.21
12 Erin Oberholtzer 62 19 21 0.31
14 Karen ZumMallen 68 33 29 0.49
15 Nina Petersen 65 0 2 0.00
18 Hillary Keene 44 6 4 0.14
19 Melissa Tvrdik 67 25 26 0.37
UW-RIVER FALLS...... 68 144 141 2.12
Opponents........... 68 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Jennifer Braun 60 305 5.08 1
14 Karen ZumMallen 68 271 3.99 1
9 Sarah Halverson 60 180 3.00 1
4 Molly Schock 46 117 2.54 6
12 Erin Oberholtzer 62 148 2.39 9
18 Hillary Keene 44 101 2.30 1
11 Kristin Brandt 66 83 1.26 2
19 Melissa Tvrdik 67 75 1.12 3
7 Krystle Brune 66 50 0.76 3
15 Nina Petersen 65 44 0.68 3
1 Amy Lundberg 9 5 0.56 0
17 Stacy Hinz 11 4 0.36 0
3 Shannon Goranowski 6 2 0.33 0
8 Gina Anderson 8 1 0.13 2
UW-RIVER FALLS...... 68 1386 20.38 32
Opponents........... 68 0 0.00 0
Combined Team Statistics
UW-River Falls Volleyball 2002
UW-River Falls Combined Team Statistics (as of Oct 05, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-3 ) ( 5-0 ) ( 5-1 ) ( 7-2 )
CONFERENCE.......... ( 4-0 ) ( 1-0 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (13-3 ) ( 4-0 ) ( 2-1 ) ( 7-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 Molly Schock 46 4 0.09 0 7 .571 212 4.61 24 26 0.52 2 117 2.54 0 1 1 0.02 0 6
3 Shannon Goranowski 6 5 0.83 0 9 .556 0 0.00 1 2 0.17 0 2 0.33 0 0 0 0.00 2 0
17 Stacy Hinz 11 21 1.91 2 46 .413 3 0.27 0 0 0.00 1 4 0.36 1 5 6 0.55 1 0
19 Melissa Tvrdik 67 199 2.97 51 464 .319 4 0.06 25 26 0.37 3 75 1.12 10 55 65 0.97 8 3
14 Karen ZumMallen 68 250 3.68 65 714 .259 8 0.12 33 29 0.49 40 271 3.99 4 27 31 0.46 8 1
12 Erin Oberholtzer 62 12 0.19 2 39 .256 560 9.03 19 21 0.31 0 148 2.39 1 10 11 0.18 3 9
7 Krystle Brune 66 186 2.82 48 561 .246 16 0.24 0 1 0.00 4 50 0.76 7 32 39 0.59 9 3
8 Gina Anderson 8 5 0.63 1 20 .200 0 0.00 2 3 0.25 0 1 0.13 2 8 10 1.25 0 2
11 Kristin Brandt 66 90 1.36 42 273 .176 4 0.06 14 18 0.21 2 83 1.26 6 63 69 1.05 5 2
15 Nina Petersen 65 146 2.25 78 409 .166 23 0.35 0 2 0.00 6 44 0.68 3 52 55 0.85 9 3
6 Jennifer Braun 60 21 0.35 6 99 .152 15 0.25 2 3 0.03 30 305 5.08 0 1 1 0.02 0 1
9 Sarah Halverson 60 38 0.63 27 149 .074 4 0.07 16 5 0.27 25 180 3.00 2 5 7 0.12 0 1
18 Hillary Keene 44 1 0.02 1 3 .000 9 0.20 6 4 0.14 14 101 2.30 1 0 1 0.02 0 1
1 Amy Lundberg 9 0 0.00 0 0 .000 29 3.22 2 1 0.22 0 5 0.56 0 0 0 0.00 0 0
#TM 0
UW-RIVER FALLS...... 68 978 14.38 323 2793 .235 887 13.04 144 141 2.12 127 1386 20.38 37 259 166.5 2.45 45 32
Opponents........... 68 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS RF OPP
--------------------------------------
ATTACK..............
Kills............. 978 0
Errors............ 323 0
Total Attacks..... 2793 0
Attack Pct........ .235 .000
Kills/Game........ 14.4 0.0
SET.................
Assists........... 887 0
Assists/Game...... 13.0 0.0
SERVE...............
Aces.............. 144 0
Errors............ 141 0
Aces/Game......... 2.1 0.0
SERVE RECEPTIONS....
Errors............ 127 0
Errors/Game....... 1.9 0.0
DEFENSE.............
Digs.............. 1386 0
Digs/Game......... 20.4 0.0
BLOCKING............
Block Solo........ 37 0
Block Assist...... 259 0
Total Blocks...... 166.5 0.0
Blocks Per Game... 2.4 0.0
Block Errors...... 45 0
BALL HANDLING ERRORS 32 0
ATTENDANCE..........
Total............. 600 766
Dates/Avg Per Date 5/120 6/128
Neutral site #/Avg 9/78
Current win streak 9 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 ST. SCHOLASTICA W 3-0 30-16,30-26,30-20 75
Aug 30, 2002 ST. BENEDICT W 3-1 30-20,27-30,30-19,30-24 75
Aug 31, 2002 MACALESTER COLLEGE W 3-0 30-16,30-16,30-17 75
Aug 31, 2002 BETHEL COLLEGE W 3-0 30-23,30-28,30-24 75
Sep 06, 2002 vs Illinois Wesleyan W 3-0 30-26,30-26,30-20 75
Sep 06, 2002 vs Knox College W 3-0 30-13,30-13,30-16 75
Sep 07, 2002 at UW-Platteville W 3-0 30-25,30-17,30-16 100
Sep 07, 2002 vs Elmhurst College L 0-3 28-30,23-30,22-30 100
Sep 13, 2002 vs Macalester College L 1-3 30-15,28-30,26-30,22-30 75
Sep 13, 2002 vs Texas Lutheran W 3-1 30-28,26-30,30-24,32-30 75
Sep 14, 2002 at St. Thomas L 0-3 25-30,28-30,28-30 125
Sep 14, 2002 vs Loras College W 3-0 30-22,30-21,32-30 75
*Sep 20, 2002 at UW-Oshkosh W 3-1 30-26,33-35,30-27,30-20 91
*Sep 21, 2002 at UW-Whitewater W 3-2 23-30,30-28,30-19,15-30,15-13 125
Sep 27, 2002 vs UW-Stout W 3-0 30-15,30-22,30-20 75
Sep 27, 2002 vs UW-Superior W 3-0 30-16,30-24,30-22 75
Sep 28, 2002 vs UW-Stevens Point W 3-1 30-27,21-30,30-20,30-26 75
Sep 27, 2002 at UW-Eau Claire W 3-1 28-30,30-23,30-16,30-27 125
*Oct 02, 2002 UW-SUPERIOR W 3-0 30-17,30-12,30-22 300
*Oct 05, 2002 at UW-Stevens Point W 3-0 30-26,30-18,38-36 200
* denotes conference match