Match-by-Match Statistics
UW-River Falls Match-by-Match Statistics (as of Nov 03, 2001)
All matches
Match Results
UW-River Falls Match Results (as of Nov 03, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2001 LUTHER COLLEGE W3-1 30-25,27-30,30-23,30-22 1-0 0-0 1:30 75
Aug 31, 2001 MARIAN COLLEGE W3-1 30-26,28-30,30-22,30-19 2-0 0-0 1:30 75
Sep 1, 2001 UPPER IOWA W3-1 30-13,30-18,29-31,30-13 3-0 0-0 1:30 75
Sep 1, 2001 ST. OLAF 0-3 L 17-30,22-30,25-30 3-1 0-0 1:30 75
Sep 5, 2001 at Macalester College W3-0 30-15,30-13,30-18 4-1 0-0 1:00 75
Sep 7, 2001 at UW-Platteville 0-3 L 23-30,28-30,29-31 4-2 0-0 1:40 75
Sep 7, 2001 vs North Central W3-2 30-20,32-34,21-30,30-24,15-11 5-2 0-0 1:30 75
Sep 9, 2001 vs Benedictine W3-0 30-19,30-25,30-28 6-2 0-0 1:30 75
Sep 8, 2001 vs UW-La Crosse 1-3 L 23-30,25-30,30-18,16-30 6-3 0-0 1:30 75
Sep 14, 2001 vs Nebraska Wesleyan 0-3 L 24-30,30-32,18-30 6-4 0-0 2:00 75
Sep 14, 2001 vs Elmhurst College 0-3 L 23-30,25-30,28-30 6-5 0-0 2:00 75
Sep 15, 2001 vs Bethel College 2-3 L 31-29,14-30,23-30,30-24,10-15 6-6 0-0 1:30 75
Sep 15, 2001 at Central College 0-3 L 21-30,17-30,30-32 6-7 0-0 1:30 125
* Sep 19, 2001 at UW-Superior W3-1 30-20,30-27,28-30,30-18 7-7 1-0 2:10 137
* Sep 22, 2001 STEVENS POINT W3-0 30-25,30-19,30-19 8-7 2-0 1:20 144
* Sep 27, 2001 at UW-Eau Claire 0-3 L 28-30,24-30,28-30 8-8 2-1 1:30 150
Sep 28, 2001 UW-OSHKOSH 0-3 L 23-30,16-30,22-30 8-9 2-1
Sep 29, 2001 at Simpson College 2-3 L 30-23,22-30,27-30,30-19,8-15 8-10 2-1
Sep 29, 2001 at Central College 1-3 L 32-30,29-31,29-31,24-30 8-11 2-1
Sep 28, 2001 at Calvin College W3-1 30-32,30-22,30-25,32-30 9-11 2-1
* Oct 05, 2001 at UW-Platteville W3-2 30-25,29-31,27-30,30-21,15-11 10-11 3-1 2:05 70
* Oct 06, 2001 at UW-La Crosse W3-0 30-22,30-21,30-25 11-11 4-1 1:15 125
* Oct 10, 2001 UW-STOUT W3-1 31-29,30-15,27-30,30-28 12-11 5-1 1:50 250
Oct 12, 2001 vs Illinois-Wesleyan 1-3 L 26-30,30-21,25-30,28-30 12-12 5-1
Oct 12, 2001 vs Aurora W3-0 30-20,30-13,30-12 13-12 5-1
Oct 14, 2001 vs Central College W3-2 25-30,32-31,23-30,33-31,15-11 14-12 5-1
Oct 13, 2001 vs Wahington University 0-3 L 20-30,21-30,28-30 14-13 5-1
* Oct 19, 2001 UW-OSHKOSH 1-3 L 30-28,23-30,23-30,31-33 14-14 5-2 1:45 125
* Oct 20, 2001 UW-WHITEWATER 0-3 L 27-30,27-30,25-30 14-15 5-3 1:15 125
Oct 22, 2001 at St. Thomas W3-0 34-32,30-28,30-28 15-15 5-3 1:30 75
Oct 26, 2001 ST. SCHOLASTICA W3-1 30-32,30-17,30-18,30-22 16-15 5-3 1:30 100
Oct 26, 2001 AURORA W3-0 30-8,30-11,30-18 17-15 5-3 1:00 100
Oct 27, 2001 AUGUSTANA COLLEGE 1-3 L 18-30,30-19,28-30,27-30 17-16 5-3 1:15 100
Oct 27, 2001 UW-SUPERIOR W3-0 30-15,30-15,30-21 18-16 5-3 1:00 100
Oct 30, 2001 UW-EAU CLAIRE W3-2 35-37,30-22,23-30,32-30,15-11 19-16 5-3 2:15 150
Nov 02, 2001 vs UW-Whitewater 0-3 L 15-30,23-30,22-30 19-17 5-3 1:25 100
Nov 03, 2001 vs UW-Stout W3-1 30-22,26-30,30-25,30-27 20-17 5-3 1:50 75
TEAM RECORD W-L
---------- ---
Overall: 20-17
Conference: 5-3
Home: 9-5
Away: 6-5
Neutral: 5-7
3 games: 8-10
4 games: 8-5
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2951 80
Home: 14 1494 107
Away: 11 832 76
Neutral: 12 625 52
Team Match-by-Match
UW-River Falls Team Match-by-Match (as of Nov 03, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 LUTHER COLLEGE......... 4 52 22 148 .203 52 5 6 9 86 2 12 3 8.0 1
Aug 31, 2001 MARIAN COLLEGE......... 4 52 21 165 .188 50 8 6 1 77 2 10 0 7.0 2
Sep 1, 2001 UPPER IOWA............. 4 49 12 96 .385 51 15 5 7 68 2 4 2 4.0 0
Sep 1, 2001 ST. OLAF............... 3 34 23 143 .077 34 4 2 6 66 0 2 2 1.0 1
Sep 5, 2001 at Macalester College.. 3 41 18 97 .237 37 9 6 0 51 0 14 3 7.0 0
Sep 7, 2001 at UW-Platteville...... 3 40 21 115 .165 38 4 7 4 65 1 8 0 5.0 1
Sep 7, 2001 vs North Central....... 5 59 30 180 .161 44 10 7 17 100 3 8 0 7.0 1
Sep 9, 2001 vs Benedictine......... 3 34 20 131 .107 30 9 6 7 67 2 14 1 9.0 1
Sep 8, 2001 vs UW-La Crosse........ 4 42 29 156 .083 40 11 6 10 76 0 6 0 3.0 0
Sep 14, 2001 vs Nebraska Wesleyan... 3 39 25 173 .081 36 7 4 10 93 1 8 1 5.0 0
Sep 14, 2001 vs Elmhurst College.... 3 34 24 152 .066 32 3 2 11 84 0 8 3 4.0 0
Sep 15, 2001 vs Bethel College...... 5 49 24 194 .129 47 9 4 21 110 2 5 6 4.5 0
Sep 15, 2001 at Central College..... 3 39 22 165 .103 39 2 7 6 103 2 10 2 7.0 1
Sep 19, 2001 at UW-Superior......... 4 66 28 202 .188 59 12 6 9 103 3 10 2 8.0 3
Sep 22, 2001 STEVENS POINT.......... 3 46 16 116 .259 42 12 3 3 56 3 8 1 7.0 3
Sep 27, 2001 at UW-Eau Claire....... 3 55 28 144 .188 48 1 7 2 52 1 8 1 5.0 3
Sep 28, 2001 UW-OSHKOSH............. 3 30 28 103 .019 28 6 4 13 36 0 8 1 4.0 1
Sep 29, 2001 at Simpson College..... 5 54 30 201 .119 48 14 9 7 99 1 20 0 11.0 3
Sep 29, 2001 at Central College..... 4 63 22 192 .214 59 10 8 8 88 4 10 4 9.0 4
Sep 28, 2001 at Calvin College...... 4 59 21 185 .205 25 11 4 8 88 4 18 1 13.0 3
Oct 05, 2001 at UW-Platteville...... 5 65 32 221 .149 57 6 5 5 107 1 12 3 7.0 1
Oct 06, 2001 at UW-La Crosse........ 3 49 20 167 .174 40 9 7 1 76 1 12 1 7.0 2
Oct 10, 2001 UW-STOUT............... 4 60 24 191 .188 5 34 6 3 63 2 23 1 13.5 1
Oct 12, 2001 vs Illinois-Wesleyan... 4 47 22 158 .158 52 3 6 6 79 0 12 0 6.0 4
Oct 12, 2001 vs Aurora.............. 3 47 13 101 .337 46 9 4 0 52 0 7 0 3.5 0
Oct 14, 2001 vs Central College..... 5 64 31 212 .156 59 11 8 6 125 3 12 4 9.0 0
Oct 13, 2001 vs Wahington University 3 37 19 129 .140 36 3 5 3 51 1 12 1 7.0 1
Oct 19, 2001 UW-OSHKOSH............. 4 49 28 185 .114 47 6 6 7 80 3 20 1 13.0 4
Oct 20, 2001 UW-WHITEWATER.......... 3 36 21 128 .117 27 3 2 1 43 4 8 0 8.0 2
Oct 22, 2001 at St. Thomas.......... 3 51 20 138 .225 47 5 8 8 57 0 12 0 6.0 1
Oct 26, 2001 ST. SCHOLASTICA........ 4 64 17 198 .237 58 10 9 8 78 2 22 1 13.0 1
Oct 26, 2001 AURORA................. 3 38 10 79 .354 37 16 4 1 36 2 8 0 6.0 0
Oct 27, 2001 AUGUSTANA COLLEGE...... 4 54 19 159 .220 51 7 6 9 69 1 8 0 5.0 4
Oct 27, 2001 UW-SUPERIOR............ 3 44 13 121 .256 44 10 3 1 54 2 14 1 9.0 0
Oct 30, 2001 UW-EAU CLAIRE.......... 5 79 30 238 .206 71 10 8 8 94 2 19 3 11.5 3
Nov 02, 2001 vs UW-Whitewater....... 3 30 22 153 .052 28 2 4 6 63 1 14 1 8.0 1
Nov 03, 2001 vs UW-Stout............ 4 62 27 198 .177 59 9 3 6 121 1 26 4 14.0 2
UW-River Falls......................136 1813 832 5834 .168 1603 315 203 238 2816 59 432 54 275.0 55
Opponent............................136 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 136
Kills per game: 13.33
Assists per game: 11.79
Service aces per game: 2.32
Reception errors per game: 1.75
Digs per game: 20.71
Blocks per game: 2.02
Ball handling errors per game: 0.40
Reception errors per game: 1.75
Overall record: 20-17 Conf: 5-3 Home: 9-5 Away: 6-5 Neutral: 5-7
Opponent Match-by-Match
UW-River Falls Opponent Match-by-Match (as of Nov 03, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 LUTHER COLLEGE......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2001 MARIAN COLLEGE......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 1, 2001 UPPER IOWA............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 1, 2001 ST. OLAF............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 5, 2001 at Macalester College.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 7, 2001 at UW-Platteville...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 7, 2001 vs North Central....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 9, 2001 vs Benedictine......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2001 vs UW-La Crosse........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2001 vs Nebraska Wesleyan... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2001 vs Elmhurst College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2001 vs Bethel College...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2001 at Central College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2001 at UW-Superior......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2001 STEVENS POINT.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2001 at UW-Eau Claire....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2001 UW-OSHKOSH............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2001 at Simpson College..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2001 at Central College..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2001 at Calvin College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 05, 2001 at UW-Platteville...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2001 at UW-La Crosse........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2001 UW-STOUT............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 2001 vs Illinois-Wesleyan... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 2001 vs Aurora.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 2001 vs Central College..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2001 vs Wahington University 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2001 UW-OSHKOSH............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2001 UW-WHITEWATER.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2001 at St. Thomas.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2001 ST. SCHOLASTICA........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2001 AURORA................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2001 AUGUSTANA COLLEGE...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2001 UW-SUPERIOR............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2001 UW-EAU CLAIRE.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 02, 2001 vs UW-Whitewater....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 03, 2001 vs UW-Stout............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................136 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
UW-River Falls......................136 1813 832 5834 .168 1603 315 203 238 2816 59 432 54 275.0 55
OPPONENT PER-GAME:
Games played: 136
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
UW-River Falls Team Match-by-Match Comparison (as of Nov 03, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
LUTHER COLLEGE...... 3-1 4 52/0 22/0 148/0 .203/ .000 52/0 5/0 6/0
MARIAN COLLEGE...... 3-1 4 52/0 21/0 165/0 .188/ .000 50/0 8/0 6/0
UPPER IOWA.......... 3-1 4 49/0 12/0 96/0 .385/ .000 51/0 15/0 5/0
ST. OLAF............ 0-3 3 34/0 23/0 143/0 .077/ .000 34/0 4/0 2/0
Macalester College.. 3-0 3 41/0 18/0 97/0 .237/ .000 37/0 9/0 6/0
UW-Platteville...... 0-3 3 40/0 21/0 115/0 .165/ .000 38/0 4/0 7/0
North Central....... 3-2 5 59/0 30/0 180/0 .161/ .000 44/0 10/0 7/0
Benedictine......... 3-0 3 34/0 20/0 131/0 .107/ .000 30/0 9/0 6/0
UW-La Crosse........ 1-3 4 42/0 29/0 156/0 .083/ .000 40/0 11/0 6/0
Nebraska Wesleyan... 0-3 3 39/0 25/0 173/0 .081/ .000 36/0 7/0 4/0
Elmhurst College.... 0-3 3 34/0 24/0 152/0 .066/ .000 32/0 3/0 2/0
Bethel College...... 2-3 5 49/0 24/0 194/0 .129/ .000 47/0 9/0 4/0
Central College..... 0-3 3 39/0 22/0 165/0 .103/ .000 39/0 2/0 7/0
UW-Superior......... 3-1 4 66/0 28/0 202/0 .188/ .000 59/0 12/0 6/0
STEVENS POINT....... 3-0 3 46/0 16/0 116/0 .259/ .000 42/0 12/0 3/0
UW-Eau Claire....... 0-3 3 55/0 28/0 144/0 .188/ .000 48/0 1/0 7/0
UW-OSHKOSH.......... 0-3 3 30/0 28/0 103/0 .019/ .000 28/0 6/0 4/0
Simpson College..... 2-3 5 54/0 30/0 201/0 .119/ .000 48/0 14/0 9/0
Central College..... 1-3 4 63/0 22/0 192/0 .214/ .000 59/0 10/0 8/0
Calvin College...... 3-1 4 59/0 21/0 185/0 .205/ .000 25/0 11/0 4/0
UW-Platteville...... 3-2 5 65/0 32/0 221/0 .149/ .000 57/0 6/0 5/0
UW-La Crosse........ 3-0 3 49/0 20/0 167/0 .174/ .000 40/0 9/0 7/0
UW-STOUT............ 3-1 4 60/0 24/0 191/0 .188/ .000 5/0 34/0 6/0
Illinois-Wesleyan... 1-3 4 47/0 22/0 158/0 .158/ .000 52/0 3/0 6/0
Aurora.............. 3-0 3 47/0 13/0 101/0 .337/ .000 46/0 9/0 4/0
Central College..... 3-2 5 64/0 31/0 212/0 .156/ .000 59/0 11/0 8/0
Wahington University 0-3 3 37/0 19/0 129/0 .140/ .000 36/0 3/0 5/0
UW-OSHKOSH.......... 1-3 4 49/0 28/0 185/0 .114/ .000 47/0 6/0 6/0
UW-WHITEWATER....... 0-3 3 36/0 21/0 128/0 .117/ .000 27/0 3/0 2/0
St. Thomas.......... 3-0 3 51/0 20/0 138/0 .225/ .000 47/0 5/0 8/0
ST. SCHOLASTICA..... 3-1 4 64/0 17/0 198/0 .237/ .000 58/0 10/0 9/0
AURORA.............. 3-0 3 38/0 10/0 79/0 .354/ .000 37/0 16/0 4/0
AUGUSTANA COLLEGE... 1-3 4 54/0 19/0 159/0 .220/ .000 51/0 7/0 6/0
UW-SUPERIOR......... 3-0 3 44/0 13/0 121/0 .256/ .000 44/0 10/0 3/0
UW-EAU CLAIRE....... 3-2 5 79/0 30/0 238/0 .206/ .000 71/0 10/0 8/0
UW-Whitewater....... 0-3 3 30/0 22/0 153/0 .052/ .000 28/0 2/0 4/0
UW-Stout............ 3-1 4 62/0 27/0 198/0 .177/ .000 59/0 9/0 3/0
Totals.............. 69-67 136 1813/0 832/0 5834/0 .168/ .000 1603/0 315/0 203/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UW-River Falls Team Match-by-Match Comparison (as of Nov 03, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
LUTHER COLLEGE...... 9/0 86/0 2-12 / 0-0 3/0 8.0/ 0.0 1/0
MARIAN COLLEGE...... 1/0 77/0 2-10 / 0-0 0/0 7.0/ 0.0 2/0
UPPER IOWA.......... 7/0 68/0 2-4 / 0-0 2/0 4.0/ 0.0 0/0
ST. OLAF............ 6/0 66/0 0-2 / 0-0 2/0 1.0/ 0.0 1/0
Macalester College.. 0/0 51/0 0-14 / 0-0 3/0 7.0/ 0.0 0/0
UW-Platteville...... 4/0 65/0 1-8 / 0-0 0/0 5.0/ 0.0 1/0
North Central....... 17/0 100/0 3-8 / 0-0 0/0 7.0/ 0.0 1/0
Benedictine......... 7/0 67/0 2-14 / 0-0 1/0 9.0/ 0.0 1/0
UW-La Crosse........ 10/0 76/0 0-6 / 0-0 0/0 3.0/ 0.0 0/0
Nebraska Wesleyan... 10/0 93/0 1-8 / 0-0 1/0 5.0/ 0.0 0/0
Elmhurst College.... 11/0 84/0 0-8 / 0-0 3/0 4.0/ 0.0 0/0
Bethel College...... 21/0 110/0 2-5 / 0-0 6/0 4.5/ 0.0 0/0
Central College..... 6/0 103/0 2-10 / 0-0 2/0 7.0/ 0.0 1/0
UW-Superior......... 9/0 103/0 3-10 / 0-0 2/0 8.0/ 0.0 3/0
STEVENS POINT....... 3/0 56/0 3-8 / 0-0 1/0 7.0/ 0.0 3/0
UW-Eau Claire....... 2/0 52/0 1-8 / 0-0 1/0 5.0/ 0.0 3/0
UW-OSHKOSH.......... 13/0 36/0 0-8 / 0-0 1/0 4.0/ 0.0 1/0
Simpson College..... 7/0 99/0 1-20 / 0-0 0/0 11.0/ 0.0 3/0
Central College..... 8/0 88/0 4-10 / 0-0 4/0 9.0/ 0.0 4/0
Calvin College...... 8/0 88/0 4-18 / 0-0 1/0 13.0/ 0.0 3/0
UW-Platteville...... 5/0 107/0 1-12 / 0-0 3/0 7.0/ 0.0 1/0
UW-La Crosse........ 1/0 76/0 1-12 / 0-0 1/0 7.0/ 0.0 2/0
UW-STOUT............ 3/0 63/0 2-23 / 0-0 1/0 13.5/ 0.0 1/0
Illinois-Wesleyan... 6/0 79/0 0-12 / 0-0 0/0 6.0/ 0.0 4/0
Aurora.............. 0/0 52/0 0-7 / 0-0 0/0 3.5/ 0.0 0/0
Central College..... 6/0 125/0 3-12 / 0-0 4/0 9.0/ 0.0 0/0
Wahington University 3/0 51/0 1-12 / 0-0 1/0 7.0/ 0.0 1/0
UW-OSHKOSH.......... 7/0 80/0 3-20 / 0-0 1/0 13.0/ 0.0 4/0
UW-WHITEWATER....... 1/0 43/0 4-8 / 0-0 0/0 8.0/ 0.0 2/0
St. Thomas.......... 8/0 57/0 0-12 / 0-0 0/0 6.0/ 0.0 1/0
ST. SCHOLASTICA..... 8/0 78/0 2-22 / 0-0 1/0 13.0/ 0.0 1/0
AURORA.............. 1/0 36/0 2-8 / 0-0 0/0 6.0/ 0.0 0/0
AUGUSTANA COLLEGE... 9/0 69/0 1-8 / 0-0 0/0 5.0/ 0.0 4/0
UW-SUPERIOR......... 1/0 54/0 2-14 / 0-0 1/0 9.0/ 0.0 0/0
UW-EAU CLAIRE....... 8/0 94/0 2-19 / 0-0 3/0 11.5/ 0.0 3/0
UW-Whitewater....... 6/0 63/0 1-14 / 0-0 1/0 8.0/ 0.0 1/0
UW-Stout............ 6/0 121/0 1-26 / 0-0 4/0 14.0/ 0.0 2/0
Totals.............. 238/0 2816/0 59-432 / 0-0 54/0 275.0/ 0.0 55/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UW-River Falls Match Highs (as of Nov 03, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.615 (18- 2-26) Krystle Brune vs Upper Iowa (Sep 1, 2001)
.524 (13- 2-21) Krystle Brune at St. Thomas (Oct 22, 2001)
.522 (13- 1-23) Krystle Brune at UW-Eau Claire (Sep 27, 2001)
.515 (19- 2-33) Melissa Tvrdik vs Luther College (Aug 31, 2001)
.512 (22- 1-41) Krystle Brune vs Augustana College (Oct 27, 2001)
KILLS (K-E-TA)
23 (23- 9-66) 5g Karen ZumMallen vs UW-Eau Claire (Oct 30, 2001)
22 (22- 1-41) 4g Krystle Brune vs Augustana College (Oct 27, 2001)
20 (20- 3-48) 5g Krystle Brune at UW-Platteville (Oct 05, 2001)
20 (20- 4-65) 4g Jennifer Braun at Central College (Sep 29, 2001)
19 (19- 5-52) 4g Krystle Brune at UW-Superior (Sep 19, 2001)
KILLS 3-GAMES (K-E-TA)
13 (13- 1-23) Krystle Brune at UW-Eau Claire (Sep 27, 2001)
13 (13- 2-21) Krystle Brune at St. Thomas (Oct 22, 2001)
13 (13- 4-27) Melissa Tvrdik at UW-Eau Claire (Sep 27, 2001)
12 (12- 4-23) Krystle Brune vs UW-Superior (Oct 27, 2001)
12 (12- 3-31) Krystle Brune at UW-La Crosse (Oct 06, 2001)
KILLS 4-GAMES (K-E-TA)
22 (22- 1-41) Krystle Brune vs Augustana College (Oct 27, 2001)
20 (20- 4-65) Jennifer Braun at Central College (Sep 29, 2001)
19 (19- 5-52) Krystle Brune at UW-Superior (Sep 19, 2001)
19 (19- 2-33) Melissa Tvrdik vs Luther College (Aug 31, 2001)
18 (18- 1-47) Jennifer Braun vs St. Scholastica (Oct 26, 2001)
KILLS 5-GAMES (K-E-TA)
23 (23- 9-66) Karen ZumMallen vs UW-Eau Claire (Oct 30, 2001)
20 (20- 3-48) Krystle Brune at UW-Platteville (Oct 05, 2001)
16 (16- 6-44) Krystle Brune vs UW-Eau Claire (Oct 30, 2001)
15 (15- 8-57) Karen ZumMallen at UW-Platteville (Oct 05, 2001)
15 (15- 7-50) Jennifer Braun vs UW-Eau Claire (Oct 30, 2001)
TOTAL ATTEMPTS (K-E-TA)
66 (23- 9-66) 5g Karen ZumMallen vs UW-Eau Claire (Oct 30, 2001)
65 (20- 4-65) 4g Jennifer Braun at Central College (Sep 29, 2001)
57 (15- 8-57) 5g Karen ZumMallen at UW-Platteville (Oct 05, 2001)
56 (12-10-56) 5g Jennifer Braun at UW-Platteville (Oct 05, 2001)
53 (13- 7-53) 4g Jennifer Braun vs UW-Stout (Nov 03, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
49 (10- 6-49) Karen ZumMallen at Nebraska Wesleyan (Sep 14, 2001)
46 (11- 6-46) Jennifer Braun at UW-La Crosse (Oct 06, 2001)
42 (10- 6-42) Karen ZumMallen at Central College (Sep 15, 2001)
39 ( 7- 6-39) Karen ZumMallen at UW-Whitewater (Nov 02, 2001)
36 ( 8- 3-36) Krystle Brune at UW-Whitewater (Nov 02, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
65 (20- 4-65) Jennifer Braun at Central College (Sep 29, 2001)
53 (13- 7-53) Jennifer Braun vs UW-Stout (Nov 03, 2001)
53 (12-11-53) Karen ZumMallen vs UW-Stout (Oct 10, 2001)
52 (19- 5-52) Krystle Brune at UW-Superior (Sep 19, 2001)
51 (13-11-51) Krystle Brune at Calvin College (Sep 28, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
66 (23- 9-66) Karen ZumMallen vs UW-Eau Claire (Oct 30, 2001)
57 (15- 8-57) Karen ZumMallen at UW-Platteville (Oct 05, 2001)
56 (12-10-56) Jennifer Braun at UW-Platteville (Oct 05, 2001)
50 (15- 7-50) Jennifer Braun vs UW-Eau Claire (Oct 30, 2001)
50 (14- 4-50) Karen ZumMallen at Central College (Oct 14, 2001)
UW-River Falls Match Highs (as of Nov 03, 2001)
All matches
ASSISTS
40 (4g) Amy Lundberg vs Luther College (Aug 31, 2001)
39 (5g) Amy Lundberg vs UW-Eau Claire (Oct 30, 2001)
36 (5g) Amy Lundberg at UW-Platteville (Oct 05, 2001)
34 (4g) Amy Lundberg at Central College (Sep 29, 2001)
33 (5g) Amy Lundberg at Central College (Oct 14, 2001)
ASSISTS 3-GAMES
28 Amy Lundberg at Aurora (Oct 12, 2001)
27 Amy Lundberg at UW-Eau Claire (Sep 27, 2001)
25 Amy Lundberg vs St. Olaf (Sep 1, 2001)
24 Amy Lundberg vs UW-Superior (Oct 27, 2001)
24 Amy Lundberg at St. Thomas (Oct 22, 2001)
ASSISTS 4-GAMES
40 Amy Lundberg vs Luther College (Aug 31, 2001)
34 Amy Lundberg at Central College (Sep 29, 2001)
31 Amy Lundberg vs UW-Stout (Nov 03, 2001)
30 Amy Lundberg at UW-Superior (Sep 19, 2001)
30 Amy Lundberg vs Augustana College (Oct 27, 2001)
ASSISTS 5-GAMES
39 Amy Lundberg vs UW-Eau Claire (Oct 30, 2001)
36 Amy Lundberg at UW-Platteville (Oct 05, 2001)
33 Amy Lundberg at Central College (Oct 14, 2001)
28 Amy Lundberg at North Central (Sep 7, 2001)
25 Molly Schock at Bethel College (Sep 15, 2001)
DIGS
30 (5g) Jennifer Braun at Central College (Oct 14, 2001)
28 (5g) Karen ZumMallen at Central College (Oct 14, 2001)
24 (5g) Karen ZumMallen at UW-Platteville (Oct 05, 2001)
23 (3g) Karen ZumMallen at Central College (Sep 15, 2001)
22 (3g) Karen ZumMallen at Nebraska Wesleyan (Sep 14, 2001)
DIGS 3-GAMES
23 Karen ZumMallen at Central College (Sep 15, 2001)
22 Karen ZumMallen at Nebraska Wesleyan (Sep 14, 2001)
21 Michelle Mattson at Benedictine (Sep 9, 2001)
19 Karen ZumMallen at Elmhurst College (Sep 14, 2001)
18 Karen ZumMallen at UW-La Crosse (Oct 06, 2001)
DIGS 4-GAMES
22 Karen ZumMallen vs UW-Stout (Nov 03, 2001)
22 Michelle Mattson at UW-Superior (Sep 19, 2001)
21 Karen ZumMallen vs St. Scholastica (Oct 26, 2001)
