UW-River Falls Cumulative Season Statistics (as of Nov 03, 2001) All matches
Overall Team Statistics
UW-River Falls Overall Team Statistics (as of Nov 03, 2001)
All matches
Overall record: 20-17 Conf: 5-3 Home: 9-5 Away: 6-5 Neutral: 5-7
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1813 0
Errors...................... 832 0
Total Attacks............... 5834 0
Attack Pct.................. .168 .000
Kills/Game.................. 13.3 0.0
SET...........................
Assists..................... 1603 0
Assists/Game................ 11.8 0.0
SERVE.........................
Aces........................ 315 0
Errors...................... 203 0
Aces/Game................... 2.3 0.0
SERVE RECEPTIONS..............
Errors...................... 238 0
Errors/Game................. 1.8 0.0
DEFENSE.......................
Digs........................ 2816 0
Digs/Game................... 20.7 0.0
BLOCKING......................
Block Solo.................. 59 0
Block Assist................ 432 0
Total Blocks................ 275.0 0.0
Blocks Per Game............. 2.0 0.0
Block Errors................ 54 0
BALL HANDLING ERRORS.......... 55 0
ATTENDANCE....................
Total....................... 1494 832
Dates/Avg Per Date.......... 14/107 11/76
Neutral site #/Avg.......... 12/52
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 0 0 8 8 4 - 20
Opponents........... 0 0 10 5 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 20 17 14 14 4 - 69
Opponents........... 17 20 23 5 2 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls......101610001008 553 78 - 3655
Opponents........... 967 945 995 481 74 - 3462
Overall Individual Statistics
UW-River Falls Overall Individual Statistics (as of Nov 03, 2001)
All matches
Overall record: 20-17 Conf: 5-3 Home: 9-5 Away: 6-5 Neutral: 5-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Erin Oberholtzer 16 9- 1 0.06 0 3 .333 1 0.06 0 0.00 8
17 Stacy Hinz 9 7- 11 1.22 3 25 .320 2 0.22 0 0.00 1
19 Melissa Tvrdik 122 33- 301 2.47 113 721 .261 5 0.04 3 0.02 2
7 Krystle Brune 129 37- 382 2.96 130 986 .256 38 0.29 11 0.09 3
20 Sara McKee 122 36- 216 1.77 94 639 .191 48 0.39 8 0.07 8
3 Becky Hylland 109 34- 99 0.91 44 322 .171 7 0.06 11 0.10 26
16 Jenny Haake 6 3- 9 1.50 4 32 .156 0 0.00 0 0.00 0
6 Jennifer Braun 115 34- 218 1.90 105 911 .124 20 0.17 21 0.18 13
8 Michelle Mattson 70 30- 143 2.04 86 474 .120 10 0.14 14 0.20 8
14 Karen ZumMallen 134 37- 325 2.43 175 1310 .115 15 0.11 59 0.44 46
15 Nina Petersen 56 24- 69 1.23 45 216 .111 10 0.18 0 0.00 0
1 Amy Lundberg 133 37- 7 0.05 3 36 .111 838 6.30 72 0.54 16
2 Natalie Peterson 12 6- 4 0.33 3 15 .067 1 0.08 1 0.08 1
11 Kristin Brandt 24 12- 18 0.75 15 75 .040 2 0.08 0 0.00 2
9 Sarah Halverson 126 37- 4 0.03 4 31 .000 11 0.09 55 0.44 23
18 Hillary Keene 41 21- 3 0.07 3 10 .000 1 0.02 3 0.07 2
4 Molly Schock 130 36- 3 0.02 5 28 -.071 594 4.57 57 0.44 44
UW-RIVER FALLS...... 136 37- 1813 13.33 832 5834 .168 1603 11.79 315 2.32 203
Opponents........... 136 37- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Erin Oberholtzer 16 5 22 1.38 0 0 0 0.00 0 0
17 Stacy Hinz 9 0 3 0.33 0 3 3 0.33 0 1
19 Melissa Tvrdik 122 2 102 0.84 14 97 111 0.91 11 0
7 Krystle Brune 129 11 90 0.70 8 62 70 0.54 11 1
20 Sara McKee 122 14 116 0.95 5 70 75 0.61 2 6
3 Becky Hylland 109 32 278 2.55 7 73 80 0.73 6 4
16 Jenny Haake 6 0 1 0.17 1 5 6 1.00 0 0
6 Jennifer Braun 115 34 406 3.53 4 19 23 0.20 2 4
8 Michelle Mattson 70 20 171 2.44 5 13 18 0.26 3 0
14 Karen ZumMallen 134 54 548 4.09 6 50 56 0.42 12 3
15 Nina Petersen 56 1 14 0.25 3 28 31 0.55 3 0
1 Amy Lundberg 133 2 311 2.34 0 2 2 0.02 1 12
2 Natalie Peterson 12 3 19 1.58 0 0 0 0.00 0 1
11 Kristin Brandt 24 5 29 1.21 5 9 14 0.58 1 0
9 Sarah Halverson 126 42 316 2.51 1 0 1 0.01 1 0
18 Hillary Keene 41 13 52 1.27 0 0 0 0.00 0 0
4 Molly Schock 130 0 338 2.60 0 1 1 0.01 1 23
UW-RIVER FALLS...... 136 238 2816 20.71 59 432 275.0 2.02 54 55
Opponents........... 136 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
UW-River Falls Category Leaders (as of Nov 03, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
7 Krystle Brune 129 382 2.96 130 986 .256
19 Melissa Tvrdik 122 301 2.47 113 721 .261
14 Karen ZumMallen 134 325 2.43 175 1310 .115
8 Michelle Mattson 70 143 2.04 86 474 .120
6 Jennifer Braun 115 218 1.90 105 911 .124
20 Sara McKee 122 216 1.77 94 639 .191
16 Jenny Haake 6 9 1.50 4 32 .156
15 Nina Petersen 56 69 1.23 45 216 .111
17 Stacy Hinz 9 11 1.22 3 25 .320
3 Becky Hylland 109 99 0.91 44 322 .171
11 Kristin Brandt 24 18 0.75 15 75 .040
2 Natalie Peterson 12 4 0.33 3 15 .067
18 Hillary Keene 41 3 0.07 3 10 .000
12 Erin Oberholtzer 16 1 0.06 0 3 .333
1 Amy Lundberg 133 7 0.05 3 36 .111
9 Sarah Halverson 126 4 0.03 4 31 .000
4 Molly Schock 130 3 0.02 5 28 -.071
UW-RIVER FALLS...... 136 1813 13.33 832 5834 .168
Opponents........... 136 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
1 Amy Lundberg 133 838 6.30
4 Molly Schock 130 594 4.57
20 Sara McKee 122 48 0.39
7 Krystle Brune 129 38 0.29
17 Stacy Hinz 9 2 0.22
15 Nina Petersen 56 10 0.18
6 Jennifer Braun 115 20 0.17
8 Michelle Mattson 70 10 0.14
14 Karen ZumMallen 134 15 0.11
9 Sarah Halverson 126 11 0.09
11 Kristin Brandt 24 2 0.08
2 Natalie Peterson 12 1 0.08
3 Becky Hylland 109 7 0.06
12 Erin Oberholtzer 16 1 0.06
19 Melissa Tvrdik 122 5 0.04
18 Hillary Keene 41 1 0.02
UW-RIVER FALLS...... 136 1603 11.79
Opponents........... 136 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Jenny Haake 6 1 5 6.0 1.00 0
19 Melissa Tvrdik 122 14 97 111.0 0.91 11
3 Becky Hylland 109 7 73 80.0 0.73 6
20 Sara McKee 122 5 70 75.0 0.61 2
11 Kristin Brandt 24 5 9 14.0 0.58 1
15 Nina Petersen 56 3 28 31.0 0.55 3
7 Krystle Brune 129 8 62 70.0 0.54 11
14 Karen ZumMallen 134 6 50 56.0 0.42 12
17 Stacy Hinz 9 0 3 3.0 0.33 0
8 Michelle Mattson 70 5 13 18.0 0.26 3
6 Jennifer Braun 115 4 19 23.0 0.20 2
1 Amy Lundberg 133 0 2 2.0 0.02 1
9 Sarah Halverson 126 1 0 1.0 0.01 1
4 Molly Schock 130 0 1 1.0 0.01 1
UW-RIVER FALLS...... 136 59 432 275.0 2.02 54
Opponents........... 136 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Karen ZumMallen 134 54 0.40
9 Sarah Halverson 126 42 0.33
18 Hillary Keene 41 13 0.32
12 Erin Oberholtzer 16 5 0.31
6 Jennifer Braun 115 34 0.30
3 Becky Hylland 109 32 0.29
8 Michelle Mattson 70 20 0.29
2 Natalie Peterson 12 3 0.25
11 Kristin Brandt 24 5 0.21
20 Sara McKee 122 14 0.11
7 Krystle Brune 129 11 0.09
15 Nina Petersen 56 1 0.02
19 Melissa Tvrdik 122 2 0.02
1 Amy Lundberg 133 2 0.02
UW-RIVER FALLS...... 136 238 1.75
Opponents........... 136 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Krystle Brune 129 382 2.96
19 Melissa Tvrdik 122 301 2.47
14 Karen ZumMallen 134 325 2.43
8 Michelle Mattson 70 143 2.04
6 Jennifer Braun 115 218 1.90
20 Sara McKee 122 216 1.77
16 Jenny Haake 6 9 1.50
15 Nina Petersen 56 69 1.23
17 Stacy Hinz 9 11 1.22
3 Becky Hylland 109 99 0.91
11 Kristin Brandt 24 18 0.75
2 Natalie Peterson 12 4 0.33
18 Hillary Keene 41 3 0.07
12 Erin Oberholtzer 16 1 0.06
1 Amy Lundberg 133 7 0.05
9 Sarah Halverson 126 4 0.03
4 Molly Schock 130 3 0.02
UW-RIVER FALLS...... 136 1813 13.33
Opponents........... 136 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
1 Amy Lundberg 133 72 16 0.54
14 Karen ZumMallen 134 59 46 0.44
4 Molly Schock 130 57 44 0.44
9 Sarah Halverson 126 55 23 0.44
8 Michelle Mattson 70 14 8 0.20
6 Jennifer Braun 115 21 13 0.18
3 Becky Hylland 109 11 26 0.10
7 Krystle Brune 129 11 3 0.09
2 Natalie Peterson 12 1 1 0.08
18 Hillary Keene 41 3 2 0.07
20 Sara McKee 122 8 8 0.07
19 Melissa Tvrdik 122 3 2 0.02
11 Kristin Brandt 24 0 2 0.00
12 Erin Oberholtzer 16 0 8 0.00
17 Stacy Hinz 9 0 1 0.00
UW-RIVER FALLS...... 136 315 203 2.32
Opponents........... 136 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Karen ZumMallen 134 548 4.09 3
6 Jennifer Braun 115 406 3.53 4
4 Molly Schock 130 338 2.60 23
3 Becky Hylland 109 278 2.55 4
9 Sarah Halverson 126 316 2.51 0
8 Michelle Mattson 70 171 2.44 0
1 Amy Lundberg 133 311 2.34 12
2 Natalie Peterson 12 19 1.58 1
12 Erin Oberholtzer 16 22 1.38 0
18 Hillary Keene 41 52 1.27 0
11 Kristin Brandt 24 29 1.21 0
20 Sara McKee 122 116 0.95 6
19 Melissa Tvrdik 122 102 0.84 0
7 Krystle Brune 129 90 0.70 1
17 Stacy Hinz 9 3 0.33 1
15 Nina Petersen 56 14 0.25 0
16 Jenny Haake 6 1 0.17 0
UW-RIVER FALLS...... 136 2816 20.71 55
Opponents........... 136 0 0.00 0
Combined Team Statistics
UW-River Falls Combined Team Statistics (as of Nov 03, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-17) ( 9-5 ) ( 6-5 ) ( 5-7 )
CONFERENCE.......... ( 5-3 ) ( 2-2 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (15-14) ( 7-3 ) ( 3-4 ) ( 5-7 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 Erin Oberholtzer 16 1 0.06 0 3 .333 1 0.06 0 8 0.00 5 22 1.38 0 0 0 0.00 0 0
17 Stacy Hinz 9 11 1.22 3 25 .320 2 0.22 0 1 0.00 0 3 0.33 0 3 3 0.33 0 1
19 Melissa Tvrdik 122 301 2.47 113 721 .261 5 0.04 3 2 0.02 2 102 0.84 14 97 111 0.91 11 0
7 Krystle Brune 129 382 2.96 130 986 .256 38 0.29 11 3 0.09 11 90 0.70 8 62 70 0.54 11 1
20 Sara McKee 122 216 1.77 94 639 .191 48 0.39 8 8 0.07 14 116 0.95 5 70 75 0.61 2 6
3 Becky Hylland 109 99 0.91 44 322 .171 7 0.06 11 26 0.10 32 278 2.55 7 73 80 0.73 6 4
16 Jenny Haake 6 9 1.50 4 32 .156 0 0.00 0 0 0.00 0 1 0.17 1 5 6 1.00 0 0
6 Jennifer Braun 115 218 1.90 105 911 .124 20 0.17 21 13 0.18 34 406 3.53 4 19 23 0.20 2 4
8 Michelle Mattson 70 143 2.04 86 474 .120 10 0.14 14 8 0.20 20 171 2.44 5 13 18 0.26 3 0
14 Karen ZumMallen 134 325 2.43 175 1310 .115 15 0.11 59 46 0.44 54 548 4.09 6 50 56 0.42 12 3
1 Amy Lundberg 133 7 0.05 3 36 .111 838 6.30 72 16 0.54 2 311 2.34 0 2 2 0.02 1 12
15 Nina Petersen 56 69 1.23 45 216 .111 10 0.18 0 0 0.00 1 14 0.25 3 28 31 0.55 3 0
2 Natalie Peterson 12 4 0.33 3 15 .067 1 0.08 1 1 0.08 3 19 1.58 0 0 0 0.00 0 1
11 Kristin Brandt 24 18 0.75 15 75 .040 2 0.08 0 2 0.00 5 29 1.21 5 9 14 0.58 1 0
9 Sarah Halverson 126 4 0.03 4 31 .000 11 0.09 55 23 0.44 42 316 2.51 1 0 1 0.01 1 0
18 Hillary Keene 41 3 0.07 3 10 .000 1 0.02 3 2 0.07 13 52 1.27 0 0 0 0.00 0 0
4 Molly Schock 130 3 0.02 5 28 -.071 594 4.57 57 44 0.44 0 338 2.60 0 1 1 0.01 1 23
#TM 0
UW-RIVER FALLS...... 136 1813 13.33 832 5834 .168 1603 11.79 315 203 2.32 238 2816 20.71 59 432 275.0 2.02 54 55
Opponents........... 136 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS RF OPP
--------------------------------------
ATTACK..............
Kills............. 1813 0
Errors............ 832 0
Total Attacks..... 5834 0
Attack Pct........ .168 .000
Kills/Game........ 13.3 0.0
SET.................
Assists........... 1603 0
Assists/Game...... 11.8 0.0
SERVE...............
Aces.............. 315 0
Errors............ 203 0
Aces/Game......... 2.3 0.0
SERVE RECEPTIONS....
Errors............ 238 0
Errors/Game....... 1.8 0.0
DEFENSE.............
Digs.............. 2816 0
Digs/Game......... 20.7 0.0
BLOCKING............
Block Solo........ 59 0
Block Assist...... 432 0
Total Blocks...... 275.0 0.0
Blocks Per Game... 2.0 0.0
Block Errors...... 54 0
BALL HANDLING ERRORS 55 0
ATTENDANCE..........
Total............. 1494 832
Dates/Avg Per Date 14/107 11/76
Neutral site #/Avg 12/52
Current win streak 1 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 LUTHER COLLEGE W 3-1 30-25,27-30,30-23,30-22 75
Aug 31, 2001 MARIAN COLLEGE W 3-1 30-26,28-30,30-22,30-19 75
Sep 1, 2001 UPPER IOWA W 3-1 30-13,30-18,29-31,30-13 75
Sep 1, 2001 ST. OLAF L 0-3 17-30,22-30,25-30 75
Sep 5, 2001 at Macalester College W 3-0 30-15,30-13,30-18 75
Sep 7, 2001 at UW-Platteville L 0-3 23-30,28-30,29-31 75
Sep 7, 2001 vs North Central W 3-2 30-20,32-34,21-30,30-24,15-11 75
Sep 9, 2001 vs Benedictine W 3-0 30-19,30-25,30-28 75
Sep 8, 2001 vs UW-La Crosse L 1-3 23-30,25-30,30-18,16-30 75
Sep 14, 2001 vs Nebraska Wesleyan L 0-3 24-30,30-32,18-30 75
Sep 14, 2001 vs Elmhurst College L 0-3 23-30,25-30,28-30 75
Sep 15, 2001 vs Bethel College L 2-3 31-29,14-30,23-30,30-24,10-15 75
Sep 15, 2001 at Central College L 0-3 21-30,17-30,30-32 125
*Sep 19, 2001 at UW-Superior W 3-1 30-20,30-27,28-30,30-18 137
*Sep 22, 2001 STEVENS POINT W 3-0 30-25,30-19,30-19 144
*Sep 27, 2001 at UW-Eau Claire L 0-3 28-30,24-30,28-30 150
Sep 28, 2001 UW-OSHKOSH L 0-3 23-30,16-30,22-30 -
Sep 29, 2001 at Simpson College L 2-3 30-23,22-30,27-30,30-19,8-15 -
Sep 29, 2001 at Central College L 1-3 32-30,29-31,29-31,24-30 -
Sep 28, 2001 at Calvin College W 3-1 30-32,30-22,30-25,32-30 -
*Oct 05, 2001 at UW-Platteville W 3-2 30-25,29-31,27-30,30-21,15-11 70
*Oct 06, 2001 at UW-La Crosse W 3-0 30-22,30-21,30-25 125
*Oct 10, 2001 UW-STOUT W 3-1 31-29,30-15,27-30,30-28 250
Oct 12, 2001 vs Illinois-Wesleyan L 1-3 26-30,30-21,25-30,28-30 -
Oct 12, 2001 vs Aurora W 3-0 30-20,30-13,30-12 -
Oct 14, 2001 vs Central College W 3-2 25-30,32-31,23-30,33-31,15-11 -
Oct 13, 2001 vs Wahington University L 0-3 20-30,21-30,28-30 -
*Oct 19, 2001 UW-OSHKOSH L 1-3 30-28,23-30,23-30,31-33 125
*Oct 20, 2001 UW-WHITEWATER L 0-3 27-30,27-30,25-30 125
Oct 22, 2001 at St. Thomas W 3-0 34-32,30-28,30-28 75
Oct 26, 2001 ST. SCHOLASTICA W 3-1 30-32,30-17,30-18,30-22 100
Oct 26, 2001 AURORA W 3-0 30-8,30-11,30-18 100
Oct 27, 2001 AUGUSTANA COLLEGE L 1-3 18-30,30-19,28-30,27-30 100
Oct 27, 2001 UW-SUPERIOR W 3-0 30-15,30-15,30-21 100
Oct 30, 2001 UW-EAU CLAIRE W 3-2 35-37,30-22,23-30,32-30,15-11 150
Nov 02, 2001 vs UW-Whitewater L 0-3 15-30,23-30,22-30 100
Nov 03, 2001 vs UW-Stout W 3-1 30-22,26-30,30-25,30-27 75
* denotes conference match