Match-by-Match Statistics
The Automated ScoreBook For Volleyball
UW-River Falls Match-by-Match Statistics (as of Nov 12, 2000)
All matches
Match Results
The Automated ScoreBook For Volleyball
UW-River Falls Match Results (as of Nov 12, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2000 vs Gustavus Adolphus W3-1 14-16,15-6,15-6,15-6 1-0 0-0 2:00 50
Sep 01, 2000 vs St. Olaf College 0-3 L 12-15,8-15,8-15 1-1 0-0 1:30 50
Sep 02, 2000 at Central College 0-3 L 7-15,10-15,9-15 1-2 0-0 1:30 50
Sep 02, 2000 vs Washington Univ. 2-3 L 18-16,12-15,8-15,15-10,12-15 1-3 0-0 2:00 50
Sep 06, 2000 ST. THOMAS W3-1 15-1,15-6,12-15,15-7 2-3 0-0 1:30 76
Sep 08, 2000 vs Illinois College W3-0 15-6,15-6,15-4 3-3 0-0 1:30 50
Sep 08, 2000 vs Benedictine W3-0 17-15,15-10,15-11 4-3 0-0 1:30 50
Sep 09, 2000 at Illinois Wesleyan 0-3 L 9-15,13-15,3-15 4-4 0-0 1:30 50
Sep 09, 2000 vs Lake Forest W3-0 15-10,15-12,15-3 5-4 0-0 1:30 50
ST. THOMAS
Sep 15, 2000 vs Ohio Northern 2-3 L 12-15,15-7,15-5,10-15,9-15 5-5 0-0 1:30 50
Sep 15, 2000 vs Central College 0-3 L 8-15,3-15,9-15 5-6 0-0 1:30 50
Sep 16, 2000 vs St. Francis W3-0 15-9,15-1,15-10 6-6 0-0 1:30 50
Sep 16, 2000 at Washington Univ. W3-1 15-13,5-15,15-9,15-11 7-6 0-0 1:30 75
* Sep 20, 2000 UW-SUPERIOR W3-0 15-8,15-1,15-7 8-6 1-0 1:10 79
Sep 22, 2000 MACALESTER COLLEGE W3-1 15-13,15-2,14-16,15-10 9-6 1-0 2:00 110
* Sep 25, 2000 at UW-Stevens Point W3-0 15-10,15-8,15-10 10-6 2-0 1:05 158
* Sep 27, 2000 UW-EAU CLAIRE W3-2 15-11,16-14,3-15,5-15,15-9 11-6 3-0 2:00 118
Sep 29, 2000 vs UW-Stout W3-0 15-9,15-7,15-5 12-6 3-0 1:30 50
Sep 29, 2000 vs Northland College W3-0 15-3,15-2,15-1 13-6 3-0 1:30 50
Sep30, 2000 vs UW-Superior W3-0 15-5,15-5,15-6 14-6 3-0 1:00 50
Sep 30, 2000 at UW-Eau Claire 1-3 L 10-15,17-15,13-15,9-15 14-7 3-0 1:30 120
* Oct 06, 2000 UW-PLATTEVILLE W3-2 8-15,15-6,15-4,4-15,15-10 15-7 4-0 1:55 125
* Oct 07, 2000 UW-LA CROSSE W3-0 15-1,15-11,15-9 16-7 5-0 100
* Oct 11, 2000 at UW-Stout W3-2 7-15,15-12,15-9,10-15,15-10 17-7 6-0 2:00 325
Oct 13, 2000 vs North Central W3-1 11-15,15-11,15-5,15-12 18-7 6-0 1:00 50
Oct 13, 2000 vs Loras College W3-0 15-12,15-8,15-9 19-7 6-0 1:00 50
Oct 14, 2000 vs Cal.-Poly Pomona W3-1 10-15,15-6,15-3,15-10 20-7 6-0 1:00 50
Oct 14, 2000 vs Washington Univ. 2-3 L 6-15,15-12,15-6,2-15,16-18 20-8 6-0 1:30 75
* Oct 20, 2000 at UW-Oshkosh W3-0 16-14,15-7,15-8 21-8 7-0 100
* Oct 21, 2000 at UW-Whitewater 0-3 L 7-15,12-15,6-15 21-9 7-1 200
Oct 27, 2000 CON.-MOORHEAD W3-0 15-4,15-7,15-11 22-9 7-1 1:15 110
Oct 27, 2000 HAMLINE W3-0 15-3,15-8,15-12 23-9 7-1 1:00 200
Oct 28, 2000 BETHEL COLLEGE W3-0 15-6,15-12,15-3 24-9 7-1 1:00 200
Oct 28, 2000 UW-STOUT W3-0 15-7,15-12,15-3 25-9 7-1 1:00 200
Oct 31, 2000 UW-EAU CLAIRE W3-0 15-11,16-14,15-13 26-9 7-1 1:30 200
Nov 04, 2000 at UW-Whitewater 1-3 L 10-15,15-3,8-15,9-15 26-10 7-1 1:15 200
Nov 03, 2000 vs UW-Oshkosh W3-2 15-13,13-15,15-6,4-15,15-8 27-10 7-1 1:30 200
Nov 1o, 2000 vs Elmhurst College 2-3 L 16-14,13-15,15-13,9-15,13-15 27-11 7-1 2:00 250
TEAM RECORD W-L
---------- ---
Overall: 27-11
Conference: 7-1
Home: 11-0
Away: 4-5
Neutral: 12-6
3 games: 17-5
4 games: 6-2
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 4071 107
Home: 11 1518 138
Away: 9 1278 142
Neutral: 18 1275 71
Team Match-by-Match
The Automated ScoreBook For Volleyball
UW-River Falls Team Match-by-Match (as of Nov 12, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2000 vs Gustavus Adolphus... 4 48 23 127 .197 47 11 9 4 58 8 6 0 11.0 0
Sep 01, 2000 vs St. Olaf College.... 3 51 19 125 .256 50 4 8 8 44 2 7 3 5.5 0
Sep 02, 2000 at Central College..... 3 32 11 89 .236 31 5 7 7 40 3 6 0 6.0 5
Sep 02, 2000 vs Washington Univ..... 5 65 24 164 .250 63 8 4 17 84 5 5 0 7.5 0
Sep 06, 2000 ST. THOMAS............. 4 59 17 129 .326 52 8 11 7 59 4 6 0 7.0 0
Sep 08, 2000 vs Illinois College.... 3 42 8 109 .312 36 7 8 2 60 4 8 0 8.0 0
Sep 08, 2000 vs Benedictine......... 3 46 14 120 .267 43 8 6 11 67 2 12 0 8.0 0
Sep 09, 2000 at Illinois Wesleyan... 3 41 17 136 .176 38 3 9 6 68 4 10 0 9.0 0
Sep 09, 2000 vs Lake Forest......... 3 36 10 87 .299 36 3 7 4 38 4 6 0 7.0 0
Sep 15, 2000 vs Ohio Northern....... 5 63 25 167 .228 62 9 13 11 89 4 16 0 12.0 0
Sep 15, 2000 vs Central College..... 3 29 19 112 .089 28 2 7 9 33 0 2 0 1.0 0
Sep 16, 2000 vs St. Francis......... 3 45 13 124 .258 44 10 5 4 73 6 7 0 9.5 0
Sep 16, 2000 at Washington Univ..... 4 65 22 185 .232 65 8 10 12 114 3 6 0 6.0 0
Sep 20, 2000 UW-SUPERIOR............ 3 47 14 104 .317 46 11 5 5 54 4 12 0 10.0 0
Sep 22, 2000 MACALESTER COLLEGE..... 4 77 23 173 .312 69 4 9 9 97 3 2 0 4.0 0
Sep 25, 2000 at UW-Stevens Point.... 3 49 23 111 .234 44 8 5 8 52 0 6 0 3.0 0
Sep 27, 2000 UW-EAU CLAIRE.......... 5 69 34 196 .179 66 7 14 11 96 4 14 0 11.0 0
Sep 29, 2000 vs UW-Stout............ 3 45 12 120 .275 40 9 8 5 74 2 18 0 11.0 0
Sep 29, 2000 vs Northland College... 3 24 4 46 .435 21 10 9 0 29 0 3 0 1.5 0
Sep30, 2000 vs UW-Superior......... 3 34 13 66 .318 33 5 3 6 39 0 6 0 3.0 0
Sep 30, 2000 at UW-Eau Claire....... 4 78 21 185 .308 75 6 12 19 96 2 12 0 8.0 0
Oct 06, 2000 UW-PLATTEVILLE......... 5 63 25 175 .217 58 11 14 7 118 0 10 0 5.0 0
Oct 07, 2000 UW-LA CROSSE........... 3 47 10 118 .314 45 11 7 3 65 1 7 0 4.5 0
Oct 11, 2000 at UW-Stout............ 5 55 28 182 .148 52 8 8 6 79 0 10 0 5.0 0
Oct 13, 2000 vs North Central....... 4 62 30 175 .183 58 12 16 10 61 4 14 0 11.0 0
Oct 13, 2000 vs Loras College....... 3 60 20 135 .296 56 5 4 6 67 6 6 0 9.0 0
Oct 14, 2000 vs Cal.-Poly Pomona.... 4 50 17 135 .244 46 12 7 7 87 2 13 0 8.5 0
Oct 14, 2000 vs Washington Univ..... 5 56 22 160 .213 52 3 7 12 89 2 10 0 7.0 0
Oct 20, 2000 at UW-Oshkosh.......... 3 45 14 110 .282 44 8 12 5 41 4 10 0 9.0 0
Oct 21, 2000 at UW-Whitewater....... 3 48 15 160 .206 40 3 4 5 82 1 8 0 5.0 0
Oct 27, 2000 CON.-MOORHEAD.......... 3 54 18 147 .245 44 7 13 4 72 1 6 0 4.0 0
Oct 27, 2000 HAMLINE................ 3 49 14 119 .294 47 10 10 3 71 1 3 0 2.5 0
Oct 28, 2000 BETHEL COLLEGE......... 3 44 15 116 .250 42 6 13 0 65 0 6 0 3.0 0
Oct 28, 2000 UW-STOUT............... 3 63 13 148 .338 61 10 18 6 74 0 10 0 5.0 0
Oct 31, 2000 UW-EAU CLAIRE.......... 3 48 22 145 .179 42 3 7 5 62 2 10 0 7.0 0
Nov 04, 2000 at UW-Whitewater....... 4 62 27 229 .153 48 4 9 3 127 1 12 0 7.0 0
Nov 03, 2000 vs UW-Oshkosh.......... 5 65 22 183 .235 57 8 7 5 91 2 12 0 8.0 0
Nov 1o, 2000 vs Elmhurst College.... 5 75 37 261 .146 66 14 13 6 100 2 16 0 10.0 0
UW-River Falls......................138 1991 715 5373 .237 1847 281 338 258 2715 93 333 3 259.5 5
Opponent............................138 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 138
Kills per game: 14.43
Assists per game: 13.38
Service aces per game: 2.04
Reception errors per game: 1.87
Digs per game: 19.67
Blocks per game: 1.88
Ball handling errors per game: 0.04
Reception errors per game: 1.87
Overall record: 27-11 Conf: 7-1 Home: 11-0 Away: 4-5 Neutral: 12-6
Opponent Match-by-Match
The Automated ScoreBook For Volleyball
UW-River Falls Opponent Match-by-Match (as of Nov 12, 2000)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2000 vs Gustavus Adolphus... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 01, 2000 vs St. Olaf College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2000 at Central College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2000 vs Washington Univ..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2000 ST. THOMAS............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2000 vs Illinois College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2000 vs Benedictine......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2000 at Illinois Wesleyan... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2000 vs Lake Forest......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2000 vs Ohio Northern....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2000 vs Central College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2000 vs St. Francis......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2000 at Washington Univ..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2000 UW-SUPERIOR............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2000 MACALESTER COLLEGE..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2000 at UW-Stevens Point.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2000 UW-EAU CLAIRE.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2000 vs UW-Stout............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2000 vs Northland College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep30, 2000 vs UW-Superior......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2000 at UW-Eau Claire....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2000 UW-PLATTEVILLE......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2000 UW-LA CROSSE........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2000 at UW-Stout............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2000 vs North Central....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2000 vs Loras College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 2000 vs Cal.-Poly Pomona.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 2000 vs Washington Univ..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2000 at UW-Oshkosh.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 21, 2000 at UW-Whitewater....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2000 CON.-MOORHEAD.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2000 HAMLINE................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2000 BETHEL COLLEGE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2000 UW-STOUT............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2000 UW-EAU CLAIRE.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 04, 2000 at UW-Whitewater....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 03, 2000 vs UW-Oshkosh.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 1o, 2000 vs Elmhurst College.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................138 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
UW-River Falls......................138 1991 715 5373 .237 1847 281 338 258 2715 93 333 3 259.5 5
OPPONENT PER-GAME:
Games played: 138
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
The Automated ScoreBook For Volleyball
UW-River Falls Team Match-by-Match Comparison (as of Nov 12, 2000)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Gustavus Adolphus... 3-1 4 48/0 23/0 127/0 .197/ .000 47/0 11/0 9/0
St. Olaf College.... 0-3 3 51/0 19/0 125/0 .256/ .000 50/0 4/0 8/0
Central College..... 0-3 3 32/0 11/0 89/0 .236/ .000 31/0 5/0 7/0
Washington Univ..... 2-3 5 65/0 24/0 164/0 .250/ .000 63/0 8/0 4/0
ST. THOMAS.......... 3-1 4 59/0 17/0 129/0 .326/ .000 52/0 8/0 11/0
Illinois College.... 3-0 3 42/0 8/0 109/0 .312/ .000 36/0 7/0 8/0
Benedictine......... 3-0 3 46/0 14/0 120/0 .267/ .000 43/0 8/0 6/0
Illinois Wesleyan... 0-3 3 41/0 17/0 136/0 .176/ .000 38/0 3/0 9/0
Lake Forest......... 3-0 3 36/0 10/0 87/0 .299/ .000 36/0 3/0 7/0
Ohio Northern....... 2-3 5 63/0 25/0 167/0 .228/ .000 62/0 9/0 13/0
Central College..... 0-3 3 29/0 19/0 112/0 .089/ .000 28/0 2/0 7/0
St. Francis......... 3-0 3 45/0 13/0 124/0 .258/ .000 44/0 10/0 5/0
Washington Univ..... 3-1 4 65/0 22/0 185/0 .232/ .000 65/0 8/0 10/0
UW-SUPERIOR......... 3-0 3 47/0 14/0 104/0 .317/ .000 46/0 11/0 5/0
MACALESTER COLLEGE.. 3-1 4 77/0 23/0 173/0 .312/ .000 69/0 4/0 9/0
UW-Stevens Point.... 3-0 3 49/0 23/0 111/0 .234/ .000 44/0 8/0 5/0
UW-EAU CLAIRE....... 3-2 5 69/0 34/0 196/0 .179/ .000 66/0 7/0 14/0
UW-Stout............ 3-0 3 45/0 12/0 120/0 .275/ .000 40/0 9/0 8/0
Northland College... 3-0 3 24/0 4/0 46/0 .435/ .000 21/0 10/0 9/0
UW-Superior......... 3-0 3 34/0 13/0 66/0 .318/ .000 33/0 5/0 3/0
UW-Eau Claire....... 1-3 4 78/0 21/0 185/0 .308/ .000 75/0 6/0 12/0
UW-PLATTEVILLE...... 3-2 5 63/0 25/0 175/0 .217/ .000 58/0 11/0 14/0
UW-LA CROSSE........ 3-0 3 47/0 10/0 118/0 .314/ .000 45/0 11/0 7/0
UW-Stout............ 3-2 5 55/0 28/0 182/0 .148/ .000 52/0 8/0 8/0
North Central....... 3-1 4 62/0 30/0 175/0 .183/ .000 58/0 12/0 16/0
Loras College....... 3-0 3 60/0 20/0 135/0 .296/ .000 56/0 5/0 4/0
Cal.-Poly Pomona.... 3-1 4 50/0 17/0 135/0 .244/ .000 46/0 12/0 7/0
Washington Univ..... 2-3 5 56/0 22/0 160/0 .213/ .000 52/0 3/0 7/0
UW-Oshkosh.......... 3-0 3 45/0 14/0 110/0 .282/ .000 44/0 8/0 12/0
UW-Whitewater....... 0-3 3 48/0 15/0 160/0 .206/ .000 40/0 3/0 4/0
CON.-MOORHEAD....... 3-0 3 54/0 18/0 147/0 .245/ .000 44/0 7/0 13/0
HAMLINE............. 3-0 3 49/0 14/0 119/0 .294/ .000 47/0 10/0 10/0
BETHEL COLLEGE...... 3-0 3 44/0 15/0 116/0 .250/ .000 42/0 6/0 13/0
UW-STOUT............ 3-0 3 63/0 13/0 148/0 .338/ .000 61/0 10/0 18/0
UW-EAU CLAIRE....... 3-0 3 48/0 22/0 145/0 .179/ .000 42/0 3/0 7/0
UW-Whitewater....... 1-3 4 62/0 27/0 229/0 .153/ .000 48/0 4/0 9/0
UW-Oshkosh.......... 3-2 5 65/0 22/0 183/0 .235/ .000 57/0 8/0 7/0
Elmhurst College.... 2-3 5 75/0 37/0 261/0 .146/ .000 66/0 14/0 13/0
Totals.............. 91-47 138 1991/0 715/0 5373/0 .237/ .000 1847/0 281/0 338/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook For Volleyball
UW-River Falls Team Match-by-Match Comparison (as of Nov 12, 2000)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Gustavus Adolphus... 4/0 58/0 8-6 / 0-0 0/0 11.0/ 0.0 0/0
St. Olaf College.... 8/0 44/0 2-7 / 0-0 3/0 5.5/ 0.0 0/0
Central College..... 7/0 40/0 3-6 / 0-0 0/0 6.0/ 0.0 5/0
Washington Univ..... 17/0 84/0 5-5 / 0-0 0/0 7.5/ 0.0 0/0
ST. THOMAS.......... 7/0 59/0 4-6 / 0-0 0/0 7.0/ 0.0 0/0
Illinois College.... 2/0 60/0 4-8 / 0-0 0/0 8.0/ 0.0 0/0
Benedictine......... 11/0 67/0 2-12 / 0-0 0/0 8.0/ 0.0 0/0
Illinois Wesleyan... 6/0 68/0 4-10 / 0-0 0/0 9.0/ 0.0 0/0
Lake Forest......... 4/0 38/0 4-6 / 0-0 0/0 7.0/ 0.0 0/0
Ohio Northern....... 11/0 89/0 4-16 / 0-0 0/0 12.0/ 0.0 0/0
Central College..... 9/0 33/0 0-2 / 0-0 0/0 1.0/ 0.0 0/0
St. Francis......... 4/0 73/0 6-7 / 0-0 0/0 9.5/ 0.0 0/0
Washington Univ..... 12/0 114/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
UW-SUPERIOR......... 5/0 54/0 4-12 / 0-0 0/0 10.0/ 0.0 0/0
MACALESTER COLLEGE.. 9/0 97/0 3-2 / 0-0 0/0 4.0/ 0.0 0/0
UW-Stevens Point.... 8/0 52/0 0-6 / 0-0 0/0 3.0/ 0.0 0/0
UW-EAU CLAIRE....... 11/0 96/0 4-14 / 0-0 0/0 11.0/ 0.0 0/0
UW-Stout............ 5/0 74/0 2-18 / 0-0 0/0 11.0/ 0.0 0/0
Northland College... 0/0 29/0 0-3 / 0-0 0/0 1.5/ 0.0 0/0
UW-Superior......... 6/0 39/0 0-6 / 0-0 0/0 3.0/ 0.0 0/0
UW-Eau Claire....... 19/0 96/0 2-12 / 0-0 0/0 8.0/ 0.0 0/0
UW-PLATTEVILLE...... 7/0 118/0 0-10 / 0-0 0/0 5.0/ 0.0 0/0
UW-LA CROSSE........ 3/0 65/0 1-7 / 0-0 0/0 4.5/ 0.0 0/0
UW-Stout............ 6/0 79/0 0-10 / 0-0 0/0 5.0/ 0.0 0/0
North Central....... 10/0 61/0 4-14 / 0-0 0/0 11.0/ 0.0 0/0
Loras College....... 6/0 67/0 6-6 / 0-0 0/0 9.0/ 0.0 0/0
Cal.-Poly Pomona.... 7/0 87/0 2-13 / 0-0 0/0 8.5/ 0.0 0/0
Washington Univ..... 12/0 89/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
UW-Oshkosh.......... 5/0 41/0 4-10 / 0-0 0/0 9.0/ 0.0 0/0
UW-Whitewater....... 5/0 82/0 1-8 / 0-0 0/0 5.0/ 0.0 0/0
CON.-MOORHEAD....... 4/0 72/0 1-6 / 0-0 0/0 4.0/ 0.0 0/0
HAMLINE............. 3/0 71/0 1-3 / 0-0 0/0 2.5/ 0.0 0/0
BETHEL COLLEGE...... 0/0 65/0 0-6 / 0-0 0/0 3.0/ 0.0 0/0
UW-STOUT............ 6/0 74/0 0-10 / 0-0 0/0 5.0/ 0.0 0/0
UW-EAU CLAIRE....... 5/0 62/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
UW-Whitewater....... 3/0 127/0 1-12 / 0-0 0/0 7.0/ 0.0 0/0
UW-Oshkosh.......... 5/0 91/0 2-12 / 0-0 0/0 8.0/ 0.0 0/0
Elmhurst College.... 6/0 100/0 2-16 / 0-0 0/0 10.0/ 0.0 0/0
Totals.............. 258/0 2715/0 93-333 / 0-0 3/0 259.5/ 0.0 5/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook For Volleyball
UW-River Falls Match Highs (as of Nov 12, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.615 (25- 1-39) Melissa Mattson at UW-Eau Claire (Sep 30, 2000)
.600 (15- 0-25) Melissa Mattson at Central College (Sep 02, 2000)
.579 (13- 2-19) Melissa Mattson at Lake Forest (Sep 09, 2000)
.560 (15- 1-25) Melissa Mattson vs Hamline (Oct 27, 2000)
.556 (12- 2-18) Melissa Mattson at UW-Superior (Sep30, 2000)
KILLS (K-E-TA)
26 (26- 4-57) 5g Melissa Mattson at UW-Oshkosh (Nov 03, 2000)
25 (25- 1-39) 4g Melissa Mattson at UW-Eau Claire (Sep 30, 2000)
24 (24- 5-45) 5g Melissa Mattson vs UW-Platteville (Oct 06, 2000)
24 (24- 9-49) 5g Krystle Brune at Washington Univ. (Sep 02, 2000)
22 (22- 4-34) 4g Melissa Mattson vs Macalester College (Sep 22, 2000)
KILLS 3-GAMES (K-E-TA)
21 (21- 2-39) Joy Nicholson vs UW-Stout (Oct 28, 2000)
19 (19- 3-38) Joy Nicholson at Loras College (Oct 13, 2000)
19 (19- 6-45) Melissa Mattson vs UW-Eau Claire (Oct 31, 2000)
19 (19- 1-33) Melissa Mattson vs Con.-Moorhead (Oct 27, 2000)
18 (18- 7-37) Melissa Mattson at St. Olaf College (Sep 01, 2000)
KILLS 4-GAMES (K-E-TA)
25 (25- 1-39) Melissa Mattson at UW-Eau Claire (Sep 30, 2000)
22 (22- 4-34) Melissa Mattson vs Macalester College (Sep 22, 2000)
19 (19- 5-55) Joy Nicholson at UW-Whitewater (Nov 04, 2000)
19 (19- 4-41) Joy Nicholson at Cal.-Poly Pomona (Oct 14, 2000)
18 (18- 6-42) Joy Nicholson vs Macalester College (Sep 22, 2000)
KILLS 5-GAMES (K-E-TA)
26 (26- 4-57) Melissa Mattson at UW-Oshkosh (Nov 03, 2000)
24 (24- 5-45) Melissa Mattson vs UW-Platteville (Oct 06, 2000)
24 (24- 9-49) Krystle Brune at Washington Univ. (Sep 02, 2000)
22 (22- 6-50) Melissa Mattson at UW-Stout (Oct 11, 2000)
22 (22- 5-52) Melissa Mattson at Washington Univ. (Sep 02, 2000)
TOTAL ATTEMPTS (K-E-TA)
72 (14-11-72) 4g Krystle Brune vs Elmhurst College (Nov 1o, 2000)
61 (18-10-61) 5g Joy Nicholson vs Elmhurst College (Nov 1o, 2000)
60 (21- 9-60) 5g Joy Nicholson vs UW-Eau Claire (Sep 27, 2000)
57 (26- 4-57) 5g Melissa Mattson at UW-Oshkosh (Nov 03, 2000)
55 (19- 5-55) 4g Joy Nicholson at UW-Whitewater (Nov 04, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (17- 5-47) Melissa Mattson at UW-Whitewater (Oct 21, 2000)
47 (11- 7-47) Joy Nicholson at Illinois Wesleyan (Sep 09, 2000)
45 (19- 6-45) Melissa Mattson vs UW-Eau Claire (Oct 31, 2000)
43 (12- 5-43) Krystle Brune vs Con.-Moorhead (Oct 27, 2000)
43 (14- 4-43) Joy Nicholson at UW-Whitewater (Oct 21, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
72 (14-11-72) Krystle Brune vs Elmhurst College (Nov 1o, 2000)
55 (19- 5-55) Joy Nicholson at UW-Whitewater (Nov 04, 2000)
49 (10- 8-49) Krystle Brune at UW-Whitewater (Nov 04, 2000)
46 (16- 7-46) Joy Nicholson at Washington Univ. (Sep 16, 2000)
42 (11- 8-42) Melissa Mattson at UW-Whitewater (Nov 04, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (18-10-61) Joy Nicholson vs Elmhurst College (Nov 1o, 2000)
60 (21- 9-60) Joy Nicholson vs UW-Eau Claire (Sep 27, 2000)
57 (26- 4-57) Melissa Mattson at UW-Oshkosh (Nov 03, 2000)
52 (22- 5-52) Melissa Mattson at Washington Univ. (Sep 02, 2000)
50 (22- 6-50) Melissa Mattson at UW-Stout (Oct 11, 2000)
The Automated ScoreBook For Volleyball
UW-River Falls Match Highs (as of Nov 12, 2000)
All matches
ASSISTS
72 (4g) Holly Olson at UW-Eau Claire (Sep 30, 2000)
63 (4g) Holly Olson vs Macalester College (Sep 22, 2000)
62 (5g) Holly Olson at Washington Univ. (Sep 02, 2000)
61 (5g) Holly Olson vs Elmhurst College (Nov 1o, 2000)
61 (4g) Holly Olson at Washington Univ. (Sep 16, 2000)
ASSISTS 3-GAMES
56 Holly Olson vs UW-Stout (Oct 28, 2000)
55 Holly Olson at Loras College (Oct 13, 2000)
49 Holly Olson at St. Olaf College (Sep 01, 2000)
43 Holly Olson at Benedictine (Sep 08, 2000)
42 Holly Olson vs UW-Superior (Sep 20, 2000)
ASSISTS 4-GAMES
72 Holly Olson at UW-Eau Claire (Sep 30, 2000)
63 Holly Olson vs Macalester College (Sep 22, 2000)
61 Holly Olson at Washington Univ. (Sep 16, 2000)
57 Holly Olson at North Central (Oct 13, 2000)
52 Holly Olson vs St. Thomas (Sep 06, 2000)
ASSISTS 5-GAMES
62 Holly Olson at Washington Univ. (Sep 02, 2000)
61 Holly Olson vs Elmhurst College (Nov 1o, 2000)
