Cumulative Season Statistics
The Automated ScoreBook For Volleyball
UW-River Falls Cumulative Season Statistics (as of Nov 12, 2000)
All matches
Overall Team Statistics
The Automated ScoreBook For Volleyball
UW-River Falls Overall Team Statistics (as of Nov 12, 2000)
All matches
Overall record: 27-11 Conf: 7-1 Home: 11-0 Away: 4-5 Neutral: 12-6
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1991 0
Errors...................... 715 0
Total Attacks............... 5373 0
Attack Pct.................. .237 .000
Kills/Game.................. 14.4 0.0
SET...........................
Assists..................... 1847 0
Assists/Game................ 13.4 0.0
SERVE.........................
Aces........................ 281 0
Errors...................... 338 0
Aces/Game................... 2.0 0.0
SERVE RECEPTIONS..............
Errors...................... 258 0
Errors/Game................. 1.9 0.0
DEFENSE.......................
Digs........................ 2715 0
Digs/Game................... 19.7 0.0
BLOCKING......................
Block Solo.................. 93 0
Block Assist................ 333 0
Total Blocks................ 259.5 0.0
Blocks Per Game............. 1.9 0.0
Block Errors................ 3 0
BALL HANDLING ERRORS.......... 5 0
ATTENDANCE....................
Total....................... 1518 1278
Dates/Avg Per Date.......... 11/138 9/142
Neutral site #/Avg.......... 18/71
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 0 0 17 6 4 - 27
Opponents........... 0 0 5 2 4 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 24 29 27 7 4 - 91
Opponents........... 14 9 11 9 4 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-River Falls...... 498 528 498 167 110 - 1801
Opponents........... 425 366 357 201 100 - 1449
Overall Individual Statistics
The Automated ScoreBook For Volleyball
UW-River Falls Overall Individual Statistics (as of Nov 12, 2000)
All matches
Overall record: 27-11 Conf: 7-1 Home: 11-0 Away: 4-5 Neutral: 12-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Melissa Mattson 137 38-3 578 4.22 127 1214 .371 1 0.01 2 0.01 5
16 Jenny Haake 2 2-0 3 1.50 1 7 .286 0 0.00 0 0.00 0
9 Holly Olson 135 38-3 79 0.59 14 233 .279 1695 12.56 55 0.41 62
19 Melissa Tvrdik 17 10-0 19 1.12 9 40 .250 0 0.00 0 0.00 0
8 Michelle Mattson 10 9-0 10 1.00 3 29 .241 0 0.00 0 0.00 1
13 Joy Nicholson 135 38-4 470 3.48 186 1301 .218 15 0.11 28 0.21 28
6 Jennifer Braun 61 28-0 12 0.20 4 37 .216 3 0.05 2 0.03 3
14 Karen ZumMallen 84 28-0 64 0.76 22 207 .203 5 0.06 29 0.35 26
7 Krystle Brune 135 38-3 413 3.06 178 1222 .192 5 0.04 40 0.30 54
20 Sara McKee 126 38-3 177 1.40 84 521 .179 35 0.28 22 0.17 26
3 Becky Hylland 108 33-0 106 0.98 51 327 .168 4 0.04 0 0.00 7
11 Sara Halverson 85 29-0 2 0.02 1 6 .167 1 0.01 20 0.24 21
1 Amy Lundberg 32 19-0 1 0.03 0 6 .167 45 1.41 5 0.16 6
17 Stacy Hinz 41 16-0 52 1.27 25 170 .159 11 0.27 2 0.05 0
4 Molly Schock 18 8-0 0 0.00 0 0 .000 2 0.11 6 0.33 8
2 Leigh Saxton 133 38-0 2 0.02 2 14 .000 10 0.08 36 0.27 55
18 Hillary Kennen 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
10 Andrea Ellsworth 120 38-4 3 0.03 8 39 -.128 15 0.13 34 0.28 36
UW-RIVER FALLS...... 138 38-38 1991 14.43 715 5373 .237 1847 13.38 281 2.04 338
Opponents........... 138 38-38 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Melissa Mattson 137 1 92 0.67 29 88 117 0.85 1 0
16 Jenny Haake 2 0 0 0.00 0 1 1 0.50 0 0
9 Holly Olson 135 1 383 2.84 2 22 24 0.18 1 5
19 Melissa Tvrdik 17 0 6 0.35 0 4 4 0.24 0 0
8 Michelle Mattson 10 0 14 1.40 0 0 0 0.00 0 0
13 Joy Nicholson 135 68 594 4.40 22 60 82 0.61 0 0
6 Jennifer Braun 61 8 91 1.49 0 0 0 0.00 0 0
14 Karen ZumMallen 84 25 196 2.33 3 7 10 0.12 0 0
7 Krystle Brune 135 26 246 1.82 18 41 59 0.44 0 0
20 Sara McKee 126 29 173 1.37 8 39 47 0.37 1 0
3 Becky Hylland 108 3 45 0.42 10 59 69 0.64 0 0
11 Sara Halverson 85 16 152 1.79 0 0 0 0.00 0 0
1 Amy Lundberg 32 10 46 1.44 0 0 0 0.00 0 0
17 Stacy Hinz 41 13 31 0.76 1 12 13 0.32 0 0
4 Molly Schock 18 1 12 0.67 0 0 0 0.00 0 0
2 Leigh Saxton 133 28 333 2.50 0 0 0 0.00 0 0
18 Hillary Kennen 1 0 1 1.00 0 0 0 0.00 0 0
10 Andrea Ellsworth 120 29 300 2.50 0 0 0 0.00 0 0
UW-RIVER FALLS...... 138 258 2715 19.67 93 333 259.5 1.88 3 5
Opponents........... 138 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook For Volleyball
UW-River Falls Category Leaders (as of Nov 12, 2000)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
5 Melissa Mattson 137 578 4.22 127 1214 .371
13 Joy Nicholson 135 470 3.48 186 1301 .218
7 Krystle Brune 135 413 3.06 178 1222 .192
16 Jenny Haake 2 3 1.50 1 7 .286
20 Sara McKee 126 177 1.40 84 521 .179
17 Stacy Hinz 41 52 1.27 25 170 .159
19 Melissa Tvrdik 17 19 1.12 9 40 .250
8 Michelle Mattson 10 10 1.00 3 29 .241
3 Becky Hylland 108 106 0.98 51 327 .168
14 Karen ZumMallen 84 64 0.76 22 207 .203
9 Holly Olson 135 79 0.59 14 233 .279
6 Jennifer Braun 61 12 0.20 4 37 .216
1 Amy Lundberg 32 1 0.03 0 6 .167
10 Andrea Ellsworth 120 3 0.03 8 39 -.128
11 Sara Halverson 85 2 0.02 1 6 .167
2 Leigh Saxton 133 2 0.02 2 14 .000
UW-RIVER FALLS...... 138 1991 14.43 715 5373 .237
Opponents........... 138 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
9 Holly Olson 135 1695 12.56
1 Amy Lundberg 32 45 1.41
20 Sara McKee 126 35 0.28
17 Stacy Hinz 41 11 0.27
10 Andrea Ellsworth 120 15 0.13
4 Molly Schock 18 2 0.11
13 Joy Nicholson 135 15 0.11
2 Leigh Saxton 133 10 0.08
14 Karen ZumMallen 84 5 0.06
6 Jennifer Braun 61 3 0.05
7 Krystle Brune 135 5 0.04
3 Becky Hylland 108 4 0.04
11 Sara Halverson 85 1 0.01
5 Melissa Mattson 137 1 0.01
UW-RIVER FALLS...... 138 1847 13.38
Opponents........... 138 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Melissa Mattson 137 29 88 117.0 0.85 1
3 Becky Hylland 108 10 59 69.0 0.64 0
13 Joy Nicholson 135 22 60 82.0 0.61 0
16 Jenny Haake 2 0 1 1.0 0.50 0
7 Krystle Brune 135 18 41 59.0 0.44 0
20 Sara McKee 126 8 39 47.0 0.37 1
17 Stacy Hinz 41 1 12 13.0 0.32 0
19 Melissa Tvrdik 17 0 4 4.0 0.24 0
9 Holly Olson 135 2 22 24.0 0.18 1
14 Karen ZumMallen 84 3 7 10.0 0.12 0
10 Andrea Ellsworth 120 0 0 0.0 0.00 0
UW-RIVER FALLS...... 138 93 333 259.5 1.88 3
Opponents........... 138 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
13 Joy Nicholson 135 68 0.50
17 Stacy Hinz 41 13 0.32
1 Amy Lundberg 32 10 0.31
14 Karen ZumMallen 84 25 0.30
10 Andrea Ellsworth 120 29 0.24
20 Sara McKee 126 29 0.23
2 Leigh Saxton 133 28 0.21
7 Krystle Brune 135 26 0.19
11 Sara Halverson 85 16 0.19
6 Jennifer Braun 61 8 0.13
4 Molly Schock 18 1 0.06
3 Becky Hylland 108 3 0.03
9 Holly Olson 135 1 0.01
5 Melissa Mattson 137 1 0.01
UW-RIVER FALLS...... 138 258 1.87
Opponents........... 138 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Melissa Mattson 137 578 4.22
13 Joy Nicholson 135 470 3.48
7 Krystle Brune 135 413 3.06
16 Jenny Haake 2 3 1.50
20 Sara McKee 126 177 1.40
17 Stacy Hinz 41 52 1.27
19 Melissa Tvrdik 17 19 1.12
8 Michelle Mattson 10 10 1.00
3 Becky Hylland 108 106 0.98
14 Karen ZumMallen 84 64 0.76
9 Holly Olson 135 79 0.59
6 Jennifer Braun 61 12 0.20
1 Amy Lundberg 32 1 0.03
10 Andrea Ellsworth 120 3 0.03
11 Sara Halverson 85 2 0.02
2 Leigh Saxton 133 2 0.02
UW-RIVER FALLS...... 138 1991 14.43
Opponents........... 138 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
9 Holly Olson 135 55 62 0.41
14 Karen ZumMallen 84 29 26 0.35
4 Molly Schock 18 6 8 0.33
7 Krystle Brune 135 40 54 0.30
10 Andrea Ellsworth 120 34 36 0.28
2 Leigh Saxton 133 36 55 0.27
11 Sara Halverson 85 20 21 0.24
13 Joy Nicholson 135 28 28 0.21
20 Sara McKee 126 22 26 0.17
1 Amy Lundberg 32 5 6 0.16
17 Stacy Hinz 41 2 0 0.05
6 Jennifer Braun 61 2 3 0.03
5 Melissa Mattson 137 2 5 0.01
3 Becky Hylland 108 0 7 0.00
8 Michelle Mattson 10 0 1 0.00
UW-RIVER FALLS...... 138 281 338 2.04
Opponents........... 138 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Joy Nicholson 135 594 4.40 0
9 Holly Olson 135 383 2.84 5
2 Leigh Saxton 133 333 2.50 0
10 Andrea Ellsworth 120 300 2.50 0
14 Karen ZumMallen 84 196 2.33 0
7 Krystle Brune 135 246 1.82 0
11 Sara Halverson 85 152 1.79 0
6 Jennifer Braun 61 91 1.49 0
1 Amy Lundberg 32 46 1.44 0
8 Michelle Mattson 10 14 1.40 0
20 Sara McKee 126 173 1.37 0
18 Hillary Kennen 1 1 1.00 0
17 Stacy Hinz 41 31 0.76 0
5 Melissa Mattson 137 92 0.67 0
4 Molly Schock 18 12 0.67 0
3 Becky Hylland 108 45 0.42 0
19 Melissa Tvrdik 17 6 0.35 0
UW-RIVER FALLS...... 138 2715 19.67 5
Opponents........... 138 0 0.00 0
Combined Team Statistics
The Automated ScoreBook For Volleyball
UW-River Falls Combined Team Statistics (as of Nov 12, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-11) (11-0 ) ( 4-5 ) (12-6 )
CONFERENCE.......... ( 7-1 ) ( 4-0 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (20-10) ( 7-0 ) ( 1-4 ) (12-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5 Melissa Mattson 137 578 4.22 127 1214 .371 1 0.01 2 5 0.01 1 92 0.67 29 88 117 0.85 1 0
16 Jenny Haake 2 3 1.50 1 7 .286 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.50 0 0
9 Holly Olson 135 79 0.59 14 233 .279 1695 12.56 55 62 0.41 1 383 2.84 2 22 24 0.18 1 5
19 Melissa Tvrdik 17 19 1.12 9 40 .250 0 0.00 0 0 0.00 0 6 0.35 0 4 4 0.24 0 0
8 Michelle Mattson 10 10 1.00 3 29 .241 0 0.00 0 1 0.00 0 14 1.40 0 0 0 0.00 0 0
13 Joy Nicholson 135 470 3.48 186 1301 .218 15 0.11 28 28 0.21 68 594 4.40 22 60 82 0.61 0 0
6 Jennifer Braun 61 12 0.20 4 37 .216 3 0.05 2 3 0.03 8 91 1.49 0 0 0 0.00 0 0
14 Karen ZumMallen 84 64 0.76 22 207 .203 5 0.06 29 26 0.35 25 196 2.33 3 7 10 0.12 0 0
7 Krystle Brune 135 413 3.06 178 1222 .192 5 0.04 40 54 0.30 26 246 1.82 18 41 59 0.44 0 0
20 Sara McKee 126 177 1.40 84 521 .179 35 0.28 22 26 0.17 29 173 1.37 8 39 47 0.37 1 0
3 Becky Hylland 108 106 0.98 51 327 .168 4 0.04 0 7 0.00 3 45 0.42 10 59 69 0.64 0 0
1 Amy Lundberg 32 1 0.03 0 6 .167 45 1.41 5 6 0.16 10 46 1.44 0 0 0 0.00 0 0
11 Sara Halverson 85 2 0.02 1 6 .167 1 0.01 20 21 0.24 16 152 1.79 0 0 0 0.00 0 0
17 Stacy Hinz 41 52 1.27 25 170 .159 11 0.27 2 0 0.05 13 31 0.76 1 12 13 0.32 0 0
4 Molly Schock 18 0 0.00 0 0 .000 2 0.11 6 8 0.33 1 12 0.67 0 0 0 0.00 0 0
18 Hillary Kennen 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
2 Leigh Saxton 133 2 0.02 2 14 .000 10 0.08 36 55 0.27 28 333 2.50 0 0 0 0.00 0 0
10 Andrea Ellsworth 120 3 0.03 8 39 -.128 15 0.13 34 36 0.28 29 300 2.50 0 0 0 0.00 0 0
UW-RIVER FALLS...... 138 1991 14.43 715 5373 .237 1847 13.38 281 338 2.04 258 2715 19.67 93 333 259.5 1.88 3 5
Opponents........... 138 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS RF OPP
--------------------------------------
ATTACK..............
Kills............. 1991 0
Errors............ 715 0
Total Attacks..... 5373 0
Attack Pct........ .237 .000
Kills/Game........ 14.4 0.0
SET.................
Assists........... 1847 0
Assists/Game...... 13.4 0.0
SERVE...............
Aces.............. 281 0
Errors............ 338 0
Aces/Game......... 2.0 0.0
SERVE RECEPTIONS....
Errors............ 258 0
Errors/Game....... 1.9 0.0
DEFENSE.............
Digs.............. 2715 0
Digs/Game......... 19.7 0.0
BLOCKING............
Block Solo........ 93 0
Block Assist...... 333 0
Total Blocks...... 259.5 0.0
Blocks Per Game... 1.9 0.0
Block Errors...... 3 0
BALL HANDLING ERRORS 5 0
ATTENDANCE..........
Total............. 1518 1278
Dates/Avg Per Date 11/138 9/142
Neutral site #/Avg 18/71
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 02, 2000 vs Gustavus Adolphus W 3-1 14-16,15-6,15-6,15-6 50
Sep 01, 2000 vs St. Olaf College L 0-3 12-15,8-15,8-15 50
Sep 02, 2000 at Central College L 0-3 7-15,10-15,9-15 50
Sep 02, 2000 vs Washington Univ. L 2-3 18-16,12-15,8-15,15-10,12-15 50
Sep 06, 2000 ST. THOMAS W 3-1 15-1,15-6,12-15,15-7 76
Sep 08, 2000 vs Illinois College W 3-0 15-6,15-6,15-4 50
Sep 08, 2000 vs Benedictine W 3-0 17-15,15-10,15-11 50
Sep 09, 2000 at Illinois Wesleyan L 0-3 9-15,13-15,3-15 50
Sep 09, 2000 vs Lake Forest W 3-0 15-10,15-12,15-3 50
ST. THOMAS -
Sep 15, 2000 vs Ohio Northern L 2-3 12-15,15-7,15-5,10-15,9-15 50
Sep 15, 2000 vs Central College L 0-3 8-15,3-15,9-15 50
Sep 16, 2000 vs St. Francis W 3-0 15-9,15-1,15-10 50
Sep 16, 2000 at Washington Univ. W 3-1 15-13,5-15,15-9,15-11 75
*Sep 20, 2000 UW-SUPERIOR W 3-0 15-8,15-1,15-7 79
Sep 22, 2000 MACALESTER COLLEGE W 3-1 15-13,15-2,14-16,15-10 110
*Sep 25, 2000 at UW-Stevens Point W 3-0 15-10,15-8,15-10 158
*Sep 27, 2000 UW-EAU CLAIRE W 3-2 15-11,16-14,3-15,5-15,15-9 118
Sep 29, 2000 vs UW-Stout W 3-0 15-9,15-7,15-5 50
Sep 29, 2000 vs Northland College W 3-0 15-3,15-2,15-1 50
Sep30, 2000 vs UW-Superior W 3-0 15-5,15-5,15-6 50
Sep 30, 2000 at UW-Eau Claire L 1-3 10-15,17-15,13-15,9-15 120
*Oct 06, 2000 UW-PLATTEVILLE W 3-2 8-15,15-6,15-4,4-15,15-10 125
*Oct 07, 2000 UW-LA CROSSE W 3-0 15-1,15-11,15-9 100
*Oct 11, 2000 at UW-Stout W 3-2 7-15,15-12,15-9,10-15,15-10 325
Oct 13, 2000 vs North Central W 3-1 11-15,15-11,15-5,15-12 50
Oct 13, 2000 vs Loras College W 3-0 15-12,15-8,15-9 50
Oct 14, 2000 vs Cal.-Poly Pomona W 3-1 10-15,15-6,15-3,15-10 50
Oct 14, 2000 vs Washington Univ. L 2-3 6-15,15-12,15-6,2-15,16-18 75
*Oct 20, 2000 at UW-Oshkosh W 3-0 16-14,15-7,15-8 100
*Oct 21, 2000 at UW-Whitewater L 0-3 7-15,12-15,6-15 200
Oct 27, 2000 CON.-MOORHEAD W 3-0 15-4,15-7,15-11 110
Oct 27, 2000 HAMLINE W 3-0 15-3,15-8,15-12 200
Oct 28, 2000 BETHEL COLLEGE W 3-0 15-6,15-12,15-3 200
Oct 28, 2000 UW-STOUT W 3-0 15-7,15-12,15-3 200
Oct 31, 2000 UW-EAU CLAIRE W 3-0 15-11,16-14,15-13 200
Nov 04, 2000 at UW-Whitewater L 1-3 10-15,15-3,8-15,9-15 200
Nov 03, 2000 vs UW-Oshkosh W 3-2 15-13,13-15,15-6,4-15,15-8 200
Nov 1o, 2000 vs Elmhurst College L 2-3 16-14,13-15,15-13,9-15,13-15 250
* denotes conference match