Cumulative Season Statistics
UW-River Falls
UW-River Falls Cumulative Season Statistics (as of Mar 06, 1999)
All games
Overall Team Statistics
UW-River Falls
UW-River Falls Overall Team Statistics (as of Mar 06, 1999)
All games
Overall: 22-8-0 Conf: 12-4-0 Home: 12-4-0 Away: 9-3-0 Neut: 1-1-0
TEAM STATISTICS RF OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 108-1001 74-873
Shot pct.................... .108 .085
Goals/Game.................. 3.6 2.5
Shots/Game.................. 33.4 29.1
Assists..................... 167 111
POWER PLAYS...................
Goals-Power Plays........... 33-115 17-110
Conversion Percent.......... .287 .155
GOAL BREAKDOWN................
Total Goals................. 108 74
Power Play.................. 33 17
Short-handed................ 3 1
Empty net................... 4 1
Penalty..................... 0 0
Unassisted.................. 2 1
Overtime.................... 1 0
PENALTIES.....................
Number...................... 165 167
Minutes..................... 375 405
Penalties/Game.............. 5.5 5.6
Pen minutes/Game............ 12.5 13.5
Minor....................... 143 144
Major....................... 3 4
10-minute Misconduct........ 5 4
Game Misconduct............. 1 3
Gross Misconduct............ 0 0
Match....................... 0 0
ATTENDANCE....................
Total....................... 8906 6036
Dates/Avg Per Date.......... 16/557 12/503
Neutral Site #/Avg.......... 2/800
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
UW-River Falls...... 27 37 43 1 - 108
Opponents........... 25 28 21 0 - 74
Hockey Statistics
UW-River Falls
UW-River Falls Hockey Statistics (as of Mar 06, 1999)
All games
Overall: 22-8-0 Conf: 12-4-0 Home: 12-4-0 Away: 9-3-0 Neut: 1-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
25 Bill Matzke 30 18 21 39 46 0 6-12 8 0 2 16 8 7 15 19 0 2-4 5 0 1
18 Jared Anderson 30 15 10 25 24 0 5-10 6 0 2 16 4 3 7 12 0 2-4 3 0 0
10 Jeff Bernard 29 8 11 19 27 0 10-26 1 0 1 16 1 7 8 10 0 4-8 0 0 0
8 Eric Yackel 30 7 11 18 38 0 8-24 3 0 3 16 3 8 11 18 0 4-16 1 0 2
11 Shane Bengtson 30 6 12 18 25 0 8-16 0 0 1 16 2 3 5 9 0 5-10 0 0 0
4 Eliot Komar 29 8 9 17 25 0 16-35 5 1 2 15 7 3 10 15 0 8-19 5 1 2
9 Jesse Sampair 28 6 10 16 23 0 4-16 2 1 1 16 3 6 9 14 0 2-4 0 1 1
27 Shane Fukushima 27 5 11 16 22 0 6-20 0 0 2 13 1 3 4 9 0 2-12 0 0 0
15 Bryan Benedict 28 5 11 16 28 0 2-4 3 0 3 16 3 8 11 20 0 1-2 2 0 2
7 Peter Cullen 29 2 13 15 16 0 16-33 1 0 0 16 0 6 6 6 0 9-18 0 0 0
13 Carl Boben 30 8 3 11 30 0 7-14 0 1 0 16 6 1 7 16 0 4-8 0 1 0
12 Chris Burke 30 8 3 11 15 0 9-18 1 0 3 16 3 1 4 9 0 5-10 1 0 2
22 Corey Martinson 24 5 6 11 21 0 4-8 3 0 1 15 4 3 7 15 0 2-4 2 0 1
16 Brad Nelson 30 0 11 11 22 0 13-26 0 0 0 16 0 7 7 8 0 3-6 0 0 0
14 David Almquist 29 6 2 8 14 0 9-21 0 0 1 15 4 0 4 7 0 5-13 0 0 1
25 Tim Nelson 7 0 6 6 3 0 1-2 0 0 0 2 0 2 2 0 0 1-2 0 0 0
6 Ryan Saverine 19 0 4 4 4 0 12-32 0 0 0 10 0 2 2 0 0 5-10 0 0 0
33 Ernie Thorp 29 0 4 4 17 0 19-38 0 0 0 16 0 3 3 14 0 10-20 0 0 0
21 Ryan Egan 9 1 2 3 1 0 0-0 0 0 0 3 0 1 1 0 0 0-0 0 0 0
30 Brady Alstead 28 0 3 3 0 0 2-4 0 0 0 16 0 2 2 0 0 1-2 0 0 0
3 T. J. Wasley 24 0 2 2 7 0 3-6 0 0 0 12 0 0 0 3 0 1-2 0 0 0
2 Pat Gundersen 19 0 2 2 8 0 2-4 0 0 0 11 0 2 2 4 0 2-4 0 0 0
1 Brad Musta 2 0 0 0 0 0 1-2 0 0 0 -
TM TEAM 3 0 0 0 0 0 2-4 0 0 0 2 0 0 0 0 0 1-2 0 0 0
Total............... 30 108 167 275 1001 0 165-375 33 3 22 16 49 78 127 497 0 79-180 19 3 12
Opponents........... 30 74 111 185 873 0 167-405 17 1 7 16 35 57 92 426 0 87-218 8 0 4
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Brady Alstead 28 1680:01 66 1 2.36 781 .922 21 7 0 16 958:45 34 1 2.13 422 .925 12 4 0
1 Brad Musta 2 120:00 7 0 3.50 45 .865 1 1 0 -
TM TEAM 3 0:45 0 0 0.00 0 .000 0 0 0 2 0:45 0 0 0.00 0 .000 0 0 0
Total............... 30 1800:46 73 1 2.47 826 .919 22 8 0 16 959:30 34 1 2.19 422 .925 12 4 0
Opponents........... 30 1801:16 100 4 3.46 933 .903 8 22 0 16 960:00 44 0 2.75 490 .918 4 12 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
UW-River Falls 1001 33.37 .108 UW-River Falls 497 31.06 .099
Opponents 873 29.10 .085 Opponents 426 26.63 .082
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
UW-River Falls 33 115 .287 UW-River Falls 19 65 .292
Opponents 17 110 .155 Opponents 8 57 .140
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
UW-River Falls...... 27 37 43 1 - 108 UW-River Falls...... 16 18 15 0 - 49
Opponents........... 25 28 21 0 - 74 Opponents........... 9 14 12 0 - 35
Overall Individual Statistics
UW-River Falls
UW-River Falls Overall Individual Statistics (as of Mar 06, 1999)
All games
Overall: 22-8-0 Conf: 12-4-0 Home: 12-4-0 Away: 9-3-0 Neut: 1-1-0
|--------SHOTS--------| |-----PENALTIES-----| |-------------GOALS--------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH GW GTG UA FG OT HT PN
------------------------------------------------------------------------------------------------------------------
25 Bill Matzke 30 18 21 39 46 .391 0 6-12 5 0 0 8 0 2 0 1 1 1 1 0
18 Jared Anderson 30 15 10 25 24 .625 0 5-10 5 0 0 6 0 2 0 0 2 0 0 0
10 Jeff Bernard 29 8 11 19 27 .296 0 10-26 7 0 1 1 0 1 0 0 0 0 1 0
8 Eric Yackel 30 7 11 18 38 .184 0 8-24 7 0 1 3 0 3 0 0 0 0 0 0
11 Shane Bengtson 30 6 12 18 25 .240 0 8-16 8 0 0 0 0 1 0 0 1 0 0 0
4 Eliot Komar 29 8 9 17 25 .320 0 16-35 14 1 0 5 1 2 0 0 1 0 0 0
9 Jesse Sampair 28 6 10 16 23 .261 0 4-16 3 0 1 2 1 1 0 0 0 0 0 0
27 Shane Fukushima 27 5 11 16 22 .227 0 6-20 5 0 1 0 0 2 0 0 0 0 0 0
15 Bryan Benedict 28 5 11 16 28 .179 0 2-4 2 0 0 3 0 3 0 0 0 0 0 0
7 Peter Cullen 29 2 13 15 16 .125 0 16-33 12 1 1 1 0 0 0 0 1 0 0 0
13 Carl Boben 30 8 3 11 30 .267 0 7-14 5 0 0 0 1 0 0 0 0 0 1 0
12 Chris Burke 30 8 3 11 15 .533 0 9-18 9 0 0 1 0 3 0 1 2 0 0 0
22 Corey Martinson 24 5 6 11 21 .238 0 4-8 4 0 0 3 0 1 0 0 1 0 0 0
16 Brad Nelson 30 0 11 11 22 .000 0 13-26 12 0 0 0 0 0 0 0 0 0 0 0
14 David Almquist 29 6 2 8 14 .429 0 9-21 7 1 0 0 0 1 0 0 0 0 1 0
25 Tim Nelson 7 0 6 6 3 .000 0 1-2 0 0 0 0 0 0 0 0 0 0 0 0
6 Ryan Saverine 19 0 4 4 4 .000 0 12-32 11 0 1 0 0 0 0 0 0 0 0 0
33 Ernie Thorp 29 0 4 4 17 .000 0 19-38 17 0 0 0 0 0 0 0 0 0 0 0
21 Ryan Egan 9 1 2 3 1 1.000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
30 Brady Alstead 28 0 3 3 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
3 T. J. Wasley 24 0 2 2 7 .000 0 3-6 3 0 0 0 0 0 0 0 0 0 0 0
2 Pat Gundersen 19 0 2 2 8 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
1 Brad Musta 2 0 0 0 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 0 0 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
Total............... 30 108 167 275 1001 .108 0 165-375 143 3 6 33 3 22 0 2 9 1 4 0
Opponents........... 30 74 111 185 873 .085 - 167-405 144 4 7 17 1 7 0 1 7 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
------------------------------------------------------------------------------------------------
30 Brady Alstead 28 1680:01 66 2.36 781 .922 21 7 0 1 13 1 1 0 0
1 Brad Musta 2 120:00 7 3.50 45 .865 1 1 0 0 4 0 0 0 0
TM TEAM 3 0:45 0 0.00 0 .000 0 0 0 0 0 0 0 0 0
Total............... 30 1800:46 74 2.47 826 .919 22 8 0 1 17 1 1 0 0
Opponents........... 30 1801:16 104 3.46 933 .903 8 22 0 0 33 3 4 0 0
Category Leaders
UW-River Falls
UW-River Falls Category Leaders (as of Mar 06, 1999)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
25 Bill Matzke 30 18 21 39 46
18 Jared Anderson 30 15 10 25 24
10 Jeff Bernard 29 8 11 19 27
8 Eric Yackel 30 7 11 18 38
11 Shane Bengtson 30 6 12 18 25
4 Eliot Komar 29 8 9 17 25
9 Jesse Sampair 28 6 10 16 23
27 Shane Fukushima 27 5 11 16 22
15 Bryan Benedict 28 5 11 16 28
7 Peter Cullen 29 2 13 15 16
## GOALS GP G A Pts Shots
----------------------------------------------
25 Bill Matzke 30 18 21 39 46
18 Jared Anderson 30 15 10 25 24
10 Jeff Bernard 29 8 11 19 27
13 Carl Boben 30 8 3 11 30
12 Chris Burke 30 8 3 11 15
4 Eliot Komar 29 8 9 17 25
8 Eric Yackel 30 7 11 18 38
11 Shane Bengtson 30 6 12 18 25
9 Jesse Sampair 28 6 10 16 23
14 David Almquist 29 6 2 8 14
## POWER-PLAY GOALS GP PPG
--------------------------------
25 Bill Matzke 30 8
18 Jared Anderson 30 6
4 Eliot Komar 29 5
22 Corey Martinson 24 3
15 Bryan Benedict 28 3
8 Eric Yackel 30 3
9 Jesse Sampair 28 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
13 Carl Boben 30 1
9 Jesse Sampair 28 1
4 Eliot Komar 29 1
## GAME-WINNING GOALS GP GWG
--------------------------------
15 Bryan Benedict 28 3
12 Chris Burke 30 3
8 Eric Yackel 30 3
4 Eliot Komar 29 2
27 Shane Fukushima 27 2
25 Bill Matzke 30 2
18 Jared Anderson 30 2
## PLUS/MINUS GP +/-
---------------------------------
## ASSISTS GP G A Pts Shots
----------------------------------------------
25 Bill Matzke 30 18 21 39 46
7 Peter Cullen 29 2 13 15 16
11 Shane Bengtson 30 6 12 18 25
8 Eric Yackel 30 7 11 18 38
27 Shane Fukushima 27 5 11 16 22
15 Bryan Benedict 28 5 11 16 28
16 Brad Nelson 30 0 11 11 22
10 Jeff Bernard 29 8 11 19 27
9 Jesse Sampair 28 6 10 16 23
18 Jared Anderson 30 15 10 25 24
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
25 Bill Matzke 30 18 21 39 46 .391
8 Eric Yackel 30 7 11 18 38 .184
13 Carl Boben 30 8 3 11 30 .267
15 Bryan Benedict 28 5 11 16 28 .179
10 Jeff Bernard 29 8 11 19 27 .296
11 Shane Bengtson 30 6 12 18 25 .240
4 Eliot Komar 29 8 9 17 25 .320
18 Jared Anderson 30 15 10 25 24 .625
9 Jesse Sampair 28 6 10 16 23 .261
27 Shane Fukushima 27 5 11 16 22 .227
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
21 Ryan Egan 9 1 2 3 1 1.000
18 Jared Anderson 30 15 10 25 24 .625
12 Chris Burke 30 8 3 11 15 .533
14 David Almquist 29 6 2 8 14 .429
25 Bill Matzke 30 18 21 39 46 .391
4 Eliot Komar 29 8 9 17 25 .320
10 Jeff Bernard 29 8 11 19 27 .296
13 Carl Boben 30 8 3 11 30 .267
9 Jesse Sampair 28 6 10 16 23 .261
11 Shane Bengtson 30 6 12 18 25 .240
## PENALTIES GP Pen Min
-------------------------------------
33 Ernie Thorp 29 19 38
4 Eliot Komar 29 16 35
7 Peter Cullen 29 16 33
16 Brad Nelson 30 13 26
6 Ryan Saverine 19 12 32
10 Jeff Bernard 29 10 26
14 David Almquist 29 9 21
12 Chris Burke 30 9 18
8 Eric Yackel 30 8 24
11 Shane Bengtson 30 8 16
## PENALTY MINUTES GP Pen Min
-------------------------------------
33 Ernie Thorp 29 19 38
4 Eliot Komar 29 16 35
7 Peter Cullen 29 16 33
6 Ryan Saverine 19 12 32
16 Brad Nelson 30 13 26
10 Jeff Bernard 29 10 26
8 Eric Yackel 30 8 24
14 David Almquist 29 9 21
27 Shane Fukushima 27 6 20
12 Chris Burke 30 9 18
Combined Team Statistics
UW-River Falls
UW-River Falls Combined Team Statistics (as of Mar 06, 1999)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*Oct 27, 1998 at UW-Stout W 2-1 469
*Nov, 6, 1998 at UW-Eau Claire W 4-3 800
Nov 7, 1998 at UW-Eau Claire W 8-3 400
Nov 13, 1998 AUGSBURG COLLEGE W OT 3-2 809
Nov 14, 1998 at Gustavus Adolphus L 3-4 450
Nov 19, 1998 at UW-Stout W 4-2 488
Nov 20, 1998 UW-STOUT W 9-1 590
*Dec 01, 1998 UW-STOUT W 5-2 479
*Dec 04, 1998 UW-SUPERIOR W 1-0 715
*Dec 5, 1998 UW-SUPERIOR L 4-6 591
Dec 08, 1998 ST. MARY'S L 2-6 373
Dec 29, 1998 vs St. Thomas L 3-4 600
Dec 30, 1998 vs St. John's W 7-3 1000
*Jan 08, 1999 UW-EAU CLAIRE W 3-1 284
Jan 9, 1999 UW-EAU CLAIRE W 3-1 349
*Jan 15, 1999 at Lake Forest College W 2-1 333
*Jan 16, 1999 at Lake Forest College W 6-1 444
*Jan 22, 1999 at UW-Stevens Point W 4-3 600
*Jan 23, 1999 at UW-Stevens Point L 2-5 700
*Jan 29, 1999 BEMIDJI STATE L 2-3 606
*Jan 30, 1999 BEMIDJI STATE W 3-2 617
*Feb 05, 1999 ST. NOBERT COLLEGE W 3-2 725
*Feb 06, 1999 ST. NOBERT COLLEGE L 1-4 757
*Feb 12, 1999 at St. Scholastica W 2-0 184
*Feb 13, 1999 at St. Scholastica W 5-1 176
Feb 19, 1999 LAKE FOREST COLLEGE W 3-1 379
Feb 20, 1999 LAKE FOREST COLLEGE W 4-2 430
Feb 26, 1999 UW-STEVENS POINT W 4-2 559
Feb 27, 1999 UW-STEVENS POINT W 5-4 643
Mar 5, 1999 at St. Nobert College L 1-4 992
Mar 6, 1999 at St. Nobert College -
* denotes conference game
TEAM STATISTICS RF OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 108-1001 74-873
Shot pct.................... .108 .085
Goals/Game.................. 3.6 2.5
Shots/Game.................. 33.4 29.1
POWER PLAYS...................
Goals-Power Plays........... 33-115 17-110
Conversion Percent.......... .287 .155
GOAL BREAKDOWN................
Power Play.................. 33 17
Short-handed................ 3 1
Empty net................... 4 1
Penalty..................... 0 0
Unassisted.................. 2 1
Overtime.................... 1 0
PENALTIES.....................
Number...................... 165 167
Minutes..................... 375 405
Penalties/Game.............. 5.5 5.6
Pen minutes/Game............ 12.5 13.5
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22- 8- 0) (12- 4- 0) ( 9- 3- 0) ( 1- 1- 0)
CONFERENCE.......... (12- 4- 0) ( 5- 3- 0) ( 7- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... (10- 4- 0) ( 7- 1- 0) ( 2- 2- 0) ( 1- 1- 0)
|--------SHOTS--------| |--PEN--| |GOALS|
## INDIVIDUAL (by pts) GP G A Pts Shots Pct No-Min PP SH
---------------------------------------------------------------------
25 Bill Matzke 30 18 21 39 46 .391 6-12 8 0
18 Jared Anderson 30 15 10 25 24 .625 5-10 6 0
10 Jeff Bernard 29 8 11 19 27 .296 10-26 1 0
8 Eric Yackel 30 7 11 18 38 .184 8-24 3 0
11 Shane Bengtson 30 6 12 18 25 .240 8-16 0 0
4 Eliot Komar 29 8 9 17 25 .320 16-35 5 1
9 Jesse Sampair 28 6 10 16 23 .261 4-16 2 1
27 Shane Fukushima 27 5 11 16 22 .227 6-20 0 0
15 Bryan Benedict 28 5 11 16 28 .179 2-4 3 0
7 Peter Cullen 29 2 13 15 16 .125 16-33 1 0
13 Carl Boben 30 8 3 11 30 .267 7-14 0 1
12 Chris Burke 30 8 3 11 15 .533 9-18 1 0
22 Corey Martinson 24 5 6 11 21 .238 4-8 3 0
16 Brad Nelson 30 0 11 11 22 .000 13-26 0 0
14 David Almquist 29 6 2 8 14 .429 9-21 0 0
25 Tim Nelson 7 0 6 6 3 .000 1-2 0 0
6 Ryan Saverine 19 0 4 4 4 .000 12-32 0 0
33 Ernie Thorp 29 0 4 4 17 .000 19-38 0 0
21 Ryan Egan 9 1 2 3 1 1.000 0-0 0 0
30 Brady Alstead 28 0 3 3 0 .000 2-4 0 0
3 T. J. Wasley 24 0 2 2 7 .000 3-6 0 0
2 Pat Gundersen 19 0 2 2 8 .000 2-4 0 0
1 Brad Musta 2 0 0 0 0 .000 1-2 0 0
TM TEAM 3 0 0 0 0 .000 2-4 0 0
Total............... 30 108 167 275 1001 .108 165-375 33 3
Opponents........... 30 74 111 185 873 .085 167-405 17 1
|---GOAL AVERAGE---| |-SAVES-|
## GOALTENDERS GP Time GA EN Avg Save Pct W L T
---------------------------------------------------------------------
30 Brady Alstead 28 1680:01 66 1 2.36 781 .922 21 7 0
1 Brad Musta 2 120:00 7 0 3.50 45 .865 1 1 0
TM TEAM 3 0:45 0 0 0.00 0 .000 0 0 0
Total............... 30 1800:46 73 1 2.47 826 .919 22 8 0
Opponents........... 30 1801:16 100 4 3.46 933 .903 8 22 0
ATTENDANCE SUMMARY RF OPP
--------------------------------------------------------
Total......................... 8906 6036
Dates/Avg Per Date............ 16/557 12/503
Neutral Site #/Avg............ 2/800
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
UW-River Falls...... 27 37 43 1 - 108
Opponents........... 25 28 21 0 - 74