Game-by-Game Statistics
UW-River Falls - 2002
UW-River Falls Game-by-Game Statistics (as of Sep 30, 2002)
All games
Game Results
UW-River Falls - 2002
UW-River Falls Game Results (as of Sep 30, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 at Chadron State 7-15 L 0- 1- 0 0- 0- 0 2:58 2950
Sep 14, 2002 at Concordia-St. Paul 21-26 L 0- 2- 0 0- 0- 0 2:46 1573
Sep 28, 2002 at St. Ambrose W 23-14 1- 2- 0 0- 0- 0 2:46 1500
* indicates conference game
Team Game-by-Game
UW-River Falls - 2002
UW-River Falls Team Game-by-Game (as of Sep 30, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 at Chadron State....... 59 198 0 60 4 71 0 21 9- 4- 2 71 0 21 4 70 0 26 2 9 0 9 368
Sep 14, 2002 at Concordia-St. Paul.. 62 292 2 33 4 70 1 22 7- 4- 0 70 1 22 4 100 0 39 4 21 0 23 493
Sep 28, 2002 at St. Ambrose......... 65 275 3 39 1 14 0 14 5- 1- 1 14 0 14 3 33 0 18 2 15 0 9 391
Totals..............................186 765 5 60 9 155 1 22 21- 9- 3 155 1 22 11 203 0 39 8 45 0 23 1252
Opponent............................ 96 267 2 32 50 697 5 53 93- 50- 8 697 5 53 8 215 0 67 10 139 0 39 1362
Games played: 3
Avg per rush: 4.1
Avg per catch: 17.2
Pass efficiency: 92.00
Kick ret avg: 18.5
Punt ret avg: 5.6
All purpose avg/game: 417.3
Total offense avg/gm: 306.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at Chadron State....... 39 34 73 9-35 3-25 3 1-11 1-20 0 2 0 1-1 0 0 0 7
Sep 14, 2002 at Concordia-St. Paul.. 36 16 52 11-29 2-8 2 0-0 3-10 0 1 0 3-3 0 0 0 21
Sep 28, 2002 at St. Ambrose......... 28 28 56 8-34 3-18 3 0-0 4-54 0 2 0 3-2 0 0 0 23
Totals.............................. 103 78 181 28-98 8-51 8 1-11 8-84 0 5 0 7-6 0 0 0 51
Opponent............................ 112 164 276 20-38 2-6 7 1-6 3-44 0 3 0 6-2 1 0 0 55
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 at Chadron State....... 3 131 43.7 53 0 2 1 1 0 0-0 0 0
Sep 14, 2002 at Concordia-St. Paul.. 8 307 38.4 49 0 0 0 0 4 1-0 0 1
Sep 28, 2002 at St. Ambrose......... 8 271 33.9 51 0 1 1 1 1 2-1 24 0
Totals.............................. 19 709 37.3 53 0 3 2 2 5 3-1 24 1
Opponent............................ 14 503 35.9 59 0 2 0 1 1 3-1 31 0
Opponent Game-by-Game
UW-River Falls - 2002
UW-River Falls Opponent Game-by-Game (as of Sep 30, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 at Chadron State....... 40 117 0 18 19 205 1 35 35- 19- 1 205 1 35 2 36 0 36 0 0 0 0 386
Sep 14, 2002 at Concordia-St. Paul.. 34 133 1 32 14 274 3 53 25- 14- 3 274 3 53 3 120 0 67 5 74 0 39 601
Sep 28, 2002 at St. Ambrose......... 22 17 1 9 17 218 1 48 33- 17- 4 218 1 48 3 59 0 25 5 65 0 18 375
Opponent totals..................... 96 267 2 32 50 697 5 53 93- 50- 8 697 5 53 8 215 0 67 10 139 0 39 1362
UW-River Falls......................186 765 5 60 9 155 1 22 21- 9- 3 155 1 22 11 203 0 39 8 45 0 23 1252
Games played: 3
Avg per rush: 2.8
Avg per catch: 13.9
Pass efficiency: 117.26
Kick ret avg: 26.9
Punt ret avg: 13.9
All purpose avg/game: 454.0
Total offense avg/gm: 321.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 at Chadron State....... 32 50 82 5-11 2-6 5 1-6 2-28 0 2 0 2-0 0 0 0 15
Sep 14, 2002 at Concordia-St. Paul.. 45 46 91 11-19 0-0 1 0-0 0-0 0 1 0 3-2 0 0 0 26
Sep 28, 2002 at St. Ambrose......... 35 68 103 4-8 0-0 1 0-0 1-16 0 0 0 1-0 1 0 0 14
Opponent totals..................... 112 164 276 20-38 2-6 7 1-6 3-44 0 3 0 6-2 1 0 0 55
UW-River Falls...................... 103 78 181 28-98 8-51 8 1-11 8-84 0 5 0 7-6 0 0 0 51
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 at Chadron State....... 4 168 42.0 45 0 2 0 0 1 3-1 31 0
Sep 14, 2002 at Concordia-St. Paul.. 4 170 42.5 59 0 0 0 1 0 0-0 0 0
Sep 28, 2002 at St. Ambrose......... 6 165 27.5 46 0 0 0 0 0 0-0 0 0
Opponent totals..................... 14 503 35.9 59 0 2 0 1 1 3-1 31 0
UW-River Falls...................... 19 709 37.3 53 0 3 2 2 5 3-1 24 1
Team Game-by-Game Comparison
UW-River Falls - 2002
UW-River Falls Team Game-by-Game Comparison (as of Sep 30, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Chadron State....... 7-15 16/16 59-198 / 40-117 9- 4- 2 / 35-19- 1 71/205 68/75 269/322 110/70 55/102 7/4
Concordia-St. Paul.. 21-26 17/19 62-292 / 34-133 7- 4- 0 / 25-14- 3 70/274 69/59 362/407 131/194 18/49 1/5
St. Ambrose......... 23-14 13/10 65-275 / 22-17 5- 1- 1 / 33-17- 4 14/218 70/55 289/235 102/140 6/25 2/7
Totals.............. 51-55 46/45 186-765 / 96-267 21- 9- 3 / 93-50- 8 155/697 207/189 920/964 343/404 79/176 10/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Chadron State....... 4-11 / 5-15 0-4 / 0-2 29:51/ 30:09 0:18 3.4/2.9 7.9/5.9 4.0/4.3 3-43.7 / 4-42.0
Concordia-St. Paul.. 6-17 / 4-9 0-1 / 1-3 33:42/ 25:30 8:12 4.7/3.9 10.0/11.0 5.2/6.9 8-38.4 / 4-42.5
St. Ambrose......... 6-16 / 2-12 0-0 / 0-2 38:47/ 21:13 17:34 4.2/0.8 2.8/6.6 4.1/4.3 8-33.9 / 6-27.5
Totals.............. 16-44 / 11-36 0-5 / 1-7 102:20/ 76:52 25:28 4.1/2.8 7.4/7.5 4.4/5.1 19-37.3 / 14-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category