Game-by-Game Statistics
UW-River Falls
UW-River Falls Game-by-Game Statistics (as of Nov 11, 2000)
All games
Game Results
UW-River Falls
UW-River Falls Game Results (as of Nov 11, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2000 at CHADRON STATE COLLEG 14-28 L 0- 1- 0 0- 0- 0 3 HOURS 3000
9/9/00 at UW-Oshkosh W 34-0 1- 1- 0 0- 0- 0 2:40 2431
* Sep. 23,2000 at UW-La Crosse 13-38 L 1- 2- 0 0- 1- 0 2:40 2235
* Sep 30, 2000 UW-STOUT 13-34 L 1- 3- 0 0- 2- 0 2:50 1758
* Oct 07, 2000 UW-STEVENS POINT W 49-20 2- 3- 0 1- 2- 0 2:45 250
* Oct 14, 2000 at UW-Eau Claire W 65-44 3- 3- 0 2- 2- 0 3:09 5800
* Oct 21, 2000 UW-OSHKOSH W 48-20 4- 3- 0 3- 2- 0 2:55 2500
* Oct 28, 2000 UW-WHITEWATER W 30-20 5- 3- 0 4- 2- 0 3:00 351
* Nov 4, 2000 at UW-Platteville W 52-7 6- 3- 0 5- 2- 0 2:58 1329
Nov 10, 2000 vs Bemidji State 20-23 L 6- 4- 0 5- 2- 0 2:50 2000
* indicates conference game
Team Game-by-Game
UW-River Falls
UW-River Falls Team Game-by-Game (as of Nov 11, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2000 at CHADRON STATE COLLEG 57 203 2 20 0 0 0 0 8- 0- 0 0 0 0 3 41 0 21 0 0 0 0 244
9/9/00 at UW-Oshkosh.......... 62 337 3 55 5 104 2 36 8- 5- 0 104 2 36 1 13 0 13 1 1 0 1 461
Sep. 23,2000 at UW-La Crosse........ 55 323 2 60 5 111 0 33 10- 5- 1 111 0 33 4 67 0 25 1 4 0 4 505
Sep 30, 2000 UW-STOUT............... 64 270 1 59 2 25 0 18 5- 2- 1 25 0 18 4 65 0 41 0 0 0 0 360
Oct 07, 2000 UW-STEVENS POINT....... 61 401 5 88 2 46 1 33 6- 2- 0 46 1 33 4 100 0 28 0 0 0 0 550
Oct 14, 2000 at UW-Eau Claire....... 68 622 7 88 6 166 2 80 9- 6- 0 166 2 80 6 111 0 35 1 0 0 0 959
Oct 21, 2000 UW-OSHKOSH............. 72 546 5 54 3 42 2 15 7- 3- 0 42 2 15 3 31 0 16 0 0 0 0 619
Oct 28, 2000 UW-WHITEWATER.......... 67 392 3 57 4 86 1 32 6- 4- 0 86 1 32 3 42 0 15 3 14 0 16 534
Nov 4, 2000 at UW-Platteville...... 73 605 6 47 2 11 1 9 6- 2- 0 11 1 9 2 55 0 31 3 20 0 11 705
Nov 10, 2000 vs Bemidji State....... 67 335 2 32 4 67 1 32 7- 4- 1 67 1 32 3 76 0 42 1 0 0 0 478
Totals..............................646 4034 36 88 33 658 10 80 72- 33- 3 658 10 80 33 601 0 42 10 39 0 16 5415
Opponent............................334 1057 14 76 159 2053 12 62 323-159- 11 2053 12 62 53 1114 0 58 30 467 1 79 4825
Games played: 10
Avg per rush: 6.2
Avg per catch: 19.9
Pass efficiency: 160.10
Kick ret avg: 18.2
Punt ret avg: 3.9
All purpose avg/game: 541.5
Total offense avg/gm: 469.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2000 at CHADRON STATE COLLEG 105 38 143 6-19 2.0-12 2 0-0 0-0 0 0 0 2-2 0 0 0 14
9/9/00 at UW-Oshkosh.......... 31 26 57 13-34 1.0-11 3 0-0 2-6 0 1 0 5-4 0 0 0 34
Sep. 23,2000 at UW-La Crosse........ 44 16 60 9-20 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 13
Sep 30, 2000 UW-STOUT............... 34 40 74 10-31 4.0-21 3 0-0 0-0 0 1 0 1-1 0 0 0 13
Oct 07, 2000 UW-STEVENS POINT....... 40 44 84 10-47 4.0-21 2 1-3 0-0 0 2 0 5-4 0 1 1 49
Oct 14, 2000 at UW-Eau Claire....... 29 30 59 6-22 2.0-15 0 0-0 4-60 0 5 0 8-6 1 0 0 65
Oct 21, 2000 UW-OSHKOSH............. 32 30 62 10-44 2.0-29 4 0-0 0-0 0 2 0 6-4 0 0 0 48
Oct 28, 2000 UW-WHITEWATER.......... 30 38 68 10-70 2.0-15 0 0-0 0-0 0 3 0 4-4 0 0 1 30
Nov 4, 2000 at UW-Platteville...... 46 6 52 10-61 5.0-49 1 0-0 5-14 0 2 0 7-7 0 0 0 52
Nov 10, 2000 vs Bemidji State....... 32 28 60 11-21 2.0-9 0 0-0 0-0 0 4 0 3-2 0 0 0 20
Totals.............................. 423 296 719 95-369 24.0-182 15 1-3 11-80 0 20 0 43-35 1 1 2 338
Opponent............................ 500 374 874 56-138 3.0-14 18 5-110 3-24 2 7 2 26-23 0 2 0 234
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2000 at CHADRON STATE COLLEG 8 311 38.9 55 0 1 0 3 0 0-0 0 0
9/9/00 at UW-Oshkosh.......... 5 164 32.8 45 0 1 1 0 0 0-0 0 0
Sep. 23,2000 at UW-La Crosse........ 5 169 33.8 42 0 0 1 0 1 0-0 0 0
Sep 30, 2000 UW-STOUT............... 8 270 33.8 49 0 0 1 0 2 3-2 34 0
Oct 07, 2000 UW-STEVENS POINT....... 6 241 40.2 47 0 0 0 0 2 1-1 19 0
Oct 14, 2000 at UW-Eau Claire....... 3 144 48.0 69 0 1 0 1 1 2-1 29 1
Oct 21, 2000 UW-OSHKOSH............. 8 279 34.9 41 0 1 2 0 1 0-0 0 0
Oct 28, 2000 UW-WHITEWATER.......... 5 183 36.6 43 0 0 2 0 2 0-0 0 0
Nov 4, 2000 at UW-Platteville...... 2 76 38.0 38 0 0 1 0 2 1-1 32 0
Nov 10, 2000 vs Bemidji State....... 4 128 32.0 38 0 0 1 0 0 1-0 0 1
Totals.............................. 54 1965 36.4 69 0 4 9 4 11 8-5 34 2
Opponent............................ 55 2123 38.6 82 0 12 13 5 11 9-7 38 0
Opponent Game-by-Game
UW-River Falls
UW-River Falls Opponent Game-by-Game (as of Nov 11, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2000 at CHADRON STATE COLLEG 33 154 1 23 25 207 2 28 35- 25- 0 207 2 28 2 53 0 29 5 73 0 31 523
9/9/00 at UW-Oshkosh.......... 35 92 0 55 12 101 0 15 26- 12- 2 101 0 15 5 93 0 30 2 12 0 8 298
Sep. 23,2000 at UW-La Crosse........ 31 85 2 40 21 317 3 62 24- 21- 0 317 3 62 3 81 0 30 3 41 0 19 548
Sep 30, 2000 UW-STOUT............... 45 147 2 26 6 56 0 28 22- 6- 0 56 0 28 2 48 0 30 4 37 0 13 336
Oct 07, 2000 UW-STEVENS POINT....... 49 172 3 76 8 92 0 19 18- 8- 0 92 0 19 7 100 0 30 5 86 0 38 450
Oct 14, 2000 at UW-Eau Claire....... 20 110 2 75 22 388 4 54 56- 22- 4 388 4 54 11 273 0 58 1 13 0 13 784
Oct 21, 2000 UW-OSHKOSH............. 28 38 1 11 20 298 1 52 42- 20- 0 298 1 52 6 110 0 28 4 30 0 13 502
Oct 28, 2000 UW-WHITEWATER.......... 34 94 2 28 12 229 1 51 26- 12- 0 229 1 51 5 109 0 32 2 43 0 24 475
Nov 4, 2000 at UW-Platteville...... 23 9 0 14 21 255 1 43 46- 21- 5 255 1 43 9 151 0 28 1 7 0 7 422
Nov 10, 2000 vs Bemidji State....... 36 156 1 25 12 110 0 29 28- 12- 0 110 0 29 3 96 0 57 3 125 1 79 487
Opponent totals.....................334 1057 14 76 159 2053 12 62 323-159- 11 2053 12 62 53 1114 0 58 30 467 1 79 4825
UW-River Falls......................646 4034 36 88 33 658 10 80 72- 33- 3 658 10 80 33 601 0 42 10 39 0 16 5415
Games played: 10
Avg per rush: 3.2
Avg per catch: 12.9
Pass efficiency: 108.07
Kick ret avg: 21.0
Punt ret avg: 15.6
All purpose avg/game: 482.5
Total offense avg/gm: 311.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2000 at CHADRON STATE COLLEG 91 18 109 7-18 1.0-5 2 1-36 0-0 2 2 0 4-4 0 0 0 28
9/9/00 at UW-Oshkosh.......... 36 50 86 2-3 0.0-0 3 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep. 23,2000 at UW-La Crosse........ 41 38 79 8-20 0.0-0 2 0-0 1-24 0 1 0 5-5 0 0 0 38
Sep 30, 2000 UW-STOUT............... 40 44 84 9-22 2.0-9 5 3-48 1-0 0 0 0 4-4 0 0 0 34
Oct 07, 2000 UW-STEVENS POINT....... 41 28 69 2-7 0.0-0 0 0-0 0-0 0 1 0 3-2 0 0 0 20
Oct 14, 2000 at UW-Eau Claire....... 46 48 94 5-13 0.0-0 1 0-0 0-0 0 0 1 4-3 0 1 0 44
Oct 21, 2000 UW-OSHKOSH............. 48 44 92 7-12 0.0-0 1 1-26 0-0 0 2 0 2-2 0 0 0 20
Oct 28, 2000 UW-WHITEWATER.......... 45 42 87 7-29 0.0-0 2 0-0 0-0 0 0 0 1-0 0 1 0 20
Nov 4, 2000 at UW-Platteville...... 67 14 81 6-8 0.0-0 1 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 10, 2000 vs Bemidji State....... 45 48 93 3-6 0.0-0 1 0-0 1-0 0 1 1 2-2 0 0 0 23
Opponent totals..................... 500 374 874 56-138 3.0-14 18 5-110 3-24 2 7 2 26-23 0 2 0 234
UW-River Falls...................... 423 296 719 95-369 24.0-182 15 1-3 11-80 0 20 0 43-35 1 1 2 338
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2000 at CHADRON STATE COLLEG 5 214 42.8 54 0 3 0 1 1 0-0 0 0
9/9/00 at UW-Oshkosh.......... 6 216 36.0 44 0 1 3 0 2 0-0 0 0
Sep. 23,2000 at UW-La Crosse........ 4 164 41.0 48 0 1 2 0 0 1-1 22 0
Sep 30, 2000 UW-STOUT............... 8 376 47.0 82 0 3 0 2 2 3-2 38 0
Oct 07, 2000 UW-STEVENS POINT....... 4 144 36.0 48 0 2 1 0 0 0-0 0 0
Oct 14, 2000 at UW-Eau Claire....... 3 79 26.3 32 0 0 0 0 0 1-1 23 0
Oct 21, 2000 UW-OSHKOSH............. 8 343 42.9 60 0 1 3 2 2 0-0 0 0
Oct 28, 2000 UW-WHITEWATER.......... 7 236 33.7 38 0 0 2 0 3 0-0 0 0
Nov 4, 2000 at UW-Platteville...... 6 212 35.3 42 0 1 0 0 0 0-0 0 0
Nov 10, 2000 vs Bemidji State....... 4 139 34.8 43 0 0 2 0 1 4-3 37 0
Opponent totals..................... 55 2123 38.6 82 0 12 13 5 11 9-7 38 0
UW-River Falls...................... 54 1965 36.4 69 0 4 9 4 11 8-5 34 2
Team Game-by-Game Comparison
UW-River Falls
UW-River Falls Team Game-by-Game Comparison (as of Nov 11, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CHADRON STATE COLLEG 14-28 12/21 57-203 / 33-154 8- 0- 0 / 35-25- 0 0/207 65/68 203/361 41/162 30/39 2/2
UW-Oshkosh.......... 34-0 18/10 62-337 / 35-92 8- 5- 0 / 26-12- 2 104/101 70/61 441/193 20/105 67/26 3/5
UW-La Crosse........ 13-38 21/17 55-323 / 31-85 10- 5- 1 / 24-21- 0 111/317 65/55 434/402 71/146 79/74 3/0
UW-STOUT............ 13-34 11/12 64-270 / 45-147 5- 2- 1 / 22- 6- 0 25/56 69/67 295/203 65/133 45/26 6/3
UW-STEVENS POINT.... 49-20 18/16 61-401 / 49-172 6- 2- 0 / 18- 8- 0 46/92 67/67 447/264 103/186 99/48 0/2
UW-Eau Claire....... 65-44 26/25 68-622 / 20-110 9- 6- 0 / 56-22- 4 166/388 77/76 788/498 171/286 90/40 1/4
UW-OSHKOSH.......... 48-20 24/15 72-546 / 28-38 7- 3- 0 / 42-20- 0 42/298 79/70 588/336 31/166 66/35 1/4
UW-WHITEWATER....... 30-20 19/15 67-392 / 34-94 6- 4- 0 / 26-12- 0 86/229 73/60 478/323 56/152 41/91 2/0
UW-Platteville...... 52-7 29/16 73-605 / 23-9 6- 2- 0 / 46-21- 5 11/255 79/69 616/264 89/158 64/28 1/6
Bemidji State....... 20-23 25/16 67-335 / 36-156 7- 4- 1 / 28-12- 0 67/110 74/64 402/266 76/221 44/81 2/0
Totals.............. 338-234 203/163 646-4034/334-1057 72- 33- 3/323-159-11 658/2053 718/657 4692/3110 723/1715 625/488 21/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CHADRON STATE COLLEG 3-15 / 3-10 2-3 / 0-1 31:36/ 28:24 3:12 3.6/4.7 0.0/5.9 3.1/5.3 8-38.9 / 5-42.8
UW-Oshkosh.......... 9-16 / 1-14 1-2 / 2-3 33:36/ 26:24 7:12 5.4/2.6 13.0/3.9 6.3/3.2 5-32.8 / 6-36.0
UW-La Crosse........ 9-16 / 7-13 1-1 / 0-0 30:53/ 29:07 1:46 5.9/2.7 11.1/13.2 6.7/7.3 5-33.8 / 4-41.0
UW-STOUT............ 1-15 / 4-18 1-2 / 1-2 32:41/ 27:19 5:22 4.2/3.3 5.0/2.5 4.3/3.0 8-33.8 / 8-47.0
UW-STEVENS POINT.... 7-15 / 5-14 2-2 / 0-4 31:46/ 28:14 3:32 6.6/3.5 7.7/5.1 6.7/3.9 6-40.2 / 4-36.0
UW-Eau Claire....... 5-13 / 6-15 3-3 / 2-4 37:27/ 22:33 14:54 9.1/5.5 18.4/6.9 10.2/6.6 3-48.0 / 3-26.3
UW-OSHKOSH.......... 12-21 / 6-15 1-1 / 2-2 35:10/ 24:50 10:20 7.6/1.4 6.0/7.1 7.4/4.8 8-34.9 / 8-42.9
UW-WHITEWATER....... 6-14 / 2-11 1-2 / 1-2 34:04/ 25:56 8:08 5.9/2.8 14.3/8.8 6.5/5.4 5-36.6 / 7-33.7
UW-Platteville...... 6-15 / 4-15 3-4 / 1-2 34:07/ 25:53 8:14 8.3/0.4 1.8/5.5 7.8/3.8 2-38.0 / 6-35.3
Bemidji State....... 7-14 / 4-15 1-2 / 1-2 36:43/ 23:17 13:26 5.0/4.3 9.6/3.9 5.4/4.2 4-32.0 / 4-34.8
Totals.............. 65-154/ 42-140 16-22 / 10-22 338:03/261:57 76:06 6.2/3.2 9.1/6.4 6.5/4.7 54-36.4 / 55-38.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category