Season Statistics
Season Schedule/Results & Leaders
UW-River Falls
UW-River Falls Season Schedule/Results & Leaders (as of Feb 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-5) (4-8) (1-2)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (3-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 4:00 pm at Chicago W 72-63 225 (20)Effle, Erin (10)Effle, Erin
11/24/02 2:00 pm vs Kenyon 58-63 L (25)Effle, Erin (6)Effle, Erin
Nov. 26 6:00 p.m. BETHEL COLLEGE W 59-38 324 (10)Bartsch, Lisa (6)Bartsch, Lisa
(10)Effle, Erin (6)Effle, Erin
(10)Olsen, Darcy
12/01/02 3:00pm at St. Scholastica W 64-63 (19)Olsen, Darcy (8)Bartsch, Lisa
12/4/02 7:00 p.m. * at UW-Stevens Point 57-73 L 412 (17)Sickels, Amber (9)Bartsch, Lisa
Dec. 7 3:0 p.m. * UW-OSHKOSH W 56-46 110 (15)Olsen, Darcy (10)Effle, Erin
(15)Sickels, Amber
Dec. 11 7 p.m. * at UW-La Crosse 62-74 L 247 (14)Harberts, Nicole (8)Harberts, Nicole
Dec. 12 4:30 p.m. vs Martin Luther College W 55-34 150 (19)Effle, Erin (11)Effle, Erin
Dec. 14 3:30 p.m. vs Judson College 52-73 L 76 (13)Effle, Erin (9)Effle, Erin
Dec. 31 1 p.m. at Northwestern W 66-61 (20)Harberts, Nicole (8)Harberts, Nicole
Jan. 4 3 p.m. * UW-WHITEWATER W 83-63 248 (20)Melgaard, Chantele (8)Harberts, Nicole
(20)Olsen, Darcy
Jan. 8 7 p.m. * at UW-Eau Claire 41-57 L 1123 (13)Effle, Erin (5)Harberts, Nicole
(5)Melgaard, Chantele
(5)Effle, Erin
Jan. 13 7 p.m. MACALESTER COLLEGE W 69-40 100 (16)Harberts, Nicole (13)Harberts, Nicole
Jan. 15 7 p.m. * UW-SUPERIOR W 78-61 125 (17)Melgaard, Chantele (10)Bartsch, Lisa
01/18/03 7:00 * at UW-Platteville 40-50 L 308 (10)Effle, Erin (12)Effle, Erin
01/22/02 7 pm * at UW-Stout 74-89 L 533 (14)Effle, Erin (11)Bartsch, Lisa
Jan. 25 7 p.m. * at UW-Oshkosh 49-100 L 309 (10)Biebighauser, Bri (7)Effle, Erin
(10)Nakaike, Chisato
Jan. 29 7 p.m. * UW-LA CROSSE 53-68 L 293 (21)Effle, Erin (10)Effle, Erin
02/01/03 3:00 * at UW-Whitewater (women) 53-62 L 163 (17)Olsen, Darcy (7)Melgaard, Chantele
Feb. 5 7 p.m. * UW-STEVENS POINT 53-70 L 137 (13)Effle, Erin (7)Melgaard, Chantele
Feb. 8 3 p.m. * UW-EAU CLAIRE 47-60 L 472 (17)Effle, Erin (7)Effle, Erin
(7)Bartsch, Lisa
02-12-03 7:05 PM * at UW-Superior W 89-56 153 (25)Olsen, Darcy (12)Effle, Erin
Feb. 19 7 p.m. * UW-STOUT 56-65 L 376 (17)Effle, Erin (7)Melgaard, Chantele
Feb. 22 3 p.m. * UW-PLATTEVILLE 58-62 L 218 (13)Bartsch, Lisa (9)Effle, Erin
02/24/03 7:00 pm & at UW-Eau Claire 41-76 L 902 (10)Biebighauser, Bri (5)Bartsch, Lisa
(5)Biebighauser, Bri
(5)Olsen, Darcy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2403 240
AWAY.................... 12 4375 365
NEUTRAL................. 3 226 75
TOTAL................... 25 7004 280
Season Box Score
UW-River Falls
UW-River Falls Season Box Score (as of Feb 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-5) (4-8) (1-2)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (3-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Effle, Erin........ 23-23 581 25.3 116-276 .420 14-34 .412 49-76 .645 48 113 161 7.0 82 6 36 94 12 32 295 12.8
23 Olsen, Darcy....... 25-25 884 35.4 87-212 .410 39-96 .406 39-46 .848 2 73 75 3.0 57 0 90 101 2 34 252 10.1
30 Sickels, Amber..... 9-9 259 28.8 31-80 .388 9-26 .346 14-21 .667 14 20 34 3.8 23 1 20 23 0 9 85 9.4
33 Harberts, Nicole... 16-16 443 27.7 62-148 .419 2-17 .118 19-29 .655 32 64 96 6.0 32 0 19 25 5 21 145 9.1
31 Melgaard, Chantele. 25-16 704 28.2 54-178 .303 17-50 .340 54-83 .651 29 77 106 4.2 56 1 59 71 15 59 179 7.2
45 Crandall, Jill..... 20-3 366 18.3 53-107 .495 0-2 .000 12-18 .667 16 44 60 3.0 33 0 15 24 5 7 118 5.9
24 Bartsch, Lisa...... 25-25 688 27.5 54-139 .388 8-15 .533 25-31 .806 48 80 128 5.1 72 6 50 76 15 40 141 5.6
12 Biteler, Miranda... 15-0 196 13.1 18-54 .333 9-32 .281 14-20 .700 6 24 30 2.0 11 0 23 26 1 10 59 3.9
44 Biebighauser, Bri.. 19-0 199 10.5 28-64 .438 13-31 .419 3-7 .429 10 22 32 1.7 10 0 18 20 1 7 72 3.8
42 Crews, Christi..... 19-8 273 14.4 22-62 .355 0-0 .000 6-15 .400 16 36 52 2.7 44 1 5 26 3 5 50 2.6
22 Krueger, Jamie..... 19-0 172 9.1 15-36 .417 4-12 .333 2-2 1.000 6 8 14 0.7 10 0 5 13 0 2 36 1.9
14 Nakaike, Chisato... 15-0 87 5.8 7-21 .333 4-14 .286 5-11 .455 3 5 8 0.5 7 0 5 8 2 3 23 1.5
35 Smith, Concetta.... 19-0 112 5.9 4-8 .500 0-0 .000 11-15 .733 7 11 18 0.9 15 0 7 12 1 4 19 1.0
20 Rasmussen, Lindsay. 11-0 29 2.6 1-5 .200 1-3 .333 6-9 .667 2 4 6 0.5 1 0 3 0 0 1 9 0.8
25 Rodgers, Emily..... 4-0 7 1.8 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.5 1 0 0 2 0 1 2 0.5
TEAM............... 56 63 119 4.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 553-1392 .397 120-332 .361 259-383 .676 296 645 941 37.6 454 15 355 528 62 235 1485 59.4
Opponents.......... 25 5000 545-1452 .375 116-392 .296 361-542 .666 375 602 977 39.1 392 - 362 458 77 269 1567 62.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-River Falls................ 685 800 - 1485
Opponents..................... 729 838 - 1567
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-River Falls................ 51 0 51
Opponents..................... 65 10 75
Combined Team Statistics
UW-River Falls
UW-River Falls Combined Team Statistics (as of Feb 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-5) (4-8) (1-2)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (3-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 at Chicago W 72-63 225
11/24/02 vs Kenyon L 58-63 -
Nov. 26 BETHEL COLLEGE W 59-38 324
12/01/02 at St. Scholastica W 64-63 -
*12/4/02 at UW-Stevens Point L 57-73 412
*Dec. 7 UW-OSHKOSH W 56-46 110
*Dec. 11 at UW-La Crosse L 62-74 247
Dec. 12 vs Martin Luther College W 55-34 150
Dec. 14 vs Judson College L 52-73 76
Dec. 31 at Northwestern W 66-61 -
*Jan. 4 UW-WHITEWATER W 83-63 248
*Jan. 8 at UW-Eau Claire L 41-57 1123
Jan. 13 MACALESTER COLLEGE W 69-40 100
*Jan. 15 UW-SUPERIOR W 78-61 125
*01/18/03 at UW-Platteville L 40-50 308
*01/22/02 at UW-Stout L 74-89 533
*Jan. 25 at UW-Oshkosh L 49-100 309
*Jan. 29 UW-LA CROSSE L 53-68 293
*02/01/03 at UW-Whitewater (women) L 53-62 163
*Feb. 5 UW-STEVENS POINT L 53-70 137
*Feb. 8 UW-EAU CLAIRE L 47-60 472
*02-12-03 at UW-Superior W 89-56 153
*Feb. 19 UW-STOUT L 56-65 376
*Feb. 22 UW-PLATTEVILLE L 58-62 218
&02/24/03 at UW-Eau Claire L 41-76 902
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Effle, Erin......... 23-23 25.3 .420 .412 .645 7.0 1.6 32 12 12.8
23 Olsen, Darcy........ 25-25 35.4 .410 .406 .848 3.0 3.6 34 2 10.1
30 Sickels, Amber...... 9-9 28.8 .388 .346 .667 3.8 2.2 9 0 9.4
33 Harberts, Nicole.... 16-16 27.7 .419 .118 .655 6.0 1.2 21 5 9.1
31 Melgaard, Chantele.. 25-16 28.2 .303 .340 .651 4.2 2.4 59 15 7.2
45 Crandall, Jill...... 20-3 18.3 .495 .000 .667 3.0 0.8 7 5 5.9
24 Bartsch, Lisa....... 25-25 27.5 .388 .533 .806 5.1 2.0 40 15 5.6
12 Biteler, Miranda.... 15-0 13.1 .333 .281 .700 2.0 1.5 10 1 3.9
44 Biebighauser, Bri... 19-0 10.5 .438 .419 .429 1.7 0.9 7 1 3.8
42 Crews, Christi...... 19-8 14.4 .355 .000 .400 2.7 0.3 5 3 2.6
22 Krueger, Jamie...... 19-0 9.1 .417 .333 1.000 0.7 0.3 2 0 1.9
14 Nakaike, Chisato.... 15-0 5.8 .333 .286 .455 0.5 0.3 3 2 1.5
35 Smith, Concetta..... 19-0 5.9 .500 .000 .733 0.9 0.4 4 1 1.0
20 Rasmussen, Lindsay.. 11-0 2.6 .200 .333 .667 0.5 0.3 1 0 0.8
25 Rodgers, Emily...... 4-0 1.8 .500 .000 .000 0.5 0.0 1 0 0.5
Total............... 25 .397 .361 .676 37.6 14.2 235 62 59.4
Opponents........... 25 .375 .296 .666 39.1 14.5 269 77 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Effle, Erin......... 23 116-276 .420 14-34 .412 49-76 .645 295 12.8
Olsen, Darcy........ 25 87-212 .410 39-96 .406 39-46 .848 252 10.1
Sickels, Amber...... 9 31-80 .388 9-26 .346 14-21 .667 85 9.4
Harberts, Nicole.... 16 62-148 .419 2-17 .118 19-29 .655 145 9.1
Melgaard, Chantele.. 25 54-178 .303 17-50 .340 54-83 .651 179 7.2
Crandall, Jill...... 20 53-107 .495 0-2 .000 12-18 .667 118 5.9
Bartsch, Lisa....... 25 54-139 .388 8-15 .533 25-31 .806 141 5.6
Biteler, Miranda.... 15 18-54 .333 9-32 .281 14-20 .700 59 3.9
Biebighauser, Bri... 19 28-64 .438 13-31 .419 3-7 .429 72 3.8
Crews, Christi...... 19 22-62 .355 0-0 .000 6-15 .400 50 2.6
Krueger, Jamie...... 19 15-36 .417 4-12 .333 2-2 1.000 36 1.9
Nakaike, Chisato.... 15 7-21 .333 4-14 .286 5-11 .455 23 1.5
Smith, Concetta..... 19 4-8 .500 0-0 .000 11-15 .733 19 1.0
Rasmussen, Lindsay.. 11 1-5 .200 1-3 .333 6-9 .667 9 0.8
Rodgers, Emily...... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 25 553-1392 .397 120-332 .361 259-383 .676 1485 59.4
Opponents........... 25 545-1452 .375 116-392 .296 361-542 .666 1567 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Effle, Erin......... 23 581 48 113 161 82 6 36 94 0.4 25
Olsen, Darcy........ 25 884 2 73 75 57 0 90 101 0.9 25
Sickels, Amber...... 9 259 14 20 34 23 1 20 23 0.9 17
Harberts, Nicole.... 16 443 32 64 96 32 0 19 25 0.8 20
Melgaard, Chantele.. 25 704 29 77 106 56 1 59 71 0.8 20
Crandall, Jill...... 20 366 16 44 60 33 0 15 24 0.6 11
Bartsch, Lisa....... 25 688 48 80 128 72 6 50 76 0.7 13
Biteler, Miranda.... 15 196 6 24 30 11 0 23 26 0.9 13
Biebighauser, Bri... 19 199 10 22 32 10 0 18 20 0.9 11
Crews, Christi...... 19 273 16 36 52 44 1 5 26 0.2 12
Krueger, Jamie...... 19 172 6 8 14 10 0 5 13 0.4 9
Nakaike, Chisato.... 15 87 3 5 8 7 0 5 8 0.6 10
Smith, Concetta..... 19 112 7 11 18 15 0 7 12 0.6 3
Rasmussen, Lindsay.. 11 29 2 4 6 1 0 3 0 99.0 3
Rodgers, Emily...... 4 7 1 1 2 1 0 0 2 0.0 2
Total............... 25 5000 296 645 941 454 15 355 528 0.7 89
Opponents........... 25 5000 375 602 977 392 - 362 458 0.8 100
TEAM STATISTICS RF OPP
---------------------------------------------------
SCORING.................. 1485 1567
Points per game........ 59.4 62.7
Scoring margin......... -3.3 -
FIELD GOALS-ATT.......... 553-1392 545-1452
Field goal pct......... .397 .375
3 POINT FG-ATT........... 120-332 116-392
3-point FG pct......... .361 .296
3-pt FG made per game.. 4.8 4.6
FREE THROWS-ATT.......... 259-383 361-542
Free throw pct......... .676 .666
REBOUNDS................. 941 977
Rebounds per game...... 37.6 39.1
Rebounding margin...... -1.4 -
ASSISTS.................. 355 362
Assists per game....... 14.2 14.5
TURNOVERS................ 528 458
Turnovers per game..... 21.1 18.3
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 235 269
Steals per game........ 9.4 10.8
BLOCKS................... 62 77
Blocks per game........ 2.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2403 4601
Home games-Avg/Game.... 10-240 12-365
Neutral site-Avg/Game.. - 3-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-River Falls................ 685 800 - 1485
Opponents..................... 729 838 - 1567
Overall Team Statistics
UW-River Falls
UW-River Falls Overall Team Statistics (as of Feb 27, 2003)
All games
TEAM STATISTICS RF OPP
---------------------------------------------------
SCORING.................. 1485 1567
Points per game........ 59.4 62.7
Scoring margin......... -3.3 -
FIELD GOALS-ATT.......... 553-1392 545-1452
Field goal pct......... .397 .375
3 POINT FG-ATT........... 120-332 116-392
3-point FG pct......... .361 .296
3-pt FG made per game.. 4.8 4.6
FREE THROWS-ATT.......... 259-383 361-542
Free throw pct......... .676 .666
REBOUNDS................. 941 977
Rebounds per game...... 37.6 39.1
Rebounding margin...... -1.4 -
ASSISTS.................. 355 362
Assists per game....... 14.2 14.5
TURNOVERS................ 528 458
Turnovers per game..... 21.1 18.3
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 235 269
Steals per game........ 9.4 10.8
BLOCKS................... 62 77
Blocks per game........ 2.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2403 4601
Home games-Avg/Game.... 10-240 12-365
Neutral site-Avg/Game.. - 3-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-River Falls................ 685 800 - 1485
Opponents..................... 729 838 - 1567
Category Leaders
UW-River Falls
UW-River Falls Category Leaders (as of Feb 27, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Concetta..... 4 8 .500 Effle, Erin......... 23 276 12.0
Rodgers, Emily...... 1 2 .500 Olsen, Darcy........ 25 212 8.5
Crandall, Jill...... 53 107 .495 Melgaard, Chantele.. 25 178 7.1
Biebighauser, Bri... 28 64 .438 Harberts, Nicole.... 16 148 9.3
Effle, Erin......... 116 276 .420 Bartsch, Lisa....... 25 139 5.6
Harberts, Nicole.... 62 148 .419
Krueger, Jamie...... 15 36 .417 FIELD GOALS MADE G Made Made/G
Olsen, Darcy........ 87 212 .410 -----------------------------------
Bartsch, Lisa....... 54 139 .388 Effle, Erin......... 23 116 5.0
Sickels, Amber...... 31 80 .388 Olsen, Darcy........ 25 87 3.5
Crews, Christi...... 22 62 .355 Harberts, Nicole.... 16 62 3.9
Biteler, Miranda.... 18 54 .333 Melgaard, Chantele.. 25 54 2.2
Nakaike, Chisato.... 7 21 .333 Bartsch, Lisa....... 25 54 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bartsch, Lisa....... 8 15 .533 Olsen, Darcy........ 25 96 3.8
Biebighauser, Bri... 13 31 .419 Melgaard, Chantele.. 25 50 2.0
Effle, Erin......... 14 34 .412 Effle, Erin......... 23 34 1.5
Olsen, Darcy........ 39 96 .406 Biteler, Miranda.... 15 32 2.1
Sickels, Amber...... 9 26 .346 Biebighauser, Bri... 19 31 1.6
Melgaard, Chantele.. 17 50 .340
Krueger, Jamie...... 4 12 .333 3-POINT FGS MADE G Made Made/G
Rasmussen, Lindsay.. 1 3 .333 -----------------------------------
Nakaike, Chisato.... 4 14 .286 Olsen, Darcy........ 25 39 1.6
Biteler, Miranda.... 9 32 .281 Melgaard, Chantele.. 25 17 0.7
Harberts, Nicole.... 2 17 .118 Effle, Erin......... 23 14 0.6
Crandall, Jill...... 0 2 .000 Biebighauser, Bri... 19 13 0.7
Sickels, Amber...... 9 9 1.0
Biteler, Miranda.... 15 9 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Krueger, Jamie...... 2 2 1.000 Melgaard, Chantele.. 25 83 3.3
Olsen, Darcy........ 39 46 .848 Effle, Erin......... 23 76 3.3
Bartsch, Lisa....... 25 31 .806 Olsen, Darcy........ 25 46 1.8
Smith, Concetta..... 11 15 .733 Bartsch, Lisa....... 25 31 1.2
Biteler, Miranda.... 14 20 .700 Harberts, Nicole.... 16 29 1.8
Sickels, Amber...... 14 21 .667
Crandall, Jill...... 12 18 .667 FREE THROWS MADE G Made Made/G
Rasmussen, Lindsay.. 6 9 .667 -----------------------------------
Harberts, Nicole.... 19 29 .655 Melgaard, Chantele.. 25 54 2.2
Melgaard, Chantele.. 54 83 .651 Effle, Erin......... 23 49 2.1
Effle, Erin......... 49 76 .645 Olsen, Darcy........ 25 39 1.6
Nakaike, Chisato.... 5 11 .455 Bartsch, Lisa....... 25 25 1.0
Harberts, Nicole.... 16 19 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Effle, Erin......... 23 295 12.8 Effle, Erin......... 23 295 12.8
Olsen, Darcy........ 25 252 10.1 Olsen, Darcy........ 25 252 10.1
Melgaard, Chantele.. 25 179 7.2 Sickels, Amber...... 9 85 9.4
Harberts, Nicole.... 16 145 9.1 Harberts, Nicole.... 16 145 9.1
Bartsch, Lisa....... 25 141 5.6 Melgaard, Chantele.. 25 179 7.2
Crandall, Jill...... 20 118 5.9 Crandall, Jill...... 20 118 5.9
Sickels, Amber...... 9 85 9.4 Bartsch, Lisa....... 25 141 5.6
Biebighauser, Bri... 19 72 3.8 Biteler, Miranda.... 15 59 3.9
Biteler, Miranda.... 15 59 3.9 Biebighauser, Bri... 19 72 3.8
Crews, Christi...... 19 50 2.6 Crews, Christi...... 19 50 2.6
Krueger, Jamie...... 19 36 1.9 Krueger, Jamie...... 19 36 1.9
Nakaike, Chisato.... 15 23 1.5 Nakaike, Chisato.... 15 23 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Effle, Erin......... 23 161 7.0 Olsen, Darcy........ 25 90 3.6
Bartsch, Lisa....... 25 128 5.1 Melgaard, Chantele.. 25 59 2.4
Melgaard, Chantele.. 25 106 4.2 Bartsch, Lisa....... 25 50 2.0
Harberts, Nicole.... 16 96 6.0 Effle, Erin......... 23 36 1.6
Olsen, Darcy........ 25 75 3.0 Biteler, Miranda.... 15 23 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Effle, Erin......... 23 161 7.0 Melgaard, Chantele.. 25 59 2.4
Harberts, Nicole.... 16 96 6.0 Bartsch, Lisa....... 25 40 1.6
Bartsch, Lisa....... 25 128 5.1 Olsen, Darcy........ 25 34 1.4
Melgaard, Chantele.. 25 106 4.2 Effle, Erin......... 23 32 1.4
Sickels, Amber...... 9 34 3.8 Harberts, Nicole.... 16 21 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bartsch, Lisa....... 25 48 1.9 Bartsch, Lisa....... 25 15 0.6
Effle, Erin......... 23 48 2.1 Melgaard, Chantele.. 25 15 0.6
Harberts, Nicole.... 16 32 2.0 Effle, Erin......... 23 12 0.5
Melgaard, Chantele.. 25 29 1.2 Crandall, Jill...... 20 5 0.3
Crews, Christi...... 19 16 0.8 Harberts, Nicole.... 16 5 0.3
Crandall, Jill...... 20 16 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Olsen, Darcy........ 25 884 35.4
Effle, Erin......... 23 113 4.9 Melgaard, Chantele.. 25 704 28.2
Bartsch, Lisa....... 25 80 3.2 Bartsch, Lisa....... 25 688 27.5
Melgaard, Chantele.. 25 77 3.1 Effle, Erin......... 23 581 25.3
Olsen, Darcy........ 25 73 2.9 Harberts, Nicole.... 16 443 27.7
Harberts, Nicole.... 16 64 4.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Effle, Erin......... 23 82 3.6 Olsen, Darcy........ 25 101 4.0
Bartsch, Lisa....... 25 72 2.9 Effle, Erin......... 23 94 4.1
Olsen, Darcy........ 25 57 2.3 Bartsch, Lisa....... 25 76 3.0
Melgaard, Chantele.. 25 56 2.2 Melgaard, Chantele.. 25 71 2.8
Crews, Christi...... 19 44 2.3 Biteler, Miranda.... 15 26 1.7
Crews, Christi...... 19 26 1.4
FOULOUTS G No.
----------------------------
Bartsch, Lisa....... 25 6
Effle, Erin......... 23 6
Sickels, Amber...... 9 1
Crews, Christi...... 19 1
Melgaard, Chantele.. 25 1
Team Roster
UW-River Falls
UW-River Falls Team Roster (as of Feb 27, 2003)
All games
Site: River Falls, WI
Conference: WIAC
Head coach: Cindy Hovet
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Astedt, Gina G FR Y
12 Biteler, Miranda G FR Y
14 Nakaike, Chisato G FR Y
20 Rasmussen, Lindsay F SO Y
22 Krueger, Jamie G FR Y
23 Olsen, Darcy G SO Y
24 Bartsch, Lisa F SR Y
25 Rodgers, Emily F FR Y
30 Sickels, Amber G SO Y
31 Melgaard, Chantele G FR Y
33 Harberts, Nicole F SR Y
34 Sticha, Kendra P FR Y
35 Smith, Concetta P JR Y
40 Effle, Erin P SO Y
42 Crews, Christi P SO Y
44 Biebighauser, Bri G SO Y
45 Crandall, Jill P FR Y