University of Wisconsin-River Falls
Falcon Sports

Falcon Sports Archive


1998 Falcon Baseball Statistics


May 4, 1998

Overall Hitting GP PA AB R H 1B 2B 3B HR RBI SAC SO BB HBP SB CS AVE PO A E PCT
Chris Mason 6 7 5 5 4 3 1 0 0 2 0 1 2 0 1 0 .800 1 4 0 1.000 .857
Brad Stokke 2 3 3 1 2 2 0 0 0 1 0 1 0 0 0 0 .667 4 0 0 1.000 .667
Jason Van Rossum 12 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 3 17 0 1.000 .500
Adam Williams 8 6 5 2 2 2 0 0 0 1 0 0 0 1 0 0 .400 9 1 1 .909 .333
Joel Schaffer 29 124 101 33 39 16 8 2 13 52 1 21 21 1 2 0 .386 35 0 3 .921 .484
Collin Sanders 33 127 103 40 38 25 5 0 8 38 2 19 18 4 0 3 .369 43 13 1 .982 .441
Bill Julson 33 136 120 27 43 28 5 0 10 39 2 14 13 1 1 1 .358 208 25 5 .979 .412
Corey Martinson 23 96 85 23 30 19 8 1 2 19 2 16 9 0 0 1 .353 30 0 2 .938 .406
Tim Johnson 29 96 76 25 25 15 7 0 3 19 3 7 11 6 3 1 .329 57 56 8 .934 .375
Ryan Whalen 33 135 111 36 32 20 5 1 6 28 0 21 24 0 0 0 .288 188 12 4 .980 .415
A. J. Burr 31 116 94 16 26 13 9 0 4 19 3 25 19 0 0 0 .277 32 2 2 .944 .388
Jason Bayer 33 153 117 37 32 24 7 0 0 11 3 24 30 3 3 0 .274 44 64 9 .923 .405
Nathan Brown 16 58 48 8 13 8 4 0 0 7 2 8 4 4 0 2 .271 12 24 7 .837 .293
Nick Reimler 28 106 94 20 23 19 4 0 0 10 2 20 9 1 4 1 .245 46 0 2 .958 .302
Nathan Brom 23 76 62 9 15 13 2 0 0 6 4 6 10 0 1 2 .242 16 20 5 .878 .329
Lance Small 6 13 11 1 1 1 0 0 0 0 0 4 2 0 0 0 .091 6 3 0 1.000 .231
Shawn Peck 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 7 0 1.000 .000
Shawn Coyle 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 1.000 .000
Luke Tankovich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Ben Hoepner 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 1.000 .000
Tom Fitzgerald 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 6 12 0 1.000 .000
Mike Huebner 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 6 0 1.000 .000
Matt Simonson 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 1.000 .000
Tom Wolvers 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 5 0 1.000 .000
Zac Eichten 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 3 0 1.000 .000
Justin Carlson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Totals 33 1260 1043 283 326 209 65 4 46 253 24 187 172 21 15 11 .313 758 278 49 .955 .395
Opponents 33 1196 1033 200 286 186 63 4 27 185 18 208 131 16 28 16 .277 748 276 54 .950 .349
OVERALL PITCHING G GS CG IP H 2B 3B HR R ER ERA BB SO HB WP W L S
Tom Wolvers 8 5 3 38.35 34 12 2 0 18 15 3.52 28 40 1 1 2 1 2
Mike Huebner 6 7 2 42.30 37 6 1 5 20 19 4.04 24 35 3 4 5 0 0
Tom Fitzgerald 7 5 4 39.35 45 8 0 6 20 19 4.35 8 33 0 5 4 2 0
Matt Simonson 3 1 1 8.65 14 2 0 1 11 5 5.20 5 4 0 0 0 2 0
Shawn Coyle 4 1 0 10.00 11 1 0 1 11 6 5.40 7 12 1 0 0 0 0
Jason Van Rossum 10 5 4 41.65 50 9 0 8 33 27 5.83 17 28 3 0 2 5 1
Shawn Peck 7 6 3 37.00 43 12 0 2 36 28 6.81 19 26 2 8 3 1 0
Ben Hoepner 4 0 0 10.00 16 4 0 1 12 9 8.10 3 4 3 1 1 0 0
Mike Harris 1 0 0 1.00 2 0 0 1 1 1 9.00 2 0 1 0 0 0 0
Corey Martinson 1 0 0 1.00 1 1 0 0 1 1 9.00 1 1 0 0 0 0 0
Justin Carlson 2 0 0 3.00 6 1 0 1 4 3 9.00 3 2 0 0 0 0 0
Zac Eichten 4 1 0 12.00 19 6 0 1 15 13 9.75 4 12 0 2 1 0 0
Adam Williams 5 1 0 7.00 5 1 1 0 10 10 12.86 6 10 2 0 1 2 0
Luke Tankovich 1 1 0 1.35 3 0 0 0 8 5 33.33 4 1 0 3 0 1 0
Totals 33 33 17 252.65 286 63 4 27 200 161 5.74 131 208 16 24 19 14 3
Opponents 33 33 4 249.35 326 65 4 46 283 238 8.59 172 187 21 29 14 19 3