University of Wisconsin-River Falls
Falcon Sports

Falcon Sports Archive

1997 Falcon Baseball Stats

1997 Falcon Baseball Statistics

Overall Hitting GP PA AB R H 1B 2B 3B HR RBI SAC SO BB HBP SB CS AVE PO A E PCT OB%
Mike Weatherwax 32 121 108 24 46 29 8 1 5 29 3 7 8 2 1 0 .426 40 45 10 .895 .446
Nick Reimler 16 54 46 13 17 13 2 0 0 7 2 6 3 3 5 0 .370 29 0 3 .906 .370
Mike Propsom 34 133 112 23 36 25 7 0 3 21 4 15 16 1 0 0 .321 164 23 0 1.000 .391
Cory Wright 32 123 109 18 35 24 8 0 1 16 3 13 8 3 5 3 .321 38 82 19 .863 .350
Corey Martinson 18 69 59 6 17 13 3 1 0 8 5 9 4 1 2 0 .288 27 1 2 .933 .304
Chris Yates 22 72 64 10 18 14 3 0 0 8 1 15 4 3 0 0 .281 22 0 3 .880 .306
Joe Reich 27 111 98 21 27 19 8 0 0 12 1 15 12 0 2 1 .276 40 2 2 .955 .351
Dusty Schommer 33 132 114 20 31 18 9 0 4 24 2 32 15 1 0 0 .272 206 7 1 .995 .348
Jason Bayer 33 145 122 26 31 25 5 0 1 22 5 11 16 2 3 3 .254 69 75 6 .960 .324
Joe Schmitz 29 121 100 18 24 18 6 0 0 8 5 14 12 4 5 2 .240 54 2 5 .918 .298
Nathan Brown 30 104 85 15 19 14 4 0 1 10 3 11 10 6 3 1 .224 48 9 6 .905 .279
Lance Small 5 14 10 1 2 2 0 0 0 1 2 5 1 1 0 0 .200 3 2 1 .833 .214
Ryan Bishop 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 6 1 .909 .000
Jason Van Rossum 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 3 1 .750 .000
David Greisen 2 3 3 1 0 0 0 0 0 0 0 2 0 0 0 0 .000 1 0 1 .500 .000
Jeremy Weiss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Jacques Baumer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 .000 .000
Sean Flaherty 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 1 .500 .000
Tom Fitzgerald 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 2 1 .800 .000
Jusin Carlson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 7 0 1.000 .000
Dan McNamara 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 11 1 .933 .000
Adam Williams 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 1.000 .000
Mark Ince 8 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1 7 2 .800 1.000
Mike Huebner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 1.000 .000
Totals 34 1205 1032 197 303 214 63 2 15 166 36 155 110 27 26 10 .294 752 289 67 .939 .343
Opponents 34 1271 1100 275 361 233 83 8 29 217 23 156 134 20 31 13 .325 767 373 80 .934 .386

OVERALL PITCHING G GS CG IP H 2B 3B HR R ER ERA BB SO HB WP W L S
Mark Ince 7 7 2 48.35 60 13 1 4 30 21 3.91 17 32 1 1 2 4 0
Ryan Bishop 7 7 3 40.65 48 14 0 5 29 26 5.75 8 28 3 1 3 3 0
Dan McNamara 7 7 2 50.35 68 16 3 5 41 37 6.62 17 21 3 2 2 3 0
Tom Fitzgerald 6 4 0 32.35 57 11 2 4 39 33 9.20 15 25 1 1 3 1 0
Jason Van Rossum 15 0 0 24.35 34 7 0 0 30 26 9.73 14 14 4 4 2 3 5
Justin Carlson 4 4 2 17.65 31 7 1 7 25 22 11.22 9 10 1 0 2 2 0
Sean Flaherty 6 1 0 9.65 19 5 0 3 23 13 12.12 10 4 0 1 0 1 0
Corey Martinson 3 0 0 11.35 19 3 0 0 17 17 13.48 13 9 2 3 0 1 0
Mike Huebner 1 1 0 4.00 6 3 0 0 7 7 15.75 4 3 0 1 0 1 0
Adam Williams 5 2 0 7.35 8 2 0 0 19 15 19.15 17 8 3 6 0 1 0
Jeremy Weiss 1 0 0 2.00 5 1 0 0 6 5 22.50 2 1 1 1 0 0 0
Jacques Baumer 2 1 0 2.35 2 0 0 0 6 6 22.98 7 1 1 2 0 0 0
Mike Weatherwax 1 0 0 1.00 4 1 1 1 3 3 27.00 1 0 0 0 0 0 0
Totals 34 34 9 250.65 361 83 8 29 275 231 8.29 134 156 20 23 14 20 <5
Opponents 34 34 16 255.65 303 63 2 15 197 136 4.79 110 155 27 15 20 14 3