| Year | Total Undergraduate* | Total Graduate* | Faculty FTE*** | Total Students** | Total Students & Faculty | |
| 1994-1995 | Part - Time Students | 523.00 | 348.00 | 871.00 | ||
| FTE**** | 206.70 | 117.08 | 323.78 | |||
| Full - Time Students | 4,421.00 | 130.00 | 4,551.00 | |||
| FTE**** | 4,420.90 | 119.71 | 4,540.61 | |||
| Total Part & Full - Time Students | 4,944.00 | 478.00 | 5,422.00 | |||
| FTE Total**** | 4,627.60 | 236.79 | 600.00 | 4,864.39 | 5,464 | |
| 1995-1996 | Part - Time Students | 539.00 | 297.00 | 836.00 | ||
| FTE**** | 220.90 | 102.75 | 323.65 | |||
| Full - Time Students | 4,281.00 | 142.00 | 4,423.00 | |||
| FTE**** | 4,285.13 | 133.08 | 4,418.21 | |||
| Total Part & Full - Time Students | 4,820.00 | 439.00 | 5,259.00 | |||
| FTE Total**** | 4,506.03 | 235.83 | 600.00 | 4,741.86 | 5,342 | |
| 1996-1997 | Part - Time Students | 515.00 | 226.00 | 741.00 | ||
| FTE**** | 196.57 | 79.50 | 276.07 | |||
| Full - Time Students | 4,460.00 | 158.00 | 4,618.00 | |||
| FTE**** | 4,453.47 | 149.63 | 4,603.10 | |||
| Total Part & Full - Time Students | 4,975.00 | 384.00 | 5,359.00 | |||
| FTE Total**** | 4,650.04 | 229.13 | 600.00 | 4,879.17 | 5,479 | |
| 1997-1998 | Part - Time Students | 424.00 | 258.00 | 682.00 | ||
| FTE**** | 164.77 | 88.08 | 252.85 | |||
| Full - Time Students | 4,613.00 | 146.00 | 4,759.00 | |||
| FTE**** | 4,602.93 | 139.96 | 4,742.89 | |||
| Total Part & Full - Time Students | 5,037.00 | 404.00 | 5,441.00 | |||
| FTE Total**** | 4,767.70 | 228.04 | 600.00 | 4,995.74 | 5,596 | |
| 1998-1999 | Part - Time Students | 350.00 | 205.00 | 555.00 | ||
| FTE**** | 138.10 | 70.75 | 208.85 | |||
| Full - Time Students | 4,921.00 | 141.00 | 5,062.00 | |||
| FTE**** | 4,915.17 | 140.70 | 5,055.87 | |||
| Total Part & Full - Time Students | 5,271.00 | 346.00 | 5,617.00 | |||
| FTE Total**** | 5,053.27 | 211.46 | 600.00 | 5,264.73 | 5,865 | |
| 1999-2000 | Part - Time Students | 528.00 | 190.00 | 718.00 | ||
| FTE**** | 251.03 | 72.71 | 323.74 | |||
| Full - Time Students | 4,819.00 | 137.00 | 4,956.00 | |||
| FTE**** | 4,753.67 | 135.17 | 4,888.84 | |||
| Total Part & Full - Time Students | 5,347.00 | 327.00 | 5,674.00 | |||
| FTE Total**** | 5,004.70 | 207.88 | 600.00 | 5,212.58 | 5,813 |
**Total number of part - time & full - time students.
***Faculty FTE numbers were provided by the Chancellor's Office.
****Total students & faculty FTE numbers were used for all tables.
FTE numbers are based on the number of credits taken in a semester. For example, grads with more than 12cr. and undergrads with more than 15cr. are considered one person. Undergrads and grads with less than that are considered .5 of a student.
Last Updated
on 12/14/99
Click here to return to the main audit page
| Documentation: Rusty
Callier
Web design: Steven Fudally & Mike Krech All material Copyright © 1998 by the Board of Regents of the University of Wisconsin System. All rights reserved. |