| University Of Wisconsin River Falls Electricity Usage | ||||
| Year | Total Kilowatt Hours Used on Campus Per Year | Total Cost of Kilowatt Hours ($) Per Year | Kilowatt Hours Per Student & Faculty Per Year | Kilowatt Hours Cost Per Student & Faculty ($) Per Year |
| 1994-1995 | 11,694,097 | 520,387.32 | 2,140 | 95.38 |
| 1995-1996 | 12,250,200 | 567,295.50 | 2,293 | 106.20 |
| 1996-1997 | 12,974,400 | 574,819.47 | 2,368 | 104.91 |
| 1997-1998 | 12,940,800 | 574,729.95 | 2,313 | 102.70 |
| 1998-1999 | 13,224,000 | 570,152.58 | 2,255 | 97.21 |
**Data provided by Tim Thum, Facilities Management Department
Click here to return to the main audit page
| Documentation: Rusty Callier
Web design: Steven Fudally & Mike Krech All material Copyright © 1998 by the Board of Regents of the University of Wisconsin System. All rights reserved. |